[IGSREPORT-22368] Wk 1770 IGS Final Orbits

IGS ACC igs.acc at noaa.gov
Fri Dec 27 08:03:14 PST 2013


Author:  AC Coordinator / NOAA NGS

sum-file Version 2.0
Final IGS Orbit Combination - Week 1770   (Dec 08, 2013 - Dec 14, 2013)

Contacts: J. Griffiths (jake.griffiths at noaa.gov)
          K. Choi (kevin.choi at noaa.gov)


COMBINATION STRATEGY:
---------------------

Starting with GPS week 860, the IGS Final orbit combination is done directly
in the ITRF without any alignment to the Bulletin B EOP series.

Each centre satellite clock corrections are first transformed to a common 
reference. One of the following two methods can be used (the REMARKS section of
this report gives which method is used):
[1] For each centre, a clock offset and a drift are estimated with respect to
    the broadcast clock corrections using only non-SA satellites;
[2] A chosen reference centre is aligned to the broadcast clock corrections
    using all satellites. All other centres are then aligned to that reference
    centre. 
The offsets and drifts are used to align each centre satellite clock
corrections to GPS time. Ephemerides and clock corrections are then combined
as weighted averages computed over all centres. Each centre is given a
position weight and a clock weight. The position weights are computed from
each centre's absolute deviation to the unweighted average orbit after the
estimation of a 7-parameter Helmert transformation. The clock weights are
either computed from [1] the absolute deviation of the initial alignment to
broadcast clock for the non-SA satellites, or [2] from the absolute deviation
of centre's aligned clock corrections with respect to the unweighted mean.
Finally, a 7-parameter Helmert transformation and clock offset and drift are
estimated for each centre with respect to the combined solutions and parameters
and RMS of fit reported. All the above estimations are performed using the
L1-norm robust scheme.

  Each centre ephemerides are also evaluated individually and independently from
the orbit combination by using week long arcs. The Earth Orientation Parameters
(EOP) used in this evaluation are those submitted by the respective centres.
The IGS combined orbits/clocks and all centres providing both orbit and clock 
solutions are further evaluated by an independent point positioning (navigation)
program that uses both phase and pseudorange data at each SP3 epoch. This is
primarily intended for testing clock solution precision as well as the
orbit/clock consistency.

 Like the clock solutions broadcast in the navigation message, the combined
satellite clocks are corrected for the periodical relativistic correction (see
e.g. GPS interface Control document ICD-GPS-200, p.73):

                              -2*(X.V)/c  [distance unit],

where X and V are the inertial sv state and velocity vectors and c is the speed
of light. Also for compatibility with broadcast GPS time, the IGS clocks use
the linear combination of phase-smoothed P1 and P2 pseudorange data to remove
the 1st order ionospheric delay, with no other delay calibrations applied.


SOFTWARE:
---------

The weighted average software used was originally developed by T. Springer
and G. Beutler in 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:

  Beutler G., Kouba J. and T. Springer, 1995, Combining the orbits of the IGS 
  Analysis Centers, Bulletin Geodesique, 69, pp 200-222.

  Kouba J., Mireault Y. and F. Lahaye, 1995, 1994 IGS Orbit/Clock Combination
  and Evaluation, Appendix I of the Analysis Coordinator Report, International
  GPS Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.

  Kouba J. and Y. Mireault, 1996, IGS Analysis Coordinator Report, 
  International GPS Service for Geodynamics (IGS) 1995 Annual Report, 
  pp. 45-76.

  Kouba J. and Y. Mireault, 1997, Analysis Coordinator Report, 
  International GPS Service for Geodynamics (IGS) 1996 Annual Report, 
  pp. 55-100.


PRODUCTS GENERATED:
-------------------

The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite over each daily arc. Note that each file
contains all the satellites that appear in any of the centre ephemeris files.
If a satellite or centre was excluded from combination, a note in the REMARKS
section of this report will identify the exclusion and the reason.

The resulting x and y earth rotation parameters (ERP) associated with the IGS
ephemeris files and their rates (xrt, yrt) are computed using a weighted average
of all available centres (as part of the separate SINEX combination since GPS
week 1051; weighted according to the orbit combination before that time). 

Starting with GPS wk 0894, IGS LOD combinations were implemented in the 
Final IGS solutions. AC LOD biases with respect to Bulletin A are estimated
using Bulletin A most recent 10 days, i.e. up to 5 days prior to the last
non-predicted day of Bulletin A. AC LOD biases are removed and the new AC
bias-free LODs are used to compute a weighted IGS LOD which in turn is
integrated into IGS UT1-UTC. The starting UT1-UTC value is chosen as Bulletin
A fifth day prior to its last non-predicted day. Both IGS LOD and UT1-UTC
values are printed in the IGS Final erp file.



The Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:

igs1770[0-6].sp3  IGS GPS ephemeris files in SP3 format.
igs1770[0-6].clk  IGS GPS satellite and station clocks in clock RINEX format.
igs1770[0-6].cls  IGS GPS clock combination summary report.
igs17707.erp      Earth Rotation Parameters (ERP) and their rates as well as
                  Universal Time (UT1-UTC) and Length Of Day (LOD) associated 
                  with IGS ephemerides.
igs17707.sum      Complete report.

    
REMARKS concerning the IGS Orbit Combination:                                  
---------------------------------------------

 1. The centres used in the clock combination are COD, EMR, ESA, GFZ, GRG, MIT, and
    JPL. The other centres are excluded because of poorer consistency, they provide
    broadcast clocks, or clock corrections are not provided (SIO). The clock
    information not used is still compared to the combination for completeness. The
    value of 999999.999999 microseconds, according to the SP3 format convention,
    signifies that no clock solution is available and therefore must not be used.
    
    In general, if an AC does not contribute to the terrestrial reference frame
    (i.e. the SINEX combination), then any corresponding orbits & clocks
    contributed from that AC should not be included with weight in this
    combination. This is done to ensure a high level of consistency between the TRF
    and the orbital frame. However, there is an exception for the clocks if the AC
    is the reference center. In that case, only the clocks from that AC are
    included with weight.
    
    Starting week 1707:
      cod = cof${wwww}[0-6].[clk,snx,sp3] & cod = cof${wwww}7.[erp,sum]

 2. Rapid (IGR) orbits/clocks are included in the combination for statistics only.
    Starting week 1582, a new orbit solution from CNES/GRGS (GRG) is included with
    weight. GRG clocks are included with weight starting 12-Aug-2012 (GPS Week
    1701, day 0, MJD 56151), after a procedural change to generate estimates in
    the center-of-figure frame instead of the center-of-mass frame. GRG LOD
    estimates are included for comparison only.

 3. The following centre clock solutions, which provide broadcast clock
    corrections, were excluded from the combination but kept in the combination
    statistics:
             -> Centre: NGS 

 4. The following clock solutions were excluded from the combination because they
    were biasing the combined clock solutions (clock shifts/outliers) but were
    kept for the RMS computation. Duplicate entries can arise due to separate
    combination runs for the 30-s clocks ACs (listed first) and the 5-min clock
    ACs (listed second).
    
               Day | Centre | PRN/STA list
               ----+--------+---------------
                0  |  ALL   | 30
                0  |  COD   | 2 AREQ ASPA BOR1 DGAR MAL2 MAW1 BOR1
                0  |  EMR   | 2
                0  |  ESA   | NRIL
                0  |  GFZ   | 1 1 ALIC IRKJ SYOG HRAO SYOG
                0  |  GRG   | 26 1 26 IRKJ NOVM PENC POLV REUN BRFT HARB IRKJ MCM4
                0  |  GRG   | MDO1 NAIN NKLG NOVM PENC POLV REUN TLSE
                0  |  JPL   | 26
                0  |  MIT   | 9 23 26 23 26 BUCU HOB2 BUCU HOB2
                1  |  ALL   | 30
                1  |  EMR   | 26 26
                1  |  ESA   | KOUR NTUS KOUR NTUS
                1  |  GFZ   | DGAR HRAO MCM4 NTUS ZAMB DGAR HRAO MCM4 NTUS SYOG
                1  |  GFZ   | ZAMB
                1  |  GRG   | 26 MCM4 MCM4
                1  |  JPL   | 8
                1  |  MIT   | 4 9 26 4 9 13 26 ALIC DARW GOPE HOB2 NNOR STR1 SYDN
                1  |  MIT   | DARW GOPE HOB2 STR1 SYDN TOW2
                2  |  ALL   | 30
                2  |  COD   | BOR1 BOR1
                2  |  GFZ   | COCO HRAO CGGN COCO DGAR HRAO IRKJ MCM4 WAB2
                2  |  GRG   | 1 2 26 1 26 FLIN IRKJ KELY MKEA NOVM NTUS FLIN IRKJ
                2  |  GRG   | KELY MCM4 NOVM NTUS
                2  |  MIT   | 1 22 26 1 2 22 26 NTUS MAC1 NTUS
                3  |  ALL   | 30
                3  |  COD   | 2 ALIC BAKO BRFT BRMU CGGN COCO DARW DAV1 DGAR GLPS
                3  |  COD   | GUAT HERS HRAO KARR KOUR MAC1 RIOP TOW2 TSKB HYDE
                3  |  COD   | TSKB USNO
                3  |  EMR   | 1 2 1 USNO
                3  |  ESA   | HYDE
                3  |  GFZ   | CGGN HRAO NRMD SYOG
                3  |  GRG   | 2 BUCU HYDE IRKJ BOGT IRKJ NTUS
                3  |  JPL   | 1 2
                3  |  MIT   | 1 2 7 14 16 26 27 1 2 7 14 16 26 27 BRMU CRO1 GODE
                3  |  MIT   | HOFN MAS1 MDVJ REYK USNO BUCU GODE
                4  |  ALL   | 30
                4  |  COD   | MAC1 MAC1
                4  |  EMR   | HERS HERS
                4  |  ESA   | BARH
                4  |  GFZ   | ALRT MCM4 RIOP ALRT RIOP
                4  |  GRG   | 26 26 ALRT FAA1 KOUC KOUR REUN ALRT FAA1 KOUC KOUR
                4  |  JPL   | 26
                4  |  MIT   | 1 2 7 8 9 21 26 1 2 7 8 9 21 26 MAC1 GOPE MAC1 MAW1
                4  |  MIT   | SFER
                5  |  ALL   | 30
                5  |  COD   | 13 13 NKLG NKLG
                5  |  EMR   | 26 26
                5  |  ESA   | SFER
                5  |  GFZ   | 26 26 HRAO MCM4 NKLG HRAO MCM4 NKLG
                5  |  GRG   | 1 26 1 26 BUCU IRKJ MCM4 SFER BUCU IRKJ MCM4 SFER
                5  |  JPL   | 26
                5  |  MIT   | 2 13 26 2 13 26 HARB
                6  |  ALL   | 26 30
                6  |  EMR   | 26
                6  |  GFZ   | 26 HRAO NTUS NYAL SFER CHTI HRAO IISC NTUS NYAL SFER
                6  |  GRG   | BRAZ IRKJ NTUS TNML GRAZ NTUS TNML
                6  |  MIT   | 1 2 7 10 21 22 26 28 1 2 7 10 21 22 28 KOUR DUBO
                6  |  MIT   | MDVJ METS PDEL SCH2

    
 5. New clock offsets and drifts were estimated for centres showing reference
    clock resets. Note that only the largest clock offset and drift are output
    to the summary file. However, the clock combination and the listed RMS
    include all the clock segments. In summary, the following clock
    shifts/resets were noticed and accounted for:
    
               Day | Centre |  Time  |  Jump
               ----+--------+--------+-------------
                0  |  GRG   | ~19:37 | ~ 0.18 ns
                1  |  GRG   | ~20:05 | ~ 0.17 ns
                1  |  MIT   | ~00:00 | ~ 0.73 ns
                3  |  GRG   | ~18:53 | ~ 0.16 ns
                6  |  GRG   | ~15:35 | ~ -0.17 ns

 6. Starting on 22-Oct-2000 (GPS Week 1085-0; MJD=51839) all IGS clock products
    are based on the new clock combination scheme which uses the clock RINEX
    files as input if available, otherwise SP3 clocks are used. The AC clocks are
    corrected for the radial offsets of their satellite orbits compared to the
    combination.

 7. Starting 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) until 16-Apr-2011 (GPS
    Week 1631, day 6, MJD 55667) all IGS products, including the IGS combined
    orbits, are based on the IGS realization of the ITRF2005 reference frame
    (IGS05). For more information see IGSMAIL #5447. The IGS05 frame is also the
    basis for the homogeneously reprocessed IGS products from GPS Weeks 730 to 1459
    (1994-2007); see IGSMAIL #6136.
    
    Starting 17-Apr-2011 (GPS Week 1632, day 0, MJD 55668) all IGS products, are
    based on the IGS realization of the ITRF2008 reference frame (IGS08). For more
    information see IGSMAIL #6354.
    
    Starting 07-Oct-2012 (GPS Week 1709, day 0, MJD 56207) all IGS products, are
    based on the updated IGS08 frame (IGb08). For more information see IGSMAIL
    #6663.

 8. Small rotations were applied to all the AC orbit and ERP values in order to
    align them to the current IGS reference frame. These RX, RY and RZ rotations
    were estimated in the IGS SINEX combination process, performed by the IGS
    Reference Frame Coordinator at the Institut Geographique National (IGN).
    Starting on 19-Aug-2012 (GPS Week 1702; MJD=56158), ACs began contributing
    products based on 1d SINEX integrations. As a result, the SINEX combinations
    are now done daily instead of weekly, and the associated daily rotations are
    applied here to the orbits and ERPs. The estimated 7 transformations, from
    which only the 3 rotations are applied to the orbit and ERP values, are:
    
            |     |    DX     DY     DZ      RX     RY     RZ     SCL
     Centre | Day |   [mm]   [mm]   [mm]   [uas]  [uas]  [uas]   [ppb]
     -------+-----+---------------------------------------------------
       COD  |   0 |   -1.2     .6   -1.9     -46      7      1     .41
       EMR  |   0 |    8.7    5.9    9.5       7     28     -2     .27
       ESA  |   0 |    2.8    9.0   10.0      10    -72     59     .13
       GFZ  |   0 |     .6    -.3   -1.9     -35    -46      5     .42
       GRG  |   0 |    8.9     .7  -16.9     -18      5     -4     .87
       JPL  |   0 |    2.0    4.1    6.2     -65    -19     36     .52
       MIT  |   0 |    6.6   -2.2    5.6      -9      1    -34     .53
       NGS  |   0 |    1.3    -.6   -7.9      18      5     13     .56
       SIO  |   0 |    5.5     .9   26.4     -29    -23   -183     .29

       COD  |   1 |   -1.6     .1   -2.4     -54     23      7     .44
       EMR  |   1 |   12.8    4.5    7.8       3     15     23     .27
       ESA  |   1 |    8.7    4.6   11.7      14   -120     51    -.01
       GFZ  |   1 |     .8   -1.3   -1.7     -38    -56      8     .35
       GRG  |   1 |   10.2    5.7  -23.8     -41     11      4     .51
       JPL  |   1 |    5.1    7.6    5.5     -20    -44     67     .20
       MIT  |   1 |    9.9    1.6    5.9     -13     14    -39     .52
       NGS  |   1 |    7.0    6.1    7.6     -23    -14     37     .44
       SIO  |   1 |    8.9    1.4    4.9     -73   -134   -301     .39

       COD  |   2 |   -2.1    -.1   -2.6     -52     37     -1     .31
       EMR  |   2 |    8.8     .5    6.0     -21     16     -8     .02
       ESA  |   2 |   11.6    8.4    8.3       3    -67     85     .0 
       GFZ  |   2 |     .7    -.9   -1.2     -39    -43     11     .03
       GRG  |   2 |   10.4    3.5  -14.4     -13     11    -18     .67
       JPL  |   2 |    9.7    4.5   10.7     -39    -27     58     .29
       MIT  |   2 |    8.9     .6    8.4      -8     14    -48     .37
       NGS  |   2 |    6.2   -2.5    4.0     -20    -28     37     .53
       SIO  |   2 |   12.9     .3    6.5     -27   -159   -174     .28

       COD  |   3 |   -2.3    -.7   -2.5     -46     11    -10     .35
       EMR  |   3 |    6.0    2.9    1.9     -27     10     -7     .31
       ESA  |   3 |   14.8    7.4    8.4       5    -37     69     .31
       GFZ  |   3 |     .3    -.6   -1.6     -28    -43    -11     .21
       GRG  |   3 |   12.2    1.4  -14.9     -28      9     -7     .82
       JPL  |   3 |    8.8    2.0    9.9     -32    -61     65     .62
       MIT  |   3 |   12.4    2.3    2.5      -1      3    -19     .59
       NGS  |   3 |    2.4    -.7     .0       1     -9     13     .78
       SIO  |   3 |   10.7    1.2    1.4    -103     79    -27     .60

       COD  |   4 |   -2.2    -.4   -2.3     -48      6     -8     .32
       EMR  |   4 |    5.9    7.7    3.5     -19     22     -5     .22
       ESA  |   4 |    8.5    8.3   12.1     -16    -51     62     .06
       GFZ  |   4 |     .5    -.5   -1.3     -20    -55     -4     .08
       GRG  |   4 |    6.0    5.8  -12.3     -23     20    -20     .68
       JPL  |   4 |    -.5    6.0    3.5     -79    -68     52     .48
       MIT  |   4 |    6.9    3.1    6.1     -15     11    -37     .31
       NGS  |   4 |     .0    2.9    5.6     -13      0     -2     .80
       SIO  |   4 |    4.6    3.3    9.3      71    -58    183     .29

       COD  |   5 |   -1.6    -.2   -1.6     -41      9    -26     .08
       EMR  |   5 |    7.8    7.3    6.3      18     39    -22    -.72
       ESA  |   5 |    5.3    9.9    7.7      17    -51     62    -.17
       GFZ  |   5 |     .0    -.2   -1.5     -17    -47     -1    -.08
       GRG  |   5 |    9.9    9.6   -9.8     -16     37    -13     .39
       JPL  |   5 |   -2.2    5.3    9.1     -49      9     36     .31
       MIT  |   5 |    8.4    4.2    -.3     -10     12    -46     .16
       NGS  |   5 |     .6    7.0   -1.2      33     -2     17     .31
       SIO  |   5 |    6.4    2.5    -.3     206   -295    271     .12

       COD  |   6 |   -2.1    -.4   -2.1     -42     12     -9    -.0 
       EMR  |   6 |    4.9    4.8    6.0       4     31    -38    -.63
       ESA  |   6 |    4.6   12.4    6.5      12    -47     85    -.22
       GFZ  |   6 |     .4    -.3   -1.4     -19    -50      4    -.19
       GRG  |   6 |    5.3    3.9  -16.2     -21     17     -9     .37
       JPL  |   6 |    2.0    6.9   17.5    -113    -34     12     .20
       MIT  |   6 |   10.1    6.3    -.6     -31     26    -82     .40
       NGS  |   6 |    -.8    6.3   -2.0      38      3      4     .45
       SIO  |   6 |    4.4    4.9  -17.7     223   -345    294     .03


 9. As inidicated in the previous remarks, the IGS final orbits are aligned to the
    IGS reference frame by pre-aligning each AC orbit with the 3 corresponding
    SINEX rotations. This approach began 27-Feb-2000 (GPS Week 1051-0; MJD 51601).
    Starting sometime prior to 19-Aug-2012 (GPS Week 1702; MJD=56158), the orbit
    combination procedures used an incorrect sign convention to apply the SINEX
    RX and RY values to the AC orbits.
    
    Also starting 27-Feb-2000 (GPS  Week 1051-0; MJD 51601), the AC orbits were
    pre-aligned using rotations derived from differences between AC and IGS
    combined x and y polar motion. These ERP rotations were intended to
    approximate day-to-day variations of the AC orbital frames when only weekly
    averaged AC TRF rotations were available (For more details, see IGSMAIL
    #2750). With the change to daily SINEX integrations starting 19-Aug-2012, the
    ERP rotations are no longer needed/applied.

10. Starting 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) until 16-Apr-2011 (GPS
    Week 1631, day 6, MJD 55667) the absolute antenna model is introduced (IGSMAIL
    #5438). The antenna phase center offsets and phase center variations are given
    in the file:
        ftp://igs.org/igscb/station/general/igs05.atx
    These antenna calibrations are also used in the homogeneously reprocessed IGS
    products from GPS Weeks 730 to 1459 (1994-2007); see IGSMAIL #6136.
    
    Starting 17-Apr-2011 (GPS Week 1632, day 0, MJD 55668) the absolute antenna
    model is updated (IGSMAIL #6255 & #6374) as given in the file:
        ftp://igs.org/igscb/station/general/igs08.atx
    
    The JPL solution did not use IGS08/igs08.atx until GPS Week 1649, which caused
    their RMS clock residuals to be higher during that period than for the other
    centres; from GPS Week 1632 through 1648 the JPL solution is excluded from the
    weekly SINEX combination.


ORBIT COMBINATION AND EVALUATION STATISTICS:                                    
--------------------------------------------                                    

Most combination statistics are with respect to the combined orbits and
consist of seven parts. The first, Table 1, summarizes all statistics for
the week. It contains means and standard deviations over the week of
satellite ephemeris and clock correction transformation parameters for
each centre (Table 1.1770.a). It also displays the computed satellite
position sigmas for the combined orbits (Table 1.1770.b).
The second part, Table 2, contains the complete ephemeris and clock
correction transformation parameters (includes both the apriori and a
posteriori values) for each centre and each day (Tables 2.1770.[0-6]).
The third part, Table 3, contains two types of daily RMS for each satellite
and centre, along with the computed satellite position sigmas for the
combined orbits (Tables 3.1770.[0-6]). The first type of satellite RMS is
based on orbit combination and the second RMS type is a result of the 7-day
arc evaluation of each centre ephemerides. The fourth part, Table 4, is a
weekly summary of the daily precise navigation summaries for centres
providing both orbit and clock solutions. It contains weekly station RMS
w.r.t. the initial coordinates for the Latitude, Longitude and Height 
components for up to three IGS stations (Table 4.1307). The fifth part, 
Table 5, is similar to Table 4 and contains daily precise navigation
statistics (Tables 5.1770.0-6). The sixth part, Table 6, is a weekly
summary of daily ERP combination statistics. The seventh part, Table 7,
contains the daily ERP statistics. But this is not the IGS official ERP
combination products (which come from the accompanying SINEX combination)
but provided to check combination consistency, etc.

In Tables 1-3, the most important statistic which is meaningful for intra
centre/satellite analysis is labeled WRMS. It is a weighted RMS where
normalized weights are based on accuracy codes given in the SP3 files, and
should not be affected by downweighted/problem satellites when acknowledged
by individual centres in their SP3 file.
                                                                               

             
Table 1: Week 1770 summary.                       (Dec 08, 2013 - Dec 14, 2013)

Table 1.1770.a   GPS week: 1770   MJD: 56634.000-56640.000

         Mean and standard deviations of transformation parameters to the 
         combined IGS orbit.
         WRMS - orbit RMS weighted by the SP3 header accuracy codes.
         STA  - Mean number of stations in the daily solutions.
   
CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  257|    1     0     3   -18    20    11   .14   11   10 |   -1020    -163     17    138
        |    1     1     2    19    18    11   .03           |     164     317
emr   80|    0     0     6   -37    -2   -20   .09   16   15 |    2616     189     16    135
        |    1     1     1    14    13    11   .03           |    1142     483
esa  149|    0     1     0    20   -27    36  -.21    5    5 |   -1231    1758     10    147
        |    0     0     0    14    20    13   .01           |    1507    2175
gfz  196|   -2     0    -3   -10    -7     1   .14   10    9 |     130     124     13    111
        |    1     0     0    17    16    13   .03           |     278     577
grg  192|    2     0    -8     1     3    -6   .33   15   15 |      42    -134     15    238
        |    1     0     4     7    26    19   .06           |     181     271
igr  n/a|    0     0     0    -5    48    -7  -.17    5    5 |    2290     261     15     94
        |    0     0     1    10    14     5   .04           |    1440     479
jpl   80|    0    -2     1    21    12   -14   .09   14   13 |    2838     -74     16    153
        |    1     1     1    31    24    13   .04           |     710     539
mit  297|    1    -1    -3    17     1   -51  -.22   13   12 |     148    -655     27    260
        |    0     0     1    33    29    23   .05           |     674    2420
ngs  241|    0     0     1   -29    39   -26   .05   14   10 |   -1472    1566   1800   3534
        |    1     0     3    46    35    14   .03           |    1380    4805
sio  463|    0     0     1    37   -93   -17  -.70   19   18 |     ---     ---    ---    ---
        |    0     1     0   132   156   261   .04           |     ---     ---


Table 1.1770.b   GPS week : 1770   MJD: 56634.000-56640.000   

         Satellite position sigmas for the combined orbits
         (coded in the IGS SP3 orbit files).
         "E" flags eclipsing satellites.
         Units: mm.

              Day of GPS week
 PRN  |    0    1    2    3    4    5    6 |  Remarks
------+------------------------------------+------------------------------------------
   1  |    5    5    5    4    6    4    4 |
   2  |    4    4    5    5    4    5    5 |
   3  |    4    4    4    4    4    5    5 |
   4  |    4    4    3    4    3    4    4 |
   5  |    4    5    4    4    4    5    4 |
   6  |    4    4    4    4    4    5    5 |
   7  |    4    4    4    4    4    5    5 |
   8  |    3    3    3    3    3    4    4 |
   9  |    3    3    3    3    3    4    4 |
  10  |    3    3    3    3    3    4    4 |
  11  |    4    4    4    4    4    4    4 |
  12  |    6    6    6    6    5    5    5 |
  13  |    4    4    3    4    4    4    4 |
  14  |    4    4    4    5    5    4    4 |
  15  |    5    5    4    4    4    5    5 |
  16  |    5    5    5    5    4    5    5 |
  17  |    4    4    4    5    4    5    5 |
  18  |    5    4    4    5    4    5    5 |
  19  |    5    5    5    4    5    5    5 |
  20  |    4    4    4    5    5    5    4 |
  21  |    4    4    4    4    4    4    4 |
  22  |    4    4    4    4    4    4    4 |
  23  |    5    4    4    4    4    4    4 |
  24  |    4    4    4    4    4    4    4 |
  25  |    4    4    4    4    4    4    4 |
  26  |    7   10   10   11   10    8    7 |
  27  |    5    4    5    5    5    5    5 |
  28  |    4    4    4    4    4    4    4 |
  29  |    4    4    4    4    4    4    5 |
  30  |   12   27   24   24   21   26   33 |
  31  |    5    5    5    5    4    4    5 |
  32  |    3    3    3    4    3    4    4 |



Table 2: Daily transformation of each centre to the combined IGS orbit and
         clocks for each day of the week. The transformation displayed is the
         result of the combination after the AC orbits were pre-aligned using
         the SINEX rotations from above. Prior to Wk 1702, AC ERP rotations
         used in the pre-alignment were also displayed.
         WRMS - RMS weighted by the centres SP3 header accuracy codes.
         STA  - Number of stations in the daily solutions.
   
Table 2.1770.0   GPS week: 1770   Day: 0   MJD: 56634.000                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  259|    1     0     4   -17    16     7   .11   11   11 |    -998    -385     18    157
emr   80|    1     0     9   -46     1   -20   .04   15   15 |    1462    -233     16    183
esa  150|    0     0     0    22   -27    26  -.19    6    6 |   -2327    3178     10    149
gfz  201|   -3     0    -2   -36   -15    17   .13   10    9 |     132    -374     12    114
grg  194|    2     0    -7     7     7    19   .28   15   15 |     -82    -250     17    476
igr  n/a|   -1     0     1   -15    26    -5  -.18    4    4 |     585    -217     15    105
jpl   80|    1    -2     3     6     1     7   .06   13   12 |    2145    -590     17    171
mit  299|    1    -1    -2    46    16   -32  -.15   13   10 |    -340     190     23    307
ngs  244|   -2     0    -3   -14    33   -43   .10   12    9 |    -975    -424   1812   3246
sio  465|    1    -2     1    -9    29  -221  -.65   19   17 |     ---     ---    ---    ---

Table 2.1770.1   GPS week: 1770   Day: 1   MJD: 56635.000                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  261|    2     0     1    13    53    29   .15   11   11 |    -926    -575     18    145
emr   80|    0     0     5   -31    22   -11   .13   15   15 |    2110    -692     15    159
esa  150|    1     1     1    25   -56    24  -.22    6    5 |   -1802    3791      9    145
gfz  202|   -3     0    -3    -5    27    12   .10   10    8 |     564    -138     12     82
grg  195|    2     0   -15     7    10     8   .30   15   16 |     427    -501     16    136
igr  n/a|   -1     0     1    -2    59   -14  -.17    5    5 |    1275    -542     15     88
jpl   80|    0    -4     3    20    31   -37   .09   13   12 |    3190    -976     16    169
mit  299|    0    -1    -3     0   -19   -59  -.14   12   11 |     281      29     31    278
ngs  244|   -1     0     5   -79    28   -15   .05   16   10 |    -921    -562   1849   3755
sio  468|    0     0     2   -81  -106  -344  -.65   19   16 |     ---     ---    ---    ---

Table 2.1770.2   GPS week: 1770   Day: 2   MJD: 56636.000                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  260|    2     2     2     0     0    12   .14    9    9 |   -1203     128     18    133
emr   80|    0     0     6   -35    -3   -28   .07   15   15 |    1803     359     16    150
esa  150|    1     1     0    13   -52    49  -.21    5    5 |    2040   -2579     11    169
gfz  196|   -4     0    -3   -28    -5    -1   .20   11   10 |     440    -486     15    106
grg  196|    4    -2   -12     0    52   -13   .29   17   17 |     -34     150     17    288
igr  n/a|    0     0     0    -1    46   -13  -.20    6    5 |    1329     548     17     95
jpl   80|   -2    -1     0    11    45   -14   .14   14   13 |    2125     367     17    163
mit  299|    1    -1    -3    29    62   -94  -.19   12   11 |    -148     395     26    235
ngs  242|    0    -1     6   -24    24   -15   .07   15   10 |   -1191     134   1770   3337
sio  459|   -1     0     0   -25   -68  -224  -.70   18   18 |     ---     ---    ---    ---

Table 2.1770.3   GPS week: 1770   Day: 3   MJD: 56637.000                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  257|    2     2     2   -39    -2    18   .15   11   11 |    -865    -337     22    135
emr   80|   -1     0     8   -58    -8   -17   .11   15   14 |    1922     736     15    129
esa  150|    0     1     0    22   -23    35  -.22    6    5 |    -907     866     12    157
gfz  195|   -2     0    -3     7   -20     5   .16   10    9 |     -36     618     12     86
grg  193|    3    -1    -8    -5     0    -1   .29   15   14 |     114    -177     15    139
igr  n/a|    0     0     0     4    62     1  -.21    4    4 |    1812     820     16     93
jpl   80|   -3    -3     0     3    29    -3   .08   14   13 |    2243     516     15    145
mit  290|    1     0    -3    -7   -21   -49  -.24   14   12 |     -36     140     24    237
ngs  242|    0     0     2    33    86   -44   .03   15    9 |    -856    -333   1695   3084
sio  466|    0     1     1  -124   122   -62  -.69   18   16 |     ---     ---    ---    ---

Table 2.1770.4   GPS week: 1770   Day: 4   MJD: 56638.000                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
