[IGSREPORT-20642] Wk 1677 EMR Analysis Report

Brian Donahue bdonahue at geod.nrcan.gc.ca
Sat Mar 10 21:37:04 PST 2012


Author: NRCan/GSDivision

********************************************************************************
EMR ANALYSIS REPORT GPS-WEEK 1677    Dates: 12feb26  to  12mar03                
********************************************************************************

NRCan (Natural Resources Canada, formerly Energy, Mines and Resources (EMR))
615 Booth Street, Ottawa, Canada K1A 0E9
e-mail: bdonahue at nrcan.gc.ca
tel:    (613)947-4246 (Brian Donahue)
fax:    (613)995-3215

PRODUCTS GENERATED:
The following products are generated and uploaded into CDDIS @ NASA/GSFC
   EMR16770-6.SP3     GPS ephem. files for days 0-6, week #1677 in sp3 format 
   EMR16770-6.CLK     sat/sta clock files for days 0-6, week #1677 in rnx format 
   EMR16777.ERP       pole x,y and DUT1 solutions for week #1677
   EMR16777.SNX       station and EOP weekly combined solution in SINEX format
   EMR16777.SUM       name of this text summary file

REMARKS on EMR products:
 
1. AMC2 receiver clock used as reference time. In the sp3 EPH file sat. clock
   correction value of 999999.999999 microseconds indicates that the direct clock
   comparison with the reference clock is not available (e.g. AMC2 not observing
   a satellite).

2.      Date  |  PRN  | Action |     Period     |      Reason
     +--------+-------+--------+----------------+----------------------------+
      12feb27    25       E     00:00 to 23:45   Modeling problems
      12feb28    25       E     00:00 to 23:45   Modeling problems
      12mar01    04       EM    00:00 to 23:45   Ref Nanu 2012017 
                 21       E     00:00 to 23:45   Modeling problems
      12mar02    04       EM    00:00 to 23:45   Ref Nanu 2012017 
     +--------+-------+--------+----------------+----------------------------+
     (R)  Satellite was removed from EMR SP3 file.
     (E)  Satellite was excluded prior to processing data.
     (M)  Satellite in maneuver.

SOLUTION CHARACTERISTICS
1. Solution identifier:  Submission 120312
2. Software used      :  GIPSY/OASIS II V5.0 
3. Definition of Terrestrial frame:
   origin and orientation         :  Nominally IGS08
   reference epoch                :  current date
   GM                             :  398600.4415 km^3/s^2
   gravity model                  :  JGM3 (12x12)
   ocean loading                  :  Scherneck, FES2004 + CMC 
4. Solution characteristics:
      undifferenced phase and smoothed pseudorange data for satellite
      elevation > 10 degrees at 5 min. normal point interval; single 
      day (24h) arc with 6 IC and 3 rad. parameters per satellite
5. See IGS Mail#3708 (January 23, 2002), IGS Mail#928 (April 05, 1995) 
   and IGS Report#1488 (January 16, 1995) for more details regarding NRCan
   processing strategy.


CARRIER PHASE / PSEUDO RANGE STATISTICS

Note: F indicates a constrained fiducial site
      E indicates an eclipsing satellite

                             Carrier Phase Statistics
                                 rms (cm) /  # obs  

            12feb26   12feb27   12feb28   12feb29   12mar01   12mar02   12mar03 
          ---------------------------------------------------------------------
ABPO      0.90/2566 0.87/2314 0.74/2494 0.71/2557 0.76/2277 0.00/   0 0.00/   0
ALGO      0.56/2480 0.59/2380 0.58/2393 0.55/2481 0.53/2332 0.54/2398 0.73/2425
ALIC      0.00/   0 0.88/2463 0.00/   0 0.00/   0 0.94/2349 0.00/   0 0.00/   0
ALRT      0.63/2757 0.70/2185 0.62/2556 0.62/2821 0.65/2158 0.64/2572 0.00/   0
AMC2      0.71/2473 0.68/2382 0.76/2375 0.76/2456 0.77/2315 0.68/2396 0.68/2476
ARTU      0.46/2585 0.47/2508 0.46/2504 0.44/2509 0.48/2419 0.51/2501 0.49/2590
ASPA      0.00/   0 1.00/2342 0.98/2252 1.24/2319 0.00/   0 0.00/   0 1.04/2288
AUCK      0.78/2280 0.73/2198 0.79/2198 0.82/2285 0.71/2150 0.00/   0 0.68/2287
BJCO      0.00/   0 0.81/2570 0.85/2646 0.94/2743 0.80/2622 0.92/2662 0.75/2754
BOGT      0.99/2267 0.84/2119 0.87/2349 0.84/2401 0.78/2019 0.75/2334 0.81/2311
BRAZ      0.00/   0 0.91/2104 0.93/2179 0.00/   0 0.00/   0 0.00/   0 0.00/   0
BRFT      0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.75/2408 0.72/2480 0.71/2502
BRMU      0.67/2469 0.48/2394 0.52/2388 0.52/2475 0.60/2324 0.84/2365 0.55/2472
CAS1      0.59/2393 0.65/2002 0.64/2214 0.61/2338 0.57/1819 0.00/   0 0.49/2366
CEDU      0.75/2344 0.63/2342 0.61/2218 0.65/2338 0.57/2161 0.63/2244 0.64/2341
CHPI      0.68/2256 0.88/2149 0.72/2379 0.74/2406 0.71/2149 0.87/2381 0.75/2264
CHTI      0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.92/2237
CHUR      0.74/2641 0.72/2316 0.72/2454 0.74/2651 0.71/2356 0.73/2307 0.71/2290
COCO      0.81/2233 0.80/2353 0.91/2188 0.80/2536 0.72/2407 0.82/2491 0.77/2553
CRO1      1.01/2115 0.00/   0 0.00/   0 0.00/   0 0.86/2051 0.83/2115 0.79/2183
DARW      1.00/2620 0.86/2528 0.81/2451 0.93/2591 0.00/   0 0.00/   0 0.88/2557
DAV1      0.68/2560 0.68/2240 0.70/2515 0.68/2604 0.67/2074 0.66/2020 0.68/2367
DGAR      0.89/2679 0.72/2552 0.88/2555 0.78/2674 0.61/2518 0.64/2607 0.82/2685
DRAO      0.63/2498 0.61/2413 0.59/2445 0.60/2527 0.56/2364 0.63/2439 0.68/2523
DUM1      0.00/   0 0.00/   0 0.77/2215 0.71/2281 0.00/   0 0.00/   0 0.71/2286
FAIR      0.59/2529 0.68/2134 0.63/2449 0.61/2511 0.72/2245 0.00/   0 0.00/   0
FALK      0.65/1995 0.66/2039 0.71/2290 0.72/2211 0.73/2157 0.79/2306 0.75/2407
GOLD      0.69/2516 0.72/2443 0.73/2425 0.70/2450 0.74/2266 0.68/2449 0.66/2509
GUAM      0.86/2280 0.93/2125 0.95/2029 1.19/2192 0.00/   0 0.00/   0 0.00/   0
HOB2      1.08/2417 0.82/2329 0.72/2324 0.66/2416 0.70/2222 0.64/2306 0.79/2436
HOFN      0.70/2692 0.73/2382 0.77/2566 0.72/2708 0.67/2361 0.69/2578 0.65/2623
HYDE      0.74/2581 0.72/2392 0.77/2285 0.72/2578 0.78/2419 0.82/2425 0.73/2564
IISC      0.00/   0 0.67/2038 0.69/2033 0.73/2343 0.85/2289 0.80/2140 0.70/2233
IRKJ      0.61/2526 0.61/2433 0.60/2436 0.62/2477 0.63/2330 0.63/2367 0.63/2515
ISPA      0.81/2305 0.81/2392 0.82/2397 0.85/2444 0.92/2212 0.80/2189 0.00/   0
ISTA      0.60/2338 0.65/2336 0.69/2341 0.57/2409 0.57/2246 0.56/2304 0.64/2421
KARR      0.88/2241 0.82/2354 0.91/2407 1.03/2399 0.83/2211 0.00/   0 0.75/2408
KERG      0.73/ 934 0.83/1888 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.73/ 989
KIRU      0.81/2737 0.77/2203 0.86/2585 0.81/2717 0.84/2325 0.87/2521 0.78/2686
KOKB      1.04/2344 0.74/2419 0.71/2405 0.85/2492 0.70/2309 0.68/2415 0.68/2482
KOUC      0.00/   0 0.00/   0 0.88/2457 1.00/2580 0.00/   0 0.00/   0 0.00/   0
KOUR      0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.90/1804 0.00/   0
KUNM      0.80/1786 0.80/1632 0.00/   0 0.00/   0 0.87/1586 0.99/1753 0.92/1781
LHAZ      0.74/2265 0.75/2178 0.76/2129 0.75/2270 0.75/2086 0.74/2122 0.75/2252
MAC1      0.67/2573 0.74/2202 0.50/2511 0.52/2629 0.60/2340 0.59/2277 0.59/2441
MAG0      0.70/2542 0.68/2510 0.69/2549 0.68/2604 0.69/2462 0.66/2443 0.69/2637
MAL2      0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.74/2538 0.75/2758 0.76/2765
MAS1      0.59/2447 0.61/2329 0.63/2392 0.67/2477 0.58/2286 0.60/2404 0.57/2463
MAW1      0.73/2704 0.73/2288 0.70/2482 0.69/2469 0.64/2157 0.65/2222 0.00/   0
MCM4      0.50/1861 0.51/1497 0.57/1793 0.49/2179 0.50/1537 0.47/1713 0.51/1899
MDO1      0.81/2454 0.78/2358 0.85/2358 0.75/2435 0.77/2299 0.77/2382 0.80/2445
MKEA      0.75/2156 0.77/2250 0.83/2242 0.78/2261 0.80/2175 0.74/2262 0.85/2348
NICO      0.68/2484 0.81/2322 0.92/2399 0.74/2471 0.62/2282 0.66/2386 0.68/2481
NKLG      0.90/2710 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.00/   0
NOT1      0.00/   0 0.00/   0 0.55/2055 0.60/2247 0.51/1882 0.55/2203 0.56/2310
NRC1      0.42/2321 0.44/2239 0.45/2232 0.45/2294 0.49/2190 0.45/2245 0.57/2320
NRIL      0.50/2807 0.54/2236 0.52/2590 0.53/2728 0.57/2179 0.56/2461 0.61/2684
NRMD      0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.69/2498 0.00/   0
NTUS      0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.87/2597 0.76/2774
NYA1      0.54/2741 0.60/2335 0.65/2582 0.59/2873 0.56/2311 0.58/2660 0.53/2628
OHI2      0.74/2719 0.69/2190 0.69/1383 0.77/1602 0.76/2478 0.71/2627 0.70/2714
PALM      0.49/2728 0.58/2657 0.56/2648 0.50/2729 0.51/2573 0.58/2656 0.63/2740
PDEL      0.49/2481 0.46/2422 0.81/2387 0.68/2488 0.55/2329 0.70/2409 0.61/2501
PIMO      0.69/2257 0.85/2211 0.74/2193 0.85/2180 0.00/   0 0.96/1984 0.94/2193
POL2      0.51/2479 0.51/2315 0.51/2385 0.51/2468 0.49/ 938 0.48/2331 0.51/2470
POLV      0.64/2509 0.64/2364 0.65/2434 0.62/2503 0.61/2333 0.62/2411 0.65/2509
POVE      0.83/2634 0.73/2589 0.66/2661 0.76/2744 0.72/2378 0.61/2627 0.84/2671
PTBB      0.72/2207 0.72/2141 0.69/2141 0.72/2201 0.70/2077 0.70/2127 0.74/2198
QAQ1      0.59/2610 0.60/2256 0.63/2428 0.58/2610 0.59/2267 0.62/2355 0.65/2489
RCMN      0.99/2732 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.00/   0
RIOP      0.82/2383 0.78/2348 0.77/2568 0.78/2603 0.76/2226 0.70/2568 0.79/2491
SANT      0.67/2349 0.73/2312 0.80/2350 0.79/2435 0.68/2185 0.73/2329 0.69/2363
SCH2      0.51/2581 0.51/2414 0.51/2486 0.52/2577 0.52/2367 0.59/2448 0.57/2555
SCUB      0.92/1965 0.98/2243 0.98/2348 0.94/2444 0.91/2139 0.87/2344 0.72/2454
SHAO      0.61/2339 0.58/2363 0.60/2394 0.65/2431 0.70/2273 0.63/2296 0.66/2438
STJO      0.47/2479 0.45/2387 0.46/2392 0.43/2477 0.42/2307 0.41/2397 0.44/2440
SUTH      0.63/2451 0.61/2367 0.75/2369 0.00/   0 0.00/   0 0.65/2372 0.66/2451
SYOG      0.70/2739 0.72/2502 0.74/2623 0.73/2836 0.71/2415 0.69/2507 0.64/2702
THTI      0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.82/2022 0.00/   0 0.91/2456
THU3      0.52/2770 0.51/2140 0.52/2279 0.54/2689 0.50/2089 0.51/2487 0.52/2496
TIDB      0.69/2415 0.76/2402 0.66/2417 0.60/2447 0.72/2297 0.63/2387 0.68/2458
TIXI      0.86/2720 0.84/2301 0.84/2642 0.88/2692 0.86/2317 0.84/2493 0.86/2629
TNML      0.64/2376 0.57/2311 0.56/2388 0.62/2428 0.54/2173 0.51/2212 0.54/2441
TOW2      0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.88/2224 0.78/2567 0.80/2634
USNO      0.63/1893 0.62/1628 0.59/1823 0.74/1932 0.73/1817 0.68/1876 0.72/1898
USUD      0.53/2213 0.52/2219 0.52/2220 0.55/2265 0.58/2125 0.59/2213 0.54/2281
VESL      0.66/2870 0.63/2727 0.65/2796 0.64/2792 0.68/2620 0.68/2767 0.66/2857
WHIT      0.56/2748 0.65/2472 0.55/2663 0.54/2750 0.54/2470 0.60/2637 0.61/2670
WSRT      0.46/2458 0.45/2372 0.44/2376 0.43/2457 0.44/2297 0.00/   0 0.00/   0
YARR      0.34/1102 0.45/1243 0.65/1153 0.47/1291 0.34/1096 0.00/   0 0.00/   0
YEBE      0.81/2246 0.80/2184 0.80/2238 0.82/2320 0.77/2031 0.82/2253 0.80/2244
YELL      0.50/2633 0.51/2195 0.53/2495 0.50/2696 0.48/2259 0.49/2288 0.46/2249
YSSK      0.53/2357 0.53/2383 0.53/2373 0.53/2429 0.51/2292 0.52/2287 0.52/2452
HNUS      0.00/   0 0.00/   0 0.00/   0 0.00/   0 0.68/2300 0.00/   0 0.00/   0
STHL      0.78/2482 0.71/2194 0.73/2365 0.70/2417 0.64/2335 0.72/2426 0.72/2462

PRN01     0.67/5841 0.68/5735 0.67/5968 0.68/5673 0.67/5624 0.67/5783 0.67/5699
PRN02     0.71/6158 0.72/6352 0.71/6472 0.71/6439 0.69/6266 0.70/6194 0.73/6427
PRN03     0.69/5965 0.68/5993 0.69/6161 0.70/6213 0.68/6017 0.69/5880 0.70/6127
PRN04     0.73/6187 0.71/6385 0.71/6536 0.75/6234 0.00/   0 0.00/   0 0.71/6397
PRN05     0.72/6306 0.72/6366 0.74/6521 0.74/6404 0.71/6420 0.70/6130 0.72/6433
PRN06     0.67/5930 0.69/5756 0.70/6201 0.73/6197 0.69/6006 0.69/5826 0.69/5913
PRN07 E   0.72/6034 0.68/6039 0.65/6080 0.69/6084 0.65/5926 0.67/5919 0.68/6111
PRN08 E   0.71/5994 0.66/5949 0.69/6094 0.70/5980 0.66/5574 0.67/5778 0.67/5630
PRN09 E   0.74/6042 0.69/5540 0.76/6172 0.72/6157 0.69/6023 0.71/5764 0.72/6096
PRN10     0.74/5944 0.70/6118 0.69/6128 0.65/6066 0.70/6075 0.68/5861 0.69/6065
PRN11 E   0.73/5733 0.71/5571 0.67/6076 0.73/6045 0.70/5809 0.69/5644 0.71/5845
PRN12     0.73/6457 0.73/6454 0.76/6551 0.73/6478 0.70/6546 0.72/6261 0.73/6656
PRN13     0.70/6145 0.66/6087 0.71/6353 0.67/6264 0.66/6093 0.67/6053 0.68/6158
PRN14     0.71/6063 0.73/6159 0.75/6269 0.76/6143 0.68/6079 0.74/6068 0.71/6372
PRN15     0.72/6216 0.75/6113 0.75/6218 0.73/6205 0.71/6238 0.72/5842 0.74/6241
PRN16     0.72/6232 0.69/6261 0.68/6129 0.70/6240 0.68/6204 0.67/5871 0.70/6287
PRN17     0.73/6424 0.71/6289 0.73/6533 0.73/6370 0.69/6465 0.68/6304 0.73/6483
PRN18     0.71/6085 0.71/6102 0.72/6350 0.71/6292 0.70/6180 0.71/5923 0.70/6308
PRN19     0.69/5980 0.70/5902 0.68/6160 0.70/6158 0.67/5894 0.68/5938 0.70/6139
PRN20     0.72/6092 0.70/6293 0.71/6483 0.70/6330 0.69/6130 0.69/6056 0.72/6290
PRN21     0.67/5915 0.70/5288 0.71/6050 0.74/5934 0.00/   0 0.74/4682 0.66/5914
PRN22     0.68/5959 0.69/6091 0.70/6186 0.70/6192 0.66/6176 0.66/5812 0.65/6177
PRN23     0.70/6147 0.68/6168 0.65/6358 0.65/6180 0.66/6120 0.68/5974 0.67/6193
PRN25     0.73/6278 0.00/   0 0.00/   0 0.73/6033 0.71/6142 0.73/6023 0.71/6175
PRN26     0.71/5882 0.74/6061 0.71/6316 0.68/6116 0.66/6106 0.67/5922 0.72/6156
PRN27 E   0.72/5737 0.75/5980 0.78/6090 0.71/6177 0.70/6044 0.73/5818 0.72/6114
PRN28     0.65/6003 0.66/6021 0.71/6253 0.68/6106 0.65/6095 0.65/5979 0.68/6050
PRN29     0.71/6046 0.68/6245 0.71/6264 0.70/6275 0.66/6284 0.71/6105 0.71/6431
PRN30     0.73/6139 0.72/6223 0.70/6249 0.71/6189 0.70/6266 0.70/5754 0.69/6223
PRN31 E   0.74/6413 0.76/6281 0.73/6562 0.74/6472 0.68/6361 0.70/5906 0.72/6487
PRN32     0.70/6080 0.68/6167 0.66/6346 0.70/6144 0.68/6060 0.65/6113 0.68/6267


                             Pseudo Range Statistics
                                rms (cm) /  # obs

            12feb26   12feb27   12feb28   12feb29   12mar01   12mar02   12mar03 
          ---------------------------------------------------------------------
ABPO        78/2562   76/2318   74/2490   73/2551   74/2276    0/   0    0/   0
ALGO        48/2480   45/2377   46/2393   54/2481   36/2332   41/2398   44/2426
ALIC         0/   0   54/2466    0/   0    0/   0   58/2350    0/   0    0/   0
ALRT        17/2759   17/2186   14/2563   15/2821   16/2158   17/2573    0/   0
AMC2        51/2473   50/2382   50/2375   53/2456   51/2315   50/2396   50/2476
ARTU        41/2585   41/2508   41/2504   40/2509   40/2419   39/2501   42/2524
ASPA         0/   0   81/2345   77/2254   79/2355    0/   0    0/   0   77/2307
BJCO         0/   0   39/2571   39/2667   38/2761   39/2623   39/2688   38/2756
BOGT        70/2268   76/2119   68/2350   67/2403   73/2019   68/2333   68/2311
BRAZ         0/   0   56/2106   60/2179    0/   0    0/   0    0/   0    0/   0
BRFT         0/   0    0/   0    0/   0    0/   0   40/2408   41/2480   42/2503
BRMU        34/2478   37/2394   37/2388   36/2475   35/2324   36/2367   34/2472
CAS1        35/2393   41/2002   35/2214   35/2338   40/1819    0/   0   35/2366
CEDU        54/2344   55/2342   57/2222   55/2344   56/2161   54/2248   55/2341
CHPI        57/2259   57/2154   56/2379   59/2405   59/2149   58/2396   56/2269
CHTI         0/   0    0/   0    0/   0    0/   0    0/   0    0/   0  101/2237
CHUR        39/2641   38/2316   40/2454   39/2652   38/2356   39/2307   39/2290
COCO        57/2233   60/2353   60/2189   56/2537   59/2407   57/2503   57/2553
CRO1        66/2120    0/   0    0/   0    0/   0   70/2053   69/2116   69/2185
DARW        47/2622   54/2535   46/2451   59/2597    0/   0    0/   0   56/2562
DAV1        40/2560   41/2240   40/2515   40/2604   43/2074   39/2020   40/2367
DGAR        62/2686   62/2553   61/2578   64/2680   65/2518   60/2607   62/2687
DRAO        48/2498   48/2413   48/2445   49/2527   48/2364   48/2439   49/2523
DUM1         0/   0    0/   0   54/2215   55/2281    0/   0    0/   0   52/2287
FAIR        57/2529   62/2134   63/2449   58/2510   59/2246    0/   0    0/   0
FALK        79/1992   83/2036   82/2282   78/2207   78/2156   74/2301   80/2403
GOLD        53/2515   48/2444   51/2425   52/2452   54/2268   54/2448   53/2508
GUAM        64/2284   62/2127   66/2036   62/2228    0/   0    0/   0    0/   0
HOB2        42/2424   42/2330   42/2324   42/2416   37/2222   37/2306   37/2436
HOFN        53/2693   51/2382   51/2567   54/2707   50/2361   52/2578   52/2623
HYDE        60/2582   59/2394   62/2284   58/2579   61/2419   60/2425   59/2563
IISC         0/   0   85/2039   87/2031   85/2344   88/2289   87/2140   84/2232
IRKJ        56/2526   56/2433   56/2436   57/2477   54/2330   56/2367   55/2515
ISPA        52/2305   50/2392   52/2397   50/2451   48/2219   51/2189    0/   0
ISTA        55/2338   60/2336   53/2340   51/2409   51/2246   52/2304   54/2421
KARR        48/2245   46/2357   46/2409   47/2404   47/2212    0/   0   47/2408
KIRU        61/2738   61/2203   65/2600   63/2720   67/2330   65/2527   65/2689
KOKB        59/2345   61/2419   58/2403   59/2494   60/2309   60/2415   60/2484
KOUC         0/   0    0/   0   47/2457   47/2591    0/   0    0/   0    0/   0
LHAZ        53/2267   53/2177   52/2129   53/2271   52/2088   52/2124   55/2254
MAC1        28/2573   29/2203   29/2511   29/2629   28/2340   28/2277   27/2441
MAG0        52/2542   50/2513   51/2551   51/2606   50/2464   51/2446   50/2637
MAL2         0/   0    0/   0    0/   0    0/   0   47/2538   47/2759   46/2765
MAS1        31/2447   31/2332   30/2392   29/2479   29/2286   28/2404   29/2463
MAW1        36/2706   36/2288   34/2482   32/2472   37/2157   33/2223    0/   0
MCM4        56/1860   58/1496   61/1793   56/2179   55/1537   60/1713   58/1898
MDO1        73/2454   75/2357   74/2358   76/2435   73/2300   74/2382   74/2445
MKEA        59/2161   62/2253   59/2244   60/2264   60/2175   60/2268   58/2350
NICO        39/2484   44/2322   41/2401   40/2472   42/2282   38/2386   39/2482
NOT1         0/   0    0/   0   60/2052   65/2237   64/1882   64/2200   66/2310
NRC1        47/2321   47/2239   49/2232   50/2294   50/2190   46/2245   46/2324
NRIL        24/2807   24/2236   24/2590   25/2728   25/2179   24/2461   25/2684
NRMD         0/   0    0/   0    0/   0    0/   0    0/   0   57/2498    0/   0
NTUS         0/   0    0/   0    0/   0    0/   0    0/   0   75/2603   78/2774
NYA1        39/2741   39/2335   39/2582   39/2873   37/2311   39/2660   36/2629
OHI2        57/2718   52/2190   53/1383   53/1602   60/2480   59/2628   54/2713
PALM        65/2727   70/2656   71/2648   69/2726   70/2572   70/2655   67/2739
PDEL        42/2481   39/2422   35/2388   37/2489   37/2329   36/2420   37/2501
PIMO        57/2257   61/2214   57/2193   58/2180    0/   0   60/1990   60/2197
POL2        57/2478   60/2315   59/2385   61/2468   58/ 938   60/2331   59/2470
POLV        46/2509   47/2365   47/2434   46/2503   49/2333   49/2411   48/2509
POVE        55/2636   53/2589   71/2663   52/2764   72/2380   82/2627   66/2680
PTBB        71/2208   71/2143   68/2143   68/2201   71/2015   72/2129   72/2199
QAQ1        56/2611   54/2256   56/2428   54/2610   54/2267   54/2357   54/2491
RCMN        45/2739    0/   0    0/   0    0/   0    0/   0    0/   0    0/   0
RIOP        47/2384   46/2350   45/2569   47/2603   44/2227   44/2568   45/2492
SANT        65/2349   63/2312   53/2351   51/2435   61/2186   59/2329   60/2363
SCH2        42/2581   42/2414   43/2486   43/2577   43/2367   46/2448   45/2555
SCUB        65/1967   65/2246   64/2351   67/2446   65/2141   67/2345   64/2455
SHAO        46/2339   47/2363   47/2394   49/2431   48/2273   46/2296   48/2438
STJO        40/2479   37/2387   34/2392   31/2477   31/2307   33/2397   33/2440
SUTH        47/2451   45/2367   46/2369    0/   0    0/   0   47/2372   47/2451
SYOG        46/2739   47/2504   46/2623   46/2836   44/2415   46/2507   41/2702
THTI         0/   0    0/   0    0/   0    0/   0   42/2030    0/   0   43/2465
THU3        47/2770   46/2140   47/2279   44/2689   45/2089   46/2486   46/2496
TIDB        54/2415   43/2402   42/2417   42/2447   43/2297   43/2387   43/2458
TIXI        70/2734   70/2309   70/2651   70/2700   67/2323   69/2503   68/2646
TNML        48/2376   48/2311   52/2388   51/2428   50/2173   54/2212   52/2439
TOW2         0/   0    0/   0    0/   0    0/   0   31/2228   42/2567   35/2638
USNO        49/1895   48/1629   45/1826   44/1934   45/1818   46/1880   44/1901
USUD        55/2213   58/2219   55/2220   57/2265   60/2124   53/2213   56/2281
VESL        30/2879   32/2735   39/2802   38/2797   32/2628   30/2771   31/2865
WHIT        40/2748   40/2474   41/2663   39/2750   39/2470   40/2637   40/2671
WSRT        42/2458   33/2372   34/2376   35/2457   34/2297    0/   0    0/   0
YARR        22/1102   21/1243   22/1154   20/1291   21/1096    0/   0    0/   0
YEBE        93/2247    0/   0    0/   0    0/   0   94/2032   62/2255   82/2245
YELL        42/2633   41/2195   40/2495   38/2696   50/2259   41/2288   38/2249
YSSK        57/2357   58/2383   56/2373   56/2429   54/2292   55/2287   57/2452
HNUS         0/   0    0/   0    0/   0    0/   0   34/2300    0/   0    0/   0
STHL        48/2482   47/2194   49/2365   48/2388   49/2336   47/2422   49/2464

PRN01       49/5634   50/5452   50/5800   51/5511   51/5500   51/5658   51/5574
PRN02       50/5880   50/6047   52/6325   53/6293   53/6105   51/6026   52/6252
PRN03       50/5705   51/5710   52/6008   52/6061   54/5811   52/5762   54/5929
PRN04       54/5941   56/6106   54/6403   53/6108    0/   0    0/   0   59/6250
PRN05       51/6090   52/6107   51/6397   50/6279   53/6286   52/5982   53/6293
PRN06       52/5693   52/5480   55/6034   52/6031   55/5900   54/5764   53/5752
PRN07 E     49/5812   48/5739   48/5926   48/5931   48/5790   48/5789   50/5949
PRN08 E     52/5786   50/5686   52/5964   51/5854   53/5449   52/5607   52/5426
PRN09 E     50/5777   54/5327   52/6021   52/6014   53/5894   52/5687   53/5923
PRN10       54/5724   53/5829   51/5985   53/5912   55/5938   53/5732   57/5927
PRN11 E     53/5554   56/5324   56/5912   59/5884   56/5713   56/5558   55/5739
PRN12       53/6156   54/6195   53/6416   53/6349   55/6409   54/6195   56/6463
PRN13       56/5974   57/5848   53/6224   53/6140   53/5996   55/5909   57/6056
PRN14       54/5750   56/5880   58/6119   55/5991   53/5926   57/5966   56/6177
PRN15       52/5984   53/5851   51/6095   52/6083   50/6113   51/5733   54/6080
PRN16       53/5976   53/5999   54/6001   51/6115   53/6072   54/5715   55/6097
PRN17       53/6126   51/6048   51/6372   50/6212   52/6310   51/6143   54/6330
PRN18       56/5771   57/5795   57/6191   56/6125   57/6031   58/5850   56/6120
PRN19       49/5743   51/5619   50/6009   52/6017   50/5756   52/5795   55/5961
PRN20       54/5900   55/6058   54/6335   52/6179   53/6050   54/5972   57/6168
PRN21       54/5679   55/5119   54/5924   54/5818    0/   0   53/4625   54/5750
PRN22       48/5697   49/5791   50/6031   49/6040   49/6041   48/5736   51/5983
PRN23       56/5945   56/5974   53/6228   54/6049   54/5993   54/5792   55/6056
PRN25       53/5957    0/   0    0/   0   52/5858   56/6007   54/5967   54/5963
PRN26       51/5668   50/5769   53/6150   49/5954   52/5987   51/5805   53/6008
PRN27 E     53/5458   55/5735   55/5941   54/6017   53/5966   54/5745   52/5975
PRN28       53/5780   53/5783   52/6084   53/5937   51/5952   53/5848   53/5902
PRN29       52/5794   52/5989   51/6137   51/6146   52/6169   53/6027   54/6263
PRN30       53/5881   54/5969   54/6126   53/6065   52/6139   53/5625   54/6031
PRN31 E     49/6105   50/5995   51/6416   50/6327   49/6223   51/5784   53/6281
PRN32       49/5862   51/5932   51/6217   52/6024   50/5957   49/5942   53/6167


                         Station Clock Offsets Solution for 0h UT
                               (microsecond / sigma in ns)

       12feb26   12feb27   12feb28   12feb29   12mar01   12mar02   12mar03  sig 
       ------------------------------------------------------------------------
ABPO   -0.0575   -0.0581   -0.0493   -0.0574   -0.0642       ---       ---  0.2
ALGO    1.6717    1.6952    1.7205    1.7474    1.7734    1.8013    1.8284  0.2
ALIC       ---   -0.0099       ---       ---   -0.0051       ---       ---  0.2
ALRT   -0.0685   -0.0645   -0.0529   -0.0468   -0.0547   -0.0556       ---  0.2
AMC2       REF       REF       REF       REF       REF       REF       REF   --
ARTU   -0.0493   -0.0510   -0.0474   -0.0491   -0.0489   -0.0469   -0.0461  0.2
ASPA       ---   -0.0476   -0.0550   -0.0501       ---       ---   -0.0540  0.2
BJCO       ---   -0.0551   -0.0480   -0.0559   -0.0556   -0.0576   -0.0566  0.2
BOGT   -0.0757   -0.0807   -0.0910   -0.0962   -0.0997   -0.1009   -0.0815  0.2
BRAZ       ---   -0.0036*  -0.0102       ---       ---       ---       ---  1.0
BRFT       ---       ---       ---       ---   -0.0043   -0.0057   -0.0045  0.2
BRMU   -0.0045    0.0007    0.0005   -0.0008    0.0020   -0.0065   -0.0047  0.2
CAS1    0.0008    0.0028   -0.0058    0.0040    0.0035       ---   -0.0043  0.2
CEDU  454.1925  454.2005  454.2090 -396.1210 -396.1093 -396.0958 -396.0837  0.2
CHPI   -0.0997   -0.0902   -0.1001   -0.0922   -0.0876   -0.1028   -0.0992  0.2
