[IGSREPORT-20156] Wk 1653 MIT Analysis Report

Tom Herring tah at chandler.mit.edu
Thu Sep 22 06:44:17 PDT 2011


Author: Thomas Herring, MIT
 
*****************************************************************************
MIT ANALYSIS REPORT, GPS WEEK 1653 (DAYS 254-260, DATES 11-09-11 TO 11-09-17)
*****************************************************************************
 
Submitted by: Thomas Herring
              54-820A, MIT
              77 Massachusetts Av.,
              Cambridge, MA 02138
              email tah at mit.edu
              Phone 617-253-5941, Fax 617-253-1699

-------------------------------------------------------------------------------
Products submitted to GFZ: Absolute Model Results
-------------------------------------------------------------------------------
mit16537.sum.Z   This file
mit16537.erp.Z   Earth rotation parameters for 9-days, IGS format
mit1653n.sp3.Z   Daily GPS satellite orbits (n=0-6)
mit1653n.clk.Z   Daily GPS satellite clocks (n=0-6)
mit16537.snx.Z   Loosely constrained Weekly coordinate and EOP sinex file.
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Solution methods
-------------------------------------------------------------------------------
Software:    GAMIT 10.40.002/GLOBK 5.20X
Reference    Frames: System rotated and translated on upto 99 reference sites
Observables: Dual frequency phase, 2-minute sampling
Arc Length:  24-hours for IC, radiation parameters random walk process noise
             over 9-day intervals
Elevation Cutoff: 10-deg, site and elevation angle dependent phase noise
Reference:    http://igscb.jpl.nasa.gov/igscb/center/analysis/mit.acn
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Daily Solution Statistics
-------------------------------------------------------------------------------
WRMS (mm): Weight root mean square scatter of daily position estimates
NRMS     : Square-root Chi^2/degree of freedom of fit.
C        : Code for use: R reference site, S included in SINEX 
-------------------------------------------------------------------------------
Site    Phase RMS (mm)              Position WRMS (mm)          NRMS
     C  254 255 256 257 258 259 260       N     E    U        N     E     U
ABPO S   -   -   -   7   7   7   9  |   1.2   1.2   1.7 |   0.5   0.5   0.2 |
ACOR S   -   -  11   8   9  10   8  |   1.0   0.3   3.8 |   0.4   0.2   0.5 |
ADIS S   8   8  10  11   9   8   9  |   1.5   1.6   5.7 |   0.8   0.7   0.8 |
ADKS S   -   -  10   9   9  11   -  |   1.0   1.0   3.5 |   0.4   0.4   0.4 |
AJAC S   7  11   9   9  10   7   8  |   0.9   0.8   4.6 |   0.4   0.4   0.7 |
ALAC S   -   -   7   7   7   6   8  |   0.6   1.3   3.6 |   0.3   0.7   0.6 |
ALBH S   6   7   6   6   9   7   7  |   1.1   1.2   3.1 |   0.5   0.7   0.5 |
ALGO S   6   8  11   7   8   5   5  |   1.1   0.7   3.8 |   0.6   0.4   0.7 |
ALIC R   8   8   8   8   9   8   8  |   1.1   1.1   4.5 |   0.6   0.5   0.6 |
ALRT S   6   6   7   6   6   6   6  |   1.4   1.0   2.9 |   0.8   0.6   0.3 |
AMC2 S   8   8   8   8   8   9   8  |   0.8   0.6   2.2 |   0.5   0.4   0.4 |
ANKR S   6   6   6   6   6   7   6  |   0.9   0.8   2.3 |   0.5   0.5   0.4 |
AREQ S   7   7   8   -   -   8   7  |   0.7   0.9   2.3 |   0.5   0.6   0.5 |
ARTU R   8   7   7   6   7   8   9  |   1.0   1.1   3.2 |   0.5   0.6   0.5 |
ASPA R  12  14  12  13  16  10  11  |   1.7   1.4   6.2 |   0.7   0.4   0.6 |
AUCK R  11  10  11   9  10  10   9  |   0.8   1.1   3.3 |   0.5   0.7   0.6 |
BAKO S   -  11  10   9   -   -   -  |   1.6   2.8   1.7 |   0.8   1.2   0.2 |
BAKU S  10  11  13  10  10  13  11  |   1.3   0.9   3.4 |   0.4   0.3   0.4 |
BAN2 R  14  16  12  11  12  12  13  |   2.2   1.5   7.0 |   0.8   0.5   0.6 |
BAR1 S   7   8   -   8   7   8   7  |   1.0   1.1   3.5 |   0.4   0.5   0.4 |
BJCO S   8   8   8   8   8   9   9  |   1.0   1.1   3.6 |   0.7   0.6   0.6 |
BJFS R   7   7   7   7  10   9   9  |   1.0   1.1   4.2 |   0.5   0.6   0.7 |
BJNM S   8   8   8   8   -   -   -  |   4.2   0.9   3.2 |   1.8   0.4   0.5 |
BOGT R  11   8   8   9   9   8   9  |   1.2   1.0   2.0 |   0.7   0.5   0.3 |
BOR1 S   7   9   9   7   7   6   7  |   0.9   0.7   3.5 |   0.4   0.4   0.6 |
BRAZ R   -   8   9   9   9   9   9  |   0.7   1.1   3.9 |   0.3   0.5   0.5 |
BREW S   8   6   7   7   7   7   8  |   1.2   0.7   2.2 |   0.7   0.5   0.5 |
BRFT R  10   8   7   7   8   7   8  |   0.7   1.4   2.8 |   0.3   0.6   0.4 |
BRMU R  13   9  11  11  16  10  10  |   2.0   1.1   5.2 |   1.1   0.6   0.7 |
BRUS S   9   9   9   7   6   7   7  |   0.8   0.8   3.6 |   0.5   0.6   0.7 |
CAGL S   9  10  10  11   9   9   9  |   0.7   1.7   3.8 |   0.3   0.7   0.5 |
CAS1 R   7   8   6   6   6   6   7  |   1.0   0.6   2.2 |   0.7   0.4   0.5 |
CASC S   -   -   7   6   7   5   7  |   1.4   1.1   2.8 |   0.7   0.6   0.5 |
CAT2 S   5   7   -   6   5   5   -  |   1.5   1.6   3.0 |   0.8   0.8   0.5 |
CCJ2 S  18   -  13  18   9  11  18  |   1.4   8.3  10.3 |   0.6   3.6   1.2 |
CEDU R   5   5   6   5   5   5   6  |   0.8   0.8   2.2 |   0.6   0.6   0.5 |
CHAT R   8   8   9   8   9   9   8  |   0.7   0.6   3.4 |   0.5   0.4   0.7 |
CHPI S   8   9  10   8   6   7   7  |   1.1   1.1   3.5 |   0.7   0.7   0.6 |
CHUR R   8   8   7   8   7   7   9  |   1.3   0.8   4.4 |   0.8   0.6   1.0 |
CNCL S   7   6   7   7   8   7   6  |   1.1   1.0   5.1 |   0.5   0.5   0.7 |
CNMR S   -  15  15  13  17   -   -  |   1.6   1.3   7.5 |   0.5   0.3   0.5 |
COCO R  11  10   8   9   9  10  11  |   1.1   1.0   3.6 |   0.6   0.5   0.5 |
CONZ R   7   8   7   7   7   9   7  |   1.4   2.0   2.0 |   0.7   1.0   0.3 |
CRAR S   6   7   7   7   7   -   7  |   0.7   1.6   4.3 |   0.3   0.8   0.5 |
CRO1 R   9  18   8  11  10  11  13  |   1.3   1.6   8.2 |   0.7   0.7   0.9 |
CRU1     -   8   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
DAEJ S   8   7   7   8   8   9  12  |   1.3   0.8   2.5 |   0.5   0.3   0.3 |
DARW R   8   8   8   8   8   9   9  |   0.9   1.1   4.5 |   0.5   0.5   0.6 |
DAV1 R   7   7   7   7   7   7   7  |   1.2   0.6   2.1 |   0.5   0.3   0.3 |
DESC S   8   -   -   8   -   -   7  |   1.6   1.1   6.5 |   0.7   0.5   0.9 |
DGAR R  10   9  14  10  10  12   8  |   1.8   1.1   2.3 |   0.7   0.4   0.2 |
DRAO R   7   8   8   7   7   8   7  |   1.0   1.1   3.6 |   0.4   0.6   0.6 |
DSME S  10   -   -   -   -   -   6  |   0.6   0.5   1.4 |   0.3   0.2   0.2 |
DUBO R  10   9  10   9   8   8   8  |   1.6   1.4   3.3 |   0.6   0.6   0.4 |
DUBR S   7   8   7   8   8  11   9  |   0.6   1.0   2.6 |   0.3   0.5   0.4 |
ELAT S   -   -   8   8   -   -   -  |   0.4   1.3   1.4 |   0.2   0.5   0.1 |
ELEN S   -  11  10  10  11  13  16  |   1.6   1.4   4.2 |   0.6   0.5   0.4 |
ELRO S   -   -   9   9   -   -   -  |   0.5   0.4   1.7 |   0.2   0.2   0.2 |
EPRT S   7   8   8   8  10   8   6  |   1.2   0.6   3.1 |   0.6   0.3   0.5 |
FAIR S   7   7   8   7   8   8   7  |   1.4   1.0   3.0 |   0.6   0.6   0.5 |
FALE S  11  15  17  15  16  10  12  |   2.1   2.0   8.8 |   0.6   0.5   0.7 |
FALK S   6   7   7   -   9  10   8  |   1.9   1.2   2.7 |   0.6   0.5   0.3 |
FLIN S   8   8   8   7   7   9   9  |   1.1   1.0   5.8 |   0.5   0.5   0.9 |
GLSV S   8   8   9   7  11   7   6  |   1.0   1.0   4.8 |   0.5   0.5   0.8 |
GMAS S   6   7   6   6   6   6   7  |   0.8   0.8   4.5 |   0.6   0.5   0.9 |
GMSD S   -   -  14  13  15  17  15  |   1.3   1.5   9.6 |   0.3   0.4   0.7 |
GODE S   9   8   7   7  10   7   7  |   0.9   0.8   4.1 |   0.4   0.4   0.5 |
GODZ S  12   9   8   8  11   8   9  |   1.1   1.2   4.4 |   0.4   0.5   0.5 |
GOPE S   8   9   7  13   7   7   9  |   1.2   0.6   4.5 |   0.5   0.3   0.7 |
GRAS S   8   9   8   7   8  10  10  |   1.2   0.9   2.5 |   0.5   0.4   0.3 |
GRAZ S   9  10   8  12   9   8   9  |   1.6   0.8   3.0 |   0.6   0.3   0.4 |
GUAM R   9   9   9   8  10   8  10  |   1.2   2.0   7.5 |   0.4   0.7   0.7 |
GUAO S   9   9   8   9   8   9   8  |   1.6   1.0   3.0 |   0.7   0.5   0.4 |
GUAT R   -   9   8   9  13  13  12  |   2.2   0.8   4.4 |   1.0   0.3   0.5 |
GUUG S  12  14  14  13  13  11  14  |   1.9   2.1   3.5 |   0.6   0.6   0.3 |
HAMM S   8   7   -   -   -   -   -  |   1.5   0.4   2.7 |   0.8   0.2   0.4 |
HARB S   6   6   7   8   9   7   6  |   0.9   1.2   3.4 |   0.4   0.6   0.5 |
HERS S  13   9  11   7   6   8  11  |   1.5   1.8   5.7 |   0.6   0.8   0.8 |
HIL1 S   8   -   -   -   -   -   -  |   0.1   0.3   0.8 |   0.1   0.2   0.1 |
HLFX S   7   8   8   8   9  11   6  |   1.7   1.5   4.2 |   0.8   0.8   0.6 |
HNLC S   -  10  13  10  11  11  14  |   2.2   1.9   8.2 |   0.8   0.6   0.8 |
HNPT S  12   9   8   9  10   9  11  |   1.0   1.0   4.1 |   0.4   0.4   0.5 |
HOB2 R   9   9  11  12   9  12   9  |   1.8   4.0   6.8 |   1.0   2.4   1.1 |
HOFN R   8   9   8   6   7   6   7  |   0.5   1.3   2.6 |   0.3   0.7   0.4 |
HOLM S   8   8   8   8   8   7   8  |   1.1   0.9   3.8 |   0.5   0.5   0.5 |
HRAO S   6   6   7   7   9   6   6  |   1.2   1.3   4.3 |   0.6   0.6   0.7 |
IENG S   8   8   7   8   8   8  12  |   0.7   0.9   4.0 |   0.4   0.6   0.8 |
IID2 S  14  10   -   -   9   -   -  |   0.7   1.1   3.0 |   0.2   0.4   0.3 |
INEG S   7   7   7   8   8  10   9  |   1.0   1.0   4.3 |   0.5   0.4   0.6 |
INVK S   8   8   7   9   7   6   8  |   1.2   0.9   2.4 |   0.7   0.6   0.4 |
IRKJ S   7   7   8   7   7   7   7  |   1.8   1.3   5.4 |   0.7   0.6   0.8 |
IRKM S   7   7   7   7   7   7   7  |   2.0   1.0   3.9 |   0.8   0.5   0.6 |
IRKT R   6   6   6   6   5   6   6  |   1.9   0.6   3.6 |   0.7   0.3   0.5 |
ISPA R  12  11   8   7   7   9   9  |   1.5   1.3   9.6 |   0.8   0.7   1.5 |
ISTA S   7   7   6   6   7   7   7  |   0.7   0.9   2.5 |   0.3   0.4   0.4 |
JCT1 S   8   8   -   -  10  11  10  |   1.2   1.3   3.9 |   0.5   0.5   0.4 |
JOZ2 S   7  10   7   8   7   7   7  |   1.0   0.9   3.9 |   0.5   0.5   0.7 |
JOZE S   8   9   8   8   7   7   8  |   0.9   1.1   3.7 |   0.3   0.5   0.4 |
JPLM R   8   8   7   7   5   5   5  |   1.1   0.8   6.0 |   0.4   0.3   0.6 |
KABR S   -   -   8   8   -   -   -  |   0.5   0.3   0.3 |   0.2   0.1   0.0 |
KARA S  10   9   9   9  10   9   8  |   1.1   1.8   3.4 |   0.5   0.8   0.4 |
KARR R   8   8   8   8   8   8   9  |   1.2   1.0   1.8 |   0.8   0.6   0.3 |
KATZ S   -   -  12  12  12  11  11  |   1.1   1.1   5.9 |   0.3   0.3   0.4 |
KELY S   7   7   8   8   8   7   8  |   0.6   0.9   3.5 |   0.2   0.4   0.4 |
KERG R  10   8   8   8  10   7   8  |   1.2   1.7   3.6 |   0.6   0.9   0.6 |
KHAJ R   7   7   9  10   8   7   7  |   1.0   0.7   4.8 |   0.5   0.4   0.9 |
KIRI S  14  13   8  10   8   7   9  |   1.0   1.2  10.5 |   0.3   0.3   0.6 |
KIRU S  10  10   9   8   8   9   9  |   1.0   0.9   2.5 |   0.4   0.4   0.3 |
KIT3 S  10   9   9   8   8   9   9  |   1.4   0.9   3.2 |   0.7   0.4   0.4 |
KOKB R   8   8   9  10  10  14  10  |   1.5   2.4   3.9 |   0.6   0.8   0.4 |
KOSG S  11   9  10   8   8   9   8  |   6.8   4.0  14.5 |   2.5   1.7   1.8 |
KOUC R  14   9   9   9   9   8   9  |   0.8   0.8   4.5 |   0.5   0.4   0.7 |
KOUR S  11  10  10  13  13  11  10  |   1.3   1.9   7.4 |   0.6   0.7   0.9 |
KRTV S   6   4   4   5   6   4   5  |   1.6   1.1   3.0 |   0.6   0.5   0.4 |
KSMV S   9   9   -   -   9  10   9  |   2.7   3.3   8.3 |   0.7   0.9   0.6 |
KUNM R   9   9   9   9  10   9  10  |   1.2   1.0   6.1 |   0.4   0.3   0.5 |
KUWT S  11  11  11  11  11  11  11  |   1.4   1.5   2.0 |   0.5   0.5   0.2 |
LAMA S   7  12   8   8   7   7   7  |   1.0   0.8   4.2 |   0.4   0.4   0.6 |
LAMP S   -   -   8  12  10   7   7  |   0.9   0.6   3.8 |   0.4   0.3   0.5 |
LAUT S   8   -   8   -   -   8   9  |   1.0   0.5   3.5 |   0.6   0.3   0.6 |
LHAZ R   8   9   9   8   8   8   8  |   1.3   1.2   5.8 |   0.5   0.5   0.7 |
LKHU S   -   -   -   -  11   -   -  |   0.1   1.0   4.6 |   0.1   0.3   0.4 |
LPAL S   7   6   -   -   -   -   -  |   0.4   0.5   2.5 |   0.2   0.2   0.4 |
LPGS R   7   7   6   6   6   7   7  |   0.9   1.0   4.4 |   0.4   0.5   0.5 |
MAC1 R   5   7   6   6   6   6   6  |   0.7   1.1   3.3 |   0.5   0.9   0.8 |
MAD2 S  13  12  13  12  13  13  14  |   2.2   1.5   3.2 |   0.6   0.4   0.2 |
MADR S  13  12  13  13  13  13  14  |   1.0   1.6   3.3 |   0.3   0.5   0.3 |
MAJU S  19   -   9   -   -  15  15  |   2.0   2.8   6.6 |   0.6   0.7   0.5 |
MAL2 S  10   9  10  13   9   9  10  |   1.6   1.2   3.6 |   0.7   0.4   0.4 |
MANA S  13  12  10  11  11  12  10  |   1.7   1.4   3.8 |   0.8   0.6   0.4 |
MAR6 S   9  10   9   8   9   8   8  |   0.8   0.5   5.6 |   0.3   0.2   0.8 |
MAS1 R   6   7   7   7   6   7   7  |   0.7   0.6   5.1 |   0.4   0.4   0.9 |
MAT1 S   9  13  14  12  12  11  10  |   0.8   1.5   4.1 |   0.3   0.5   0.4 |
MATE S   6  10  11   9  10   8   8  |   0.7   1.8   4.2 |   0.3   0.8   0.5 |
MAUI S   -   6   6   6   8   8   6  |   1.0   1.5   2.5 |   0.5   0.6   0.4 |
MAW1 S   7   7   7   7   7   7   7  |   0.7   0.7   2.1 |   0.3   0.4   0.4 |
MBAR R   -   4   6   5   4   4   4  |   1.5   1.8  13.6 |   0.4   0.4   0.6 |
MCM4 R   6   6   6   7   7   7   6  |   0.4   1.0   2.9 |   0.2   0.6   0.3 |
MDO1 R   8   7   7   8   9  11  14  |   2.4   1.7   3.0 |   1.0   0.7   0.4 |
MDVJ S   9  10  10  10   9   9   9  |   1.6   1.0   4.0 |   0.6   0.4   0.5 |
MEDI S  10  10   8  10  10  10  11  |   1.1   1.4   1.6 |   0.4   0.5   0.2 |
METS S   -   -   6   6   6   5   5  |   0.7   0.4   6.0 |   0.3   0.2   1.1 |
MIG1 S  10   8   -   -   9   -   -  |   1.3   1.0   3.7 |   0.5   0.4   0.5 |
MIKL S   8   7  10   9  11   9   8  |   1.1   1.2   4.7 |   0.4   0.5   0.6 |
MIZU S   8   9  10   9   8   9  13  |   3.6   3.3   3.9 |   1.2   1.3   0.5 |
MKEA R   8   8   8   9   8   9   7  |   1.1   1.4   3.2 |   0.6   0.6   0.4 |
MOBS S   8   -   8   9   9   9   9  |   1.2   0.7   2.4 |   0.8   0.5   0.5 |
MONP S   -   9   -   -   -   -   -  |   5.3   3.4  10.5 |   2.1   1.4   1.3 |
MORP S  10   9   7   7   6   8   6  |   1.6   1.1   5.2 |   0.6   0.5   0.6 |
MTJO S   8   8   8   8   9   8   7  |   0.9   0.3   3.1 |   0.4   0.2   0.4 |
MTKA S  12   8   -   -   8  20  17  |   0.5   2.3   3.3 |   0.1   0.8   0.3 |
NAUR S   -   -   -  12  11  13   -  |   0.6   2.8   9.5 |   0.2   0.8   0.8 |
NETP S   -   -   -  12  11  13   -  |   1.8   0.9   2.3 |   0.5   0.2   0.2 |
NETT S   6   6   6   7   7   6   6  |   3.2   2.1   7.2 |   1.2   0.9   0.9 |
NICO S   9  10  13  12  11  11  12  |   1.6   1.8   3.5 |   0.6   0.7   0.4 |
NIUM S  10  11  11   9   8  10  10  |   1.1   1.8   4.5 |   0.5   0.7   0.5 |
NKLG R  10   9  10  10   9   9  10  |   0.9   0.9   1.5 |   0.5   0.4   0.2 |
NNOR S   7   8   8   9   9  10  10  |   0.7   0.8   3.1 |   0.3   0.3   0.3 |
NOT1 R   9   9   9  11  12   8   9  |   1.3   1.5   3.3 |   0.8   0.8   0.6 |
NRC1 S   6   8  15   7   8   6   5  |   1.4   1.1   4.5 |   0.7   0.6   0.7 |
NRIL R   7   6   7   6   8   6   7  |   1.2   0.5   4.7 |   0.5   0.3   0.6 |
NSSS S   7   -  11   -   -   -   7  |   1.3   0.5   2.4 |   0.6   0.3   0.3 |
NTUS S  11  10  14  15   9  10  10  |   1.9   1.8   8.0 |   1.0   0.8   1.2 |
NURK S  11  10  11  11  10  11   9  |   1.2   1.4   4.2 |   0.5   0.5   0.5 |
NVSK S   7   -   -   -   -   -   -  |   1.0   0.1   2.0 |   0.3   0.0   0.2 |
NYA1 S   6   7   7   6   7   6   7  |   0.8   0.9   4.0 |   0.4   0.5   0.5 |
NYAL S   6   6   7   6   7   6   6  |   0.6   0.6   6.3 |   0.4   0.5   1.1 |
OHI2 R   7   7   7   8   8   8   8  |   1.2   1.1   2.4 |   0.6   0.7   0.5 |
OHI3 S   8   7   7   7   7   8   8  |   1.0   1.5   3.1 |   0.4   0.8   0.5 |
ONSA S   9  10   6   7   7   6   7  |   1.1   1.3   5.5 |   0.7   0.9   1.3 |
OPMT S  10   9   9   7   7   9   9  |   1.2   0.7   5.1 |   0.5   0.3   0.6 |
OUS2 R   6   7   7   7   7   7   6  |   1.2   0.8   2.5 |   0.8   0.6   0.6 |
OUSD S   -   -   -   8   8   8   -  |   1.3   0.4   1.6 |   0.5   0.2   0.2 |
P003 S  13  10   -   -   -   -   -  |   1.9   1.3   5.8 |   0.7   0.5   0.6 |
P026 S   8   -   -   -   -   -   -  |   0.4   1.9   2.8 |   0.2   0.9   0.4 |
P066 S   9   9   -   9   8   8   8  |   1.4   1.0   3.9 |   0.6   0.5   0.5 |
P472 S   7  11   -   8   7   7   6  |   1.1   1.4   5.2 |   0.5   0.7   0.8 |
P473 S   6   8  10   6   8   6   5  |   1.2   1.4   4.0 |   0.6   0.7   0.6 |
P480     -  11   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
P494 S  13  10   -   -   9  10   -  |   1.3   1.4   4.9 |   0.5   0.5   0.5 |
P496 S  14  10   -   -  10  11   -  |   2.0   1.8   4.3 |   0.7   0.6   0.4 |
P497    12   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
P500 S  13  11   -   -   9  11   9  |   2.2   1.3   5.2 |   0.8   0.5   0.6 |
PALM R   6   7   6   7   7   8   6  |   0.7   0.8   4.4 |   0.4   0.5   0.9 |
PARK S   -   8   8   -   -   8   -  |   0.6   0.8   3.8 |   0.3   0.4   0.6 |
PDEL R   7  13   9  10  15   9   8  |   1.2   1.4   6.1 |   0.7   0.9   1.1 |
PERT S   6   7   7   8   9  11  11  |   0.7   0.5   3.3 |   0.4   0.3   0.5 |
PETS S  10   9   9   8   -   -   -  |   2.5   2.0  11.6 |   0.8   0.8   1.2 |
PIE1 S   7   7   7  10  10   9   9  |   1.1   0.7   2.7 |   0.7   0.5   0.5 |
PIMO R   8   6   8  10  10   7   8  |   0.8   1.5   6.3 |   0.4   0.7   0.7 |
PNGM S  13   -   -   -  11  19  16  |   0.6   1.3   6.6 |   0.2   0.4   0.6 |
POL2 R   7   7   7   6   6   6   7  |   1.1   1.5   4.2 |   0.5   0.7   0.7 |
POLV R   8   8  10   8   9   8   7  |   0.8   0.8   2.9 |   0.3   0.4   0.4 |
POTR S   8   -  12   -   -   -   7  |   1.3   1.8   5.2 |   0.5   0.7   0.7 |
POTS S  11   8   9   6   7   9  10  |   0.8   1.4   3.8 |   0.3   0.7   0.6 |
PRDS S   6   6   8   6   7   8   7  |   1.4   0.6   3.2 |   0.8   0.4   0.6 |
PTBB S  11   9  10   8   8   8  11  |   0.9   1.2   5.2 |   0.3   0.5   0.6 |
QAQ1 R   6   7   7   6   7   6   8  |   1.0   0.9   1.8 |   0.5   0.6   0.3 |
QUAR S   7   8   7   8   8   7   7  |   0.9   0.9   8.4 |   0.3   0.3   0.8 |
QUIN S   7   6   8   8   7   7   6  |   0.9   0.8   4.3 |   0.4   0.4   0.7 |
RABT S   7   7   7   7   7   7   9  |   0.8   0.6   3.7 |   0.4   0.3   0.6 |
RAMO R   8   8   8   8   8   8   8  |   0.8   0.7   2.7 |   0.4   0.3   0.4 |
RBAY R   5   5   5   6   7   7   5  |   1.5   2.2   7.1 |   0.4   0.6   0.6 |
RCMN S   8   8   8  10  10   9  10  |   1.2   1.8   3.0 |   0.5   0.6   0.4 |
REUN R   8   8   9  10   9  10   9  |   1.6   1.6   8.5 |   0.7   0.6   0.9 |
REYK S   9   9   9   9   9  10   9  |   1.3   0.9   2.9 |   0.5   0.4   0.4 |
RIGA S   7   8   8   7   7   6   6  |   1.1   1.4   4.0 |   0.4   0.6   0.5 |
RIOP S   7   8   7   8   8   8   8  |   1.5   0.9   1.3 |   0.7   0.4   0.2 |
ROTH S   7   6   6   6   6   7   6  |   1.4   1.8   5.3 |   0.5   0.9   0.8 |
SAMO S   -   -   -   -  16   9  12  |   1.8   0.3  11.4 |   0.7   0.1   1.0 |
SANT S   8   8   8   8   9  10  10  |   1.2   2.2   3.3 |   0.5   0.9   0.5 |
SCH2 R  11   8   8   8   7   7  16  |   6.5   3.5   2.6 |   2.9   1.7   0.4 |
SCIP S   6   -   8   -   -   -   6  |   1.8   0.6   3.3 |   0.9   0.3   0.6 |
SCOR S   7   7   6   6   7   7   7  |   0.8   0.7   3.7 |   0.4   0.4   0.6 |
SCUB R  13  14   9   -   -   -   -  |   2.2   2.9   7.6 |   0.8   0.9   0.7 |
SELE S   6   5   6   5   5   5   5  |   1.2   1.3   2.4 |   0.4   0.5   0.3 |
SEY1 S  15  15  15  14  13  16  14  |   3.5   2.2  14.0 |   0.8   0.5   0.7 |
SFER S   6   7   6   7   7   6   6  |   0.8   1.0   3.3 |   0.4   0.5   0.6 |
SHAO S   -   8   8   9   8  14   9  |   1.2   1.5   3.4 |   0.5   0.6   0.5 |
SIO5 S   6   -   -   -   -   -   5  |   1.0   0.7   2.4 |   0.5   0.4   0.4 |
SNI1 S   6   7   7   8   7   7   6  |   1.8   1.3   4.2 |   0.8   0.6   0.6 |
SOFI S   9  10   9   9   9  10  11  |   1.2   0.9   3.6 |   0.5   0.4   0.4 |
SPT0 S   9  10   8   8   9   7   8  |   1.3   1.5   4.5 |   0.5   0.7   0.7 |
SRS1 S  13  11   -   -   -   -   -  |   2.0   0.7   1.2 |   0.7   0.2   0.1 |
STJO R   5   8   7   8   7  11   6  |   1.0   1.5   6.2 |   0.7   1.1   1.4 |
STR1 S   6   6   7   7   7   8   7  |   0.9   1.9   5.2 |   0.5   1.1   0.9 |
STR2 S   7   7   8   8   7   8   7  |   1.0   0.9   5.5 |   0.5   0.4   0.7 |
SUTH R   6   7   6   6   6   7   7  |   0.9   1.0   5.4 |   0.4   0.4   0.8 |
SUTM S   6   7   6   6   6   6   6  |   0.7   0.6   3.1 |   0.4   0.4   0.6 |
SUWN S  10   7   -   -   -   -   9  |   1.3   0.6   6.4 |   0.5   0.2   0.7 |
SYDN S   9   8   9  10  10  10   9  |   1.0   0.5   3.9 |   0.6   0.3   0.6 |
SYOG R   7   -   8   8   8   8   8  |   0.7   0.6   2.2 |   0.4   0.3   0.4 |
TAH1 S  13   9   8   7   8  10  12  |   1.8   1.6   4.7 |   0.7   0.5   0.5 |
TCMS S   -  13   -  21   -   -   -  |   1.5   4.0  13.5 |   0.4   1.0   0.9 |
TEHN S   -   6   6   -   -   -   -  |   0.2   0.9   1.8 |   0.1   0.5   0.3 |
TELA S   -   -   7   7   -   -   -  |   0.6   0.2   2.3 |   0.3   0.1   0.3 |
THTI R  12  10   8   8   8   9  11  |   1.3   2.0   3.9 |   0.6   0.7   0.5 |
THU2 S   6   6   7   7   7   8   7  |   0.7   1.0   3.9 |   0.5   0.8   0.7 |
THU3 R   5   6   8   7   7   9   7  |   0.8   1.0   3.4 |   0.4   0.6   0.4 |
TID1 S   8   8   8   8   8   8   8  |   0.7   1.6   3.7 |   0.4   0.9   0.6 |
TIDB R   7   6   8   8   7   8   7  |   0.7   1.9   4.0 |   0.4   1.1   0.6 |
TIXI R   9  10   9   9   9   9  10  |   1.6   1.0   4.4 |   0.7   0.5   0.6 |
TLSE S   9   8   8   8   8   9   8  |   0.9   0.8   3.8 |   0.5   0.5   0.8 |
TNML R   -  12  16  21   -   -   -  |   4.8   3.5   8.2 |   1.4   0.9   0.6 |
TOW2 R   6   6   7   6   6   7   6  |   1.0   0.9   3.8 |   0.6   0.5   0.6 |
TRO1 R   7   8   7   6   6   9   8  |   0.7   0.9   2.3 |   0.3   0.5   0.4 |
TSKB R   9   9   7   9   7  12  10  |   1.6   1.0   3.4 |   0.6   0.4   0.4 |
TWTF S  10  15  14  18  15   9  10  |   0.8   1.7   6.1 |   0.4   0.8   0.8 |
UNSA R  10  11  10  10  12  12  11  |   0.9   1.7   3.7 |   0.4   0.7   0.4 |
URUM S   9   8  11  11   9   9   9  |   1.4   1.0   4.3 |   0.5   0.4   0.5 |
USN3 S  13   9   8   8  12   9  10  |   1.4   1.0   1.9 |   0.6   0.4   0.2 |
USNO R  10   8   8   7   9   8   8  |   1.4   1.0   4.3 |   0.5   0.4   0.4 |
USUD S   7   8   7   7   7  12  10  |   1.4   1.8   9.7 |   0.5   0.6   1.0 |
VAAS S   -   -  12  11   -  10  11  |   1.3   0.8   3.5 |   0.4   0.3   0.3 |
VACS S  11  10  11  10  11  11  10  |   1.0   1.4   9.1 |   0.4   0.5   0.9 |
VBCA S   -   -   7   8   9  10   8  |   0.6   1.9   9.1 |   0.2   0.7   1.0 |
VESL R   7   7   7   7   8   8   7  |   0.8   1.1   2.5 |   0.4   0.6   0.4 |
VILL S   9   8   9   9   9  10  10  |   0.8   1.2   2.4 |   0.3   0.5   0.3 |
WAB2 S   -   9   7   8   -   -   -  |   0.0   0.1   1.8 |   0.0   0.1   0.4 |
WES2 S   8   7   8  10  12   8   8  |   1.3   1.2   4.9 |   0.5   0.5   0.6 |
WHIT R   4   7   8   8   6   5   6  |   1.4   0.6   3.6 |   0.7   0.3   0.7 |
WILL S   6   6   6   6   6   7   6  |   1.2   0.9   1.7 |   0.5   0.5   0.3 |
