[IGSREPORT-18731] Wk 1589 GFZ Analysis Report

GFZ-IGS AC Team gfzigs at gfz-potsdam.de
Fri Jul 2 03:54:50 PDT 2010


Author : GFZ AC Team
Subject: Wk 1589 GFZ Analysis Report

******************************************************************************
GFZ ANALYSIS REPORT  GPS-WEEK 1589  (DAYS 171-177, DATES 20-06-10 TO 26-06-10)
******************************************************************************

SUBMITTED BY:
******************************************************************************
G. Gendt,  A. Brandt,  G.Beeskow
Helmholtz-Centre Potsdam
GFZ German Research Center for Geosciences
Telegrafenberg A17, D-14473 Potsdam, Germany
e-mail: gfzigs at gfz-potsdam.de
tel:    +49 (0)331 288 1114
fax:    +49 (0)331 288 1759

created: 2010.07.02_10:08:37 (GMT)


FILES SENT TO CDDIS:
******************************************************************************
gfz15897.sum           This text file
gfz15897.snx           Weekly coordinate solution, SINEX format
gfz15897.erp           Daily earth rotation parameters
gfz1589[0-6].clk       Daily clock solution (5 min), RINEX format
gfz1589[0-6].sp3       Daily satellite ephemerides, SP3 format


SOLUTION CHARACTERISTICS:
******************************************************************************
1. Software used: EPOS.P8

2. Definition of Terrestrial Reference Frame:
     Fiducial-free adjustment of all station coordinates
     These coordinates are then fixed in the determination of ERPs and ORBITS

3. Data used:
   - undifferenced carrier phases
   - 24 h arc solutions

4. Adjusted parameters:
   - state vector of all satellites
   - coordinate corrections
   - daily ERPs
   - tropospheric zenith path delay (1 h)
   - y-bias, solar radiation scaling factor
   - ambiguities
   - STA and SV clock parameters of each observation epoch


REFERENCE CLOCKS:
******************************************************************************
--------------------------------------------------------------------------
DOY        171       172       173       174       175       176       177
--------------------------------------------------------------------------
SITE      WSRT      WSRT      WSRT      WSRT      WSRT      WSRT      WSRT
--------------------------------------------------------------------------


GPS/GLONASS CLOCK OFFSETS:
******************************************************************************
Clock offsets of combined receivers
Unit: [ns]
--------------------------------------------------------------------------
SITE       171       172       173       174       175       176       177
--------------------------------------------------------------------------
ADIS  -320.454  -323.270  -319.106  -318.585  -317.057  -316.403  -314.145
ALIC  -181.236  -183.476  -182.540  -181.558  -179.852  -179.374  -176.374
ANKR  -290.500  -291.978  -291.562  -291.414  -289.449  -289.101  -286.194
ASPA   127.271   125.300   126.185   127.723   129.451             132.516
BAKE  -298.993  -300.316  -298.982  -297.355  -295.313  -295.770  -293.746
BAKO  -178.730  -180.663  -179.834  -178.019  -176.038  -176.068  -172.933
BJFS   128.246                                                            
CAS1  -182.336  -184.271  -183.049  -180.916  -178.749  -178.166  -175.669
CNMR   129.767   127.674   128.286   129.331   131.770   132.467   135.310
COCO  -219.376  -221.473  -220.402  -219.257  -216.937  -216.344  -213.351
CONZ  -180.456  -182.495  -180.920  -177.903  -177.080  -176.734  -174.339
CRAR  -286.935  -289.013  -287.700  -286.414  -284.985  -284.582  -282.879
DARW  -204.548  -206.623  -205.904  -204.625  -202.577                    
DAV1  -206.086  -208.507  -207.826  -207.185  -205.213  -201.986  -200.829
DGAV  -288.755  -290.975  -289.866  -289.054  -286.867  -286.328  -283.980
DRAG                                                              -203.556
DUBO  -287.050  -288.833  -287.697  -286.112  -284.582  -283.830  -280.919
EPRT  -208.130  -210.327  -209.667  -208.203  -207.213  -205.574  -202.585
FAA1  -316.550  -319.094  -319.708  -317.867  -315.388  -315.276  -312.287
FAIV  -311.997  -314.088  -312.868  -311.984  -309.819  -309.620  -306.891
FLRS  -177.260  -179.365  -178.500  -176.789  -174.440  -173.959  -171.189
GLSV  -184.697  -187.031  -186.203  -184.147  -181.692  -181.342  -179.035
GOPE  -303.592  -305.779  -305.646  -304.042  -301.383  -301.132  -298.501
GRAS   124.608   122.372   123.433   124.650   126.624   127.212   130.126
GRAZ  -173.532  -175.784  -174.711  -173.055  -171.038  -170.821  -168.001
GUUG   125.932   123.609   124.324   124.970   127.514   128.148   130.823
HNPT  -185.885  -188.137  -187.273            -182.871            -180.023
HOB2  -186.220  -188.998  -188.046  -185.780  -183.978  -183.261  -180.474
HOFN  -311.299  -313.341  -312.441  -311.210  -309.194  -308.555  -305.981
HYDE  -175.949  -177.982  -177.470  -175.625  -173.551  -173.079  -170.534
IRKJ  -288.415  -289.356  -286.879  -290.491  -291.252  -282.900  -281.066
JPLV  -288.891  -290.980  -289.769  -288.234  -285.929  -285.955  -283.677
KARR   143.820   141.794   142.861   143.269   145.481   145.850   148.321
KOKV  -312.155  -314.488  -313.858  -313.088  -311.017  -310.540  -307.767
KOSG  -175.089  -177.235  -176.194  -174.628  -172.553  -171.800  -169.420
KOUC   131.821  -216.589  -215.633  -214.668  -212.143  -211.503  -208.970
KOUR  -288.902  -291.055  -290.278  -288.860  -286.662  -285.965  -283.457
LAMA            -181.396  -180.614  -178.989  -176.961  -176.391  -173.288
LHAZ  -312.812  -314.938  -313.836  -312.336  -309.739  -309.560  -307.271
MAL2  -307.322  -308.941  -308.229  -307.224  -305.084  -304.922  -302.306
MAS1  -280.552  -282.708  -281.637  -280.424  -278.556  -278.250  -275.444
MATE  -171.024  -171.934            -170.006  -168.298  -168.116  -165.761
MAW1  -180.784  -182.804  -181.597  -179.499  -177.231                    
MDVJ  -294.636  -305.132  -304.618  -301.932  -305.154  -310.438  -303.332
MTKA  -196.279  -198.342  -197.141  -196.499  -193.785  -193.087          
NANO  -184.436  -186.624  -185.536  -183.402  -181.277  -181.030  -178.778
NICO  -183.098  -185.084  -184.173  -182.526  -180.444  -180.239  -177.739
NOVM  -310.885  -313.506  -312.115  -310.282  -308.311  -308.144  -305.291
NRMD   125.226  -224.106  -222.064  -220.957  -218.411  -218.179  -215.728
NTUS  -188.879  -191.117  -190.292  -188.652  -186.183  -185.962  -183.095
NURK  -301.980  -304.370  -304.312  -302.661  -299.857  -298.812  -296.444
OHI2  -314.067  -316.005  -315.090  -313.491  -311.596  -311.475  -308.335
ONSA  -308.169  -310.203  -309.221  -308.168  -306.087  -305.673  -303.121
PALV  -342.755  -345.161  -344.351  -343.672  -339.975  -339.895  -337.952
PDEL  -174.643  -176.704  -175.983  -174.200  -171.953  -171.333  -168.732
POVE   124.964   123.315   121.193   122.477   126.569   124.714   127.310
RCMN  -185.187                                                            
RCMV  -304.199  -305.935  -305.036  -303.922  -301.054  -300.789  -298.681
RECF    81.068    78.836    79.661    80.542    83.005    83.398    85.890
REUN    92.601    90.461    91.179    92.224    94.711    94.972    97.267
REYK  -310.293  -312.225  -311.108            -308.110            -305.330
ROSA    78.549    76.418    77.018    78.142    80.602    80.840    83.364
SALU   127.595   125.493   126.370   127.482   129.920   130.196   132.885
SCH2  -313.863  -316.133  -315.651  -313.955  -311.983  -311.186  -308.234
SOFI  -178.608  -180.754  -179.834  -178.182  -175.986  -175.658  -173.165
SUTV  -319.281  -321.324            -319.081  -316.986  -316.935  -314.768
TIXJ  -295.687  -297.488  -296.790  -295.566  -293.311  -292.643  -290.173
TLSE   126.990   124.953   125.797   126.896   128.380   128.927   131.894
TOW2  -177.616  -179.794  -178.976  -177.145  -174.877  -174.319  -171.820
UFPR    76.952    74.768    75.584    76.929    79.230    79.471    82.280
UNBJ  -304.124  -306.370  -305.328  -303.142  -300.879  -300.519  -297.995
URUM  -293.907  -295.520  -294.489  -292.786  -290.191  -289.925  -286.417
WES2  -206.839  -209.057                                -203.681  -201.090
WHIT  -288.778  -290.718  -290.064  -288.615  -286.131  -286.153  -283.595
WTZR  -174.789  -176.658  -175.938  -173.950  -172.060  -171.456  -168.774
XMIS  -202.202  -204.167  -203.171  -201.668  -199.387  -199.092  -196.525
--------------------------------------------------------------------------


ERP RESULTS:
******************************************************************************
-------------------------------------------------------------------------------------------------------
  MJD       Xpole   Ypole   UT1 -TAI   LOD  Xsig Ysig UTsig LODsig Nr Nf Nt  X-RT  Y-RT X-RTsig Y-RTsig
             E-6"    E-6"    .1 us  .1 us/d E-6" E-6" .1 us .1 us/d          E-6"  E-6"    E-6"    E-6"
55366.500   23615  478021 -340599876   4678    5    6   11   11   188 99 49  2670   920      15      17
55367.500   26152  478655 -340603358   2112    5    6   11   11   193 99 49  2644   521      15      17
55368.500   29079  478796 -340604342   -200    5    6   11   11   187 99 49  3176   144      15      17
55369.500   32278  478871 -340602859  -2710    5    6   12   12   187 99 49  3412   -34      15      17
55370.500   35894  478867 -340599148  -4571    5    6   12   12   186 99 50  3838   307      15      17
55371.500   39618  479383 -340593761  -6013    5    6   12   12   189 99 50  3555   679      15      17
55372.500   42768  479981 -340587578  -6155    6    6   12   12   182 99 50  3022   700      16      18
55373.500   45645  480767 -340581562  -5709    5    6   12   12   182 99 50  3045   927      15      17
-------------------------------------------------------------------------------------------------------


SOLUTION STATISTICS:
******************************************************************************
Daily weighted RMS values for L3, P3 and number of observations
Sampling rate: 300[s]
'X' indicates combined GPS/GLONASS receivers
-----------------------------------------------------------------------------------------------
SITE/           L3-RMS [mm]         |         P3-RMS [cm]         |         #obs/100
PRN     171 172 173 174 175 176 177 | 171 172 173 174 175 176 177 | 171 172 173 174 175 176 177
-----------------------------------------------------------------------------------------------
ABPO      6   6   6   6   6   6   6 |  57  54  54  55  56  55  53 |  26  26  26  26  26  26  25
ADE1      6   6   5   6   7   8   6 |  79  72  73  73  79  80  74 |  25  25  23  25  25  25  25
ADIS  X  10   9   9   8  11   9   9 | 108 104 120 114 105 114 110 |  37  41  41  42  40  41  42
ALBH      5   5   4   5   7   6   6 |  38  38  39  41  41  39  37 |  23  23  24  24  23  24  23
ALGO      5   5   7   7   7   6   7 |  40  47  42  40  40  42  42 |  25  25  25  24  24  25  25
ALIC  X   6   6   6   6   5   6   6 |  50  49  50  50  50  48  48 |  41  41  41  43  40  42  42
ALRT      5   5   5   5   4   -   - |  23  22  21  22  22   -   - |  29  28  29  29  26   -   -
AMC2      8   9   8   7   8   9   7 |  53  52  51  51  53  52  50 |  24  22  24  24  23  24  23
ANKR  X   9   7   8   6   6   6   7 |  57  57  58  56  54  55  56 |  40  40  40  42  41  41  40
AREQ      5   5   6   6   5   6   5 |  30  31  32  31  34  32  31 |  26  26  26  26  25  25  26
ARTU      7   5   6   6   7   7   7 |  30  32  32  32  31  32  32 |  26  25  26  26  25  25  25
ASPA  X  12  12  11  11  12  12  12 | 114 115 117 118 121 115 117 |  40  40  40  38  41  25  40
AUCK      8   8   6   7   8  10   8 |  60  59  58  59  58  59  59 |  23  25  25  24  25  25  25
BAKE  X   6   6   6   5   6   6   6 |  72  70  72  73  73  69  72 |  45  46  44  43  45  46  45
BAKO  X  10  10   9   8  11   8   9 |  45  46  45  45  48 149  50 |  38  36  39  39  38  37  37
BAN2     11  11  12  11  10  10  10 | 142 134 134 142 139 147 137 |  26  26  25  24  26  26  25
BJFS  X   8   -   -   -   -   -   - |  56   -   -   -   -   -   - |  40   -   -   -   -   -   -
BOGT      7   7   6   7   7   8   8 |  60  60  56  61  57  57  56 |  22  22  21  21  22  22  22
BOR1      5   6   6   6  10   7   6 |  59  63  59  60  60  63  63 |  25  24  25  25  24  25  25
BRAZ      8   7   7   7   8   8   7 |  74  73  73  72  73  74  74 |  27  27  27  27  26  27  27
BRFT      9   7   8   9   8   -   - |  32  32  31  32  32   -   - |  28  28  28  28  27   -   -
BRMU      8   7   7   7  11   8   9 |  20  21  21  21  21  20  21 |  25  25  25  25  24  25  25
BRUS      6   6   6   7   6   6   5 | 104 105 108 107 108 110 109 |  23  23  23  23  22  22  23
CAGL      9  10   7   7   6   7   7 |  51  49  48  51  50  50  50 |  23  24  24  24  24  24  24
CAS1  X   8   6   5   5   6   6   6 |  28  29  28  30  30  31  30 |  48  46  47  49  48  47  48
CCJM      6   6   6   8   8   8   8 |  53  52  53  50  52  52  52 |  26  26  26  26  26  26  26
CEDU      5   6   5   5   7   6   5 |  80  78  76  76  76  80  80 |  25  25  25  25  25  25  25
CHAN      6   7   5   5   5   8   9 |  55  58  55  55  53  53  56 |  24  24  24  25  24  25  24
CHAT      9   -   -   -   -   -   - |  67   -   -   -   -   -   - |  24   -   -   -   -   -   -
CHPI      6   6   9   6   5   6   7 |  42  39  39  37  37  39  40 |  26  26  25  26  25  25  25
CHUM     10  11  11  11   9  10  10 |  85  94  88  86  82  87  83 |  24  24  24  22  23  25  24
CHUR      5   6   7   6   5   5   5 |  44  43  44  43  45  44  45 |  27  27  26  27  26  27  25
CNMR  X  12  11  12  13  12  13  13 | 130 129 130 130 130 130 134 |  37  39  39  40  40  38  38
COCO  X  10  10  10  11   9  10  10 |  59  59  59  60  58  58  57 |  39  41  39  38  42  42  40
CONZ  X   6   7   6   8   8   6   6 |  46  48  47  50  47  48  48 |  35  37  38  39  39  40  40
CRAR  X   6   6   6   6   6   6   6 |  92  92  89  92  92  91  88 |  48  47  47  49  49  49  48
CUSV      9  10   9   7   8  10   9 |  72  73  76  73  71  73  76 |  26  26  26  27  26  26  26
DAEJ      -   7   8   -   -   -   - |   -  92  95   -   -   -   - |   -  23  23   -   -   -   -
DARW  X   7   7   7   7   7   -   - |  45  44  46  46  44   -   - |  35  35  35  36  35   -   -
DAV1  X   6   6   6   6   7   6   6 |  57  58  33  48  32  36  59 |  47  48  47  49  48  49  46
DGAV  X   8   8   7   7   7   8   8 |  53  52  50  52  53  53  56 |  34  34  33  36  36  34  34
DRAG  X   7   6  11   8  11   9   7 |  35  36  35  36  36  35  40 |  24  20  17  23  23  23  38
DRAO      7   6   6   7   7   8   7 |  54  54  53  51  54  53  53 |  24  25  24  25  25  25  24
DUBO  X   9   9   7   9   7   8   8 | 130 127 130 132 138 136 134 |  41  42  41  42  42  42  42
EPRT  X   9   7   6   7   9   8   8 |  44  50  50  54  48  50  49 |  37  40  40  40  38  39  41
FAA1  X  10  11  10   8   8   8   9 |  59  88  93  87  74  86  86 |  38  37  41  40  41  39  41
FAIR      6   8   7   7   7   7   8 |  52  52  51  53  52  52  50 |  24  24  23  23  23  24  23
FAIV  X   7   8   8   7   8   8   9 |  82  83  85  86  86  84  84 |  43  43  43  44  44  43  44
FLIN      7   8   8   6   5   7   9 |  56  54  60  53  56  53  54 |  21  22  20  21  20  21  22
FLRS  X  10   8   5   6   9   7   8 |  33  34  33  33  32  33  34 |  37  38  39  40  37  38  39
GENO      6   7   7   7   7   6   7 |  86  89  93  92  96  93  90 |  19  21  21  21  20  20  20
GLPS      5   5   6   5   5   6   6 |  39  40  39  39  39  39  39 |  27  27  26  26  26  26  26
GLSV  X   8  10  10  10   9   8   9 |  54  59  60  58  57  53  56 |  42  43  43  44  43  44  43
GMSD     11  11  10  10   9  11   8 |  86  88  89  84  88  86  87 |  20  21  21  21  21  21  21
GODE      9   7   8  10  11   9   9 |  56  57  57  60  57  58  59 |  21  22  21  21  20  22  22
GOLD      6   6   7   6   7   8   7 |  59  63  61  62  60  60  62 |  25  25  25  25  25  25  25
GOPE  X   5   5   6   6   6   6   6 | 102 102 106 106 107 108 104 |  41  40  40  42  40  41  40
GRAS  X   8   6   6   6   6   8   7 |  62  61  62  61  64  64  62 |  35  39  38  37  38  39  38
GRAZ  X   6   6   6   7   7   9   7 |  90  90  88  83  83  84  84 |  39  41  37  42  41  41  40
GUAT      7   8   7   8   7   8   8 |  75  70  65  74  78  71  71 |  25  26  26  26  25  25  25
GUUG  X   9  11  11  13  12  12  12 |  81  80  80  85  85  83  79 |  41  38  40  39  40  38  38
HARB      5   5   5   5   5   5   5 | 118 119 121 121 113 113 110 |  23  25  25  25  25  26  25
HARV      6   6   6   6   7   8   7 |  61  62  63  63  63  64  61 |  26  25  25  26  25  26  26
HNPT  X   9   8   8  10  10  10   9 |  51  53  51  56  56  56  57 |  38  40  40  23  38  24  41
HOB2  X   7   7   6   7   7   8   7 |  46  44  45  46  47  44  43 |  41  41  41  43  42  41  42
HOFN  X   5   5   6   6   5   5   5 |  57  56  55  56  58  57  56 |  47  47  45  47  46  47  46
HOLB      6   6   5   6   5   5   6 |  26  25  25  25  26  26  25 |  24  21  24  24  24  24  25
HOLM      5   -   6   6   6   7   6 | 117   - 128 122 120 119 122 |  27   -  27  26  26  26  23
HRAO      5   5   5   6   5   5   - |  68  68  67  69  67  67   - |  24  24  23  24  24  24   -
HRM1      6   6   6   7   7   6   7 |  75  72  74  76  76  78  76 |  25  23  24  24  24  24  23
HYDE  X   8   7   8   8   9   7   7 |  33  32  32  32  34  34  32 |  42  42  41  42  43  42  41
IISC      7   7   9   8   7   7   8 |  79  81  77  77  78  76  80 |  22  22  23  23  23  23  23
INVK      5   5   4   5   6   7   7 | 107 105 105 110 110 108 113 |  28  27  25  27  27  27  26
IRKJ  X   7   7   8   7   6   8   9 | 168 154 188 155  71 112 105 |  39  39  39  40  40  40  39
IRKT      5   6   7   6   6   7   7 |  90  91  92  91  90  90  89 |  18  18  17  18  18  18  18
JOZE      7   6   6   7   8   7   7 |  91  94  93  95  88  87  94 |  21  21  20  21  20  21  21
JPLV  X   7   8   8   7   8   9   7 |  78  75  81  79  83  83  76 |  38  39  39  41  39  38  39
KARR  X   7   7   7   6   7   6   6 |  83  84  85  90  90  88  85 |  41  42  42  43  42  43  42
KELY      6   6   7   6   7   6   6 |  58  55  57  55  59  58  52 |  24  24  23  24  24  23  19
KERG      7   6   9   9  10  11   9 | 118 120 121 119 118 121 119 |  22  22  21  21  22  21  21
KIRU      7   7   6   7   7   8   8 | 117 112 118 113 112 114 117 |  27  27  27  27  26  26  26
KIT3      9  10   9   9  10  10  10 | 119 122 122 117 116 122 119 |  16  18  17  17  17  17  18
KOKV  X   8   8   8  10   9   9   8 |  62  62  64  64  65  66  69 |  39  40  41  40  41  41  42
KOSG  X   7   7   7   7   7   6   6 |  39  41  42  44  44  40  42 |  41  41  40  42  41  39  42
KOUC  X   8   8   8   8   7   7   6 |  64  62  64  65  65  65  61 |  42  40  42  43  43  43  42
KOUR  X  11  10  10  10  11   9  10 |  43  44  46  47  45  44  44 |  42  43  44  46  43  46  46
KUNM      8   8   8   9   9   9   9 | 147 138 140 141 147 140 137 |  16  15  15  16  16  16  16
LAMA  X   -   6   7   7   6   6   6 |   -  30  30  31  30  31  31 |   -  44  43  44  43  43  43
LHAZ  X   7   8   8   8   9   7   7 |  61  61  59  59  61  62  60 |  38  38  37  38  39  38  36
LPGS      6   6   6   7   6   5   6 |  92 101 102  95  95  99  97 |  19  19  19  18  19  19  18
MAC1      6   8   6   6   6   7   6 |  92  90  92  92  92  90  95 |  25  25  24  24  24  24  24
MADR      7   6   6   7   9  10   - |  54  56  58  56  57  54   - |  23  23  23  23  22  20   -
MAL2  X   8   9   8  10  10  10   9 |  60  59  58  61  59  60  61 |  45  46  47  47  44  46  46
MANA     10   9  10   9  11  13  10 | 101 103  98  94  94 100  97 |  22  22  21  20  20  20  21
MAS1  X   7   7   7   7   7   7   7 |  44  44  42  47  46  44  43 |  40  39  39  39  41  40  38
MATE  X   8   9   -   5   6   6   6 |  42  44   -  40  41  43  43 |  38  39   -  40  39  39  38
MAUI      5   4   4   5   5   6   5 |  67  66  65  67  70  68  66 |  24  24  22  24  24  24  23
MAW1  X   6   5   6   6   7   -   - |  30  30  30  31  30   -   - |  45  45  45  46  46   -   -
MCIL      8  11   8   7   7   9   - |  53  54  54  56  54  53   - |  25  25  25  25  26  25   -
MDO1     10  10   9   8   8   9  10 |  46  51  48  51  46  47  46 |  24  24  23  25  24  24  24
MDVJ  X   7   7   8  10   9   8   8 |   0   0   0   0   0   0   0 |  39  39  39  39  39  41  39
METS      6   7   5   5   5   8   8 |  68  73  73  72  77  80  76 |  28  28  28  28  27  27  28
MIZU      9   9   9   9  10   6   8 |  48  48  47  63  48  48  48 |  25  25  24  24  25  25  25
MKEA      6   6   6   6   7   6   7 |  43  42  41  42  44  40  43 |  21  22  23  22  22  21  23
MTKA  X   9   9   8   9   7   8   - | 113 112 114 119 109 110   - |  26  27  28  27  28  28   -
NAIN     11   5   5   5   5   5   5 |  98  97  99  99  96  99  98 |  24  26  26  26  26  26  25
NANO  X   6   6   5   6   7   5   6 |  40  40  41  41  40  40  40 |  43  44  44  45  44  44  44
NICO  X   9   8   9   9   9   9   8 |  34  35  35  35  33  35  35 |  40  40  41  42  41  40  42
NIUM      9   9   8   8   8   9  10 |  56  56  56  59  54  55  56 |  16  16  16  16  16  16  16
NKLG      6   7   6   6   6   6   - |  55  52  52  56  54  53   - |  11  12  12  12  12  12   -
NOVM  X   6   7   5   5   6   8   5 |  85  83  81  81  84  82  85 |  33  36  31  36  36  36  36
NRC1      8   6   6   8  10   6   6 |  53  62  52  57  64  52  53 |  23  23  23  23  21  23  23
NRIL      4   6   5   6   5   5   5 |  98  96 103 101  98  97  99 |  28  28  28  28  28  28  27
NRMD  X   9   8   9   8   7   6   6 |  70   0  70  71  70  69  67 |  42  36  41  44  44  43  42
NTUS  X  11  10  11  10   9   8  10 |  47  46  46  48  47  49  47 |  44  46  42  44  46  45  45
NURK  X   7   7   7   7   7   7   7 | 105 111 110 114 107 109 107 |  40  40  42  45  41  41  44
NVSK      7  10   7   6   8   9   7 |  81  79  78  78  79  77  78 |  17  17  17  16  17  17  17
NYA1      5   5   5   6   5   5   5 |  62  63  61  62  62  63  64 |  29  29  29  29  29  29  29
NYAL      5   5   5   6   5   5   5 |  59  60  61  59  59  58  59 |  28  28  28  28  28  28  28
OBE3      5   5   6   5   5   5   6 | 108 106 104 110 111 112 110 |  18  17  16  16  15  13  14
OHI2  X   8   8   9   8   7   7   7 |  61  63  60  61  62  61  57 |  45  45  45  46  46  46  46
ONSA  X   5   5   5   5   6   6   4 |  57  57  57  58  58  56  57 |  43  45  44  46  45  45  45
OPMT      7   -   7   8   8   7   7 | 111   - 113 116 116 117 113 |  21   -  22  21  21  20  21
OUS2      6   6   -   -   6   -   5 |  53  51   -   -  52   -  52 |  21  24   -   -  22   -  23
PALM      5   5   6   6   6   5   6 |  41  41  41  43  41  41  40 |  27  26  27  27  26  27  26
PALV  X   5   6   6   6   6   6   7 |  58  60  58  58  60  58  59 |  47  47  46  48  48  47  47
PDEL  X   6   8   7   5   5   8   9 |  37  35  35  36  37  36  38 |  42  41  41  43  41  41  42
PERT      6   6   8   8   6   6   6 | 123 123 129 123 122 117 119 |  23  23  23  23  23  24  24
PETP      -   -   6   8   -   -   - |   -   -  62  62   -   -   - |   -   -  26  25   -   -   -
PETS      6   6   6   6   8   7   7 |  80  86  79  75  71  79  83 |  22  21  22  21  22  22  22
PIE1      7   8   8   6   8   8   8 |  43  44  42  44  43  43  45 |  24  24  24  24  23  24  24
PIMO     10   9   8   9   9  10   8 |  44  42  44  45  43  42  42 |  21  22  22  21  21  21  22
POLV      8   9   8  10  11   8   8 |  65  61  61  61  64  62  61 |  25  25  26  25  25  25  26
POTS      6   6   5   5   6   7   6 |  51  51  51  49  51  51  52 |  25  25  25  25  25  25  25
POVE  X   9   8   9   8   7   8   7 |  99  97  92  94  94 100 106 |  38  39  38  38  38  39  40
PRDS      6   6   8   7   7   7   6 |  49  48  47  48  48  48  50 |  25  25  25  25  24  25  25
QAQ1      6   6   5   6   6   5   6 | 104 107 108 109 108 107 106 |  27  26  27  27  26  26  25
QIKI      6   5   7   5   5   6   8 | 100 106 109 104 108 110 109 |  28  27  27  28  27  27  26
RABT      5   5   6   6   6   5   7 |  34  33  32  33  33  34  33 |  24  24  24  24  23  23  24
RAMO      6   6   8   7   9   7   7 |  52  54  47  51  52  53  52 |  25  23  23  25  24  23  24
RBAY      -   -   -   -   -   -   5 |   -   -   -   -   -   -  98 |   -   -   -   -   -   -  18
RCMN  X   6   -   -   -   -   -   - |  43   -   -   -   -   -   - |  41   -   -   -   -   -   -
RCMV  X  11  12  12  12  11  11  10 | 162 165 159 155 158 154 155 |  35  35  34  35  35  35  37
RECF  X  11   9  12  11   9  11  12 |  88  84  90  87  85  86  87 |  43  45  39  43  44  43  43
RESO      5   6   5   4   6   5   6 | 123 123 120 119 118 125 119 |  27  27  27  24  26  27  26
REUN  X   8   8   8   9  11   9   9 |  77  76  77  75  75  76  77 |  40  40  41  41  40  40  41
REYK  X   6   7   8   -   7   -   7 |  66  67  67   -  66   -  66 |  43  46  32   -  34   -  45
RIO2      5   5   5   5   5   5   6 |  63  60  64  68  65  63  65 |  25  25  26  26  25  25  26
RIOP      8   8   8   8   8   8   9 |  72  72  71  73  72  71  72 |  27  27  27  27  27  27  27
ROSA  X   8   8   9   7   7   7   7 |  80  80  79  81  81  82  82 |  42  42  41  41  41  42  43
SALU  X  11  12  11  11  12   9  10 |  80  79  80  82  81  81  82 |  41  40  42  42  39  43  44
SANT      6   6   7   7   8   -   6 |  29  28  31  28  31   -  37 |  24  23  24  24  19   -  22
SCH2  X   7   5   7   7   7   6   6 | 110 112 114 117 115 111 112 |  43  42  43  42  43  44  43
SCOR      5   5   4   5   5   5   5 | 100  96  95  99 100  96  99 |  28  28  25  28  27  28  27
SCUB     11  10  11  10  10  10  11 | 102 100 100  99 104 102 103 |  23  23  24  24  24  25  24
SEY1     12  12  12  13  12  14  12 | 136 135 133 135 139 133 141 |  21  22  21  21  21  20  21
SFER      6   -   -   -   8   7   6 |  67   -   -   -  65  65  65 |  24   -   -   -  23  24  24
SHAO     10   8   9  11   9   8   9 |  59  56  58  58  58  56  58 |  23  25  25  20  25  25  25
SIO3      5   6   6   5   5   8   6 |  84  79  83  83  83  82  81 |  21  22  21  21  21  22  21
SOFI  X   9   9   9   7   7   7   7 |  64  66  65  60  60  64  65 |  39  38  40  40  40  37  40
STJO     10   8   5   5   7  10   5 |  47  47  46  48  46  47  46 |  22  24  24  24  22  23  24
SUTH      -   -   5   -   -   -   - |   -   -  35   -   -   -   - |   -   -  24   -   -   -   -
SUTM      5   6   5   5   5   5   5 |  54  54  52  55  54  55  57 |  25  25  23  25  25  25  25
SUTV  X   6   6   -   6   6   6   5 |  41  42   -  43  46  47  46 |  41  42   -  42  41  42  42
SUWN      7   -   -   -   -   -   - |  64   -   -   -   -   -   - |  22   -   -   -   -   -   -
SYOG      6   6   6   6   6   6   6 |  66  68  66  66  65  65  65 |  27  27  27  27  27  26  27
TEHN      7   8   9   7   6   6   6 | 100  98 101 102  98 100 101 |  24  23  23  24  23  24  23
THTI     10  11   8   7   7   8   9 | 100  99 106 105 104 104 103 |  25  22  19  25  25  25  25
THU3      5   4   4   5   5   6   6 |  87  90  88  88  89  87  89 |  28  27  28  28  28  28  28
TIDB      6   5   6   6   6   8   6 |  28  28  28  27  27  28  30 |  24  24  24  25  24  24  24
TIXJ  X  13  14  13  13  13  14  14 |  80  81  78  79  79  79  82 |  41  42  42  42  42  42  41
TLSE  X   6   6   6   6   6   7   7 |  59  58  58  57  63  63  62 |  41  41  41  42  39  42  40
TOW2  X   6   6   6   5   7   6   5 |  26  24  23  23  24  25  25 |  43  42  43  45  44  43  44
TRO1      7   7   7   7   7   7   8 |  72  68  72  68  67  68  75 |  27  29  26  29  29  26  24
TWTF      7   -   -   -   -   -   - |  98   -   -   -   -   -   - |  25   -   -   -   -   -   -
UFPR  X   7  10   9   6   7   7   6 |  71  73  69  72  71  73  73 |  41  40  41  42  41  41  43
ULAB      7   8   7   6   7   7   7 |  83  86  87  85  84  84  83 |  24  24  24  24  24  23  23
UNBJ  X  11   8   6   7   9   8   7 |  60  61  62  60  61  62  60 |  38  41  40  41  40  41  42
UNSA     10  10  10  10  11  10  11 | 108 102 111 107 108 102 108 |  21  21  21  22  21  21  21
URUM  X   9   9   9   9  10   9   8 |  87  90  86  84  84  86  84 |  38  39  39  40  39  39  38
USUD     10  10   8  10   6   7   7 |  49  48  49  49  48  50  49 |  21  22  21  22  22  22  21
UZHL      9   7   7   6   7   7   7 | 133 127 132 120 131 121 123 |  16  18  18  16  17  15  17
VILL      -   -   -   -   -   -   7 |   -   -   -   -   -   - 120 |   -   -   -   -   -   -  22
