[IGSREPORT-18845] Wk 1594 GFZ Analysis Report
GFZ-IGS AC Team
gfzigs at gfz-potsdam.de
Mon Aug 9 05:41:08 PDT 2010
Author : GFZ AC Team
Subject: Wk 1594 GFZ Analysis Report
******************************************************************************
GFZ ANALYSIS REPORT GPS-WEEK 1594 (DAYS 206-212, DATES 25-07-10 TO 31-07-10)
******************************************************************************
SUBMITTED BY:
******************************************************************************
G. Gendt, A. Brandt, G.Beeskow
Helmholtz-Centre Potsdam
GFZ German Research Center for Geosciences
Telegrafenberg A17, D-14473 Potsdam, Germany
e-mail: gfzigs at gfz-potsdam.de
tel: +49 (0)331 288 1114
fax: +49 (0)331 288 1759
created: 2010.08.06_16:17:59 (GMT)
FILES SENT TO CDDIS:
******************************************************************************
gfz15947.sum This text file
gfz15947.snx Weekly coordinate solution, SINEX format
gfz15947.erp Daily earth rotation parameters
gfz1594[0-6].clk Daily clock solution (5 min), RINEX format
gfz1594[0-6].sp3 Daily satellite ephemerides, SP3 format
SOLUTION CHARACTERISTICS:
******************************************************************************
1. Software used: EPOS.P8
2. Definition of Terrestrial Reference Frame:
Fiducial-free adjustment of all station coordinates
These coordinates are then fixed in the determination of ERPs and ORBITS
3. Data used:
- undifferenced carrier phases
- 24 h arc solutions
4. Adjusted parameters:
- state vector of all satellites
- coordinate corrections
- daily ERPs
- tropospheric zenith path delay (1 h)
- y-bias, solar radiation scaling factor
- ambiguities
- STA and SV clock parameters of each observation epoch
REFERENCE CLOCKS:
******************************************************************************
--------------------------------------------------------------------------
DOY 206 207 208 209 210 211 212
--------------------------------------------------------------------------
SITE WSRT WSRT WSRT WSRT WSRT WSRT WSRT
--------------------------------------------------------------------------
GPS/GLONASS CLOCK OFFSETS:
******************************************************************************
Clock offsets of combined receivers
Unit: [ns]
--------------------------------------------------------------------------
SITE 206 207 208 209 210 211 212
--------------------------------------------------------------------------
ADIS -315.052 -285.901 -286.248
ALIC -170.430 -162.046 -160.696 -149.463 -149.069 -144.454 -146.429
ANKR -278.727 -270.504 -268.699 -257.482 -256.102 -253.663 -254.471
ASPA 138.186 145.810 148.171 160.237 161.482 163.148 162.278
BAKE -289.484 -280.437 -278.662 -265.659 -264.302 -262.028 -264.310
BAKO -168.293 -159.957 -158.403 -146.431 -144.842 -142.798 -143.989
CAS1 -169.970 -160.535 -148.175 -146.492 -144.538 -145.979
CNMR 140.571 148.715 150.705 163.023 164.025 166.350 164.813
COCO -208.600 -200.402 -198.371 -186.391 -184.518 -182.898 -184.043
CONZ -168.615 -160.569 -158.634 -146.527 -145.166 -143.221 -144.812
CRAR -275.671 -267.712 -265.462 -251.878 -249.668
DARW -198.840 -191.363 -189.679 -177.905 -176.697 -175.557 -177.507
DAV1 -187.334 -187.106 -174.788 -172.760 -170.269 -171.639
DGAV -278.626 -270.509 -256.760 -255.099 -253.609 -254.176
DRAG -189.455 -187.655 -175.574 -173.992 -171.946 -173.299
DUBO -275.775 -267.048 -265.378 -253.673 -252.041 -250.317 -251.459
EPRT -198.485 -191.092 -188.002 -175.129 -173.555 -172.344 -174.017
FAA1 -306.881 -300.362 -297.078 -284.312 -283.122 -282.328 -283.161
FAIV -301.826 -293.643 -292.012 -279.841 -278.271 -276.251 -277.527
FLRS -165.706 -157.618 -155.603 -143.682 -142.129 -140.075 -141.532
GLSV -149.913 -148.994 -146.758 -147.549
GOPE -293.211 -285.058 -283.086 -270.553 -268.137
GRAS 135.062 143.083 144.818 157.159 158.432 160.213 158.784
GRAZ -162.557 -154.472 -152.534 -140.477 -139.108 -136.842 -138.190
GUUG 135.745 144.027 145.990 157.827 159.097 161.055 159.667
HNPT -174.366 -166.469 -152.612 -150.934 -149.296 -151.022
HOB2 -174.066 -167.462 -165.629 -153.375 -150.560 -151.155
HOFN -300.519 -292.597 -290.653 -278.664 -277.191 -275.066 -276.491
HYDE -165.459 -157.412 -155.227 -143.311 -141.890 -139.822 -141.030
IRKJ -280.539 -268.185 -266.420 -252.829 -255.229 -251.950 -255.758
JPLV -278.783 -271.018 -268.285 -257.345 -255.353 -253.897 -254.675
KARR 154.126 162.233 163.856 176.050 177.368 179.398 178.179
KOKV -301.923 -293.797 -292.285 -280.110 -278.344 -276.871 -277.991
KOSG -164.518 -156.047 -154.122 -142.106 -140.115 -138.371 -139.822
KOUR -278.198 -270.093 -267.843 -256.341 -254.429 -252.529 -254.453
LAMA -167.563 -159.849 -157.814 -145.207 -143.899 -141.731 -142.499
LHAZ -302.015 -294.094 -291.877 -280.407 -278.498 -276.685 -277.836
MAL2 -296.578 -288.578 -287.022 -274.606 -272.975 -270.965 -272.343
MAS1 -270.262 -262.374 -260.134 -247.930 -246.439 -244.595 -246.379
MATE -160.110 -151.910 -149.904 -138.357 -136.898 -134.876 -135.086
MAW1 -168.974 -160.958 -158.877 -146.754 -145.256 -143.478 -144.919
MDVJ -306.259 -296.990 -293.155 -285.245 -280.191 -283.337 -285.296
MTKA -184.722 -176.324 -174.384 -162.934 -161.047 -159.578 -160.658
NANO -172.780 -164.774 -162.676 -150.747 -149.219 -147.439 -148.743
NICO -171.378 -163.442 -161.618 -149.610 -148.058 -145.981 -147.114
NOVM -299.449 -290.697 -290.257 -278.528 -276.865 -275.282 -276.471
NTUS -177.544 -169.974 -167.622 -155.960 -153.890 -152.993 -153.581
NURK -292.356 -284.749 -282.686 -270.445 -269.210 -267.362 -268.393
OHI2 -302.939 -294.973 -292.980 -281.097 -279.750 -277.820 -279.262
ONSA -297.527 -289.551 -287.733 -275.677 -274.131 -272.084 -273.346
PALV -332.116 -323.342 -321.493 -308.782 -305.984 -303.662 -307.230
PDEL -163.299 -155.069 -153.035 -141.130 -139.607 -137.738 -139.147
POVE 134.282 145.729 143.799 156.601 157.851 160.311 162.207
RCMN -175.183 -165.514 -153.416 -151.433 -149.240 -151.054
RCMV -293.330 -284.935 -283.170 -271.193 -269.599 -267.614 -268.720
REUN 103.406 111.536 113.288 125.341 126.783 128.775 127.422
REYK -299.484 -291.663 -289.664 -277.960 -276.171 -274.301 -275.444
ROSA 89.460 97.442 99.568 111.051 112.764 114.586
SCH2 -303.278 -295.354 -292.819 -281.082 -280.069 -277.531 -279.184
SOFI -167.240 -159.289 -157.434 -145.365 -143.722 -141.845 -143.125
SUTV -308.829 -301.059 -299.620 -287.527 -285.781 -283.646 -284.671
TIXJ -274.533 -262.118 -260.762 -258.456 -260.115
TLSE 137.938 145.966 147.444 159.427 161.256 163.171 161.325
TOW2 -166.268 -158.219 -156.222 -144.254 -142.762 -140.931 -142.434
UFPR 87.797 95.753 97.445 109.685 111.180 112.984 111.806
UNBJ -289.364 -281.372 -279.800 -268.226 -266.821 -264.164 -265.629
URUM -281.677 -274.104 -271.801 -259.864 -258.460 -255.888 -256.911
WES2 -196.358
WHIT -277.635 -269.405 -267.661 -255.425 -253.871 -251.948 -253.541
WTZR -163.570 -155.775 -153.676 -141.597 -139.939 -137.966 -139.470
XMIS -190.822 -182.908 -181.002 -168.910 -167.757 -165.731 -167.077
--------------------------------------------------------------------------
ERP RESULTS:
******************************************************************************
-------------------------------------------------------------------------------------------------------
MJD Xpole Ypole UT1 -TAI LOD Xsig Ysig UTsig LODsig Nr Nf Nt X-RT Y-RT X-RTsig Y-RTsig
E-6" E-6" .1 us .1 us/d E-6" E-6" .1 us .1 us/d E-6" E-6" E-6" E-6"
55401.500 122708 475664 -340515101 -7013 5 6 11 11 180 99 50 2063 -1141 15 18
55402.500 124953 474225 -340508662 -5792 5 6 11 11 182 99 50 2400 -1336 15 18
55403.500 127591 472871 -340503749 -4025 5 6 11 11 176 99 52 2682 -1217 16 18
55404.500 130133 471686 -340500466 -2588 5 6 12 12 178 99 50 2399 -837 16 18
55405.500 132299 470794 -340498457 -1522 5 6 11 11 182 99 52 2135 -746 15 18
55406.500 134376 469969 -340497426 -657 5 6 12 12 179 99 50 1922 -850 15 18
55407.500 136245 468718 -340496805 -707 5 6 11 11 183 99 52 1948 -1330 15 17
55408.500 138381 467292 -340495735 -1546 5 6 11 11 181 99 51 2184 -1278 15 17
-------------------------------------------------------------------------------------------------------
SOLUTION STATISTICS:
******************************************************************************
Daily weighted RMS values for L3, P3 and number of observations
Sampling rate: 300[s]
'X' indicates combined GPS/GLONASS receivers
-----------------------------------------------------------------------------------------------
SITE/ L3-RMS [mm] | P3-RMS [cm] | #obs/100
PRN 206 207 208 209 210 211 212 | 206 207 208 209 210 211 212 | 206 207 208 209 210 211 212
-----------------------------------------------------------------------------------------------
ABPO 7 6 6 6 6 6 6 | 55 55 54 54 55 54 55 | 26 26 26 26 24 25 26
ADE1 6 6 6 7 6 8 9 | 74 74 73 81 77 78 79 | 25 27 25 26 24 26 26
ADIS X 6 - - - - 7 10 | 79 - - - - 108 121 | 42 - - - - 43 42
ALBH 6 5 5 5 6 4 6 | 41 43 41 45 43 43 44 | 23 25 23 25 23 25 24
ALGO 7 6 7 9 6 6 4 | 42 50 46 50 48 49 54 | 25 27 24 25 25 27 26
ALIC X 6 7 6 7 8 7 6 | 54 54 53 56 47 61 60 | 41 42 41 41 39 41 40
ALRT 5 6 5 5 6 6 6 | 23 25 23 25 25 26 32 | 28 30 28 30 28 30 29
AMC2 9 8 9 10 9 8 8 | 52 52 53 52 50 51 51 | 24 24 24 24 23 24 24
ANKR X 6 8 7 7 6 7 7 | 56 56 58 57 57 57 58 | 41 42 39 41 40 41 41
AREQ 5 5 5 5 5 5 6 | 31 34 33 33 33 33 33 | 26 26 26 26 25 26 26
ARTU 9 6 6 8 6 8 6 | 32 70 73 70 72 73 72 | 26 26 26 25 25 25 26
ASPA X 12 12 13 11 12 12 13 | 115 120 118 118 116 116 112 | 39 39 39 40 37 40 39
AUCK 7 9 9 7 7 7 8 | 57 59 63 60 59 61 58 | 25 26 25 26 24 25 25
BAKE X 6 7 6 7 6 6 7 | 71 72 71 70 72 71 74 | 46 46 42 47 45 47 47
BAKO X 8 9 9 9 10 10 11 | 45 45 46 47 46 44 45 | 40 41 41 39 38 41 35
BAN2 11 11 12 11 11 10 10 | 128 124 127 141 128 126 121 | 26 27 26 27 26 27 27
BOR1 7 6 6 6 8 5 6 | 63 63 63 59 65 62 60 | 25 26 25 26 25 26 25
BRAZ 7 - - 8 - - - | 73 - - 73 - - - | 26 - - 26 - - -
BRFT 8 - - 7 7 7 7 | 32 - - 33 33 33 34 | 27 - - 29 28 28 28
BRMU 8 7 10 8 - - - | 31 31 30 30 - - - | 21 20 19 17 - - -
BRUS 7 6 8 8 6 6 9 | 104 109 104 113 114 108 104 | 23 24 23 23 23 24 23
CAGL 10 8 8 7 7 10 - | 49 51 50 51 51 50 - | 23 24 24 24 24 24 -
CAS1 X 5 - 5 5 5 5 6 | 28 - 31 29 30 30 30 | 48 - 45 47 47 47 48
CCJM 10 9 8 - - - - | 51 51 52 - - - - | 26 26 26 - - - -
CEDU 4 5 5 7 5 7 6 | 78 78 76 82 76 79 77 | 25 27 25 25 25 26 26
CHAN 10 8 12 9 6 9 9 | 60 60 57 58 55 56 55 | 22 22 21 22 24 24 24
CHAT 6 7 7 7 6 6 6 | 65 65 70 65 67 65 68 | 25 25 25 25 24 25 25
CHPI 6 5 6 6 5 5 5 | 39 39 39 39 40 40 39 | 25 25 25 25 24 25 25
CHUM 9 10 10 10 10 10 11 | 85 87 88 88 89 86 87 | 25 25 25 25 23 26 24
CHUR 7 8 6 7 7 6 7 | 41 42 42 41 42 43 42 | 27 28 27 26 26 28 27
CNMR X 12 13 13 14 12 11 13 | 129 128 133 131 132 129 133 | 40 37 38 36 38 41 38
COCO X 7 9 9 9 9 9 9 | 58 59 58 58 58 59 60 | 42 43 43 42 41 43 41
CONZ X 5 5 6 5 7 6 5 | 45 46 47 46 45 46 46 | 37 38 37 38 36 35 35
CRAR X 6 6 6 - 6 6 - | 91 89 89 - 93 91 - | 49 51 48 - 49 50 -
CRO1 7 8 9 9 9 10 6 | 58 55 59 55 54 55 56 | 20 23 22 21 22 22 22
CUSV 7 8 9 9 8 7 7 | 72 75 75 73 73 72 72 | 27 26 27 26 26 26 27
DARW X 7 6 7 7 9 7 9 | 44 44 45 48 47 47 46 | 36 35 36 38 37 36 38
DAV1 X - 6 6 6 6 6 5 | - 59 39 50 33 39 37 | - 50 46 43 47 48 49
DGAR - - 6 - - - - | - - 42 - - - - | - - 27 - - - -
DGAV X 7 8 - 7 6 6 11 | 54 53 - 54 55 55 57 | 34 34 - 34 33 35 33
DRAG X 10 7 8 7 6 6 6 | 35 42 42 41 40 41 41 | 21 37 38 40 38 36 38
DRAO 7 6 6 7 10 6 6 | 52 57 52 55 62 57 58 | 25 27 24 26 24 27 26
DUBO X 8 9 11 8 8 9 9 | 131 129 133 125 132 130 132 | 43 44 39 43 43 44 43
EPRT X 10 7 6 7 11 6 5 | 50 49 52 50 45 53 56 | 36 40 39 41 37 40 39
FAA1 X 12 11 10 9 10 10 10 | 80 82 65 67 61 93 82 | 39 39 41 42 40 43 42
FAIR 7 6 6 7 6 6 6 | 44 44 43 43 41 43 46 | 24 24 22 23 23 24 24
FAIV X 7 7 6 8 7 7 8 | 84 84 86 87 87 93 94 | 44 43 38 44 43 44 44
FLIN 9 7 8 8 7 7 10 | 58 53 51 124 43 37 35 | 22 23 21 22 22 23 24
FLRS X 7 8 7 6 8 8 7 | 31 33 33 34 34 34 32 | 39 39 39 39 37 39 39
GENO 7 6 7 7 9 7 7 | 94 92 95 95 95 93 92 | 18 18 19 19 19 19 21
GLPS 5 5 5 5 5 5 5 | 37 38 37 39 37 38 39 | 27 27 27 27 26 27 27
GLSV X - - - 11 7 6 7 | - - - 58 53 55 53 | - - - 42 43 44 44
GMSD 8 9 10 10 10 8 8 | 84 84 87 84 83 80 85 | 21 19 20 20 20 20 21
GODE 9 9 8 9 11 9 7 | 57 59 60 58 60 60 59 | 21 22 22 22 21 22 22
GOLD 6 8 8 8 7 8 8 | 63 62 64 62 63 64 64 | 25 25 24 25 22 24 25
GOPE X 6 7 7 7 - - 6 | 101 106 109 107 - - 112 | 41 43 40 30 - - 42
GRAS X 7 7 7 7 9 8 7 | 63 63 63 62 64 63 64 | 38 40 39 40 39 40 40
GRAZ X 8 6 7 7 8 7 7 | 85 86 88 87 88 89 89 | 40 42 41 40 40 40 41
GUAT 10 9 8 8 10 9 8 | 81 62 67 86 74 71 67 | 25 26 25 25 25 26 26
GUUG X 11 12 13 12 11 8 11 | 81 85 83 80 81 84 80 | 41 39 37 37 39 40 40
HARB 5 5 5 5 5 5 6 | 102 102 99 99 105 105 103 | 25 27 25 27 25 27 26
HARV 6 6 6 5 6 6 7 | 64 65 64 63 66 64 64 | 26 27 25 27 26 27 26
HNPT X 10 10 8 9 11 9 8 | 56 59 52 52 53 61 56 | 40 40 23 41 40 39 42
HOB2 X 9 7 6 7 - 7 8 | 48 50 49 47 - 48 45 | 41 43 42 43 - 43 43
HOFN X 5 7 5 5 7 5 6 | 58 56 57 56 57 57 54 | 48 48 47 48 47 48 48
HOLB 5 5 4 5 5 5 5 | 23 23 25 25 25 24 23 | 24 24 24 24 23 24 24
HOLM 7 7 7 7 7 8 6 | 133 124 126 128 133 127 127 | 25 27 24 26 24 27 26
HRM1 7 7 7 6 6 9 8 | 74 80 78 79 81 79 81 | 24 26 22 26 24 26 25
HYDE X 6 7 7 8 7 7 6 | 32 31 32 30 32 32 31 | 43 41 41 41 42 41 40
IISC 7 8 9 8 8 7 7 | 76 76 78 83 80 77 77 | 22 24 23 24 23 18 24
INVK 6 6 7 7 7 6 6 | 110 109 111 112 112 109 108 | 27 29 27 27 27 29 28
IRKJ X 7 8 8 10 6 7 7 | 145 153 170 154 106 152 150 | 40 40 38 39 40 40 41
IRKT 6 7 7 8 5 6 5 | 95 95 89 94 94 95 95 | 17 18 17 17 17 18 17
ISPA 7 6 7 7 8 8 7 | 39 38 38 38 38 38 38 | 24 24 24 24 23 24 24
JOZE 7 8 8 7 7 8 7 | 91 89 89 93 93 95 94 | 21 21 21 20 19 21 20
JPLV X 7 7 7 7 7 7 8 | 82 79 87 84 81 81 83 | 41 39 39 38 40 39 39
KARR X 6 7 7 7 8 7 6 | 91 87 90 89 93 89 90 | 40 42 41 42 41 43 43
KELY 6 6 7 7 6 8 7 | 57 56 69 56 63 64 60 | 22 22 18 20 22 22 21
KERG 6 6 8 7 8 7 7 | 118 117 118 121 120 122 119 | 21 19 22 23 22 23 22
KIRU 7 8 9 6 9 9 8 | 118 120 121 118 120 120 117 | 26 27 25 25 26 28 24
KIT3 10 10 9 10 10 10 9 | 119 120 114 122 129 127 123 | 18 18 18 18 17 18 18
KOKV X 7 8 7 7 7 8 8 | 65 65 68 66 63 65 64 | 41 41 40 42 40 41 42
KOSG X 8 8 9 10 9 8 10 | 42 43 44 41 41 44 41 | 41 42 41 42 41 43 41
KOUC - - - - - 7 8 | - - - - - 58 58 | - - - - - 26 22
KOUR X 10 9 12 10 11 10 8 | 44 43 43 44 43 42 43 | 46 45 42 44 44 44 46
KUNM 9 10 11 9 9 9 9 | 141 158 152 158 154 150 154 | 16 15 15 17 16 17 17
LAMA X 7 6 6 8 7 6 6 | 31 30 30 31 31 33 33 | 44 44 44 43 42 44 43
LHAZ X 8 7 7 7 8 8 7 | 60 62 61 62 64 64 63 | 38 40 37 38 38 37 39
LPGS 6 6 5 7 6 9 6 | 94 98 102 101 100 96 101 | 19 21 19 21 19 20 20
MAC1 6 6 6 7 6 5 7 | 91 89 92 94 93 94 94 | 24 26 24 26 24 25 25
MADR 9 - - 8 8 - 7 | 53 - - 55 52 - 55 | 23 - - 23 22 - 22
MAL2 X 11 7 11 8 9 8 8 | 60 61 60 61 61 59 61 | 46 47 46 48 45 46 47
MANA 11 7 10 13 10 8 - | 97 97 104 99 94 102 - | 21 19 21 20 21 17 -
MAS1 X 6 6 7 7 6 6 6 | 46 48 44 47 48 46 47 | 41 42 41 41 41 41 42
MATE X 7 7 8 6 6 7 10 | 41 42 46 46 43 43 115 | 39 40 38 38 39 40 38
MAUI 5 5 4 4 4 4 4 | 65 65 66 68 66 65 66 | 24 25 24 24 23 24 24
MAW1 X 5 5 6 6 5 5 5 | 30 31 31 31 30 30 29 | 45 46 44 45 46 47 47
MCM4 - - - 6 - - 5 | - - - 29 - - 29 | - - - 27 - - 28
MDO1 8 8 8 10 8 8 7 | 44 54 44 48 45 46 54 | 24 24 24 24 23 23 24
MDVJ X 10 9 8 8 9 9 8 | 0 0 0 0 0 0 0 | 37 40 39 39 37 41 39
MIZU 9 9 8 10 11 9 10 | 47 46 47 45 47 46 47 | 23 25 24 24 23 25 25
MKEA 7 6 7 7 7 7 6 | 42 44 43 44 43 42 44 | 23 23 23 23 23 23 23
MTKA X 9 10 10 10 9 8 9 | 110 107 107 114 117 112 111 | 27 27 28 28 27 29 29
NAIN 5 6 6 7 8 5 5 | 102 101 100 101 103 100 108 | 26 27 25 27 25 27 26
NANO X 7 5 6 6 5 6 7 | 38 38 39 38 39 37 39 | 45 45 44 45 43 45 44
NICO X 9 9 7 7 7 7 6 | 35 34 34 33 34 35 36 | 39 42 39 41 41 42 39
NIUM 8 8 8 8 8 9 9 | 57 55 57 57 57 56 56 | 13 15 14 14 14 18 18
NKLG 7 6 6 6 6 6 7 | 56 53 56 54 54 53 52 | 14 14 14 14 14 14 14
NOVM X 7 8 6 5 5 6 6 | 88 85 87 86 82 84 84 | 35 35 32 34 35 36 36
NRC1 8 6 8 11 8 6 4 | 53 52 53 54 53 51 63 | 23 23 23 22 22 23 23
NRIL 5 4 - 5 6 5 5 | 98 99 - 97 96 100 98 | 28 28 - 27 27 28 28
NRMD - - - - 8 7 6 | - - - - 65 65 65 | - - - - 26 26 21
NTUS X 10 7 9 8 9 8 9 | 48 49 50 48 47 49 47 | 44 46 46 45 44 46 46
NURK X 7 7 7 7 6 6 6 | 111 109 116 114 108 113 113 | 41 43 43 45 40 42 44
NVSK 9 9 7 6 7 7 8 | 78 82 82 79 78 79 76 | 17 17 17 17 17 17 17
NYA1 5 5 6 5 5 6 5 | 60 61 61 62 62 61 60 | 29 29 29 30 28 30 29
NYAL 5 5 6 5 5 6 5 | 59 57 59 58 58 58 58 | 28 27 28 26 28 28 29
OBE3 6 6 6 6 7 6 6 | 108 110 106 112 112 109 110 | 17 17 17 17 15 20 19
OHI2 X 7 6 6 5 7 6 7 | 63 63 58 57 61 62 59 | 47 48 47 48 47 48 48
ONSA X 7 6 5 6 6 8 9 | 58 56 57 60 58 56 57 | 45 45 44 46 45 45 46
OPMT 8 7 9 9 7 8 9 | 113 119 115 115 119 117 113 | 22 20 22 23 20 23 22
OUS2 5 6 6 5 4 5 5 | 53 54 52 51 54 52 55 | 18 22 23 23 21 21 19
PALM 6 6 5 6 6 5 5 | 48 44 41 48 49 48 47 | 27 27 27 27 26 27 27
PALV X 5 6 5 6 6 6 6 | 65 63 56 66 67 65 65 | 46 48 46 48 48 48 48
PDEL X 6 6 5 7 8 7 6 | 35 35 36 37 37 37 35 | 42 42 41 41 41 42 42
PERT 8 7 9 8 7 6 6 | 123 130 127 127 125 126 125 | 22 23 23 24 23 25 24
PETS 7 7 7 7 6 9 8 | 104 110 104 106 109 103 104 | 21 22 22 21 20 21 21
PIE1 8 6 7 8 8 8 8 | 45 43 43 44 43 43 45 | 24 24 24 24 23 24 24
PIMO 8 9 9 12 11 12 8 | 44 43 42 45 44 41 48 | 22 22 22 22 21 21 22
POLV - 9 9 10 10 8 10 | - 60 62 63 61 65 62 | - 26 26 24 24 24 25
POTS 6 7 6 8 6 6 9 | 50 54 61 51 63 51 50 | 25 25 25 24 24 25 25
POVE X 7 7 6 6 7 8 9 | 102 103 108 110 93 99 96 | 40 39 41 41 39 39 39
PRDS 7 6 5 7 7 7 8 | 45 46 43 47 47 48 44 | 25 27 24 27 25 27 26
QAQ1 5 5 7 7 6 9 5 | 103 108 108 111 111 108 105 | 26 29 26 28 27 28 27
QIKI 5 5 4 5 5 6 4 | 109 110 107 110 109 110 108 | 27 29 25 28 28 29 26
RABT 8 6 7 7 6 5 6 | 34 34 35 33 34 33 34 | 24 24 24 23 23 24 24
RAMO 9 7 7 7 7 7 7 | 53 52 52 51 52 52 52 | 24 24 24 25 24 25 25
RBAY 6 5 5 5 7 5 5 | 95 98 100 101 107 106 101 | 17 17 17 15 16 17 18
RCMN X 7 - 5 6 6 6 6 | 37 - 38 38 36 38 37 | 42 - 30 42 41 42 43
RCMV X 11 9 9 9 9 10 10 | 163 164 165 162 162 164 165 | 34 37 36 37 36 36 36
RESO 6 5 6 6 7 6 6 | 119 120 120 116 115 117 120 | 27 28 27 29 27 28 28
REUN X 8 8 8 8 7 8 8 | 76 76 77 78 78 78 74 | 41 42 41 43 39 43 42
REYK X 8 9 7 7 8 7 7 | 66 66 67 64 66 70 65 | 47 48 44 45 47 49 48
RIO2 6 6 6 5 5 6 5 | 71 65 63 64 61 64 62 | 25 26 26 26 25 26 26
RIOP 8 8 8 8 8 7 8 | 71 71 71 74 73 75 73 | 27 27 27 27 27 26 27
ROSA X 7 7 6 7 8 7 - | 83 81 82 81 81 82 - | 42 42 38 43 42 42 -
SANT 6 6 7 6 6 7 6 | 81 40 105 72 27 46 52 | 24 24 23 24 23 24 24
SCH2 X 7 6 6 8 10 6 6 | 110 109 113 110 111 108 111 | 44 45 43 45 43 46 46
SCOR 7 6 6 5 5 5 5 | 100 100 98 102 100 102 102 | 28 30 27 29 28 29 28
SCUB 11 10 11 11 10 10 11 | 101 105 103 96 99 101 101 | 24 24 24 23 23 24 23
SEY1 13 12 12 12 12 12 13 | 137 138 135 140 139 137 139 | 21 21 16 21 21 22 22
SFER 7 6 7 - 7 5 7 | 64 64 63 - 65 63 65 | 24 25 24 - 23 25 24
SHAO 9 7 8 10 12 10 7 | 55 55 57 58 59 56 58 | 25 25 25 25 23 24 24
SIO3 5 6 6 7 6 7 6 | 79 80 84 80 82 82 81 | 21 21 20 21 21 21 21
SOFI X 8 7 8 7 8 6 7 | 64 64 65 65 64 66 65 | 35 39 38 38 39 37 38
STJO 6 9 8 6 6 11 11 | 45 52 46 53 51 52 54 | 24 25 23 25 23 24 23
SUTM 5 5 5 5 5 5 6 | 54 54 57 56 50 57 58 | 24 26 25 26 23 26 25
SUTV X 5 6 5 5 5 5 6 | 45 46 47 45 43 43 44 | 42 42 40 42 41 42 43
SUWN 9 8 9 9 8 7 7 | 63 64 66 64 63 62 63 | 22 22 22 22 21 22 22
SYOG 6 6 7 6 6 6 6 | 69 69 68 67 69 68 69 | 27 27 27 26 26 27 27
TEHN 5 6 - 7 7 7 7 | 97 100 - 100 93 100 103 | 24 25 - 25 23 25 25
THTI 11 11 9 9 9 10 8 | 103 104 99 99 103 104 104 | 25 26 26 26 25 27 26
THU3 5 5 5 5 5 5 5 | 87 88 88 87 87 88 89 | 28 30 28 30 28 30 29
TIDB - - - - - 8 9 | - - - - - 26 46 | - - - - - 24 24
TIXI 10 10 - - - - - | 79 84 - - - - - | 27 27 - - - - -
TIXJ X - - 14 14 14 14 14 | - - 86 86 86 82 86 | - - 34 41 39 42 42
TLSE X 7 6 6 6 8 6 6 | 57 58 60 61 59 60 61 | 42 41 37 42 42 41 43
TOW2 X 6 6 5 5 6 5 6 | 23 24 23 24 26 26 25 | 44 45 43 44 43 44 44
TRO1 7 - - 6 8 10 9 | 66 - - 61 60 58 59 | 29 - - 27 28 30 29
TWTF 9 9 8 8 8 7 7 | 101 96 99 99 101 98 99 | 24 24 24 25 24 25 24
UFPR X 7 7 5 5 6 6 6 | 72 71 71 73 73 72 72 | 42 42 41 40 42 41 42
ULAB 7 8 7 9 9 7 5 | 87 89 87 88 88 89 87 | 24 25 24 25 24 26 25
UNBJ X 9 7 7 8 10 6 6 | 62 65 63 65 66 65 63 | 40 44 41 44 39 44 43
UNSA 11 9 10 10 10 11 10 | 115 109 107 110 114 108 97 | 20 21 22 22 21 21 22
URUM X 9 8 10 9 9 9 9 | 85 85 89 82 87 86 89 | 38 41 39 40 40 41 41
USUD 9 10 10 9 10 8 7 | 47 49 50 47 49 48 47 | 21 21 21 22 20 22 22
UZHL 8 8 6 7 8 6 8 | 123 131 121 140 134 122 127 | 18 17 17 18 18 17 19
VILL - 7 7 - - 5 - | - 128 124 - - 126 - | - 24 22 - - 23 -
WAB2 6 7 7 7 10 6 6 | 81 83 79 80 84 82 83 | 23 23 23 23 22 23 23
WES2 X 12 - - - - - - | 43 - - - - - - | 26 - - - - - -
WHIT X 5 5 5 6 5 5 5 | 73 75 79 77 79 75 77 | 46 47 45 46 46 47 47
WILL 4 5 7 8 6 5 6 | 40 44 40 45 44 45 46 | 26 28 26 27 26 27 27
WSRT 7 6 7 9 6 5 9 | 45 38 39 40 39 37 38 | 25 26 25 25 24 26 25
WTZR X 7 7 8 8 10 8 8 | 65 65 67 66 66 67 68 | 43 43 43 42 42 44 42
WUHN 9 12 11 9 - - - | 130 136 130 133 - - - | 22 21 21 20 - - -
XMIS X 8 10 10 8 10 8 9 | 34 34 36 35 36 36 35 | 42 42 42 42 40 41 43
YAKT 10 10 10 9 11 9 7 | 95 91 102 94 99 94 89 | 26 26 25 25 25 26 25
YAR2 5 5 5 6 6 4 4 | 107 107 109 109 102 107 107 | 24 26 25 26 25 26 25
YELL - - 10 7 8 10 6 | - - 53 54 54 0 53 | - - 27 28 26 22 27
YSSK 6 7 8 7 8 5 9 | 80 79 79 79 77 79 79 | 24 24 25 25 24 25 23
