[IGSREPORT-18437] Wk 1576 MIT Analysis Report

Tom Herring tah at chandler.mit.edu
Thu Apr 1 12:22:24 PDT 2010


******************************************************************************
IGS Electronic Report   01 Apr 12:22:45 PDT 2010      Message Number 18437
******************************************************************************

Author: Thomas Herring, MIT
 
*****************************************************************************
MIT ANALYSIS REPORT, GPS WEEK 1576 (DAYS 080-086, DATES 10-03-21 TO 10-03-27)
*****************************************************************************
 
Submitted by: Thomas Herring
              54-820A, MIT
              77 Massachusetts Av.,
              Cambridge, MA 02138
              email tah at mit.edu
              Phone 617-253-5941, Fax 617-253-1699

-------------------------------------------------------------------------------
Products submitted to GFZ: Absolute Model Results
-------------------------------------------------------------------------------
mit15767.sum.Z   This file
mit15767.erp.Z   Earth rotation parameters for 9-days, IGS format
mit1576n.sp3.Z   Daily GPS satellite orbits (n=0-6)
mit1576n.clk.Z   Daily GPS satellite clocks (n=0-6)
mit15767.snx.Z   Loosely constrained Weekly coordinate and EOP sinex file.
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Solution methods
-------------------------------------------------------------------------------
Software:    GAMIT 10.33/GLOBK 5.16
Reference    Frames: System rotated and translated on upto 99 reference sites
Observables: Dual frequency phase, 2-minute sampling
Arc Length:  24-hours for IC, radiation parameters random walk process noise
             over 9-day intervals
Elevation Cutoff: 10-deg, site and elevation angle dependent phase noise
Reference:    http://igscb.jpl.nasa.gov/igscb/center/analysis/mit.acn
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Daily Solution Statistics
-------------------------------------------------------------------------------
WRMS (mm): Weight root mean square scatter of daily position estimates
NRMS     : Square-root Chi^2/degree of freedom of fit.
C        : Code for use: R reference site, S included in SINEX 
-------------------------------------------------------------------------------
Site    Phase RMS (mm)              Position WRMS (mm)          NRMS
     C  080 081 082 083 084 085 086       N     E    U        N     E     U
ABPO S  11   9   8   9   9   8   9  |   1.8   1.6   3.2 |   0.8   0.7   0.4 |
ACOR S   8   7   9  10  10  11   8  |   0.6   1.4   3.7 |   0.3   0.6   0.5 |
ADE1 S   7   7   7   7   7   8   8  |   1.0   0.9   6.6 |   0.6   0.6   1.3 |
ADKS S   8   8   8   8   -   -   -  |   1.0   1.3   3.1 |   0.5   0.6   0.4 |
AJAC S   5   5   4   5   6   6   7  |   2.0   1.3   2.6 |   1.1   0.8   0.5 |
ALAC S   6   6   6   7   7   8   7  |   0.8   1.3   3.6 |   0.4   0.7   0.6 |
ALBH S   8   6   6   6   6   6   6  |   0.9   1.1   2.1 |   0.4   0.6   0.4 |
ALGO R   6   5   6   5   6   5   5  |   0.7   0.8   2.9 |   0.5   0.6   0.6 |
ALIC R   9   8   9   9   9   9   7  |   1.5   1.1   4.4 |   0.7   0.5   0.6 |
ALRT R   6   6   6   7   7   7   7  |   1.3   5.6   6.7 |   0.6   2.9   0.6 |
AMC2 S   7   7   7   7   6   7   7  |   1.0   1.5   3.0 |   0.8   1.1   0.7 |
ANKR S   6   6   6   6   6   6   6  |   1.6   1.0   4.4 |   0.9   0.6   0.8 |
AREQ S   9  11  10   9   9   7   8  |   0.8   1.1   3.4 |   0.4   0.6   0.6 |
ARTU R   6   6   6   6   6   6   7  |   1.2   1.4   4.8 |   0.6   0.8   0.9 |
ASPA S  14  12  14  14  16  13  18  |   1.9   3.0   6.8 |   0.7   0.9   0.6 |
AUCK S   7  11   8  11   9   7   7  |   1.3   1.6   5.8 |   0.6   0.8   1.0 |
AZCN S   6   6   7   7   7   7   7  |   0.8   1.1   3.7 |   0.5   0.7   0.7 |
BAKE S   8   8   8   8   8   8   8  |   0.8   0.8   4.7 |   0.3   0.4   0.6 |
BAKO S  13  10  13   -   -   -   -  |   2.9   1.8   9.3 |   1.4   0.7   1.1 |
BAKU S   9   9  10  10   -   -   -  |   1.3   0.4   5.6 |   0.5   0.1   0.6 |
BAN2 S  11  11  11  12  11  12  14  |   1.6   1.8   5.3 |   0.6   0.6   0.5 |
BAR1 S   -   -   -   -   6   7   6  |   0.6   1.1   2.4 |   0.3   0.6   0.4 |
BJFS S   6   7   -   6   6   5   5  |   1.1   1.0   7.2 |   0.7   0.8   1.7 |
BOGT S   9  12  11   9  10  10  10  |   1.1   1.5   3.6 |   0.6   0.7   0.5 |
BOR1 R   9   6   7   6   7   7   7  |   0.9   0.4   4.2 |   0.5   0.3   0.7 |
BREW S   7   6   5   5   6   6   6  |   0.6   0.8   2.9 |   0.4   0.7   0.8 |
BRMU S   6   6  12   7   7   6  10  |   1.0   0.8   4.7 |   0.6   0.5   0.8 |
BRUS R   6   6   6   6   8   7   6  |   0.7   0.4   2.3 |   0.5   0.3   0.5 |
BUE1 S  10   7   6   6   5   5   6  |   1.2   1.2   3.1 |   0.7   0.8   0.6 |
CAGL R   6   7   6   6   7   9  10  |   1.6   1.6   2.7 |   0.9   0.8   0.4 |
CAS1 R   6   6   6   6   6   6   6  |   0.5   0.5   2.0 |   0.3   0.4   0.5 |
CASC S   8   4   6   8   9   7   6  |   1.3   0.8   2.3 |   0.7   0.4   0.4 |
CCJ2 S   8   7   7   8  10  10  11  |   1.4   1.5   5.1 |   0.8   0.9   0.8 |
CEDU R   6   6   5   5   5   6   6  |   1.1   0.7   4.2 |   0.6   0.4   0.7 |
CFAG     -   7   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
CHAT R   7   9   8  13   9   7   7  |   1.0   1.2   2.8 |   0.5   0.6   0.5 |
CHPI R  12  10  13  12  13  13  10  |   1.2   1.8   8.6 |   0.5   0.8   1.0 |
CHUR R   7   7   7   7   7   7   6  |   0.8   0.6   3.6 |   0.6   0.5   0.9 |
CNCL S  12   7   9   7   7   8   7  |   1.4   0.8   4.1 |   0.5   0.3   0.5 |
CNMR S  14  16  14  15  14  14  13  |   3.3   1.9   7.1 |   1.0   0.5   0.5 |
COCO S  13  11  10  10  13  10  15  |   2.4   1.2   4.7 |   1.2   0.5   0.6 |
CONZ R   8   7   6   6   6   7   6  |   1.0   4.9   3.4 |   0.5   3.4   0.7 |
COPO S   -   7   8   -   -   -   -  |   0.5   0.3   2.5 |   0.3   0.2   0.5 |
COT1 S   -   -   -   -   5   -   6  |   0.7   0.4   1.8 |   0.4   0.2   0.3 |
CRAR S   7   7   7   6   7   7   7  |   1.2   1.8   4.3 |   0.5   0.9   0.5 |
CRO1 R   9  11   9   7   8   8   9  |   0.9   1.1   6.6 |   0.6   0.6   0.9 |
DAEJ R   7   9   7   7   7   6   7  |   1.0   0.9   2.8 |   0.5   0.5   0.5 |
DARW R  12  19  15  12  16  12  16  |   1.7   1.4  12.2 |   0.6   0.4   1.0 |
DAV1 R   6   6   6   7   7   7   6  |   0.7   0.6   1.5 |   0.5   0.4   0.3 |
DESC S   -   -   -   -   -   7   -  |   0.0   0.8   4.8 |   0.0   0.4   0.8 |
DGAR R   9  16  12  13  16  15  10  |   2.6   2.3   8.3 |   1.0   0.8   0.8 |
DRAO R   7   7   7   6   7   7   7  |   1.2   0.7   3.3 |   0.6   0.4   0.6 |
DUBO R   7   6   6   7   6   6   6  |   1.0   1.0   2.9 |   0.5   0.6   0.5 |
DUBR S   7   7   6   7   7   7   9  |   1.4   0.9   3.5 |   0.6   0.4   0.5 |
DUM1 S   7   7   7   7   8   8   7  |   1.0   0.7   2.2 |   0.4   0.4   0.3 |
EIL1 S   6   6   6   6   6   6   6  |   1.2   0.8   6.5 |   0.6   0.5   1.2 |
ELAT S   7   8   8   8  11   -   -  |   1.7   1.3   2.8 |   0.7   0.5   0.3 |
ELRO S   -   -   8   8   -   -   -  |   1.1   1.0   3.1 |   0.4   0.4   0.3 |
FAIR S   7   6   6   7   6   7   7  |   1.1   0.9   6.0 |   0.4   0.5   0.9 |
FLIN R   6   6   6   6   6   6   6  |   1.0   0.8   3.8 |   0.5   0.4   0.7 |
GLPS R   9   8   -   -   -   -   -  |   0.7   1.6   8.8 |   0.4   0.9   1.6 |
GMAS S   7   6   6   7   6   6   6  |   1.4   1.6   3.0 |   0.8   0.8   0.5 |
GMSD S   6   7   8   9   8   6   6  |   2.2   2.1   3.5 |   0.7   0.7   0.2 |
GODE R   7   9   7   7   7   7   6  |   1.2   0.8   2.8 |   0.6   0.4   0.4 |
GODZ S   7  10   8   8   8   7   7  |   1.1   1.4   3.3 |   0.5   0.7   0.5 |
GOL2 S   6   7   7   7   8  10   7  |   0.6   1.1   3.5 |   0.4   0.8   0.8 |
GOLD R   6   8   8   7   8  10   7  |   0.6   1.1   4.2 |   0.3   0.6   0.6 |
GRAS R   7   7   7   6   6   7   7  |   1.1   1.0   3.9 |   0.6   0.6   0.7 |
GRAZ S   6   7   7   7   8   8   7  |   0.5   1.4   3.0 |   0.2   0.8   0.5 |
GUAM R   9  10   8   9  13  15   8  |   2.1   1.6   8.1 |   0.7   0.6   0.7 |
GUAT S  11   8   9   9   8   9   8  |   1.1   1.0   3.5 |   0.6   0.4   0.5 |
GUUG S  12  12  10  11  18  19  11  |   1.6   1.7   5.8 |   0.5   0.6   0.5 |
HAMM S   8   -   -   -   -   6   7  |   0.9   1.3   2.5 |   0.5   0.7   0.4 |
HARB R   8   8  10   7   9   7  10  |   2.0   1.6   4.0 |   0.8   0.6   0.5 |
HERS S   5   6   6   6   7   6   6  |   1.1   1.2   3.7 |   0.6   0.7   0.7 |
HIL1 S  11  17  13   9   9  10   9  |   1.1   1.0   3.8 |   0.5   0.6   0.6 |
HILO S  12  12   9  10  11  10  11  |   1.7   1.4   7.1 |   0.7   0.4   0.8 |
HLFX R   6   6   7   8   5   7   5  |   1.1   1.0   3.5 |   0.6   0.7   0.7 |
HNLC R   9  10  11  12  14  12  12  |   2.2   1.4   6.1 |   1.0   0.5   0.7 |
HOB2 R  11  12  11  11  14  10   8  |   1.7   1.7   8.6 |   0.8   0.9   1.3 |
HOFN R   7   8   7   8   7   7   9  |   1.6   2.2   6.1 |   0.7   1.2   1.0 |
HOLM R   7   7   7   7   7   7   7  |   0.5   0.8   4.2 |   0.3   0.5   0.7 |
HORN S  14  11  10   9  10  13   8  |   2.8   3.1  10.2 |   0.8   0.9   0.8 |
HRAO S   7   7   9   6   8   8   7  |   2.0   1.4   3.0 |   0.9   0.7   0.5 |
HRM1 S   8   9   8   7  10   8   7  |   1.1   1.1   1.5 |   0.5   0.5   0.2 |
HYDE     -   9   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
IENG S   6   6   -   -   7   9   7  |   1.5   0.7   4.9 |   1.0   0.5   1.1 |
IISC S   8   9   9  11   9  10  12  |   2.6   1.4   4.3 |   1.2   0.5   0.5 |
INEG S   6   6   6   7   6   6   6  |   1.0   1.1   2.7 |   0.6   0.6   0.5 |
IRKJ S   7   7   7   7   7   7   7  |   0.9   1.3   3.9 |   0.4   0.7   0.6 |
IRKM S   7   7   7   7   8   7   7  |   1.0   0.9   2.5 |   0.5   0.5   0.4 |
IRKT R   5   5   5   5   5   5   6  |   0.6   1.0   4.3 |   0.2   0.5   0.5 |
ISTA S   6   6   6   6   6   9   6  |   0.7   0.7   3.7 |   0.3   0.4   0.6 |
JCT1 S   8   -   -  12  10   9   9  |   0.9   1.0   3.8 |   0.3   0.4   0.4 |
JOZ2 S   8   6   7   6   7   7   7  |   0.8   1.2   2.8 |   0.4   0.7   0.5 |
JOZE R   9   7   8   8   8   8   8  |   1.2   0.8   2.8 |   0.5   0.4   0.4 |
JPLM S   5   6   7   5   5   6   5  |   1.6   0.6   5.1 |   0.7   0.3   0.7 |
KABR S   8   8   9   9   9   -   -  |   0.8   0.8   2.4 |   0.3   0.3   0.3 |
KARA S  13   8   9   7   7   9   9  |   1.4   1.1   2.5 |   0.6   0.5   0.3 |
KARR R  11  13  11   9  12  10  14  |   1.8   1.7   5.4 |   0.8   0.7   0.6 |
KATZ S   8   8   8   9   9   -   -  |   1.3   0.9   3.6 |   0.5   0.4   0.3 |
KELY R   6   6   6   7   7   7   7  |   0.4   0.4   1.2 |   0.2   0.2   0.2 |
KERG S   8   8   8  10   7   8   7  |   1.3   1.1   5.6 |   0.6   0.6   0.9 |
KGNI S   -   -   -   -   -   8   8  |   1.0   0.9   5.0 |   0.3   0.4   0.5 |
KHAJ S   6   6   6   6   6   6   6  |   0.8   0.8   4.4 |   0.4   0.6   1.0 |
KIRU S   8   8   8   8   9   8   9  |   1.6   1.0   2.5 |   0.6   0.4   0.3 |
KIT3 R  10  10   9   9   9  10  10  |   1.7   1.3   2.6 |   0.5   0.4   0.2 |
KOKB R  11  12  13  13  13  13  12  |   2.6   1.6   5.9 |   0.8   0.4   0.5 |
KOUC S  12  14  19  22  14  18  12  |   2.1   2.5   7.0 |   0.7   0.8   0.6 |
KOUR S  11  12  14  13  17  12  14  |   2.1   1.4   6.7 |   0.8   0.5   0.6 |
KRTV S   -   5   5   5   5   5   5  |   1.3   1.2   3.7 |   0.5   0.6   0.5 |
KSMV S   -   -   -   -   8   9   8  |   2.9   3.2   9.3 |   0.9   1.2   0.9 |
KUNM R   8   8   8   7   8   8   9  |   1.3   1.2   5.2 |   0.6   0.5   0.6 |
LAMA S   7   6   7   6   6   7   7  |   1.5   1.2   3.4 |   0.7   0.7   0.6 |
LAMP S   6   7   6   6   6   6   7  |   1.5   1.1   3.4 |   0.8   0.5   0.6 |
LHAZ S   7   7   7   7   7   7   8  |   1.1   1.4   3.5 |   0.5   0.6   0.4 |
LKHU S   9   -   -   9  11   9   9  |   0.5   1.1   4.7 |   0.2   0.4   0.6 |
LPGS R   9   7   7   7   7   7   6  |   1.1   1.1   3.3 |   0.5   0.6   0.4 |
MAC1 S   5   6   5   6   5   7   6  |   0.9   1.4   2.8 |   0.5   1.1   0.7 |
MAD2 S   8   8   7   9   9   8   8  |   1.1   1.6   5.8 |   0.5   0.7   0.8 |
MADR R   8   8   8   9   9   8   8  |   1.2   1.3   6.2 |   0.5   0.6   0.8 |
MAL2 S   9   9  11  12  10  12  12  |   1.9   1.9   8.5 |   0.6   0.6   0.8 |
MAR6 S   8   8   8   8   8   9   8  |   1.2   1.0   2.7 |   0.5   0.5   0.4 |
MAS1 R   8   8   6   8   7   7   6  |   1.2   1.2   3.3 |   0.7   0.7   0.5 |
MAT1 S   9   9   9   9  10  10  11  |   1.1   0.9   3.2 |   0.4   0.4   0.4 |
MATE R   6   6   6   6   7   7   9  |   0.9   1.0   2.1 |   0.4   0.5   0.3 |
MAUI S   5   7   6   5   5   5   5  |   1.4   1.3   3.5 |   0.7   0.5   0.5 |
MAW1 R   7   7   7   7   8   7   7  |   0.7   0.9   2.5 |   0.4   0.6   0.5 |
MCM4 R   7   7   6   6   7   7   7  |   0.6   0.9   3.5 |   0.3   0.6   0.6 |
MDO1 R   -   -   -   -   -   8   8  |   1.5   2.6   2.5 |   0.7   1.0   0.3 |
MDVJ R   9   7   7   6   6   7   7  |   1.2   1.5   3.3 |   0.5   0.8   0.5 |
MEDI S   8   9   8   9   9  11  10  |   0.6   1.4   2.4 |   0.2   0.5   0.3 |
MERS S   4   4   4   4   5   5   5  |   1.0   1.2   3.2 |   0.5   0.6   0.4 |
METS R   5   5   5   6   5   5   6  |   0.8   0.7   4.0 |   0.4   0.5   0.8 |
MIKL S   7   8   7   8   7   7   7  |   1.1   0.8   4.4 |   0.5   0.4   0.7 |
MIZU S  12   -   9   8  11   8   7  |   3.3   3.0   8.5 |   1.2   1.3   1.1 |
MKEA R   8   8   7   7   7   8   8  |   1.4   1.8   5.3 |   0.6   0.7   0.6 |
MOBS S   9   8   8   7   -  11   9  |   1.0   0.7   3.7 |   0.5   0.4   0.7 |
MORP S   6   8   6   6   6   6   7  |   1.1   1.3   4.0 |   0.5   0.6   0.5 |
MTJO S  16   9  10   7   9  10   7  |   1.7   1.5   6.6 |   0.6   0.6   0.8 |
MTKA S   -   -   -   6   7   7   7  |   1.2   0.6   4.8 |   0.5   0.2   0.6 |
NETP S   -  10   -  10  12  10  10  |   1.3   1.0   1.3 |   0.5   0.3   0.1 |
NETT S  11   8   8   7   8   9   7  |   2.9   2.4   9.6 |   0.9   0.8   0.9 |
NICO R   7   7   7   8   9   8   7  |   1.1   0.9   3.0 |   0.5   0.5   0.5 |
NIUM S  14  13  13  12  10  10   9  |   1.8   2.7   9.5 |   0.5   0.7   0.8 |
NKLG R  10  11   9   9  10   9  10  |   2.6   1.2  10.1 |   0.8   0.3   0.5 |
NNOR S  15  16  13  10   9  10  10  |   1.2   1.0   4.4 |   0.4   0.3   0.4 |
NOT1 R   7   7   6   6   7   7   9  |   1.0   1.8   4.2 |   0.7   1.1   0.9 |
NRC1 R   8   7   6   7   6   5   5  |   3.4   1.7   4.8 |   1.8   1.0   0.9 |
NRIL R   5   5   5   6   6   5   5  |   1.0   0.9   2.8 |   0.6   0.6   0.6 |
NSSP S   7   7   7   7   7   6   7  |   1.0   1.0   3.2 |   0.5   0.5   0.5 |
NSSS S   6  12   8  11   9   7   6  |   1.9   1.9   5.4 |   0.9   0.9   0.8 |
NTUS S  11  13  12  10  18  15  11  |   1.8   2.3   6.0 |   0.9   1.0   0.8 |
NVSK S   8   8   8   9   8   8   9  |   3.3   3.7  13.6 |   1.0   1.6   1.6 |
NYA1 R   6   6   6   6   6   6   6  |   0.4   0.4   3.0 |   0.2   0.2   0.4 |
OHI2 R   9   7   7   7   8   8   9  |   2.0   1.2   1.9 |   0.9   0.8   0.3 |
OHI3 S   8   6   7   7   8   7   8  |   4.3   2.0  10.9 |   1.9   1.2   1.9 |
ONSA R   6   6   6   6   6   6   6  |   0.9   0.7   4.4 |   0.7   0.6   1.1 |
OUS2 S  10   -   -   -   -  11   8  |   1.4   2.3   1.5 |   0.7   1.2   0.3 |
P066 S   6   8   9   7   7   8   6  |   1.1   0.5   2.4 |   0.6   0.2   0.4 |
P472 S   -   -   -   5   6   -   -  |   0.6   0.4   1.9 |   0.3   0.2   0.3 |
P473 S   5   6   8   4   5   6   4  |   0.7   0.6   3.9 |   0.4   0.4   0.8 |
P500     -   -   -   -   -   -   6  |   ---   ---   --- |   ---   ---   --- |
PALM S   6   7   6   6   6   6   6  |   1.0   0.5   2.7 |   0.5   0.4   0.6 |
PARK S  11   7   8   7   9  10   8  |   1.0   1.0   4.4 |   0.4   0.5   0.6 |
PDEL S   7   7   9   9   9   8   9  |   2.1   2.8   4.2 |   1.3   1.7   0.8 |
PERT R  10  14  11   8   8   9   8  |   1.0   0.9   3.7 |   0.5   0.5   0.5 |
PETP S   5   5   4   4   4   4   4  |   0.8   1.2   2.9 |   0.3   0.6   0.5 |
PETS S   6   7   6   5   5   6   5  |   1.1   1.2   2.9 |   0.4   0.5   0.4 |
PIE1 S   6   7   7   7   7   7   7  |   0.7   1.2   3.5 |   0.5   0.9   0.8 |
PIMO S  12  13   9   8  12   9   8  |   1.3   2.1   8.9 |   0.6   1.0   1.0 |
POL2 R   6   5   5   5   6   6   5  |   0.7   0.7   3.0 |   0.3   0.4   0.5 |
POLV R   7   7   6   -   -   -   -  |   1.5   1.1   4.3 |   0.7   0.6   0.7 |
POTR S   6   7  10   7   6   6   6  |   0.7   1.1   2.3 |   0.4   0.6   0.4 |
POTS R   6   -   6   6   6   7   6  |   0.9   0.3   2.1 |   0.5   0.2   0.4 |
PRDS S   7   6   6   6   6   6   6  |   1.1   0.9   2.5 |   0.5   0.5   0.5 |
PRE1 S   6   6   9   6   6   6   6  |   2.1   0.8   3.2 |   0.9   0.3   0.5 |
PTBB S   9   7   8   7   8   8   7  |   1.5   0.7   3.8 |   0.6   0.3   0.5 |
QAQ1 R   6   6   5   6   6   6   6  |   1.1   1.0   2.9 |   0.6   0.6   0.6 |
QUAR S  13   9  10   7   9  10  10  |   1.3   1.0   5.3 |   0.4   0.3   0.4 |
QUIN R   7   6   5   5   9   5   5  |   1.0   0.9   2.7 |   0.5   0.5   0.5 |
RABT R   8   7   9   8   6   7   7  |   1.0   0.9   2.6 |   0.5   0.4   0.4 |
RAMO R   7   6   7   8   9   -   -  |   1.1   0.6   3.0 |   0.5   0.3   0.4 |
RBAY S   7   8   5   6   5   6   7  |   2.2   1.7   4.6 |   0.8   0.6   0.4 |
RCMN S  10   9  10  13  11  13  11  |   2.1   0.8   7.3 |   0.7   0.3   0.7 |
REUN R  12  14  18  10  13  12  10  |   2.0   1.5   8.8 |   0.7   0.5   0.8 |
REYK R   9  10  11  10   8   8   9  |   0.5   1.2   4.3 |   0.2   0.5   0.6 |
RIGA S   8   6   6   6   6   7   7  |   1.7   0.8   2.7 |   0.7   0.4   0.4 |
RIOP S  10  11  10  10   9  10  10  |   1.9   0.9   2.7 |   0.8   0.3   0.3 |
SANT R   8   9   8   8   8   8   9  |   0.9   0.9   3.1 |   0.5   0.5   0.5 |
SCH2 R   6   7   7   7   6   6   6  |   1.3   1.8   7.3 |   0.7   1.1   1.3 |
SCIP S   4   7   6   4   5   5   4  |   1.1   1.2   2.5 |   0.6   0.7   0.5 |
SCOR S   6   6   6   6   6   6   6  |   0.6   1.0   2.9 |   0.3   0.6   0.5 |
SCUB R  10   9  11  10   9   9  13  |   1.5   0.8   6.4 |   0.9   0.5   1.0 |
SELE S   4   5   4   5   5   5   4  |   0.8   1.2   4.7 |   0.3   0.5   0.6 |
SEY1 S  14  15  14  15  17  17  16  |   2.3  16.5   7.9 |   0.5   3.3   0.4 |
SFER R   7   5   8   7   7   6   5  |   0.9   0.8   4.1 |   0.5   0.4   0.7 |
SHAO S   7   9   8   8   8   6   7  |   0.8   0.8   4.8 |   0.4   0.5   0.9 |
SIO3 S   7   -   -   6   6   6   7  |   0.6   0.8   3.6 |   0.3   0.4   0.6 |
SIO5 S   5   -   8   5   5   5   5  |   0.7   1.1   2.5 |   0.4   0.6   0.5 |
SNI1 S   5   8   6   5   6   6   5  |   1.0   1.2   4.2 |   0.5   0.6   0.7 |
SOFI S   9   8   7   8   7   6   4  |   0.9   1.0   3.2 |   0.3   0.5   0.4 |
SPMX S   7   8   9   7   7   7   7  |   1.0   1.4   2.3 |   0.3   0.5   0.2 |
SPT0 S   8   7   7   7   7   7   7  |   0.8   0.7   2.7 |   0.4   0.3   0.4 |
SSIA S  11   8   8   9  10  10   9  |   1.4   1.2   3.1 |   0.6   0.5   0.4 |
STJO R   7   6   7   6   6   7   7  |   1.7   3.0   4.8 |   1.3   2.6   1.3 |
STR1 S   9   -   6   6   6   -   -  |   1.4   0.7   2.4 |   0.7   0.4   0.4 |
STR2 S   9   6   7   7   6   8   8  |   1.3   0.7   3.3 |   0.5   0.3   0.4 |
SUNM S   7   7   8   7   8   6   -  |   1.5   2.0   5.7 |   0.4   0.5   0.3 |
SUTH R   8   8  10   8   8   9   8  |   2.0   1.8   4.4 |   0.7   0.6   0.5 |
SUTM S   7   7   9   8   8   8   8  |   1.7   1.2   4.2 |   0.8   0.6   0.8 |
SUWN S   -   -   -   -   -   6   6  |   1.4   0.5   4.9 |   0.6   0.2   0.7 |
SYDN S  10   8   9   9   9   9  10  |   1.6   0.7   4.2 |   0.7   0.3   0.5 |
SYOG R   7   7   7   7   7   7   7  |   1.1   0.9   2.3 |   0.7   0.5   0.4 |
TAH1 S  14  19  18   9   9  11  13  |   2.8   3.1   7.8 |   0.9   0.9   0.8 |
TANZ S  10  15  11  11   9  11  12  |   3.5   3.7  10.2 |   0.9   0.9   0.8 |
TCMS     -   7   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
TELA S   6   5   6   6   9   -   -  |   0.8   0.9   1.9 |   0.4   0.4   0.3 |
THTI R  14  19  18   9   8  10  12  |   2.5   2.8   6.9 |   1.1   1.1   0.9 |
THU2 S   6   6   6   6   7   6   7  |   1.0   0.9   2.4 |   0.5   0.5   0.3 |
THU3 R   6   6   5   6   7   6   7  |   0.9   1.0   2.7 |   0.5   0.7   0.4 |
TID1 S  11   7   7   7   7   8   7  |   1.6   1.1   3.0 |   0.7   0.6   0.4 |
TID2 S  11   6   6   7   7   7   7  |   1.4   0.7   1.9 |   0.7   0.3   0.3 |
TIDB R  11   5   6   7   7   7   7  |   1.9   1.5   3.1 |   0.8   0.7   0.4 |
TIXI R   8   8   8   8   8   8   8  |   1.3   0.7   1.9 |   0.7   0.4   0.3 |
TLSE S   7   7   6   7   8   8   8  |   1.1   0.7   3.2 |   0.6   0.3   0.5 |
TNML S   -   6   9   -   -   -   -  |   3.4   0.6   0.0 |   1.7   0.3   0.0 |
TOW2 R  13  18   9  11  13  18   8  |   1.4   2.1   8.2 |   0.6   0.8   0.9 |
TRO1 R   8   9   8   8   8   8   8  |   2.5   3.6   5.4 |   1.1   1.8   0.7 |
TSKB S   9   7   7   6   7   7   6  |   0.9   1.0   4.9 |   0.4   0.5   0.8 |
TUCU S   8  11   9   -   -   8   9  |   1.9   1.3   3.7 |   0.6   0.4   0.2 |
TWTF S   7   7  10   9   9   8   8  |   1.7   1.3   5.8 |   0.9   0.8   1.0 |
ULAB R   6   6   6   6   6   5   6  |   1.1   0.9   3.2 |   0.6   0.5   0.6 |
UNSA R   -  11  11  12  13  12  12  |   1.3   1.3   7.2 |   0.4   0.4   0.5 |
USN3 S   7  12   7   8   8   7   6  |   1.0   0.7   5.2 |   0.5   0.4   0.8 |
USNO R   -  10   9   9   9   8   8  |   0.5   0.8   5.7 |   0.2   0.3   0.7 |
USUD S   8   6   8   6   8   6   6  |   1.2   2.0   9.9 |   0.4   0.8   1.1 |
VAAS S   7   8   8   7   8   8   8  |   1.2   0.7   3.2 |   0.5   0.3   0.5 |
VACS S  11  14  19  14  22  14  13  |   1.4   2.3   7.9 |   0.5   0.8   0.8 |
VESL R   7   7   7   7   7   7   7  |   0.9   1.1   1.6 |   0.4   0.6   0.2 |
VILL R   8   8   8   9   9   9   9  |   0.9   0.8   4.5 |   0.4   0.3   0.6 |
WAB2 S   -   7   6   -   -   -   -  |   0.7   0.7   2.0 |   0.5   0.6   0.5 |
WDC3 S   6  11   7   7   7   7   5  |   1.1   0.8   5.1 |   0.9   0.7   1.3 |
WES2 R   6   7   7   6   6   7   5  |   0.9   1.1   4.0 |   0.4   0.6   0.6 |
WHIT R   5   5   5   5   5   5   5  |   1.2   1.1   4.6 |   0.6   0.7   0.9 |
WILL R   6   5   5   5   5   5   5  |   1.0   1.0   3.3 |   0.6   0.7   0.7 |
WIND S   9   -  10  10   9   8   7  |   1.3   1.6   4.3 |   0.6   0.8   0.7 |
WROC S   7   5   7   5   6   6   6  |   1.6   1.2   3.5 |   0.8   0.7   0.6 |
WSRT R   6   5   6   5   5   6   5  |   0.7   0.6   2.8 |   0.5   0.5   0.8 |
WTZA S   6   5   6   6   5   6   6  |   1.2   1.1   3.1 |   0.6   0.6   0.6 |
WTZR R   8   7   7   7   7   7   8  |   0.6   1.0   3.0 |   0.2   0.5   0.4 |
WUHN R   8  10  10   9   8   8   8  |   1.0   0.3   5.4 |   0.6   0.2   0.8 |
XMIS S  13  14  11  20  17  16  16  |   3.4   2.0   4.6 |   1.6   0.8   0.6 |
YAKT S   9   9   9   9   9   9   9  |   0.7   1.0   4.2 |   0.3   0.6   0.7 |
YAR2 S  12  13  12   6   5   7   9  |   0.9   0.6   4.0 |   0.5   0.3   0.6 |
YEBE S  10  10  10  11  12  10  10  |   1.0   0.7   3.1 |   0.3   0.3   0.3 |
YELL R   6   6   6   6   6   6   6  |   0.6   0.4   5.6 |   0.3   0.3   1.1 |
YKRO S  10  10  12   9  11  11  12  |   2.3   2.5   3.2 |   1.1   0.9   0.4 |
