[IGSREPORT-17827] Wk 1548 IGS Final Orbits
Jim Ray
IGS.ACC at noaa.gov
Thu Sep 24 04:31:32 PDT 2009
******************************************************************************
IGS Electronic Report 24 Sep 04:32:05 PDT 2009 Message Number 17827
******************************************************************************
Author: AC Coordinator / NOAA NGS
sum-file Version 2.0
Final IGS Orbit Combination - Week 1548 (Sep 06, 2009 - Sep 12, 2009)
Contacts: J. Ray (jim.ray at noaa.gov),
J. Griffiths (jake.griffiths at noaa.gov)
COMBINATION STRATEGY:
---------------------
Starting with GPS week 860, the IGS Final orbit combination is done directly
in the ITRF without any alignment to the Bulletin B EOP series.
Each centre satellite clock corrections are first transformed to a common
reference. One of the following two methods can be used (the REMARKS section of
this report gives which method is used):
[1] For each centre, a clock offset and a drift are estimated with respect to
the broadcast clock corrections using only non-SA satellites;
[2] A chosen reference centre is aligned to the broadcast clock corrections
using all satellites. All other centres are then aligned to that reference
centre.
The offsets and drifts are used to align each centre satellite clock
corrections to GPS time. Ephemerides and clock corrections are then combined
as weighted averages computed over all centres. Each centre is given a
position weight and a clock weight. The position weights are computed from
each centre's absolute deviation to the unweighted average orbit after the
estimation of a 7-parameter Helmert transformation. The clock weights are
either computed from [1] the absolute deviation of the initial alignment to
broadcast clock for the non-SA satellites, or [2] from the absolute deviation
of centre's aligned clock corrections with respect to the unweighted mean.
Finally, a 7-parameter Helmert transformation and clock offset and drift are
estimated for each centre with respect to the combined solutions and parameters
and RMS of fit reported. All the above estimations are performed using the
L1-norm robust scheme.
Each centre ephemerides are also evaluated individually and independently from
the orbit combination by using week long arcs. The Earth Orientation Parameters
(EOP) used in this evaluation are those submitted by the respective centres.
The IGS combined orbits/clocks and all centres providing both orbit and clock
solutions are further evaluated by an independent point positioning (navigation)
program that uses both phase and pseudorange data. This is primarily intended
for testing clock solution precision as well as the orbit/clock consistency.
Like the clock solutions broadcast in the navigation message, the combined
satellite clocks are corrected for the periodical relativistic correction (see
e.g. GPS interface Control document ICD-GPS-200, p.73):
-2*(X.V)/c [distance unit],
where X and V are the inertial sv state and velocity vectors and c is the speed
of light. Also for compatibility, no satellite L1/L2 delay calibration should be
applied.
SOFTWARE:
---------
The weighted average software used was originally developed by T. Springer
and G. Beutler in 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler G., Kouba J. and T. Springer, 1995, Combining the orbits of the IGS
Analysis Centers, Bulletin Geodesique, 69, pp 200-222.
Kouba J., Mireault Y. and F. Lahaye, 1995, 1994 IGS Orbit/Clock Combination
and Evaluation, Appendix I of the Analysis Coordinator Report, International
GPS Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.
Kouba J. and Y. Mireault, 1996, IGS Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1995 Annual Report,
pp. 45-76.
Kouba J. and Y. Mireault, 1997, Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1996 Annual Report,
pp. 55-100.
PRODUCTS GENERATED:
-------------------
The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.
The resulting x and y earth rotation parameters (ERP) associated with the IGS
ephemeris files and their rates (xrt, yrt) are computed using a weighted average
of all available centres (weights are those from the orbit combination).
Pole rate combination uses only centres providing estimated pole rates.
Starting with GPS wk 0894, IGS LOD combinations were implemented in the
Final IGS solutions. AC LOD biases with respect to Bulletin A are estimated
using Bulletin A most recent 3 weeks (21 days), i.e. up to 5 days prior to
the last non-predicted day of Bulletin A. AC LOD biases are removed and the
new AC bias-free LODs are used to compute a weighted IGS LOD which in turn
is integrated into IGS UT1-UTC. The starting UT1-UTC value is chosen as
Bulletin A fifth day prior to its last non-predicted day. Both IGS LOD and
UT1-UTC values are printed in the IGS Final erp file.
The Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:
igs1548[0-6].sp3 IGS GPS ephemeris files in SP3 format.
igs1548[0-6].clk IGS GPS satellite and station clocks in SP3 format.
igs1548[0-6].cls IGS GPS clock combination summary report.
igs15487.erp Earth Rotation Parameters (ERP) and their rates as well as
Universal Time (UT1-UTC) and Length Of Day (LOD) associated
with IGS ephemerides.
igs15487.sum Complete report.
REMARKS concerning the IGS Orbit Combination:
---------------------------------------------
1. The centres used in the clock combination are COD, EMR, ESA, GFZ, MIT, and
JPL. The other centres are excluded because they either provide broadcast
clocks (NGS) or clock corrections are not provided (SIO). The clock
information not used is still compared to combination for completeness.
The value of 999999.999999 microseconds, according to the sp3 format
convention, is used to signify that no clock solution is available and
therefore must not be used.
2. Rapid (IGR) orbits/clocks are included in the combination for statistics only.
Starting week 1478, a new solution from CNES/GRGS (GRG) is included for
evaluation and statistics only.
3. The following centre clock solutions, which provide broadcast clock
corrections, were excluded from the combination but kept in the combination
statistics:
-> Centre: NGS
4. The following clock solutions were excluded from the combination because they
were biasing the combined clock solutions (clock shifts/outliers) but were
kept for the RMS computation. Duplicate entries can arise due to separate
combination runs for the 30-s clocks ACs (listed first) and the 5-min clock
ACs (listed second).
Day | Centre | PRN/STA list
----+--------+---------------
0 | ALL | 1
0 | COD | 3 6 3 6
0 | EMR | WTZR
0 | ESA | 3 6 32 NLIB RABT UNSA ZWE2
0 | GFZ | 3 14 17 29 BOR1 FAA1
0 | GRG | ONSA TWTF
0 | JPL | 32
0 | MIT | 4 24 26 4 24 26
1 | ALL | 1 1 27
1 | COD | 3 6 3 6 STR2 UNBJ
1 | EMR | WTZR WTZR
1 | ESA | 3 6 KOKB UNSA
1 | GFZ | 3 5 14 17 19 29 CAS1 FAA1 GUAT MIZU SCH2
1 | GRG | ONSA WROC
1 | JPL | 32 MDVJ
1 | MIT | 25 26 30 26 30 WROC IRKJ IRKT OUS2 WROC
2 | COD | 3 6 3 6
2 | EMR | 25 25 WTZR WTZR
2 | ESA | 3 6 UNSA
2 | GFZ | 14 17 19 29 FAA1 FLIN GLSV NYA1 REUN TLSE
2 | GRG | ONSA
2 | JPL | 5 32
2 | MIT | MIZU
2 | NGS | 1
3 | COD | 3 6 3 6 WROC
3 | EMR | WTZR
3 | ESA | 3 6 CHUR UNSA
3 | GFZ | 6 19 29 FAA1 SFER TOW2
3 | GRG | ONSA
3 | JPL | 5 32
3 | MIT | BAKO BRAZ DARW HARB MAW1
3 | NGS | 1
4 | ALL | 1 1
4 | COD | 6 6 DARW MIZU DARW STR2
4 | EMR | WTZR
4 | ESA | 4 6 KERG UNSA
4 | GFZ | 6 14 17 19 25 29 EIL1 FAA1 HARB KOUC NYA1 SUTH TOW2
4 | GFZ | WHIT
4 | GRG | PIE1
4 | JPL | 5 32
4 | MIT | 25 4 25 MIZU
5 | ALL | 1 31
5 | COD | 6 6 DAV1
5 | EMR | TWTF TWTF WTZR
5 | ESA | UNSA
5 | GFZ | 14 17 25 EIL1 FAA1 KOUC MAC1 MIZU TLSE YELL
5 | GRG | NLIB
5 | JPL | 5 32 TWTF
5 | MIT | 21 21 BAKO IRKJ TWTF
6 | ALL | 1
6 | COD | 6 6 DRAO SCH2
6 | EMR | WTZR
6 | ESA | 4 25 SCH2
6 | GFZ | 10 17 19 25 FAA1 HOFN HOLM JPLM MAS1 PRDS SHAO TWTF
6 | GFZ | UNSA
6 | GRG | ONSA TWTF
6 | JPL | 5 6 32 MCM4
6 | MIT | 4 4 IRKT
5. New clock offsets and drifts were estimated for centres showing reference
clock resets. Note that only the largest clock offset and drift are output
to the summary file. However, the clock combination and the listed RMS
include all the clock segments. In summary, the following clock
shifts/resets were noticed and accounted for:
Day | Centre | Time | Jump
----+--------+--------+-------------
2 | MIT | ~00:00 | ~ -0.60 ns
6. Velocity changes were estimated to alleviate the effects of modeling
problems, experienced by all centres,in the Long Arc (LA) process.
Velocity changes per day and affected satellites:
Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
--------+----+----+----+----+----+----+----+
PRN G06 | 4 | | | | | | |
7. Starting on 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) all IGS products,
including the IGS combined orbits, are based on the IGS realization of the
ITRF2005 reference frame (IGS05). For more information see IGSMAIL #5447.
8. Small rotations were applied to the all AC orbit and ERP values in order
to align them to the IGS05. These rotations were estimated in the process
of the IGS SINEX combination, performed at NRCan by Remi Ferland, are based
on the common stations between the individual AC SINEX solutions and the
IGS05.snx SINEX. The estimated 7 transformations, from which only
the 3 rotations are applied to the orbit and ERP values, are:
| DX DY DZ RX RY RZ SCL
Centre | [mm] [mm] [mm] [uas] [uas] [uas] [ppb]
-------+---------------------------------------------------
COD | .3 .4 1.5 -11 5 -16 -.38
EMR | 1.6 2.1 -9.1 89 -8 70 .12
ESA | .0 .1 3.8 50 -21 44 -.05
GFZ | .0 .6 1.3 19 -6 2 -.27
GRG | 3.9 1.7 1.0 -1 -4 19 -.03
JPL | -3.5 3.9 -4.6 12 -19 -53 .01
MIT | 1.1 -4.7 3.1 10 4 -19 -.31
NGS | 3.0 -1.8 3.9 -19 -13 -8 -.32
SIO | -.1 -2.4 -17.8 -40 -71 56 .07
9. Starting on 22-Oct-2000 (GPS Week 1085-0; mjd=51839) all IGS clock products
are based on the new clock combination scheme which uses the clock RINEX
files as input if available, otherwise SP3 clocks are used.
The navigation solution is still based on the SP3 clocks but this will soon
adopt the clock RINEX files as well.
10. Starting on 27-Feb-2000 (GPS Week 1051-0; MJD 51601) the IGS final products
are aligned to the IGS reference frame products (station coordinates and
ERPs as generated by NRCan. For more information see IGSMAIL #2750.
Because of this change in alignment Table 2 has been enhanced with one
additional line per AC. This additional line shows the X- and Y-rotations
which were applied to each of the AC orbits prior to the orbit combination.
These rotations are based on the difference between the individual AC ERP
estimates and the IGS reference frame ERP product. The total rotation of
the individual AC orbits w.r.t. the IGS combined orbit is the sum of the
values in the two lines of Table 2 plus the reference frame rotation.
11. Starting on 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) the absolute antenna
model is introduced (IGSMAIL #5272). The antenna phase center offsets and
phase center variations are given in the file:
ftp://igscb.jpl.nasa.gov/pub/station/general/igs05.atx
ORBIT COMBINATION AND EVALUATION STATISTICS:
--------------------------------------------
Most combination statistics are with respect to the combined orbits and
consist of five parts. The first, Table 1, summarizes all statistics for
the week. It contains means and standard deviations over the week of
satellite ephemeris and clock correction transformation parameters for
each centre (table 1.1548.a). It also displays the computed satellite
position sigmas for the combined orbits (table 1.1548.b).
The second part, Table 2, contains the complete ephemeris and clock
correction transformation parameters (includes both the apriori and a
posteriori values) for each centre and each day (tables 2.1548.[0-6]).
The third part, Table 3, contains two types of daily RMS for each satellite
and centre, along with the computed satellite position sigmas for the
combined orbits (tables 3.1548.[0-6]). The first type of satellite RMS is
based on orbit combination and the second RMS type is a result of the 7-day
arc evaluation of each centre ephemerides. The fourth part, Table 4, is a
weekly summary of the daily precise navigation summaries for centres
providing both orbit and clock solutions. It contains weekly station RMS
w.r.t. the initial coordinates for the Latitude, Longitude and Height
components for up to three IGS stations (table 4.1307). The fifth and final
part, Table 5, is similar to Table 4 and contains daily precise navigation
statistics (tables 5.1548.0-6).
In tables 1-3, the most important statistic which is meaningful for intra
centre/satellite analysis is labeled WRMS. It is a weighted RMS where
normalized weights are based on accuracy codes given in the SP3 files, and
should not be affected by downweighted/problem satellites when acknowledged
by individual centres in their SP3 file.
Table 1: Week 1548 summary. (Sep 06, 2009 - Sep 12, 2009)
Table 1.1548.a GPS week: 1548 MJD: 55080.000-55086.000
Mean and standard deviations of transformation parameters to the
combined IGS orbit.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 230| 1 0 0 46 -48 2 -.15 8 7 | -426 -32 15 63
| 0 0 0 13 14 15 .02 | 182 223
emr 79| -1 1 -4 -177 -10 -9 .49 18 18 | 1359 -444 16 73
| 1 0 2 23 15 6 .05 | 1605 933
esa 137| 0 -1 2 -83 54 -14 .32 9 9 | -1307 1172 18 114
| 0 1 1 21 14 18 .02 | 880 1970
gfz 187| 0 0 2 0 -12 -31 -.15 11 11 | 0 386 24 102
| 0 0 1 39 50 13 .03 | 385 712
grg 113| 1 -1 -1 41 -25 9 1.04 47 36 | 120339 -126787 81 233
| 2 2 1 35 23 52 .07 | 304581 297621
igr n/a| 0 0 1 27 -29 -41 .06 5 5 | -9237 -650 20 72
| 0 0 0 20 11 43 .04 | 2081 1044
jpl 121| 2 0 -5 6 27 0 .55 18 17 | 1247 -383 17 84
| 1 0 0 16 15 26 .05 | 1464 1005
mit 259| 0 0 -1 12 -55 1 -.27 11 10 | -15186 -630 19 119
| 0 1 0 23 26 8 .02 | 825 775
ngs 219| 0 1 0 67 -10 10 -.28 10 8 | -806223 2867976 2162 3761
| 0 0 1 28 34 23 .03 | 382792 3405281
sio 256| -2 1 0 86 124 60 -.06 19 18 | --- --- --- ---
| 1 0 1 34 22 16 .02 | --- ---
Table 1.1548.b GPS week : 1548 MJD: 55080.000-55086.000
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: mm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------+------------------------------------+------------------------------------------
1 | 11 13 11 11 10 12 10 |
2 | 5 5 5 5 5 5 5 |
3 | 5 5 5 5 6 5 5 |
4 | 3 3 3 4 4 4 3 |
5 | 0 7 6 6 6 5 5 |
6 | 7 6 5 5 5 5 5 |
7 | 5 5 5 5 5 5 5 |
8 | 4 3 3 4 3 4 4 |
9 | 4 4 4 4 4 4 4 |
10 | 4 4 4 4 4 4 4 |
11 | 4 4 4 4 4 4 4 |
12 | 5 5 5 5 5 5 5 |
13 | 5 4 4 5 5 4 4 |
14 | 4 4 4 4 4 4 6 |
15 | 5 6 5 6 5 5 5 |
16 | 6 6 5 5 5 6 6 |
17 | 5 5 4 5 4 5 5 |
18 | 5 5 5 5 5 5 5 |
19 | 5 5 5 5 5 6 6 |
20 | 4 4 4 5 5 5 5 |
21 | 5 5 4 5 5 5 5 |
22 | 5 5 4 4 5 5 5 |
23 | 5 4 4 5 5 5 5 |
24 | 4 4 4 3 4 5 5 |
25 | 7 6 5 7 9 7 7 |
26 | 6 6 6 6 5 6 6 |
27 | 4 4 4 4 4 4 4 |
28 | 6 5 4 5 5 5 5 |
29 | 4 5 4 5 5 5 5 |
30 | 3 3 3 3 4 4 4 |
31 | 4 5 5 5 5 5 5 |
32 | 4 4 4 4 4 4 5 |
Table 2: Daily transformation of each centre to the combined IGS orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Table 2.1548.0 GPS week: 1548 Day: 0 MJD: 55080.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 230| 1 0 0 49 -32 11 -.17 8 8 | -329 -100 14 65
| 3 -13 |
emr 79| -2 0 -2 -134 15 -1 .45 17 17 | 3312 -608 16 72
| -38 -44 |
esa 137| 0 0 0 -89 58 -51 .29 9 9 | -1937 2331 19 126
| 38 -11 |
gfz 187| 0 0 1 -41 -68 -27 -.18 12 12 | -210 1192 23 100
| -65 22 |
grg 113| 5 0 -1 56 -6 -11 1.11 107 38 | 31904 -90014 86 257
| 9 13 |
igr n/a| 0 0 2 44 -25 -139 .05 5 5 | -6268 -1189 19 85
| -50 -22 |
jpl 121| 0 0 -4 5 33 -28 .48 17 16 | 3248 -1016 20 96
| -23 -66 |
mit 259| 0 -2 0 -4 -75 13 -.24 11 10 | -15231 -964 21 134
| 5 31 |
ngs 219| 0 1 0 104 22 24 -.23 10 9 | -999999 1863956 2138 3653
| -55 -37 |
sio 256| -3 0 1 91 112 77 -.06 20 18 | --- --- --- ---
| -72 -73 |
Table 2.1548.1 GPS week: 1548 Day: 1 MJD: 55081.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 230| 1 0 0 53 -44 -20 -.17 7 7 | -744 80 17 67
| -5 -12 |
emr 79| -1 0 -5 -167 0 -13 .46 18 18 | 3849 -2154 17 68
| -4 -41 |
esa 137| 0 -1 1 -77 73 -4 .35 8 8 | 140 -1723 15 111
| 20 -38 |
gfz 187| 0 0 1 14 -23 -10 -.19 11 11 | -165 834 25 114
| -58 35 |
grg 113| 2 -2 -1 59 -13 -56 1.05 38 37 | -271 686 74 253
| -6 41 |
igr n/a| 0 0 2 31 -37 -16 -.02 5 5 | -6394 -2415 26 78
| -33 -4 |
jpl 121| 3 0 -5 6 27 -8 .49 17 17 | 3376 -2168 17 92
| -8 -48 |
mit 259| 0 0 -2 5 -48 1 -.27 11 10 | -13674 -1563 15 92
| -11 11 |
ngs 219| 1 2 2 70 -52 16 -.27 12 9 | 11439 1304 2367 3703
| 63 13 |
sio 256| -3 1 1 80 139 64 -.08 18 15 | --- --- --- ---
| -70 -71 |
Table 2.1548.2 GPS week: 1548 Day: 2 MJD: 55082.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 230| 1 0 -1 27 -34 18 -.13 8 7 | -582 235 13 61
| 25 -8 |
emr 79| -3 2 -2 -205 -13 -7 .53 17 17 | 1160 -460 15 71
| 12 -38 |
esa 137| 0 0 3 -88 56 -19 .32 8 8 | -1250 -118 18 114
| 39 -34 |
gfz 187| 0 0 3 47 -19 -30 -.18 9 9 | -443 134 21 93
| -40 -2 |
grg 113| 0 -1 0 3 -54 100 .99 39 36 | -526 355 87 219
| 80 7 |
igr n/a| 0 0 1 -1 -27 -33 .11 5 5 | -9338 -542 24 67
| -4 -11 |
jpl 121| 2 0 -7 -1 43 53 .60 19 18 | 689 -30 15 77
| 18 -19 |
mit 259| 0 0 -1 28 -61 3 -.22 10 9 | -14768 -1292 20 128
| -20 12 |
ngs 219| -1 0 0 46 10 -27 -.27 9 6 | -999999 2039880 2445 4002
| 15 5 |
sio 256| -2 1 0 110 100 52 -.08 19 17 | --- --- --- ---
| -81 -49 |
Table 2.1548.3 GPS week: 1548 Day: 3 MJD: 55083.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 230| 1 -1 0 54 -43 -7 -.15 9 9 | -207 -454 15 56
| -25 4 |
emr 79| -1 2 -3 -180 -35 -6 .43 19 19 | 454 -340 17 81
| 12 12 |
esa 137| -1 -1 2 -63 43 2 .30 8 8 | -2734 4243 18 117
| 24 7 |
gfz 187| 2 1 0 13 -72 -20 -.15 11 11 | -241 423 24 97
| -52 45 |
grg 113| 2 -2 0 79 -33 11 .93 36 34 | -126 173 82 211
| 10 28 |
igr n/a| 0 0 0 35 -14 -22 .04 5 5 | -10206 -557 18 65
| -50 -16 |
jpl 121| 1 0 -5 26 28 4 .54 18 17 | 306 -11 16 74
| -32 23 |
mit 259| 0 -1 0 -11 -40 9 -.28 11 11 | -15413 272 23 137
| -19 -5 |
ngs 219| 0 1 0 62 28 -7 -.31 10 8 | -999999 2051425 1835 3768
| -3 -7 |
sio 256| -1 1 2 54 135 68 -.04 19 18 | --- --- --- ---
| -55 -74 |
Table 2.1548.4 GPS week: 1548 Day: 4 MJD: 55084.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 230| 1 0 0 41 -57 16 -.13 8 7 | -391 -25 16 69
| 34 10 |
emr 79| -2 2 -2 -202 -10 -8 .50 19 19 | -192 -429 15 81
| 44 -26 |
esa 137| -1 -2 3 -105 55 -21 .33 10 10 | -1020 -115 19 116
| 45 -4 |
gfz 187| 0 1 2 -44 2 -40 -.12 11 11 | 49 -218 24 96
| -30 37 |
grg 113| 3 -3 -2 18 -33 21 1.01 38 36 | 146 -124 82 236
| 24 61 |
igr n/a| 0 -1 0 30 -48 -36 .04 5 5 | -10942 -803 19 71
| -24 47 |
jpl 121| 3 0 -5 15 13 -9 .57 19 18 | -8 -498 19 86
| 16 -1 |
mit 259| 0 0 -2 31 -47 0 -.27 11 11 | -15914 -16 16 109
| -34 -11 |
ngs 219| 0 1 0 85 -9 2 -.26 9 7 | -655011 -999999 2167 3804
| -26 -1 |
sio 256| -1 1 -1 91 123 61 -.04 19 18 | --- --- --- ---
| -70 -62 |
Table 2.1548.5 GPS week: 1548 Day: 5 MJD: 55085.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 230| 1 0 1 67 -75 -11 -.17 8 7 | -432 136 15 64
| -33 46 |
emr 79| 0 2 -7 -174 -19 -6 .54 18 18 | -76 1034 15 66
| 6 -28 |
esa 137| 0 -2 1 -49 27 -9 .35 9 9 | -1161 1952 18 108
| 40 -23 |
gfz 187| 0 1 3 -34 69 -38 -.14 10 10 | 673 1087 28 108
| -36 46 |
grg 113| 1 0 -3 78 -48 -41 1.06 37 38 | 810539 -797428 82 237
| -26 110 |
igr n/a| 0 0 2 52 -30 -22 .05 4 4 | -11314 1004 18 64
| -49 8 |
jpl 121| 3 0 -4 18 3 -21 .55 18 18 | 7 1056 19 85
| 11 -12 |
mit 259| 1 0 -1 -12 -15 0 -.29 10 10 | -16204 252 21 122
| -16 -10 |
ngs 219| -1 1 0 85 -60 45 -.33 10 8 | -999999 7639373 2013 3852
| -56 62 |
sio 256| 0 1 -1 36 159 72 -.09 20 17 | --- --- --- ---
| -53 -63 |
Table 2.1548.6 GPS week: 1548 Day: 6 MJD: 55086.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 230| 1 0 1 32 -51 13 -.13 8 7 | -299 -102 16 62
| 29 -19 |
emr 79| 0 1 -6 -179 -7 -20 .53 20 20 | 1012 -154 17 72
| -2 -43 |
esa 137| 0 -2 2 -107 65 2 .32 10 10 | -1192 1638 19 110
| 27 -26 |
gfz 187| 0 0 3 45 27 -49 -.11 11 11 | 333 -744 29 110
| -53 18 |
grg 113| -1 2 -1 -4 9 38 1.14 34 33 | 712 -1157 76 221
| 90 -2 |
igr n/a| 0 0 1 2 -20 -23 .11 5 5 | -10201 -50 18 76
| -67 -18 |
jpl 121| 4 0 -6 -24 45 6 .60 18 18 | 1112 -19 18 82
| 28 -11 |
mit 259| 0 1 -1 47 -97 -12 -.29 11 11 | -15104 -1101 17 117
| -31 3 |
ngs 219| 0 0 2 19 -8 19 -.30 9 7 | -999999 7479897 2170 3549
| 35 45 |
sio 256| -1 3 -2 141 98 28 -.05 20 20 | --- --- --- ---
| -83 -72 |
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGS column gives resulting satellite accuracy measures found in
SP3 header. The last IGS column gives the RMS fit of the IGS orbit
when processed through the 7-day arc evaluation.
"E" stands for eclipsing satellites (earth).
"M" stands for eclipsing satellites (moon).
"X" stands for excluded from the statistics but included in IGS orbit.
"T" stands for Total long arc orbit RMS for all satellites.
"NE" stands for long arc orbit RMS for Non-Eclipsing satellites only.
"MEDI" stands for median of the centre's satellite RMS.
"MD"
Units: mm.
Table 3.1548.0 GPS week: 1548 Day: 0 MJD: 55080.000
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz grg igr jpl mit ngs sio IGS | cod emr esa gfz grg igr jpl mit ngs sio IGS
------+--------------------------------------------------------+---------------------------------------------------------
X1 | 17 --- --- 29 --- 17 --- 17 12 --- 10 | 12 --- --- 33 --- 20 --- 22 22 --- 16
2 | 7 16 9 6 65 6 18 9 9 25 4 | 24 36 26 23 68 25 36 23 23 23 24
3E | 9 15 8 12 60 6 16 9 8 30 4 | 48 50 50 48 56 48 48 50 49 60 48
4 | 8 10 7 9 538 7 10 7 9 15 3 | 29 34 30 32 166 30 35 27 29 28 29
X5 | 4 --- --- --- 81 167 --- --- --- --- 0 | 90 --- --- --- 74 93 --- --- --- --- 88
6E | 14 16 11 17 52 7 19 25 16 32 7 | 113 121 119 112 124 115 127 111 112 128 115
7 | 7 18 11 13 39 4 18 9 10 17 4 | 22 30 27 27 43 20 30 18 22 23 22
8 | 7 11 8 9 31 5 8 12 10 12 3 | 13 21 16 20 23 12 18 14 18 12 13
9 | 8 15 9 13 40 4 10 15 8 12 4 | 15 23 17 21 28 14 20 15 16 19 14
10 | 6 12 7 7 28 6 8 12 10 19 3 | 20 25 28 28 28 25 23 24 23 21 23
11 | 7 14 6 15 43 4 17 11 8 13 4 | 13 21 13 16 46 10 20 15 14 12 12
12 | 10 18 10 11 32 6 19 14 8 26 5 | 13 27 15 15 32 11 26 18 14 17 12
