[IGSREPORT-17220] Wk 1522 MIT Analysis Report

Tom Herring tah at chandler.mit.edu
Thu Mar 19 03:42:21 PDT 2009


******************************************************************************
IGS Electronic Report   19 Mar 03:42:50 PDT 2009      Message Number 17220
******************************************************************************

Author: Thomas Herring, MIT
 
*****************************************************************************
MIT ANALYSIS REPORT, GPS WEEK 1522 (DAYS 067-073, DATES 09-03-08 TO 09-03-14)
*****************************************************************************
 
Submitted by: Thomas Herring
              54-820A, MIT
              77 Massachusetts Av.,
              Cambridge, MA 02138
              email tah at mit.edu
              Phone 617-253-5941, Fax 617-253-1699

-------------------------------------------------------------------------------
Products submitted to GFZ: Absolute Model Results
-------------------------------------------------------------------------------
mit15227.sum.Z   This file
mit15227.erp.Z   Earth rotation parameters for 9-days, IGS format
mit1522n.sp3.Z   Daily GPS satellite orbits (n=0-6)
mit1522n.clk.Z   Daily GPS satellite clocks (n=0-6)
mit15227.snx.Z   Loosely constrained Weekly coordinate and EOP sinex file.
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Solution methods
-------------------------------------------------------------------------------
Software:    GAMIT 10.33/GLOBK 5.16
Reference    Frames: System rotated and translated on upto 99 reference sites
Observables: Dual frequency phase, 2-minute sampling
Arc Length:  24-hours for IC, radiation parameters random walk process noise
             over 9-day intervals
Elevation Cutoff: 10-deg, site and elevation angle dependent phase noise
Reference:    http://igscb.jpl.nasa.gov/igscb/center/analysis/mit.acn
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Daily Solution Statistics
-------------------------------------------------------------------------------
WRMS (mm): Weight root mean square scatter of daily position estimates
NRMS     : Square-root Chi^2/degree of freedom of fit.
C        : Code for use: R reference site, S included in SINEX 
-------------------------------------------------------------------------------
Site    Phase RMS (mm)              Position WRMS (mm)          NRMS
     C  067 068 069 070 071 072 073       N     E    U        N     E     U
ABPO S   9  10  11  13  10  11  10  |   1.3   2.1   5.6 |   0.5   0.8   0.7 |
ACOR S   7   6   6   6   7   7   8  |   0.7   0.9   2.8 |   0.3   0.4   0.4 |
ADE1 S   7   8   7   8   7   9   9  |   1.6   1.0   4.0 |   1.0   0.6   0.7 |
ADKS     -   -   -  11   -   -   -  |   ---   ---   --- |   ---   ---   --- |
AJAC S   5   8   7   6   6   5   5  |   3.4   3.0   5.1 |   1.4   1.3   0.7 |
ALAC S   5   6   6   6   6   6   6  |   0.9   0.8   3.4 |   0.4   0.4   0.5 |
ALBH S   6   6   6   6   6   5   6  |   0.9   1.4   3.5 |   0.3   0.7   0.5 |
ALGO R   7   7   7   9   7   7   6  |   0.5   1.2   5.5 |   0.2   0.6   0.8 |
ALIC R   7   8   7   8   8  10  10  |   1.5   1.6   6.5 |   0.6   0.6   0.7 |
ALRT R   6   6   6   6   6   6   6  |   0.9   1.3   2.7 |   0.4   0.6   0.2 |
AMC2 R   7   8   8   7   7   7   7  |   0.6   0.9   5.0 |   0.4   0.6   0.9 |
ANKR S   7   6   7   7   6   6   6  |   1.0   1.3   2.9 |   0.4   0.6   0.4 |
AREQ S   8   8   8   8   9   8  10  |   0.8   1.4   2.2 |   0.5   0.7   0.3 |
ARTU R   6   7   7   6   6   6   6  |   0.8   0.9   3.7 |   0.3   0.4   0.5 |
ASPA R  16   9  13  14  13  14  13  |   2.7   2.8   6.1 |   1.5   1.3   1.0 |
AUCK S   9   8  10   8   9   7   7  |   1.6   1.2   4.0 |   0.8   0.7   0.7 |
AZCN S   7   7   7   7   7   7   6  |   0.9   1.3   3.0 |   0.4   0.6   0.4 |
BAKO S  11  14  17  16  15  10  12  |   2.8   2.4   6.3 |   1.5   1.0   0.9 |
BAKU S  10  10  11  10   9  10  10  |   1.0   1.4   3.9 |   0.4   0.6   0.5 |
BAN2 S  10  16  14  12  17  13  13  |   1.4   1.5   5.9 |   0.7   0.6   0.8 |
BGIS     -   -   -   -   9   -   -  |   ---   ---   --- |   ---   ---   --- |
BHR1 S   5   6   6   6   6   7   5  |   1.1   1.3   3.8 |   0.5   0.6   0.5 |
BJFS R   6   6   6   -   7   6   6  |   1.0   1.3   5.9 |   0.4   0.6   0.8 |
BKMS     -   -   -   -   6   -   -  |   ---   ---   --- |   ---   ---   --- |
BOGT S   8  11  10  13  11  11   9  |   1.2   2.1   5.4 |   0.6   0.8   0.7 |
BOR1 R   7   -   8   7   7   8   7  |   0.5   0.6   4.7 |   0.2   0.3   0.6 |
BREW S   6   5   6   5   5   5   5  |   1.0   0.9   6.4 |   0.5   0.6   1.2 |
BRFT S  12  17  14  16  19  15  15  |   1.5   2.6   6.6 |   0.7   1.1   0.8 |
BRUS R   8   7   6   6   8   6   7  |   0.8   1.0   3.9 |   0.5   0.7   0.7 |
BUE1 S   9   8   7  12  10   7  11  |   1.8   1.4   5.5 |   0.8   0.7   0.8 |
CAGL R   7   8   8   8   7   6   6  |   1.8   2.2   5.6 |   0.8   1.0   0.8 |
CAGS     -   -   -   -   6   -   -  |   ---   ---   --- |   ---   ---   --- |
CAS1 R   6   6   5   5   6   6   5  |   0.6   1.2   3.9 |   0.3   0.7   0.6 |
CASC S   6   5   5   5   5   5   6  |   0.8   0.9   1.7 |   0.4   0.5   0.2 |
CBHS     -   -   -   -   7   -   -  |   ---   ---   --- |   ---   ---   --- |
CCCS     -   -   -   -   7   -   -  |   ---   ---   --- |   ---   ---   --- |
CEDU R  10   7   7   7   6   7   6  |   1.3   2.2   4.7 |   0.6   0.9   0.6 |
CFAG S   9   9   7   8   9   8   7  |   1.5   1.4   3.3 |   0.7   0.7   0.5 |
CHAT R  11  10  11   9  11   9   8  |   1.7   1.5   4.8 |   0.9   0.9   0.8 |
CHMS     -   -   -   -  10   -   -  |   ---   ---   --- |   ---   ---   --- |
CHPI R   9  11   8  10   7   9   9  |   2.3   1.4   6.5 |   1.2   0.7   1.0 |
CIC1 S   4   5   5   5   5   5   5  |   1.2   1.0   4.2 |   0.5   0.4   0.5 |
CJMS     -   -   -   -   7   -   -  |   ---   ---   --- |   ---   ---   --- |
CNCL S   8   6   7   7   -   7   6  |   1.5   0.9   4.9 |   0.5   0.4   0.6 |
CNMR S  13  15  17  16   -  13  17  |   3.0   3.3   8.8 |   1.1   1.1   0.9 |
COCO S   8  10  14   -  15   -   -  |   0.9   1.9   6.1 |   0.5   0.9   0.9 |
CONZ R   7   7   6   7   7   7   8  |   1.4   1.1   2.4 |   0.7   0.6   0.4 |
CRHS     -   -   -   -   7   -   -  |   ---   ---   --- |   ---   ---   --- |
CRO1 R  10  10   8   8  10  10   9  |   1.5   0.3   5.1 |   0.9   0.2   0.8 |
DAEJ R   6   6   7   6   6   7   6  |   1.2   1.9   2.5 |   0.5   0.8   0.3 |
DAMY S   9   9  10  13   9   8   9  |   1.5   1.0   3.3 |   0.7   0.4   0.4 |
DARW R  11  11  11  15  16  12  11  |   2.6   1.2  13.0 |   1.6   0.6   1.9 |
DAV1 R   6   6   6   6   6   7   7  |   0.8   0.7   3.0 |   0.4   0.4   0.5 |
DGAR R   -  15  14   9   9   8  11  |   2.5   4.5   3.9 |   1.0   1.6   0.5 |
DRAO R   6   6   6   5   5   6   6  |   1.7   1.1   5.3 |   0.6   0.5   0.7 |
DUBO R   5   5   5   5   5   5   5  |   1.1   1.0   6.4 |   0.4   0.4   0.8 |
EIL1 S   6   6   6   6   6   6   6  |   1.3   1.5   3.5 |   0.5   0.6   0.5 |
ELAT S   -   8   8   8   8   8   8  |   0.9   0.8   7.1 |   0.3   0.3   0.8 |
ELRO S   8   8   7   7   7   7   9  |   1.2   1.3   3.1 |   0.5   0.6   0.4 |
FAIR S   7   7   7   7   7   7   7  |   2.7   0.9  10.4 |   0.9   0.4   1.3 |
FLIN R   6   5   6   5   6   6   6  |   0.9   0.8   6.4 |   0.3   0.3   0.8 |
GLPS R   6   7   7   6   -   7   6  |   0.9   2.0   2.5 |   0.4   0.8   0.3 |
GMAS S   6   6   7   6   -   6   6  |   0.7   1.1   4.2 |   0.4   0.5   0.6 |
GMSD S   8   9   8   9   9   9  10  |   1.4   0.9   3.2 |   0.6   0.4   0.4 |
GODE R   8   9   7   8   7   7   8  |   0.7   0.6   4.1 |   0.3   0.3   0.5 |
GODZ S   8   9   8   8   8   7   8  |   1.0   0.9   3.0 |   0.4   0.4   0.4 |
GOL2 S   6   8   6   7   6   7   6  |   1.1   1.5   3.1 |   0.7   0.8   0.5 |
GOLD R   7   8   6   7   7   7   6  |   1.3   0.9   3.5 |   0.5   0.4   0.4 |
GRAS R   7   7   7   7   6   6   7  |   1.2   1.0   3.3 |   0.5   0.5   0.4 |
GRAZ S   8   6   6   7   7   8   6  |   0.8   1.0   5.1 |   0.3   0.4   0.7 |
GUAM R  12  10  10  12  10  13  11  |   1.7   3.3   9.3 |   0.7   1.2   0.9 |
GUAO R   8   7   7   6   6   8   8  |   0.6   1.2   4.3 |   0.2   0.5   0.5 |
GUAT S  10   9   9  13   -  11   8  |   1.1   1.9   5.4 |   0.5   0.7   0.7 |
GUUG S  12  13  14  14   -  17  14  |   1.7   2.7  10.5 |   0.6   0.9   1.1 |
HARB R  10  11   7   8  10   8   9  |   2.2   0.9   6.8 |   0.9   0.4   0.8 |
HERS S   8   5   6   5   -   5   7  |   0.8   1.4   3.0 |   0.3   0.6   0.4 |
HIL1 S   8   8   8   9  11   8   9  |   1.5   1.7   4.2 |   0.9   1.0   0.8 |
HILO S   9   9  11   7   8   7   9  |   1.9   2.2   7.3 |   0.8   0.8   0.9 |
HLFX R   7   5   5   6   9   5   5  |   1.4   1.6   3.2 |   0.6   0.7   0.5 |
HNLC R  11  10  11  11   9   8  18  |   1.5   2.1   8.4 |   0.7   0.8   1.1 |
HOB2 R   7   7   8   -   8  10  11  |   1.0   1.4   3.0 |   0.5   0.7   0.5 |
HOFN R   8   7   6   7   6   7   8  |   1.4   2.1   1.7 |   0.5   0.8   0.2 |
HOLM S   7   7   8   8   8   7   7  |   0.7   0.8   2.4 |   0.4   0.5   0.4 |
HORN S  12  10  10   7   -   5   7  |   2.3   2.9   2.4 |   0.7   0.9   0.2 |
HRAO S   9   9   7   7   9   7   -  |   1.1   1.5   6.3 |   0.4   0.6   0.8 |
HRM1 S   9   8   8   7   8   8   9  |   1.5   1.0   4.7 |   0.6   0.4   0.6 |
HYDE R   8   8   9   8  10   8   9  |   0.7   1.3   3.9 |   0.4   0.6   0.6 |
IENG S   7   8   7   8   7   7   6  |   0.8   0.7   3.0 |   0.4   0.4   0.6 |
IISC S   7  12   8   9  13  11  10  |   1.6   1.7   5.3 |   0.7   0.7   0.6 |
INEG S   -   6   -   -   -   6   -  |   2.0   1.1   4.8 |   0.8   0.4   0.6 |
IRKJ S   7   7   7   7   7   7   7  |   0.6   1.0   6.8 |   0.2   0.4   0.9 |
IRKM S   7   7   7   7   7   7   8  |   0.9   1.2   6.6 |   0.4   0.6   1.1 |
IRKT R   5   5   5   4   5   5   5  |   1.2   1.3   4.8 |   0.4   0.6   0.5 |
ISPA R   9  10  10   9  12  11  12  |   1.7   1.6   8.4 |   0.8   0.8   1.3 |
ISTA S   6   6   6   6   6   6   6  |   1.1   0.5   3.9 |   0.5   0.2   0.5 |
JOZ2 S   7   7   6   6   6   6   6  |   1.2   2.1   4.5 |   0.4   0.9   0.6 |
JOZE R   7   7   7   7   6   6   6  |   0.9   1.4   4.4 |   0.3   0.6   0.5 |
JPLM S   5   6   5   5   5   5   5  |   1.2   2.1   3.5 |   0.4   0.7   0.3 |
KABR S  12  11  10   8   9  10  10  |   1.3   1.1   4.7 |   0.5   0.5   0.6 |
KARA S   9   7   9   7   9   7   7  |   1.8   1.7   3.3 |   0.6   0.7   0.4 |
KARR R   9   8   8   8  10   9  11  |   1.2   1.2   7.0 |   0.6   0.5   0.9 |
KATZ S  12  12  11  10  11  11  12  |   1.4   2.3   6.7 |   0.6   1.0   0.7 |
KELY R   7   6   7   7   7   7   7  |   0.6   0.7   2.1 |   0.3   0.4   0.3 |
KERG S   9  10   8  10   9   9   9  |   3.7   1.9   8.2 |   1.7   1.0   1.3 |
KHAJ S   6   6   6   6   7   6   6  |   0.9   0.9   3.2 |   0.4   0.5   0.5 |
KIRU S   8   8   8   8   8   8   8  |   0.8   0.4   1.8 |   0.3   0.2   0.2 |
KIT3 R  10  10   9  10  10  10  10  |   0.8   1.3   5.6 |   0.3   0.5   0.5 |
KOKB R  10  10   8   8   8   7   9  |   2.5   2.6   6.9 |   1.0   1.0   0.8 |
KOUC S  12  11  10  10  10   9  11  |   2.4   2.1   6.7 |   1.2   0.9   0.9 |
KOUR S  17  15  13  18  15  18  15  |   2.1   2.6   3.6 |   0.9   0.9   0.4 |
KRTV S   4   5   4   4   6   5   5  |   1.3   1.9   7.4 |   0.4   0.7   0.7 |
KUNM R   8   8   7   8   9   7   8  |   1.3   1.6   3.8 |   0.6   0.7   0.4 |
KUWT S   7   6  10   7   7   6  10  |   1.0   1.0   3.4 |   0.4   0.4   0.4 |
LAMA S   6   6   6   6   6   6   6  |   1.1   1.2   3.7 |   0.4   0.5   0.5 |
LHAZ R   7   7   7   7   7   6   -  |   1.4   1.0   5.0 |   0.5   0.3   0.5 |
LPGS R   7   7   7   8   -   7   8  |   1.6   2.2   9.6 |   0.5   0.7   0.8 |
MAD2 S   8   7   7   7   7   7   8  |   1.3   1.0   2.6 |   0.5   0.4   0.3 |
MADR R   8   7   7   7   7   7   8  |   0.7   1.1   1.8 |   0.3   0.5   0.2 |
MAL2 S   9   9  11  13   9   9   9  |   1.3   1.2   6.3 |   0.6   0.5   0.8 |
MANA S   9   9   9  10   9   9   8  |   1.5   0.8   4.5 |   0.7   0.3   0.5 |
MAR6 S   8   8   7   6   7   7   7  |   1.0   1.0   3.4 |   0.4   0.4   0.5 |
MAS1 R   7   7   8   7   7   8   7  |   1.0   1.5   3.8 |   0.5   0.7   0.5 |
MAT1 S   9  10   9  10   8   8   9  |   1.1   1.6   3.6 |   0.3   0.5   0.4 |
MATE R   6   8   7   7   6   6   6  |   1.3   1.0   2.7 |   0.6   0.5   0.3 |
MAUI S   7   7   6   5   -   5   8  |   2.6   1.7   8.4 |   1.0   0.5   0.9 |
MAW1 R   8   7   7   7   8   7   8  |   1.5   1.3   2.7 |   0.6   0.6   0.4 |
MBAR R  13   8   9  12   9   9  10  |   1.9   1.7   4.8 |   0.8   0.7   0.6 |
MCM4 R   6   5   6   6   6   6   6  |   1.3   0.9   4.4 |   0.7   0.5   0.5 |
MDO1 R   8   8   8   8   7   8   7  |   1.1   1.5   3.2 |   0.5   0.7   0.4 |
MDVJ R   6   6   6   7   6   6   6  |   1.4   1.5   5.3 |   0.5   0.6   0.7 |
MEDI S   9   9   9  10   8   8   9  |   0.8   2.1   2.7 |   0.3   0.9   0.3 |
MERS S   6   5   6   4   5   5   6  |   1.3   1.1   7.3 |   0.4   0.4   0.6 |
METS R   4   5   5   5   -   4   4  |   1.6   0.9   4.4 |   0.6   0.4   0.6 |
MIA3 S   8   8   8   9   -   9   8  |   0.7   0.8   2.2 |   0.3   0.3   0.3 |
MIA4 S  11  12  13  12   -  12  12  |   1.2   1.6   1.8 |   0.5   0.6   0.2 |
MIG1 S   -   -   -   6   -   -   -  |   0.7   0.2   6.2 |   0.3   0.1   0.8 |
MIKL S   7   7   7   7   6   7   7  |   1.0   1.5   4.5 |   0.4   0.7   0.6 |
MIZU S   6   6   9   7   7   7  10  |   1.9   3.6   9.5 |   0.6   1.3   1.2 |
MKEA R   9  10   8   8   8   8   8  |   1.7   2.2   8.4 |   0.7   0.8   0.9 |
MOBS S   7   7   9  10   -  11  11  |   1.4   1.4   6.2 |   0.7   0.7   1.0 |
MORP S   7   7   7   6   8   6   8  |   0.8   1.4   3.9 |   0.3   0.6   0.4 |
MTJO S  10   9   9   7   -   7   5  |   2.3   0.9   3.9 |   0.8   0.4   0.5 |
NETT S   8   8   7   6   -   5   6  |   2.1   3.9   2.4 |   0.6   1.4   0.2 |
NICO R   7   8   7   7   7   9  10  |   1.0   0.9   5.7 |   0.4   0.4   0.7 |
NISU S   8   8   9   8   8   8   7  |   1.2   1.2   3.6 |   0.7   0.7   0.6 |
NKLG R  11  10  11  11  12  10  11  |   1.9   1.3   9.2 |   0.8   0.5   0.9 |
NLIB R  10   8   9   8   8   8   8  |   0.5   0.7   7.6 |   0.3   0.4   1.4 |
NNOR S   9   9   9  11  10   9  10  |   0.9   1.9   2.0 |   0.4   0.7   0.2 |
NOT1 R   6  11   6   9   9   6   6  |   0.9   1.5   3.6 |   0.5   0.9   0.6 |
NRC1 R   6   7   6   8   6   5   5  |   1.5   2.0   6.3 |   0.6   0.9   0.8 |
NRIL R   5   5   5   5   5   5   5  |   1.0   0.6   3.3 |   0.4   0.2   0.4 |
NSSP S   7   8   7   7   8   7   7  |   1.5   1.1   3.8 |   0.6   0.5   0.5 |
NSSS S   5   -   5   5   -   5   5  |   0.9   0.9   3.0 |   0.4   0.4   0.4 |
NTUS S  10  11  11  11   -  11  11  |   1.8   1.7   7.4 |   0.7   0.6   0.9 |
NVSK S   -   9  10  10   -   -   -  |   1.6   1.7   4.7 |   0.5   0.7   0.6 |
NYA1 R   5   5   5   4   5   5   5  |   0.5   0.6   5.3 |   0.2   0.2   0.5 |
NYAL R   5   6   5   5   5   6   5  |   0.6   0.6   8.1 |   0.4   0.3   1.1 |
OHI2 R   8   8   9   8   8   7   8  |   1.7   1.1   5.2 |   0.7   0.6   0.8 |
OHI3 R   7   8   8   8   8   6   7  |   2.0   1.5   3.1 |   0.9   0.8   0.5 |
ONSA R   7   6   6   6   7   6   6  |   0.7   0.9   3.9 |   0.4   0.5   0.7 |
OSN1 S   7   7   7   7   7   9   7  |   1.1   1.8   3.9 |   0.4   0.7   0.5 |
OUS2 S   6   7   9   7   7   6   6  |   1.6   2.6   3.0 |   0.8   1.4   0.5 |
P066 S   6   -   -   -   -   -   -  |   0.2   1.1   0.7 |   0.1   0.4   0.1 |
P473 S   5   -   -   -   -   4   -  |   0.5   1.4   1.8 |   0.2   0.6   0.2 |
PALM S   7   6   6   6   6   6   6  |   2.0   0.8   4.7 |   0.7   0.3   0.6 |
PARC S  10  10  11   9   8   8   9  |   2.3   4.8   4.5 |   0.9   2.5   0.7 |
PARK S   9  11  10   8  12   9  14  |   1.3   1.9   4.3 |   0.6   0.8   0.6 |
PDEL R   5   5   5   6  13   6   7  |   0.5   1.4   4.0 |   0.3   0.9   0.8 |
PERT R   8   8   7   9  11   8   9  |   1.3   1.9   4.2 |   0.6   0.7   0.5 |
PETP S   6  11   -   -   -   -   6  |   0.7   3.2  10.6 |   0.3   1.3   1.6 |
PETS S   5   6   6   7   -   6   6  |   1.4   1.8   3.4 |   0.5   0.7   0.4 |
PIE1 R   6   7   7   7   7   7   6  |   0.8   1.0   3.9 |   0.5   0.6   0.7 |
PIMO R  10  10  10  11  10   9   9  |   1.5   1.3  12.5 |   0.6   0.5   1.2 |
POL2 R   6   6   6   6   7   6   6  |   2.0   3.2   5.3 |   0.8   1.3   0.7 |
POLV R   8   7   6   6   6   6   7  |   0.8   1.4  16.6 |   0.3   0.6   2.2 |
POTR S   6   -   7   6   -   -   6  |   1.4   1.0   4.6 |   0.6   0.4   0.6 |
POTS R   7   6   6   5   6   6   6  |   0.9   1.2   4.1 |   0.4   0.5   0.6 |
PRDS S   5   5   5   5   -   6   6  |   1.3   1.3   7.1 |   0.5   0.5   0.9 |
PRE1 S   8   8   6   7   8   6   7  |   1.0   1.8   3.9 |   0.4   0.7   0.5 |
PTBB S   9   9   8   8   9   8   9  |   0.9   0.9   4.3 |   0.3   0.4   0.5 |
QAQ1 R   6   5   5   6   5   6   6  |   1.0   0.7   1.8 |   0.4   0.3   0.2 |
QUAR S  11   8   8   7   -   9   7  |   1.5   0.8   4.7 |   0.5   0.3   0.3 |
QUIN R   5   7   4   4   4   4   5  |   0.6   1.8   2.8 |   0.2   0.8   0.3 |
RABT R   8   7   6   7   7   7   6  |   0.9   1.0   2.6 |   0.4   0.4   0.3 |
RAMO R   9   7   7   7   7   8   7  |   0.9   0.6   6.8 |   0.4   0.3   0.8 |
RBAY S   7   7   6   6   6   7  10  |   1.6   1.1   9.7 |   0.5   0.4   1.0 |
RCMN S  10  10  14  13  11  11   9  |   1.0   1.8   6.6 |   0.5   0.7   0.8 |
REUN S  11  12  11  11  13  17  11  |   1.2   1.5   6.2 |   0.7   0.8   1.0 |
REYK R   9   9   9   9   9   9  11  |   0.9   0.4   4.3 |   0.3   0.2   0.6 |
RIGA S   6   6   6   6   6   6   6  |   1.3   0.8   6.7 |   0.5   0.4   0.8 |
SAMP S   -  10  12  13  14  12  11  |   1.5   2.1   7.1 |   0.7   0.8   0.9 |
SANT R   9   9   9   9   9  10   9  |   1.4   0.7   4.5 |   0.6   0.3   0.6 |
SCH2 R   6   6   7   7   7   7   7  |   1.5   1.5   6.0 |   0.6   0.7   0.8 |
SCIP S   4   5   4   4   -   4   4  |   0.9   1.4   2.1 |   0.4   0.5   0.3 |
SCOR S   7   6   6   6   6   6   6  |   1.4   2.1   3.6 |   0.5   0.9   0.4 |
SCUB R  10   9   9   8  11  11  10  |   1.2   1.8   6.1 |   0.7   0.9   1.0 |
SELE S   4   4   5   5   5   5   5  |   1.9   0.9   9.3 |   0.6   0.3   0.8 |
SEY1 R  14  16  12  13  13  15  16  |   3.4   5.0  14.8 |   1.1   1.6   1.1 |
SHAO S   7   8   7   8   8   9   6  |   1.1   1.5   3.6 |   0.4   0.5   0.4 |
SIO5 S   5   -   -   -   -   -   -  |   0.9   1.9   1.5 |   0.4   0.8   0.2 |
SNI1 S   5   -   5   5   -   5   6  |   1.8   1.5   5.0 |   0.7   0.6   0.6 |
SOFI S   7   8   7   6   7   8   7  |   2.3   2.9   6.2 |   0.9   1.3   0.8 |
SPMX S   7   8   7   7   -   7   8  |   1.3   1.9   4.6 |   0.5   0.7   0.4 |
SPT0 S   7   6   6   6   7   6   7  |   0.6   0.8   3.1 |   0.2   0.4   0.4 |
SSIA S   9  10   9   9   -  11  12  |   1.6   1.0   7.0 |   0.7   0.4   0.9 |
STJO R   6   5   -   -   7   5   6  |   1.5   0.9  10.4 |   0.9   0.6   1.9 |
STR1 S   5   6   7   6   6   6  14  |   1.4   1.6   2.5 |   0.6   0.7   0.3 |
SUNM S   8   8   -   7   7   -   -  |   2.8   1.6   6.4 |   0.9   0.5   0.4 |
SUTH R   9   7   8   9  10   9   8  |   2.0   1.2   4.5 |   0.7   0.4   0.5 |
SUTM S   9   8   9   9  10   8   9  |   2.0   1.0   3.6 |   0.9   0.5   0.6 |
SYDN S  13   -   -  10   -   -  13  |   2.3   2.3   8.7 |   1.2   1.2   1.4 |
SYOG R   7   8   7   7   7   -   8  |   0.8   1.2   2.6 |   0.4   0.6   0.4 |
TANZ S   8  10  10   9  10  11  11  |   0.9   2.5   9.8 |   0.3   0.8   1.0 |
TCMS S  11   -   8   -   -   8  13  |   2.7   0.7   3.1 |   1.0   0.2   0.3 |
TEHN S   6   6   6   6   5   6   7  |   0.8   1.2   3.1 |   0.3   0.5   0.4 |
TELA S   9   7   7   6   6   7   9  |   1.2   1.2   4.0 |   0.5   0.5   0.5 |
THTI R   -  12  10   -  17  20  13  |   2.8   3.3   5.8 |   1.3   1.3   0.8 |
THU2 S   8   6   6   6   6   6   6  |   1.4   0.8   3.6 |   0.6   0.4   0.4 |
THU3 R   8   6   6   5   6   5   6  |   1.4   0.8   4.0 |   0.6   0.3   0.4 |
TIDB R   6   7   8   7   6   7  13  |   1.1   0.9   4.0 |   0.6   0.5   0.7 |
TIXI R   -   8   8   8   8   8   8  |   1.1   1.3   3.1 |   0.4   0.5   0.3 |
TLSE S   7   8   7   7   7   7   7  |   1.0   1.0   2.1 |   0.4   0.4   0.2 |
TNML S  10   8   7   6   6   8  12  |   1.6   1.4   3.7 |   0.7   0.5   0.4 |
TOW2 R  11   9  11   8   8   8  12  |   2.1   1.9   5.1 |   1.0   0.8   0.6 |
TRO1 R   7   8   7   7   7   7   7  |   0.7   0.9   2.5 |   0.3   0.4   0.3 |
TROM R   5   7   5   6   6   5   5  |   0.6   1.1   2.0 |   0.2   0.5   0.2 |
TSKB R   7   6   8   6   6   7   9  |   0.7   2.0   5.1 |   0.3   0.8   0.6 |
TWTF S   9   8   7   6   6   8   9  |   1.5   1.0   1.6 |   0.8   0.6   0.3 |
ULAB R   6   6   6   6   6   6   6  |   2.2   1.3   5.7 |   0.8   0.5   0.7 |
UNSA R  11  10  11  10  12  11  12  |   2.9   3.8   6.0 |   1.3   1.6   0.7 |
URUM S   8   8   8   8   8   8   8  |   1.6   1.5   5.8 |   0.6   0.6   0.7 |
USMX S   7   7   9   7   -   7   -  |   1.3   2.8   7.3 |   0.6   1.2   0.9 |
USN3 S   8   9   7   7   7   7   8  |   1.3   1.7   4.8 |   0.6   0.8   0.7 |
USNO R   9  10   8   9   9   8   9  |   1.0   1.5   6.0 |   0.4   0.6   0.8 |
USUD S   6   6   7   7   6   7   8  |   2.0   1.5   7.8 |   0.7   0.5   0.8 |
VAAS S   8   7   7   7   -   8   8  |   1.3   0.6   4.5 |   0.5   0.2   0.5 |
VALP S   -   7   7   7   6   8   8  |   1.0   1.5   3.7 |   0.4   0.6   0.4 |
VESL R   6   6   7   -   6   7   6  |   0.4   1.0   2.0 |   0.2   0.5   0.3 |
VILL R   8   8   8   8   8   8   8  |   0.6   1.0   2.7 |   0.3   0.5   0.4 |
WAB2 S   7   9   6   6   6   6   7  |   1.0   0.9   2.1 |   0.6   0.6   0.4 |
WDC3 S   7   8   7   7   7   6   7  |   0.7   0.9   5.4 |   0.5   0.6   1.0 |
WES2 R   7   8   8   7   7   6   6  |   1.4   1.6   5.1 |   0.6   0.7   0.7 |
WILL R   5   5   5   5   5   5   5  |   1.1   1.1   4.6 |   0.4   0.5   0.6 |
WIND S   7  11  12   9   9   8   9  |   1.9   0.9   3.4 |   0.8   0.4   0.5 |
WROC S   7   6   6   5   6   6   5  |   1.5   1.2   6.2 |   0.6   0.5   0.8 |
WSRT R   7   5   5   5   7   5   6  |   1.2   1.1   4.2 |   0.6   0.7   0.8 |
WTZA S   6   6   5   6   6   7   7  |   0.8   1.3   3.8 |   0.3   0.6   0.5 |
WTZR R   8   8   7   8   8   8   8  |   1.5   1.3   5.8 |   0.6   0.6   0.8 |
WUHN R  11   8   8   9   8   9   8  |   1.5   1.6   5.5 |   0.8   0.8   0.8 |
XMIS S   8   7   9   9   -  10   9  |   1.4   2.4   4.9 |   0.6   0.8   0.6 |
YAKT S  10   9  10  10  10  10   9  |   1.3   1.2   5.9 |   0.6   0.6   0.9 |
YAR2 S   5   5   -   5  11   7   6  |   1.2   1.3   3.5 |   0.4   0.5   0.4 |
YEBE S   8   8   8   9   8   8   9  |   0.8   1.2   4.0 |   0.3   0.5   0.5 |
YELL R   6   6   6   6   7   6   6  |   0.7   0.3   5.8 |   0.3   0.1   0.8 |
YESX S  11   9   9  10   -   9   9  |   2.0   2.2   4.4 |   0.8   0.9   0.5 |
YKRO S  14  12  11  12   9  13  11  |   2.2   2.1   6.0 |   1.1   0.9   0.8 |
YSSK S   -   6   6   5   6   6   6  |   1.1   0.8   4.2 |   0.4   0.3   0.6 |
ZECK S  11  10  12   8   6  11   6  |   1.8   1.3   6.8 |   0.7   0.6   0.9 |
ZIMM R   6   7   6   6   6   6   6  |   1.3   0.8   2.2 |   0.6   0.4   0.3 |
Position Medians: 250 Sites         |   1.3   1.3   4.4 |   0.5   0.6   0.6 |
 
-------------------------------------------------------------------------------
