[IGSREPORT-16641] Wk 1496 ESA Analysis Report

igsops at mail-gw.esoc.esa.int igsops at mail-gw.esoc.esa.int
Fri Sep 19 08:58:15 PDT 2008


******************************************************************************
IGS Electronic Report   19 Sep 08:58:24 PDT 2008      Message Number 16641
******************************************************************************

Author: ESA/ESOC GNSS Analysis Team

***********************************************************
ESA/ESOC ANALYSIS REPORT GPS WEEK 1496
***********************************************************

Contact                                                                                                                 
--------------------------------------------------------------------------------                                        
John Dow         +49 6151 902272   John.Dow (at) esa.int                                                                
Tim Springer     +49 6151 902029   Tim.Springer (at) esa.int                                                            
Nacho Romero     +49 6151 903497   nacho (at) sacsl.es                                                                  
Filipe Pereira   +49 6151 903060   Filipe.Lopes.Pereira (at) esa.int                                                    
Florian Dilssner +49 6151 904125   Florian.Dilssner (at) esa.int                                                        
                                                                                                                        
Address         Navigation Support Office (OPS-GN)                                                                      
                European Space Operation Centre (ESOC/ESA)                                                              
                Robert Bosch Strasse 5                                                                                  
                64293 Darmstadt                                                                                         
                Germany                                                                                                 
Fax             +49 6151 903129                                                                                         
www             http://nng.esoc.esa.de/                                                                                 
--------------------------------------------------------------------------------                                        
                                                                                                                        
                                                                                                                        
Products                                                                                                                
--------------------------------------------------------------------------------                                        
esawwww7.sum.Z  This file                                                                                               
esawwww7.erp.Z  Weekly Earth rotation parameters                                                                        
esawwww7.snx.Z  Weekly coordinate and ERP solution                                                                      
esawwwwn.sp3.Z  Daily GNSS ephemerides for this week (n=0..6)                                                           
esawwwwn.clk.Z  Daily station and satellite clock biases for this week                                                  
                                                                                                                        
Products available from:                                                                                                
  ftp://nng.esoc.esa.de/products/                                                                                       
  ftp://cddis.gsfc.nasa.gov/gps/products/                                                                               
--------------------------------------------------------------------------------                                        
                                                                                                                        
                                                                                                                        
Processing strategy                                                                                                     
--------------------------------------------------------------------------------                                        
Reference       ftp://nng.esoc.esa.de/products/esa.acn                                                                  
                http://igscb.jpl.nasa.gov/igscb/center/analysis/esa.acn                                                 
                                                                                                                        
Software        Napeos version 3.1                                                                                      
Ref. Frame      IGS05 at current epoch                                                                                  
Observables     Undifferenced pseudo range and carrier phase                                                            
Sampling rate   300 seconds (5 minutes)                                                                                 
Arc Length      24 hours                                                                                                
Elevation       10 degrees with elevation dependent weighting (sin(e))                                                  
                                                                                                                        
Last changes    Week 1463: See IGSMAIL.5696                                                                             
                Week 1464: See IGSREPORT.15930                                                                          
--------------------------------------------------------------------------------                                        


1) Summary of daily solutions
--------------------------------------------------------------------------------
DOY  #STA  #SAT     #OBS     #PAR   PhaseRMS(mm)   CodeRMS(m)
--------------------------------------------------------------------------------
251   100    31     470330    41009     10.3         1.1
252   100    31     467314    41104     10.3         1.1
253   100    31     467322    41137     10.0         1.1
254   100    31     469258    41001      9.9         1.1
255   100    31     468554    41000      9.6         1.1
256   100    31     467492    41033      9.8         1.1
257   100    31     473094    41278     10.3         1.1
--------------------------------------------------------------------------------


2) Statistics of daily solutions
---------------------------------------------------------------------------------------------------
  Sat/Sta   |        PhaseRMS(mm)        |        CodeRMS(dm)         |        #Obs(percent)       
    DOY     |251 252 253 254 255 256 257 |251 252 253 254 255 256 257 |251 252 253 254 255 256 257                      
---------------------------------------------------------------------------------------------------
   ADIS     |--- --- --- --- --- ---  13 |--- --- --- --- --- ---  15 |--- --- --- --- --- ---  87                      
   ALGO     |  7  11   9   6   6   8   7 |  6   7   6   7   7   6   6 | 83  82  79  83  82  76  83                      
   ALIC     |  8   8   8   9   9   9  10 |  6   6   6   6   6   6   6 | 61  60  59  60  60  60  63                      
   AMC2     | 10   9   9   9  10  10   9 |  9   9   9  10   9   9  10 | 77  76  75  76  76  78  79                      
   ANKR     | 10   9   8  10   7   7   8 | 10  10  10  10  10  11  11 | 83  83  83  82  83  83  83                      
   AREQ     |  8   8   8   8   8   8 --- |  5   5   5   5   5   5 --- | 82  82  81  81  81  81 ---                      
   ARTU     |  8  11   9   7   7   8   8 |  5   5   5   5   5   5   5 | 80  80  80  80  80  80  79                      
   AUCK     | 11  14  10  10  10  10 --- |  9   9   9   9   9   9 --- | 82  82  82  82  82  82 ---                      
   BAKO     | 16  16  14  13  12  11  13 |  6   6   6   6   6   6   6 | 78  77  80  81  83  83  82                      
   BAN2     |--- --- ---  13 --- ---  14 |--- --- ---  19 --- ---  19 |--- --- ---  85 --- ---  85                      
   BARH     |--- --- --- --- --- ---  12 |--- --- --- --- --- ---   8 |--- --- --- --- --- ---  77                      
   BJFS     | 11  13  12   8   7   9   9 | 12  12  12  12  12  12  12 | 73  72  75  74  75  75  75                      
   BOGT     | 12  10  10  10  10  10   9 | 10  10  10  10  10  10  10 | 76  76  75  76  76  75  76                      
   BRAZ     |---  10  10  10   9  10   9 |---  10  10  10  10  10  10 |---  83  83  82  83  82  83                      
   BRFT     |--- --- --- --- --- ---   9 |--- --- --- --- --- ---   5 |--- --- --- --- --- ---  92                      
   BRMU     | 12   9  10  14  12  14  14 |  3   3   3   3   3   3   3 | 75  78  74  71  75  73  76                      
   CAGZ     | 10   8   9   9  10  11  15 | 15  14  15  14  13  15  14 | 77  76  76  75  68  58  73                      
   CAS1     |  7   7   7   7   6   6   6 | 12  12  13  13  13  12  12 | 93  92  93  92  93  93  92                      
   CEBR     |  9  12  12  12  13  10  10 | 14  14  14  14  15  13  14 | 81  80  80  79  80  80  79                      
   CHAT     |  9  11  12  10  11  10  10 | 12  12  12  12  12  11  12 | 78  77  77  76  78  78  77                      
   CHPI     |  9  10   8   8   8   9  10 | 14  14  14  14  14  15  14 | 86  86  86  85  85  86  86                      
   CHUR     |  7   7   9   7   8   8 --- |  7   7   7   7   6   6 --- | 91  89  90  90  91  90 ---                      
   CIC1     |--- --- --- ---   7 --- --- |--- --- --- ---   8 --- --- |--- --- --- ---  67 --- ---                      
   COCO     | 12  11  10  11  10  11  11 | 12  12  13  12  12  12  13 | 88  84  88  87  87  87  87                      
   CONZ     |  7   6   6   7   6   6   6 | 13  13  12  12  13  13  12 | 80  81  81  80  81  81  81                      
   CRAR     |  7   7   7   7   7   8   8 | 13  12  12  13  13  13  12 |100 100 100 100 100 100 100                      
   CRO1     | 13  13   8  10  10  14  13 |  7   7   8   8   8   8   8 | 73  72  73  73  74  68  73                      
   DAEJ     | 10  11  10  11  13  10   9 | 12  12  13  13  12  12  12 | 78  78  78  77  77  77  77                      
   DARW     | 11  11  10   9  11  12  12 |  6   6   6   6   6   6   6 | 64  64  64  63  64  62  66                      
   DGAR     | 11  15  16  13  10  12  15 |  6   7   7   7   6   6   6 | 89  86  87  85  89  89  88                      
   DRAO     | 10   9   9   9   9  11   9 |  9   8   9   9   9   9   9 | 84  84  83  84  84  83  84                      
   DUBO     |--- --- --- ---   6 --- --- |--- --- --- ---   8 --- --- |--- --- --- ---  77 --- ---                      
   FAA1     |--- --- --- --- --- ---  12 |--- --- --- --- --- ---  11 |--- --- --- --- --- ---  81                      
   FAIR     | 10   9   8 ---   9   9   8 |  7   6   7 ---   7   7   7 | 81  80  80 ---  82  81  82                      
   GODZ     | 10   9  12  12 ---  11  10 | 11  10  11  11 ---  11  11 | 75  74  74  73 ---  74  74                      
   GUAM     | 11  13  11  11  11  11  13 |  9   9   9   9   9   9   9 | 77  72  75  77  76  77  75                      
   GUAO     |--- --- --- --- --- ---   9 |--- --- --- --- --- ---  15 |--- --- --- --- --- ---  80                      
   HOB2     | 11   8   9   9  11  13  12 | 14  14  14  13  14  14  14 | 83  83  82  83  83  83  83                      
   HOFN     |  8   7   9  10  12   8  12 | 12  12  12  12  12  12  12 | 87  89  88  85  87  84  87                      
   HOLM     |  8   8   8   8   7   7   7 | 17  16  16  17  17  17  17 | 89  89  89  90  90  90  91                      
   HRAO     |  7   6   6   7   8   7   6 |  9   9   9   9   9   9   9 | 75  74  74  74  74  76  75                      
   HYDE     | 13  11  10 ---  13   9 --- |  6   6   5 ---   6   5 --- | 82  82  82 ---  82  83 ---                      
   IRKJ     |  9   8   8   9   8  10   9 | 23  20  15  17  18  18  18 | 70  83  86  81  78  81  79                      
   ISPA     |  9   9  10 --- ---  10   9 |  6   6   6 --- ---   6   6 | 79  79  78 --- ---  78  79                      
   KARR     | 10   9   8   8  10  10  10 | 13  12  13  13  13  13  13 | 85  84  77  80  81  80  84                      
   KERG     |  9  13  13  11  10  10   9 | 17  17  17  18  16  18  17 | 74  72  71  73  73  74  75                      
   KIR0     |  8  10   8   9   8   7   8 |  9   9   9   9   9   9   9 | 92  91  91  91  91  87  91                      
   KIRU     | 10  10   9   9   9   8   9 | 17  17  17  16  17  17  17 | 92  92  91  91  91  91  92                      
   KIT3     | 10   9  10  10  10  10  10 | 15  13  13  14  13  14  14 | 66  65  65  65  65  66  65                      
   KOUC     | 12  12  10  10  11  12 --- |  9   9   9   9   8   9 --- | 83  83  83  82  83  83 ---                      
   KOUR     | 13  12  12  11  11  11  12 | 11  11  12  12  11  11  12 | 79  82  79  80  82  79  78                      
   KUNM     |  9  10   9  11   8   9   9 | 15  14  15  15  15  15  14 | 60  59  59  59  57  59  57                      
   LHAZ     |  9   9   9   9  10  10   9 |  9   9   9   9   9   9   9 | 80  80  81  80  80  81  80                      
   LPGS     |  6   6   6   6   6   6   6 | 12  11  12  11  12  12  12 | 68  67  67  67  67  68  67                      
   MAC1     |  8   6   8   7   8   6   8 | 12  12  12  13  12  12  12 | 84  84  83  82  84  85  84                      
   MAL2     |  9   8 --- --- ---  10  10 | 19  19 --- --- ---  10  10 | 53  49 --- --- ---  97  98                      
   MALI     | 14  13  14  15 --- --- --- | 20  20  20  20 --- --- --- | 77  77  74  74 --- --- ---                      
   MANA     | 11  12  13  13 ---  10  13 | 14  15  14  14 ---  14  14 | 76  76  74  72 ---  75  74                      
   MAS1     | 11  10  11  12  10   9  10 |  6   6   6   6   6   6   6 | 86  86  82  84  85  85  85                      
   MAW1     |  7   8   8   7   8   8   7 |  5   5   5   5   5   5   5 | 85  84  84  84  84  86  85                      
   MBAR     | 11  12  10  12  12  10 --- |  8   8   8   8   8   8 --- | 88  87  88  87  87  88 ---                      
   MCM4     |  7   6   6   6   7   7   7 |  4   5   5   5   4   5   5 | 86  88  89  88  89  90  89                      
   MDO1     | 12  14  12   9  12  14  12 |  5   6   6   6   5   6   6 | 80  79  79  80  80  77  80                      
   MKEA     |  9   8   9   9   9   9   9 |  7   7   7   8   7   8   7 | 73  76  74  75  75  75  76                      
   MOBJ     |--- --- --- --- --- ---  12 |--- --- --- --- --- ---  15 |--- --- --- --- --- ---  74                      
   MOBN     | 12  12  13  11  10  10 --- | 13  12  12  12  10  10 --- | 69  69  69  69  69  69 ---                      
   MSSC     |--- --- --- --- --- ---  12 |--- --- --- --- --- ---  13 |--- --- --- --- --- ---  80                      
   MTKA     | 12  13   9  10  14  12  11 | 17  16  15  15  16  16  16 | 67  67  66  68  66  67  67                      
   NKLG     |  9   8   8   9   9 --- --- | 15  15  15  16  16 --- --- | 64  64  64  65  66 --- ---                      
   NLIB     |  9  10  10   9  11  11  12 | 14  13  14  14  13  13  13 | 71  70  70  70  71  71  72                      
   NNOR     |  9   9   9   9   9  10   9 | 16  15  16  16  15  16  16 | 72  72  71  71  71  72  72                      
   NOVM     |--- --- --- --- --- ---   6 |--- --- --- --- --- ---  17 |--- --- --- --- --- ---  61                      
   NRC1     | 10  10  10   7   7  10   7 |  9   9   9   8   9   9   9 | 77  77  75  76  77  76  75                      
   NRIL     |  8   7   6   6   6   6   5 |  5   5   5   5   5   5   5 | 89  88  89  88  88  88  88                      
   NRMD     |--- --- --- --- --- ---  10 |--- --- --- --- --- ---  10 |--- --- --- --- --- ---  79                      
   NSSP     |--- --- --- ---   8   7 --- |--- --- --- ---  10  10 --- |--- --- --- ---  78  79 ---                      
   NTUS     | 12  12  12  11 --- --- --- |  8   8   8   8 --- --- --- | 87  86  87  68 --- --- ---                      
   NVSK     | 11 ---  12  11  10   9 --- | 10 ---  11  10  11  10 --- | 65 ---  65  64  65  65 ---                      
   NYAL     |  5   7   6   6   6   6  10 |  6   6   6   6   6   6   6 | 97  95  96  96  96  96  96                      
   OHI3     | 10  10  10  10  10  11  10 | 11  12  12  11  10  11  12 | 92  93  93  92  93  91  92                      
   ONSA     | 12  10  10  12   8   7   8 | 13  12  13  12  12  12  13 | 79  82  83  81  82  82  82                      
   ORID     |  8   9 ---   7   8   7 --- |  4   4 ---   4  19   4 --- | 77  77 ---  74  55  77 ---                      
   OUS2     |  6   7 ---   6 ---   5 --- |  7   7 ---   7 ---   6 --- | 69  75 ---  72 ---  66 ---                      
   PARK     |--- --- --- --- --- ---  14 |--- --- --- --- --- ---   8 |--- --- --- --- --- ---  78                      
   PDEL     | 16  10   9  15 ---  10  10 |  3   3   3   3 ---   3   3 | 79  80  80  73 ---  79  79                      
   PERT     |  7   7   8   8   9  11   8 | 17  17  16  16  17  17  17 | 79  78  78  79  79  79  79                      
   PETP     |  8   8   9   8   8   9   8 |  9   9   9   9   9   9   8 | 74  75  72  72  74  72  73                      
   PIMO     | 12  12  12  12  11  12  11 |  6   6   6   6   6   6   6 | 74  71  72  72  73  73  71                      
   QAQ1     |  9   8   7   7   9   6   7 | 15  16  17  16  16  16  16 | 89  88  88  88  89  89  88                      
   QIKI     |  7 --- ---   6   7   6 --- | 17 --- ---  17  17  17 --- | 91 --- ---  91  93  92 ---                      
   QUIN     |  9   7   7   8   7   7   9 |  6   6   6   6   6   6   6 | 79  79  78  78  79  78  79                      
   RABT     |  7   8   8   8   7   8   8 | 12  12  11  13  12  12  12 | 66  65  66  66  63  64  65                      
   RAMO     | 10   9  10   9   8  11  10 |  7   7   8   7   7   8   7 | 76  78  78  78  74  76  78                      
   RCMN     |--- --- --- --- --- ---   9 |--- --- --- --- --- ---   6 |--- --- --- --- --- ---  88                      
   REDU     | 12  11  12  13  13  13  12 | 15  15  16  15  15  15  15 | 80  74  79  80  79  80  79                      
   REUN     | 10   9   9  11  10 --- --- | 21  20  20  21  20 --- --- | 75  74  75  74  74 --- ---                      
   REYK     | 13  16  12  10  11  11  16 | 12  12  13  13  12  12  12 | 95  95  95  94  94  94  94                      
   RIO2     |--- --- --- --- --- ---   8 |--- --- --- --- --- ---  11 |--- --- --- --- --- ---  79                      
   SCH2     |  7   7   7   7   8   7   9 |  9   9   9   8   9   9   9 | 88  85  84  87  86  84  87                      
   SCUB     | 16  18  13  13  13  14  12 | 15  16  16  15  16  16  16 | 77  74  76  76  74  74  77                      
   SELE     |--- --- --- ---   6 --- --- |--- --- --- ---   9 --- --- |--- --- --- ---  68 --- ---                      
   SEY1     | 11  10  11  11  11  11  11 | 12  12  12  12  12  12  13 | 80  80  79  76  78  79  79                      
   SSIA     |--- --- --- ---  13 --- --- |--- --- --- ---  12 --- --- |--- --- --- ---  79 --- ---                      
   STJO     | 12  11   8  10   9   8  10 |  7   7   7   7   7   7   7 | 85  85  85  85  85  84  84                      
   SUNM     |---   5   5   6   5   6   5 |---  14  14  14  15  14  14 |---  37  43  43  43  43  42                      
   SUTH     |  7   9   8   8   7   6   9 |  6   5   5   5   6   6   6 | 78  78  77  77  77  78  77                      
   SYDN     | 11  12   9   9   9   9  10 | 15  14  15  15  14  15  14 | 70  66  68  74  70  73  70                      
   SYOG     |  9   9   9   9   9   9   9 | 13  13  12  12  12  13  13 | 91  91  91  90  90  91  91                      
   THTI     | 18  12  11  10   8  12 --- | 14  15  14  15  15  14 --- | 83  83  83  82  84  83 ---                      
   THU2     |  6   6   9   6   6   6   7 |  9   9   8   8   9   8   9 | 90  87  89  86  87  86  89                      
   TIXI     | 10   9  10  10   9   9 --- | 14  13  13  13  13  12 --- | 88  88  88  88  89  88 ---                      
   TIXJ     |--- --- --- --- --- ---  16 |--- --- --- --- --- ---  12 |--- --- --- --- --- ---  85                      
   TOW2     |  9  10   9   9  11 --- --- | 13  13  13  13  13 --- --- | 89  88  88  88  88 --- ---                      
   UNBJ     |--- --- --- --- --- ---   8 |--- --- --- --- --- ---  14 |--- --- --- --- --- ---  83                      
   UNSA     |--- ---  10 --- ---  10  10 |--- ---  13 --- ---  13  13 |--- ---  66 --- ---  65  70                      
   USNO     | 10  10  13 ---   9  11   9 | 14  15  14 ---  15  15  14 | 75  75  72 ---  74  74  75                      
   VESL     |  9   8   8   8   8   9   9 |  6   6   6  12   9  10  10 | 92  92  92  88  92  92  91                      
   VILL     |--- ---  11  12  13  10  10 |--- ---  17  17  17  17  17 |--- ---  71  72  72  71  69                      
   WHIT     |--- --- ---   8 --- --- --- |--- --- ---   5 --- --- --- |--- --- ---  90 --- --- ---                      
   WTZR     | 11   9  10  10  10  12  12 |  6   6   6   6   6   6   6 | 83  82  82  82  82  79  82                      
   WUHN     | 11  11  10  13  12  12 --- | 16  17  16  16  17  16 --- | 68  70  69  68  69  68 ---                      
   YAKT     | 11  11   9  10  10  10 --- |  9   9   9   9  10  10 --- | 85  84  84  84  85  84 ---                      
   YELL     |  7   7   7   8   6   6   7 |  9   9   9   9   9   9   9 | 89  86  91  92  93  93  93                      
   YIBL     |  9   9   9   8   7   7   9 | 10  10  10  10  10  10  10 | 76  76  76  76  76  77  77                      
   YSSK     | 11  11   8  11   9  12  10 | 13  13  13  13  13  13  13 | 80  80  79  79  80  79  79                      
   ZIM2     |--- --- --- --- --- ---  11 |--- --- --- --- --- ---   9 |--- --- --- --- --- ---  83                      
---------------------------------------------------------------------------------------------------
   G02      | 10  10  10  10  10  10  10 | 11  11  11  11  11  11  11 | 99  98  99  99  98  98  98                      
   G03      | 11  11  11  11  10  11  12 | 11  11  11  12  11  11  12 | 89  87  90  90  89  90  92                      
   G04      | 11  10  10  10   9  10  10 | 12  12  12  12  12  11  11 | 98 100  96  95  98  99  99                      
   G05      |  8   9   8   8   9   8   9 | 13  12  13  13  12  12  13 | 40  39  38  42  41  37  43                      
   G06      | 10  11  10  10  11  11  11 | 12  11  11  12  11  11  11 | 91  88  90  91  90  90  91                      
   G07      | 10   9  10   9   9   9  10 | 11  10  10  11  11  10  10 | 93  93  93  94  94  93  96                      
   G08      | 10  10   9   9   9   9  10 | 11  11  11  11  11  11  11 | 96  95  95  96  95  96  96                      
   G09      | 10  10   9   9   9   9  10 | 11  11  11  11  11  11  11 | 94  94  94  94  94  94  94                      
   G10      | 10  10  10  10   9  10  10 | 12  12  12  12  12  11  12 | 99  98  97  97  96  98  98                      
   G11      | 10  10  10  10  10   9  10 | 12  11  11  12  11  11  12 | 93  92  92  93  92  93  94                      
   G12      | 11  10  10  10   9  10  10 | 11  11  11  11  11  11  11 | 99  98  98  98  99 100  98                      
   G13      | 10  10  10  10   9  10  10 | 12  12  13  12  12  12  12 | 98  98  99  98  99  99 100                      
   G14      | 10   9  10   9   9   9   9 | 11  11  12  12  12  12  12 | 96  94  95  96  96  95  95                      
   G15      | 10  10  10   9   9   9  10 | 11  11  11  11  11  10  11 | 93  93  93  93  92  93  94                      
   G16      | 10  10  10  10  10   9  11 | 12  11  12  12  12  11  12 | 96  94  94  95  96  96  96                      
   G17      | 10  10  10  10   9  10  10 | 11  10  11  11  11  11  11 | 97  96  96  96  96  95  96                      
   G18      | 10   9   9   9   9   9   9 | 12  11  12  12  12  11  12 | 95  93  94  94  95  95  95                      
   G19      | 10  10  10  10   9  10  10 | 11  10  11  11  11  11  11 | 95  94  95  95  96  94  95                      
   G20      | 10  10  10   9  10  10  10 | 12  12  12  12  12  11  12 | 98  98  90  98  99  96  97                      
   G21      | 10   9   9  10   9   9  10 | 11  12  12  12  12  11  12 | 92  92  92  91  93  91  91                      
   G22      |  9  10   9   9   9   9   9 | 11  11  10  11  11  11  11 | 93  92  93  94  94  94  95                      
   G23      | 11  10   9   9  10  10   9 | 12  12  12  12  12  12  11 | 99  99  98  99 100  88  98                      
   G24      |  9   9   9   9   8   9  10 | 11  11  11  11  11  11  11 | 95  93  94  94  95  94  95                      
   G25      |  8   8   8   8   8   8  10 | 12  12  11  12  11  12  12 | 37  35  36  39  38  35  42                      
   G26      | 12  12  11  12  11  11  12 | 11  11  12  12  11  11  12 | 90  87  89  87  89  89  89                      
   G27      | 10  10  10   9   9   9   9 | 11  11  11  11  11  11  11 | 96  96  95  96  96  95  98                      
   G28      | 10  10   9   9   9   9  10 | 12  11  11  12  11  11  11 | 92  93  94  92  92  92  94                      
   G29      | 11  10  10  10   9   9  10 | 11  11  11  11  11  11  10 | 95  94  96  95  96  95  97                      
   G30      | 10  10  10   9   9   9  10 | 11  11  11  12  12  11  12 | 97  95  97  97  96  96  96                      
   G31      | 10  10  10  10   9   9  10 | 11  11  11  11  11  10  11 |100  97 100 100  99  99  99                      
   G32      | 10  10  10   9   9  10  10 | 12  11  11  11  11  11  11 | 97  96  96  97  96  97  99                      
---------------------------------------------------------------------------------------------------
100% observations for stations equals:           5896
100% observations for GPS satellites equals:    16446

---------------------------------------------------------------------------------------------------
global: MBAR MAW1 MAS1 CEBR ALGO ALIC AMC2 ANKR AREQ ARTU AUCK MCM4 BAKO BOGT                                           
global: BRMU MDO1 CAGZ CAS1 MKEA CHPI MOBN CHUR COCO NLIB CONZ NNOR CRAR CRO1                                           
global: NRC1 DAEJ DARW DGAR NRIL DRAO FAIR GUAM NTUS HOB2 HOLM NYAL HRAO HYDE                                           
global: ONSA IRKJ ISPA ORID KARR OUS2 KERG KIR0 PDEL KIRU KIT3 KOUC PERT KOUR                                           
global: KUNM LHAZ PIMO LPGS QAQ1 MAC1 MALI QIKI MAL2 MANA QUIN RABT RAMO REDU                                           
global: REUN SCH2 SCUB SEY1 STJO SUTH SYDN SYOG THTI THU2 TOW2 USNO WTZR YAKT                                           
global: YELL YIBL GODZ MTKA NKLG REYK CHAT HOFN NVSK OHI3 BJFS PETP TIXI VESL                                           
global: WUHN YSSK BRAZ SUNM VILL UNSA BAN2 WHIT CIC1 NSSP DUBO SSIA SELE ADIS                                           
global: BARH BRFT NRMD FAA1 GUAO RCMN ZIM2 RIO2 TIXJ MOBJ PARK UNBJ NOVM MSSC                                           
global:                                                                                                                 



More information about the IGSREPORT mailing list