[IGSREPORT-16260] Wk 1479 ESA IGLOS Analysis Report

igsops at mail-gw.esoc.esa.int igsops at mail-gw.esoc.esa.int
Thu May 22 01:49:19 PDT 2008


******************************************************************************
IGS Electronic Report   22 May 08:03:16 PDT 2008      Message Number 16260
******************************************************************************

Author: ESA/ESOC GNSS Analysis Team

***********************************************************
ESA/ESOC ANALYSIS REPORT GPS WEEK 1479
***********************************************************

Contact                                                                                                                 
--------------------------------------------------------------------------------                                        
John Dow         +49 6151 902272   John.Dow (at) esa.int                                                                
Tim Springer     +49 6151 902029   Tim.Springer (at) esa.int                                                            
Nacho Romero     +49 6151 903497   nacho (at) sacsl.es                                                                  
Filipe Pereira   +49 6151 903060   Filipe.Lopes.Pereira (at) esa.int                                                    
Florian Dilssner +49 6151 904125   Florian.Dilssner (at) esa.int                                                        
                                                                                                                        
Address         Navigation Support Office (OPS-GN)                                                                      
                European Space Operation Centre (ESOC/ESA)                                                              
                Robert Bosch Strasse 5                                                                                  
                64293 Darmstadt                                                                                         
                Germany                                                                                                 
Fax             +49 6151 903129                                                                                         
www             http://nng.esoc.esa.de/                                                                                 
--------------------------------------------------------------------------------                                        
                                                                                                                        
                                                                                                                        
Products                                                                                                                
--------------------------------------------------------------------------------                                        
esxwwww7.sum.Z  This file                                                                                               
esxwwww7.erp.Z  Weekly Earth rotation parameters                                                                        
esxwwwwn.sp3.Z  Daily GNSS ephemerides for this week (n=0..6)                                                           
                                                                                                                        
Available products which are not submitted to the IGS:                                                                  
esxwwwwn.clk.Z  Daily station and satellite clock biases for this week                                                  
esxwwww7.snx.Z  Weekly coordinate and ERP solution in SINEX                                                             
                Both products may be profided on request                                                                
                                                                                                                        
Products available from:                                                                                                
  ftp://nng.esoc.esa.de/products/                                                                                       
  ftp://cddis.gsfc.nasa.gov/glonass/products/                                                                           
--------------------------------------------------------------------------------                                        
                                                                                                                        
                                                                                                                        
Processing strategy                                                                                                     
--------------------------------------------------------------------------------                                        
Reference       ftp://nng.esoc.esa.de/products/esa.acn                                                                  
                http://igscb.jpl.nasa.gov/igscb/center/analysis/esa.acn                                                 
                                                                                                                        
Software        Napeos version 3.0                                                                                      
Ref. Frame      IGS05 at current epoch                                                                                  
Observables     Undifferenced pseudo range and carrier phase                                                            
Sampling rate   300 seconds (5 minutes)                                                                                 
Arc Length      24 hours                                                                                                
Elevation       10 degrees with elevation dependent weighting (sin(e))                                                  
                                                                                                                        
Last changes    Week 1463: See IGSMAIL.5696                                                                             
                Week 1464: See IGSREPORT.15931                                                                          
--------------------------------------------------------------------------------                                        


1) Summary of daily solutions
--------------------------------------------------------------------------------
DOY  #STA  #SAT     #OBS     #PAR   PhaseRMS(mm)   CodeRMS(m)
--------------------------------------------------------------------------------
132   100    45     555490    47058     10.0         1.1
133   100    45     552844    46895     10.2         1.2
134   100    45     547964    46921      9.9         1.2
135   100    43     547470    46317     10.1         1.1
136   100    43     545190    46104     10.0         1.2
137   100    43     548876    46260      9.8         1.2
138   100    43     545860    46185     10.1         1.1
--------------------------------------------------------------------------------


2) Statistics of daily solutions
---------------------------------------------------------------------------------------------------
  Sat/Sta   |        PhaseRMS(mm)        |        CodeRMS(dm)         |        #Obs(percent)       
    DOY     |132 133 134 135 136 137 138 |132 133 134 135 136 137 138 |132 133 134 135 136 137 138                      
---------------------------------------------------------------------------------------------------
   ADIS     | 13  11  12  12  11  11  11 | 16  16  16  16  16  16  16 | 84  83  77  87  84  82  89                      
   ALGO     |  7   8   7   8   8   7   9 |  7   7   7   7   7   7   7 | 58  57  59  61  62  60  61                      
   ALIC     |  8   8   9   8   8   9   8 |  7   7   7   7   7   7   7 | 80  86  88  88  83  84  77                      
   AMC2     |--- ---   8   9   9   9   9 |--- ---   9  10   9   9  10 |--- ---  42  60  61  60  61                      
   ANKR     |  7   8   8   9   8   7   9 | 10  10  10  10  11  10  10 | 82  79  85  83  84  82  85                      
   ARTU     |  8   8   8   9  12   8   8 |  6   6   6   6   5   5   6 | 59  58  59  62  63  62  63                      
   ASPA     | 12  17 --- --- --- --- --- |  4   4 --- --- --- --- --- | 61  59 --- --- --- --- ---                      
   BAHR     | 10  10   7   7   8   8   8 | 10  10  10  10  10  10  10 | 60  60  61  63  63  63  65                      
   BARH     | 10  10  10  10  10  10  12 |  8   8   8   8   8   8   9 | 86  85  83  83  85  85  87                      
   BILI     |  8   8   8   8   8   8   8 | 12  13  12  13  13  12  12 | 66  65  67  69  71  69  70                      
   BJFS     |  9   8   8   9  10  11  10 | 11  12  11  12  12  12  12 | 56  56  56  59  60  58  56                      
   BOGI     |--- ---  13  12 --- --- --- |--- ---  16  11 --- --- --- |--- ---  70  73 --- --- ---                      
   BOGT     |---  10  10  11  10  10   9 |---   9  10   9  10  10   9 |---  50  45  52  51  60  61                      
   BRAZ     |--- --- --- --- ---   9   9 |--- --- --- --- ---  10  10 |--- --- --- --- ---  65  66                      
   BRFT     | 14  15  11  10  17  14  15 |  5   5   5   5   5   5   5 | 69  67  69  72  74  72  73                      
   BRMU     |--- ---  12  10   8 --- --- |--- ---   6   6   6 --- --- |--- ---  53  55  57 --- ---                      
   BRST     |--- --- --- --- ---   7   8 |--- --- --- --- ---   5   5 |--- --- --- --- ---  58  56                      
   CAGZ     |  9   9   9   8   9   8   9 | 14  14  14  15  15  14  14 | 72  71  73  68  76  75  75                      
   CAS1     |  5   5   6   6   7   7   7 | 12  12  13  12  13  12  12 | 64  64  65  67  69  67  68                      
   CEBR     | 10   9  11   9   9  10  10 | 14  14  14  14  14  14  14 | 56  56  57  58  60  59  60                      
   CEDU     |--- --- --- --- --- ---   7 |--- --- --- --- --- ---  12 |--- --- --- --- --- ---  62                      
   CHAT     | 10  11  10  11  11  10   9 | 12  12  12  12  11  12  12 | 58  57  58  59  62  60  62                      
   CHPI     |  7   8   8   8   8   8   8 | 14  14  13  14  13  14  14 | 60  59  60  62  60  62  63                      
   COCO     | 13  17  14  12  10  11  13 | 13  12  12  13  13  13  13 | 61  59  61  64  65  63  64                      
   CONZ     |  8   7   7   7   7   7  10 | 11  12  12  12  12  12  11 | 78  79  79  79  80  79  82                      
   CRAR     |  8   8   8   8   8   8   8 | 13  13  13  13  13  13  13 | 86  85  85  90  92  90  92                      
   CRO1     |  8   8   9  11  12  11   9 |  8   7   7   8   8   8   8 | 54  54  55  57  57  56  58                      
   DAEJ     |  7  10  10   8   9   9  10 | 12  11  11  11  11  12  10 | 55  57  54  58  58  60  56                      
   DARW     |  9 --- --- --- ---   9  10 |  6 --- --- --- ---   5   6 | 69 --- --- --- ---  62  66                      
   DAV1     |  8   8 --- --- --- --- --- | 13  13 --- --- --- --- --- | 64  64 --- --- --- --- ---                      
   DAVR     |--- ---   8   9   8   8   8 |--- ---   7   8   8   7   8 |--- ---  43  54  55  54  56                      
   DGAR     | 19  17  16  10  11  13  10 |  7   7   6   6   7   7   7 | 63  64  66  69  70  69  70                      
   DRAO     |  9   8   8   8   9  10  10 |  9   9   9   9   9   9   9 | 59  58  59  62  63  61  63                      
   FAA1     | 15  12  12  12  11  13  12 | 10  11  11  11  11  11  10 | 69  62  67  70  66  75  74                      
   GUAM     | 12  13  13  15  13  12  13 |  9   9   9   8   8   9   9 | 59  58  59  61  63  61  62                      
   GUAO     | 10  10  10  12  12  11   9 |  5   5   4   5   5   5   5 | 58  58  58  61  62  61  62                      
   HOB2     |  9  10   9   9  10  12  12 | 14  13  14  15  14  14  14 | 58  58  59  61  62  60  62                      
   HOFN     | 10   7   7   8   7   9   7 | 12  12  12  12  12  12  12 | 97  96  97  97  97  97 100                      
   HOLM     |  8   8   9   8   9   9   8 | 16  16  16  16  16  16  17 | 64  64  64  67  68  67  68                      
   HRAO     |  8   6   7   7   6   7   6 |  9   9   9   9   9   9   9 | 55  55  56  58  59  57  59                      
   HYDE     | 10  12  11  14   9  10  13 |  6   6   6   6   5   7   6 | 90  88  87  89  91  88  87                      
   IRKJ     | 10  11  13  14  10   9  10 | 15  17  16  16  16  15  16 | 81  78  55  43  81  82  84                      
   ISPA     | 11  15  13  13  11  12  15 |  6   6   6   6   6   6   6 | 59  58  59  62  63  61  62                      
   JPLV     | 10  10  11  10  11  10   9 | 10  11  11  10  10  11  11 | 80  78  78  80  82  81  80                      
   KARR     |  8   8   9   8   9 --- --- | 13  13  13  13  13 --- --- | 60  56  60  60  63 --- ---                      
   KIR0     |  8   9   8   7   7   8 --- |  9   9   9   9   9   9 --- |100 100 100 100 100 100 ---                      
   KIRU     |  9   8   9   9   8   8   8 | 17  17  16  17  16  17  16 | 64  63  65  67  68  67  68                      
   KIT3     | 10  10  10  11  10  10  11 | 13  13  13  13  13  13  13 | 43  41  44  46  46  45  46                      
   KOUR     | 14  18 ---  16  14  15  18 | 10  11 ---  12  11  11  12 | 77  75 ---  90  89  88  91                      
   KUNM     |  9   8   9   9   8   9   9 | 15  16  15  15  14  15  15 | 42  40  43  44  44  43  45                      
   LHAZ     |  9   9   9   9   9  10   9 | 10   9   9   9   9   9   9 | 80  80  80  80  83  79  80                      
   LPGS     |  6   6   6   6   6   6   6 | 12  12  11  11  12  11  11 | 47  46  48  49  50  49  50                      
   MAC1     |  8  10  10   8 --- --- --- | 12  11  12  12 --- --- --- | 59  59  60  62 --- --- ---                      
   MALI     | 16  16  16  15  16  16  15 | 19  19  19  19  19  19  19 | 51  53  56  55  57  54  57                      
   MANA     | 14  10  12  11  11  10  11 | 14  15  15  15  15  15  15 | 56  57  56  60  62  60  62                      
   MAS1     |  7   8   6   7   7   9  10 | 17  16  17  17  16  16  17 | 52  51  50  55  55  52  56                      
   MCIL     | 13  14  14  15 --- ---  15 |  8   8   8   8 --- ---   8 | 60  60  62  64 --- ---  65                      
   MCM4     |  7   6   7   7   7   7   7 |  6   4   5   4   5   4   5 | 65  64  67  69  70  68  70                      
   MDO1     |  9  10  11  11  10  10  10 |  6   6   6   6   6   6   6 | 59  59  60  62  64  63  64                      
   MDVJ     |  8   8  10   8   8   7   8 | 18  19  17  17  17  18  18 | 78  77  79  85  87  80  81                      
   MKEA     | 10  10  10   9  10  10  10 |  7   7   7   8   7   8   7 | 57  57  57  60  60  59  60                      
   MSSC     | 13  12 --- --- ---  14 --- | 14  14 --- --- ---  14 --- | 56  54 --- --- ---  54 ---                      
   MTKA     |  8  13   8  10   9   9  11 | 16  17  16  16  16  16  16 | 63  59  64  66  67  61  65                      
   NKLG     |--- ---  10  11  11  11  10 |--- ---  16  16  16  16  16 |--- ---  51  55  55  54  54                      
   NLIB     |  9   9  10   9   9  10  10 | 11  13  12  12  13  12  12 | 53  52  53  55  56  56  56                      
   NNOR     | 10  11  11   9  10   9   9 | 16  15  16  16  16  15  16 | 54  52  54  57  57  56  57                      
   NOVM     |  8   7   9   8   7   7  10 | 15  15  15  16  15  16  15 | 69  68  69  70  71  72  73                      
   NRC1     |  6   6   7   8   9   7   9 |  9   9   9   8  13   9   8 | 58  54  54  60  59  60  61                      
   NRIL     |  6   7   5   6  10   6   7 |  4   4   4   4   4   4   5 | 65  65  66  69  70  68  70                      
   NRMD     | 10  10   9  10  12 --- --- |  9   9   9   9   9 --- --- | 62  61  62  65  64 --- ---                      
   NTUS     | 12  13  14  15  11  12  12 |  8   8   8   8   8   8   8 | 84  88  87  84  84  89  88                      
   NYAL     |  5   5   6   5   5   5   5 |  6   6   6   6   6   6   6 | 67  66  67  70  71  70  71                      
   OHI3     | 11   8   9   8   8   8   9 | 12  12  12  12  11  12  12 | 95  89  94  94  96  94  97                      
   ONSA     |  8  11   7   7   8   9 --- | 15  15  17  15  21  25 --- | 76  76  77  81  71  65 ---                      
   PARK     |  9  10   9  10  11  11  11 |  9   9   9  10  10  10   9 | 70  70  73  76  76  75  76                      
   PDEL     | 11   9   8  13   9  10   8 |  5   5   5   5   5  14   5 | 88  87  86  87  88  84  88                      
   PERT     |  8  11  12   8  10   7   8 | 17  17  16  17  17  17  17 | 54  53  54  57  57  57  58                      
   PETP     | 13  15 --- --- --- --- --- | 10  11 --- --- --- --- --- | 28  34 --- --- --- --- ---                      
   PETS     |--- ---   7 ---   6   6   7 |--- ---  13 ---  13  13  14 |--- ---  54 ---  58  56  58                      
   PIMO     | 14  11  12   8  10 --- --- |  8   8   8   8   8 --- --- | 53  52  54  56  57 --- ---                      
   QAQ1     |  8   8   7   8   6   7   7 | 16  16  16  16  17  16  15 | 62  61  63  65  66  65  66                      
   QUIN     |  9   8   7   8  10   8   7 |  6   6   6   5   6   6   6 | 58  58  59  61  62  61  62                      
   RABT     |  7   8   7   7   9   9   9 | 12  12  11  12  12  13  14 | 45  46  47  49  49  49  45                      
   RAMO     |--- --- ---   7   8   7   6 |--- --- ---   6   6   6   6 |--- --- ---  55  56  54  55                      
   RCMN     | 10  10  11  12  11  10  11 |  6   7   7   7   7   7   7 | 89  90  94  93  91  90  96                      
   REDU     | 11  11  12  12  11  12  13 | 15  15  15  15  15  14  15 | 58  57  58  60  61  60  61                      
   REYK     | 12  12  12  10   9   9  10 | 11  11  12  12  12  12  12 | 97  97  97  96  98  97  95                      
   RIO2     |---   9 --- --- --- ---   8 |---  11 --- --- --- ---  11 |---  57 --- --- --- ---  59                      
   SCH2     |  6   6   6   8   7   7   7 |  9   9   9   9   9   9   9 | 61  60  62  64  65  64  65                      
   SCUB     | 11  12  13  15  12  11   9 | 15  15  15  15  16  15  15 | 58  58  58  59  62  60  62                      
   SEY1     | 14  13  13  13  13  12  12 | 12  12  12  12  12  12  12 | 56  58  58  60  61  59  61                      
   STJO     |  7   8   5   8   8   7   9 |  7   7   7   7   7   7   7 | 59  59  60  62  63  62  63                      
   STR2     |  8   8   8   8   8  10   9 | 10   9   9   9   9  10   9 | 58  70  71  74  74  72  74                      
   SUNM     |  6   6   7   7   8   6   8 | 15  15  16  16  16  15  16 | 41  39  41  44  44  43  43                      
   SUTH     |  9   9   7   8   9   8   7 |  5   5   5   5   5   5   5 | 57  57  58  60  61  60  61                      
   SYDN     |  9   9   9   9   9  10  10 | 14  15  15  15  15  15  15 | 66  64  68  68  71  70  72                      
   SYOG     |  9  10   9  10   9   9  10 | 13  13  12  13  12  12  13 | 67  67  67  70  71  70  71                      
   THU2     |  7   7   7   7   7   6   7 |  9   9  10   9  10  10   9 | 96  92  93  97  98  95  98                      
   TIXJ     | 16  16  16  16  17  16  16 | 12  12  12  12  13  12  12 | 72  74  70  74  75  75  77                      
   TOW2     |  8  10  10   9   8   8  10 | 13  13  13  13  13  13  13 | 61  61  62  64  65  64  65                      
   UNBJ     |  8   7   9   8  10  10  10 | 13  12  13  13  13  13  13 | 85  85  83  83  85  83  86                      
   UNSA     | 11  12  12  11  11  11  12 | 17  17  18  18  17  18  18 | 53  52  54  56  57  55  57                      
   USNO     | 10  10 --- ---  10  11  10 | 14  15 --- ---  15  15  14 | 56  55 --- ---  56  59  59                      
   VESL     |  9   8   9   9   9   9   9 |  7   6   6   6   7   6   7 | 85  83  86  89  92  89  91                      
   VILL     | 10   9  11  10   9  11   9 | 17  17  17  17  17  17  17 | 54  53  54  55  58  56  57                      
   WHIT     |  6   6   7   7  10   9   8 |  7   7   7   7   6   6   7 | 64  63  64  66  68  66  68                      
   WTZR     |  9   9   9  11  10  11  10 |  7   7   8   7   7   7   6 | 85  85  86  87  87  86  87                      
   WUHN     | 12  12  11  11  10  11  13 | 16  16  16  16  16  16  16 | 51  51  52  54  55  54  54                      
   YAKT     | 11 ---  11 ---  12  12  12 | 10 ---  10 ---  10  10   9 | 63 ---  64 ---  68  65  68                      
   YELL     |  6   7   6   7   9   7   8 |  9   9   9   9   9   9   9 | 64  64  65  68  70  68  69                      
   YSSK     |  6   6   6   7   8   7   6 | 14  14  14  14  14  13  13 | 59  59  60  62  62  62  63                      
   ZIM2     | 11  11   9  11   9  10   9 | 10  10  10  10  10  10  10 | 86  86  87  87  88  85  88                      
---------------------------------------------------------------------------------------------------
   G02      | 10  10  10  10  10   9  10 | 11  11  11  11  11  11  11 | 98  97  98  99  98  98  97                      
   G03      |  9  10   9  10  10   9  10 | 12  12  11  11  11  12  11 | 92  92  93  94  93  93  93                      
   G04      | 11  11  10  10  11  11  11 | 12  12  12  12  12  12  12 | 97  96  95  97  96  97  97                      
   G05      | 10  10   9   9   9   9  10 | 12  12  12  11  12  12  11 | 95  95  96  96  96  96  96                      
   G06      |  9  10  10  10   9   9   9 | 11  12  12  12  12  12  11 | 95  93  94  94  93  94  92                      
   G07      |  9  10   9   9   9   9   9 | 10  10  11  10  11  11  11 | 94  94  93  94  93  94  94                      
   G08      | 10  10   9  10   9   9  10 | 11  11  11  11  11  11  11 | 96  95  95  97  95  96  96                      
   G09      | 10  12  11  11  11  11  11 | 11  12  12  11  12  11  11 | 94  93  94  94  93  94  94                      
   G10      | 11  10   9  10  10  10  10 | 12  12  12  12  12  12  12 | 99  98  99  99  98  98  99                      
   G11      | 10  10   9  10  10  10  10 | 12  12  12  12  12  12  12 | 94  93  94  94  94  93  94                      
   G12      | 10  10  10  10  10  10  10 | 11  11  11  11  11  11  11 | 99  99  99  99  98  98  98                      
   G13      | 10  10   9   9   9   9  10 | 12  12  12  12  12  12  12 | 99  98  97  99  99  99  99                      
   G14      |  9  10   9  10   9   9   9 | 12  12  12  12  12  12  12 | 95  94  95  95  95  94  94                      
   G15      | 10  10  10  10  10  10  10 | 11  11  11  11  11  11  11 | 94  95  96  95  94  94  94                      
   G16      | 10  11  10  10   9  10  10 | 12  12  12  12  12  12  12 | 97  96  96  97  97  98  97                      
   G17      |  9  10   9  10  10   9  10 | 11  11  11  11  11  11  11 | 95  95  95  96  95  94  94                      
   G18      | 10  10  10   9   9   9   9 | 12  12  12  12  12  13  12 | 95  95  95  95  95  95  95                      
   G19      | 10  10   9  10  10  10   9 | 11  11  11  11  11  11  11 | 96  95  97  97  96  96  95                      
   G20      | 10  10   9  10  10  10  10 | 12  12  12  12  12  13  12 | 98  97  97  97  97  98  97                      
   G21      | 10  10  10  10   9   9  10 | 12  12  12  12  12  12  12 | 91  89  93  93  93  93  94                      
   G22      | 10  10  10   9   9   9   9 | 11  11  11  11  11  11  11 | 96  94  96  96  95  96  97                      
   G23      | 10  10  10  10  10   9  10 | 12  12  11  11  12  12  11 |100  98  98  99 100 100 100                      
   G24      | 12  11  11  11  10  11  11 | 11  12  11  11  12  11  11 | 94  93  94  95  94  95  95                      
   G25      | 10  11  11  11  10  10  11 | 11  11  11  11  11  11  11 | 96  95  95  95  95  96  95                      
   G26      | 10  10   9   9   9   9  10 | 11  12  11  11  11  12  11 | 95  94  96  95  93  95  95                      
   G27      | 11  11  11  11  10  10  10 | 11  11  11  11  11  12  11 | 96  93  93  95  95  96  95                      
   G28      |  9  10   9   9   9   9   9 | 11  12  12  11  11  12  11 | 95  94  94  95  94  96  95                      
   G29      | 10  10  10  10  10  10  10 | 11  11  11  11  11  11  11 | 98  97  97  98  98  96  97                      
   G30      | 10  10   9   9  10   9  10 | 11  12  12  11  12  12  12 | 96  96  97  96  97  97  96                      
   G31      |  9  10  10  10  10   9   9 | 11  11  11  11  11  12  11 | 99 100 100 100  99  98  98                      
   G32      | 10  10  12  10  10  10  10 | 11  11  11  11  12  12  11 | 98  97  96  97  97  97  97                      
---------------------------------------------------------------------------------------------------
   R04      |  9  10   9   9  10   9  11 | 11  11  11  11  12  12  12 | 90 100  94  87  83  89  92                      
   R06      | 11  10  10  11  11  10  11 | 11  12  12  12  12  12  12 | 99  95  91  95 100  98  89                      
   R08      | 10   9   9   9   8   9   9 | 18  17  17  18  17  17  16 | 67  76  66  66  66  77  76                      
   R09      |  8   8  13 --- --- --- --- |  9  10  13 --- --- --- --- | 64  66  29 --- --- --- ---                      
   R10      |  9  10   9  11  10  10  11 | 11  10  11  11  12  11  11 | 83  70  76  87  91  95  95                      
   R11      |  9   9  10  11  10  10  10 | 10   9  10  10  10  12  10 | 63  64  67  70  67  68  63                      
   R13      |  9   8   8   8   8   9  11 |  9  10  10  10  10  11  10 | 56  55  52  53  60  72  62                      
   R14      |  9   9  10  11   9  10  11 | 11  10  10  11  11  11  11 | 57  55  72  87  91 100  94                      
   R15      | 10   9   9  12   9   9  10 | 12  10   9  10  10  11  11 | 59  56  56  57  54  61  61                      
   R17      |  9   8   8  10  10   9   8 |  9  10  10  11  10  11  10 | 71  60  54  56  60  63  63                      
   R19      |  8   8   9  10   9  10  10 | 11  10  11  11  11  12  12 | 83  93  91  78  77  88  79                      
   R20      | 11  10  10  10   9   8  10 | 12  11  10  11  11  12  11 | 90  95 100 100  93  97  91                      
   R23      | 11  11  11 --- --- --- --- | 12  12  12 --- --- --- --- | 95  95  89 --- --- --- ---                      
   R24      |  9  10  10  11  10   9  11 | 11  12  12  12  12  12  11 |100  97  94  91  86  96 100                      
---------------------------------------------------------------------------------------------------
100% observations for stations equals:           7930
100% observations for GPS satellites equals:    16432
100% observations for GLO satellites equals:     5768

---------------------------------------------------------------------------------------------------
global: MDO1 ADIS MCM4 CEBR ALGO ALIC MDVJ ANKR ARTU ASPA MKEA BAHR NLIB BARH                                           
global: BRFT NNOR CAGZ NRC1 CAS1 CHPI NRIL COCO CONZ NRMD CRAR CRO1 NTUS DAEJ                                           
global: DARW DAV1 NYAL DGAR DRAO ONSA FAA1 GUAM PDEL GUAO HOB2 HOLM PERT HRAO                                           
global: HYDE PIMO IRKJ QAQ1 ISPA JPLV QUIN KARR RABT KIR0 RCMN KIRU KIT3 KOUR                                           
global: REDU KUNM LHAZ SCH2 LPGS MAC1 SCUB MALI MANA SEY1 MAS1 MCIL STJO STR2                                           
global: SUTH SYDN SYOG THU2 TOW2 UNSA USNO VILL WHIT WTZR YAKT YELL ZIM2 MTKA                                           
global: TIXJ PARK UNBJ NOVM SUNM MSSC OHI3 BILI HOFN PETP BJFS REYK VESL WUHN                                           
global: YSSK CHAT BOGT RIO2 BRMU PETS BOGI NKLG AMC2 DAVR RAMO BRAZ BRST CEDU                                           
global:                                                                                                                 



More information about the IGSREPORT mailing list