[IGSREPORT-16101] Wk 1472 MIT Analysis Report

Tom Herring tah at chandler.mit.edu
Wed Apr 2 21:45:57 PDT 2008


******************************************************************************
IGS Electronic Report   02 Apr 21:46:11 PDT 2008      Message Number 16101
******************************************************************************

Author: Thomas Herring, MIT
 
*****************************************************************************
MIT ANALYSIS REPORT, GPS WEEK 1472 (DAYS 083-089, DATES 08-03-23 TO 08-03-29)
*****************************************************************************
 
Submitted by: Thomas Herring
              54-820A, MIT
              77 Massachusetts Av.,
              Cambridge, MA 02138
              email tah at mit.edu
              Phone 617-253-5941, Fax 617-253-1699

-------------------------------------------------------------------------------
Products submitted to GFZ: Absolute Model Results
-------------------------------------------------------------------------------
mit14727.sum.Z   This file
mit14727.erp.Z   Earth rotation parameters for 9-days, IGS format
mit1472n.sp3.Z   Daily GPS satellite orbits (n=0-6)
mit1472n.clk.Z   Daily GPS satellite clocks (n=0-6)
mit14727.snx.Z   Loosely constrained Weekly coordinate and EOP sinex file.
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Solution methods
-------------------------------------------------------------------------------
Software:    GAMIT 10.31/GLOBK 5.12
Reference    Frames: System rotated and translated on upto 99 reference sites
Observables: Dual frequency phase, 2-minute sampling
Arc Length:  24-hours for IC, radiation parameters random walk process noise
             over 9-day intervals
Elevation Cutoff: 10-deg, site and elevation angle dependent phase noise
Reference:    http://igscb.jpl.nasa.gov/igscb/center/analysis/mit.acn
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Daily Solution Statistics
-------------------------------------------------------------------------------
WRMS (mm): Weight root mean square scatter of daily position estimates
NRMS     : Square-root Chi^2/degree of freedom of fit.
C        : Code for use: R reference site, S included in SINEX 
-------------------------------------------------------------------------------
Site    Phase RMS (mm)              Position WRMS (mm)          NRMS
     C  083 084 085 086 087 088 089       N     E    U        N     E     U
ABPO S  11   9  10  10  10  14  11  |   2.4   2.0   5.5 |   1.0   0.8   0.7 |
ACOR S   9   7   8  11   8   9   8  |   0.9   1.3   5.2 |   0.5   0.8   0.9 |
ADKS S   9   8   8   8   9   9  10  |   1.2   0.9   3.4 |   0.6   0.4   0.5 |
AJAC S   7   8   7   6   7   6   5  |   0.7   1.4   3.9 |   0.4   0.8   0.7 |
ALAC S   8   7   -  12  10   7   7  |   1.6   1.2   4.8 |   0.7   0.6   0.7 |
ALBH S   7   7   6   6   7   6   6  |   1.3   1.3   3.2 |   0.7   0.8   0.6 |
ALGO R   7   6   7   7   7   7   6  |   0.7   0.9   4.2 |   0.5   0.7   0.8 |
ALIC R   8   9   9  11  11   7   8  |   1.3   1.1   4.6 |   0.7   0.6   0.6 |
ALRT R   6   6   6   6   6   6   6  |   0.6   1.0   4.1 |   0.4   0.6   0.5 |
AMC2 S   7   7   7   8   8   7   8  |   1.1   1.2   3.7 |   0.8   0.9   0.8 |
AREQ S   6   7   9   8   7   8   8  |   2.1   1.6   5.1 |   1.0   0.7   0.7 |
ARTU R   6   7   6   6   6   8   7  |   1.1   1.7   6.0 |   0.5   1.0   1.1 |
ASPA R  15  14  13  14  13  11  16  |   5.4   3.2   9.0 |   2.3   1.2   1.0 |
AUCK S   8   8  10   8   7   7   7  |   1.3   1.1   4.5 |   0.7   0.7   0.8 |
AZCN S   7   7   6   7   7   7   7  |   1.1   1.1   3.1 |   0.9   0.9   0.8 |
BAHR R   5   5   6   5   5   6   6  |   1.7   1.3   2.8 |   1.0   0.8   0.5 |
BAKO S  11  13  14  14  13  10  10  |   2.0   1.7   5.3 |   1.0   0.7   0.7 |
BAKU S  11   9  10  10  10  10   9  |   1.1   1.5   5.9 |   0.4   0.6   0.7 |
BAN2 S  14  13  15  18  15  21  16  |   2.2   4.1  10.4 |   0.7   1.1   0.8 |
BILI R   7   7   7   8   7   7   7  |   0.4   1.0   2.6 |   0.3   0.8   0.6 |
BJFS R   7   7   7   7   6   7   7  |   1.7   1.0   7.3 |   0.8   0.5   1.2 |
BOGT S   9   9  10  10  12   9  11  |   2.3   2.5   8.0 |   1.2   1.0   1.0 |
BOR1 R   6   6   6   7   6   6   8  |   0.6   1.3   5.6 |   0.3   0.8   1.1 |
BRAZ     -   -  10   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
BREW S   6   7   5   6   6   5   5  |   1.3   1.1   3.5 |   1.0   0.9   0.9 |
BRFT S  14  27  11  11   9   8   8  |   2.3   2.2   4.2 |   0.9   0.9   0.5 |
BRMU S   9   9  14   6   5   6   7  |   0.8   0.7   2.1 |   0.6   0.5   0.5 |
BRUS R   5   7   7   5   5   7   6  |   0.6   1.0   3.2 |   0.5   0.9   0.9 |
CAGL R   9  10   8   7   8   8   7  |   1.7   2.3   4.8 |   0.8   1.2   0.7 |
CAS1 R   6   6   6   6   6   6   6  |   0.8   1.3   2.4 |   0.6   1.0   0.6 |
CASC S   7   6   6   8   6   6   5  |   2.0   1.8   3.1 |   1.2   1.2   0.6 |
CEDU R   7   7   7   5   5   -   6  |   0.9   1.0   3.0 |   0.6   0.6   0.5 |
CHAT R   7   8   7   7   7   7   8  |   0.7   0.9   3.7 |   0.4   0.6   0.8 |
CHPI R   9   8   9   9  10   7  10  |   1.9   1.2   4.6 |   0.9   0.6   0.7 |
CIC1 S   5   5   5   5   5   4   5  |   1.1   1.9   3.6 |   0.6   1.1   0.6 |
CKIS S  11   9   9  11   9  13  15  |   2.3   1.6   8.5 |   1.2   0.8   1.3 |
CNCL S   5   5   5   6   8   7   6  |   1.2   1.0   3.3 |   0.6   0.6   0.6 |
CNMR S  14  13  15  17  19  14  14  |   1.8   2.6   8.8 |   0.5   0.7   0.6 |
COCO S  16  13  15  11   8   9   7  |   1.9   2.0   7.2 |   1.0   0.8   1.0 |
CONZ R   6   6   6   7   6   5   6  |   1.5   1.6   1.7 |   0.8   1.1   0.4 |
COT1     5   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
CRO1 R   8   8   8   8   9  11   8  |   1.1   1.0   4.3 |   0.7   0.6   0.7 |
DAEJ R   6   7   7   7   7   7   7  |   1.2   1.4   2.9 |   0.7   0.8   0.5 |
DAMY S   9   9   9   9   9  10  11  |   0.8   1.3   4.5 |   0.4   0.6   0.6 |
DARW R  14  11  15  14  13  10  10  |   2.4   1.8   8.4 |   1.0   0.6   0.8 |
DAV1 R   6   6   6   7   8   6   7  |   0.8   1.3   1.9 |   0.5   0.9   0.4 |
DAVR S   6   6   6   7   8   6   7  |   1.6   1.8   2.5 |   0.6   0.8   0.3 |
DRAO R   7   9   6   7   7   6   6  |   1.0   1.3   3.1 |   0.5   0.8   0.6 |
DUBO R   4   5   5   4   5   4   5  |   1.3   0.5   5.0 |   0.8   0.3   1.0 |
DUBR S   8   9   7   7   7   7   7  |   0.7   1.5   4.6 |   0.3   0.7   0.7 |
ELAT S   7   7   8   7   8   7   8  |   1.2   1.3   3.1 |   0.6   0.5   0.3 |
ELRO S   7   7   7   7   7   7   7  |   1.7   1.8   4.8 |   0.8   0.8   0.6 |
FAIR S   7   7   7   7   7   7   7  |   1.6   1.8   3.6 |   0.6   0.9   0.5 |
FLIN R   6   6   6   5   6   6   6  |   0.7   0.7   5.0 |   0.4   0.4   0.9 |
GMAS S   9   9   8   8   7   9   8  |   1.1   1.7   5.3 |   0.6   0.8   0.8 |
GMSD S  10   9   9   9  10   8   8  |   2.6   2.8   6.2 |   0.9   1.0   0.6 |
GODE R   6   6   6   7   7   8   8  |   0.9   1.3   5.9 |   0.5   0.7   0.8 |
GODZ S   6   6   6   7   6   7   7  |   1.0   1.8   4.4 |   0.4   0.7   0.5 |
GOL2 S   6   6   6   8   7   6   8  |   1.3   1.2   4.1 |   1.0   0.9   0.9 |
GOLD R   6   7   6   8   7   7   8  |   1.7   2.2   3.4 |   0.9   1.2   0.5 |
GOUG S   8  10   9   8   9   8   8  |   4.5   7.3  15.6 |   0.8   1.1   0.5 |
GRAS R   7   7   6   6   7   7   6  |   1.4   1.4   4.5 |   0.8   0.9   0.8 |
GRAZ S   5   5   6   5   5   5   6  |   0.9   1.8   4.0 |   0.5   1.2   0.8 |
GUAM R  10  11  10  13  11  13  11  |   2.3   3.2   9.8 |   0.8   0.9   0.8 |
GUAO R   8   8   8   8   8   7   8  |   1.4   1.9   2.4 |   0.6   0.9   0.4 |
GUAT S   9   8   9   8  10   9  12  |   2.0   2.0   4.7 |   1.0   0.8   0.6 |
GUUG S  11  12  11  12  13  14  12  |   1.7   2.4   7.2 |   0.5   0.7   0.6 |
HAMM     6   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
HARB R  10   8  10   9   8   9  11  |   1.5   4.0   6.0 |   0.5   1.2   0.6 |
HERS S   -   -   5   5   6   7   6  |   1.0   1.2   4.5 |   0.6   0.8   0.9 |
HIL1 S   7   7  12   8   8   7   7  |   1.0   1.4   2.8 |   0.6   0.8   0.5 |
HLFX R   5   6   6   6   6   7   7  |   2.3   1.4   3.6 |   1.5   0.9   0.8 |
HNLC R  10  10  10  11  12  10  10  |   1.9   2.9   6.0 |   0.9   1.2   0.8 |
HOFN R   7   8   6   7   7   8   7  |   1.3   2.7   4.1 |   0.7   1.6   0.7 |
HOLM S   7   7   7   8   8   8   8  |   1.5   3.5   3.8 |   0.8   2.1   0.6 |
HORN S   7   6   7   8  10   8   8  |   1.1   5.4   4.8 |   0.4   2.1   0.5 |
HRAO S  10   6   9   8   7   7   7  |   1.0   2.3   3.3 |   0.4   0.9   0.4 |
HRRN S   5   4   6   5   5   6   5  |   1.6   2.1   3.7 |   0.8   1.2   0.6 |
HYDE R  14   9  11  16  14  12  12  |   2.3   2.9   9.3 |   1.0   1.1   1.0 |
IENG S   7   7   7   6   6   7   7  |   1.0   0.9   3.5 |   0.8   0.8   0.9 |
IFRN S   7   7   7   7   7   7   8  |   1.4   1.8   3.9 |   0.7   0.9   0.6 |
IRKJ S   7   7   7   7   8   7   7  |   0.9   1.8   4.4 |   0.4   0.9   0.7 |
IRKM S   7   7   7   7   8   8   8  |   1.8   1.0   4.1 |   0.8   0.5   0.7 |
IRKT R   6   6   6   6   6   6   6  |   1.0   2.7   4.6 |   0.4   1.2   0.6 |
ISPA R  10  10  14  10  11  10  10  |   1.8   2.0   4.6 |   0.7   0.7   0.5 |
ISTA S   6   7   8   7   6   6   6  |   1.5   2.2   5.7 |   0.8   1.2   1.0 |
JCT1 S  10   -   9   -  11  11  10  |   1.6   1.1   3.6 |   0.6   0.4   0.4 |
JOZ2 S   -   -   -   6   6   6   6  |   1.1   1.8   5.6 |   0.6   1.1   1.1 |
JOZE R   7   7   7   7   7   7   7  |   1.5   1.1   7.2 |   0.6   0.5   1.0 |
JPLM S   4   4   5   5   4   4   4  |   1.8   2.0   6.0 |   0.9   1.0   0.7 |
KABR S   8   8   9   9   9   9  10  |   1.3   2.2   5.6 |   0.5   0.9   0.6 |
KARR R  17  16  11   8   9  10  13  |   1.9   1.3   4.2 |   0.8   0.5   0.5 |
KATZ S  10  11  11  11  10  10  10  |   2.5   1.2   7.0 |   0.8   0.4   0.6 |
KELY R   8   8   7   -   -   -   7  |   0.9   1.2   6.5 |   0.6   0.9   1.3 |
KERG R   7  11   9  15   7  10   9  |   1.1   1.9   4.2 |   0.5   1.1   0.6 |
KGNI     9   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
KHAJ S   8   7   6   7   6   6   6  |   1.2   0.9   4.2 |   0.7   0.6   1.0 |
KIRI S   -   7   8   8   9   8   7  |   1.0   2.1   4.4 |   0.4   0.8   0.5 |
KIRU S   6   5   6   7   7   6   7  |   1.0   1.6  15.4 |   0.5   1.0   2.7 |
KIT3 R  10  10  10  11  10  10  10  |   1.9   1.5   4.6 |   0.5   0.4   0.3 |
KJUN S  12   -  11   -   -   -   -  |   1.8   3.3  10.2 |   0.5   0.8   0.8 |
KOKB R   8   9  12  10   9   8   8  |   1.5   1.3   5.8 |   0.7   0.5   0.7 |
KOUC S  14  14  13  16  15  10  13  |   1.4   1.3   4.5 |   0.6   0.6   0.5 |
KOUR S  14  23  13  13  14  12  11  |   1.5   1.2   4.0 |   0.6   0.3   0.3 |
KRTV S   6   4   4   4   4   5   4  |   1.7   1.4   6.5 |   0.7   0.7   1.0 |
KUNM R   8   8   8   8   8   8   8  |   1.1   3.0   6.5 |   0.4   1.0   0.6 |
KUWT S   7   7   7   7   7   7   7  |   1.3   1.9   3.4 |   0.7   0.9   0.5 |
LAMA S   6   6   6   6   6   6   7  |   1.1   0.7   5.8 |   0.6   0.4   1.2 |
LAMP S   6   8   6   6   8   7   6  |   1.6   1.6   4.8 |   0.8   0.8   0.8 |
LAUT S  14  11  15  12  16  15  18  |   1.2   2.0   7.2 |   0.5   0.6   0.7 |
LHAZ R   7   7   7   7   7   7   7  |   1.0   2.4   2.4 |   0.5   1.1   0.3 |
LKHU S  10   9   9   9   -   -  12  |   1.8   2.0   2.1 |   0.8   0.8   0.2 |
LPGS R   7   7   7   8   8   7   7  |   2.8   1.9   7.4 |   0.8   0.6   0.6 |
MAC1 S   7   5   7   7   6   6   8  |   1.0   1.5   5.3 |   0.6   1.1   1.2 |
MAD2 S   8   8   8   9   8  10   8  |   1.5   3.4   6.9 |   0.6   1.5   0.9 |
MADR R   8   8   8   9   8  10   8  |   1.6   2.4   6.0 |   0.7   1.1   0.8 |
MALI S  16  15  13  15  16  13  16  |   1.5   4.0  12.0 |   0.3   0.7   0.7 |
MANA R   9  10  10  10  10   9   9  |   2.1   1.2   3.9 |   1.0   0.5   0.5 |
MAR6 S   6   6   6   7   6   7   7  |   0.8   2.0   5.5 |   0.4   1.2   1.1 |
MAS1 R   7   7   6   7   6   8   6  |   1.1   1.5   4.8 |   0.6   0.8   0.7 |
MAT1 S   -  10   9   8   9   9   9  |   1.3   2.5   5.2 |   0.5   0.9   0.6 |
MATE R   8   7   6   5   8   7   7  |   1.1   1.0   4.0 |   0.6   0.5   0.6 |
MAUI S   6   6   6   6   6   5   5  |   0.8   1.4   3.0 |   0.4   0.6   0.5 |
MBAR     -   7   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
MCM4 R   6   6   6   7   6   6   6  |   1.3   1.0   1.8 |   0.8   0.8   0.3 |
MDO1 R   7   7   8   8   8   8   8  |   1.1   1.7   2.7 |   0.6   1.0   0.4 |
MDVJ R   7   7  10   7   7   7   7  |   1.2   0.9  10.0 |   0.6   0.5   1.7 |
MEDI S   9   9   7   9   8   8   8  |   1.8   8.7   8.0 |   0.7   3.2   0.9 |
METS R   -   -   -   4   4   4   -  |   1.4   3.4   2.4 |   0.7   2.0   0.4 |
MIA3 S  16  11   9   9   9  10  10  |   1.1   2.7   4.9 |   0.5   0.9   0.5 |
MIKL S   7   8   8   7   7   7   7  |   1.7   1.1   7.7 |   0.8   0.6   1.2 |
MIZU S   6   7   7   7   7   6   7  |   5.5   2.0   6.3 |   2.3   0.9   1.0 |
MKEA R   9   8   8   9   8   8   8  |   1.6   1.8   5.6 |   0.7   0.7   0.6 |
MOB1 S   9   -   9   -   -   -   -  |   0.3   0.9   4.7 |   0.1   0.4   0.6 |
MOBS S   8  13   9  11  10   7   8  |   0.8   0.7   4.3 |   0.4   0.4   0.7 |
MORP S   9   9   8   7   8   8   8  |   1.1   1.5   5.2 |   0.4   0.7   0.7 |
MTJO S   6   7   6   6   7   8   8  |   1.9   1.1   4.0 |   0.9   0.6   0.7 |
MTKA S   7   -   -   -   -   -   -  |   2.6   2.0   1.6 |   0.7   0.6   0.1 |
NAUR S   -   9   8   9   -   -   -  |   0.8   2.4   3.6 |   0.3   0.9   0.5 |
NDBC     7   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
NETP S  10   9   9   9   9  10  12  |   1.6   1.1   6.0 |   0.7   0.4   0.6 |
NETT S   -   -   6   8   9  10   6  |   2.0   3.3  10.3 |   0.7   1.5   1.3 |
NICO R   6   7   7   8   6   6   7  |   1.4   2.0   6.5 |   0.7   1.0   1.0 |
NISU S   8   9   9   9   9   8   9  |   1.3   2.3   9.3 |   0.8   1.4   1.7 |
NKLG R  11  10   -  11  11  12  13  |   2.6   5.0   8.8 |   0.9   1.3   0.8 |
NLIB R   7   7   8   8   8   8   7  |   0.7   0.8   4.3 |   0.5   0.6   0.9 |
NNOR S   8   8   9   8   8   8   8  |   1.8   1.2   2.1 |   0.9   0.5   0.3 |
NOT1 R   -   -   -   -   7   8   7  |   0.4   0.8   6.5 |   0.3   0.5   1.4 |
NRC1 R   5   5   5   7   5   6   5  |   0.8   0.7   3.7 |   0.5   0.4   0.8 |
NRIL R   6   5   -   -   6   -   -  |   1.9   1.9   7.7 |   0.9   1.0   1.2 |
NSSP S   7   7   7   8   7   9   6  |   1.2   1.2   5.8 |   0.6   0.6   0.9 |
NSSS S   5   5   5   5   5   6   6  |   1.7   1.9   3.7 |   1.0   1.1   0.7 |
NTUS S   8  16  12  14  13  13  15  |   2.4   2.0   6.0 |   1.0   0.7   0.7 |
NVSK S   -   9   8   -   -   -   -  |   0.1   1.8   1.9 |   0.0   0.7   0.2 |
NYA1 R   4   5   5   4   5   5   5  |   0.9   0.7   4.5 |   0.6   0.5   0.7 |
NYAL R   5   5   5   5   5   5   5  |   1.1   0.9   3.6 |   0.9   0.8   0.8 |
OHI2 R   8   8   7   7   7   7   8  |   1.4   1.3   3.8 |   0.7   0.8   0.7 |
OHI3 R  13  14   8  10  10   9   8  |   5.4   6.8  16.6 |   2.1   3.2   2.5 |
ONSA R   6   7   6   6   6   6   6  |   0.6   0.9   4.1 |   0.5   1.0   1.2 |
OUS2 S   6   5   5   6   7   7   8  |   2.8   2.6   4.9 |   1.7   1.8   1.1 |
P066 S   6   -   -   -   -   7   -  |   1.7   2.3   3.5 |   0.8   1.1   0.5 |
P473 S   4   -   -   -   -   5   4  |   1.1   1.6   4.3 |   0.7   1.0   0.9 |
PARK S   8   9   8   8   7   7   7  |   0.7   0.9   4.3 |   0.3   0.4   0.6 |
PDEL R   -   -   -   -   -   7   7  |   0.5   1.9   7.4 |   0.3   1.4   1.7 |
PERT R   6   7  10   7   7   7   7  |   1.3   1.1   3.0 |   0.8   0.6   0.5 |
PETP S   6   6   6   6   6   6   6  |   2.3   1.9   3.2 |   0.9   0.9   0.5 |
PETS S   6   6   6   7   7   6   5  |   0.6   1.9   3.3 |   0.2   0.8   0.5 |
PIE1 S   6   6   6   6   6   6   7  |   1.3   1.4   3.7 |   1.0   1.1   0.9 |
PIMO R  16  10  10  11  10  10  10  |   1.8   2.7   8.0 |   0.7   0.8   0.6 |
POHN S   -  19  16  16   -   -   -  |   1.2   4.8   6.4 |   0.3   1.1   0.4 |
POL2 R   6   6   6   7   7   6   6  |   1.8   1.1   3.7 |   0.9   0.6   0.7 |
POLV R   6   7   8   6   7   6   6  |   0.8   1.3   7.0 |   0.4   0.6   1.1 |
POTR S   6   6   -   -   7   6   6  |   1.6   2.4   5.3 |   1.0   1.4   0.9 |
POTS R   6   5   6   7   5   6   7  |   0.7   1.9   5.0 |   0.4   1.2   1.0 |
PRDS S   6   6   6   6   6   6   6  |   1.3   1.1   4.7 |   0.6   0.7   0.9 |
PTBB S   8   8   8   8   7   8   8  |   0.7   2.8   4.6 |   0.3   1.3   0.6 |
QAQ1 R  10   7   6   6   7   6   6  |   1.1   1.3   2.5 |   0.6   0.8   0.5 |
QUAR S   6   8   7   6  10   9   9  |   1.3   1.1   4.3 |   0.5   0.4   0.3 |
QUIN R   4   5   7   7   6   5   6  |   2.6   2.1   7.0 |   1.4   1.1   1.2 |
RABT R   6   5   5   5   4   5   5  |   1.2   1.6   3.7 |   0.7   0.9   0.6 |
RAMO R   7   7   7   7   7   7   7  |   1.4   1.3   3.3 |   0.7   0.6   0.5 |
REUN S  15  12   -   9   6   7   -  |   3.7   2.9   8.8 |   1.2   0.8   0.6 |
REYK R  10   9   9   8   9   9   9  |   0.7   0.7   4.6 |   0.3   0.3   0.6 |
RIGA S   6   6   6   6   6   6   6  |   1.1   2.3   7.0 |   0.5   1.2   1.2 |
S021 S   7  10  10   7   7   7   7  |   1.1   1.1   4.0 |   0.7   0.7   0.8 |
S031 S   5   5   7  11  11   7   7  |   1.6   1.3   2.8 |   0.8   0.7   0.5 |
S041 S   7   7   7   7   7   9   8  |   1.1   0.9   2.5 |   0.5   0.5   0.4 |
S061 S   6   7   7   6   7   8   8  |   2.7   2.3   3.4 |   1.5   1.2   0.6 |
S071 S   5   6   5   6   6   7   7  |   1.1   0.7   4.3 |   0.9   0.6   1.1 |
S101 S   6   6   6   6   6   6   6  |   0.8   0.5   2.7 |   0.4   0.3   0.5 |
S111 S   6   7   8   8   7  10   8  |   0.9   1.7   2.7 |   0.5   1.0   0.5 |
S121 S   8   6   7   7   7   7  10  |   1.8   3.7   5.4 |   0.7   1.4   0.7 |
S131 S   8   8   8   8   8   8   8  |   1.4   1.5   3.9 |   0.6   0.7   0.6 |
S141 S  12  12   9  11  12  13  14  |   2.1   4.2   8.1 |   0.6   1.1   0.7 |
SAMO S  15  16  10  12  14  10  16  |   1.9   2.1  11.7 |   0.6   0.6   1.1 |
SAMP S   -  11   -  12  11  14  15  |   1.2   2.5   3.5 |   0.4   0.7   0.3 |
SANT R  10   9   9   8   8   8   8  |   1.4   1.8   3.5 |   0.7   0.9   0.6 |
SCH2 R   6   6   6   6   6   6   6  |   4.4   7.9   6.5 |   2.8   5.6   1.4 |
SCIP S   4   -   -   4   -   4   5  |   1.9   2.2   3.5 |   1.3   1.5   0.8 |
SCOR S   7   7   7   6   6   6   6  |   0.8   1.0   5.4 |   0.4   0.6   0.8 |
SCUB R   9  13  12  12  13  10  15  |   1.9   2.3   6.8 |   0.9   0.9   0.8 |
SELE S   4   4   4   5   4   4   4  |   1.3   1.6   5.4 |   0.6   0.8   0.8 |
SFER R   6   5   5   5   6   6   6  |   0.9   2.0   3.8 |   0.6   1.2   0.7 |
SHAO S   8   7   8   9   9   8   8  |   1.1   1.5   2.6 |   0.5   0.6   0.3 |
SIO5     5   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
SNI1 S   5   -   -   -   -   6   5  |   1.9   1.9   3.6 |   1.2   1.0   0.7 |
SOFI S  10  11   9   7   7   6   6  |   1.8   3.8   3.7 |   0.9   1.7   0.6 |
SPT0 S   6   6   6   6   6   6   6  |   0.8   1.2   3.7 |   0.5   0.8   0.8 |
SSIA S   9  13   9   9   8   9  12  |   1.6   1.3   4.4 |   0.8   0.5   0.6 |
STJO R   6   6   6   5   6   6   6  |   1.0   1.2   5.3 |   0.9   1.2   1.6 |
STR1 S   5   8   8   7   6   5   6  |   0.8   2.4   6.2 |   0.4   1.2   0.9 |
STR2 S   6   9   9   8   7   6   7  |   1.4   2.9   4.5 |   0.5   1.1   0.5 |
SUNM S   7   6   6   7   7   -   -  |   1.6   1.0   6.2 |   0.4   0.2   0.2 |
SUTH R   9   7   8   7   6   6   7  |   2.3   2.4   2.6 |   1.1   1.1   0.4 |
SUTM S   8   8   7   7   7   7   8  |   1.7   2.1   2.7 |   0.8   1.0   0.5 |
SYDN S  10   9  11  11  10  11  12  |   1.7   0.8   5.2 |   0.7   0.4   0.6 |
SYOG R   7   7   7   6   6   5   6  |   1.3   1.6   3.0 |   0.8   1.0   0.6 |
TANZ S   -  11   8  12  10  10  11  |   2.5   4.1   7.4 |   0.8   1.1   0.7 |
TCMS S  12   -  14   -   -   -   9  |   1.2   2.5   3.4 |   0.5   0.9   0.4 |
TELA S   6   6   7   7   7   6   7  |   1.9   2.3   3.7 |   1.0   1.2   0.5 |
THTI R  12  11   9  11  14   -   -  |   2.5   1.2   9.0 |   0.9   0.3   0.8 |
THU2 S   5   6   6   6   6   5   6  |   1.6   0.7   3.5 |   1.0   0.5   0.6 |
THU3 R   5   5   5   5   5   5   6  |   1.3   0.9   3.5 |   0.8   0.6   0.6 |
TID1 S   6   8  10   8   6   6   7  |   1.5   2.3   4.1 |   0.7   1.1   0.6 |
TIDB R   6   8  10   8   6   6   6  |   1.6   2.3   4.8 |   0.8   1.1   0.7 |
TIXI R   6   6   8   8   7   -   -  |   2.0   0.9   9.2 |   0.9   0.5   1.3 |
TLSE S   7   7   7   7   8   8   7  |   1.1   0.9   2.7 |   0.5   0.5   0.3 |
TOW2 R   7   7   6   7  10   9   6  |   0.9   1.6   4.6 |   0.5   0.7   0.6 |
TRO1 R   6   7   7   6   7   8   7  |   1.6   0.8   6.0 |   0.8   0.5   0.9 |
TROM R   5   5   5   5   5   6   5  |   1.1   1.3   5.1 |   0.6   0.9   1.0 |
TSKB R   8   8   8   9   7   7   7  |   1.9   1.4   4.9 |   0.8   0.7   0.7 |
TUVA S  18  13  10  14  15  16  10  |   1.0   2.7   5.1 |   0.3   0.8   0.5 |
TWTF S  12  12  12  10  10   8   9  |   1.1   1.2   3.4 |   0.6   0.6   0.5 |
ULAB R   6   6   7   6   6   6   6  |   2.0   1.6   4.4 |   0.9   0.7   0.7 |
UNSA R  11  12  12  12  12  12  11  |   1.6   1.3   4.7 |   0.6   0.4   0.5 |
URUM S   8   9  10   9   8   8   9  |   0.9   2.3   3.8 |   0.3   0.8   0.5 |
USN3 S   6   7   6   7   7   8   8  |   1.1   0.6   4.5 |   0.6   0.3   0.7 |
USNO R   -   6   8   8   8   9   9  |   1.8   1.2   4.4 |   0.9   0.6   0.6 |
USUD S   7   8   9   8   6   8   7  |   2.1   1.7   8.7 |   0.8   0.7   1.0 |
VAAS S   -   6   -   6   7   7   -  |   0.8   0.7   4.1 |   0.3   0.4   0.6 |
VANU S   -  11  11  11  13  14  21  |   1.2   2.9   6.1 |   0.5   1.0   0.6 |
VESL R   8   8   7   8   7   7   7  |   1.7   1.6   5.2 |   0.8   0.8   0.8 |
VILL R   9   9   8  11  10   9   8  |   1.6   1.4   3.7 |   0.7   0.7   0.5 |
WAB2 S   6   6   6   6   6   7   6  |   0.7   1.5   3.4 |   0.6   1.3   0.9 |
WES2 R   5   6   5   6   6   9   7  |   0.8   3.0  10.5 |   0.4   1.7   1.8 |
WHIT R   -   5   5   5   5   5   5  |   1.0   0.5   1.5 |   0.5   0.3   0.3 |
WILL R   6   5   5   5   5   5   5  |   1.1   1.8   3.2 |   0.6   1.2   0.7 |
WROC S   6   5   6   6   5   5   7  |   0.7   1.6   5.6 |   0.4   1.1   1.1 |
WSRT R   4   6   6   5   4   5   5  |   0.9   1.3   4.0 |   0.8   1.3   1.3 |
WTZA S   -   -   6   5   5   6   7  |   1.4   1.3   5.3 |   0.7   0.8   1.0 |
WTZR R   6   6   6   6   6   7   7  |   1.2   1.3   6.0 |   0.6   0.7   1.1 |
WUHN R  11  10  10  12  11  11  11  |   1.7   1.1   5.0 |   0.8   0.5   0.6 |
XMIS S   -  17  19  14  10  10   8  |   3.9   4.1   6.5 |   1.8   1.5   0.8 |
YAKT S  11  11  11  11  11  10  10  |   7.6   4.0  13.7 |   2.8   1.9   1.8 |
YAR2 S   6   7   6  11   6  17  10  |   1.6   1.9   3.3 |   1.0   1.0   0.6 |
YEBE S   8   8   8   9  10   9   8  |   1.1   1.8   3.1 |   0.5   0.8   0.4 |
YELL R   5   5   6   6   6   5   5  |   2.1   0.7   6.0 |   1.2   0.5   1.3 |
YSSK S   6   7   6   5   6   6   5  |   0.8   1.5   5.7 |   0.4   0.8   1.1 |
ZAMB S   7   7   7   6   6   6   7  |   2.7   3.6   5.4 |   0.9   1.0   0.5 |
