[IGSREPORT-15208] Wk 1430 IGN Data Holdings

Administrateur Service IGS igsadm at antigone.ensg.ign.fr
Wed Jun 20 08:11:20 PDT 2007


******************************************************************************
IGS Electronic Report   20 Jun 08:11:39 PDT 2007      Message Number 15208
******************************************************************************

Author: Bruno GARAYT 


                          IGN DATA CENTER WEEKLY STATUS
                                CORE NETWORK DATA
                          (as of 20-Jun-2007 15:11:01)

           GPS WEEK #1430     3-06-2007 to  9-06-2007    days 154-160
           
           Location : ftp://igs.ensg.ign.fr/pub/igs/data
           

+------+-------------------------------+----+----+----+----+----+----+----+----+
| Acr. | Site name                     | 154| 155| 156| 157| 158| 159| 160|Tot.|
+------+-------------------------------+----+----+----+----+----+----+----+----+
| aira | AIRA                          |D n |D n |D n |D n |D n |D n |D n |7070|
| ajac | Ajaccio                       |D n |D n |D n |D n |D n |D n |D n |7070|
| albh | Albert Head                   |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| algo | ALGO CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| alic | Alice Springs AU012           |D   |D   |D   |D   |D   |D   |D   |7000|
| alrt | Alert                         |D n |D n |D n |D n |D n |D n |D n |7070|
| amc2 | Alternate Master Clock (UTC c |D n |D n |D n |D n |D n |D n |D n |7070|
| ammn | Amman                         |-   |-   |-   |-   |-   |-   |-   |0000|
| ankr | Ankara / Turkey               |Dmn |Dmn |Dmn |D n |-   |-   |-   |4340|
| antc | Antuco                        |-   |-   |-   |-   |-   |-   |-   |0000|
| aoa1 | Allen Osborne and Associates  |-   |-   |-   |-   |-   |-   |-   |0000|
| areq | Arequipa Laser Station        |D n |D n |D n |D n |D n |D n |D n |7070|
| artu | Arti                          |D n |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7670|
| asc1 | Ascension Island              |-   |-   |-   |-   |-   |-   |-   |0000|
| aspa | American Samoa Power Authorit |D   |D   |D   |D   |D   |-   |-   |5000|
| auck | Whangaparaoa No 3             |D   |D   |D   |D   |D   |D   |D   |7000|
| azu1 | Azusa                         |D n |D n |D n |D n |D n |D n |D n |7070|
| bahr | Bahrain GPS Station           |Dm  |Dm  |Dm  |Dm  |Dm  |D   |Dm  |7600|
| baie | BAIE CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| bake | BAKE CACS-ACP                 |D n |D n |D n |D n |D n |D n |D n |7070|
| bako | BAKOSURTANAL                  |D   |D   |D   |D   |D   |D   |D   |7000|
| ban2 | Bangalore                     |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7700|
| barh | Bar Harbor                    |D   |D   |D   |D   |D   |-   |-   |5000|
| bdos | Barbados                      |D   |D   |-   |-   |-   |-   |-   |2000|
| bili | Bilibino                      |D   |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7600|
| bill | BILL_SCGN_CS1997              |D   |D   |D   |D   |D   |D   |D   |7000|
| bjfs | Beijing Fangshan / China      |D   |D   |D   |D   |D   |D   |D   |7000|
| blyt | Blythe                        |D n |D n |D n |D n |D n |D n |D n |7070|
| bogi | Borowa Gora                   |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| bogt | Bogota, Colombia              |D n |D n |D n |D n |D n |D n |D n |7070|
| bor1 | BOROWIEC                      |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| bran | Brand Basin                   |D   |D   |D   |D   |D   |D   |D   |7000|
| braz | Brasilia                      |D   |D   |D   |D   |D   |D   |D   |7000|
| brew | Brewster VLBA                 |D n |D n |D n |D n |D n |D n |D n |7070|
| brft | Fortaleza 2005                |D   |D n |D n |D n |D n |D   |D   |7040|
| brmu | Bermuda                       |-   |-   |-   |-   |-   |-   |-   |0000|
| brst | Brest                         |D n |D n |D n |D n |D n |D n |D n |7070|
| brus | Brussels                      |D n |D n |D n |D n |D n |D n |D n |7070|
| bucu | Bucuresti / Romania           |D n |D n |D n |D n |D n |D n |D n |7070|
| bzrg | Bolzano                       |D n |D n |D n |D n |D n |D n |D n |7070|
| cagl | Cagliari - Astronomic Station |D n |D n |D n |D n |D n |D n |D n |7070|
| cags | Gatineau                      |D n |D n |D n |D n |D n |D n |D n |7070|
| cagz | CAGLIARI                      |D n |D n |D n |D n |D n |D n |D n |7070|
| cas1 | Casey                         |D   |D   |D   |D   |D   |D   |D   |7000|
| casa | Mammoth Lakes Laser Station   |-   |-   |-   |-   |-   |-   |-   |0000|
| cat1 | Catalina                      |D n |D n |D n |D n |D n |D n |D n |7070|
| ccjm | CHICHIJIMA                    |D n |D n |D n |D n |D n |D n |D n |7070|
| cedu | Ceduna AU019                  |D   |D   |D   |D   |D   |D   |D   |7000|
| cfag | Coronel Fontana               |-   |-   |-   |-   |-   |-   |-   |0000|
| chan | CHANGCHUN                     |D   |D   |D   |D   |D   |D   |D   |7000|
| chat | Chatham Island                |D   |D   |D   |D   |D   |D   |D   |7000|
| chil | Chilao                        |D n |D n |D n |D n |D n |D n |D n |7070|
| chpi | Cachoeira Paulista            |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| chum | Chumysh                       |-   |-   |-   |-   |-   |-   |-   |0000|
| chur | CHUR CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| chwk | Chilliwack                    |D n |D n |D n |D n |D n |D n |D n |7070|
| cic1 | CICESE (GPS relocated to new  |D n |D n |D n |D n |D n |D n |D n |7070|
| cit1 | Caltech                       |D n |D n |D n |D n |D n |D n |D n |7070|
| clar | Claremont                     |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| cmp9 | Fire Camp 9                   |D n |D n |D n |D n |D n |D n |D n |7070|
| cnmr | Mariana Island                |-   |D   |D   |D   |D   |-   |-   |4000|
| coco | Cocos                         |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7700|
| cont | Concepcion - TIGO             |D n |D n |D n |D n |D n |D n |D n |7070|
| conz | Concepcion - TIGO             |D n |D n |D n |D n |D n |D n |D n |7070|
| copo | Copiapo                       |D   |D   |D   |D   |-   |-   |-   |4000|
| cord | Cordoba                       |-   |-   |-   |-   |-   |-   |-   |0000|
| coso | China Lake                    |D n |D n |D n |D n |D n |D n |D n |7070|
| coyq | Coyhaique                     |-   |-   |-   |-   |-   |-   |-   |0000|
| crao | Crimean Astrophysical Observa |D n |D n |D n |D n |D n |D n |D n |7070|
| crfp | Crafton Hills College         |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| cro1 | St. Croix VLBA                |D n |D n |D n |D n |D n |D n |D n |7070|
| csn1 | CSU Northridge                |D   |D   |D   |D   |D   |D   |D   |7000|
| daej | DAEJEON                       |D   |-   |D   |D   |-   |-   |-   |3000|
| daka | Dakar; Universite Cheick Anto |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |-   |6660|
| darr | Darwin AU014                  |D   |D   |D   |D   |D   |D   |D   |7000|
| darw | Darwin AU014                  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7700|
| dav1 | Davis                         |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7700|
| davr | Davis                         |-   |-   |-   |-   |-   |D   |D   |2000|
| dgar | Diego Garcia Island           |D n |D n |D n |D n |D n |D n |D n |7070|
| dhlg | Durmid Hill                   |D   |D   |D   |D   |D   |D   |D   |7000|
| dlft | Delft                         |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| drag | Metzoki dragot                |D   |D   |D   |D   |D   |D   |D   |7000|
| drao | Dominion Radio Astrophysical  |D n |D n |D n |D n |D n |D n |D n |7070|
| drej | Dresden                       |-   |-   |-   |-   |-   |-   |-   |0000|
| dubo | Lac du Bonnet                 |D n |D n |D n |D n |D n |D n |D n |7070|
| dubr | Dubrovnik                     |-   |-   |-   |-   |-   |-   |-   |0000|
| dum1 | Dumont d'Urville              |D   |D   |D   |D   |D   |D   |D   |7000|
| dwh1 | DWH1                          |D   |D   |D   |D   |D   |D   |D   |7000|
| dyr2 | Diyarbakir 2                  |-   |-   |-   |-   |-   |-   |-   |0000|
| ebre | Ebre                          |D n |D n |D n |D n |D n |D n |D n |7070|
| eprt | East Port Elementary School   |D   |-   |-   |-   |-   |-   |-   |1000|
| escu | Escuminac                     |D n |D n |D n |D n |D n |D n |D n |7070|
| esti | Esteli                        |-   |-   |-   |-   |-   |-   |-   |0000|
| fair | Gilmore Creek Observatory     |D n |D n |D n |D n |D n |D n |D n |7070|
| fale | Faleolo Airport               |-   |-   |-   |-   |-   |-   |-   |0000|
| ffmj | Frankfurt / Main              |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| fjcp | Fonjoncousse                  |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| flin | Flin Flon                     |D n |D n |D n |D n |D n |D n |D n |7070|
| fort | Fortaleza                     |-   |-   |-   |-   |-   |-   |-   |0000|
| ganp | Ganovce                       |D   |-   |D   |D   |D   |D   |D   |6000|
| geno | Genova - Istituto Idrografico |D n |D n |D n |D n |D n |D n |D n |7070|
| glps | Galapagos Permanent Station   |D n |D n |D n |D n |D n |D n |D n |7070|
| glsv | Kiev/Golosiiv                 |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| gmas | GUTS Maspalomas               |D n |D n |D n |D n |D n |D n |D n |7070|
| gmsd | GUTS Masda                    |D n |D n |D n |D n |D n |D n |D n |7070|
| gode | GGAO (Greenbelt)              |D n |D n |D n |D n |D n |D n |D n |7070|
| godz | GGAO                          |D   |D   |D   |D   |D   |D   |D   |7000|
| gol2 | Goldstone Deep Space Tracking |D n |D n |D n |D n |D n |D n |D n |7070|
| gold | Goldstone Deep Space Tracking |D n |D n |D n |D n |D n |D n |D n |7070|
| gope | Pecny, Ondrejov / CZ          |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| goug | Gough Island                  |-   |-   |-   |-   |-   |-   |-   |0000|
| gras | Observatoire de Calern - OCA  |D ns|D ns|D ns|-   |D n |D ns|D ns|6065|
| graz | Graz-Lustbuehel               |D   |D   |D   |D   |D   |D   |D   |7000|
| guam | USGS Guam Observatory         |D n |D n |D n |D n |D n |D n |D n |7070|
| guao | GPS station,                  |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| guat | Guatemala                     |D   |D   |D   |D   |D   |D   |D   |7000|
| guug | U of Guam                     |D   |D   |D   |D   |D   |-   |-   |5000|
| haly | Halat Ammar                   |D n |D n |D n |D n |D n |D n |D n |7070|
| harb | Hartebeesthoek                |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| harv | Harvest Oil Platform          |Dmn |Dmn |Dmn |Dm  |Dmn |Dmn |Dmn |7760|
| hers | Herstmonceux                  |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| hert | Water Tower monument          |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| hflk | Hafelekar-Innsbruck           |D   |D   |D   |D   |D   |D   |D   |7000|
| hilo | Hilo Airport                  |D   |D   |D   |D   |D   |D   |D   |7000|
| hlfx | HLFX CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| hnlc | Honolulu Tide Gauge           |D   |D   |D   |D   |D   |D   |D   |7000|
| hnpt | Horn Point Enviromental Lab.  |D   |D   |D   |D   |D   |-   |-   |5000|
| hob2 | Hobart AU016                  |D   |D   |D   |D   |D   |D   |D   |7000|
| hofn | Hoefn / Iceland               |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| holb | Holberg                       |D n |D n |D n |D n |D n |D n |D n |7070|
| holc | Holcomb Ridge                 |-   |-   |-   |-   |-   |-   |-   |0000|
| holm | Holman                        |D n |D n |D n |D n |D n |D n |D n |7070|
| holp | Hollydale                     |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| hrao | Hartebeesthoek RAO            |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| hueg | Huegelheim                    |D   |D   |D n |D n |D n |D n |D n |7050|
| hyde | National Geophysical Research |D   |D   |D   |D   |D   |D   |D   |7000|
| ieng | Torino                        |D n |D n |D n |D n |D n |D n |D n |7070|
| iisc | Indian Institute of Science   |D n |D n |D n |D n |D n |D n |D n |7070|
| ineg | Aguascalientes                |-   |-   |-   |-   |-   |-   |-   |0000|
| invk | Inuvik                        |D n |D n |D n |D n |D n |D n |D n |7070|
| iqqe | Iquique                       |-   |-   |-   |-   |-   |-   |-   |0000|
| irkj | Irkutsk                       |D n |D n |D n |D n |D n |D n |D n |7070|
| irkm | IRKUTSK                       |D n |D n |D n |D n |D n |D n |D n |7070|
| irkt | IRKUTSK                       |D n |D n |D n |D n |D n |D n |D n |7070|
| ispa | Easter Island (Isla de Pascua |-   |-   |-   |-   |-   |-   |-   |0000|
| ista | Istanbul / Turkey             |-   |-   |-   |-   |-   |-   |-   |0000|
| jab1 | Jabiru AU043                  |-   |-   |-   |-   |-   |-   |-   |0000|
| jama | Kingston                      |D   |D   |D   |D   |D   |-   |-   |5000|
| joz2 | JOZEFOSLAW                    |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| joze | JOZEFOSLAW                    |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| jplm | JPL Mesa                      |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| karr | Karratha AU013                |D   |D   |D   |D   |D   |D   |D   |7000|
| kely | Kellyville (Kangerlussuaq)    |D n |D n |D n |D n |D n |D n |D n |7070|
| kerg | Kerguelen Islands             |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| kgn0 | Koganei Time Transfer Station |-   |-   |-   |-   |-   |-   |-   |0000|
| kgni | Koganei KSP GPS site          |D   |D   |D   |D   |D   |D   |D   |7000|
| khaj | Khabarovsk                    |D n |D n |D n |D n |D n |D n |D n |7070|
| khar | Kharkiv                       |-   |-   |-   |-   |-   |-   |-   |0000|
| kir0 | Kiruna                        |D n |D n |D n |D n |D n |D n |D n |7070|
| kiru | Kiruna                        |D n |D n |D n |D n |D n |D n |D n |7070|
| kit3 | Kitab, Uzbekistan             |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| kodk | Kodiak                        |-   |-   |-   |-   |-   |-   |-   |0000|
| kokb | Kokee Park Geophysical Observ |D n |D n |D n |D n |D n |D n |D n |7070|
| kosg | Kootwijk Observatory for Sate |D n |D n |D n |D n |D n |D n |D n |7070|
| kou1 | Kourou                        |-   |-   |-   |-   |-   |-   |-   |0000|
| kouc | Koumac                        |D n |D n |D n |D n |D n |D n |D n |7070|
| kour | Kourou                        |D n |D n |D n |D n |D n |D n |D n |7070|
| ksmv | Kashima KSP GPS site          |D   |D   |D   |D   |D   |D   |D   |7000|
| kstu | Kransnoyarsk                  |-   |-   |-   |-   |-   |-   |-   |0000|
| kunm | Kunming                       |D n |D n |D n |D n |D n |D n |D n |7070|
| kuuj | KUUJ CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| kwj1 | Kwajalein Atoll               |-   |-   |-   |-   |-   |-   |-   |0000|
| lae1 | University of Technology, Lae |-   |-   |-   |-   |-   |-   |-   |0000|
| lama | LAMKOWKO                      |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| lbch | Long Beach                    |D n |D n |D n |D n |D n |D n |D n |7070|
| leep | Mt. Lee                       |D n |D n |D n |D n |D n |D n |D n |7070|
| leij | Leipzig                       |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| lhas | Lhasa / Tibet / China         |-   |-   |-   |-   |-   |-   |-   |0000|
| lhaz | Lhasa / Tibet / China         |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7700|
| long | Longdon Yard                  |D   |D   |D   |D   |D   |D   |D   |7000|
| lpal | Instituto Geografico Nacional |D n |D n |D n |D n |D n |D n |D n |7070|
| lpgs | La Plata                      |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| lroc | LA ROCHELLE                   |D   |D   |D   |D   |D   |D   |D   |7000|
| mac1 | MacQuarie Island              |D   |D   |D   |D   |D   |D   |D   |7000|
| mad2 | Madrid Deep Space Tracking St |D n |D n |D n |D n |D n |D n |D n |7070|
| madr | Madrid Deep Space Tracking St |D n |D n |D n |D n |D n |D n |D n |7070|
| mag0 | Seismic Station Magadan       |-   |-   |-   |-   |-   |-   |-   |0000|
| mald | Maldives Tide Gauge           |-   |-   |-   |-   |-   |-   |-   |0000|
| mali | Malindi                       |D n |D n |D n |D n |D n |D n |D n |7070|
| mana | Managua                       |D   |D   |D   |D   |D   |-   |-   |5000|
| manz | Manzanillo Tide Gauge         |-   |-   |-   |-   |-   |-   |-   |0000|
| mar6 | Maartsbo                      |D n |D n |D n |D n |D n |D n |D n |7070|
| marn | Marion Island                 |D   |D   |D   |-   |-   |D   |-   |4000|
| mars | Marseille                     |D n |D n |D n |D n |D n |D n |D n |7070|
| mas1 | Maspalomas                    |D n |D n |D n |D n |D n |D n |D n |7070|
| mat1 | Matera                        |D n |D n |D n |D n |D n |D n |D n |7070|
| mate | Matera                        |D n |D n |D n |D n |D n |D n |D n |7070|
| maui | Haleakala, Maui               |D   |D   |D   |D   |D   |D   |D   |7000|
| maw1 | Mawson                        |D   |D   |D   |D   |D   |D   |D   |7000|
| mbar | Mbarara                       |-m  |-m  |-   |Dmn |Dmn |Dmn |Dmn |4640|
| mcil | MINAMITORISHIMA               |D n |D n |D n |D n |D n |D n |D n |7070|
| mcm4 | McMurdo GPS Station           |D n |D n |D n |D n |D n |D n |D n |7070|
| mdo1 | McDonald Observatory Site     |Dmn |Dmn |Dmn |Dmn |Dmn |D n |D n |7570|
| mdvj | Mendeleevo                    |D n |D n |D n |D n |D n |D   |D n |7060|
| mdvo | MENDELEEVO                    |-   |-   |-   |-   |-   |-   |-   |0000|
| medi | Medicina(BO)                  |-   |-   |-   |-   |-   |-   |-   |0000|
| mets | METSAHOVI                     |D   |D   |D   |D   |D   |D   |D   |7000|
| metz | METSAHOVI                     |D   |D   |-   |-   |-   |-   |-   |2000|
| mikl | Mykolaiv                      |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| mizu | Mizusawa                      |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| mkea | Mauna Kea                     |D n |D n |D n |D n |D n |D n |D n |7070|
| mobj | Obninsk/Moscow Seismic Statio |D   |D   |D   |D   |D   |D   |D   |7000|
| mobn | Obninsk/Moscow Seismic Statio |D   |D   |D   |Dm  |Dm  |Dm  |Dm  |7400|
| mobs | Melbourne Observatory         |D   |D   |D   |D   |D   |D   |D   |7000|
| monp | Monument Peak                 |D   |D   |D   |D   |D   |D   |D   |7000|
| morp | Morpeth                       |-   |-   |-   |-   |-   |-   |-   |0000|
| msku | Masuku                        |-   |-   |-   |-   |-   |-   |-   |0000|
| mtbg | Mattersburg                   |D n |D n |D n |D n |D n |D n |D n |7070|
| mtka | Mitaka A Site                 |D   |D   |D   |D   |D   |D   |D   |7000|
| nain | Nain                          |D n |D n |D n |D n |D n |D n |D n |7070|
| nama | Namas                         |-   |-   |-   |-   |-   |-   |-   |0000|
| nano | Nanoose                       |D n |D n |D n |D n |D n |D n |D n |7070|
| nico | Nicosia-Athalassa             |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| nisu | NISU antenna at NIST          |D n |D n |D n |D n |D n |D n |D n |7070|
| nklg | N'KOLTANG (GABON)             |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| nlib | North Liberty VLBA site       |D n |D n |D n |D n |D n |D n |D n |7070|
| nnor | New Norcia                    |D n |D n |D n |D n |D n |D n |D n |7070|
| not1 | Noto-Radioastronomy Station o |D n |D n |D n |D n |D n |D n |D n |7070|
| noum | NOUMEA                        |-   |-   |-   |-   |-   |-   |-   |0000|
| novj | Novosibirsk, SNIIM            |-   |-   |-   |-   |-   |-   |-   |0000|
| novm | Novosibirsk, SNIIM            |D n |D n |D n |D n |D n |D n |D n |7070|
| npld | Teddington                    |D   |D   |D   |D   |D   |D   |D   |7000|
| nrc1 | NRC1 CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| nril | Complex Magnetic-Ionospheric  |D   |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7600|
| nrl1 | U.S. Naval Research Laborator |-   |D   |D   |D   |D   |D   |D   |6000|
| nrmd | NORMANDIE                     |D n |D n |D n |D n |D n |D n |D n |7070|
| nssp | Yerevan (National Survey for  |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| ntus | Nanyang Technological Univers |-   |-   |-   |-   |-   |-   |-   |0000|
| nvsk | Novosibirsk                   |-   |-   |-   |-   |-   |-   |-   |0000|
| nya1 | Ny-Alesund                    |D n |D n |D n |D n |D n |D n |D n |7070|
| nyal | Ny-Alesund                    |D n |D n |D n |D n |D n |D n |D n |7070|
| oat2 | Oat Mountain 2                |-   |-   |-   |-   |-   |-   |-   |0000|
| obe2 | Oberpfaffenhofen              |D n |D n |D n |D n |D n |D n |D n |7070|
| obet | Oberpfaffenhofen-KN-GT        |-   |-   |-   |-   |-   |-   |-   |0000|
| ohi2 | O'Higgins / Antarctica        |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| ohi3 | O'Higgins / Antarctica        |D n |D n |D n |D n |D n |D n |D n |7070|
| onsa | ONSALA                        |D n |D n |D n |D n |D n |D n |D n |7070|
| opmt | Observatoire de Paris         |D   |D   |D   |D   |D   |D   |D   |7000|
| orid | Ohrid / Macedonia             |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7700|
| osje | Osijek                        |-   |-   |-   |-   |-   |-   |-   |0000|
| ous2 | Dunedin                       |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7700|
| pado | UNIVERSITY OF PADOVA, CENTER  |-   |D   |D   |D   |D   |D   |D   |6000|
| pape | Papeete                       |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| parc | Punta Arenas                  |D   |D   |D   |D   |D   |-   |-   |5000|
| park | Australian Telescope Natl Fac |D   |D   |D   |D   |D   |D   |D   |7000|
| pdel | Ponta Delgada                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| penc | FOMI Satellite Geodetic Obser |D   |D   |D   |D   |D   |D   |D   |7000|
| pert | Perth                         |D n |D n |D n |D n |D n |D n |D n |7070|
| petp | Institute of Volcanology, Pet |D   |D   |D   |D   |D   |D   |D   |7000|
| pets | Petropavlovsk GSN Seismic Sta |D n |D n |D n |Dmn |Dmn |Dmn |Dmn |7470|
| picl | PICL CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| pie1 | Pietown VLBA Site             |D n |D n |D n |D n |D n |D n |D n |7070|
| pimo | Manila Observatory            |D n |D n |D n |D n |D n |D n |D n |7070|
| pin1 | Pinyon 1                      |D   |D   |D   |D   |D   |D   |D   |7000|
| pol2 | Poligan IVTAN 2               |D n |D n |D n |D n |D n |D n |D n |7070|
| polv | Poltava                       |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| pots | Potsdam, GeoForschungsZentrum |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| prds | PRDS CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| ptbb | Braunschweig                  |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| qaq1 | Qaqortoq                      |D   |D   |D   |D   |D   |D   |D   |7000|
| qiki | Qikiqtarjuaq                  |D n |D n |D n |D n |D n |D n |D n |7070|
| quin | Quincy                        |D n |D n |D n |D n |D n |D n |D n |7070|
| rabt | Rabat, EMI                    |D n |D n |D n |D n |D n |D n |D n |7070|
| ramo | Mitzpe Ramon                  |D   |D   |D   |D   |D   |D   |D   |7000|
| rbay | Richardsbay                   |-   |-   |-   |-   |-   |-   |-   |0000|
| redu |                               |D n |D n |D n |D n |D n |D n |D n |7070|
| reso | Resolute                      |D n |D n |D n |D n |D n |D n |D n |7070|
| reun | La Reunion - Observatoire Vol |D   |D n |D n |D   |D n |D   |D n |7040|
| reyk | Reykjavik / Iceland           |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| reyz | Reykjavik                     |D n |D n |D n |D n |D n |D n |D n |7070|
| riga | RIGA permanent GPS            |D   |D   |D   |D   |D   |D   |D   |7000|
| rio2 | Rio Grande                    |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7700|
| riog | Rio Grande                    |-   |-   |-   |-   |-   |-   |-   |0000|
| riop | Riobamba Permanent Station    |D   |D   |D   |D   |D   |D   |D   |7000|
| roch | Pinemeadow                    |-   |-   |-   |-   |-   |-   |-   |0000|
| rock | Rocketdyne                    |D n |D n |D n |D n |D n |D n |D n |7070|
| sant | Santiago Tracking Station     |D n |D n |D n |D n |D n |D n |D n |7070|
| sask | Saskatoon                     |D n |D n |D n |D n |D n |D n |D n |7070|
| sass | Sassnitz                      |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| sch2 | SCH2 CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| scip | San Clemente Island Peak      |D   |D   |D   |D   |D   |D   |D   |7000|
| scor | Scoresbysund                  |D   |D   |D   |D   |D   |D   |D   |7000|
| scub | Observatorio Geodinamico, Cen |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |Dm  |7700|
| sele | Selezaschita                  |D n |D n |D n |D n |D n |D n |D n |7070|
| sey1 | Republic of Seychelles Perman |-   |-   |-   |-   |-   |-   |-   |0000|
| sfdm | Santa Felicia Dam             |D   |D   |D   |D   |D   |D   |D   |7000|
| sfer | San Fernando                  |D n |D n |D n |D n |D n |D n |D n |7070|
| shao | Shanghai Observatory, Sheshan |-   |-   |-   |-   |-   |-   |-   |0000|
| she2 | Shediac                       |D n |-   |D n |D n |D n |D n |D n |6060|
| simo | Simonstown                    |D n |D n |D n |D n |D n |D n |D n |7070|
| sio3 | Scripps 3                     |D   |D   |D   |D   |D   |D   |D   |7000|
| slor | San Lorenzo                   |-   |-   |-   |-   |-   |-   |-   |0000|
| sni1 | San Nicolas Island            |D n |D n |D n |D n |D n |D n |D n |7070|
| sofi | Sofia / Bulgaria              |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| sol1 | Solomons Island               |D   |-   |Dm  |D   |D   |-   |-   |4100|
| sola | Solar Village                 |D n |D n |D n |D n |D n |D n |D n |7070|
| spk1 | Fire Camp-8                   |D n |D n |D n |D n |D n |D n |D n |7070|
| spt0 | SP Boras                      |D n |D n |D n |D n |D n |D n |D n |7070|
| ssia | Ilopango Airport              |D   |D   |D   |D   |D   |-   |-   |5000|
| stjo | STJO CACS-ACP                 |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |Dmn |7770|
| stk2 | SHINTOTSUKAWA-A               |D n |D n |D n |D n |D n |D n |D n |7070|
| str1 | Stromlo                       |D   |D   |D   |D   |D   |D   |D   |7000|
| str2 | Stromlo                       |D   |D   |D   |D   |D   |D   |D   |7000|
| sulp | Lviv Polytechnic              |D n |D n |D n |D n |D n |D n |D n |7070|
| sunm | Brisbane                      |D   |D   |D   |D   |D   |D   |D   |7000|
