[IGSREPORT-15248] Wk 1432 JPL Analysis Report

Yvonne Vigue yv at cobra.jpl.nasa.gov
Tue Jul 3 16:16:52 PDT 2007


******************************************************************************
IGS Electronic Report   03 Jul 16:16:53 PDT 2007      Message Number 15248
******************************************************************************

Author: Y Vigue-Rodi

******************************************************************************
JPL ANALYSIS REPORT   GPS-WEEK 1432 (DAYS 168-174, DATES 2007 Jun 17 - Jun 23)
******************************************************************************

Submitted by the JPL IGS/FLINN Analysis Team:

Y E Bar-Sever, B J Newport, Y Vigue-Rodi, F H Webb, J F Zumberge

all at the Jet Propulsion Laboratory, California Institute of Technology, 
Pasadena, CA  91109.

Files listed below are available in Unix compressed format and can be
retrieved using anonymous ftp to sideshow.jpl.nasa.gov (137.78.60.30),
directory pub/jpligsac/1432.  These files (except for *.tro) have also
been sent to the CDDIS.

______________________________________________________________________________
filename             contents
______________________________________________________________________________
jpl14327.sum         This text file.
jpl14327.erp         Earth rotation parameters for GPS week 1432.
jpl14327.snx         Ground station coordinates for GPS week 1432, SINEX format.
jpl1432[0-6].sp3     GPS ephemerides for GPS week 1432, sp3 format.
jpl1432[0-6].sp3c    GPS ephemerides for GPS week 1432, sp3c format.
jpl1432[0-6].tro     Ground station troposphere estimates for GPS week 1432.
jpl1432[0-6].clk     GPS and ground station clocks for GPS week 1432, RINEX.
______________________________________________________________________________

Median Orbit Repeatability (see table below): 4.0 cm

Due to potential problems, data from stations mentioned below were not
considered for use in the global solution for the day indicated.  (For
geographical reasons, they may not have been used in any case.)

WARNING: Data from PRN03 excluded day  174.
WARNING: Data from PRN32 excluded days 172 to 173.
WARNING: Data from DAV1, IRKJ, MAT1, NPLD, SFER, UNSA, VESL, ZECK, ZIMJ, ZIMM excluded day 168.
WARNING: Data from AJAC, DAV1, GODZ, HNPT, IRKJ, JAMA, MANA, MAW1, NPLD, SFER, UNSA, VESL, WTZJ, YIBL, ZECK, ZIMJ, ZIMM excluded day 169.
WARNING: Data from BILI, DAV1, HNPT, IRKJ, KIT3, MDVJ, NPLD, SFER, VESL, ZIMJ, ZIMM excluded day 170.
WARNING: Data from BILI, DAV1, HOB2, IRKJ, KHAR, MANA, SFER, VESL, ZIMJ excluded day 171.
WARNING: Data from BILI, DAV1, HOB2, IRKJ, JOZ2, KGNI, KIT3, MDVJ, POL2, SFER, VESL, WTZJ, ZIMJ excluded day 172.
WARNING: Data from AJAC, BAN2, DAV1, HOB2, IRKJ, JOZ2, KIT3, OBE2, SFER, VESL, ZIMJ excluded day 173.
WARNING: Data from AJAC, DAV1, HNLC, HOB2, IRKJ, KELY, KIT3, MATE, MDVJ, SFER, VESL, ZIMJ excluded day 174.

JPL REFERENCE CLOCK TABLE                   GPS week 1432 (2007 Jun 17 - Jun 23)
 2007-06-17 USN3
 2007-06-18 USN3
 2007-06-19 USN3
 2007-06-20 USN3
 2007-06-21 USN3
 2007-06-22 USN3
 2007-06-23 AMC2
END REFERENCE CLOCK TABLE

In the following table, UT1R-UTC are the integrated values based on estimated
LODR values in the adjacent column.  See IGS Report No. 1498 (jpl07827.sum)
for details:

JPL ERP TABLE                               GPS week 1432 (2007 Jun 17 - Jun 23)
version 2
     MJD   XPole   Ypole  UT1R-UTC   LODR Xsg Ysg UTsg LOsg Nr Nf Nt   Xrt   Yrt
         10**-6" 10**-6"      .1us .1us/d 10**-6" .1us .1us/d          10**-6"/d
54268.50  181390  434240  -1682059   3758  20  21   92   92 80  0 31  2189 -1853
54269.50  183648  432585  -1685895   3911  19  21   91   91 80  0 31  2448 -1781
54270.50  185970  431062  -1689848   3996  19  20   89   89 80  0 31  2358 -1550
54271.50  188281  429787  -1694072   4443  19  21   90   90 80  0 31  2495 -1512
54272.50  190481  428078  -1698515   4449  19  21   90   90 80  0 30  2396 -2295
54273.50  192651  425863  -1702851   4222  20  22   92   92 80  0 30  2143 -2413
54274.50  194700  423628  -1706957   3994  20  22   94   94 78  0 30  2093 -2067
END ERP TABLE

The following table indicates the "3-dimensional orbit repeatability", as 
defined in IGS Mail Message 37, for GPS week 1432:
["3d rss" = sqrt(xrms**2 + yrms**2 + zrms**2)]

JPL ORBIT REPEATABILITY TABLE               GPS week 1432 (2007 Jun 17 - Jun 23)
      07  6 17   07  6 18   07  6 19   07  6 20   07  6 21   07  6 22   07  6 23
prn   3d rss (cm)
  1    18.0       10.6        6.0       19.3       27.8       28.7        9.8   
  2     3.3        3.0        3.8        4.0        3.3        2.7        3.9   
  3     5.3        2.7        2.7        6.9        6.4        4.1              
  4     5.1        3.0        6.9        5.8        5.0        5.6        2.4   
  5     3.7        3.1        2.5        4.2        3.5        3.8        5.4   
  6     3.7        2.9        2.2        2.4        5.2        2.5        3.0   
  7     3.6        2.6        2.3        3.1        4.5        2.3        2.4   
  8     7.5        4.8        3.4        3.1        3.2        3.1        2.7   
  9     8.1        5.2        4.7        3.2        3.2        8.2       17.2   
 10     4.5        4.4        2.7        3.9        2.5        3.5        3.2   
 11     7.9        7.3        8.5        7.9        7.8       10.7        8.4   
 12     4.1        3.4        4.6        3.4        2.4        4.1        7.1   
 13     3.9        4.6        3.8        2.9        2.8        3.0        2.8   
 14    13.3        7.0        5.1        6.2       12.6        9.3        6.0   
 16     4.5        5.4        4.9        6.5        4.8        5.7        5.7   
 17     6.2        7.2       10.1        6.8        6.3       10.4       15.2   
 18     4.4        3.8        4.1        3.9        5.3        6.2        3.4   
 19     4.4        3.7        2.7        7.5        6.8        9.5        4.1   
 20    10.1        8.6        8.9        9.6       12.6       20.8       15.2   
 21     7.3        3.8        3.3        2.5        4.2        5.2        2.7   
 22     4.1        3.2        4.0        3.8        3.1        5.2        3.7   
 23     4.0        3.9        2.8        5.1        7.2        5.8        6.9   
 24     2.9        2.3        3.2        2.6        3.0        3.9        3.2   
 25     3.1        2.7        2.7        2.1        3.4        3.8        3.6   
 26     3.3        2.8        2.9        1.7        2.1        3.4        3.7   
 27     4.0        5.2        3.2        3.2        3.4        4.2        2.7   
 28     5.5        3.6        3.4        2.1        2.9        4.6        5.5   
 29     3.6        4.3        3.5        1.5        1.9        4.3        3.9   
 30     3.5        2.5        2.5        3.2        3.0        3.8        4.8   
 31    16.1        6.4        4.4        5.0        6.4       11.9        9.6   
 32    10.4       14.5       25.3       33.2                             33.4   
_______________________
END ORBIT REPEATABILITY TABLE

The following table statistically summarizes this week's "engineering data", as
described in IGS Report No. 1528:

JPL ENGINEERING DATA SUMMARY TABLE          GPS week 1432 (2007 Jun 17 - Jun 23)
 receiver/transmitter (* means fiducial site)
 |     days analyzed
 |     |      rms clock noise (ns)
 |     |      |           average clock solution (us)
 |     |      |           |           rms pseudorange (cm)
 |     |      |           |           |   (dot means pcode not analyzed)
 |     |      |           |           |           rms phase (mm)
 |     |      |           |           |           |           average arc (hr)
 |     |      |           |           |           |           |
 |___  |__    |_______    |_______    |___        |___        |__
ALGO*  7.0   0.834e-01    6.83        42.8        5.30        3.41    
ALIC   2.0    6.47      -0.704e-01    80.5        5.00        3.08    
ALRT   4.0    6.99      -0.603e-01    18.5        4.00        3.05    
AMC2   1.2    .           .           40.0        6.00        3.51    
AREQ   7.0   0.971e+05    486.        20.2        4.16        3.41    
ARTU   6.9    12.0      -0.691e-01    23.6        5.44        2.48    
ASPA   7.0   0.289e+06   0.448        33.1        7.15        3.91    
AUCK*  7.0    3.56       0.123e-01    46.0        5.59        3.19    
BAN2   4.0    21.8      -0.132e-01    71.3        8.00        1.71    
BILI   4.0    7.10      -0.760e-01    41.3        6.00        2.86    
BJFS   6.0   0.660e+05    6.54        40.3        5.84        3.37    
BOGT   7.0    10.2      -0.517e-01    41.4        6.30        3.65    
BRAZ   3.8    4.20       0.209e-01    52.7        6.00        3.09    
BRFT   7.0   0.149       0.116        35.9        6.62        3.28    
BRMU   7.0   0.289e+06   -3.85        24.0        6.02        3.54    
BUCU   1.0   0.289e+06    476.        38.0        6.00        3.30    
CAS1*  7.0    5.96      -0.525e-01    44.0        4.31        2.40    
CEDU*  6.0   0.432        779.        44.2        4.00        3.24    
CHAT*  6.0    11.2      -0.612e-01    60.8        5.84        2.79    
CHUR   7.0   0.301       0.839        32.7        4.88        1.95    
CIC1   6.0    44.5      -0.360e-02    34.8        5.00        2.96    
COCO   7.0    10.2      -0.584e-01    40.6        5.45        3.04    
CRO1   7.0   0.655e-01    345.        36.1        6.45        3.72    
DAEJ   1.0    4.97       0.173e-01    57.0        7.00        3.18    
DARR   7.0   0.971e+05   -151.        46.7        6.00        3.31    
DGAR*  7.0    11.3      -0.712e-01    29.1        6.04        4.41    
DRAG   3.0    4.30      -0.311e-02    42.0        5.69        2.83    
DWH1   7.0   0.649      -0.128        53.9        6.73        2.86    
FAIR   2.0    6.66      -0.622e-01    25.5        6.00        2.73    
GLPS   7.0    11.7      -0.698e-01    38.0        5.00        4.59    
GMAS   6.0    1.94        824.        51.1        6.00        1.93    
GUAO   3.0    7.69      -0.485e-01    34.7        6.00        3.20    
GUAT   7.0   0.289e+06    486.        71.6        6.45        2.10    
GUUG   7.0   0.289e+06  -0.573        30.7        7.15        3.43    
HARV   1.0    30.1      -0.707e-02    54.0        6.00        3.29    
HOB2*  3.0   0.208        233.        62.6        5.69        3.11    
HOLM   1.0    6.88      -0.624e-01    56.0        5.00        2.42    
HRAO*  7.0   0.751e-01    168.        25.3        5.00        3.81    
HYDE   2.0    12.2      -0.692e-01    28.0        5.00        4.14    
IISC   1.0    14.6      -0.682e-01    56.0        6.00        3.48    
IRKT*  7.0    9.70       0.220        58.7        5.30        2.52    
JAMA   4.9    10.3      -0.561e-01    61.2        6.61        3.24    
KELY   2.5    6.03      -0.612e-01    32.7        5.62        1.81    
KERG*  7.0   0.122e+04    23.3        54.4        4.74        2.65    
KHAJ   6.0   0.121       0.226        57.0        5.84        3.15    
KHAR   0.5   0.286e+06    483.        42.0        6.00        1.32    
KIR0   4.0   0.288e+06   -4.09        49.0        5.77        2.95    
KIT3*  2.0    38.3      -0.933e-02    59.0        7.00        2.92    
KOKB   7.0   0.171        911.        35.3        6.30        4.16    
KOUC   6.4    3.74       0.181e-01    51.4        6.00        2.97    
LHAZ   6.5   0.290e+06  -0.633        40.2        5.86        3.47    
LPGS*  7.0    19.9      -0.686e-02    51.3        5.00        3.54    
MAC1   7.0    7.42      -0.607e-01    38.0        4.16        2.36    
MADR   6.9    15.9      -0.527e-01    37.8        6.47        2.77    
MAS1*  1.0    17.9      -0.617e-01    52.0        5.00        2.90    
MBAR   5.1    22.9      -0.744e-01    30.4        5.73        3.09    
MCM4*  7.0   0.963e+05    369.        16.1        5.00        2.03    
MDO1*  6.0    37.6        916.        24.2        5.84        3.80    
MIKL   3.7   0.289e+06   -2.63        50.0        6.26        2.78    
MOBN   2.0    12.5      -0.607e-01    52.0        7.00        3.26    
NISU   6.0   0.119       0.195e-01    59.7        7.00        3.39    
NKLG   6.7   0.286e+06    494.        62.1        6.56        1.95    
NLIB*  7.0   0.547e-01  -0.247        46.7        6.29        3.16    
NOT1   7.0    1.01        732.        39.3        5.59        2.68    
NRIL   7.0    7.71      -0.575e-01    22.4        4.45        2.76    
NYA1   3.0   0.640       -5.62        34.3        4.00        1.94    
NYAL*  3.0   0.231       -1.62        36.3        4.00        2.02    
OHI3   7.0   0.289e+06   -2.85        37.1        5.44        2.49    
ONSA*  7.0   0.738e-01   -3.89        42.1        5.15        2.37    
OUS2   6.0    4.62       0.101e+04    38.5        5.00        2.86    
PERT*  1.0    51.1        265.        63.0        7.00        3.17    
PETP   3.0    7.77      -0.653e-01    43.3        6.00        2.80    
PETS   4.0    14.9      -0.637e-01    50.5        5.27        2.87    
PIMO   7.0    11.4      -0.681e-01    30.5        6.45        3.43    
POL2   3.8    10.5      -0.602e-01    31.2        5.49        3.44    
QAQ1   4.0    6.34      -0.681e-01    52.5        5.00        1.88    
QIKI   4.0    8.19      -0.615e-01    55.5        5.05        1.95    
RAMO   4.0    56.5       0.653e-02    46.0        6.00        3.42    
RESO   6.0    7.38      -0.539e-01    51.3        4.85        2.54    
REYK   4.0    7.03      -0.680e-02    54.2        6.76        2.42    
SANT*  6.9   0.647e+05    583.        21.9        5.16        2.69    
SCH2   7.0    21.8        69.9        44.7        5.19        2.74    
SCOR   3.0    6.67      -0.623e-01    53.7        5.00        1.91    
SCUB   2.0    13.5      -0.717e-01    54.5        6.52        3.53    
SIMO   7.0    409.      -0.367e-02    46.9        5.15        2.72    
STJO   7.0   0.633e-01  -0.738        36.4        5.15        3.35    
SUWN   6.0    1.16       -61.9        52.1        6.00        3.58    
SVTL   2.9    52.5      -0.509e-02    39.1        6.00        2.69    
SYDN   6.8    1.37        83.1        41.5        5.60        2.75    
SYOG   5.0    1.20       -248.        45.8        5.00        2.58    
TEHN   3.0    8.43      -0.596e-01    52.7        4.35        3.78    
THTI   6.7    9.79        442.        57.8        5.86        3.60    
THU3   1.0    8.30      -0.670e-01    46.0        4.00        2.74    
TIXI   3.7    5.72      -0.761e-01    46.5        5.83        2.54    
TNML   1.0   0.698       0.146e+05    42.0        6.00        3.63    
TOW2   7.0    7.21      -0.639e-01    43.1        5.31        3.63    
TRAB   1.7    13.0      -0.716e-01    45.0        6.00        3.40    
TRO1   3.0    6.89      -0.997e-02    55.0        5.00        1.75    
TSKB*  7.0    1.48        1.68        26.6        5.45        3.57    
TUKT   2.0    6.32      -0.612e-01    50.5        4.50        1.71    
TWTF   2.0   0.145       0.380        60.0        6.51        2.94    
UNSA   4.9    10.1      -0.609e-01    65.1        7.00        2.67    
URUM   4.0    32.4      -0.912e-02    40.0        8.00        2.74    
USN3   7.2    .           .           52.0        6.34        3.15    
UZHL   1.0   0.287e+06    516.        61.0        6.00        2.54    
WAB2   6.0   0.547e-01    55.1        52.5        6.18        3.42    
WHIT   5.0    4.28        10.8        34.4        5.00        2.75    
WTZA   1.0   0.548       0.229        47.0        6.00        2.86    
WUHN   6.0    11.3      -0.662e-01    71.0        7.17        3.24    
YAKT   5.0    7.07      -0.682e-01    36.0        7.00        2.64    
YAR2   6.0    15.4      -0.640e-01    62.1        4.39        3.55    
YELL*  7.0   0.381       0.883e-02    51.6        4.60        1.95    
YIBL   5.7    5.22       0.211e-01    58.8        6.50        3.32    
YSSK   1.0    8.69      -0.794e-01    47.0        5.00        3.12    
ZWE2   1.0   0.563e+07    342.        29.0        6.00        1.79    
PRN01  7.0    5.42        135.        42.9        5.89        3.00    
PRN02  7.0   0.303        115.        43.9        6.30        3.06    
PRN03  6.0    1.69        74.5        43.7        5.18        2.90    
PRN04  7.0   0.947        9.26        43.6        5.73        2.96    
PRN05  7.0   0.819        75.0        46.6        5.00        2.82    
PRN06  7.0   0.666        218.        45.6        5.00        2.73    
PRN07  7.0   0.489        247.        47.7        5.73        2.81    
PRN08  6.8    2.32       -112.        43.0        5.59        2.55    
PRN09  6.5    2.93        75.2        44.3        5.87        2.31    
PRN10  7.0    2.49        104.        47.0        5.73        2.87    
PRN11  7.0   0.325        18.8        45.1        5.30        2.78    
PRN12  7.0   0.327       -47.2        44.0        6.31        2.82    
PRN13  7.0   0.324        183.        46.9        5.87        2.85    
PRN14  7.0   0.361        25.8        47.0        5.60        2.79    
PRN16  7.0   0.393        157.        44.1        6.00        3.06    
PRN17  7.0   0.360        64.0        42.9        6.00        3.14    
PRN18  7.0   0.451       -247.        46.7        5.73        3.02    
PRN19  7.0   0.329        44.2        49.6        6.16        2.82    
PRN20  7.0   0.396       -25.8        47.7        6.00        2.92    
PRN21  7.0   0.392        78.1        46.3        5.15        2.93    
PRN22  7.0    1.00        187.        43.3        6.30        2.99    
PRN23  7.0   0.399        175.        46.7        6.00        3.10    
PRN24  7.0    3.36        8.81        44.0        5.00        3.14    
PRN25  6.8    1.02        325.        42.6        5.00        2.70    
PRN26  7.0   0.662       -260.        43.6        5.00        2.85    
PRN27  6.8    3.03        118.        43.4        5.00        2.57    
PRN28  7.0   0.784       -1.34        45.4        5.00        2.97    
PRN29  7.0    2.15        3.89        44.0        5.00        2.79    
PRN30  7.0    1.99        37.1        45.9        5.00        2.65    
PRN31  7.0   0.465        17.6        42.7        7.00        2.90    
PRN32  3.5   0.697        463.        46.5        4.23        3.14    
_______________________
END ENGINEERING DATA SUMMARY TABLE

As described in IGS Mail Message 37, the following table compares the JPL
precise ephemerides with those from the broadcast ephemeris:

JPL COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES
      07  6 17   07  6 18   07  6 19   07  6 20   07  6 21   07  6 22   07  6 23
prn   3d rss (cm)
  1     177        165        152        166        167        217        313   
  2     256        329        189        216        254        269        286   
  3     361        278        139        192        263        229              
  4     131        224        171        187        131        163        136   
  5     126        123        129        149        140        170        155   
  6     153        245        284        274        163        242        194   
  7     256        263        258        168        175        303        327   
  8     367        397        181        222        359        779        717   
  9     376        199        308        423        447        255        544   
 10     186        235        120        153        137        153        213   
 11     164        187        172        167        176        174        193   
 12     269        307        280        175        238        323        271   
 13     215        204        198        199        262        257        245   
 14     277        171        191        180        247        179        288   
 16     185        195        239        210        274        230        257   
 17      87         82        124        137        144        178        172   
 18     254        179        235        207        210        208        200   
 19     165         72         60        133        139        131        226   
 20     212        166        167        170        217        266        232   
 21     182        170        176        178        179        191        186   
 22     220        136        117        138        174        180        153   
 23      72         63         64         84         81         84        135   
 24     160        185        174        236        255        188        205   
 25     137        167        139        158        136        202        325   
 26     124        133        130        140        140        156        147   
 27     553        545        256        331        491        390        388   
 28     185        175        182        177        178        170        187   
 29     120        119        164        193        160        223        141   
 30     188        236        252        186        327        317        255   
 31      67         55        146        163        164        234        189   
 32     155        120        218        188                              212   
_______________________
END COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES

global:   algo alic alrt amc2 areq artu aspa auck ban2 bili bjfs bogt braz brft brmu bucu cas1 cedu chat chur cic1 coco cro1 daej darr dgar drag dwh1 fair glps gmas guao guat guug harv hob2 holm hrao hyde iisc irkt jama kely kerg khaj khar kir0 kit3 kokb kouc lhaz lpgs mac1 madr mas1 mbar mcm4 mdo1 mikl mobn nisu nklg nlib not1 nril nya1 nyal ohi3 onsa ous2 pert petp pets pimo pol2 qaq1 qiki ramo reso reyk sant sch2 scor scub simo stjo suwn svtl sydn syog tehn thti thu3 tixi tnml tow2 trab tro1 tskb tukt twtf unsa urum usn3 uzhl wab2 whit wtza wuhn yakt yar2 yell yibl yssk zwe2



More information about the IGSREPORT mailing list