[IGSREPORT-15343] Wk 1437 MIT Analysis Report

Tom Herring tah at chandler.mit.edu
Fri Aug 3 15:07:44 PDT 2007


******************************************************************************
IGS Electronic Report   03 Aug 15:07:48 PDT 2007      Message Number 15343
******************************************************************************

Author: Thomas Herring, MIT
 
*****************************************************************************
MIT ANALYSIS REPORT, GPS WEEK 1437 (DAYS 203-209, DATES 07-07-22 TO 07-07-28)
*****************************************************************************
 
Submitted by: Thomas Herring
              54-820A, MIT
              77 Massachusetts Av.,
              Cambridge, MA 02138
              email tah at mit.edu
              Phone 617-253-5941, Fax 617-253-1699

-------------------------------------------------------------------------------
Products submitted to GFZ: Absolute Model Results
-------------------------------------------------------------------------------
mit14377.sum.Z   This file
mit14377.erp.Z   Earth rotation parameters for 9-days, IGS format
mit1437n.sp3.Z   Daily GPS satellite orbits (n=0-6)
mit1437n.clk.Z   Daily GPS satellite clocks (n=0-6)
mit14377.snx.Z   Loosely constrained Weekly coordinate and EOP sinex file.
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Solution methods
-------------------------------------------------------------------------------
Software:    GAMIT 10.31/GLOBK 5.12
Reference    Frames: System rotated and translated on upto 99 reference sites
Observables: Dual frequency phase, 2-minute sampling
Arc Length:  24-hours for IC, radiation parameters random walk process noise
             over 9-day intervals
Elevation Cutoff: 10-deg, site and elevation angle dependent phase noise
Reference:    http://igscb.jpl.nasa.gov/igscb/center/analysis/mit.acn
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Daily Solution Statistics
-------------------------------------------------------------------------------
WRMS (mm): Weight root mean square scatter of daily position estimates
NRMS     : Square-root Chi^2/degree of freedom of fit.
C        : Code for use: R reference site, S included in SINEX 
-------------------------------------------------------------------------------
Site    Phase RMS (mm)              Position WRMS (mm)          NRMS
     C  203 204 205 206 207 208 209       N     E    U        N     E     U
ADKS S  14  12  10  13  11  11  15  |   2.2   2.9   4.4 |   0.9   1.2   0.4 |
AJAC S   8   7  13   9   8   6   7  |   1.7   1.1   4.2 |   0.9   0.6   0.7 |
ALBH S   8   8   7   5   7   9   7  |   1.3   1.6   4.4 |   0.9   1.2   1.0 |
ALGO R   7   7   9   8   9   8   9  |   0.9   0.9   3.4 |   0.5   0.5   0.6 |
ALIC R   7   7   7   7   7   8   7  |   1.6   1.0   3.1 |   1.0   0.6   0.4 |
ALRT R   -   6   7   6   6   6   6  |   1.2   0.9   2.2 |   0.8   0.6   0.3 |
AMC2 R   9  10   9  12  11  10  13  |   2.5   2.4   4.0 |   1.1   1.2   0.5 |
AREQ S   5   5   5   5   5   5   5  |   0.8   1.7   3.6 |   0.5   0.9   0.5 |
ARTU R   8   6   7   7   7  10  10  |   1.8   1.3   6.1 |   0.8   0.7   0.9 |
ASPA R  14  14  12  16  14  15  13  |   2.4   4.3   7.5 |   1.1   1.5   0.7 |
AUCK S   6   8   7   7   6   7   8  |   1.3   1.6   3.4 |   0.9   1.0   0.7 |
AZCN S   8   9  11   8  10   9   9  |   1.7   1.5   3.7 |   0.9   0.8   0.5 |
BAHR R   7   7   8   9   8   7   8  |   1.7   1.3   5.2 |   1.4   0.9   1.1 |
BAKE S   -   -   8   8   8   8   8  |   1.1   2.8   1.7 |   0.5   1.5   0.2 |
BAKO S  12  13  11  13  10  10  10  |   1.8   3.3   6.4 |   1.0   1.6   0.8 |
BAN2 S  11  11  13  12  10  10  11  |   2.2   1.4   6.8 |   0.9   0.5   0.6 |
BAR1 S   8   -   -   -   -   -   -  |   0.6   0.6   3.0 |   0.3   0.3   0.4 |
BAY1 S  11  10   9  10  10  10   9  |   2.3   2.2   5.7 |   1.0   1.1   0.8 |
BILI R   9   7   8   8   8   8  11  |   1.2   1.1   4.0 |   0.5   0.6   0.5 |
BJFS R   9  10   8   8  10   9   9  |   2.5   2.2   4.1 |   1.1   1.0   0.5 |
BOGT S   9   9  10   9   9  10   9  |   1.3   1.9   4.1 |   0.8   1.0   0.6 |
BOR1 R  11   7   9   8   8  11   8  |   0.9   2.0   3.5 |   0.4   1.1   0.5 |
BRAZ R   8   8   8  10   8   8   8  |   1.2   1.9   2.5 |   0.7   1.0   0.4 |
BREW S   7   8  12   7   8   9   7  |   1.4   2.5   5.2 |   0.7   1.4   0.8 |
BRFT S   9  20   8   9  10  11  10  |   1.5   2.2   7.8 |   0.7   0.9   0.9 |
BRMU S   9  10   9  10   6   9  10  |   1.1   1.9   4.1 |   0.8   1.3   0.8 |
BRUS R   7   8   9   7   9   8   8  |   1.7   1.8   3.9 |   1.2   1.4   0.8 |
CAGL R   8   8   9   9  10   9   8  |   2.0   2.6   4.2 |   1.0   1.3   0.6 |
CAS1 R   6   7   6   6   6   6   6  |   0.9   0.9   1.8 |   0.7   0.8   0.5 |
CEDU R   9   7   5   5   5   6   7  |   1.6   1.5   2.9 |   1.4   1.2   0.7 |
CHAT R   8   8   7   6   7   6   7  |   1.9   1.3   4.8 |   1.3   0.8   1.0 |
CHPI R   8  14   8  12   7   7   -  |   2.1   2.2   6.7 |   1.0   0.9   0.8 |
CHUR R  10   8   8  13   7   8   7  |   1.1   1.4   4.0 |   0.5   0.8   0.6 |
CIC1 S   6   6   7   8   7   8   9  |   1.7   1.7   4.6 |   0.9   0.9   0.6 |
CKIS S   7   7   7  10   7   8   8  |   2.0   3.8   5.5 |   1.2   1.8   0.9 |
CNCL S   5   5   6   7   6   5   6  |   1.2   1.2   4.4 |   0.6   0.7   0.8 |
CNMR S  12  14  12  18  12  17  15  |   1.4   3.2  10.8 |   0.5   1.0   0.9 |
COCO R  10   9   9   9  10  10  10  |   2.5   1.3   5.5 |   1.7   0.7   0.9 |
CONZ R   7   8   7   7   6   7   7  |   1.5   2.6   4.0 |   0.7   1.4   0.7 |
COT1 S   9   -   -   -   8   -   -  |   0.2   3.2   4.1 |   0.1   1.6   0.5 |
CRO1 R  11  10  10  10  10   8   9  |   1.0   1.4   3.5 |   0.7   0.8   0.5 |
DAEJ R   8  10  12   9   9   8   8  |   2.1   2.1   4.3 |   0.9   0.9   0.5 |
DARR S   8   8   8   8   8   9   8  |   1.5   2.1   3.4 |   0.8   1.0   0.5 |
DARW R   7   7   7   7   7   8   7  |   1.9   1.3   2.2 |   1.3   0.8   0.4 |
DAV1 R   6   6   6   7   7   7   6  |   0.9   0.9   3.0 |   0.7   0.7   0.6 |
DAVR S   7   6   7   6   7   6   7  |   1.7   1.8   4.0 |   0.8   0.9   0.5 |
DGAR R  19  16  10   9   8   8   8  |   4.2   1.6   6.9 |   2.7   0.9   1.1 |
DRAO R   7   7  10   7   8   9   9  |   1.2   1.8   4.8 |   0.8   1.4   1.0 |
DSEA S   8   -   -   -   -   -   -  |   1.1   0.5   7.2 |   0.6   0.2   0.9 |
DUBO R  12   6   7   9   9   5   5  |   1.3   1.4   3.3 |   0.7   0.8   0.5 |
DUBR S   -   7   7  10   7   8   9  |   1.3   1.6   3.5 |   0.6   0.8   0.5 |
ELAT S   8  11  11   9   9   8   8  |   1.5   1.0   5.5 |   0.7   0.4   0.6 |
ELEN S  14  10  10  14  12  11  11  |   1.9   3.1   5.8 |   0.8   1.2   0.6 |
ELRO S   7   8   8  11   9   9   9  |   1.2   1.4   3.8 |   0.6   0.6   0.5 |
ENG1 S  15  10  11  12   9  10  12  |   2.3   3.4   5.4 |   1.0   1.3   0.5 |
FAIR S  10   8   8   8   8  10   9  |   2.0   1.9   4.1 |   1.1   1.2   0.7 |
FLIN R   9   8  13  11  10   9   9  |   1.2   1.2   3.6 |   0.5   0.6   0.5 |
GLPS R   7   7   6   6   6   6   6  |   1.4   1.7   1.9 |   1.0   1.1   0.4 |
GLSV R  12  12   8  11   8   7   8  |   1.8   1.7   3.4 |   0.8   0.8   0.5 |
GMAS S   7   9   9   8   7   7   7  |   1.3   1.8   5.6 |   1.0   1.0   1.1 |
GMSD S   9   9   -   -   -   8   8  |   2.1   3.1   4.9 |   0.9   1.2   0.5 |
GODE R   8   9   9   8   9  11  11  |   1.5   1.6   9.0 |   0.7   0.8   1.0 |
GODZ S   7   9   8   8   8  10  10  |   1.6   1.2   9.5 |   0.7   0.5   1.1 |
GOL2 S   9   8  11  10   9   9   7  |   1.0   2.0   4.0 |   0.5   1.0   0.5 |
GOLD R   9   8  12  10  10   9   8  |   0.8   2.8   4.1 |   0.4   1.3   0.5 |
GRAS R   9   9   9   7   8   9   8  |   0.8   1.7   3.0 |   0.3   0.8   0.4 |
GRAZ S  10   9  13   9   7   6  12  |   2.5   2.0   4.6 |   1.0   0.8   0.5 |
GUAM R  14  10  13  12  11  22  13  |   3.6   3.0  11.3 |   1.3   1.0   0.8 |
GUAO R   -  10   7  11   9   8   7  |   1.2   2.1   4.5 |   0.6   1.1   0.6 |
GUAT S  11  11  10  13  13  16  13  |   3.0   1.7   6.8 |   1.2   0.6   0.6 |
GUUG S  20  12  14  14  14  24  16  |   3.0   3.5   6.4 |   1.0   1.0   0.5 |
HALY S   9   9   8   9   8   9   9  |   1.2   1.0   3.8 |   0.6   0.5   0.5 |
HAMM S   9   7   8   -   -   -   -  |   1.8   1.1   1.5 |   0.9   0.5   0.2 |
HARB R   7   7   7   7   7   7   7  |   1.8   1.5   2.3 |   0.9   0.6   0.3 |
HERS S   7   6   7   9  10   8   7  |   2.4   1.6   2.3 |   1.1   0.8   0.3 |
HILO S  10  12  11  10  11  15  16  |   2.6   2.7   7.8 |   1.0   0.9   0.8 |
HLFX R  13  11   8  11   7   7   7  |   3.0   1.7   5.3 |   1.4   0.8   0.7 |
HNLC R  17  14  12  13  13  14  12  |   3.7   3.9   8.0 |   1.6   1.3   0.8 |
HOB2 R   7   8   8   7   7   9   7  |   1.5   1.5   2.7 |   1.1   1.3   0.6 |
HOFN R   6   6   7   6   7   7   6  |   1.0   0.9   3.5 |   0.5   0.4   0.5 |
HOLM R   8   7  10   8   8   7   7  |   1.5   1.4   3.2 |   1.0   1.1   0.6 |
HRAO R   6   6   7   7   6   6   7  |   1.2   2.2   2.3 |   0.7   1.1   0.4 |
HYDE R   8  10   8   8  11   9   8  |   1.9   2.7   5.0 |   0.9   1.1   0.6 |
IENG S   -  18  11   7   7   8  10  |   1.4   1.0   3.3 |   0.6   0.4   0.4 |
IFRN S   8   8   8   8  10   7   8  |   2.0   2.1   3.5 |   0.9   0.8   0.4 |
IISC S   9   9  11  10   8   9   9  |   1.2   3.5   5.3 |   0.6   1.4   0.6 |
IRKJ S  10   9  12  10  10   9  12  |   1.3   3.2   5.4 |   0.5   1.3   0.7 |
IRKM S   9   9  11  11  10   9  12  |   1.4   2.1   3.8 |   0.5   0.9   0.5 |
IRKT R   8   6   9   6   9   7  10  |   1.0   2.1   4.6 |   0.4   0.9   0.5 |
JAMA S  10  11  14  12  16  17  11  |   3.6   2.2   8.5 |   1.5   0.8   0.8 |
JCT1 S  10  14  12  13  10   9  12  |   1.4   1.8   6.9 |   0.6   0.8   0.6 |
JOZ2 S  10   7   8   7   5   9   8  |   1.4   0.9   4.4 |   0.6   0.4   0.6 |
JOZE R  10   7   9   8   7   9   9  |   1.2   1.4   3.6 |   0.5   0.6   0.4 |
JPLM S   5   7   6   6   5   6   5  |   1.3   1.6   3.5 |   0.9   1.2   0.5 |
KABR S  11   9  10  11  10  10  12  |   1.3   3.2   4.2 |   0.5   1.2   0.4 |
KARA S   6   7   9   9   9   8   7  |   1.6   2.2   4.1 |   0.8   1.2   0.6 |
KARR R   8   9   8   7   8  10   9  |   1.4   1.1   3.7 |   0.9   0.6   0.6 |
KATZ S  13  12  13  14  13  13  13  |   1.7   2.1   6.7 |   0.6   0.6   0.4 |
KELY R   8   7   7   7   7   8   8  |   1.6   1.1   4.0 |   0.8   0.6   0.5 |
KERG R   9   8   8   9   8   8   8  |   1.8   1.7   4.0 |   1.1   1.1   0.6 |
KGNI S   9  10  11   9  11   -  11  |   3.2   1.8   6.1 |   1.1   0.6   0.5 |
KHAJ S   8   9   8   8  12  10   8  |   2.2   2.3   3.4 |   0.8   0.9   0.4 |
KIRI S   -  10  10  11  10  12  12  |   1.8   2.3   3.5 |   0.8   0.8   0.3 |
KIRU S   9   9   9   9   9   9  11  |   1.5   1.2   5.2 |   0.6   0.5   0.6 |
KIT3 R  10  11  10  10   9  10   9  |   1.6   2.8   7.3 |   0.5   0.9   0.5 |
KJUN S  11  11  12  16  14  15  14  |   2.8   4.5   4.9 |   0.8   1.3   0.3 |
KOK1 S  15  12  10  12  12  14  14  |   2.0   2.8   6.6 |   0.8   0.8   0.6 |
KOKB R  13  11   9  10   9  12  11  |   1.5   2.5   5.7 |   0.9   1.2   0.8 |
KOUC S  10   9   8   9   8  10  10  |   1.8   1.9   5.7 |   1.0   0.9   0.8 |
KOUR S  11  11  10  11  10  11  11  |   1.2   1.6   3.1 |   0.5   0.6   0.3 |
KSMV S   7   7   7   9   8   -   -  |   2.6   3.7   9.5 |   1.0   1.6   0.9 |
KUNM R   -   7   8   8  10   8   8  |   1.6   1.9   5.0 |   0.8   0.8   0.5 |
KYW1 S  16  12  15  13  10  18  13  |   4.0   1.7   8.5 |   1.4   0.5   0.7 |
LAMA S   9   7   8   8   7  12   7  |   1.1   1.4   2.9 |   0.5   0.7   0.4 |
LAUT S   9   9  10  10   9   8  11  |   1.6   2.5   3.3 |   0.8   1.1   0.4 |
LHAV S   7   -   -   -   -   -   -  |   0.8   2.7   0.8 |   0.5   1.3   0.1 |
LHAZ R   7   8   9   9   7   8   7  |   1.7   2.2   6.5 |   0.8   0.9   0.8 |
LKHU S  14  12  11  13  13  11  19  |   2.2   2.3   7.4 |   0.8   0.8   0.7 |
LPGS R   7   6   6   6   6   6   6  |   1.5   1.6   6.6 |   0.8   0.9   0.8 |
MAC1 S   6   5   5   6   6   5   5  |   1.2   1.8   2.6 |   0.8   1.4   0.7 |
MAD2 S  10  11   9   9   9   9  10  |   1.1   1.5   3.4 |   0.5   0.6   0.4 |
MADR R   -  11   9   9   9   9  10  |   1.3   2.3   4.5 |   0.6   1.0   0.5 |
MALI S  13  15  14  14  15  14  15  |   2.6   3.2   5.1 |   0.8   0.7   0.3 |
MANA R   -   9  12  10  13  14   -  |   2.5   2.5  10.5 |   1.0   1.0   0.8 |
MAR6 S   -  10   9   9  11  11   9  |   1.4   1.0   3.1 |   0.6   0.4   0.4 |
MAS1 R   6   7   7   7   6   6   6  |   1.2   2.2   4.1 |   1.0   1.4   0.8 |
MAT1 S  10  10  10  11  11   9   9  |   1.3   1.3   3.7 |   0.5   0.5   0.4 |
MATE R   8   8   8   9   8   7   8  |   1.2   1.8   5.1 |   0.6   0.5   0.7 |
MAUI S   8   6   6   7   6   6   6  |   2.0   4.1   9.5 |   1.0   1.8   1.4 |
MAW1 R   7   7   6   7   7   7   6  |   1.3   1.0   2.4 |   0.9   0.7   0.5 |
MCM4 R   6   6   6   6   6   6   6  |   1.0   0.6   2.1 |   0.6   0.3   0.3 |
MCN1 S  10   -   -   -   -   -   -  |   5.8   1.8   0.1 |   2.2   0.6   0.0 |
MDO1 R   8   8   9   9  10  11  11  |   1.6   2.0   4.7 |   1.1   1.3   0.8 |
MDVJ R   8   8  10  14   9   9  11  |   1.7   1.3   3.3 |   0.7   0.6   0.4 |
MEDI S  13  12  13  10   9   9   8  |   2.7   0.9   4.7 |   1.5   0.4   0.7 |
METS R   6  10   9   7   8   9   7  |   0.7   1.4   4.9 |   0.5   1.0   1.1 |
MIA3 S  15  12  14  12  12  13  11  |   3.5   7.9   5.5 |   1.3   2.5   0.5 |
MIKL S   -  20  12  14   9   8   8  |   3.8   2.1   4.1 |   1.5   0.8   0.5 |
MIZU S  13   -   9  14   -   9   -  |   3.8   2.6   6.0 |   1.3   0.9   0.6 |
MKEA R   8   8   8   8   8   8   8  |   0.9   1.8   6.9 |   0.4   0.7   0.8 |
MOB1 S  12  14  17   -   -  11  12  |   2.9   3.3   8.7 |   1.1   1.1   0.7 |
MOBS S   6   8   7   8   8   8   6  |   1.5   0.6   2.1 |   0.9   0.4   0.4 |
MTJO S   6   7   9  11   8   6   6  |   1.6   2.2   7.3 |   0.8   1.2   1.2 |
MTKA S   9   8  10   9  12  15   9  |   3.2   3.6   5.8 |   1.1   1.3   0.6 |
NAUR S   -   -   -   -   -  16  12  |   1.8   0.4   0.1 |   0.7   0.1   0.0 |
NDBC S   9  12  13  13   -   -  12  |   2.8   2.5   7.8 |   1.1   1.0   0.8 |
NICO R   -   -   -  10   8   9   8  |   1.4   2.4  11.6 |   0.6   0.8   1.2 |
NISU S  10   8  11  11   8  10   9  |   1.8   2.0   3.8 |   0.8   0.9   0.4 |
NKLG R  10   8   8   9   9   9   -  |   2.3   3.1   4.6 |   0.9   0.9   0.4 |
NLIB R   8  15   9   8   8  12  12  |   2.2   1.6   5.1 |   1.4   1.0   0.8 |
NNOR S   9  11   9   9   8  13   9  |   1.1   1.8   2.2 |   0.6   0.9   0.3 |
NOT1 R   -   -   -  10   9   9   8  |   0.8   0.7   2.0 |   0.4   0.2   0.2 |
NPLD S   6   7   7  11   9   8   7  |   1.3   1.4   4.9 |   0.6   0.6   0.7 |
NRC1 R   6   8   9   7   8   9  10  |   1.7   1.8   5.7 |   0.8   0.9   0.9 |
NRIF S   5   -   -   -   -   -   -  |   0.8   3.9   6.4 |   0.4   1.6   0.7 |
NRIL R   8   9   8  10   7   7   8  |   1.9   2.2   4.3 |   0.7   1.1   0.5 |
NSSP S   9   7   8  12  11  12  11  |   2.0   1.4   4.5 |   0.9   0.6   0.6 |
NSSS S   9   7   8  10   8   9   8  |   1.2   2.4   5.7 |   0.6   1.1   0.7 |
NTUS S   9  10   8   9  10  11  12  |   2.4   1.0   6.1 |   1.3   0.4   0.8 |
NYA1 R   5   5   5   6   5   5   6  |   0.8   1.6   2.1 |   0.5   1.0   0.3 |
NYAL R   5   5   6   6   6   6   6  |   0.7   0.6   1.6 |   0.6   0.5   0.3 |
OBE2 S  10  11  12   9  10  10  10  |   2.3   1.3   4.3 |   0.8   0.4   0.4 |
OHI2 R   -   -   -   7   8   7   7  |   1.9   1.1   6.6 |   0.7   0.5   0.8 |
ONSA R   8   7   7   7   9   9   9  |   0.8   0.6   3.8 |   0.6   0.4   0.8 |
OUS2 S   7   6   7   -   -   -   6  |   1.2   1.1   3.7 |   0.6   0.5   0.6 |
P066 S   7   8  11   9   -   -   -  |   1.3   2.0   4.2 |   0.6   0.9   0.5 |
P473 S   8   7   -   9   7   9   7  |   1.3   2.0   4.6 |   0.6   1.0   0.6 |
PALM S   7   7   8   7   7   7   7  |   1.8   0.8   4.1 |   0.9   0.6   0.8 |
PATT    10   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
PDEL R  11  10   7   6  12   8   6  |   4.3   2.0   5.2 |   2.9   1.0   1.0 |
PERT R   9  12   9  11   7  11   8  |   1.6   1.1   1.5 |   1.0   0.7   0.2 |
PETP R   8   8  10   7   7   7   7  |   1.5   2.9   5.3 |   0.6   1.3   0.7 |
PIE1 R   9  10   9  11   9   7   9  |   1.5   2.0   4.6 |   0.7   1.0   0.6 |
PIMO R  13  11  11  14  12  11  11  |   2.8   5.1   5.5 |   1.2   1.8   0.5 |
POHN    15   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
POL2 R   7   7   7   9   7   8   7  |   1.5   1.1   4.5 |   0.7   0.5   0.7 |
POLV R   -   -   -   -   9   7   8  |   0.9   0.5   0.9 |   0.4   0.2   0.1 |
POTR S   6   9  10   8  10  10   7  |   1.8   2.7   4.1 |   0.9   1.4   0.6 |
POTS R  10   8  10   8   8   9   9  |   1.3   1.7   3.7 |   0.6   0.7   0.5 |
PRDS S   8   8  12  11   7   8   7  |   1.2   1.9   4.4 |   0.7   1.3   0.8 |
PTBB S  13   9  10   9  10  10  11  |   1.9   1.0   5.6 |   0.7   0.4   0.6 |
QAQ1 R   6   7   6   6   6   7   7  |   0.8   1.3   3.1 |   0.5   0.8   0.6 |
QUAR S   6   6   7   8   7   6   6  |   1.2   2.1   4.4 |   0.6   1.1   0.5 |
QUIN R   -   8  11  10   6   8   7  |   1.4   2.1   4.7 |   0.6   0.9   0.6 |
RABT R   6   5   5   5   4   5   5  |   1.0   1.0   3.6 |   0.7   0.6   0.6 |
RAMO R   7   9   9   8   8   7   7  |   1.4   1.3   4.3 |   0.8   0.6   0.6 |
REUN R   7   7   7  10   9   7   7  |   1.4   1.3   8.1 |   0.8   0.7   1.0 |
REYK R   8   8   8   8   8   8   8  |   1.5   1.8   2.4 |   0.7   0.9   0.3 |
RIGA S   7  10   8   8   8   8   8  |   2.1   1.3   2.0 |   0.8   0.5   0.2 |
RIOP S   9   9   -   9  10   9   9  |   0.8   1.2   4.0 |   0.4   0.5   0.5 |
SAMP S   -   8  11   -  11  11  10  |   2.2   1.7   3.5 |   1.2   0.8   0.5 |
SANT R   8   9   8   8   7   8   7  |   1.1   1.5   4.5 |   0.4   0.6   0.5 |
SAV1 S  12   -   -   -   -   -   -  |   4.7   1.3   1.9 |   2.0   0.5   0.2 |
SCH2 R   8  13  10   9  10  11   6  |   1.1   1.4   4.5 |   0.5   0.7   0.6 |
SCIP S   7   9  10   7   7   6   9  |   1.2   2.4   2.9 |   0.7   1.3   0.4 |
SCOR S   6   6   6   7   7   6   6  |   0.7   1.3   2.4 |   0.4   0.7   0.4 |
SCUB R  10  12  16  13  15  15  10  |   3.7   1.9  10.4 |   1.7   0.7   1.1 |
SELE S   5   5   7   6   6   6   5  |   1.9   2.1   6.8 |   0.9   1.0   0.9 |
SEY1 R  10  11  12  11  11  11  10  |   2.4   2.0   7.9 |   0.9   0.7   0.6 |
SFER R   5   7   6   6   6   6   7  |   1.6   2.4   2.9 |   0.9   1.1   0.5 |
SIMO S   6  10   8   8  11  10  10  |   1.7   3.3   4.5 |   0.7   1.3   0.6 |
SIO3 S   9   -   -   -   7   -   7  |   0.6   1.7   0.8 |   0.3   0.8   0.1 |
SIO5 S   8   -   -   8   6   8   7  |   1.5   2.3   4.5 |   0.8   1.1   0.6 |
SLOM S   9   -   -   -   -   -   -  |   1.4   4.4  18.9 |   0.6   1.6   1.3 |
SNI1 S   8   8   8  11   9   7   8  |   1.6   2.1   7.3 |   0.8   1.0   1.0 |
SOFI S   7  10   9   8   8   8   9  |   1.3   1.1   3.7 |   0.6   0.4   0.5 |
SOLA S   6   6   6   6   7   6   7  |   1.3   1.5   3.2 |   0.7   0.7   0.5 |
SPT0 S   8   8   8   8  10  13  12  |   1.1   1.4   3.6 |   0.5   0.7   0.5 |
SSIA S  13  11  12  13  15  12  14  |   1.6   3.1   7.6 |   0.7   1.1   0.7 |
STJO R  12   8  15  11  10   6   7  |   2.1   2.0   8.2 |   1.4   1.4   1.6 |
STR1 S   5   6   5   6   7   9   6  |   1.6   2.1   5.4 |   0.9   1.3   0.9 |
STR2 S   6   6   6   6   7  10   7  |   1.3   2.1   4.9 |   0.8   1.3   0.8 |
SUTH R   6   7   8   6   7   8   7  |   1.5   2.2   3.4 |   0.9   1.2   0.7 |
SUTM S   7   7   8   6   8   8   8  |   2.1   1.9   5.0 |   1.0   0.8   0.8 |
SUWN S   9   -   -   -   -   -   -  |   0.6   3.9   1.3 |   0.2   1.4   0.1 |
SYDN S   8   8   8   -   -   -   -  |   1.1   1.8   2.9 |   0.6   0.9   0.3 |
SYOG R   8   8   8   8   7   8   7  |   1.7   1.7   2.3 |   1.0   1.0   0.4 |
TCMS S  12  11  10   9  14  15  14  |   4.7   2.3   5.6 |   1.8   0.8   0.5 |
TEHN     -   -   6   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
TELA S   8   8   7   9   8   8   8  |   1.4   2.8   1.8 |   0.7   1.1   0.2 |
THTI R   9   8   7   8   8   8   8  |   1.1   2.4   3.2 |   0.7   1.1   0.5 |
THU2 S   6   6   6   6   6   6   6  |   1.3   1.2   2.3 |   0.7   0.7   0.3 |
THU3 R   6   6   6   6   6   6   6  |   1.3   1.6   2.5 |   0.7   1.0   0.4 |
TID1 S   6   7   7   7   8  12   7  |   1.2   2.1   3.7 |   0.6   1.2   0.5 |
TID2 S   4   5   5   5   5   9   5  |   1.3   1.9   2.8 |   1.0   1.3   0.5 |
TIDB R   6   6   7   6   7  11   7  |   1.3   2.1   3.9 |   0.9   1.5   0.8 |
TIXI R   8   8   9   9  10   9   7  |   1.2   2.2   4.4 |   0.5   0.9   0.5 |
TLSE S   8   8   8   9   8   8   8  |   1.4   1.2   3.1 |   0.7   0.5   0.4 |
TNML S  11  11  10   9  14  15  14  |   4.1   3.6   5.6 |   1.9   1.5   0.7 |
TOW2 R   6   7   6   5   5   5   5  |   1.6   1.8   2.9 |   1.0   1.0   0.5 |
TRAB R   -   8  10  10  15  10  10  |   2.2   1.0   2.6 |   1.0   0.4   0.3 |
TRO1 R   7   8   9   7   7   7   7  |   1.2   1.6   2.7 |   0.6   0.8   0.4 |
TROM R   6   7   9   6   6   7   7  |   1.3   1.6   4.0 |   0.7   0.9   0.6 |
TSKB R   8   9   9   9  11  14  12  |   2.3   2.0   5.8 |   1.2   1.0   0.9 |
TUVA S  18  17  12  14  16  11  13  |   2.6   1.8   4.6 |   0.9   0.6   0.4 |
TWTF S  12   9  12   9  11  10  13  |   3.5   3.1   5.3 |   1.5   1.1   0.5 |
ULAB R   7   7   8   7   7   8   7  |   2.9   1.8   5.6 |   1.1   0.7   0.7 |
UNSA R  13  12  12  11  11  11  11  |   1.4   2.1   6.3 |   0.7   1.0   0.7 |
UPO1 S  13  16  12  17  13  16  14  |   4.2   6.8   9.4 |   1.5   1.9   0.7 |
URUM S  11  11  10  13   9  11   9  |   2.7   3.3   6.1 |   1.0   1.3   0.7 |
USN3 S   7   9  10   8   9  11  13  |   1.9   2.0   4.7 |   0.8   0.9   0.6 |
USNO R   9  11  11  10  10  12  13  |   1.4   1.7   4.2 |   0.6   0.7   0.5 |
USUD S   8   7   9   8   9  13   9  |   2.6   1.6   5.1 |   1.4   0.9   0.8 |
VANU S   -  10   8   8   -   -   -  |   0.8   1.6   2.2 |   0.4   0.7   0.3 |
VESL R   7   7   7   7   7   7   7  |   1.2   0.8   4.0 |   0.6   0.4   0.7 |
VILL R   8  10   8   8   8   8   8  |   1.7   1.8   3.4 |   0.8   0.7   0.4 |
WAB2 S   8   9   9   7   8   9   8  |   1.0   3.6   4.8 |   0.5   1.6   0.6 |
WHIT R   5   6   5   5   6   5   5  |   0.9   1.3   3.5 |   0.5   0.8   0.7 |
WILL R   9  10   7   6   7   7   6  |   1.2   1.9   2.5 |   0.6   1.1   0.4 |
WROC S  10   7  10   9   8  11   8  |   1.3   1.1   4.3 |   0.6   0.5   0.6 |
WSRT R   7   6   7   6   8   7   7  |   1.3   0.9   2.3 |   0.7   0.4   0.3 |
WTZA S   -   8  11   7   7   7   9  |   1.7   1.8   4.4 |   0.8   0.8   0.6 |
WTZR R   8   8  10   7   7   7   9  |   1.5   2.5   4.6 |   0.7   1.1   0.7 |
WUHN R  13  13  13  15  14  15  12  |   2.2   3.8   5.7 |   1.0   1.6   0.6 |
YAKT S   9   9   9   9  11  11  11  |   2.0   3.6   4.3 |   1.0   2.0   0.7 |
YAR2 S   8  11   7   7   6  12   6  |   1.5   1.1   4.2 |   1.2   0.7   0.9 |
YEBE S   9  10   8   9   9   8   8  |   1.0   1.4   3.0 |   0.5   0.6   0.4 |
