[IGSREPORT-14513] Wk 1401 IGS SINEX Combination

Martin Bourassa mbourass at nrcan.gc.ca
Thu Nov 30 21:38:26 PST 2006


******************************************************************************
IGS Electronic Report   30 Nov 21:38:30 PST 2006      Message Number 14513
******************************************************************************

Author:  R. Ferland , M. Bourassa 

===================================================================
 Combined AC  solution for GPS week 1401 -  06/11/12 to 06/11/18
===================================================================

1) Contacts:
============
e-mail: ferland at geod.nrcan.gc.ca
Tel:    (613)995-4002 (Remi Ferland)
Fax:    (613)995-3215

2) Products:
============
All products are available at:
    CDDIS (cddis.gsfc.nasa.gov) and SOPAC (garner.ucsd.edu)

igs06P1401.snx  Combined weekly solution. 
igs06P1401.erp  Daily Earth Rotation Parameters.
igs00p02.erp    Daily Earth Rotation Parameters since GPS week 1013.
IGS06P46.snx    Cumulative Combined solution. 
igs06P1401.sum  This file.
igs06P1401.itr  Residuals between the AC and the IGS05 for the RF stations. 
igs06P1401.res  Residuals between the AC and the Combined Weekly solution.
IGS06P46.res    Residuals between the AC and the Cumulative Combined solution.
 
Where IGSyyPww & igsyyPwwww represent:
      yy      Last 2 digits of the year
      ww      week in year yy
      wwww    GPS week
      P       GPS technique used
 

3) Combination Strategy:
========================

       The AC solutions are processed using the following procedure:

3-1) The AC solutions are checked/corrected for possible format problems,
     station names inconsistencies, etc...
3-2) The AC solutions are unconstrained according to the information provided
     in the SOLUTION/APRIORI Block.
3-3) The AC solutions are aligned (using a 7-parameters) and compared to the
     IGS05 stations at the current epoch.
     ftp://igscb.jpl.nasa.gov/igscb/station/coord/IGS05.snx
3-4) The AC are compared to IGS05, to each other, to the previous week
     solution and to the cumulative solution in order to identify and remove
     outliers.
3-5) The weekly AC solutions are combined and added to the cumulative
     combined solution. The cumulative combination is done to ensures 14
     parameters singularity.

     The weekly combined solution is aligned to the IGS05 of the current
     epoch using a 7-parameters transformation. The singular cumulative
     combined solution is aligned to the IGS05 of the reference epoch
     using a 14-parameters transformation and the 132 ITRF station positions
     and velocities. The IGS05 is a realization of ITRF2005.

     For more details, see:
     Blewitt, G., C. Boucher and J. Kouba, 1997, Procedure for ITRF continuous
       realization, the report of the IGS GB, presented to the IGS Governing 
       Board Meeting held in San Francisco, Dec. 11.
     Kouba, J., J. Ray and M.M. Watkins, IGS Reference Frame Realization, 1998
       IGS Analysis Center Workshop Proceedings, European Space Operations
       Centre, Darmstadt, Germany.

The combination software was developed at NRCan.

4) Remarks:
===========

     ITR = IGS05.snx
     igs = igs06P1401.snx
     IGS = IGS06P46.snx

     MIT = mit14017.snx
     mit = mit1401g.snx

     BuA = IERS Bulletin A

     mit are used to quality control the weekly combination.
     gfz ngs excluded from the geocenter estimation (Sec. 5-4).

     Solutions with manual station deletion:
         After unconstraining:
             esa  NNOR
             jpl  GOUG  MCM4
             MIT  ASPA
             sio  GOUG

     4-1) Starting with GPS week 1400, the solutions are aligned to the
     IGS05.snx realization of ITRF2005.

     4-2) Starting with GPS week 1078, UT1-UTC from IERS Bulletin A
     is included in the erp files.

5) Results:
===========

5-1)      AC (Variance Factor)^0.5 estimates:
==================================================
           The residuals used in the estimation of the Variance Factor
           are the differences between the cumulative combined solution
           and each AC weekly solution.
           SF = (Variance Factor)^0.5 = (Chi^2/dof)^0.5
           Final(SF) = Apriori(SF) * Aposteriori(SF)

Solution       |# sta| #RF |    Apriori(SF)|Aposteriori(SF)|      Final(SF)|
---------------|-----|-----|---------------|---------------|---------------|
cod            | 173 | 106 |        22.766 |         0.996 |        22.681 |
emr            |  47 |  43 |         5.329 |         0.996 |         5.307 |
esa            |  63 |  54 |        15.080 |         1.000 |        15.073 |
gfz            | 180 | 111 |         6.834 |         0.851 |         5.818 |
jpl            | 120 |  71 |         6.118 |         0.998 |         6.107 |
MIT            | 148 |  95 |         2.876 |         0.869 |         2.501 |
ngs            | 192 | 109 |        27.743 |         0.998 |        27.694 |
sio            | 162 | 108 |         2.505 |         0.999 |         2.503 |
mit            | 280 | 120 |         1.288 |         1.000 |         1.288 |
igs            | 268 | 120 |         1.265 |         0.956 |         1.209 |
---------------|-----|-----|---------------|---------------|---------------|

5-2)      Solution Residuals weighted Average & STD :
=====================================================

5-2-1)    With respect to the IGS05 stations:
=============================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      N        E        U  |      N        E        U  |
---------------|---------------------------|---------------------------|
cod        106 |    -0.4     -0.3     -0.3 |     3.2      3.0      7.1 |
emr         43 |     1.0     -0.2     -0.3 |     3.4      2.7      8.5 |
esa         54 |    -0.5      0.2      0.2 |     3.9      2.5     11.6 |
gfz        111 |    -0.6     -0.1     -0.3 |     2.7      2.0      6.7 |
jpl         71 |    -0.1     -0.1      0.7 |     2.6      3.0     11.7 |
MIT         95 |    -0.1     -0.0     -0.4 |     2.5      2.2      5.9 |
ngs        109 |    -0.3      0.0      0.1 |     2.9      2.8      6.4 |
sio        108 |     0.8      0.1     -0.3 |     2.8      3.1      6.1 |
mit        120 |     0.1      0.1      0.1 |     2.3      1.9      5.0 |
---------------|---------------------------|---------------------------|

5-2-2)    With respect to the Weekly Combination:
=================================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      N        E        U  |      N        E        U  |
---------------|---------------------------|---------------------------|
cod        168 |    -0.1     -0.2     -0.5 |     1.6      1.7      4.3 |
emr         45 |     1.2     -0.3     -1.3 |     1.9      1.2      6.5 |
esa         60 |    -0.0     -0.1      1.2 |     2.3      2.0     11.8 |
gfz        175 |    -0.5     -0.0      0.2 |     1.1      1.2      3.9 |
jpl        117 |     0.3     -0.2     -0.7 |     2.1      2.3     10.6 |
MIT        137 |    -0.1     -0.2     -0.4 |     1.3      1.3      3.6 |
ngs        182 |    -0.2      0.1      0.6 |     2.0      2.2      4.3 |
sio        153 |     1.1      0.1     -0.5 |     1.4      2.6      3.0 |
mit        254 |     0.2      0.0      0.2 |     0.6      1.1      2.1 |
ITR        119 |     0.0      0.1      0.1 |     2.2      1.7      5.0 |
---------------|---------------------------|---------------------------|

5-2-3)    With respect to the Cumulative Combination:
=====================================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      N        E        U  |      N        E        U  |
---------------|---------------------------|---------------------------|
cod        156 |    -0.7     -0.2     -0.2 |     2.5      2.8      6.6 |
emr         46 |     0.7     -0.3     -1.0 |     3.0      2.6      6.9 |
esa         61 |    -0.5      0.0      1.5 |     2.9      2.6     12.9 |
gfz        164 |    -1.0      0.0      0.2 |     2.3      1.8      6.0 |
jpl        106 |    -0.1     -0.4      0.0 |     2.5      2.7     11.6 |
MIT        133 |    -0.4     -0.0     -0.5 |     1.9      2.2      4.9 |
ngs        158 |    -0.7      0.2      0.8 |     2.5      3.1      6.5 |
sio        144 |     0.5      0.0     -0.2 |     2.4      3.2      5.8 |
mit        212 |    -0.2      0.1      0.5 |     2.2      2.4      4.9 |
igs        215 |    -0.4      0.1      0.3 |     1.5      1.5      4.7 |
ITR        129 |    -0.2      0.1     -0.1 |     1.6      1.2      5.0 |
---------------|---------------------------|---------------------------|

5-3)      7-Parameters Transformation: AC ----> IGS05.snx
=========================================================

5-3-1)    Estimates : 
=====================

Solution       |    R X      R Y      R Z      T X      T Y      T Z      SCL  |
               |   (mas)    (mas)    (mas)     (mm)     (mm)     (mm)    (ppb) |
---------------|---------------------------------------------------------------|
cod            |  -0.006    0.001    0.006      0.2      0.4      0.6    -0.17 |
emr            |  -0.002    0.015    0.006     -9.1     -0.0      1.4    -0.10 |
esa            |  -0.004   -0.024    0.017     -4.4      1.6    -16.0    -1.15 |
gfz            |  -0.004   -0.007    0.009      0.4     -0.1      1.0    -0.56 |
jpl            |   0.188   -0.066    0.273     -6.0      4.5     20.4     0.07 |
MIT            |   0.006    0.001   -0.000     -1.3      2.7     -0.0    -0.04 |
ngs            |   0.013    0.003    0.005      0.5      0.5      4.4    -1.13 |
sio            |   0.080   -0.070    0.051      0.9      5.7     -7.3    -0.05 |
mit            |  -0.002    0.006   -0.006     -0.0      0.1      0.1    -0.49 |
igs            |   0.000    0.000    0.000      0.0      0.0      0.0    -0.38 |
---------------|---------------------------------------------------------------|

5-3-2)    STD : 
===============

Solution       |    R X      R Y      R Z      T X      T Y      T Z      SCL  |
               |   (mas)    (mas)    (mas)     (mm)     (mm)     (mm)    (ppb) |
---------------|---------------------------------------------------------------|
cod            |   0.038    0.041    0.042      1.0      1.0      1.0     0.16 |
emr            |   0.058    0.061    0.066      1.5      1.5      1.5     0.24 |
esa            |   0.050    0.055    0.059      1.4      1.4      1.4     0.21 |
gfz            |   0.038    0.039    0.042      1.0      1.0      1.0     0.16 |
jpl            |   0.046    0.049    0.051      1.2      1.2      1.2     0.19 |
MIT            |   0.040    0.043    0.045      1.1      1.1      1.1     0.17 |
ngs            |   0.038    0.040    0.043      1.0      1.0      1.0     0.16 |
sio            |   0.038    0.040    0.042      1.0      1.0      1.0     0.16 |
mit            |   0.036    0.038    0.040      1.0      1.0      1.0     0.15 |
igs            |   0.000    0.000    0.000      0.0      0.0      0.0     0.50 |
---------------|---------------------------------------------------------------|

5-4)      Geocenter:
====================

               |      X        Y        Z  |    s X      s Y      s Z  |
               |    (mm)     (mm)     (mm) |    (mm)     (mm)     (mm) |
---------------|---------------------------|---------------------------|
igs            |     0.3      6.1      5.9 |     2.6      2.7      4.1 |
---------------|---------------------------|---------------------------|

5-5)      ERP Residuals Weighted Average & STD :
================================================

5-5-1)    Weighted Average :
============================

Solution       |      UT       LOD       XPO      XPOR       YPO      YPOR  |
               |      us        us    .01mas    .01ma/d   .01mas    .01ma/d |
---------------|------------------------------------------------------------|
cod            |     ---        ---       2.0       ---      -7.0       --- |
emr            |     ---      -19.3      -2.2       5.1      -6.6       3.6 |
esa            |     ---       -7.9      -4.9       ---      -2.4       --- |
gfz            |     ---       12.1       1.2     -11.2      -2.2      -5.6 |
jpl            |     ---      -24.4       2.0       5.4      -4.7      -1.7 |
MIT            |     ---        9.7       2.7      -0.2      -5.0       0.1 |
ngs            |     ---      -21.5      -7.3      16.3      16.0     -35.0 |
sio            |     ---        2.5       1.3       2.0      -2.8      -0.7 |
mit            |     ---       -1.1       2.9       2.9      -0.1       2.1 |
ITR            |     ---        ---       ---       ---       ---       --- |
BuA            |     ---      -10.5      -5.5      -1.2      29.0      -0.5 |
---------------|------------------------------------------------------------|

5-5-2)    STD :
===============

Solution       |      UT       LOD       XPO      XPOR       YPO      YPOR  |
               |      us        us    .01mas    .01ma/d   .01mas    .01ma/d |
---------------|------------------------------------------------------------|
cod            |     ---        ---       0.9       ---       2.1       --- |
emr            |     ---        2.7       2.1       7.2       4.0       8.3 |
esa            |     ---        9.2       4.7       ---       4.2       --- |
gfz            |     ---       10.7       2.3       8.2       1.7       9.9 |
jpl            |     ---        7.6       2.1       7.3       2.5       6.4 |
MIT            |     ---        7.0       2.6       5.5       1.4       4.3 |
ngs            |     ---       18.2       6.7      26.9       4.8      20.1 |
sio            |     ---        3.9       3.8       4.0       1.3       5.4 |
mit            |     ---       28.7       4.4       3.8       3.1       7.1 |
ITR            |     ---        ---       ---       ---       ---       --- |
BuA            |     ---       14.1       5.8       8.5       4.6       8.4 |
---------------|------------------------------------------------------------|

5-6)      Satellite Antenna Offset Residuals weighted Average & STD :
=====================================================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      X        Y        Z  |      X        Y        Z  |
---------------|---------------------------|---------------------------|
cod         43 |     1.8      0.7    -27.6 |     4.1     12.0     49.9 |
emr         30 |     ---      ---    147.8 |     ---      ---    109.3 |
esa          0 |     ---      ---      --- |     ---      ---      --- |
gfz         30 |     ---      ---    -30.4 |     ---      ---     39.8 |
jpl          0 |     ---      ---      --- |     ---      ---      --- |
MIT          0 |     ---      ---      --- |     ---      ---      --- |
ngs          0 |     ---      ---      --- |     ---      ---      --- |
sio          0 |     ---      ---      --- |     ---      ---      --- |
mit          0 |     ---      ---      --- |     ---      ---      --- |
---------------|---------------------------|---------------------------|

5-7)      Outliers:
===================

Thresholds set at 5 sigmas and 50 mm.

 Solution             Solution           |  Station   |    N       E       U  |
              Minus                      |code id soln|   (mm)    (mm)    (mm)|
-----------------------------------------|------------|-----------------------|
                                         |            |                       |
ITRF_IGS05.snx       mit1401g.snx        |GUAO  A    1|    0.2     0.2    70.2|
                                         |            |                       |
jpl14017.snx         ngs14017.snx        |GUUG  A    1|   -0.6    -8.9   -53.2|
                                         |            |                       |
IGS06P45.snx         cod14017.snx        |YAKT  A    1|   10.0   -25.0   -16.3|
                                         |            |                       |
IGS06P45.snx         esa14017.snx        |YAKT  A    1|   22.6   -19.2    15.3|
                                         |            |                       |
IGS06P45.snx         gfz14017.snx        |YAKT  A    1|   10.0   -14.7   -10.7|
                                         |            |                       |
IGS06P45.snx         MIT14017.snx        |YAKT  A    1|   18.4   -19.2    -9.1|
                                         |            |                       |
IGS06P45.snx         ngs14017.snx        |YAKT  A    1|   11.4   -14.4   -13.0|
                                         |            |                       |
                                         |            |                       |
IGS06P45.snx         mit1401g.snx        |OUSD  A    1|   -2.0     2.1   -36.0|
                                         |            |                       |
IGS06P45.snx         igs06P1401.snx      |MKEA  A    1|   -2.2     9.3     4.5|
IGS06P45.snx         igs06P1401.snx      |MSKU  A    1|   -5.9    11.3    -4.4|
IGS06P45.snx         igs06P1401.snx      |NRC1  A    1|   -7.4    -2.2    -3.8|
IGS06P45.snx         igs06P1401.snx      |YAKT  A    1|    9.9   -11.7    -7.9|
IGS06P45.snx         igs06P1401.snx      |YSSK  A    2|   -1.1    -7.2    -1.9|
-----------------------------------------|------------|-----------------------|

5-8)      Conflicts:
====================

IERS DOMES NO    MIT    cod    emr    esa    gfz    jpl    ngs    sio    IGS    igs
============= ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
    43001M002        THU2 A THU3 A THU3 A THU3 A THU3 A THU3 A THU2 A THU3 A THU3 A
                     THU3 A
    42202M005 AREQ A AREQ A AREQ A AREQ A AREQ A AREQ A AREQ B AREQ A AREQ A AREQ A
    40451M123 GODE A GODZ A        GODE A GODE A        GODE A GODE A GODE A GODE A
    40405S031 GOL2 A GOLD A        GOLD A GOLD A GOL2 A GOLD A GOL2 A GOLD A GOLD A
    50103M108 TIDB A        TIDB A TIDB A TIDB A               TID2 A TIDB A TIDB A
                                          TID1 A               TIDB A
                                          TID2 A 
    50134M002 DARR A 
    50134M001 DARW A DARR A        DARW A DARW A DARR A DARW A DARW A DARW A DARW A
                                                 DARW A
    22003M001 PIMO A PIMO A        PIMO B PIMO A PIMO A PIMO A PIMO A PIMO A PIMO A
    50107M004 YAR2 A YAR2 A               YAR2 A               YAR2 A YAR1 A YAR1 A
    22306M002 IISC A IISC A IISC A IISC B IISC A IISC A IISC B IISC A IISC A IISC A
    20703S001 RAMO A RAMO A               RAMO A        RAMO A        ELRO A RAMO A
                                                                      RAMO A 
    43401M001        BDOS A               BDOS A        BDOS A        BDOS A BDOS A
                                                                      BDOS A BDOS A
    43005M002        KELY B        KELY B KELY B KELY B KELY B KELY A KELY A KELY A
    10422M001        KIR0 A                      KIR0 A KIR0 A        KR0G A KR0G A
    21612M001        URUM A        URUM A URUM A        URUM A URUM A URUM A URUM A
 
MISSING IERS DOMES NOS AT MIT:
-----------------------------
  HLFX A  PALM A  PUR3 A  MIA3 A  KYW1 A  ELEN A  OUSD A  MTJO A  HORN A  CNCL A
  QUAR A  KARA A  MAR6 A
 
MISSING IERS DOMES NOS AT gfz:
-----------------------------
  PALM A
 
MISSING IERS DOMES NOS AT ngs:
-----------------------------
  AZCO A  DWH1 A  GODZ A  HAMM A  LEBA A  MCN1 A  MLF1 A  NISU A  SUTB A
 
MISSING IERS DOMES NOS AT sio:
-----------------------------
  KULU A  SG21 A  OUSD A  CNCL A  KARA A
IERS DOMES NO    mit    IGS    igs
============= ====== ====== ======
    13407S012 MAD2 A MADR A MADR A
              MADR A
    43401M001 BDOS A BDOS A BDOS A
                     BDOS A BDOS A
    43001M003 THU3 A
    43001M002 THU2 A THU3 A THU3 A
    50107M004 YAR2 A YAR1 A YAR1 A
    20703S001 RAMO A ELRO A RAMO A
                     RAMO A 
    20805M002 ANKR A ANKR A ANKR A
 
MISSING IERS DOMES NOS AT mit:
-----------------------------
  KULU A  PALM A  PUR3 A  GODZ A  MIA3 A  KYW1 A  MCN1 A  LEBA A  MLF1 A  HAMM A
  SG21 A  AZCO A  SUTB A  AIS1 A  KOD1 A  OUSD A  MTJO A  HORN A  CNCL A  QUAR A
  KARA A  MAR6 A



More information about the IGSREPORT mailing list