[IGSREPORT-14460] Wk 1399 IGS SINEX Combination
Martin Bourassa
mbourass at nrcan.gc.ca
Thu Nov 16 16:34:41 PST 2006
******************************************************************************
IGS Electronic Report 16 Nov 16:34:45 PST 2006 Message Number 14460
******************************************************************************
Author: R. Ferland , M. Bourassa
===================================================================
Combined AC solution for GPS week 1399 - 06/10/29 to 06/11/04
===================================================================
1) Contacts:
============
e-mail: RFerland at NRCan.gc.ca
Tel: (613)995-4002 (Remi Ferland)
Fax: (613)995-3215
2) Products:
============
All products are available at
CDDIS (cddis.gsfc.nasa.gov) and SOPAC (garner.ucsd.edu)
igs06P1399.snx Combined weekly solution.
igs06P1399.erp Daily Earth Rotation Parameters.
igs00p02.erp Daily Earth Rotation Parameters since GPS week 1013.
IGS06P44.snx Cumulative Combined solution.
igs06P1399.sum This file.
igs06P1399.itr Residuals between the AC and the IGb00 for the RF stations.
igs06P1399.res Residuals between the AC and the Combined Weekly solution.
IGS06P44.res Residuals between the AC and the Cumulative Combined solution.
Where IGSyyPww & igsyyPwwww represent:
yy Last 2 digits of the year
ww week in year yy
wwww GPS week
P GPS technique used
3) Combination Strategy:
========================
The AC solutions are processed using the following procedure:
3-1) The AC solutions are checked/corrected for possible format problems,
station names inconsistencies, etc...
3-2) The AC solutions are unconstrained according to the information provided
in the SOLUTION/APRIORI Block.
3-3) The AC solutions are aligned (using a 7-parameters) and compared to the
IGb00 stations at the current epoch.
ftp://igscb.jpl.nasa.gov/igscb/station/coord/IGS03P33_RS99.SNX.Z
3-4) The AC are compared to IGb00, to each other, to the previous week
solution and to the cumulative solution in order to identify and remove
outliers.
3-5) The weekly AC solutions are combined and added to the cumulative
combined solution. The cumulative combination is done to ensures 14
parameters singularity.
The weekly combined solution is aligned to the IGb00 of the current
epoch using a 7-parameters transformation. The singular cumulative
combined solution is aligned to the IGb00 of the reference epoch
using a 14-parameters transformation and the 99 ITRF station positions
and velocities. The IGb00 is a realization of ITRF2000.
For more details, see:
Blewitt, G., C. Boucher and J. Kouba, 1997, Procedure for ITRF continuous
realization, the report of the IGS GB, presented to the IGS Governing
Board Meeting held in San Francisco, Dec. 11.
Kouba, J., J. Ray and M.M. Watkins, IGS Reference Frame Realization, 1998
IGS Analysis Center Workshop Proceedings, European Space Operations
Centre, Darmstadt, Germany.
The combination software was developed at NRCan.
4) Remarks:
===========
ITR = IGS03P33_RS99.SNX
igs = igs06P1399.snx
IGS = IGS06P44.snx
MIT = mit13997.snx
mit = mit1399g.snx
BuA = IERS Bulletin A
mit are used to quality control the weekly combination.
gfz ngs excluded from the geocenter estimation (Sec. 5-4).
Solutions with manual station deletion:
After unconstraining:
esa NNOR
ngs SEY1
mit NNOR
New stations in the cumulative solution IGS06P44.snx
GODZ A ---- KIR0 A ----
4-1) Starting with GPS week 1143, the solutions are aligned to the
IGS03P33_RS99.SNX realization of ITRF2000.
4-2) Starting with GPS week 1078, UT1-UTC from IERS Bulletin A
is included in the erp files.
5) Results:
===========
5-1) AC (Variance Factor)^0.5 estimates:
==================================================
The residuals used in the estimation of the Variance Factor
are the differences between the cumulative combined solution
and each AC weekly solution.
SF = (Variance Factor)^0.5 = (Chi^2/dof)^0.5
Final(SF) = Apriori(SF) * Aposteriori(SF)
Solution |# sta| #RF | Apriori(SF)|Aposteriori(SF)| Final(SF)|
---------------|-----|-----|---------------|---------------|---------------|
cod | 169 | 64 | 24.022 | 1.000 | 24.030 |
emr | 43 | 28 | 4.936 | 1.000 | 4.937 |
esa | 65 | 45 | 16.700 | 1.000 | 16.702 |
gfz | 179 | 71 | 4.735 | 1.000 | 4.736 |
jpl | 100 | 39 | 6.075 | 1.000 | 6.076 |
MIT | 144 | 61 | 2.696 | 0.998 | 2.691 |
ngs | 190 | 66 | 35.699 | 1.000 | 35.704 |
sio | 163 | 67 | 2.343 | 0.998 | 2.339 |
mit | 296 | 73 | 0.951 | 1.000 | 0.951 |
igs | 277 | 76 | 1.367 | 0.999 | 1.365 |
---------------|-----|-----|---------------|---------------|---------------|
5-2) Solution Residuals weighted Average & STD :
=====================================================
5-2-1) With respect to the IGb00 stations:
=============================================
Solution | Weighted Average (mm) | STD (mm) |
| N E U | N E U |
---------------|---------------------------|---------------------------|
cod 64 | 0.4 0.2 -0.1 | 4.1 4.5 15.5 |
emr 28 | -1.1 0.1 0.3 | 5.0 3.6 14.1 |
esa 45 | -2.8 0.5 0.4 | 4.4 3.9 9.1 |
gfz 71 | -1.5 0.2 0.0 | 4.1 3.5 12.0 |
jpl 39 | -1.2 0.2 -0.1 | 4.2 3.9 15.2 |
MIT 61 | -0.1 0.2 0.6 | 4.2 4.3 12.3 |
ngs 66 | -0.7 0.1 0.8 | 4.6 5.4 12.5 |
sio 67 | -0.0 0.1 0.9 | 3.9 4.8 12.1 |
mit 73 | -0.1 0.1 0.5 | 3.7 4.2 12.0 |
---------------|---------------------------|---------------------------|
5-2-2) With respect to the Weekly Combination:
=================================================
Solution | Weighted Average (mm) | STD (mm) |
| N E U | N E U |
---------------|---------------------------|---------------------------|
cod 167 | 0.6 -0.1 -0.2 | 1.9 2.6 5.7 |
emr 43 | -0.6 0.6 -0.4 | 2.3 1.9 5.9 |
esa 64 | -2.0 -0.5 0.8 | 2.4 3.1 10.9 |
gfz 176 | -1.0 -0.5 -1.3 | 1.3 1.6 3.4 |
jpl 99 | -0.8 0.7 -0.7 | 2.0 3.7 9.7 |
MIT 133 | 0.4 0.1 -1.0 | 1.5 1.6 4.3 |
ngs 184 | 0.5 0.2 -1.0 | 2.1 3.1 6.5 |
sio 156 | 0.2 0.5 -2.2 | 1.6 2.2 3.6 |
mit 267 | 0.6 0.2 -0.2 | 0.7 0.7 2.0 |
ITR 75 | 0.5 -0.1 -1.6 | 3.6 4.0 12.1 |
---------------|---------------------------|---------------------------|
5-2-3) With respect to the Cumulative Combination:
=====================================================
Solution | Weighted Average (mm) | STD (mm) |
| N E U | N E U |
---------------|---------------------------|---------------------------|
cod 152 | -0.5 0.4 0.7 | 2.8 3.4 7.5 |
emr 41 | -1.6 0.4 1.2 | 2.9 2.0 8.1 |
esa 62 | -3.4 -0.5 0.4 | 2.7 3.4 10.9 |
gfz 162 | -2.0 -0.4 -0.2 | 2.4 2.2 5.9 |
jpl 91 | -1.8 0.4 0.2 | 2.6 3.4 11.0 |
MIT 128 | -0.6 0.2 -0.1 | 2.5 2.8 6.5 |
ngs 156 | -0.6 0.6 -0.4 | 2.9 4.6 7.8 |
sio 145 | -0.8 0.5 -0.9 | 2.5 3.1 6.4 |
mit 218 | -0.4 0.6 0.5 | 2.1 2.6 5.6 |
igs 224 | -1.0 0.3 0.9 | 1.8 2.1 5.0 |
ITR 84 | -0.4 -0.1 -0.8 | 2.6 2.9 8.2 |
---------------|---------------------------|---------------------------|
5-3) 7-Parameters Transformation: AC ----> IGS03P33_RS99.snx
=================================================================
5-3-1) Estimates :
=====================
Solution | R X R Y R Z T X T Y T Z SCL |
| (mas) (mas) (mas) (mm) (mm) (mm) (ppb) |
---------------|---------------------------------------------------------------|
cod | 0.016 -0.020 0.001 16.2 8.1 -7.6 3.38 |
emr | -0.003 -0.051 0.011 -1.6 4.1 -13.2 4.61 |
esa | 0.001 0.034 0.018 0.7 12.3 -18.4 2.11 |
gfz | 0.040 -0.013 0.009 -1.2 1.6 -4.6 2.67 |
jpl | 0.189 -0.037 0.108 1.0 3.9 4.5 1.61 |
MIT | 0.010 -0.011 0.014 2.2 16.8 -0.1 3.52 |
ngs | 0.062 -0.038 0.006 4.1 6.2 5.3 3.26 |
sio | 0.028 -0.028 0.002 1.5 1.5 8.7 3.60 |
mit | -0.011 0.016 -0.007 -2.0 -1.9 -1.1 3.23 |
igs | 0.000 0.000 0.000 0.0 0.0 0.0 3.05 |
---------------|---------------------------------------------------------------|
5-3-2) STD :
===============
Solution | R X R Y R Z T X T Y T Z SCL |
| (mas) (mas) (mas) (mm) (mm) (mm) (ppb) |
---------------|---------------------------------------------------------------|
cod | 0.050 0.051 0.057 1.3 1.3 1.3 0.20 |
emr | 0.071 0.075 0.087 1.9 1.9 1.9 0.30 |
esa | 0.056 0.058 0.066 1.5 1.5 1.5 0.23 |
gfz | 0.046 0.047 0.054 1.2 1.2 1.2 0.19 |
jpl | 0.060 0.063 0.070 1.6 1.6 1.6 0.25 |
MIT | 0.050 0.050 0.057 1.3 1.3 1.3 0.20 |
ngs | 0.048 0.049 0.057 1.3 1.3 1.3 0.20 |
sio | 0.047 0.049 0.055 1.2 1.2 1.2 0.19 |
mit | 0.046 0.047 0.054 1.2 1.2 1.2 0.19 |
igs | 0.000 0.000 0.000 0.0 0.0 0.0 0.94 |
---------------|---------------------------------------------------------------|
5-4) Geocenter:
====================
| X Y Z | s X s Y s Z |
| (mm) (mm) (mm) | (mm) (mm) (mm) |
---------------|---------------------------|---------------------------|
igs | 4.4 8.6 -3.8 | 3.0 3.1 4.4 |
---------------|---------------------------|---------------------------|
5-5) ERP Residuals Weighted Average & STD :
================================================
5-5-1) Weighted Average :
============================
Solution | UT LOD XPO XPOR YPO YPOR |
| us us .01mas .01ma/d .01mas .01ma/d |
---------------|------------------------------------------------------------|
cod | --- 1.3 3.2 --- -2.3 --- |
emr | --- 10.8 5.3 18.5 -9.5 -18.3 |
esa | --- -2.8 1.9 --- -6.0 --- |
gfz | --- -3.2 -0.7 -6.1 3.5 -7.5 |
jpl | --- -12.5 -0.8 11.1 -6.0 -6.7 |
MIT | --- -7.6 -1.3 0.1 -6.6 -0.1 |
ngs | --- 23.2 -9.8 31.7 19.3 -19.5 |
sio | --- -5.8 2.6 -0.9 -8.0 1.6 |
mit | --- 24.8 -3.1 0.1 0.7 0.4 |
ITR | --- --- --- --- --- --- |
BuA | --- 14.5 -2.9 0.2 36.1 -1.5 |
---------------|------------------------------------------------------------|
5-5-2) STD :
===============
Solution | UT LOD XPO XPOR YPO YPOR |
| us us .01mas .01ma/d .01mas .01ma/d |
---------------|------------------------------------------------------------|
cod | --- 3.4 1.9 --- 0.8 --- |
emr | --- 8.6 6.0 17.0 3.5 14.3 |
esa | --- 13.4 1.7 --- 4.4 --- |
gfz | --- 3.0 2.3 5.5 1.8 8.0 |
jpl | --- 10.9 2.3 18.7 2.5 12.3 |
MIT | --- 6.9 2.5 8.0 2.4 6.2 |
ngs | --- 20.9 5.7 26.4 12.0 13.5 |
sio | --- 3.4 3.3 11.6 2.7 9.0 |
mit | --- 6.9 2.7 5.0 1.8 3.1 |
ITR | --- --- --- --- --- --- |
BuA | --- 10.4 2.6 7.0 4.2 6.5 |
---------------|------------------------------------------------------------|
5-6) Outliers:
===================
Thresholds set at 5 sigmas and 50 mm.
Solution Solution | Station | N E U |
Minus |code id soln| (mm) (mm) (mm)|
-----------------------------------------|------------|-----------------------|
| | |
IGS03P33_RS99.snx cod13997.snx |GOUG A ----| 5.4 1.7 102.7|
| | |
IGS03P33_RS99.snx cod13997.snx |MKEA A ----| -4.4 16.5 11.6|
IGS03P33_RS99.snx cod13997.snx |URUM A ----| -0.0 -12.5 19.5|
| | |
IGS03P33_RS99.snx gfz13997.snx |AUCK A ----| -1.1 -11.2 -0.3|
IGS03P33_RS99.snx gfz13997.snx |HOFN A 2| 7.2 -9.4 -30.3|
| | |
IGS03P33_RS99.snx gfz13997.snx |GUAM A 2| -10.7 -5.0 1.4|
| | |
IGS03P33_RS99.snx jpl13997.snx |GOUG A ----| 8.0 -1.1 68.8|
| | |
IGS03P33_RS99.snx MIT13997.snx |ALGO A ----| 2.8 -0.3 17.9|
IGS03P33_RS99.snx MIT13997.snx |GOUG A ----| 7.1 -2.3 69.6|
| | |
IGS03P33_RS99.snx ngs13997.snx |LAMA A ----| -6.1 -2.2 -100.3|
| | |
IGS03P33_RS99.snx sio13997.snx |GOUG A ----| 11.9 -5.0 73.7|
IGS03P33_RS99.snx sio13997.snx |TSKB A ----| 1.2 0.4 -21.6|
| | |
IGS03P33_RS99.snx mit1399g.snx |GOUG A ----| 8.0 -2.3 93.5|
| | |
jpl13997.snx MIT13997.snx |SUNM A ----| 7.4 -8.0 66.0|
| | |
jpl13997.snx mit1399g.snx |UNFE A ----| 2.4 1.4 -85.7|
| | |
IGS06P43.snx cod13997.snx |MSKU A ----| -11.8 24.0 -19.5|
IGS06P43.snx cod13997.snx |YAKT A ----| -1.3 -14.2 1.8|
| | |
IGS06P43.snx gfz13997.snx |HOLB A ----| -0.2 -0.9 -33.0|
IGS06P43.snx gfz13997.snx |MSKU A ----| -16.1 16.7 -17.2|
| | |
IGS06P43.snx jpl13997.snx |MSKU A ----| -16.4 19.8 -27.4|
| | |
IGS06P43.snx MIT13997.snx |SAMP A 2| -22.9 -21.7 4.9|
| | |
IGS06P43.snx sio13997.snx |TROM A ----| -0.3 13.8 -12.3|
| | |
IGS06P43.snx igs06P1399.snx |KOUR A ----| -7.6 -2.6 2.3|
IGS06P43.snx igs06P1399.snx |PRDS A ----| -8.5 0.2 2.2|
-----------------------------------------|------------|-----------------------|
5-7) Conflicts:
====================
IERS DOMES NO MIT cod emr esa gfz jpl ngs sio IGS igs
============= ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
43001M002 THU2 A THU3 A THU3 A THU3 A THU3 A THU3 A THU2 A THU3 A THU3 A
THU3 A
42202M005 AREQ A AREQ A AREQ A AREQ A AREQ A AREQ A AREQ B AREQ A AREQ A AREQ A
40451M123 GODE A GODZ A GODE A GODE A GODE A GODE A GODE A GODE A
GODZ A GODZ A
40405S038 GOL2 A
40405S031 GOLD A GOLD A GOLD A GOLD A GOL2 A GOLD A GOLD A
92201M012 FAA1 A FAAA A FAA1 A
50103M108 TIDB A TIDB A TIDB A TIDB A TID2 A TIDB A TIDB A
TID1 A TIDB A
TID2 A
50134M002 DARR A
50134M001 DARW A DARR A DARW A DARW A DARW A DARR A DARW A DARW A DARW A DARW A
22306M002 IISC A IISC A IISC A IISC B IISC A IISC A IISC B IISC A IISC A IISC A
43401M001 BDOS A BDOS A BDOS A BDOS A
BDOS A BDOS A
43005M002 KELY B KELY B KELY B KELY B KELY B KELY A KELY A
10422M001 KIR0 A KIR0 A KIR0 A KIR0 A KIR0 A
KR0G A KR0G A
22003M001 PIMO A PIMO B PIMO A PIMO A PIMO A PIMO A PIMO A PIMO A
20703S001 RAMO A RAMO A RAMO A ELRO A RAMO A
RAMO A
23603S002 TWTF A TWTF A TWTF A TWTF A TWTF A TWTF A TWTF A
MISSING IERS DOMES NOS AT MIT:
-----------------------------
HLFX A PALM A PUR3 A MIA3 A CCV3 A KYW1 A MCD1 A ELEN A OUSD A MTJO A
HORN A CNCL A QUAR A KARA A SAMP A MAR6 A
MISSING IERS DOMES NOS AT gfz:
-----------------------------
PALM A
MISSING IERS DOMES NOS AT ngs:
-----------------------------
AZCO A DWH1 A GODZ A HAMM A MCN1 A MLF1 A NISU A RESO A SUTB A
MISSING IERS DOMES NOS AT sio:
-----------------------------
KULU A SG21 A OUSD A CNCL A KARA A
MISSING IERS DOMES NOS AT igs:
-----------------------------
FAAA A
IERS DOMES NO mit IGS igs
============= ====== ====== ======
43005M002 KELY B KELY A KELY A
43401M001 BDOS A BDOS A BDOS A
BDOS A BDOS A
43001M002 THU2 A THU3 A THU3 A
40451M123 GODE A GODE A GODE A
GODZ A GODZ A
92201M012 FAA1 A FAA1 A
FAAA A
66006S002 SYOG A SYOG A SYOG A
MISSING IERS DOMES NOS AT mit:
-----------------------------
SUTB A AIS1 A KOD1 A
MISSING IERS DOMES NOS AT igs:
-----------------------------
FAAA A
More information about the IGSREPORT
mailing list