[IGSREPORT-13557] Wk 1362 MIT Analysis Report

Tom Herring tah at chandler.mit.edu
Fri Feb 24 14:34:20 PST 2006


******************************************************************************
IGS Electronic Report   24 Feb 14:34:23 PST 2006      Message Number 13557
******************************************************************************

Author: Thomas Herring, MIT
 
*****************************************************************************
MIT ANALYSIS REPORT, GPS WEEK 1362 (DAYS 043-049, DATES 06-02-12 TO 06-02-18)
*****************************************************************************
 
Submitted by: Thomas Herring
              54-618, MIT
              77 Massachusetts Av.,
              Cambridge, MA 02138
              email tah at mit.edu
              Phone 617-253-5941, Fax 617-253-1699

-------------------------------------------------------------------------------
Products submitted to CDDIS
-------------------------------------------------------------------------------
mit13627.sum.Z   This file
mit13627.erp.Z   Earth rotation parameters for 9-days, IGS format
mit1362n.sp3.Z   Daily GPS satellite orbits (n=0-6)
mit1362n.clk.Z   Daily GPS satellite clocks (n=0-6)
mit13627.snx.Z   Loosely constrained Weekly coordinate and EOP sinex file.
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
Solution methods
-------------------------------------------------------------------------------
Software:    GAMIT 10.21/GLOBK 5.11
Reference    Frames: System rotated and translated on upto 99 reference sites
Observables: Dual frequency phase, 2-minute sampling
Arc Length:  24-hours for IC, radiation parameters random walk process noise
             over 9-day intervals
Elevation Cutoff: 10-deg, site and elevation angle dependent phase noise
Reference:    http://igscb.jpl.nasa.gov/igscb/center/analysis/mit.acn
-------------------------------------------------------------------------------


-------------------------------------------------------------------------------
Daily Solution Statistics
-------------------------------------------------------------------------------
WRMS (mm): Weight root mean square scatter of daily position estimates
NRMS     : Square-root Chi^2/degree of freedom of fit.
C        : Code for use: R reference site, S included in SINEX 
-------------------------------------------------------------------------------
Site    Phase RMS (mm)              Position WRMS (mm)          NRMS
     C  043 044 045 046 047 048 049       N     E    U        N     E     U
ADKS S   -   7   7   8   8   9   8  |   1.5   1.0   5.7 |   0.6   0.4   0.5 |
ALBH S   7   7   6   6   5   6   6  |   1.3   2.2   4.1 |   0.5   0.8   0.6 |
ALGO R   6   6   6   6   6   9   8  |   3.5   0.8   5.9 |   3.1   0.7   1.6 |
ALIC R   9   8   8   7   8  13  12  |   1.5   2.5   5.5 |   0.6   1.0   0.6 |
ALRT S   6   6   6   6   6   6   5  |   1.9   1.7   4.2 |   0.7   0.8   0.5 |
AMC2 S   8   8   8   8   8   8   8  |   0.9   1.8   4.8 |   0.3   0.7   0.6 |
AREQ     8   7   9   7   -   -   -  |   1.9   7.2   5.7 |   0.6   1.8   0.4 |
ARTU R   6   6   6   7   6   6   6  |   2.5   3.4   8.8 |   0.8   1.0   1.3 |
ASC1 R   8   8   9   7   7   8   9  |   2.4   3.2   5.9 |   0.8   1.1   0.6 |
ASPA S  15  14  13  11   9  11  11  |   2.4   6.3  11.2 |   0.8   1.5   0.9 |
AUCK R   8   7   9   7   6   6   6  |   0.8   1.7   5.3 |   0.4   0.8   0.7 |
AZCN     -   -   -   -   -   -   8  |   0.3   0.1   1.8 |   0.1   0.0   0.2 |
BAHR R   8   6   6   7   7   8   7  |   1.0   2.2   7.1 |   0.4   0.6   0.8 |
BAKO S  13  17  12  12  14  12  16  |   5.4   3.9  11.1 |   3.1   1.7   1.4 |
BILI R   7   7   7   6   6   6   7  |   1.6   2.9   6.3 |   0.5   1.0   0.8 |
BJFS S   6   7   7   7   7   6   6  |   1.9   2.9   4.3 |   0.6   1.0   0.6 |
BOGT S  10  12  11  10   8  11   9  |   3.0   6.1   5.5 |   1.1   1.7   0.5 |
BOR1 R   6   6   6   6   6   6   6  |   1.6   1.9   8.0 |   0.6   0.8   1.1 |
BRAZ S   8   9   -  11   -   8   7  |   2.8   2.8   7.4 |   0.7   0.6   0.5 |
BREW S   6   7   6   6   6   6   6  |   1.4   1.7   5.0 |   0.5   0.6   0.8 |
BRMU S   -   -   9   7   8   8   7  |   1.6   1.6   4.1 |   0.7   0.6   0.5 |
BRUS R   6   8   9   6   7   6   6  |   1.7   2.6   7.6 |   0.7   1.1   1.1 |
CAS1 R   8   7   6   6   6   6   5  |   1.8   2.2   2.6 |   0.8   1.1   0.4 |
CEDU R   7   5   5   4   5   4   5  |   1.7   1.8   6.4 |   0.7   0.8   0.7 |
CHAT R  11   6  10   9   7   7   7  |   1.9   2.4   5.8 |   0.8   1.0   0.8 |
CHUR R   7   7   7   6   7   7   7  |   1.9   1.2   3.7 |   0.8   0.5   0.6 |
CNCL S   6   6   6   5   5   6   6  |   1.0   1.4   4.2 |   0.4   0.6   0.6 |
COCO R  11  11  14  16  22  15  18  |   4.2   5.0   9.7 |   1.5   1.2   0.8 |
CONZ S   7   6   7   8   8   6   7  |   4.3   2.1   6.3 |   1.0   0.5   0.7 |
CORD S   9   9   9   9   8  10   9  |   4.6   4.7   3.9 |   1.0   0.9   0.3 |
CRO1 S   8   7   8  10   9  11   9  |   2.2   3.7   5.9 |   0.9   1.2   0.6 |
DAEJ S   5   5   5   5   5   5   5  |   2.0   2.8   6.9 |   0.6   1.0   0.7 |
DARR S  11  11  12   -   -  12  13  |   3.8   4.0   7.3 |   1.4   1.2   0.6 |
DARW R  11  10  11  16  13  12  13  |   4.3   2.9   8.1 |   1.6   0.9   0.7 |
DAV1 R   7   7   7   7   8   7   7  |   1.5   1.6   3.8 |   0.6   0.6   0.5 |
DGAR R   9   9  10  12   9  10  11  |   3.5   6.5   9.5 |   1.2   1.7   0.9 |
DRAO R   7   7   6   7   7   7   7  |   1.5   2.2   2.9 |   0.6   0.9   0.4 |
DWH1 S   9  10  12   9   8   9   8  |   3.4   1.6  14.4 |   1.1   0.5   1.3 |
ELEN S   7   6   7   7   8   8   -  |   1.8   2.0   4.0 |   0.7   0.7   0.4 |
FAIR S   7   7   7   7   8   7   7  |   1.7   2.2   6.1 |   0.6   0.7   0.8 |
FORT R   -   8  11   8   9   -  11  |   1.4   3.7  13.5 |   0.7   1.6   1.2 |
GLPS S   8  12  11  11   9   8   9  |   1.8   2.5   6.6 |   0.6   0.7   0.7 |
GMAS S   7  10   8   8   7   6   6  |   1.6   3.5   7.8 |   0.6   1.1   0.9 |
GODE R   6   6   6   6   6   9   6  |   1.7   1.6   4.5 |   0.8   0.7   0.6 |
GRAZ R   5   5   5   6   6   6   6  |   1.2   2.7   7.4 |   0.5   0.9   1.1 |
GUAM R  14  16  14  13  14  15  12  |   3.3   5.4  11.9 |   0.9   1.4   0.8 |
HARB S   8  11   8  10   8   9   9  |   7.2   8.1  11.6 |   1.8   1.2   0.9 |
HERS S   5   6   8   7   6   6   6  |   0.8   2.3   5.7 |   0.3   0.8   0.9 |
HILO S  11  11  13  12   9  10  11  |   2.4   4.5   8.6 |   0.7   0.8   0.7 |
HLFX S   7   6   6   6   6   8   6  |   2.2   1.2   2.8 |   1.0   0.5   0.4 |
HNLC S   8  11  13  11   8   8   7  |   1.8   4.8   6.8 |   0.6   1.1   0.7 |
HOB2 R  11  11   8   8   8  11   8  |   1.1   1.2   5.7 |   0.7   1.0   1.1 |
HRAO R   6   7   7   9   7   7   7  |   7.1   7.9  13.6 |   1.8   1.2   1.1 |
HYDE S   7   7   7   8   6   7   8  |   2.0   2.4   3.5 |   0.7   0.7   0.4 |
IENG S   5   6   6   6   7   7   6  |   3.3   1.9  10.1 |   1.3   0.8   1.5 |
IISC S   8   8   8   8   8   8   8  |   1.2   2.1   4.1 |   0.4   0.6   0.5 |
IRKT R   -   7   7   -   -   -   -  |   0.5   0.9   3.6 |   0.2   0.3   0.5 |
JAB1 R  21  12  15  15  17  19   -  |   4.3   2.0   9.6 |   1.4   0.5   0.6 |
JOZE R   7   7   7   8   8   8   8  |   1.5   2.2  10.6 |   0.5   0.7   1.1 |
JPLM S   6   5   6   6   6   5   6  |   2.0   1.3   3.9 |   0.7   0.4   0.4 |
KARA S   8   7   8   6   7   8   8  |   0.8   1.8   3.2 |   0.3   0.7   0.4 |
KARR R   9  12  13  10  22  15  13  |   3.6   2.7   7.8 |   1.3   0.8   0.7 |
KERG R   8   8  10   8  12  10   8  |   2.5   3.0   7.5 |   0.8   0.8   0.7 |
KHAJ S   7   6   7   7   7   6   7  |   2.9   1.8   4.9 |   0.8   0.6   0.7 |
KIRU S   6   7   6   7   7   6   6  |   2.9   2.9   4.7 |   1.0   0.9   0.6 |
KIT3 R   8   8   8   8   8   8   8  |   2.0   2.5   7.9 |   0.6   0.7   0.6 |
KOKB S  10  11  10  11  10  10  10  |   2.2   4.5   6.3 |   0.7   0.9   0.6 |
KOUR R  10  12  11  10  10  10  13  |   2.8   2.8   4.3 |   1.0   0.8   0.4 |
KUNM     -   -   -   -   -   7   -  |   ---   ---   --- |   ---   ---   --- |
KYW1    11   -   -   -   -   -   -  |   0.2   3.8   8.7 |   0.1   1.2   0.9 |
KYW2    18   -   -   -   -   -   -  |   0.7   3.9   7.0 |   0.2   0.8   0.4 |
LAE1     -   -   -   -   -  13   -  |   2.7   2.9   7.2 |   0.8   0.7   0.5 |
LHAS R   5   6   6   6   6   -   6  |   1.6   1.5   4.2 |   0.5   0.5   0.5 |
LKHU     -   -   -   -   9   -   9  |   0.7   1.7   0.3 |   0.3   0.6   0.0 |
LPGS R   7   6   7   7   7   7   7  |   4.7   4.0   7.4 |   1.1   1.0   0.5 |
MAC1 S   6   7   6   7   6   6   6  |   2.0   2.2   8.2 |   0.8   1.1   1.1 |
MAD2 S   8   8   8   8   9   8   9  |   2.5   3.4   5.8 |   0.9   0.9   0.7 |
MALI R  12  13  13  13  12  13  14  |   3.2   9.3   9.8 |   0.8   1.5   0.6 |
MANZ S   7   7   7   7   7   9  11  |   2.5   2.1   4.5 |   1.0   0.7   0.5 |
MAS1 R   6   8   6   6   6   5   6  |   1.6   3.0   6.5 |   0.7   1.0   0.8 |
MAT1 S   8   8   8   8   9   9   8  |   1.5   4.2   5.5 |   0.5   1.1   0.6 |
MATE R   6   6   6   6   7   8   7  |   1.2   2.0   3.2 |   0.5   0.7   0.4 |
MAUI S   6   8   6   6   6   7   7  |   1.1   5.0   3.6 |   0.4   1.2   0.4 |
MAW1 R   7   7   7   7   7   7   7  |   3.0   3.1   4.1 |   0.8   0.6   0.4 |
MCD1     9   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
MCM4 R   5   5   5   5   5   5   5  |   1.5   1.2   2.9 |   0.7   0.6   0.4 |
MDVJ S   7   7   7   7   7   8   7  |   2.0   2.0   4.4 |   0.7   0.6   0.6 |
MEDI S   8   8   8   8   9  10  10  |   1.2   3.8   9.6 |   0.4   1.1   1.0 |
METS S   5   5   5   5   5   5   5  |   2.0   2.6   4.5 |   0.7   0.9   0.8 |
MIA3    10   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
MIA4    11   -   -   -   -   -   -  |   ---   ---   --- |   ---   ---   --- |
MIZU S  10  10   9   8   8   9   8  |   3.3   2.5   6.4 |   0.8   0.7   0.6 |
MKEA R   8  10   7   7   7   8   8  |   1.8   4.3   5.8 |   0.6   1.0   0.6 |
MSKU S   9  10  11  12  11  10  10  |   5.2   7.8  14.4 |   1.5   1.3   0.9 |
MTJO S   7   8   9   6   6   6   8  |   1.7   1.6   4.3 |   0.7   0.7   0.6 |
NDBC     -   -   -   -   -   8   8  |   0.6   0.6   6.8 |   0.2   0.2   0.7 |
NETP S   -   -   8   9   8   8   8  |   1.0   1.1   4.2 |   0.4   0.4   0.4 |
NKLG R  11  10   9  13  10  11  11  |   2.8   5.0  14.3 |   0.8   0.8   0.9 |
NLIB R   7   7   7   7   7   7   7  |   1.0   1.3   5.5 |   0.5   0.6   0.8 |
NNOR S   8   9  10   9   8   9   9  |   1.0   1.5   3.8 |   0.4   0.6   0.4 |
NOT1 S   6   6   6   7   7   8   7  |   1.3   4.0  10.4 |   0.5   1.1   1.3 |
NOUM R   9  10  13  14  16  12  20  |   3.0   2.1   4.0 |   1.0   0.6   0.3 |
NRC1 R   5   5   5   6   5  10   8  |   3.5   4.0   9.8 |   1.6   1.9   1.6 |
NRIL S   5   5   5   6   5   5   5  |   1.7   1.7   3.1 |   0.5   0.7   0.5 |
NTUS S   9  11   9  12  11  15  13  |   2.0   2.3   4.4 |   0.7   0.6   0.4 |
NYA1 S   5   5   5   5   5   5   5  |   2.4   2.2   4.3 |   1.0   0.7   0.5 |
NYAL R   6   6   5   5   5   6   -  |   1.4   1.7   3.8 |   0.7   0.7   0.5 |
OHI2 R   9   7   6   6   6   6   -  |   2.8   2.5   4.4 |   0.8   0.9   0.5 |
ONSA R   6   6   6   6   6   6   5  |   1.9   1.5   7.2 |   0.7   0.5   1.1 |
PALM S   6   6   6   6   6   8   7  |   3.0   2.2   5.3 |   0.9   0.8   0.7 |
PDEL     -   9   8   9   8   9   -  |   0.8   3.4   6.6 |   0.3   1.3   0.8 |
PERT R   8   9   9   8   6   7   7  |   1.4   2.9   5.3 |   0.6   1.0   0.6 |
PIE1 R   8   8   8   8   8   8   8  |   1.5   1.6   7.0 |   0.6   0.6   0.8 |
PIMO S   9   8   9   9  10  10  10  |   1.3   2.2   7.7 |   0.4   0.6   0.7 |
POL2 R   6   6   6   6   6   6   7  |   2.1   2.6   6.6 |   0.7   0.9   0.8 |
PRDS S   6   6   6   6   6   5   5  |   2.0   2.3   7.1 |   0.8   0.9   1.1 |
PTBB S   8   7   8   8   8   8   8  |   1.4   1.7   8.2 |   0.5   0.6   1.0 |
PUR3     9   -   -   -   -   -   -  |   1.7   2.4   8.7 |   0.7   0.8   0.9 |
QAQ1 S   7   6   7   7   6   6   7  |   0.8   1.5   2.6 |   0.3   0.6   0.4 |
QUAR S   7   8   8   8   7   7   8  |   1.1   1.6   5.3 |   0.4   0.5   0.5 |
RABT     -   -   -   -   -   5   -  |   ---   ---   --- |   ---   ---   --- |
RBAY R   7   8   6   8   6   7   8  |   6.4   7.6  12.3 |   1.6   1.1   0.9 |
RIOG R   8  10   9   6   6   6   7  |   2.6   3.1   6.4 |   0.8   1.0   0.8 |
SAMP    12   -   -   -   -   -   -  |   6.1   2.1   3.6 |   1.9   0.6   0.3 |
SANT R  14  11  10   9   9  11  10  |   5.5   4.0   4.9 |   1.2   0.7   0.4 |
SCH2     -   -   -   -   6   6   7  |   0.5   1.2   2.2 |   0.2   0.5   0.3 |
SCUB S   9   8   7  10  13  12  11  |   3.6   1.7   4.4 |   1.4   0.5   0.4 |
SFER S   5   5   5   6   6   6   7  |   1.6   2.3   4.1 |   0.7   0.9   0.6 |
SHAO S   6   6   7   6   6   7   6  |   1.8   3.1   4.5 |   0.5   0.9   0.4 |
SPT0 S   6   7   6   7   7   6   6  |   1.8   2.6   4.6 |   0.6   0.8   0.7 |
STJO R   6   8   6   6   6   7   9  |   1.6   1.4   5.8 |   0.7   0.7   0.9 |
STR1 S   8   6   6  12   8   8   8  |   1.5   1.3   3.3 |   0.6   0.6   0.4 |
SUNM S   9   9   9   9   -   9   9  |   2.1   2.1  24.6 |   0.6   0.6   0.6 |
SUTH S   7   9   7   7   6   7   7  |   5.1   8.2   8.6 |   1.3   1.3   0.9 |
SUTM S   7   8   8   7   7   7   7  |   3.5   6.6   3.2 |   0.9   1.1   0.3 |
SYOG R   6   6   6   6   6   6   6  |   2.0   3.3   5.5 |   0.6   0.7   0.4 |
TCMS     -   -   -   9   7   -   8  |   0.8   1.5   1.4 |   0.3   0.5   0.2 |
THTI R   9  12  10   9   9   8   9  |   3.9   5.1  12.4 |   1.3   1.4   1.2 |
THU3 R   6   6   6   7   7   6   6  |   1.6   1.2   3.6 |   0.7   0.6   0.5 |
TID1 S   7   6   5   9   7   6   7  |   1.4   0.8   6.4 |   0.6   0.4   0.7 |
TID2 S   5   4   4   7   5   4   6  |   1.2   1.2   4.9 |   0.5   0.5   0.4 |
TIDB R   7   6   6  10   7   7   8  |   1.3   1.0   5.8 |   0.5   0.4   0.7 |
TIXI R   6   6   6   6   6   6   6  |   3.0   1.6   3.5 |   0.9   0.7   0.5 |
TLSE S   7   7   7   7   9   8   8  |   1.2   4.1   4.5 |   0.5   1.6   0.6 |
TNML S   6   7   -   9   7   7   7  |   1.3   2.9   3.2 |   0.4   1.0   0.4 |
TOW2 R  13  11  11  14  13  10   8  |   3.4   2.6   7.9 |   1.3   0.9   0.7 |
TRO1 S   6   7   6   6   6   6   6  |   1.5   1.7   5.9 |   0.6   0.6   0.9 |
TSKB R   6   6   6   6   7   7   6  |   1.4   3.4   7.8 |   0.4   1.1   0.8 |
TWTF     -   -   -   -   7   -   -  |   ---   ---   --- |   ---   ---   --- |
UNSA R  14  12  12   -   -  13  12  |   4.5   3.7   2.0 |   1.0   0.8   0.1 |
UPO1    10   -   -   -   -   -   -  |   1.9   6.5   3.0 |   0.6   1.5   0.3 |
USNO S   9   8   7   7   8  10   8  |   3.3   1.8   6.1 |   1.4   0.8   0.8 |
USUD S   6   6  11   7   7   7   6  |   2.4   3.1  10.6 |   0.7   0.9   1.1 |
VILL R   7   7   7   7   8   7   8  |   1.7   3.6   6.5 |   0.7   1.2   0.8 |
WES2 R   5   5   5   5   5   7   6  |   1.3   1.5   2.2 |   0.6   0.7   0.3 |
WHIT S   7   6   5   6   5   6   5  |   2.5   2.5   4.0 |   0.9   0.9   0.7 |
WILL S   6   6   5   5   5   5   5  |   1.7   1.6   2.2 |   0.7   0.6   0.4 |
WROC S   5   5   5   6   5   5   6  |   1.1   2.5   6.7 |   0.5   0.9   1.1 |
WSRT R   5   4   8   6   6   5   5  |   1.9   2.1   9.9 |   0.7   0.7   1.6 |
WTZR R   7   7   7   8   7   7   8  |   5.1   3.0  11.7 |   2.0   1.1   1.6 |
WUHN S   9   9   9   9   9   9   9  |   2.3   3.1   4.7 |   0.7   0.9   0.5 |
YAKT R   -  11  11  11  11  11  11  |   1.9   4.2   3.7 |   0.4   1.2   0.3 |
YAR2 S   6   7   7   5   5   5   6  |   1.6   2.1   3.0 |   0.7   0.8   0.4 |
YARR S   6   7   6   5   4   5   5  |   1.5   2.1   4.4 |   0.7   0.8   0.6 |
YEBE S   7   7   7   7   8   7   8  |   2.1   3.6   6.8 |   0.8   1.0   0.8 |
YELL S   7   7   7   7   7   7   7  |   1.9   3.9   6.9 |   0.7   1.6   1.0 |
YSSK S   7   6   6   7   6   6   6  |   1.4   1.6   5.3 |   0.4   0.6   0.7 |
 
-------------------------------------------------------------------------------
Daily Clock Solution Statistics
-------------------------------------------------------------------------------
YR DOY  REF   RMS    Upto 5 most stable clocks (RMS ps)
06 043 MATE   52 ps  ALGO   54  AMC2   55  HOB2   55  BREW   60  NLIB   66  
06 044 YELL   27 ps  AMC2   28  MAD2   29  BREW   30  HOB2   33  PIE1   36  
06 045 BREW   29 ps  AMC2   30  HOB2   32  NRC1   36  NLIB   46  SPT0   50  
06 046 YELL   30 ps  ONSA   35  AMC2   38  SPT0   39  NLIB   40  MAD2   41  
06 047 YELL   29 ps  ALGO   35  BREW   41  NLIB   41  ONSA   48  SPT0   48  
06 048 ONSA   49 ps  ONSA   49  AMC2   52  NRC1   52  WSRT   53  BREW   57  
06 049 AMC2   33 ps  USNO   42  ALGO   43  YELL   43  HOB2   49  NLIB   49  
-------------------------------------------------------------------------------
 
-------------------------------------------------------------------------------
Orbit quality based on 5-hour overlaps on either side of day
-------------------------------------------------------------------------------
Units for overlaps are CM
---------------------------------
PRN   043 044 045 046 047 048 049
---------------------------------
G01    3   4   4   5   6   6   7 
G02    8   8  12  13  14  16  15 
G03   10  10  10  11  11  13  14 
G04    8   6   7   6   7   7   7 
G05    5   7  13  14  11  13  13 
G06    9   8   8   8   8   9  11 
G07    8   8   8   7   6   7   7 
G08    7   9  10   9   9  11  12 
G09    4   4   4   4   4   7   8 
G10    8   6   9  10   9   9   9 
G11   14  11  11  12  13  16  18 
G13    6   6   6   4   4   5   5 
G14    9   9   9  11  10  10  10 
G15    4   3   3   4   4   6   5 
G16    5   5   7   7   6   7   8 
G17   17  19  19  15  15  15  15 
G18    6   5   4   6   6   5   5 
G19    9   7   9  10   9   9   7 
G20    5   4   4   6   7   6   7 
G21    6   6   6  10  11  12  13 
G22   11  10   8   8   8   6   4 
G23   11  11  11  12  11  10   9 
G24    8   8   8   7   8   8   7 
G25    8   7   7   6   5   6   8 
G26    5   5   5   4   3   2   3 
G27    6   7   8   9  10  10   9 
G28    9  10   9   8   7   7   7 
G29   11  11  26  49  43  12   7 
G30   14  13  11  11  11  11  11 
---------------------------------
 
------------------------------------------------------------------------------------------------------------
EOP estimate summary
------------------------------------------------------------------------------------------------------------
  MJD      Xpole   Ypole  UT1-UTC    LOD  Xsig  Ysig   UTsig  LODsig  Nr Nf Nt    Xrt    Yrt  Xrtsig  Yrtsig
             (10**-6")       (0.1 usec)    (10**-6")     (0.1 usec)              (10**-6"/d)    (10**-6"/d)
53777.50   55674  384899  3153088   6265    20    21    2357      58 148  0 29   1288     19     65     70  
53778.50   56829  384652  3146174   7545    18    19    2358      60 151  0 29   1001   -508     47     51  
53779.50   57651  384304  3138016   8683    18    19    2360      61 148  0 29    665   -165     45     49  
53780.50   58399  384074  3129016   9277    18    19    2362      60 148  0 29    894   -272     47     49  
53781.50   59528  383892  3119215  10325    19    20    2366      64 148  0 29   1395    -77     47     50  
53782.50   61041  384091  3108694  10661    19    19    2370      60 148  0 29   1610    470     48     52  
53783.50   63061  384627  3097805  11022    19    20    2376      63 151  0 29   2365    562     48     51  
53784.50   65112  385162  3087031  10444    20    21    2382      64 148  0 29   1666    459     51     54  
53785.50   66360  385303  3077258   8980    21    21    2389      63 148  0 29    814   -181     58     63  
------------------------------------------------------------------------------------------------------------
 
Global sites in sinex file

global: adks albh algo alic alrt amc2 artu asc1 aspa auck bahr bako bili bjfs
global: bogt bor1 braz brew brmu brus cas1 cedu chat chur cncl coco conz cord
global: cro1 daej darr darw dav1 dgar drao dwh1 elen fair fort glps gmas gode
global: graz guam harb hers hilo hlfx hnlc hob2 hrao hyde ieng iisc irkt jab1
global: joze jplm kara karr kerg khaj kiru kit3 kokb kour lhas lpgs mac1 mad2
global: mali manz mas1 mat1 mate maui maw1 mcm4 mdvj medi mets mizu mkea msku
global: mtjo netp nklg nlib nnor not1 noum nrc1 nril ntus nya1 nyal ohi2 onsa
global: palm pert pie1 pimo pol2 prds ptbb qaq1 quar rbay riog sant scub sfer
global: shao spt0 stjo str1 sunm suth sutm syog thti thu3 tid1 tid2 tidb tixi
global: tlse tnml tow2 tro1 tskb unsa usno usud vill wes2 whit will wroc wsrt
global: wtzr wuhn yakt yar2 yarr yebe yell yssk 
 



More information about the IGSREPORT mailing list