[IGSREPORT-14552] Wk 1403 JPL Analysis Report

Yvonne Vigue yv at cobra.jpl.nasa.gov
Wed Dec 13 15:38:49 PST 2006


******************************************************************************
IGS Electronic Report   13 Dec 15:38:50 PST 2006      Message Number 14552
******************************************************************************

Author: Y Vigue-Rodi

******************************************************************************
JPL ANALYSIS REPORT   GPS-WEEK 1403 (DAYS 330-336, DATES 2006 Nov 26 - Dec 02)
******************************************************************************

Submitted by the JPL IGS/FLINN Analysis Team:

Y E Bar-Sever, B J Newport, Y Vigue-Rodi, F H Webb, J F Zumberge

all at the Jet Propulsion Laboratory, California Institute of Technology, 
Pasadena, CA  91109.

Files listed below are available in Unix compressed format and can be
retrieved using anonymous ftp to sideshow.jpl.nasa.gov (137.78.60.30),
directory pub/jpligsac/1403.  These files (except for *.tro) have also
been sent to the CDDIS.

______________________________________________________________________________
filename             contents
______________________________________________________________________________
jpl14037.sum         This text file.
jpl14037.erp         Earth rotation parameters for GPS week 1403.
jpl14037.snx         Ground station coordinates for GPS week 1403, SINEX format.
jpl1403[0-6].sp3     GPS ephemerides for GPS week 1403, sp3 format.
jpl1403[0-6].sp3c    GPS ephemerides for GPS week 1403, sp3c format.
jpl1403[0-6].tro     Ground station troposphere estimates for GPS week 1403.
jpl1403[0-6].clk     GPS and ground station clocks for GPS week 1403, RINEX.
______________________________________________________________________________

Median Orbit Repeatability (see table below): 4.3 cm

A clock discontinuity (clock rate change) was detected for PRN12 at approximately 22:30
on day 331.  The drift of the clock onboard PRN12 changed from a rate of -1.6 microsec/hr,
to a rate of about +55 nsec/hr.

Due to potential problems, data from stations mentioned below were not
considered for use in the global solution for the day indicated.  (For
geographical reasons, they may not have been used in any case.)

WARNING: Data from DAV1, FFMJ, GOPE, MIKL, POLV, RAMO, SCUB, SFER, TID2, VESL, ZECK excluded day 330.
WARNING: Data from ALBH, DAV1, IENG, NOT1, SFER, UNFE, VESL, WUHN, ZECK excluded day 331.
WARNING: Data from CHWK, DAV1, MANA, NPLD, SFER, VESL, YEBE, ZECK excluded day 332.
WARNING: Data from BOR1, DAV1, PDEL, SFER, TID1, VESL, ZECK excluded day 333.
WARNING: Data from BOR1, DAV1, SFER, TID1, VESL, ZECK excluded day 334.
WARNING: Data from BOR1, BRMU, DAKA, DAV1, DRAG, GUUG, HALY, MANA, NOUM, RAMO, SCUB, SFER, TORP, UNFE, VESL, ZECK excluded day 335.
WARNING: Data from BRUS, CRAO, DAV1, MDVJ, ONSA, REYK, SFER, TORP, VESL, WUHN, YSSK, ZECK excluded day 336.

JPL REFERENCE CLOCK TABLE                   GPS week 1403 (2006 Nov 26 - Dec 02)
 2006-11-26 USN3
 2006-11-27 USN3
 2006-11-28 USN3
 2006-11-29 USN3
 2006-11-30 AMC2
 2006-12-01 ALGO
 2006-12-02 ALGO
END REFERENCE CLOCK TABLE

In the following table, UT1R-UTC are the integrated values based on estimated
LODR values in the adjacent column.  See IGS Report No. 1498 (jpl07827.sum)
for details:

JPL ERP TABLE                               GPS week 1403 (2006 Nov 26 - Dec 02)
version 2
     MJD   XPole   Ypole  UT1R-UTC   LODR Xsg Ysg UTsg LOsg Nr Nf Nt   Xrt   Yrt
         10**-6" 10**-6"      .1us .1us/d 10**-6" .1us .1us/d          10**-6"/d
54065.50  -33716  299652    622760  10739  21  22  113  113 79  0 31 -1623  1311
54066.50  -35183  300883    612028  10725  21  22  114  114 79  0 31 -1042  1043
54067.50  -36245  301643    601264  10812  20  21  113  113 80  0 31 -1129   722
54068.50  -36979  302459    590358  11005  21  22  115  115 80  0 31  -866  1086
54069.50  -37801  303556    579298  11125  22  22  116  116 80  0 31  -862  1053
54070.50  -38360  304482    568314  10853  21  21  115  115 80  0 30  -494   878
54071.50  -38512  305766    557675  10430  22  23  119  119 80  0 31  -190  1338
END ERP TABLE

The following table indicates the "3-dimensional orbit repeatability", as 
defined in IGS Mail Message 37, for GPS week 1403:
["3d rss" = sqrt(xrms**2 + yrms**2 + zrms**2)]

JPL ORBIT REPEATABILITY TABLE               GPS week 1403 (2006 Nov 26 - Dec 02)
      06 11 26   06 11 27   06 11 28   06 11 29   06 11 30   06 12  1   06 12  2
prn   3d rss (cm)
  1     3.2        1.8        2.9        2.5        3.1       16.2        5.4   
  2    10.7        6.0        9.0        6.2        7.8        8.6        7.5   
  3                4.5        3.7        2.2                   6.6        3.5   
  4     8.8        7.6        5.4        5.1        4.0        7.6        8.1   
  5     5.1        3.5        3.5        2.9        4.0        2.3        3.7   
  6     3.9        3.0        3.6        2.8        3.9        3.1        5.6   
  7     3.1        2.2        3.9        3.4        3.9        5.2        2.5   
  8     5.9        2.8        5.4        1.6        2.3        4.3        3.4   
  9     7.7        6.4        5.9        6.9        3.7        3.7        3.3   
 10     3.4        2.9        3.4        2.7        2.2        4.5        4.4   
 11     5.0        5.9        4.6        4.6        3.1       18.1       17.4   
 12    20.3       23.0       30.2       22.1       29.9                         
 13     3.7        3.9        3.6        3.8        4.0        6.4        5.4   
 14     3.1        2.5        2.6        2.9        5.7        3.9        4.9   
 15     3.8        3.9        6.5        6.9        7.9       10.3        6.3   
 16     3.2        5.3        5.0                   5.7        7.4        3.7   
 17     6.1        6.7        9.4        8.7        5.7        8.3       19.6   
 18     4.1        4.7        3.5        4.4        2.8        3.1        2.7   
 19     5.6        1.6                  13.9       18.1        7.1        4.6   
 20     3.4        3.4        3.4        3.1        3.2        6.1        3.5   
 21     3.4        1.9        2.4        2.5        3.2        4.2        1.7   
 22     5.3        5.1        6.1        7.1        4.2        3.8        4.2   
 23     4.1        6.1        5.5        5.7        5.4        6.7        9.2   
 24     5.7        7.6        5.8        5.0        6.8        5.6        5.7   
 25     2.7        2.6        3.4        4.1        4.5       16.8        6.0   
 26     3.8        4.9        2.9        3.9        4.1        4.1        3.6   
 27     4.6        3.5        2.8        2.3        2.8        2.9        1.7   
 28     8.5       11.1       10.7        6.6        7.1        8.6        7.6   
 29     4.4        4.0        3.1        3.2        3.8        4.0        4.4   
 30     4.3        3.9        3.2        2.4        4.0        1.7        4.9   
 31     4.6        5.4        7.8        5.0        4.3        8.9        6.2   
_______________________
END ORBIT REPEATABILITY TABLE

The following table statistically summarizes this week's "engineering data", as
described in IGS Report No. 1528:

JPL ENGINEERING DATA SUMMARY TABLE          GPS week 1403 (2006 Nov 26 - Dec 02)
 receiver/transmitter (* means fiducial site)
 |     days analyzed
 |     |      rms clock noise (ns)
 |     |      |           average clock solution (us)
 |     |      |           |           rms pseudorange (cm)
 |     |      |           |           |   (dot means pcode not analyzed)
 |     |      |           |           |           rms phase (mm)
 |     |      |           |           |           |           average arc (hr)
 |     |      |           |           |           |           |
 |___  |__    |_______    |_______    |___        |___        |__
ALGO*  7.5   0.703e-01   0.111        35.9        4.73        3.23    
ALIC   1.9    10.8      -0.811e-01    58.1        5.49        3.21    
ALRT   2.0    8.57      -0.476e-01    18.0        4.00        2.72    
AMC2   1.2    .           .           43.0        6.00        3.46    
ANKR   1.8    54.0      -0.124e-01    49.8        5.00        2.52    
AREQ   6.8    17.3      -0.550e-01    22.4        4.16        2.91    
ARTU   6.0   0.486e+05   0.280        25.0        5.03       0.972    
ASPA   7.0   0.289e+06   -2.84        30.7        7.14        3.79    
AUCK*  5.0   0.327e+05  -0.476        47.2        5.62        3.43    
BAHR*  5.0   0.701        601.        35.0        5.64        3.35    
BILI   6.8   0.366e+05    6.31        36.4        4.88        2.73    
BJFS   3.9    10.9      -0.560e-01    39.0        5.00        3.52    
BOGT   6.8    15.2      -0.618e-01    42.2        6.72        3.36    
BRAZ   3.9   0.289e+06    509.        56.8        6.00        1.78    
BRFT   7.0   0.222       0.448e-01    39.0        6.87        2.82    
BRMU   5.9   0.287e+06    4.52        24.3        5.18        3.24    
BUCU   1.0   0.288e+06    458.        38.0        5.00        3.11    
CAGZ   1.0    1.83        340.        49.0        5.00        2.73    
CAS1*  7.0    7.88      -0.618e-01    43.7        4.74        1.61    
CEDU*  4.9    8.81      -0.635e-01    47.4        5.04        3.36    
CHAT*  7.0    10.6      -0.675e-01    60.4        5.59        3.04    
COCO   7.0    14.7      -0.691e-01    43.9        5.73        3.06    
CRAO   2.0    32.4      -0.985e-02    69.0        5.00        2.81    
CRO1   6.9   0.104        627.        33.1        6.57        3.42    
DAEJ   1.9    6.50       0.296e-01    49.0        5.00        3.59    
DAKA   5.5    25.1      -0.298e-02    73.4        4.00        2.59    
DARR   2.9   0.287e+06    35.2        45.7        7.00        3.07    
DGAR*  6.8    14.4      -0.804e-01    32.0        6.57        4.09    
DUBO   6.8    127.       0.229e-02    26.9        4.00        3.12    
DWH1   7.0   0.577       0.362e-01    53.4        6.87        2.96    
FAIR   4.7    7.95      -0.545e-01    27.6        5.00        2.35    
GLPS   6.9    19.2      -0.822e-01    34.7        5.00        3.88    
GMAS   1.0    1.22        965.        54.0        6.00        2.10    
GOUG   2.9   0.288e+06    507.        70.0        6.00        2.21    
GUAM   1.0   0.414e+04  -0.165        30.0        7.00        3.37    
GUAO   7.0    7.02      -0.434e-01    46.2        6.15        3.22    
GUAT   6.9   0.290e+06    511.        64.7        5.87        2.01    
GUUG   6.0   0.289e+06   -9.36        30.5        7.17        3.77    
HALY   1.4   0.388e+05    11.5        58.7        5.70        2.91    
HOB2*  5.0   0.133        938.        55.2        6.00        3.12    
HRAO*  5.0    618.        411.        24.6        5.22        3.35    
HYDE   1.0    11.1      -0.660e-01    30.0        5.00        3.76    
IISC   5.9    21.3      -0.699e-01    57.0        6.37        3.79    
IRKT*  7.0    65.6      -0.121        47.3        6.00        2.37    
ISPA   6.7    12.2      -0.786e-01    23.4        6.11        3.17    
JAB1   2.0    13.9      -0.759e-01    48.5        7.00        2.81    
JAMA   5.9    10.9      -0.550e-01    62.8        6.01        3.16    
KARR   4.9    12.2      -0.755e-01    55.8        6.22        2.75    
KELY   1.6    6.86      -0.531e-01    28.0        5.57        1.81    
KERG*  5.8    8.66      -0.568e-01    63.9        6.00        2.92    
KHAJ   6.9   0.162       0.339        53.8        5.00        2.97    
KIR0   5.0   0.289e+06   0.538        44.0        5.62        2.63    
KIRU   0.9    531.      -0.181        51.0        9.00        2.42    
KIT3*  5.8    26.3       0.239e-03    58.3        7.00        2.87    
KOKB   5.8   0.418e+05    696.        32.3        6.84        2.62    
KOUC   4.9    6.12       0.220e-01    53.2        6.21        3.70    
KOUR*  6.7   0.343e+05   -282.        34.2        7.00        2.54    
KUNM   6.9    38.8      -0.729e-02    72.6        6.00        2.44    
LHAS*  4.4    18.6      -0.231e-02    44.4        5.00        3.34    
LPGS*  7.0    22.1      -0.219e-02    46.9        5.15        3.09    
MAC1   7.0    9.40      -0.677e-01    43.2        4.58        2.19    
MAD2   5.0   0.564e-01   -352.        41.6        5.81        2.74    
MAS1*  5.0    11.5      -0.676e-01    49.0        4.82        2.88    
MBAR   6.8    14.2      -0.906e-01    31.1        5.73        2.65    
MCM4*  6.7   0.127e+06    589.        32.7        4.48        1.24    
MDVJ   1.0   0.124        414.        61.0        6.00        2.14    
MEDI   2.0   0.179        595.        47.1        5.00        2.12    
MIKL   1.0   0.289e+06   -6.65        48.0        6.00        2.88    
MKEA   1.0    20.3      -0.603e-01    26.0        6.00        3.30    
MOBN   3.0    9.96      -0.567e-01    53.0        7.00        2.94    
MOBS   1.0    8.51      -0.535e-01    51.0        6.00        3.10    
MSKU   1.0    17.1      -0.857e-01    58.0        8.00        3.65    
NISU   6.0   0.583e-01   0.497e-01    58.0        6.35        3.44    
NKLG   4.0   0.288e+06    526.        64.2        7.00        1.65    
NOT1   4.0   0.150        806.        43.6        6.30        2.35    
NOUM   2.0   0.290e+06   -4.08        42.0        6.00        3.55    
NPLD   0.9   0.943e-01   -8.03        51.0        5.00        1.59    
NRIL   6.6    8.55      -0.518e-01    20.5        4.43        2.50    
NSSP   1.0    7.39      -0.470e-01    53.0        4.00        2.83    
NYA1   5.0   0.243      -0.765        31.4        4.49        1.60    
NYAL*  1.0   0.256        1.00        38.0        4.00        2.19    
OHI2   7.0    11.4      -0.523e-02    36.0        4.87        2.66    
ONSA*  6.0   0.700e-01    37.2        43.2        5.00        2.45    
OPMT   1.0   0.634e-01    23.7        64.0        7.00        2.73    
PARC   0.9    9.09       0.447e-01    62.0        7.00        2.93    
PDEL   3.0    52.3       0.358e-02    31.7        6.68        3.26    
PERT*  7.0    2.70        61.4        62.2        5.30        2.90    
PETP   2.0    9.11      -0.576e-01    44.0        6.00        2.63    
PETS   5.0    9.50      -0.581e-01    42.4        5.00        2.89    
PIMO   6.9    21.6      -0.785e-01    23.3        6.75        3.73    
QAQ1   5.0    7.15      -0.574e-01    49.6        5.00        2.14    
QIKI   1.0    7.88      -0.492e-01    55.0        4.00        1.22    
RABT   0.7    68.1      -0.147e-01    49.0        6.00        1.79    
RAMO   3.0    12.8      -0.741e-01    48.8        5.35        3.26    
RBAY   2.0    41.2      -0.532e-02    68.0        5.53        2.24    
RESO   3.0    8.58      -0.433e-01    46.7        4.36        2.83    
REYK   2.0    6.66      -0.340e-02    48.0        7.00        2.03    
REYZ   1.0   0.290e+06    2.40        52.0        8.00        2.36    
RIOG*  6.0    10.4      -0.890e-01    38.2        4.69        2.55    
SANT*  6.8    26.9        873.        33.6        5.00        2.89    
SCH2   7.0    580.        3.54        39.6        4.45        2.76    
SCIP   6.0    11.0      -0.613e-01    32.8        4.85        3.45    
SCOR   4.0    9.45      -0.526e-01    52.7        5.66        1.63    
SCUB   1.0    17.0      -0.675e-01    59.0        7.00        3.11    
SIMO   5.2   0.532e+07    741.        44.5        4.61        1.36    
SNI1   1.0    10.9      -0.634e-01    34.0        5.00        3.45    
STJO   7.0   0.724e-01  -0.343        34.3        5.30        3.28    
SUNM   1.4   0.294e+06    3.48        75.0        5.37        2.54    
SUTM   1.0    16.7      -0.145e-01    43.0        5.00        3.11    
SYDN   1.0    1.25        15.1        44.0        5.00        2.51    
SYOG   7.0    1.01        166.        42.6        5.16        1.97    
TEHN   1.9    7.75      -0.547e-01    49.5        5.14        3.75    
THTI   4.8   0.114e+06    676.        58.6        6.61        3.50    
THU3   4.0    7.98      -0.563e-01    44.0        4.00        2.61    
TID1   1.0   0.213e+04  -0.546        57.0        6.00        2.69    
TIXI   3.0   0.525e+05  -0.602        43.7        5.00        2.77    
TNML   1.0    2.42       0.185e+04    42.0        5.00        3.64    
TOW2   7.0    10.7      -0.777e-01    40.6        5.59        3.48    
TRO1   1.0    7.26      -0.666e-02    55.0        5.00        1.45    
TSKB*  7.0    1.70      -0.858e-02    28.1        5.00        3.75    
TUBI   1.0   0.288e+06   0.927        44.0        5.00        2.43    
TWTF   2.9   0.619e-01   0.354        56.0        6.00        3.54    
ULAB   2.0    661.       0.537e-01    51.0        5.00        2.72    
UNSA   1.0    18.9      -0.758e-01    65.0        7.00        2.44    
USN3   4.8    .           .           49.8        5.00        3.13    
USUD   4.0   0.123        929.        33.8        5.27        3.65    
VIS0   1.0    4.36       -478.        42.0        10.0        2.57    
WAB2   2.0   0.561e-01    30.1        55.5        5.00        3.33    
WHIT   2.0    70.6        1.56        32.7        5.00        2.76    
WTZA   1.0   0.539       0.192        49.0        5.00        2.99    
WUHN   2.0    13.4      -0.594e-01    74.1        7.00        3.67    
YAKT   5.0    77.3      -0.630e-01    52.4        7.00        2.66    
YELL*  7.0   0.613e-01    10.2        37.6        4.31        2.06    
YIBL   0.9    5.62       0.247e-01    57.0        5.00        2.86    
ZAMB   6.0    45.2       0.982e-03    49.4        4.36        2.31    
ZWE2   2.0    8.67      -0.102e-01    40.5        6.09        2.81    
PRN01  7.0    5.75        92.4        42.1        5.31        2.83    
PRN02  7.0   0.292        59.1        44.1        7.00        2.81    
PRN03  7.0    1.04        431.        45.4        5.00        2.70    
PRN04  6.7   0.995        341.        45.0        5.45        2.13    
PRN05  7.0    1.65        396.        45.4        5.16        2.57    
PRN06  7.0   0.920        533.        43.4        5.00        2.69    
PRN07  7.0   0.878        486.        45.1        5.30        2.66    
PRN08  7.0    2.56       -87.6        42.7        5.16        2.70    
PRN09  7.0    2.87        46.6        44.6        5.00        2.64    
PRN10  7.0    2.64        93.6        44.9        5.00        2.93    
PRN11  7.0   0.379       -2.51        47.0        5.73        2.57    
PRN12  6.0    537.       -245.        48.0        6.00        2.78    
PRN13  7.0   0.452        117.        46.6        5.45        2.62    
PRN14  7.0   0.370       0.205        46.3        5.16        2.84    
PRN15  6.8    8.73        168.        44.4        4.88        2.20    
PRN16  7.0   0.323        96.5        45.9        5.15        2.76    
PRN17  7.0   0.583        88.1        45.6        6.00        2.57    
PRN18  7.0   0.423       -253.        45.4        5.00        2.82    
PRN19  7.0   0.329        39.2        49.4        6.15        2.74    
PRN20  7.0   0.375       -21.8        47.6        5.77        2.56    
PRN21  7.0   0.427        63.1        45.1        6.00        2.68    
PRN22  7.0    1.01        152.        44.1        6.45        2.90    
PRN23  7.0   0.392        141.        46.6        6.15        2.84    
PRN24  6.6    2.84        55.9        44.2        5.45        2.10    
PRN25  7.0    1.45        407.        43.0        5.65        2.86    
PRN26  7.0   0.720       -24.6        42.7        5.00        2.69    
PRN27  7.0    2.94        80.4        43.4        5.00        2.75    
PRN28  7.0   0.660        13.2        47.1        5.00        2.72    
PRN29  7.0    1.55        228.        42.9        5.00        2.69    
PRN30  7.0    2.08        17.8        44.3        5.00        2.45    
PRN31  7.0   0.554       -32.9        42.3        6.60        2.86    
_______________________
END ENGINEERING DATA SUMMARY TABLE

As described in IGS Mail Message 37, the following table compares the JPL
precise ephemerides with those from the broadcast ephemeris:

JPL COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES
      06 11 26   06 11 27   06 11 28   06 11 29   06 11 30   06 12  1   06 12  2
prn   3d rss (cm)
  1     337        384        529        392        217        229        210   
  2     152        169        128        156        135        118        138   
  3                297        319        173                   221        282   
  4     190        278        533        572        510        585        551   
  5     194        144        152        213        264        204        235   
  6     203        161        153        192        316        183        206   
  7     196        153        159        136        118        151        232   
  8     267        159        153        136        156        147        144   
  9     194        240        203        245        137        270        215   
 10     226        188        223        216        162        170        193   
 11     221        248        217        282        305        362        344   
 12     282        376        298        252        217                   235   
 13     195        187        197        216        205        186        181   
 14     180        173        168        246        245        235        312   
 15     645        761        426        250        617        809        775   
 16     290        271        264                   193        213        204   
 17      75         61         78        102        114        128        217   
 18     198        214        178        182        198        195        206   
 19     113        138                    81         92         91         93   
 20     204        200        173        193        174        192        198   
 21     188        184        180        234        183        242        220   
 22     247        232        100        225        118        175        262   
 23      85         99         90        111        147         88        143   
 24     770        446        350        699        648        203        164   
 25     182        180        300        317        177        168        168   
 26     142        162        137        158        174        126        122   
 27     252        320        347        402        368        221        201   
 28     180        221        222        175        191        172        166   
 29     318        230        310        223        225        213        288   
 30     227        152        130        182        163        233        204   
 31     264        100         62         63         94        107        135   
_______________________
END COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES

global:   algo alic alrt amc2 ankr areq artu aspa auck bahr bili bjfs bogt braz brft brmu bucu cagz cas1 cedu chat coco crao cro1 daej daka darr dgar dubo dwh1 fair glps gmas goug guam guao guat guug haly hob2 hrao hyde iisc irkt ispa jab1 jama karr kely kerg khaj kir0 kiru kit3 kokb kouc kour kunm lhas lpgs mac1 mad2 mas1 mbar mcm4 mdvj medi mikl mkea mobn mobs msku nisu nklg not1 noum npld nril nssp nya1 nyal ohi2 onsa opmt parc pdel pert petp pets pimo qaq1 qiki rabt ramo rbay reso reyk reyz riog sant sch2 scip scor scub simo sni1 stjo sunm sutm sydn syog tehn thti thu3 tid1 tixi tnml tow2 tro1 tskb tubi twtf ulab unsa usn3 usud vis0 wab2 whit wtza wuhn yakt yell yibl zamb zwe2



More information about the IGSREPORT mailing list