[IGSREPORT-12944] Trop Combination Week 1336
Gerd Gendt
gend at gfz-potsdam.de
Sun Sep 11 09:47:41 PDT 2005
******************************************************************************
IGS Electronic Report 11 Sep 09:47:44 PDT 2005 Message Number 12944
******************************************************************************
Author: Gerd Gendt
IGS Combination of Tropospheric Estimates - Week 1336 (05226-05232)
Contact: G. Gendt (gendt at gfz-potsdam.de)
Summary for combination of trop estimates
Table 1. Statistics for the difference of the individual AC estimates
to the mean
Units: mm of zenith path delay
nv= # of values
d= # of deleted values during computation of statistics
EMR is NRC; NGS is NOA
+Center: COD EMR ESA GFZ JPL SIO EUR
. | bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d|
.----------------------------------------------------------------------------------------------------------------------
.Mean | 0.3 1.7 | 2.1 1.8 | -3.3 2.8 | -0.7 1.9 | 0.1 1.7 | -1.8 3.0 | 1.3 1.8 |
.Stddev | 1.9 | 2.1 | 3.0 | 2.0 | 2.0 | 2.5 | 1.5 |
.#Delete | 6 1 | 1 1 | 3 1 | 4 . | 3 3 | 5 2 | 2 1 |
.#Sites | 135 140 | 43 43 | 50 52 | 93 97 | 121 121 | 149 152 | 58 59 |
.Site PT -----------------------------------------------------------------------------------------------------------------
ALBH A | 0.1 0.1 77 7| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.9 1.2 12 0| -5.0 2.5 84 0| ---- ---- -- -|
ALGO A | 2.9 1.7 84 0| 3.4 1.1 80 4| -5.7 2.6 84 0| -2.4 1.8 81 3| 1.2 1.2 83 1| 0.2 2.1 84 0| ---- ---- -- -|
ALRT A | 0.3 0.6 83 1| ---- ---- -- -| ---- ---- -- -| -0.3 0.6 83 1| ---- ---- -- -| -1.5 2.6 84 0| ---- ---- -- -|
AMC2 A | -4.6 1.2 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 4.5 1.5 72 0| -7.0 3.0 84 0| ---- ---- -- -|
ANKR A | -1.3 1.1 18 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -5.9 7.6 40 2| 1.3 0.7 42 0|
ARTU A | 3.5 2.3 84 0| -1.0 1.5 83 1| -0.1 3.0 84 0| 1.3 1.7 82 2| -3.7 1.4 70 2| 0.8 2.3 84 0| ---- ---- -- -|
ASPA A | 4.7 2.7 84 0| ---- ---- -- -| ---- ---- -- -| 3.9 3.1 60 0| -8.6 2.8 84 0| 0.9 4.3 84 0| ---- ---- -- -|
AUCK A | -2.5 0.9 83 1| 2.0 0.8 83 1| ---- ---- -- -| ---- ---- -- -| 0.5 0.9 84 0| -4.2 1.9 84 0| ---- ---- -- -|
BAHR A | ---- ---- -- -| 5.3 1.7 59 1| ---- ---- -- -| -6.5 2.1 60 0| 2.0 1.3 45 3| -1.9 2.2 60 0| ---- ---- -- -|
BAN2 A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.5 1.2 81 3| -2.5 1.9 24 0| 0.4 2.5 83 1| ---- ---- -- -|
BILI A | 0.0 1.4 84 0| ---- ---- -- -| ---- ---- -- -| 0.5 1.2 83 1| -0.3 1.4 84 0| -1.1 2.7 84 0| ---- ---- -- -|
BJFS A | -0.9 2.5 84 0| ---- ---- -- -| ---- ---- -- -| -2.7 3.2 84 0| 3.5 2.0 71 1| -5.1 2.7 81 3| ---- ---- -- -|
BOGT A | 3.8 1.6 84 0| ---- ---- -- -| ---- ---- -- -| -1.2 1.8 83 1| -2.5 2.2 84 0| ---- ---- -- -| ---- ---- -- -|
BOR1 A | -3.6 1.9 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -6.9 2.4 81 3| 3.6 1.9 84 0|
BRAZ A | -0.2 2.0 84 0| ---- ---- -- -| ---- ---- -- -| -1.3 2.1 81 3| 1.8 2.6 84 0| -1.5 2.7 83 1| ---- ---- -- -|
BRMU A | 0.2 2.0 83 1| ---- ---- -- -| ---- ---- -- -| 0.1 1.9 83 1| -1.6 1.1 12 0| -3.1 3.1 84 0| ---- ---- -- -|
BRUS A | -0.3 1.1 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.9 2.5 83 1| 0.3 1.1 82 2|
BUCU A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.7 2.0 12 0| -8.2 4.4 84 0| 0.1 0.1 76 8|
CAS1 A | -1.7 1.1 84 0| 1.8 1.3 84 0| 4.7 2.4 84 0| -5.7 1.3 84 0| 1.4 1.4 84 0| -3.5 1.7 84 0| ---- ---- -- -|
CEDU A | 6.2 3.2 84 0| ---- ---- -- -|-13.8 5.6 84 0| ---- ---- -- -| 3.1 2.5 84 0| -2.7 3.5 84 0| ---- ---- -- -|
CHAT A | -0.4 1.5 72 0| ---- ---- -- -| ---- ---- -- -| -1.5 1.5 84 0| 1.9 1.4 60 0| -0.2 2.0 82 2| ---- ---- -- -|
CHPI A | -2.5 1.2 84 0| 2.5 1.2 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.9 2.1 84 0| ---- ---- -- -|
CHUR A | 0.0 0.1 79 5| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.6 0.6 12 0| -1.7 1.6 84 0| ---- ---- -- -|
COCO A | 1.7 1.7 84 0| -0.2 1.7 81 3| -4.2 2.8 83 1| 3.6 2.3 82 2| -1.6 2.4 72 0| 3.3 1.9 84 0| ---- ---- -- -|
CORD A | -2.0 1.0 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 2.0 1.1 60 0| -0.2 1.6 82 2| ---- ---- -- -|
DAKA A | -1.1 1.6 17 0| ---- ---- -- -| ---- ---- -- -| 1.0 1.9 12 0| ---- ---- -- -| 0.8 2.7 16 1| ---- ---- -- -|
DAV1 A | 1.5 0.7 83 1| ---- ---- -- -| ---- ---- -- -| -1.4 0.7 83 1| ---- ---- -- -| -1.8 2.2 84 0| ---- ---- -- -|
DGAR A | -1.4 2.3 84 0| 2.0 1.5 82 2| -5.1 3.0 72 0| 3.2 1.8 83 1| 0.3 1.5 84 0| 2.6 2.1 84 0| ---- ---- -- -|
DRAO A | 1.0 1.7 84 0| 4.6 1.3 84 0| -2.5 2.5 84 0| -3.3 1.5 84 0| ---- ---- -- -| -1.2 1.7 84 0| ---- ---- -- -|
DUBO A | 1.4 1.4 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.4 1.5 72 0| -2.5 2.6 82 2| ---- ---- -- -|
FAIR A | 1.0 1.6 82 2| 0.1 1.1 83 1| ---- ---- -- -| 0.6 1.3 82 2| -1.5 1.1 84 0| -0.1 2.3 84 0| ---- ---- -- -|
FORT A | 3.6 3.4 72 0| ---- ---- -- -| -7.0 3.6 82 2| 1.2 2.5 84 0| 1.5 2.4 60 0| -7.7 6.0 84 0| ---- ---- -- -|
GLPS A | 0.5 1.1 84 0| 2.5 1.8 84 0| -6.2 2.1 48 0| -0.9 1.8 84 0| 1.0 1.7 83 1| -3.9 1.9 84 0| ---- ---- -- -|
GLSV A | -0.2 1.6 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.1 0.9 12 0| -4.1 2.3 84 0| 0.4 1.4 82 2|
GODE A | 3.6 1.3 12 0| ---- ---- -- -| -0.4 1.1 75 4| ---- ---- -- -| ---- ---- -- -| 7.8 5.2 78 1| ---- ---- -- -|
GOLD A | 3.5 2.5 84 0| ---- ---- -- -| -1.1 3.1 82 2| -2.3 1.5 69 3| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
GOPE A | -3.9 1.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -7.1 2.7 83 1| 4.0 1.7 84 0|
GOUG A | 4.0 4.6 36 0| ---- ---- -- -| ---- ---- -- -| 0.6 2.5 35 1| -4.0 4.8 24 0| -5.5 4.6 35 1| ---- ---- -- -|
GRAS A | -1.4 1.2 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.5 2.5 82 2| 1.4 1.2 84 0|
GUAM A | 1.6 2.1 82 2| ---- ---- -- -| -9.4 3.3 82 2| 2.8 1.7 80 4| 3.7 2.7 60 0| -1.1 4.0 84 0| ---- ---- -- -|
HARB A | 0.6 1.6 84 0| ---- ---- -- -| ---- ---- -- -| -0.6 1.6 84 0| ---- ---- -- -| -3.8 2.5 84 0| ---- ---- -- -|
HOB2 A | -0.6 1.6 83 1| 3.8 1.5 84 0| -3.8 2.3 24 0| -6.6 2.2 83 1| 4.5 1.3 83 1| -5.5 2.1 83 1| ---- ---- -- -|
HOFN A | -1.4 1.1 81 3| 0.3 1.6 82 2| ---- ---- -- -| 1.0 2.0 82 2| ---- ---- -- -| -3.1 2.5 82 2| 0.2 1.4 81 3|
HRAO A | 1.2 2.7 82 2| ---- ---- -- -| -3.8 2.8 83 1| ---- ---- -- -| 2.3 3.6 72 0| 0.1 4.2 84 0| ---- ---- -- -|
HYDE A | -0.6 1.0 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 2.0 1.0 24 0| -2.5 2.6 84 0| ---- ---- -- -|
IISC A | 3.2 1.9 83 1| 2.9 1.1 81 3| -7.1 2.2 84 0| -0.3 1.7 84 0| 1.6 1.3 36 0| 2.1 1.6 83 1| ---- ---- -- -|
INVK A | -0.4 0.9 81 3| ---- ---- -- -| ---- ---- -- -| 0.4 0.9 81 3| ---- ---- -- -| 0.2 2.1 84 0| ---- ---- -- -|
IRKT A | ---- ---- -- -| ---- ---- -- -| -0.8 1.4 12 0| -1.9 1.0 36 0| 2.1 1.2 36 0| 2.3 2.2 36 0| ---- ---- -- -|
ISPA A | -0.3 2.0 81 3| 2.2 1.8 84 0| -4.3 3.2 84 0| 2.3 2.2 81 3| 0.4 2.1 82 2| ---- ---- -- -| ---- ---- -- -|
ISTA A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.8 2.5 24 0| -8.9 4.2 84 0| 0.4 0.9 79 5|
JAB1 A | -0.2 0.5 78 6| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.2 1.3 24 0| 1.1 3.2 84 0| ---- ---- -- -|
KELY A | -2.4 2.3 65 4| ---- ---- -- -| -1.2 1.8 78 4| ---- ---- -- -| -0.1 1.5 48 0| -0.6 2.1 80 2| 3.4 2.1 79 3|
KERG A | 2.8 2.2 46 2| -2.0 2.1 12 0| -1.3 4.9 12 0| 1.9 3.3 45 2| -4.3 2.1 48 0| 2.0 4.2 47 1| ---- ---- -- -|
KIR0 A | -1.2 1.2 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.0 1.3 60 0| ---- ---- -- -| 0.2 1.3 72 0|
KIRU A | ---- ---- -- -| ---- ---- -- -| -4.5 1.7 84 0| ---- ---- -- -| -0.3 0.9 12 0| -2.2 2.5 82 2| 4.1 1.5 83 0|
KIT3 A | 5.1 2.2 77 1| 1.6 1.8 81 2| -5.8 3.6 77 2| -0.7 1.8 72 0| -0.7 1.9 71 1| -2.3 4.1 82 1| ---- ---- -- -|
KOKB A | -1.4 2.0 83 1| 3.7 1.6 84 0| ---- ---- -- -| -4.8 2.2 84 0| 2.2 1.9 83 1| ---- ---- -- -| ---- ---- -- -|
KOUR A | ---- ---- -- -| 6.1 2.0 84 0| -6.8 2.5 82 2| -2.0 2.0 82 2| 5.0 2.4 34 2| 3.0 3.1 84 0| ---- ---- -- -|
KUNM A | 1.4 1.8 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.3 1.7 84 0| -2.3 2.8 84 0| ---- ---- -- -|
LAE1 A | -1.5 2.1 71 1| 0.3 1.4 12 0| ---- ---- -- -| 1.5 2.4 71 1| -0.4 1.8 69 3| -6.5 3.8 72 0| ---- ---- -- -|
LAMA A | -3.8 2.4 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -6.1 3.1 84 0| 3.9 2.4 84 0|
LHAS A | ---- ---- -- -| ---- ---- -- -| -4.1 1.5 81 3| -0.8 1.5 83 1| 4.6 1.8 60 0| 0.8 2.0 84 0| ---- ---- -- -|
LPGS A | 0.9 2.1 83 1| ---- ---- -- -| -3.5 2.8 83 1| 2.7 2.1 82 2| -1.5 1.5 24 0| 0.9 2.7 82 2| ---- ---- -- -|
MAC1 A | -0.1 2.3 84 0| ---- ---- -- -| 6.1 3.4 83 1| -2.8 2.5 84 0| -2.8 2.1 84 0| -3.2 2.5 83 1| ---- ---- -- -|
MAG0 A | 0.0 0.2 77 7| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.0 0.9 24 0| -1.5 2.1 84 0| ---- ---- -- -|
MALI A | 3.4 2.0 84 0| ---- ---- -- -| -4.9 3.0 84 0| 0.8 2.1 83 1| ---- ---- -- -| 2.3 3.2 84 0| ---- ---- -- -|
MAS1 A | 2.7 3.5 81 3| 2.4 3.5 84 0| -8.2 4.3 84 0| -3.6 3.0 83 1| 3.2 3.1 83 1| 0.7 3.7 83 1| 1.2 4.7 82 2|
MATE A | ---- ---- -- -| 5.5 3.1 82 2| -5.2 2.9 81 3| -1.6 1.9 67 3| ---- ---- -- -| -1.7 2.7 80 4| 1.5 2.3 80 4|
MAW1 A | -0.9 1.4 82 2| ---- ---- -- -| 1.8 1.8 82 2| ---- ---- -- -| -1.5 1.3 35 1| -3.5 2.2 84 0| ---- ---- -- -|
MBAR A | -1.6 1.9 84 0| 2.7 2.0 84 0| ---- ---- -- -| -3.6 2.3 84 0| 2.3 1.7 71 1| -2.6 2.7 84 0| ---- ---- -- -|
MCM4 A | ---- ---- -- -| ---- ---- -- -| 2.9 3.7 83 1| -1.2 2.5 81 3| -4.2 2.3 24 0| 1.0 4.7 83 1| ---- ---- -- -|
MDO1 A | 0.3 3.0 84 0| 3.8 3.2 84 0| ---- ---- -- -| -4.2 2.7 84 0| 0.7 1.2 12 0| -0.8 2.7 82 2| ---- ---- -- -|
MEDI A | -1.2 2.5 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -4.2 2.9 84 0| 1.2 2.5 84 0|
METS A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.9 1.1 83 1| ---- ---- -- -| -4.1 2.6 84 0| 1.0 1.1 83 1|
MKEA A | 1.7 3.1 84 0| ---- ---- -- -| -1.9 3.5 84 0| ---- ---- -- -| ---- ---- -- -| 5.1 2.8 84 0| ---- ---- -- -|
MORP A | -0.8 1.4 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 2.7 1.8 12 0| ---- ---- -- -| 0.3 1.6 83 1|
NKLG A | 0.4 2.0 84 0| 0.3 2.0 84 0| ---- ---- -- -| -1.4 1.5 84 0| 0.6 2.2 84 0| 1.6 2.0 84 0| ---- ---- -- -|
NLIB A | 2.1 1.9 82 2| ---- ---- -- -| ---- ---- -- -| -2.0 2.2 70 2| -0.1 1.8 48 0| 0.9 2.1 82 2| ---- ---- -- -|
NNOR A | ---- ---- -- -| 1.7 2.0 84 0| -1.9 2.2 84 0| ---- ---- -- -| ---- ---- -- -| -1.5 2.2 83 1| ---- ---- -- -|
NOT1 A | -1.7 3.0 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.7 2.9 83 1| -5.1 3.1 84 0| 2.5 3.5 84 0|
NOUM A | 2.0 1.5 84 0| ---- ---- -- -| ---- ---- -- -| 3.2 1.8 84 0| -5.2 1.9 84 0| 2.4 1.7 84 0| ---- ---- -- -|
NRC1 A | 0.9 1.7 83 1| 1.1 1.9 83 1| ---- ---- -- -| -2.2 2.1 83 1| ---- ---- -- -| -1.2 1.7 83 1| ---- ---- -- -|
NRIL A | -0.2 1.0 84 0| ---- ---- -- -| ---- ---- -- -| -0.4 0.8 83 1| 0.6 0.9 84 0| 0.1 2.4 84 0| ---- ---- -- -|
NTUS A | 1.8 2.0 84 0| ---- ---- -- -| -7.5 3.0 83 1| 2.7 2.3 84 0| 1.9 2.2 71 1| -0.6 2.4 83 1| ---- ---- -- -|
NYA1 A | -0.4 0.8 84 0| ---- ---- -- -| ---- ---- -- -| -0.3 1.2 84 0| 0.7 0.9 84 0| -1.5 2.9 84 0| 0.1 1.0 84 0|
OHI2 A | ---- ---- -- -| ---- ---- -- -| 2.6 2.5 72 0| -1.9 2.3 72 0| -2.7 1.8 12 0| ---- ---- -- -| ---- ---- -- -|
OHI3 A | 0.1 0.9 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.1 1.0 72 0| 1.3 2.6 83 1| ---- ---- -- -|
ONSA A | ---- ---- -- -| 11.2 19.7 60 0| -0.7 6.0 13 0| 0.9 2.7 82 2| 0.7 2.6 71 1| -1.8 3.0 84 0| -0.2 2.7 84 0|
PDEL A | 2.6 2.4 84 0| ---- ---- -- -| -5.4 2.5 81 3| 0.5 2.1 80 4| 2.0 2.0 82 2| 0.2 3.2 83 1| ---- ---- -- -|
PERT A | 3.1 1.6 84 0| ---- ---- -- -| -1.0 2.1 83 1| ---- ---- -- -| -2.2 1.7 60 0| 0.7 2.7 83 1| ---- ---- -- -|
PETP A | -1.4 2.5 84 0| 0.8 2.3 84 0| ---- ---- -- -| 0.6 2.1 84 0| ---- ---- -- -| -1.9 2.1 84 0| ---- ---- -- -|
PIE1 A | 2.4 2.0 84 0| ---- ---- -- -| -2.7 2.2 84 0| ---- ---- -- -| ---- ---- -- -| 0.0 3.1 84 0| ---- ---- -- -|
POL2 A | 4.2 1.3 70 2| ---- ---- -- -| -4.6 1.4 70 2| ---- ---- -- -| ---- ---- -- -| -4.7 2.7 72 0| ---- ---- -- -|
POTS A | ---- ---- -- -| ---- ---- -- -| -2.7 1.6 24 0| -0.2 1.3 82 2| ---- ---- -- -| -1.9 1.7 84 0| 0.8 0.9 81 3|
QAQ1 A | -2.8 1.5 83 1| ---- ---- -- -| ---- ---- -- -| -3.0 1.6 81 3| 1.2 1.4 35 1| -2.9 1.9 84 0| 5.2 2.8 84 0|
RABT A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.5 2.6 48 0| -7.2 3.9 84 0| 2.0 2.6 84 0|
RAMO A | -4.5 1.7 71 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.0 2.7 60 0| ---- ---- -- -| 5.3 2.8 70 2|
RBAY A | 0.0 0.2 76 6| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.3 1.8 12 0| -1.4 4.2 80 2| ---- ---- -- -|
RESO A | 0.3 0.9 84 0| ---- ---- -- -| ---- ---- -- -| -0.3 0.9 84 0| ---- ---- -- -| -1.2 2.2 84 0| ---- ---- -- -|
REYK A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.2 1.7 56 4| -2.0 1.3 68 4| -2.5 2.5 80 4| 1.7 1.8 72 4|
RIOG A | -1.5 0.9 82 2| 1.6 1.4 84 0| 3.3 2.5 83 1| -3.1 1.6 84 0| -0.2 1.4 84 0| 1.1 1.5 84 0| ---- ---- -- -|
SANT A | 0.0 1.4 84 0| ---- ---- -- -| 0.6 1.8 82 2| -0.5 1.5 83 1| ---- ---- -- -| 1.4 2.1 84 0| ---- ---- -- -|
SCH2 A | 0.3 0.8 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.2 0.7 84 0| -3.7 1.4 84 0| ---- ---- -- -|
SELE A | 0.2 0.4 72 5| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.0 1.3 12 0| -7.1 4.2 77 0| ---- ---- -- -|
SFER A | -2.3 2.0 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.6 1.9 12 0| -3.8 2.6 83 1| 2.2 2.2 84 0|
SSIA A | 1.2 1.9 82 2| ---- ---- -- -| ---- ---- -- -| -1.1 1.9 82 2| ---- ---- -- -| -5.0 3.2 81 3| ---- ---- -- -|
STJO A | ---- ---- -- -| 3.3 1.6 82 2| ---- ---- -- -| -4.5 2.3 80 4| 1.1 1.5 83 1| -1.4 2.5 82 2| ---- ---- -- -|
SUTM A | ---- ---- -- -| 3.1 1.4 83 1| ---- ---- -- -| -3.2 1.3 83 1| 0.4 0.9 35 1| -3.7 1.7 80 4| ---- ---- -- -|
SUWN A | 1.0 1.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.9 2.0 60 0| -2.4 3.5 84 0| ---- ---- -- -|
SVTL A | ---- ---- -- -| -1.8 1.7 58 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.5 3.0 24 0| 1.8 1.7 58 2|
SYOG A | 2.3 1.4 84 0| 2.5 1.3 24 0| ---- ---- -- -| -5.0 1.5 84 0| 1.9 1.8 48 0| 0.7 4.2 84 0| ---- ---- -- -|
THTI A | 2.8 1.9 83 1| 1.2 1.5 82 2| -6.1 2.2 83 1| 0.0 1.7 82 2| 1.3 1.5 82 2| -0.5 2.3 84 0| ---- ---- -- -|
THU3 A | ---- ---- -- -| 0.4 0.8 83 1| -1.1 1.2 83 1| 1.3 0.9 84 0| -1.3 0.5 36 0| ---- ---- -- -| -0.3 1.4 83 1|
TIDB A | ---- ---- -- -| ---- ---- -- -| -2.2 1.5 84 0| 1.9 1.4 84 0| ---- ---- -- -| 1.4 2.8 84 0| ---- ---- -- -|
TIXI A | -0.6 1.4 84 0| 1.2 1.0 84 0| -0.6 1.6 83 1| 0.4 0.9 82 2| -0.5 1.0 84 0| -0.2 2.3 84 0| ---- ---- -- -|
TLSE A | -1.8 1.9 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -4.4 2.9 84 0| 1.8 1.9 82 2|
TOW2 A | -1.1 1.9 72 0| 5.0 1.0 24 0| ---- ---- -- -| -4.6 1.8 72 0| 3.9 1.7 70 2| -3.1 2.2 71 1| ---- ---- -- -|
TRAB A | -1.2 1.7 60 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.2 1.5 36 0| ---- ---- -- -| 0.3 1.6 59 1|
TRO1 A | -0.5 1.2 83 1| ---- ---- -- -| ---- ---- -- -| 0.1 1.5 82 2| -0.8 0.9 12 0| -2.7 2.3 84 0| 0.6 1.2 82 2|
TSKB A | 2.5 2.0 83 1| 2.3 2.1 80 4|-10.4 4.3 84 0| 3.3 2.3 82 2| 0.9 2.1 83 1| 0.0 3.5 84 0| ---- ---- -- -|
TWTF A | -1.6 2.4 83 1| ---- ---- -- -| ---- ---- -- -| 0.3 3.6 84 0| 1.2 2.0 84 0| -4.6 2.7 84 0| ---- ---- -- -|
ULAB A | ---- ---- -- -| 2.3 1.0 83 1| ---- ---- -- -| -2.4 1.4 82 2| 0.4 1.3 48 0| ---- ---- -- -| ---- ---- -- -|
UNSA A | 1.4 1.0 17 0| ---- ---- -- -| -1.1 1.5 17 0| 1.3 1.1 12 0| -1.7 1.0 12 0| 1.3 1.8 17 0| ---- ---- -- -|
USNO A | 2.0 1.7 84 0| -2.0 1.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.5 3.9 83 1| ---- ---- -- -|
USUD A | 3.3 3.1 84 0| ---- ---- -- -| -3.7 3.5 84 0| ---- ---- -- -| ---- ---- -- -| 2.8 4.1 81 3| ---- ---- -- -|
VESL A | 0.9 0.9 12 0| ---- ---- -- -| ---- ---- -- -| -2.4 1.3 24 0| 1.5 1.2 24 0| 0.6 2.0 23 1| ---- ---- -- -|
VILL A | 2.9 2.6 81 3| ---- ---- -- -| -4.4 2.8 83 1| -3.4 1.9 81 3| ---- ---- -- -| 0.1 2.8 83 1| 3.3 3.6 84 0|
WES2 A | 4.6 2.1 82 2| ---- ---- -- -| ---- ---- -- -| -4.6 2.1 82 2| ---- ---- -- -| 1.2 2.5 84 0| ---- ---- -- -|
WSRT A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.2 1.1 82 2| ---- ---- -- -| -2.0 2.1 83 1| 2.2 1.1 82 2|
WTZR A | ---- ---- -- -| 7.1 1.6 84 0| -5.4 1.7 83 1| -2.7 1.7 84 0| ---- ---- -- -| -2.8 1.8 84 0| 0.6 1.7 82 2|
YAKT A | 1.0 1.7 20 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.4 2.5 12 0| -0.9 2.5 24 0| ---- ---- -- -|
YAR2 A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.7 1.2 71 1| 2.2 1.3 24 0| 0.8 2.9 71 1| ---- ---- -- -|
YELL A | 1.2 1.5 81 1| 3.4 1.2 82 2| -4.4 1.8 81 2| -2.3 1.0 79 3| 1.5 1.1 82 2| -1.7 1.8 83 1| ---- ---- -- -|
YIBL A | 1.9 1.6 26 2| ---- ---- -- -| ---- ---- -- -| -2.6 2.2 21 0| 0.4 1.7 16 1| ---- ---- -- -| ---- ---- -- -|
YSSK A | -0.9 2.2 84 0| ---- ---- -- -| ---- ---- -- -| 1.0 2.5 83 1| -0.5 1.6 23 1| -1.1 2.2 71 1| ---- ---- -- -|
ZECK A | -2.8 2.1 12 0| ---- ---- -- -| ---- ---- -- -| 0.1 3.8 21 0| -2.1 1.6 9 0| ---- ---- -- -| 2.3 2.6 21 0|
ZIMM A | -3.3 2.1 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.3 2.6 12 0| -5.8 2.8 69 3| 3.5 2.1 82 1|
ZWE2 A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.0 0.3 80 4| -0.1 0.7 24 0| -2.7 2.3 83 1| ---- ---- -- -|
.----------------------------------------------------------------------------------------------------------------------
.used by only two centers:
ALIC A | 0.0 0.0 48 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.7 5.2 46 2| ---- ---- -- -|
BAKO A | 0.0 0.0 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.0 4.8 82 2| ---- ---- -- -|
BRST A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.4 1.8 24 0| ---- ---- -- -| 0.4 1.8 24 0|
CAGL A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -7.3 4.7 80 0| 0.1 0.0 80 0|
CAGZ A | -1.7 1.9 80 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.8 1.9 80 0|
CONZ A | -1.5 1.6 59 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.4 1.6 59 1| ---- ---- -- -| ---- ---- -- -|
DAEJ A | 0.0 0.0 35 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.7 3.9 35 0| ---- ---- -- -|
DARR A | -1.3 1.3 60 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.2 1.2 59 1| ---- ---- -- -| ---- ---- -- -|
DRAG A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.8 3.7 12 0| ---- ---- -- -| -0.7 3.6 12 0|
DWH1 A | 9.4 1.9 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -9.3 1.9 72 0| ---- ---- -- -| ---- ---- -- -|
FLIN A | 0.0 0.0 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.6 2.0 82 2| ---- ---- -- -|
GRAZ A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -4.6 3.6 24 0| 0.0 0.0 24 0|
