[IGSREPORT-11693] Wk 1284 IGN Data Holdings

Administrateur Service IGS igsadm at ensg.ign.fr
Wed Sep 1 06:11:11 PDT 2004


******************************************************************************
IGS Electronic Report   01 Sep 06:11:25 PDT 2004      Message Number 11693
******************************************************************************

Author: Edouard GAULUE


                          IGN DATA CENTER WEEKLY STATUS
                                CORE NETWORK DATA
                          (as of  1-Sep-2004 13:11:01)

           GPS WEEK #1284    15-08-2004 to 21-08-2004    days 228-234
           
           Location : ftp://igs.ensg.ign.fr/pub/igs/data
           

+------+-------------------------------+----+----+----+----+----+----+----+----+
| Acr. | Site name                     | 228| 229| 230| 231| 232| 233| 234|Tot.|
+------+-------------------------------+----+----+----+----+----+----+----+----+
| ajac | Ajaccio                       |D   |D   |D   |D   |D   |-   |-   |5000|
| albh | Albert Head                   |D ns|D ns|D ns|D ns|-   |-   |-   |4044|
| algo | ALGO CACS-ACP                 |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| alic | Alice Springs AU012           |D  s|D  s|D  s|D  s|D   |-   |-   |5004|
| ankr | Ankara / Turkey               |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| aoml | Atlantic Oceanographic & Met  |-   |-   |-   |-   |-   |-   |-   |0000|
| areq | Arequipa Laser Station        |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| artu | Arti                          |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| asc1 | Ascension Island              |-   |-   |-   |-   |D ns|-   |-   |1011|
| auck | Whangaparaoa No 3             |D  s|D  s|D  s|D  s|D   |-   |-   |5004|
| bahr | Bahrain GPS Station           |Dmns|Dmns|Dmns|Dmns|Dmns|-   |-   |5555|
| bili | Bilibino                      |-   |-   |-   |-   |-   |-   |-   |0000|
| bogt | Bogota, Colombia              |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| bor1 | BOROWIEC                      |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| braz | Brasilia                      |D  s|D  s|-   |-   |-   |-   |-   |2002|
| brmu | Bermuda                       |-   |D ns|D ns|-   |-   |-   |-   |2022|
| brst | Brest                         |D   |D   |D   |D   |-   |-   |-   |4000|
| brus | Brussels                      |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| bucu | Bucuresti / Romania           |D  s|D  s|D  s|D  s|-   |-   |-   |4004|
| bzrg | Bolzano                       |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| cagl | Cagliari - Astronomic Station |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| cas1 | Casey                         |D  s|D  s|D  s|D  s|-   |-   |-   |4004|
| chat | Chatham Island                |D  s|D  s|D  s|D  s|D   |-   |-   |5004|
| chur | CHUR CACS-ACP                 |Dmns|Dmns|Dmns|Dmns|D ns|-   |-   |5455|
| coco | Cocos                         |Dm s|Dm s|Dm s|Dm s|Dm  |-   |-   |5504|
| cord | Cordoba                       |-   |-   |-   |-   |-   |-   |-   |0000|
| cro1 | St. Croix VLBA                |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| darw | Darwin AU014                  |Dm s|Dm s|Dm s|Dm s|Dm  |-   |-   |5504|
| dav1 | Davis                         |D  s|D  s|D  s|D  s|-   |-   |-   |4004|
| dgar | Diego Garcia Island           |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| drag | Metzoki dragot                |D  s|D  s|D  s|D  s|-   |-   |-   |4004|
| drao | Dominion Radio Astrophysical  |D ns|D ns|Dmns|Dmns|D ns|-   |-   |5255|
| dubr | Dubrovnik                     |-   |Dm s|Dm s|Dm s|Dm s|-   |-   |4404|
| dyr2 | Diyarbakir 2                  |-   |-   |-   |-   |-   |-   |-   |0000|
| ebre | Ebre                          |D  s|D  s|-   |-   |-   |-   |-   |2002|
| eisl | Easter Island Laser Station   |-   |-   |-   |-   |-   |-   |-   |0000|
| fair | Gilmore Creek Observatory     |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| fjcp | Fonjoncousse                  |-   |-   |-   |-   |-   |-   |-   |0000|
| flin | Flin Flon                     |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| fort | Fortaleza                     |-   |-   |-   |-   |-   |-   |-   |0000|
| gala | Galapagos Island              |-   |-   |-   |-   |-   |-   |-   |0000|
| geno | Genova - Istituto Idrografico |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| glsv | Kiev/Golosiiv                 |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| gode | GGAO (Greenbelt)              |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| gol2 | Goldstone Deep Space Tracking |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| gold | Goldstone Deep Space Tracking |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| gope | Pecny, Ondrejov / CZ          |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| grac | Grasse II                     |-   |-   |-   |-   |-   |-   |-   |0000|
| gras | Observatoire de Calern - OCA  |D ns|D ns|D ns|D ns|D n |-   |-   |5054|
| graz | Graz-Lustbuehel               |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| guam | USGS Guam Observatory         |-   |-   |-   |-   |-   |-   |-   |0000|
| harb | Hartebeesthoek                |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| hers | Herstmonceux                  |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| hflk | Hafelekar-Innsbruck           |-   |-   |-   |-   |-   |-   |-   |0000|
| hob2 | Hobart AU016                  |D  s|D  s|D  s|D  s|D   |-   |-   |5004|
| hofn | Hoefn / Iceland               |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| hrao | Hartebeesthoek RAO            |Dmns|Dmns|Dmns|Dmns|Dmns|-   |-   |5555|
| iisc | Indian Institute of Science   |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| ineg | Aguascalientes Fixed Station  |-   |-   |-   |-   |-   |-   |-   |0000|
| irkt | IRKUTSK                       |D  s|D  s|D  s|D  s|-   |-   |-   |4004|
| ista | Istanbul / Turkey             |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| joze | JOZEFOSLAW                    |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| jplm | JPL Mesa                      |Dmns|Dmns|Dmns|Dmns|Dmns|-   |-   |5555|
| karr | Karratha AU013                |D  s|D  s|D  s|D  s|D   |-   |-   |5004|
| kely | Kellyville (Kangerlussuaq)    |-   |-   |D ns|-   |-   |-   |-   |1011|
| kerg | Kerguelen Islands             |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| kiru | Kiruna                        |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| kit3 | Kitab, Uzbekistan             |-   |-   |-   |-   |-   |-   |-   |0000|
| kokb | Kokee Park Geophysical Observ |Dmns|D ns|D ns|D ns|D ns|-   |-   |5155|
| kosg | Kootwijk Observatory for Sate |-   |D  s|D  s|D  s|D  s|-   |-   |4004|
| kour | Kourou                        |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| kstu | Kransnoyarsk                  |D  s|-   |-   |-   |-   |-   |-   |1001|
| kunm | Kunming                       |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| kwj1 | Kwajalein Atoll               |-   |-   |-   |-   |-   |-   |-   |0000|
| lae1 | University of Technology, Lae |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| lama | LAMKOWKO                      |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| lhas | Lhasa / Tibet / China         |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| lpgs | La Plata                      |-   |-   |D  s|D  s|Dm s|-   |-   |3103|
| lroc | LA ROCHELLE                   |D   |D   |D   |D   |-   |-   |-   |4000|
| mac1 | MacQuarie Island              |D  s|D  s|D  s|D  s|D   |-   |-   |5004|
| mad2 | Madrid Deep Space Tracking St |-   |-   |-   |-   |-   |-   |-   |0000|
| madr | Madrid Deep Space Tracking St |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| mag0 | Seismic Station Magadan       |Dm s|Dm s|Dm s|Dm s|Dm  |-   |-   |5504|
| mali | Malindi                       |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| mars | Marseille                     |D   |D   |D   |D   |D   |-   |-   |5000|
| mas1 | Maspalomas                    |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| mate | Matera                        |Dm s|Dm s|Dm s|Dm s|D  s|-   |-   |5405|
| mcm4 | McMurdo GPS Station           |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| mdo1 | McDonald Observatory Site     |-m  |-m  |-m  |-m  |-m  |-   |-   |0500|
| mdvo | MENDELEEVO                    |-   |-   |-   |-   |-   |-   |-   |0000|
| medi | Medicina(BO)                  |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| mets | METSAHOVI                     |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| mkea | Mauna Kea                     |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| monp | Monument Peak                 |D  s|D  s|D  s|D  s|D   |-   |-   |5004|
| nico | Nicosia-Athalassa             |D  s|D  s|D  s|D  s|-   |-   |-   |4004|
| nklg | N'KOLTANG (GABON)             |D ns|D ns|D ns|D ns|D n |-   |-   |5054|
| nlib | North Liberty VLBA site       |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| not1 | Noto-Radioastronomy Station o |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| noum | NOUMEA                        |D  s|D   |D  s|D  s|D   |-   |-   |5003|
| npld | Teddington                    |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| nrc1 | NRC1 CACS-ACP                 |Dmns|Dmns|Dmns|Dmns|D ns|-   |-   |5455|
| nril | Complex Magnetic-Ionospheric  |Dm s|Dm s|Dm s|Dm s|Dm  |-   |-   |5504|
| nssp | Yerevan (National Survey for  |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| ntus | Nanyang Technological Univers |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| nvsk | Novosibirsk                   |D  s|-   |-   |-   |-   |-   |-   |1001|
| nya1 | Ny-Alesund                    |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| nyal | Ny-Alesund                    |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| ohi2 | O'Higgins / Antarctica        |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| ohig | O'Higgins / Antarctica        |-   |-   |-   |-   |-   |-   |-   |0000|
| onsa | ONSALA                        |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| opmt | Observatoire de Paris         |-   |-   |-   |-   |-   |-   |-   |0000|
| orid | Ohrid / Macedonia             |D  s|D  s|D  s|D  s|-   |-   |-   |4004|
| osje | Osijek                        |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| pape | Papeete                       |-   |-   |-   |-   |-   |-   |-   |0000|
| penc | FOMI Satellite Geodetic Obser |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| pert | Perth                         |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| petp | Institute of Volcanology, Pet |Dm s|Dm s|Dm s|Dm s|D   |-   |-   |5404|
| pie1 | Pietown VLBA Site             |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| pimo | Manila Observatory            |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| pin1 | Pinyon 1                      |-   |-   |-   |-   |-   |-   |-   |0000|
| pol2 | Poligan IVTAN 2               |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| polv | Poltava                       |-   |D  s|D  s|-   |D  s|-   |-   |3003|
| pots | Potsdam, GeoForschungsZentrum |Dm s|Dm s|-m  |-m  |-m  |-   |-   |2502|
| quin | Quincy                        |D ns|-   |-   |-   |-   |-   |-   |1011|
| rabt | Rabat, EMI                    |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| ramo | Mitzpe Ramon                  |D  s|D  s|D  s|D  s|-   |-   |-   |4004|
| redu |                               |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| reun | La Reunion - Observatoire Vol |D   |D   |D   |D   |D   |-   |-   |5000|
| reyk | Reykjavik / Iceland           |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| riog | Rio Grande                    |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| sant | Santiago Tracking Station     |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| sele | Selezaschita                  |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| sey1 | Republic of Seychelles Perman |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| sfer | San Fernando                  |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| shao | Shanghai Observatory, Sheshan |-   |-   |-   |-   |-   |-   |-   |0000|
| sofi | Sofia / Bulgaria              |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| stjo | STJO CACS-ACP                 |Dmns|Dmns|Dmns|Dmns|D ns|-   |-   |5455|
| sulp | Lviv Polytechnic              |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| suth | Sutherland                    |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| syog | Syowa                         |D ns|D ns|D ns|D ns|-   |-   |-   |4044|
| taiw | Taipei                        |-   |-   |-   |-   |-   |-   |-   |0000|
| thti | Tahiti                        |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| thu1 | Thule AFB, Greenland          |-   |-   |-   |-   |-   |-   |-   |0000|
| tid2 | Tidbinbilla                   |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| tidb | Tidbinbilla                   |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| tixi | Seismic Station Tixi          |D  s|D  s|D  s|-   |-   |-   |-   |3003|
| tlse | Toulouse                      |D ns|D ns|D n |D n |D n |-   |-   |5052|
| tow2 | Townsville AU028              |Dm s|Dm s|Dm s|Dm s|Dm  |-   |-   |5504|
| trab | Trabzon / Turkey              |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| tro1 | Tromsoe                       |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| trom | Tromsoe                       |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| tskb | Tsukuba ROGUE site            |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| tubi | Gebze / TURKEY                |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| unsa | UNSA Salta                    |D  s|-   |-   |D  s|D  s|-   |-   |3003|
| upad | UNIVERSITY OF PADOVA, MAIN BU |-   |-   |-   |-   |-   |-   |-   |0000|
| urum | Urumgi, People Republic of Ch |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| usno | U.S. Naval Observatory        |Dm s|Dm s|Dm s|D  s|Dm s|-   |-   |5405|
| usud | Usuda Deep Space Tracking Sta |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| uzhl | Uzhgorod                      |-   |-   |-   |-   |-   |-   |-   |0000|
| vene | Venezia                       |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| vill | Villafranca                   |Dmns|Dmns|Dmns|Dmns|Dmns|-   |-   |5555|
| wes2 | WESTFORD                      |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| whit | WHIT CACS-ACP                 |Dmns|Dmns|D ns|D ns|D ns|-   |-   |5255|
| wsrt | Westerbork Synthesis Radio Te |-   |D  s|D  s|-   |-   |-   |-   |2002|
| wtza | Wettzell / Germany            |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| wtzr | Wettzell / Germany            |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| wtzt | Wettzell / Germany            |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| wuhn | WUHAN                         |D ns|D ns|D ns|D ns|D ns|-   |-   |5055|
| xian | Shaanxi Observatory           |-   |-   |-   |-   |-   |-   |-   |0000|
| yar1 | Yaragadee                     |-   |-   |-   |-   |-   |-   |-   |0000|
| yebe | Yebes                         |D  s|D  s|D  s|D  s|D  s|-   |-   |5005|
| yell | YELL CACS-ACP                 |Dmns|Dmns|Dmns|D ns|D ns|-   |-   |5355|
| yssk | Yuzhno-Sakhalinsk             |Dm s|Dm s|Dm s|Dm s|Dm  |-   |-   |5504|
| zeck | Zelenchukskaya / Russia       |D  s|D  s|D  s|-   |-   |-   |-   |3003|
| zimj | Zimmerwald GPS87E             |-   |-   |-   |-   |-   |-   |-   |0000|
| zimm | Zimmerwald L+T 88             |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
| zwen | Astronomical Observatory of I |Dm s|Dm s|Dm s|Dm s|Dm s|-   |-   |5505|
+------+-------------------------------+----+----+----+----+----+----+----+----+
 Total           177 stations            140  141  140  135  125    0    0


Day of year fields :
 
  D = Hatanaka compressed RINEX file available
  m = meteo file available
  n = navigation file available
  s = quality check file available
  - = no Hatanaka compressed RINEX file



More information about the IGSREPORT mailing list