[IGSREPORT-11884] Wk 1292 IGN Data Holdings

Administrateur Service IGS igsadm at ensg.ign.fr
Wed Oct 27 08:11:10 PDT 2004


******************************************************************************
IGS Electronic Report   27 Oct 08:11:17 PDT 2004      Message Number 11884
******************************************************************************

Author: Edouard GAULUE


                          IGN DATA CENTER WEEKLY STATUS
                                CORE NETWORK DATA
                          (as of 27-Oct-2004 15:11:01)

           GPS WEEK #1292    10-10-2004 to 16-10-2004    days 284-290
           
           Location : ftp://igs.ensg.ign.fr/pub/igs/data
           

+------+-------------------------------+----+----+----+----+----+----+----+----+
| Acr. | Site name                     | 284| 285| 286| 287| 288| 289| 290|Tot.|
+------+-------------------------------+----+----+----+----+----+----+----+----+
| ajac | Ajaccio                       |D   |D   |D   |D   |D   |D   |D   |7000|
| albh | Albert Head                   |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| algo | ALGO CACS-ACP                 |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| alic | Alice Springs AU012           |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| ankr | Ankara / Turkey               |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| aoml | Atlantic Oceanographic & Met  |-   |-   |-   |-   |-   |-   |-   |0000|
| areq | Arequipa Laser Station        |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| artu | Arti                          |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| asc1 | Ascension Island              |-   |-   |-   |-   |-   |-   |-   |0000|
| auck | Whangaparaoa No 3             |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| bahr | Bahrain GPS Station           |D  s|Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|7667|
| bili | Bilibino                      |Dm  |Dm  |Dm s|Dm s|Dm s|Dm s|Dm s|7705|
| bogt | Bogota, Colombia              |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| bor1 | BOROWIEC                      |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| braz | Brasilia                      |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| brmu | Bermuda                       |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| brst | Brest                         |D   |D   |D   |D   |D   |D   |D   |7000|
| brus | Brussels                      |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| bucu | Bucuresti / Romania           |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| bzrg | Bolzano                       |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| cagl | Cagliari - Astronomic Station |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| cas1 | Casey                         |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| chat | Chatham Island                |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| chur | CHUR CACS-ACP                 |Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|7777|
| coco | Cocos                         |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| cord | Cordoba                       |-   |-   |-   |-   |-   |-   |-   |0000|
| cro1 | St. Croix VLBA                |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| darw | Darwin AU014                  |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| dav1 | Davis                         |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| dgar | Diego Garcia Island           |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| drag | Metzoki dragot                |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| drao | Dominion Radio Astrophysical  |Dmns|D ns|Dmns|Dmns|Dmns|Dmns|Dmns|7677|
| dubr | Dubrovnik                     |-   |-   |-   |-   |-   |-   |-   |0000|
| dyr2 | Diyarbakir 2                  |-   |-   |-   |-   |-   |-   |-   |0000|
| ebre | Ebre                          |D  s|D  s|D  s|-   |D  s|D  s|D  s|6006|
| eisl | Easter Island Laser Station   |-   |-   |-   |-   |-   |-   |-   |0000|
| fair | Gilmore Creek Observatory     |D ns|D ns|Dmns|Dmns|Dmns|Dmns|Dmns|7577|
| fjcp | Fonjoncousse                  |-   |-   |-   |-   |-   |-   |-   |0000|
| flin | Flin Flon                     |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| fort | Fortaleza                     |-   |-   |-   |D ns|D ns|D ns|D ns|4044|
| gala | Galapagos Island              |-   |-   |-   |-   |-   |-   |-   |0000|
| geno | Genova - Istituto Idrografico |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| glsv | Kiev/Golosiiv                 |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| gode | GGAO (Greenbelt)              |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| gol2 | Goldstone Deep Space Tracking |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| gold | Goldstone Deep Space Tracking |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| gope | Pecny, Ondrejov / CZ          |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| grac | Grasse II                     |-   |-   |-   |-   |-   |-   |-   |0000|
| gras | Observatoire de Calern - OCA  |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| graz | Graz-Lustbuehel               |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| guam | USGS Guam Observatory         |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| harb | Hartebeesthoek                |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| hers | Herstmonceux                  |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| hflk | Hafelekar-Innsbruck           |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| hob2 | Hobart AU016                  |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| hofn | Hoefn / Iceland               |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| hrao | Hartebeesthoek RAO            |Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|7777|
| ieng | Torino                        |-   |-   |-   |D n |D n |D n |-   |3030|
| iisc | Indian Institute of Science   |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| ineg | Aguascalientes Fixed Station  |-   |-   |-   |-   |-   |-   |-   |0000|
| irkt | IRKUTSK                       |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| ista | Istanbul / Turkey             |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| joze | JOZEFOSLAW                    |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| jplm | JPL Mesa                      |Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|7777|
| karr | Karratha AU013                |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| kely | Kellyville (Kangerlussuaq)    |D  s|D ns|D ns|D  s|D  s|D  s|D  s|7027|
| kerg | Kerguelen Islands             |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| kiru | Kiruna                        |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| kit3 | Kitab, Uzbekistan             |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| kokb | Kokee Park Geophysical Observ |Dmns|Dmns|D ns|D ns|D ns|Dmns|Dmns|7477|
| kosg | Kootwijk Observatory for Sate |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| kour | Kourou                        |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| kstu | Kransnoyarsk                  |-   |-   |-   |-   |-   |-   |-   |0000|
| kunm | Kunming                       |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| kwj1 | Kwajalein Atoll               |-   |-   |-   |-   |-   |-   |-   |0000|
| lae1 | University of Technology, Lae |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| lama | LAMKOWKO                      |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| lhas | Lhasa / Tibet / China         |Dm s|D  s|Dm s|Dm s|Dm s|-   |-   |5405|
| lpgs | La Plata                      |Dm s|Dm s|Dm s|D  s|Dm s|Dm s|Dm s|7607|
| lroc | LA ROCHELLE                   |D   |D   |D   |D   |D   |D   |D   |7000|
| mac1 | MacQuarie Island              |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| mad2 | Madrid Deep Space Tracking St |-   |-   |-   |-   |-   |-   |-   |0000|
| madr | Madrid Deep Space Tracking St |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| mag0 | Seismic Station Magadan       |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| mali | Malindi                       |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| mars | Marseille                     |D   |D   |D   |D   |D   |D   |D   |7000|
| mas1 | Maspalomas                    |D ns|D ns|D ns|D ns|D ns|D ns|-   |6066|
| mate | Matera                        |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| mcm4 | McMurdo GPS Station           |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| mdo1 | McDonald Observatory Site     |Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|7777|
| mdvo | MENDELEEVO                    |-   |-   |-   |-   |-   |-   |-   |0000|
| medi | Medicina(BO)                  |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| mets | METSAHOVI                     |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| mkea | Mauna Kea                     |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| monp | Monument Peak                 |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| nico | Nicosia-Athalassa             |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| nklg | N'KOLTANG (GABON)             |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| nlib | North Liberty VLBA site       |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| not1 | Noto-Radioastronomy Station o |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| noum | NOUMEA                        |D  s|D  s|D  s|D  s|D  s|-   |D  s|6006|
| npld | Teddington                    |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| nrc1 | NRC1 CACS-ACP                 |Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|7777|
| nril | Complex Magnetic-Ionospheric  |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| nssp | Yerevan (National Survey for  |Dm s|Dm s|-m  |Dm s|Dm s|Dm s|Dm s|6706|
| ntus | Nanyang Technological Univers |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| nvsk | Novosibirsk                   |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| nya1 | Ny-Alesund                    |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| nyal | Ny-Alesund                    |D  s|D  s|D  s|D  s|D  s|D  s|-   |6006|
| ohi2 | O'Higgins / Antarctica        |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| ohig | O'Higgins / Antarctica        |-   |-   |-   |-   |-   |-   |-   |0000|
| onsa | ONSALA                        |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| opmt | Observatoire de Paris         |D   |D   |D   |D   |D   |D   |D   |7000|
| orid | Ohrid / Macedonia             |-   |-   |D  s|D  s|D  s|D  s|D  s|5005|
| osje | Osijek                        |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| pape | Papeete                       |D n |D n |D n |D n |D n |D n |D n |7070|
| penc | FOMI Satellite Geodetic Obser |D  s|D  s|Dm s|Dm s|Dm s|Dm s|Dm s|7507|
| pert | Perth                         |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| petp | Institute of Volcanology, Pet |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| pie1 | Pietown VLBA Site             |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| pimo | Manila Observatory            |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| pin1 | Pinyon 1                      |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| pol2 | Poligan IVTAN 2               |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| polv | Poltava                       |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| pots | Potsdam, GeoForschungsZentrum |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| quin | Quincy                        |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| rabt | Rabat, EMI                    |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| ramo | Mitzpe Ramon                  |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| redu |                               |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| reun | La Reunion - Observatoire Vol |D   |D   |D   |D   |D   |D   |D   |7000|
| reyk | Reykjavik / Iceland           |D  s|D  s|Dm s|Dm s|Dm s|Dm s|Dm s|7507|
| riog | Rio Grande                    |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| sant | Santiago Tracking Station     |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| sele | Selezaschita                  |-   |-   |-   |-   |D ns|D ns|D ns|3033|
| sey1 | Republic of Seychelles Perman |-   |-   |-   |-   |-   |-   |-   |0000|
| sfer | San Fernando                  |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| shao | Shanghai Observatory, Sheshan |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| sofi | Sofia / Bulgaria              |Dm s|Dm s|D  s|Dm s|Dm s|Dm s|Dm s|7607|
| stjo | STJO CACS-ACP                 |Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|7777|
| sulp | Lviv Polytechnic              |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| suth | Sutherland                    |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| syog | Syowa                         |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| taiw | Taipei                        |-   |-   |-   |-   |-   |-   |-   |0000|
| thti | Tahiti                        |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| thu1 | Thule AFB, Greenland          |-   |-   |-   |-   |-   |-   |-   |0000|
| tid2 | Tidbinbilla                   |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| tidb | Tidbinbilla                   |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| tixi | Seismic Station Tixi          |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| tlse | Toulouse                      |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| tow2 | Townsville AU028              |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| trab | Trabzon / Turkey              |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| tro1 | Tromsoe                       |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| trom | Tromsoe                       |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| tskb | Tsukuba ROGUE site            |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| tubi | Gebze / TURKEY                |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| unsa | UNSA Salta                    |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| upad | UNIVERSITY OF PADOVA, MAIN BU |-   |-   |-   |-   |-   |-   |-   |0000|
| urum | Urumgi, People Republic of Ch |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| usno | U.S. Naval Observatory        |Dm s|D  s|D  s|Dm s|Dm s|Dm s|Dm s|7507|
| usud | Usuda Deep Space Tracking Sta |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| uzhl | Uzhgorod                      |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| vene | Venezia                       |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| vill | Villafranca                   |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| wes2 | WESTFORD                      |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| whit | WHIT CACS-ACP                 |Dmns|D ns|D ns|Dmns|D ns|Dmns|D ns|7377|
| wsrt | Westerbork Synthesis Radio Te |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| wtza | Wettzell / Germany            |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| wtzr | Wettzell / Germany            |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| wtzt | Wettzell / Germany            |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| wuhn | WUHAN                         |D ns|D ns|-   |D ns|D ns|D ns|D ns|6066|
| xian | Shaanxi Observatory           |-   |-   |-   |-   |-   |-   |-   |0000|
| yar1 | Yaragadee                     |-   |-   |-   |-   |-   |-   |-   |0000|
| yebe | Yebes                         |D ns|D ns|D ns|D ns|D ns|D ns|D ns|7077|
| yell | YELL CACS-ACP                 |Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|Dmns|7777|
| yssk | Yuzhno-Sakhalinsk             |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| zeck | Zelenchukskaya / Russia       |D  s|D  s|D  s|D  s|D  s|D  s|D  s|7007|
| zimj | Zimmerwald GPS87E             |D   |-   |D   |D   |D   |D   |D   |6000|
| zimm | Zimmerwald L+T 88             |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
| zwen | Astronomical Observatory of I |Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|Dm s|7707|
+------+-------------------------------+----+----+----+----+----+----+----+----+
 Total           178 stations            153  152  152  155  157  155  153


Day of year fields :
 
  D = Hatanaka compressed RINEX file available
  m = meteo file available
  n = navigation file available
  s = quality check file available
  - = no Hatanaka compressed RINEX file



More information about the IGSREPORT mailing list