[IGSREPORT-11869] Trop Combination Week 1289

Gerd Gendt gend at gfz-potsdam.de
Sun Oct 24 03:27:36 PDT 2004


******************************************************************************
IGS Electronic Report   24 Oct 03:27:42 PDT 2004      Message Number 11869
******************************************************************************

Author: Gerd Gendt

IGS Combination of Tropospheric Estimates - Week 1289  (04263-04269)

Contact: G. Gendt (gendt at gfz-potsdam.de)


Summary for combination of trop estimates
Table 1. Statistics for the difference of the individual AC estimates
         to the mean

  Units: mm of zenith path delay 
               nv= # of values   
                d= # of deleted values during computation of statistics
               EMR is NRC; NGS is NOA
  
+Center:         COD             EMR             ESA             GFZ             JPL             NGS             SIO             EUR
.        | bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d|
.--------------------------------------------------------------------------------------------------------------------------------------
.Mean    |  0.3  2.0     |  1.4  1.9     | -2.8  3.3     | -0.8  2.0     |  0.4  2.0     |  2.1  6.2     | -1.0  2.0     |  2.9  2.9     |
.Stddev  |  1.6          |  1.3          |  2.8          |  2.0          |  1.7          |  2.2          |  1.4          |  1.4          |
.#Delete |    6    2     |    3    1     |    2    1     |    4    2     |    4    1     |    3    .     |    9    2     |    2    1     |
.#Sites  |  135  139     |   43   45     |   52   53     |   95   97     |   97  100     |   75   78     |  148  155     |   55   56     |
.Site PT ---------------------------------------------------------------------------------------------------------------------------------
 ALGO  A |  0.0  1.5 82 2|  2.7  1.5 81 3| -5.0  2.2 83 1| -3.5  2.3 80 4|  1.4  1.4 81 3|  3.7  7.4 74 3|  2.8  1.7 81 3| ---- ---- -- -|
 ALIC  A |  0.2  1.1 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.6  0.9 57 3| -0.4  3.5 77 0| -1.8  1.3 84 0| ---- ---- -- -|
 ALRT  A |  0.8  1.0 36 0| ---- ---- -- -| ---- ---- -- -| -0.1  1.2 36 0| ---- ---- -- -| ---- ---- -- -| -0.8  2.0 36 0| ---- ---- -- -|
 AMC2  A | -3.9  1.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  5.3  1.9 84 0| ---- ---- -- -| -1.5  2.2 84 0| ---- ---- -- -|
 ANKR  A | -1.5  1.4 70 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.5  2.1 84 0|  3.0  3.1 84 0|
 AREQ  A |  0.0  1.9 84 0| ---- ---- -- -| ---- ---- -- -| -0.3  1.8 84 0| -1.8  1.1 83 1| ---- ---- -- -|  1.9  1.6 84 0| ---- ---- -- -|
 ARTU  A |  3.2  1.8 84 0| -1.6  1.6 84 0|  0.9  2.0 84 0|  1.4  1.4 81 3| -3.0  1.1 83 1| -2.9  7.3 76 1|  1.2  1.9 84 0| ---- ---- -- -|
 ASC1  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.0  2.8 12 0|  1.9  7.0 11 0|  0.0  2.6 12 0| ---- ---- -- -|
 ASPA  A |  4.2  2.6 83 1|  5.1  2.6 84 0| ---- ---- -- -|  1.4  2.4 81 3|-10.6  2.1 84 0| ---- ---- -- -|  0.3  2.3 84 0| ---- ---- -- -|
 AUCK  A |  0.0  1.7 84 0|  1.8  1.5 84 0| -3.5  3.2 84 0| ---- ---- -- -|  0.5  1.4 83 1|  3.5  6.1 65 1| -1.1  2.0 84 0| ---- ---- -- -|
 BAHR  A |  3.3  2.3 84 0| ---- ---- -- -| ---- ---- -- -| -2.1  2.4 84 0| ---- ---- -- -|  2.6  6.9 76 1| -2.7  2.0 84 0| ---- ---- -- -|
 BAN2  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  2.2  2.0 83 1| -4.1  1.7 24 0| ---- ---- -- -| -1.0  1.8 83 1| ---- ---- -- -|
 BJFS  A |  0.6  1.7 69 1| ---- ---- -- -| ---- ---- -- -| -3.1  1.8 68 2|  4.3  1.4 36 0| ---- ---- -- -|  0.1  2.1 69 1| ---- ---- -- -|
 BOGT  A |  1.6  1.8 84 0| ---- ---- -- -| ---- ---- -- -| -1.8  1.6 84 0|  0.2  1.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
 BOR1  A |  0.3  1.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.1  2.4 84 0|  2.7  3.3 84 0|
 BRAZ  A |  1.8  1.3 58 2| ---- ---- -- -| ---- ---- -- -| -2.0  1.5 48 0|  0.7  0.9 12 0| ---- ---- -- -|  0.2  1.3 59 1| ---- ---- -- -|
 BRMU  A |  0.5  2.4 84 0| ---- ---- -- -| ---- ---- -- -| -1.4  2.9 82 2|  2.2  2.0 84 0| ---- ---- -- -| -0.9  1.5 81 3| ---- ---- -- -|
 BRST  A | -1.4  2.1 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.3  1.3 12 0| ---- ---- -- -| ---- ---- -- -|  1.5  2.2 83 1|
 BRUS  A |  0.1  1.8 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  2.4  7.2 75 2| -3.7  2.0 83 1|  2.4  2.9 84 0|
 CAS1  A |  1.0  1.3 71 1|  0.8  1.5 72 0|  4.6  2.5 72 0| -5.8  1.4 72 0|  0.7  1.1 72 0| -0.5  2.7 66 0| -0.5  1.3 72 0| ---- ---- -- -|
 CEDU  A |  0.7  1.2 82 2| ---- ---- -- -| -1.0  2.0 83 1| ---- ---- -- -|  0.2  1.2 24 0|  2.4  4.8 76 1| -1.2  1.5 82 2| ---- ---- -- -|
 CHAT  A |  2.0  1.5 83 1| ---- ---- -- -| ---- ---- -- -| -4.7  1.6 83 0|  0.3  1.9 84 0|  5.1  5.1 75 2| -0.8  1.8 84 0| ---- ---- -- -|
 CHUR  A |  0.5  1.9 80 4| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.9  6.3 75 1| -1.6  2.0 83 1| ---- ---- -- -|
 COCO  A |  1.2  1.4 83 1| -1.3  2.3 84 0| -1.2  3.2 84 0| -0.5  2.0 84 0| -0.4  1.4 84 0| -1.0  6.8 77 0|  2.8  1.4 84 0| ---- ---- -- -|
 CRO1  A |  5.7  2.7 82 2| ---- ---- -- -| -7.0  4.8 81 3| ---- ---- -- -| -1.2  2.9 83 1| ---- ---- -- -|  1.2  2.9 84 0| ---- ---- -- -|
 DARW  A |  2.0  2.4 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.6  2.3 84 0| -0.8  7.9 77 0| -3.2  2.3 84 0| ---- ---- -- -|
 DAV1  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.1  1.3 84 0|  1.5  1.3 84 0|  1.7  2.7 77 0| -0.4  1.7 84 0| ---- ---- -- -|
 DGAR  A | -0.9  2.0 84 0|  1.0  1.6 24 0| -6.7  3.2 24 0| -0.9  2.9 82 2| -1.2  2.6 82 2|  3.8  7.0 76 1|  1.8  1.9 83 1| ---- ---- -- -|
 DRAO  A |  0.5  1.4 83 1|  2.2  1.8 83 1| -2.8  2.3 83 1| -1.6  1.3 83 1| ---- ---- -- -|  2.8  5.0 77 0| -0.5  2.3 84 0| ---- ---- -- -|
 DUBO  A |  2.3  2.1 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.5  1.8 83 1| ---- ---- -- -| -1.8  1.4 82 2| ---- ---- -- -|
 FAIR  A |  0.9  1.2 84 0|  0.4  1.6 84 0| -0.2  1.8 84 0| -0.1  1.2 84 0| -1.3  0.8 12 0| ---- ---- -- -| -0.9  1.9 84 0| ---- ---- -- -|
 FLIN  A |  0.9  1.6 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.0  5.2 77 0| -0.9  2.0 84 0| ---- ---- -- -|
 FORT  A |  3.3  5.4 60 0| ---- ---- -- -| -4.1  5.3 47 1|  0.6  2.5 59 1|  2.3  3.6 58 2|  4.2  9.7 54 1| -4.8  5.4 60 0| ---- ---- -- -|
 GLPS  A | -0.1  1.7 83 1|  1.2  1.3 84 0| -4.4  1.6 34 1| -0.4  1.2 83 0|  1.6  1.4 84 0| ---- ---- -- -| -0.8  1.8 84 0| ---- ---- -- -|
 GLSV  A | -1.6  1.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.9  4.9 76 1| -2.5  2.4 84 0|  3.9  2.8 84 0|
 GODE  A | ---- ---- -- -| ---- ---- -- -| -4.2  2.3 82 2| ---- ---- -- -| ---- ---- -- -|  5.7  4.9 76 1|  0.6  1.9 83 1| ---- ---- -- -|
 GOLD  A |  1.3  1.6 84 0| ---- ---- -- -| -0.5  2.9 83 1| -2.2  1.1 84 0| ---- ---- -- -| ---- ---- -- -|  1.2  1.8 83 1| ---- ---- -- -|
 GOPE  A | -1.1  1.5 79 3| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.1  2.4 82 0|  4.3  3.2 82 0|
 GRAS  A | -0.1  1.4 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.2  1.5 83 1|  3.3  1.9 83 1|
 GRAZ  A | -1.0  0.9 23 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.4  4.4 22 0| -4.1  2.4 36 0|  4.7  2.7 36 0|
 GUAM  A |  2.8  2.9 84 0|  4.7  2.2 47 1| -8.6  4.7 84 0|  1.9  3.2 84 0|  1.6  2.2 72 0|  0.4  9.8 76 1| -2.2  2.3 84 0| ---- ---- -- -|
 HARB  A |  1.3  1.5 83 1| ---- ---- -- -| ---- ---- -- -| -0.9  1.5 83 1| ---- ---- -- -| ---- ---- -- -| -0.3  1.4 84 0| ---- ---- -- -|
 HOB2  A | -0.6  1.2 84 0| ---- ---- -- -| ---- ---- -- -| -5.7  2.1 83 1|  4.1  1.2 83 1|  6.3  6.8 77 0| -1.2  1.2 84 0| ---- ---- -- -|
 HOFN  A | -0.6  1.2 80 4|  0.7  1.3 82 2| ---- ---- -- -|  0.1  1.5 82 2| ---- ---- -- -|  0.7  4.5 74 3| -2.5  2.2 84 0|  2.2  2.1 81 3|
 HRAO  A | -0.4  2.2 83 1|  1.1  2.2 84 0| -4.3  3.4 84 0| ---- ---- -- -|  0.1  2.2 83 1|  8.1  8.9 75 2|  0.3  3.3 83 1| ---- ---- -- -|
 IISC  A |  0.7  2.6 84 0|  2.3  2.2 48 0| -6.4  3.5 84 0|  0.1  3.4 84 0|  1.0  2.0 60 0|  3.2  6.8 76 1|  0.4  1.5 83 1| ---- ---- -- -|
 INVK  A |  0.6  1.1 83 1| ---- ---- -- -| ---- ---- -- -| -1.4  1.0 83 1| ---- ---- -- -| ---- ---- -- -|  0.6  1.6 84 0| ---- ---- -- -|
 IRKT  A | ---- ---- -- -|  4.0  2.3 60 0| ---- ---- -- -| -6.0  2.0 83 0|  2.2  3.3 60 0|  2.4  5.3 74 3| -0.9  3.2 72 0| ---- ---- -- -|
 ISPA  A | -1.5  2.7 84 0|  0.9  2.2 83 1| -2.6  5.3 84 0|  2.4  2.8 83 1|  0.1  2.9 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
 ISTA  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.0  1.9 24 0| ---- ---- -- -| -4.3  2.5 84 0|  4.3  2.9 84 0|
 JAB1  A |  0.6  2.1 83 1|  1.4  2.3 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.3  9.3 44 0| -1.6  2.1 83 1| ---- ---- -- -|
 KARR  A | -2.4  1.4 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  3.4  1.8 84 0|  1.4  4.5 77 0| -1.8  1.6 84 0| ---- ---- -- -|
 KELY  A | -1.4  2.1 68 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.5  1.8 71 1|  1.3  4.5 42 1| -1.0  1.9 81 3|  1.7  3.1 68 2|
 KERG  A |  3.2  2.4 82 2| -2.8  2.0 83 1|  0.9  4.2 81 3|  3.5  2.5 81 2| -2.5  3.4 84 0| -3.4  9.5 74 3| -0.9  2.2 82 2| ---- ---- -- -|
 KIR0  A | -1.5  1.1 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.1  1.6 84 0| ---- ---- -- -| ---- ---- -- -|  1.4  1.9 84 0|
 KIRU  A | ---- ---- -- -| ---- ---- -- -| -0.6  1.3 43 3| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.3  2.2 84 0|  2.7  2.4 84 0|
 KIT3  A |  2.1  1.7 83 1| ---- ---- -- -| -4.1  2.6 73 2|  0.5  1.8 82 2|  1.2  1.6 84 0|  3.0  4.4 33 0| -0.5  2.6 84 0| ---- ---- -- -|
 KODK  A |  1.8  1.5 81 3| ---- ---- -- -| ---- ---- -- -| -0.6  1.6 80 4| -0.1  1.3 24 0| ---- ---- -- -| -1.3  1.7 83 1| ---- ---- -- -|
 KOKB  A | -1.5  3.3 84 0| ---- ---- -- -| ---- ---- -- -| -2.6  4.3 48 0|  4.0  2.8 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
 KOSG  A | -0.7  1.8 83 1| ---- ---- -- -| ---- ---- -- -|  0.6  3.4 12 0| ---- ---- -- -| ---- ---- -- -| -1.7  1.7 84 0|  2.2  2.4 83 1|
 KOUR  A | ---- ---- -- -|  3.3  3.0 84 0| -5.4  3.3 83 1| -1.7  2.1 82 2|  0.8  3.1 59 1|  3.8 10.4 77 0|  0.4  2.0 82 2| ---- ---- -- -|
 KSTU  A | -0.5  1.8 12 0| ---- ---- -- -| -0.9  2.0 12 0|  3.1  1.6 12 0| ---- ---- -- -|  0.9  4.1 11 0| -2.7  1.5 12 0| ---- ---- -- -|
 KUNM  A |  1.5  2.3 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.3  2.1 84 0| ---- ---- -- -| -1.4  1.8 84 0| ---- ---- -- -|
 LAE1  A |  0.4  2.2 71 1| ---- ---- -- -| ---- ---- -- -|  4.0  2.0 71 1|  0.3  1.4 60 0| ---- ---- -- -| -4.9  2.0 60 0| ---- ---- -- -|
 LAMA  A | -0.8  1.5 71 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.5  4.0 75 2| -2.9  2.3 84 0|  4.1  3.4 84 0|
 LHAS  A | ---- ---- -- -| ---- ---- -- -| -3.3  1.6 58 2| -0.5  1.9 60 0| -1.0  1.8 24 0|  6.9  5.0 55 0| -0.5  1.8 60 0| ---- ---- -- -|
 LPGS  A |  1.6  2.7 83 1|  1.6  4.8 84 0| -4.5  5.3 82 2|  0.7  3.3 84 0| -2.1  3.2 83 1|  1.2  6.9 74 3|  1.5  2.4 84 0| ---- ---- -- -|
 MAC1  A |  1.2  1.4 81 3|  1.0  1.5 82 2|  0.9  2.5 84 0| -4.6  2.1 84 0|  0.4  1.6 84 0|  2.2  6.6 75 2|  0.0  1.4 83 1| ---- ---- -- -|
 MADR  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.7  1.3 12 0| -0.8  1.1 36 0| ---- ---- -- -|  0.4  1.4 48 0| ---- ---- -- -|
 MALI  A |  1.5  2.9 77 0| ---- ---- -- -| -6.4  3.8 70 0| -1.3  2.2 69 1| ---- ---- -- -|  6.2  6.7 64 1|  2.0  1.9 77 1| ---- ---- -- -|
 MAS1  A |  1.4  2.2 84 0| ---- ---- -- -| -5.8  3.2 80 1| -2.0  2.4 79 0|  2.7  2.5 48 0|  6.2  7.2 72 2|  0.8  2.2 83 1| -0.6  3.0 82 2|
 MATE  A | ---- ---- -- -|  2.6  2.2 84 0| -7.2  2.2 81 3| -3.0  1.8 82 2|  2.7  1.6 12 0|  1.5  7.6 65 1| -3.4  1.8 84 0|  8.1  3.5 84 0|
 MAW1  A |  0.6  1.7 84 0| ---- ---- -- -|  2.5  1.8 83 1| ---- ---- -- -| ---- ---- -- -| -2.3  2.0 76 1| -1.6  1.4 84 0| ---- ---- -- -|
 MBAR  A | -2.3  2.0 83 1|  3.8  1.8 35 1| ---- ---- -- -| -3.1  1.9 84 0|  3.1  1.5 72 0| ---- ---- -- -|  0.6  1.5 83 1| ---- ---- -- -|
 MCM4  A | ---- ---- -- -| -1.4  2.3 84 0|  2.0  5.0 83 1|  0.7  2.9 84 0| ---- ---- -- -| -2.2  2.8 77 0|  0.8  3.5 84 0| ---- ---- -- -|
 MDO1  A | -0.1  2.6 82 2|  1.6  2.4 84 0| ---- ---- -- -| -0.9  2.0 81 3| ---- ---- -- -|  1.5  8.8 75 2| -1.8  2.2 84 0| ---- ---- -- -|
 MEDI  A | -1.4  1.6 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.0  2.3 84 0|  4.5  3.5 84 0|
 METS  A | -1.1  2.0 36 0| ---- ---- -- -| ---- ---- -- -|  0.1  2.1 58 2| ---- ---- -- -| ---- ---- -- -| -2.0  2.2 60 0|  2.5  2.6 60 0|
 MIZU  A | ---- ---- -- -| ---- ---- -- -| -4.1  3.8 84 0|  3.4  2.4 82 2|  3.7  2.0 12 0| ---- ---- -- -|  0.3  2.9 84 0| ---- ---- -- -|
 MKEA  A |  0.5  3.0 83 1|  1.5  2.3 84 0| -4.7  3.8 83 1| ---- ---- -- -| ---- ---- -- -|  3.6  8.8 77 0|  0.1  2.2 84 0| ---- ---- -- -|
 NKLG  A |  2.2  3.7 84 0| ---- ---- -- -| ---- ---- -- -| -2.5  2.4 83 1|  0.6  3.3 84 0|  3.2  8.2 77 0| -2.0  1.9 82 2| ---- ---- -- -|
 NLIB  A |  3.4  2.1 81 3| ---- ---- -- -| ---- ---- -- -| -3.1  1.5 80 4| ---- ---- -- -| ---- ---- -- -| -0.3  1.5 84 0| ---- ---- -- -|
 NOT1  A | -1.2  2.3 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.8  2.7 71 1| ---- ---- -- -| -4.2  3.1 84 0|  4.3  5.8 84 0|
 NOUM  A | -1.2  2.5 48 0| ---- ---- -- -| ---- ---- -- -|  1.4  1.8 35 1| -6.7  1.3 36 0|  4.9  6.6 44 0|  3.2  1.5 48 0| ---- ---- -- -|
 NRC1  A |  0.4  1.8 83 1|  1.7  1.9 84 0| ---- ---- -- -| -3.0  1.8 79 5| ---- ---- -- -|  2.7  6.4 73 4| -0.9  1.7 83 1| ---- ---- -- -|
 NRIL  A |  0.5  1.5 84 0| ---- ---- -- -| ---- ---- -- -| -0.4  1.2 84 0|  0.3  1.0 84 0| ---- ---- -- -| -0.3  2.1 84 0| ---- ---- -- -|
 NSSP  A | -4.0  3.2 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.4  3.3 24 0| ---- ---- -- -| ---- ---- -- -|  4.8  4.2 84 0|
 NTUS  A | -0.1  2.1 72 0| ---- ---- -- -| -5.2  3.1 60 0|  0.3  3.2 72 0| ---- ---- -- -|  3.5  9.9 66 0|  0.5  1.8 60 0| ---- ---- -- -|
 NYA1  A | -0.7  1.0 84 0| ---- ---- -- -| ---- ---- -- -| -0.3  1.0 84 0|  0.4  1.4 84 0| ---- ---- -- -| -1.6  2.3 84 0|  2.4  1.8 83 1|
 OHI2  A | ---- ---- -- -| ---- ---- -- -|  3.3  2.7 84 0| -2.7  2.1 83 1| ---- ---- -- -|  0.2  3.0 55 0| ---- ---- -- -| ---- ---- -- -|
 OHI3  A |  0.9  2.5 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.3  1.5 84 0| ---- ---- -- -| -0.6  2.7 84 0| ---- ---- -- -|
 ONSA  A |  0.4  1.2 80 4|  2.7  1.4 84 0| -3.4  2.2 83 1| -0.8  1.6 81 3|  0.2  1.3 83 1|  0.5  5.7 73 4| -1.3  1.5 84 0|  1.9  2.5 84 0|
 PDEL  A |  0.0  1.6 83 1| ---- ---- -- -| -4.4  2.6 83 1|  0.9  1.6 83 1|  2.1  2.2 84 0| ---- ---- -- -|  0.5  1.6 84 0|  0.0  2.8 84 0|
 PERT  A |  2.3  1.5 84 0|  0.4  1.5 84 0| -2.8  3.0 84 0| ---- ---- -- -| -2.5  1.8 83 1|  2.7  7.8 77 0|  0.8  1.6 84 0| ---- ---- -- -|
 PETP  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.6  1.8 81 3|  0.6  3.4 12 0|  6.2  5.2 75 2| -0.9  2.1 83 1| ---- ---- -- -|
 PIE1  A |  1.5  1.9 82 2| ---- ---- -- -| -3.6  2.1 81 3| ---- ---- -- -| ---- ---- -- -|  2.8  4.7 53 2|  0.8  1.7 84 0| ---- ---- -- -|
 PIMO  A |  7.7  5.5 84 0| ---- ---- -- -| -3.6  7.6 80 4| -5.6  4.7 84 0| -0.5  4.5 84 0| ---- ---- -- -|  1.0  4.4 84 0| ---- ---- -- -|
 POL2  A | -1.4  1.6 83 1|  0.8  2.2 84 0| -1.0  2.3 84 0| ---- ---- -- -| ---- ---- -- -|  3.2  4.8 75 2| -1.3  2.5 84 0| ---- ---- -- -|
 POTS  A | -1.0  1.4 83 1| ---- ---- -- -| ---- ---- -- -| -1.2  1.9 82 2| ---- ---- -- -|  0.6  5.8 76 1| -3.1  2.0 84 0|  4.5  2.3 84 0|
 QAQ1  A | -0.2  1.4 84 0| ---- ---- -- -| ---- ---- -- -| -2.7  1.2 82 2|  2.9  1.1 12 0| ---- ---- -- -| -0.7  1.9 84 0|  3.3  3.2 83 1|
 RABT  A |  3.1  2.8 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.9  2.1 48 0| ---- ---- -- -| -5.0  1.7 84 0|  3.1  2.6 83 1|
 RAMO  A | -5.3  3.2 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.5  3.8 36 0| ---- ---- -- -| ---- ---- -- -|  6.0  4.7 84 0|
 RESO  A |  1.2  1.0 84 0| ---- ---- -- -| ---- ---- -- -| -0.1  1.0 83 1| ---- ---- -- -| ---- ---- -- -| -1.1  1.5 84 0| ---- ---- -- -|
 REUN  A |  3.4  3.0 60 0| -0.7  2.5 60 0| ---- ---- -- -| -2.7  2.1 60 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
 REYK  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.2  1.5 82 2|  0.6  1.3 82 2| ---- ---- -- -| -0.7  1.9 83 1| -1.4  2.8 83 1|
 RIOG  A |  0.4  1.9 78 1|  1.1  1.8 83 1|  2.4  2.7 79 1| -1.8  1.8 72 0| -0.7  1.5 84 0|  1.1  5.2 73 0| -1.6  1.6 84 0| ---- ---- -- -|
 SANT  A | -0.6  1.4 82 2| ---- ---- -- -|  2.1  2.0 81 3| -2.3  1.4 81 3| -2.3  1.7 84 0|  2.3  4.2 73 4|  2.1  1.7 84 0| ---- ---- -- -|
 SCH2  A | -0.5  1.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.1  1.3 83 1|  2.0  5.1 73 4| -1.7  1.5 83 1| ---- ---- -- -|
 SCUB  A | -1.8  2.5 64 1| ---- ---- -- -| ---- ---- -- -|  1.6  2.9 58 1|  1.8  2.8 48 0| ---- ---- -- -| -1.4  1.9 63 2| ---- ---- -- -|
 SEY1  A |  0.9  3.3 36 0| ---- ---- -- -| ---- ---- -- -|  0.6  2.4 35 1| -2.9  3.0 36 0| ---- ---- -- -|  1.9  2.3 36 0| ---- ---- -- -|
 STJO  A |  0.6  1.6 83 1|  0.8  1.8 83 1| ---- ---- -- -| -3.4  1.5 80 4|  2.2  1.5 82 2|  2.6  7.0 75 2| -1.6  1.4 82 2| ---- ---- -- -|
 SUTH  A | -1.2  1.2 84 0| ---- ---- -- -| ---- ---- -- -| -2.0  0.9 12 0| ---- ---- -- -| ---- ---- -- -|  1.5  1.1 84 0| ---- ---- -- -|
 SUWN  A |  3.2  1.6 48 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.3  1.2 36 0| ---- ---- -- -| -1.9  1.7 48 0| ---- ---- -- -|
 SYOG  A |  1.4  1.7 48 0|  2.3  1.7 46 2| ---- ---- -- -| -4.7  2.4 48 0|  0.5  1.6 48 0|  1.0  3.2 33 0| -0.2  3.3 48 0| ---- ---- -- -|
 THTI  A |  1.0  2.2 84 0|  2.5  1.9 84 0| -6.0  3.3 81 2| -1.5  2.2 78 4|  1.6  2.0 81 3|  4.6 10.3 76 0| -0.2  1.6 82 2| ---- ---- -- -|
 THU3  A | ---- ---- -- -| -0.2  1.1 83 1| ---- ---- -- -| -0.6  1.3 84 0| -1.7  1.2 12 0| -0.1  1.8 74 3| -1.4  2.2 12 0|  1.4  2.3 84 0|
 TIDB  A | ---- ---- -- -|  1.2  2.1 84 0| -2.2  1.9 84 0|  1.2  1.8 84 0| ---- ---- -- -| -2.4  4.1 74 3|  0.9  1.5 82 2| ---- ---- -- -|
 TIXI  A |  0.4  1.5 84 0| -0.2  1.3 82 2| ---- ---- -- -|  0.2  0.8 83 1| -0.3  1.4 48 0|  0.2  2.6 76 1| -0.4  2.0 84 0| ---- ---- -- -|
 TLSE  A | -0.3  1.3 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.2  1.8 84 0|  2.5  2.0 83 1|
 TOW2  A | -1.6  1.4 81 3| ---- ---- -- -| ---- ---- -- -| -3.3  2.1 84 0|  3.3  1.5 84 0|  4.3  7.2 76 1| -0.7  1.8 84 0| ---- ---- -- -|
 TRAB  A | ---- ---- -- -|  0.6  2.5 80 4| ---- ---- -- -| ---- ---- -- -| -0.8  2.8 48 0| -5.2  4.6 54 1| ---- ---- -- -|  4.2  4.3 82 2|
 TRO1  A | -0.4  1.4 84 0| ---- ---- -- -| ---- ---- -- -| -0.1  1.1 81 3| ---- ---- -- -| ---- ---- -- -| -1.3  2.2 84 0|  2.1  2.3 84 0|
 TSKB  A | -0.1  2.9 84 0| ---- ---- -- -| -5.9  4.5 24 0|  3.0  2.9 83 1|  0.7  1.8 82 2| -0.8  8.8 75 2| -2.5  2.8 84 0| ---- ---- -- -|
 TWTF  A | -1.6  2.0 82 2| ---- ---- -- -| ---- ---- -- -|  3.4  2.8 83 1|  1.5  2.3 36 0| ---- ---- -- -| -2.5  2.3 83 1| ---- ---- -- -|
 UNSA  A |  1.2  1.8 84 0| ---- ---- -- -| -1.8  3.5 84 0| -2.3  1.8 82 2|  1.5  2.0 24 0|  6.4  5.9 55 0| -0.9  1.5 84 0| ---- ---- -- -|
 URUM  A | -0.7  1.1 82 2| ---- ---- -- -| ---- ---- -- -|  0.3  1.1 84 0| -1.0  1.2 36 0|  3.4  4.0 22 0|  0.4  1.3 84 0| ---- ---- -- -|
 USNO  A |  0.2  1.6 84 0|  0.7  1.8 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.8  2.3 84 0| ---- ---- -- -|
