[IGSREPORT-11169] Wk 1262 JPL Analysis Report

Yvonne Vigue yv at cobra.jpl.nasa.gov
Mon Mar 29 17:51:56 PST 2004


******************************************************************************
IGS Electronic Report   29 Mar 17:51:57 PST 2004      Message Number 11169
******************************************************************************

Author: Y Vigue-Rodi

******************************************************************************
JPL ANALYSIS REPORT   GPS-WEEK 1262 (DAYS 74-80, DATES 2004 Mar 14 - Mar 20)
******************************************************************************

Submitted by the JPL IGS/FLINN Analysis Team:

Y E Bar-Sever, M B Heflin, B J Newport, Y Vigue-Rodi, F H Webb, J F Zumberge,   and D C Jefferson

all at the Jet Propulsion Laboratory, California Institute of Technology, 
Pasadena, CA  91109.

Files listed below are available in Unix compressed format and can be
retrieved using anonymous ftp to sideshow.jpl.nasa.gov (137.78.60.30),
directory pub/jpligsac/1262.  These files (except for *.tro) have also
been sent to the CDDIS.

______________________________________________________________________________
filename             contents
______________________________________________________________________________
jpl12627.sum         This text file.
jpl12627.erp         Earth rotation parameters for GPS week 1262.
jpl12627.snx         Ground station coordinates for GPS week 1262, SINEX format.
jpl1262[0-6].sp3     GPS ephemerides for GPS week 1262, sp3 format.
jpl1262[0-6].sp3c    GPS ephemerides for GPS week 1262, sp3c format.
jpl1262[0-6].tro     Ground station troposphere estimates for GPS week 1262.
jpl1262[0-6].clk     GPS and ground station clocks for GPS week 1262, RINEX.
______________________________________________________________________________

Median Orbit Repeatability (see table below): 5.0 cm

Due to potential problems, data from stations mentioned below were not
considered for use in the global solution for the day indicated.  (For
geographical reasons, they may not have been used in any case.)

A clock discontinuity (reset) of about 3 microseconds was detected for PRN06 
at approximately 14:45 on day 079. At this time, the drift of the clock onboard
PRN06 also changed from about -10.21 nsec/hr to a rate of about +37.7 nsec/hr.

WARNING: Data from PRN04 excluded on day  079.
WARNING: Data from PRN05 excluded on days 077 and 078.
WARNING: Data from PRN14 excluded on day  080.
WARNING: Data from PRN22 excluded on day  077.
WARNING: Data from PRN30 excluded on day  077.

JPL REFERENCE CLOCK TABLE                   GPS week 1262 (2004 Mar 14 - Mar 20)
 2004-03-14 AMC2
 2004-03-15 AMC2
 2004-03-16 AMC2
 2004-03-17 AMC2
 2004-03-18 AMC2
 2004-03-19 AMC2
 2004-03-20 AMC2
END REFERENCE CLOCK TABLE

In the following table, UT1R-UTC are the integrated values based on estimated
LODR values in the adjacent column.  See IGS Report No. 1498 (jpl07827.sum)
for details:

JPL ERP TABLE                               GPS week 1262 (2004 Mar 14 - Mar 20)
version 2           
     MJD   XPole   Ypole  UT1R-UTC   LODR Xsg Ysg UTsg LOsg Nr Nf Nt   Xrt   Yrt
         10**-6" 10**-6"      .1us .1us/d 10**-6" .1us .1us/d          10**-6"/d
53078.50 -126479  269666  -4366146   3452  19  21  178  178 80  0 27  -708  1849
53079.50 -127392  271783  -4369720   3696  20  21  179  179 80  0 27  -903  2107
53080.50 -128718  273944  -4373437   3737  19  21  177  177 80  0 27 -1004  1987
53081.50 -129593  275975  -4377241   3871  24  26  184  184 80  0 24  -822  2252
53082.50 -130555  278460  -4381269   4186  22  25  182  182 80  0 26  -833  2499
53083.50 -131494  280815  -4385877   5030  20  22  181  181 80  0 26  -487  2323
53084.50 -131781  283337  -4391483   6181  22  23  180  180 80  0 26   199  2642
END ERP TABLE

The following table indicates the "3-dimensional orbit repeatability", as 
defined in IGS Mail Message 37, for GPS week 1262:
["3d rss" = sqrt(xrms**2 + yrms**2 + zrms**2)]

JPL ORBIT REPEATABILITY TABLE               GPS week 1262 (2004 Mar 14 - Mar 20)
      04  3 14   04  3 15   04  3 16   04  3 17   04  3 18   04  3 19   04  3 20
prn   3d rss (cm)
  1     4.7        6.6        6.1        7.0        3.9        4.6        3.6   
  3     3.1        4.8        3.6        6.7        6.0        5.4        4.4   
  4     8.8        9.0        7.7        6.9        6.0                   5.2   
  5     6.0        5.2        5.6                              3.0        4.9   
  6     5.7        4.6        5.1        4.8        5.4        4.6        5.4   
  7     7.4        5.8        6.5        7.8        4.5        5.8        6.0   
  8     3.8        4.2        5.3        7.0        3.5        3.9        3.4   
  9     6.3        3.6        2.8        4.1        6.0        3.6        3.0   
 10     7.3        4.9        3.7        5.0        3.9        5.5        5.9   
 11     5.0        3.9        4.1        5.9        4.1        4.0        3.5   
 13     6.1        4.1        3.5        4.9        3.2        4.3        4.0   
 14     6.7        4.9       13.3       15.6        5.5        4.3              
 15     7.6        4.2        5.5        8.9        5.2        8.9        5.2   
 16     6.4        7.0       10.6        8.7        8.3        9.5        7.4   
 17     5.0        2.5        3.9        4.9        4.0        3.5        3.4   
 18     6.3        4.2        7.0        5.4        3.7        4.4        4.8   
 20     5.7        3.9        6.0        4.5        6.9        5.5        5.1   
 21     4.8        3.2        5.8        6.5        5.5        7.0        3.0   
 22    12.3        9.4        8.9                  11.8        6.2        6.7   
 24     4.0        4.2        2.7        5.7        4.4        4.1        6.2   
 25     6.2        6.6        4.7        4.0        3.6        8.6        6.8   
 26     3.9        3.7        3.3        5.1        4.3        3.3        2.6   
 27     2.9        4.4        5.1        5.1        1.9        4.0        3.1   
 28     6.1        6.7        5.7        8.4        4.0        4.7        4.0   
 29     3.9        3.8        3.3        4.8        4.7        3.0        3.4   
 30     7.8        5.4        3.7                   4.7        4.1        6.7   
 31     7.7        4.7        5.3        7.0        3.0        5.7        3.4   
_______________________
END ORBIT REPEATABILITY TABLE

The following table statistically summarizes this week's "engineering data", as
described in IGS Report No. 1528:

JPL ENGINEERING DATA SUMMARY TABLE          GPS week 1262 (2004 Mar 14 - Mar 20)
 receiver/transmitter (* means fiducial site)
 |     days analyzed
 |     |      rms clock noise (ns)
 |     |      |           average clock solution (us)
 |     |      |           |           rms pseudorange (cm)
 |     |      |           |           |   (dot means pcode not analyzed)
 |     |      |           |           |           rms phase (mm)
 |     |      |           |           |           |           average arc (hr)
 |     |      |           |           |           |           |
 |___  |__    |_______    |_______    |___        |___        |__
ALGO*  7.0   0.849e-01    2.24        49.4        4.31        3.41    
ALIC   5.0    15.2      -0.901e-01    53.2        5.42        3.56    
ALRT   7.0    7.07      -0.566e-01    18.4        4.00        1.76    
AMC2   7.6    .           .           40.6        5.00        3.36    
AOML   3.9    38.9       0.322e-03    65.2        5.00        2.73    
AREQ   4.0    25.3      -0.815e-01    23.2        4.76        3.18    
ARTU   6.9   0.952e+04  -0.517e-01    22.0        4.00        2.40    
ASC1*  6.9   0.550e+07   0.106e+05    69.9        5.85        2.85    
ASPA   7.0   0.290e+06   -2.55        37.3        7.45        4.02    
AUCK*  4.6    15.0      -0.837e-01    47.6        4.20        3.13    
BAHR*  2.0   0.287        96.5        38.0        6.00        3.95    
BAN2   3.0    15.9      -0.698e-02    65.3        7.35        2.28    
BILI   6.9    9.79      -0.765e-01    38.6        5.00        2.68    
BJFS   5.9    16.1      -0.690e-01    35.8        4.38        3.61    
BRAZ   4.0   0.289e+06    491.        60.5        6.48        1.77    
BRMU   6.9   0.288e+06   -3.93        38.8        5.15        3.95    
BUCU   2.0   0.289e+06    470.        36.5        4.51        3.08    
CAS1*  7.0    7.90      -0.143e-02    27.7        4.00        1.31    
CEDU*  2.0    14.0      -0.790e-02    57.8        3.54        3.22    
CHAT*  6.0    13.4      -0.709e-01    60.8        5.00        2.96    
COCO   7.0    10.6      -0.990e-02    28.2        5.45        3.67    
CONZ   3.0   0.289e+06   -1.11        53.7        4.70        3.19    
CORD   1.0    13.0      -0.366e-02    50.0        4.00        2.65    
CRO1   7.0    19.7      -0.662e-01    38.9        5.44        3.36    
DAEJ   2.0    1.56        615.        92.5        5.00        2.21    
DARR   4.0   0.287e+06   -23.6        47.7        6.26        3.50    
DARW   3.0    4.30        442.        57.0        6.66        3.52    
DAV1*  7.0    16.8      -0.714e-02    33.0        4.00        1.42    
DRAG   1.7    17.5      -0.812e-01    48.8        4.58        2.72    
DUBO   7.0    11.7       0.237e-02    52.7        3.88        2.75    
DWH1   7.0   0.733       0.475e-01    43.2        6.00        3.21    
FAIR   7.0   0.107        942.        30.2        5.15        2.38    
FORT*  2.7   0.134      -0.201        88.3        6.31        1.98    
GLPS   6.9    30.3      -0.981e-01    33.5        5.00        3.68    
GMAS   1.0    3.83        68.6        71.0        6.00        2.31    
GOUG   5.8   0.289e+06    497.        61.4        5.36        2.67    
GUAM   7.0    24.7      -0.117        56.6        7.01        3.62    
GUAO   5.0    11.8      -0.542e-01    35.2        5.00        2.97    
GUAT   6.9   0.288e+06    498.        57.0        5.14        1.76    
HARV   6.9    60.0      -0.516e-02    56.1        5.13        3.13    
HOB2*  4.0    39.0       -4.22        48.5        5.52        3.38    
HRAO*  7.0   0.622        83.4        20.1        4.61        3.60    
IISC   4.0    33.8      -0.959e-01    58.8        6.00        3.60    
IRKT*  2.7    128.      -0.262e-01    54.4        4.00        1.44    
ISTA   1.0    15.2      -0.821e-01    24.0        4.00        3.18    
KARR   2.8    20.2      -0.881e-01    57.7        5.38        2.59    
KELY   3.5    10.1      -0.566e-01    30.8        5.00        1.38    
KERG*  5.9    1.83        760.        53.8        5.68        3.17    
KHAJ   4.9   0.805e-01   0.403        62.1        6.00        2.64    
KIR0   2.0   0.354e+04   0.474e-01    42.5        4.56        1.80    
KIT3*  4.7    32.3      -0.354e-02    49.1        5.41        2.61    
KOKB   7.0   0.882e-01    780.        71.9        8.00        3.21    
KOU1   4.0   0.284e+06    16.5        55.0        7.00        3.29    
KOUR*  3.0    2.37        560.        29.2        6.00        3.65    
KSTU   4.0    10.3      -0.614e-02    51.0        5.00        2.60    
KUNM   5.0    46.8      -0.674e-02    81.0        6.63        2.50    
LAE1   4.9    25.0      -0.113        65.0        6.60        3.95    
LHAZ   7.0   0.289e+06   -3.55        38.4        5.33        3.41    
LPGS*  5.9    81.0        48.7        54.5        5.00        3.26    
MAC1*  7.0    12.7      -0.481e-02    33.2        4.00        2.20    
MAD2   2.7    137.       0.202        37.4        5.00        1.89    
MADR   3.9    12.8      -0.648e-01    34.6        5.75        2.42    
MAS1*  6.0    2.50        150.        25.9        4.00        3.11    
MCM4*  7.0    35.6        878.        53.3        3.18        1.12    
MOBN   2.0    9.55      -0.596e-01    46.5        5.00        3.10    
NAIN   1.0    10.0      -0.526e-01    48.0        4.00        1.68    
NKLG   7.0   0.185e+06    499.        69.0        7.00        1.82    
NOT1   7.0   0.289e+06    504.        46.6        4.31        2.24    
NOUM   4.9   0.289e+06  -0.481        46.0        5.62        3.45    
NRIL   7.0    11.4      -0.725e-01    21.3        4.31        2.05    
NSSP   4.0    12.7      -0.601e-01    53.3        4.00        2.94    
NTUS   7.0    9.67      -0.128e-01    60.0        6.74        4.22    
NYA1   2.0   0.886e-01  -0.998        30.5        4.00        1.66    
OHI2   3.0    22.4      -0.215e-02    41.3        5.00        2.51    
OHI3   3.6   0.289e+06   0.269        40.4        4.74        2.23    
ONSA*  6.5   0.681e-01   0.816        36.8        4.32        2.34    
PDEL   7.0    55.5      -0.670e-02    38.7        5.60        3.20    
PERT*  6.7    3.67        987.        38.4        5.16        3.53    
PETP   7.0    10.9      -0.677e-01    48.0        6.00        2.85    
PIMO   5.8    30.6      -0.107        23.0        6.18        1.52    
POL2   2.0    12.8      -0.630e-01    32.1        4.00        3.46    
POLV   2.9   0.290e+06    3.51        43.3        5.00        3.01    
QAQ1   1.9    14.6      -0.532e-01    48.5        4.00        1.66    
RAMO   4.8    23.6      -0.821e-01    40.9        5.44        3.05    
RESO   0.9    8.31      -0.455e-01    50.0        4.00        1.80    
REYK   5.0    7.42      -0.553e-02    46.0        6.00        1.70    
REYZ   2.0    25.2      -0.658e-01    74.6        6.00        1.67    
RIOG*  6.1    15.7      -0.847e-01    35.9        4.00        2.89    
SACH   6.0    8.83      -0.567e-01    51.7        5.00        1.48    
SANT*  5.1    6.47        957.        41.9        4.72        2.15    
SCH2   5.8    188.        2.84        26.4        3.86        2.71    
SCUB   3.0    22.2      -0.852e-01    49.4        6.36        3.47    
SEY1   6.7    26.2      -0.810e-01    71.8        7.44        2.74    
STJO   7.0   0.746e-01   0.338        25.8        4.00        3.67    
SUWN   0.9    1.66        99.7        50.0        5.00        2.66    
SYOG   7.0   0.920        161.        43.9        5.15        1.58    
THTI   5.9   0.103e+06    355.        61.9        7.16        3.60    
TIDB   3.0   0.939e-01    190.        23.7        5.68        3.48    
TIXI   4.0    9.59      -0.720e-01    41.8        4.00        2.19    
TNML   3.8    2.31       0.243e+05    32.8        3.29        2.83    
TOW2   7.0    20.7      -0.934e-01    40.7        6.00        3.55    
TRAB   1.0    15.7       0.432e-01    43.0        5.00        2.99    
TRO1   5.0    10.0      -0.729e-02    55.8        5.62        1.62    
TSKB*  7.0    1.32       -1.65        29.1        4.45        3.86    
TWTF   3.0   0.486       0.287        56.7        5.00        4.01    
ULAB   4.0    16.4      -0.780e-02    49.3        4.00        2.38    
UNSA   3.0    16.9      -0.639e-02    44.6        5.70        3.01    
URUM   1.0    14.7      -0.964e-02    32.0        7.00        3.18    
VESL   3.8   0.291e+06    506.        39.1        5.00        2.32    
WTZR*  7.0   0.809e-01  -0.665        44.3        4.74        3.17    
YAKT   5.0   0.718        32.3        61.4        7.00        2.01    
YELL*  7.0   0.266        5.70        34.9        4.00        1.58    
YIBL   4.9    26.7      -0.811e-01    58.2        5.00        3.30    
YSSK   2.0    14.1      -0.794e-01    46.5        4.00        3.02    
ZAMB   6.9    14.9      -0.551e-02    48.9        4.45        2.08    
ZECK   2.0    17.0      -0.612e-02    37.0        4.00        3.26    
ZWEN   2.0    14.6      -0.769e-02    74.4        5.00        2.52    
PRN01  7.0    4.39        335.        46.7        5.00        2.74    
PRN03  7.0    2.45        94.1        47.0        5.00        2.50    
PRN04  6.0   0.837       -89.6        45.7        5.00        2.50    
PRN05  4.8    2.36        21.8        47.0        5.22        2.29    
PRN06  6.8    243.       -2.34        46.5        4.93        2.47    
PRN07  7.0   0.789        600.        47.7        5.00        2.59    
PRN08  7.0    2.93        342.        45.6        5.00        2.72    
PRN09  7.0    2.55       -34.9        43.6        5.00        2.45    
PRN10  6.7    2.71        41.0        48.7        5.00        2.33    
PRN11  7.0   0.377        103.        48.3        5.00        2.40    
PRN13  7.0   0.325       -30.5        49.7        5.00        2.59    
PRN14  6.0   0.337       -18.3        49.5        5.00        2.66    
PRN15  7.0    2.56        240.        47.6        5.00        2.40    
PRN16  7.0   0.432        14.7        48.9        6.00        2.51    
PRN17  7.0    1.08        234.        48.9        5.00        2.46    
PRN18  7.0   0.426       -19.2        47.3        6.00        2.58    
PRN20  7.0   0.334       -180.        49.7        6.00        2.54    
PRN21  7.0   0.314        73.7        47.9        5.00        2.65    
PRN22  6.0   0.731       -28.6        46.7        7.00        2.56    
PRN24  7.0    2.73        12.2        47.2        5.00        2.55    
PRN25  7.0    2.68        62.6        45.7        5.00        2.63    
PRN26  7.0   0.666        392.        44.1        5.00        2.50    
PRN27  7.0   0.940        24.1        46.6        5.00        2.75    
PRN28  7.0   0.907        24.1        47.6        5.00        2.64    
PRN29  7.0   0.858        234.        45.7        5.00        2.52    
PRN30  5.8   0.921        824.        46.3        5.35        2.23    
PRN31  7.0    1.66        32.4        48.2        5.00        2.56    
_______________________
END ENGINEERING DATA SUMMARY TABLE

As described in IGS Mail Message 37, the following table compares the JPL
precise ephemerides with those from the broadcast ephemeris:

JPL COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES
      04  3 14   04  3 15   04  3 16   04  3 17   04  3 18   04  3 19   04  3 20
prn   3d rss (cm)
  1     523        417        402        414        570        321        541   
  3     362        172        245        273        246        212        207   
  4     235        236        296        229        279                   341   
  5     452        461        473                              552        468   
  6     231        188        390        347        904        581       1515   
  7     181        158        228        190        188        181        188   
  8     368        404        388        364        340        346        311   
  9     320        445        340        352        285        370        152   
 10     417        302        351        322        392        418        313   
 11     238        232        202        198        233        191        223   
 13     245        328        313        277        269        276        284   
 14     209        258        248        215        243        297              
 15     505        338        325        262        265        455        333   
 16     230        185        228        206        212        223        279   
 17     126        133        193        225        221        275        181   
 18     252        240        296        297        217        202        190   
 20     260        228        230        248        199        234        264   
 21     185        195        212        206        189        218        207   
 22     142        120        129                   313        163        354   
 24     338        369        305        480        424        210        241   
 25     339        291        284        302        376        408        290   
 26     217        185        187        186        180        128        121   
 27     209        163        176        245        237        210        186   
 28     210        238        195        191        278        212        216   
 29     334        290        428        783        530        249        188   
 30     203        256        250                   518        428        349   
 31     140        157        113        175        218        189        158   
_______________________
END COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES

global:   algo alic alrt amc2 aoml areq artu asc1 aspa auck bahr ban2 bili bjfs braz brmu bucu cas1 cedu chat coco conz cord cro1 daej darr darw dav1 drag dubo dwh1 fair fort glps gmas goug guam guao guat harv hob2 hrao iisc irkt ista karr kely kerg khaj kir0 kit3 kokb kou1 kour kstu kunm lae1 lhaz lpgs mac1 mad2 madr mas1 mcm4 mobn nain nklg not1 noum nril nssp ntus nya1 ohi2 ohi3 onsa pdel pert petp pimo pol2 polv qaq1 ramo reso reyk reyz riog sach sant sch2 scub sey1 stjo suwn syog thti tidb tixi tnml tow2 trab tro1 tskb twtf ulab unsa urum vesl wtzr yakt yell yibl yssk zamb zeck zwen



More information about the IGSREPORT mailing list