[IGSREPORT-11551] Trop Combination Week 1277

Gerd Gendt gend at gfz-potsdam.de
Mon Jul 26 03:28:26 PDT 2004


******************************************************************************
IGS Electronic Report   26 Jul 03:28:33 PDT 2004      Message Number 11551
******************************************************************************

Author: Gerd Gendt

IGS Combination of Tropospheric Estimates - Week 1277  (04179-04185)

Contact: G. Gendt (gendt at gfz-potsdam.de)


Summary for combination of trop estimates
Table 1. Statistics for the difference of the individual AC estimates
         to the mean

  Units: mm of zenith path delay 
               nv= # of values   
                d= # of deleted values during computation of statistics
               EMR is NRC; NGS is NOA
  
+Center:         COD             EMR             ESA             GFZ             JPL             NGS             SIO             EUR
.        | bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d|
.--------------------------------------------------------------------------------------------------------------------------------------
.Mean    | -0.2  2.5     |  1.5  2.3     | -2.0  3.9     | -1.3  2.1     |  0.2  1.9     |  1.9  6.5     | -0.8  2.3     |  3.6  2.7     |
.Stddev  |  1.4          |  1.2          |  2.8          |  2.1          |  1.6          |  2.4          |  1.6          |  1.7          |
.#Delete |    7    3     |    3    2     |    1    2     |    3    2     |    5    2     |    2    1     |    8    3     |    2    1     |
.#Sites  |  135  139     |   55   56     |   49   48     |   96   97     |  111  114     |   76   77     |  146  151     |   54   55     |
.Site PT ---------------------------------------------------------------------------------------------------------------------------------
 ALGO  A |  1.8  3.1 84 0|  2.0  1.9 84 0| -4.0  2.8 82 2| -4.8  1.6 82 2|  0.1  1.5 84 0|  2.5  7.4 76 1|  2.3  2.5 84 0| ---- ---- -- -|
 ALIC  A | -0.7  1.8 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  2.2  1.3 60 0|  1.8  3.0 76 1| -2.3  1.2 84 0| ---- ---- -- -|
 ALRT  A | -0.6  1.3 84 0|  1.8  1.0 84 0| ---- ---- -- -| -0.3  1.0 83 1| -0.1  1.0 36 0| ---- ---- -- -| -0.8  2.2 84 0| ---- ---- -- -|
 AMC2  A | -4.2  2.4 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  5.5  1.4 84 0| ---- ---- -- -| -1.4  2.4 84 0| ---- ---- -- -|
 ARTU  A |  2.3  3.3 84 0| -1.9  2.1 84 0|  2.5  2.8 84 0|  1.6  2.2 84 0| -3.2  1.3 80 4| -2.8  5.9 75 2|  0.9  2.4 84 0| ---- ---- -- -|
 ASC1  A | -2.2  2.4 84 0|  1.4  2.5 72 0| ---- ---- -- -|  0.2  1.9 82 2|  1.6  2.4 81 3|  0.2  7.9 77 0| -0.5  2.0 82 2| ---- ---- -- -|
 ASPA  A |  2.9  2.8 84 0| ---- ---- -- -| ---- ---- -- -|  6.6  3.3 84 0|-10.9  2.9 84 0| ---- ---- -- -|  1.3  2.3 83 1| ---- ---- -- -|
 AUCK  A |  0.1  2.8 58 0|  0.0  2.3 34 2|  0.2  3.4 64 0| ---- ---- -- -| -0.4  2.3 12 0|  5.7  7.2 22 0| -0.9  2.3 70 0| ---- ---- -- -|
 BAHR  A |  1.3  2.7 84 0|  3.1  1.7 83 1| ---- ---- -- -| -5.9  1.9 83 1|  1.6  1.7 83 1|  2.4  6.1 77 0| -2.2  2.8 81 3| ---- ---- -- -|
 BAN2  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.3  2.3 58 0|  1.7  2.2 12 0| ---- ---- -- -| -0.1  2.0 60 0| ---- ---- -- -|
 BILI  A |  0.2  1.8 82 2|  0.8  2.0 84 0| ---- ---- -- -| -1.4  1.4 82 2| -0.9  0.8 81 3|  2.8  3.5 74 3| -0.5  2.1 84 0| ---- ---- -- -|
 BJFS  A | -1.1  3.2 84 0| ---- ---- -- -| ---- ---- -- -| -1.1  2.7 82 2|  5.8  2.0 48 0| ---- ---- -- -| -0.9  2.3 84 0| ---- ---- -- -|
 BOGT  A |  2.5  1.6 76 1| ---- ---- -- -|  0.9  3.0 77 0| -2.0  1.7 72 0| -1.2  1.6 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
 BOR1  A | -0.1  2.0 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -4.1  2.4 84 0|  3.9  2.2 83 1|
 BRAZ  A | -0.9  2.0 60 0|  2.4  1.2 36 0| ---- ---- -- -| -1.4  1.1 48 0|  1.0  1.9 36 0| ---- ---- -- -| -0.4  1.8 60 0| ---- ---- -- -|
 BRMU  A |  0.6  3.0 84 0| ---- ---- -- -| ---- ---- -- -|  0.0  1.9 82 2|  1.5  2.4 83 1| ---- ---- -- -| -1.9  2.2 83 1| ---- ---- -- -|
 BRST  A | -0.6  2.3 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.4  2.0 36 0| ---- ---- -- -| ---- ---- -- -|  1.2  2.5 83 1|
 BRUS  A |  0.3  2.0 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  2.2  6.5 77 0| -3.5  2.7 84 0|  1.6  2.4 83 1|
 CAS1  A | -0.4  2.6 84 0|  1.0  1.8 83 1|  3.8  3.4 84 0| -4.4  1.1 84 0|  1.3  1.3 72 0|  0.8  3.5 77 0| -1.5  1.5 84 0| ---- ---- -- -|
 CEDU  A | -1.3  2.5 84 0| ---- ---- -- -|  0.4  2.2 84 0| ---- ---- -- -|  0.8  2.0 12 0|  2.4  4.7 75 2| -0.8  1.5 83 1| ---- ---- -- -|
 CHAT  A | -0.9  2.7 82 2|  1.5  2.2 48 0| ---- ---- -- -| -2.3  2.1 81 2|  0.8  1.6 84 0|  4.3  6.0 53 2| -0.5  3.2 69 3| ---- ---- -- -|
 CHUR  A |  1.0  2.5 12 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.1  4.5 11 0| -1.7  1.8 12 0| ---- ---- -- -|
 COCO  A | -0.2  2.5 79 3|  2.0  8.8 12 0| -0.5  4.8 47 1| -0.8  3.4 71 1| -0.7  2.1 60 0|  2.2 10.1 63 1|  0.1  2.7 80 3| ---- ---- -- -|
 CRO1  A |  2.0  4.3 84 0|  1.3  4.3 72 0| -1.7  5.5 83 1| ---- ---- -- -|  0.4  2.8 84 0| ---- ---- -- -| -2.5  4.7 84 0| ---- ---- -- -|
 DAEJ  A |  1.7  3.0 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.2  1.9 36 0| ---- ---- -- -| -1.8  2.6 83 1| ---- ---- -- -|
 DAKA  A | -2.3  1.7 57 3| ---- ---- -- -| ---- ---- -- -|  0.6  2.0 44 2|  2.4  1.9 58 0| ---- ---- -- -| -1.3  1.7 70 0| ---- ---- -- -|
 DARW  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.0  1.5 24 0|  0.6  3.9 76 1| -0.7  2.5 79 0| ---- ---- -- -|
 DAV1  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.2  1.2 84 0|  1.2  1.3 72 0|  2.0  2.5 77 0| -1.2  1.8 84 0| ---- ---- -- -|
 DGAR  A |  0.3  2.5 83 1|  1.4  1.1 36 0| -6.3  2.9 36 0|  0.1  3.0 81 3|  1.2  2.0 84 0| -3.3  8.2 77 0|  1.3  1.9 82 2| ---- ---- -- -|
 DRAO  A |  0.8  2.5 84 0|  1.6  2.1 84 0| ---- ---- -- -| -4.8  1.9 80 4| ---- ---- -- -|  3.5  4.9 74 3|  0.1  2.7 84 0| ---- ---- -- -|
 DUBO  A |  1.5  2.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.7  1.7 84 0| ---- ---- -- -| -1.0  1.6 83 1| ---- ---- -- -|
 FAIR  A |  1.2  2.2 84 0|  0.7  1.4 83 1| -4.0  2.2 84 0|  1.6  1.7 84 0| -1.2  1.4 72 0| ---- ---- -- -|  1.1  2.1 82 2| ---- ---- -- -|
 FLIN  A |  0.4  2.2 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.2  4.8 74 3| -0.7  2.5 84 0| ---- ---- -- -|
 FORT  A | -0.3  6.2 72 0|  3.8  1.9 12 0| -3.2  5.7 56 2|  3.8  4.8 69 2|  2.2  2.0 24 0| -3.1 12.3 62 2| -1.3  8.4 70 2| ---- ---- -- -|
 GLPS  A | -0.6  1.1 82 2| ---- ---- -- -| ---- ---- -- -|  2.0  1.2 84 0|  0.8  1.1 84 0| ---- ---- -- -| -2.0  1.6 84 0| ---- ---- -- -|
 GLSV  A | -1.4  1.8 84 0|  0.2  2.3 12 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.9  4.3 76 1| -2.2  2.6 84 0|  3.0  2.8 84 0|
 GODE  A | ---- ---- -- -| ---- ---- -- -| -2.8  3.4 84 0| ---- ---- -- -| ---- ---- -- -|  3.8  6.6 76 1|  0.9  2.4 81 3| ---- ---- -- -|
 GOLD  A |  1.4  2.6 84 0| ---- ---- -- -| -2.0  4.1 84 0| -3.3  1.6 82 2| ---- ---- -- -| ---- ---- -- -|  3.8  2.6 84 0| ---- ---- -- -|
 GOPE  A | -0.9  2.2 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -4.8  2.6 84 0|  5.6  2.3 84 0|
 GOUG  A |  2.9  7.2 48 0|  0.9  9.4 24 0| ---- ---- -- -| -0.7  5.1 48 0|  2.5  4.0 36 0|  0.7 15.8 33 0| -6.2  3.2 46 2| ---- ---- -- -|
 GRAS  A | -0.1  2.0 72 0|  2.2  2.2 24 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.8  2.4 84 0|  2.3  2.0 84 0|
 GRAZ  A | -2.9  2.4 71 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  2.8  6.8 77 0| -3.3  2.4 83 1|  4.7  2.7 83 1|
 GUAT  A | -0.5  2.1 84 0|  1.9  2.3 84 0| ---- ---- -- -| ---- ---- -- -|  0.5  1.4 83 1| ---- ---- -- -| -2.0  2.0 84 0| ---- ---- -- -|
 HARB  A |  2.3  2.0 83 1| ---- ---- -- -| ---- ---- -- -| -0.1  1.6 82 2| ---- ---- -- -| ---- ---- -- -| -2.3  1.6 84 0| ---- ---- -- -|
 HOB2  A | -0.7  2.9 84 0| ---- ---- -- -| ---- ---- -- -| -5.1  2.4 84 0|  3.6  2.0 60 0|  7.3  5.5 75 2| -2.1  1.8 84 0| ---- ---- -- -|
 HOFN  A | -0.6  2.0 84 0|  0.1  2.6 36 0| ---- ---- -- -| -2.0  1.2 84 0| ---- ---- -- -|  1.4  3.8 77 0| -2.2  2.5 84 0|  3.8  2.2 84 0|
 HRAO  A |  1.4  2.8 82 2|  1.1  3.6 83 1| -6.7  4.8 84 0| ---- ---- -- -| -0.7  2.5 71 1| 11.0 10.9 75 2|  0.1  3.2 81 3| ---- ---- -- -|
 IISC  A |  1.8  2.5 53 4|  2.7  2.4  9 0| -5.2  2.9 48 0| -1.5  2.6 48 0|  1.6  2.1 48 0|  4.9  8.2 44 0|  1.3  2.6 57 0| ---- ---- -- -|
 INVK  A | -0.9  2.1 84 0| ---- ---- -- -| ---- ---- -- -| -0.9  1.5 82 2| ---- ---- -- -| ---- ---- -- -|  2.0  1.7 83 1| ---- ---- -- -|
 IRKT  A | ---- ---- -- -|  0.5  1.6 24 0| -1.3  1.7 24 0| -2.3  1.7 83 1|  0.9  1.7 84 0|  2.7  4.9 76 1| -0.1  2.2 36 0| ---- ---- -- -|
 ISPA  A | -2.7  2.1 84 0|  1.0  1.7 83 1| ---- ---- -- -|  1.2  2.5 84 0|  0.5  1.5 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
 JAB1  A | -0.3  1.7 82 2|  3.6  1.5 24 0| -2.9  2.5 84 0| ---- ---- -- -| ---- ---- -- -|  3.2  5.4 32 1|  1.4  1.8 84 0| ---- ---- -- -|
 KARR  A | -3.9  2.3 84 0|  3.2  1.9 48 0| ---- ---- -- -| ---- ---- -- -|  1.7  1.6 71 1|  3.5  4.3 77 0| -2.0  1.3 84 0| ---- ---- -- -|
 KELY  A | -1.5  2.1 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.8  2.3 60 0|  1.6  4.2 55 0| -1.6  2.8 83 1|  3.3  3.1 81 3|
 KERG  A |  2.5  4.1 83 1| -3.0  3.0 72 0| -0.9  4.0 83 1|  3.0  2.3 81 3| -0.9  2.1 83 1| -1.9  9.4 77 0|  0.4  2.8 84 0| ---- ---- -- -|
 KIR0  A | -2.8  1.3 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.9  1.4 48 0| ---- ---- -- -| ---- ---- -- -|  2.3  1.5 84 0|
 KIT3  A |  0.7  3.8 84 0| ---- ---- -- -| -2.2  4.1 83 1| -0.8  2.3 83 1|  1.1  2.3 72 0|  4.1  5.8 11 0|  0.8  3.1 84 0| ---- ---- -- -|
 KOKB  A | -0.2  2.0 84 0| ---- ---- -- -| ---- ---- -- -| -4.1  2.5 84 0|  3.1  2.1 84 0|  2.2  7.4 75 2| ---- ---- -- -| ---- ---- -- -|
 KOSG  A | -0.1  2.3 72 0| ---- ---- -- -| ---- ---- -- -|  0.4  1.7 71 1| ---- ---- -- -| ---- ---- -- -| -1.6  2.0 72 0|  1.1  2.2 72 0|
 KOUR  A | ---- ---- -- -|  6.2  4.3 36 0| -5.1  3.8 82 2| -2.4  3.4 60 0|  1.9  4.6 24 0|  4.8 12.4 71 4|  1.7  3.8 84 0| ---- ---- -- -|
 KUNM  A |  1.8  3.3 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.3  3.6 72 0| ---- ---- -- -| -0.5  2.5 84 0| ---- ---- -- -|
 LAE1  A | -1.0  2.0 72 0| ---- ---- -- -| ---- ---- -- -|  4.3  2.3 72 0|  2.0  2.1 71 1| ---- ---- -- -| -5.2  1.8 72 0| ---- ---- -- -|
 LAMA  A | -1.5  2.1 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.2  5.5 76 1| -3.5  2.3 84 0|  5.2  2.3 83 1|
 LHAS  A | ---- ---- -- -|  1.5  2.8 84 0| -4.1  3.2 83 1| -0.4  1.8 83 1| -0.9  1.3 12 0|  2.0  4.7 75 2|  3.2  1.9 36 0| ---- ---- -- -|
 LPGS  A | -0.6  5.2 84 0|  2.1  3.0 83 1| -6.4  4.9 83 1|  5.1  2.2 83 1|  0.1  2.3 60 0|  0.6  8.5 66 0| -1.0  2.9 84 0| ---- ---- -- -|
 MAC1  A |  1.0  2.9 83 1|  0.6  1.4 82 2|  1.4  2.9 84 0| -3.9  2.0 82 2| -0.9  1.3 71 1|  3.2  7.2 75 2| -0.2  1.4 36 0| ---- ---- -- -|
 MADR  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.0  2.0 83 1| -0.8  1.6 36 0| ---- ---- -- -|  0.4  1.8 82 2| ---- ---- -- -|
 MAG0  A | -0.3  1.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.2  1.1 12 0| ---- ---- -- -|  0.1  1.7 84 0| ---- ---- -- -|
 MALI  A |  0.8  3.2 73 3| ---- ---- -- -| -5.1  4.8 64 0|  1.3  3.1 70 2| ---- ---- -- -|  8.6  8.9 22 0|  4.7  3.3 16 0| ---- ---- -- -|
 MAS1  A |  2.3  3.0 84 0|  2.9  2.0 84 0| -5.1  3.0 83 1| -4.4  1.5 84 0|  1.4  1.2 23 1|  4.0  5.2 77 0|  1.0  3.3 84 0|  0.2  4.1 84 0|
 MATE  A | ---- ---- -- -|  1.1  2.7 60 0| -4.2  9.1 38 3| -3.3  2.3 82 2| ---- ---- -- -|  4.6  7.3 66 0| -2.8  2.6 82 2|  7.4  3.6 84 0|
 MAW1  A |  0.6  2.5 84 0| ---- ---- -- -|  1.8  2.3 82 2| ---- ---- -- -| ---- ---- -- -| -1.3  2.3 77 0| -1.3  2.2 82 2| ---- ---- -- -|
 MBAR  A | -1.5  1.3 84 0|  2.5  1.7 36 0| ---- ---- -- -| -3.1  1.1 84 0|  2.6  1.4 84 0| ---- ---- -- -|  0.9  1.0 84 0| ---- ---- -- -|
 MCM4  A | ---- ---- -- -| ---- ---- -- -|  2.6  7.2 80 4| -1.4  2.8 84 0| -3.0  2.4 72 0|  0.0  3.5 76 1|  2.4  3.3 83 1| ---- ---- -- -|
 MDO1  A |  0.6  2.7 84 0|  1.7  2.4 84 0| ---- ---- -- -| -2.7  2.2 84 0| -1.6  1.2 12 0|  1.6  8.9 76 1|  0.3  2.2 36 0| ---- ---- -- -|
 MEDI  A | -2.2  2.0 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.9  2.7 84 0|  6.1  3.0 84 0|
 METS  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.7  1.1 82 2| ---- ---- -- -| ---- ---- -- -| -3.0  2.0 84 0|  3.8  2.0 84 0|
 MIZU  A | ---- ---- -- -|  1.5  2.2 24 0| -1.0  4.4 82 2|  0.4  2.4 80 3| -1.0  2.9 12 0| ---- ---- -- -|  0.0  2.9 71 1| ---- ---- -- -|
 MKEA  A | -0.4  2.4 84 0|  3.7  2.7 60 0| -6.8  3.9 83 1| ---- ---- -- -| ---- ---- -- -|  1.1  6.2 75 2|  2.2  2.3 83 1| ---- ---- -- -|
 NICO  A | -0.5  2.3 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.1  2.7 12 0| ---- ---- -- -| ---- ---- -- -|  0.8  2.5 84 0|
 NKLG  A |  0.4  1.7 71 1| ---- ---- -- -| -2.5  4.0 12 0| -0.7  2.2 71 0| -1.3  1.7 59 1|  2.7  5.6 55 0|  0.4  1.9 71 1| ---- ---- -- -|
 NLIB  A |  2.4  2.7 83 1| ---- ---- -- -| ---- ---- -- -| -3.8  2.4 82 2| -0.2  2.0 12 0|  6.5  6.6 32 1| -1.5  2.9 36 0| ---- ---- -- -|
 NNOR  A | ---- ---- -- -|  0.2  2.8 36 0|  0.1  3.3 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.2  2.2 84 0| ---- ---- -- -|
 NOT1  A | -2.2  2.6 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.1  2.8 84 0| ---- ---- -- -| -2.3  2.2 84 0|  6.1  3.3 82 2|
 NOUM  A |  0.7  3.7 66 4|  4.0  1.9 12 0| ---- ---- -- -|  2.3  3.6 83 1| -8.5  2.0 84 0|  7.7  7.4 76 1|  1.3  1.9 82 2| ---- ---- -- -|
 NPLD  A | -3.1  1.8 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.9  2.0 12 0| ---- ---- -- -| ---- ---- -- -|  3.2  1.9 84 0|
 NRC1  A |  1.2  3.0 84 0|  2.0  1.7 84 0| ---- ---- -- -| -3.8  2.1 84 0| ---- ---- -- -|  0.9  6.2 66 0|  0.1  1.7 84 0| ---- ---- -- -|
 NRIL  A | -1.4  2.2 83 1|  2.3  1.4 83 1| ---- ---- -- -| -2.5  1.2 80 4|  1.2  1.6 82 2| ---- ---- -- -| -0.2  2.8 84 0| ---- ---- -- -|
 NTUS  A | -2.4  2.3 72 0| ---- ---- -- -| -6.4  3.8 60 0|  1.6  2.0 71 1|  3.2  2.7 71 1|  5.0  7.8 54 1|  0.4  2.0 71 1| ---- ---- -- -|
 NYA1  A | -2.0  1.4 83 1| ---- ---- -- -| ---- ---- -- -| -1.6  1.7 83 1|  0.9  1.3 59 1| ---- ---- -- -| -1.0  2.5 84 0|  3.4  1.6 82 2|
 OHI2  A | ---- ---- -- -|  1.9  1.5 84 0|  1.4  4.1 84 0| -2.0  2.0 84 0| ---- ---- -- -| -1.5  3.1 74 3|  0.1  2.0 84 0| ---- ---- -- -|
 ONSA  A |  0.5  1.6 77 2| ---- ---- -- -| -2.4  2.0 79 1| -0.5  1.9 72 0| -0.5  1.5 78 2|  1.4  5.4 73 0| ---- ---- -- -|  1.9  2.0 79 0|
 PDEL  A | -2.8  2.7 84 0| ---- ---- -- -| ---- ---- -- -| -3.9  2.0 83 1| -0.3  2.2 83 1| ---- ---- -- -| -2.3  3.0 84 0|  9.4  4.5 84 0|
 PERT  A |  1.3  3.4 84 0| ---- ---- -- -| -1.0  3.7 84 0| ---- ---- -- -| -2.3  2.6 84 0|  2.4  6.7 75 2|  0.3  1.9 82 2| ---- ---- -- -|
 PETP  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -4.5  2.5 83 1|  3.6  1.9 35 1|  4.0  6.1 76 1|  0.2  2.1 82 2| ---- ---- -- -|
 PIE1  A |  5.3  4.4 84 0| ---- ---- -- -| -9.0  9.6 81 3| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.4  4.4 84 0| ---- ---- -- -|
 PIMO  A |  1.9  5.8 83 1|  1.1  4.0 36 0| -3.6  8.3 46 1| -0.4  3.3 79 0| -1.5  3.4 72 0| ---- ---- -- -|  2.5  4.0 84 0| ---- ---- -- -|
 POL2  A | -1.3  3.1 83 1|  1.3  1.9 84 0|  0.1  2.7 84 0| ---- ---- -- -| ---- ---- -- -|  4.2  6.1 76 1| -2.3  2.0 83 1| ---- ---- -- -|
 POTS  A | -0.6  2.2 84 0| ---- ---- -- -| ---- ---- -- -| -1.7  1.9 82 2| ---- ---- -- -|  2.2  5.6 75 2| -2.5  2.1 84 0|  3.7  1.9 83 1|
 QAQ1  A | -0.9  1.4 84 0| ---- ---- -- -| ---- ---- -- -| -4.1  1.4 83 1|  1.0  1.2 24 0| ---- ---- -- -| -1.6  2.2 84 0|  6.4  2.9 84 0|
 RABT  A |  1.0  2.3 36 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.1  1.9 35 1| ---- ---- -- -| -3.8  2.4 47 1|  6.8  2.8 60 0|
 RAMO  A | -2.1  2.8 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.3  3.4 36 0| ---- ---- -- -| ---- ---- -- -|  2.6  3.7 83 1|
 RESO  A | -0.1  1.6 84 0| ---- ---- -- -| ---- ---- -- -|  0.1  1.2 83 1|  0.4  0.7 12 0| ---- ---- -- -| -0.1  2.1 84 0| ---- ---- -- -|
 REUN  A |  0.0  2.6 84 0|  0.2  2.5 24 0| ---- ---- -- -|  0.0  2.2 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
 REYK  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.6  1.1 36 0|  0.2  1.4 36 0| ---- ---- -- -|  0.2  1.9 42 0| -2.0  2.5 42 0|
 RIOG  A |  0.2  3.0 84 0| ---- ---- -- -|  3.1  3.2 66 1| -2.6  1.9 84 0|  0.6  1.5 83 1| -2.0  6.9 66 0| -0.2  2.4 70 2| ---- ---- -- -|
 SANT  A | -0.1  2.4 84 0| ---- ---- -- -|  2.9  2.7 84 0| -0.3  1.3 82 2| -2.4  1.6 84 0| -1.3  4.5 76 1|  3.1  2.0 24 0| ---- ---- -- -|
 SCH2  A |  1.0  2.2 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.2  1.2 84 0|  1.2  3.4 76 1| -2.1  1.5 84 0| ---- ---- -- -|
 SCUB  A | -2.1  3.2 82 2| ---- ---- -- -| ---- ---- -- -| -0.8  3.6 82 0|  3.6  2.8 59 1| ---- ---- -- -| -0.3  2.7 83 1| ---- ---- -- -|
 SELE  A |  0.5  2.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.0  2.0 12 0| ---- ---- -- -| -0.3  2.5 84 0| ---- ---- -- -|
 SFER  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.1  1.4 12 0| ---- ---- -- -| -2.4  2.2 68 2|  2.3  2.3 68 2|
 STJO  A |  1.8  2.6 83 1|  1.2  1.5 83 1| ---- ---- -- -| -4.0  1.8 84 0|  0.8  1.1 84 0|  2.8  7.8 65 1| -0.8  1.4 83 1| ---- ---- -- -|
 SUTM  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.3  1.0 84 0|  0.3  1.2 24 0| ---- ---- -- -|  0.3  1.0 84 0| ---- ---- -- -|
 SUWN  A |  1.0  2.9 48 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.5  1.7 12 0| ---- ---- -- -| -1.1  2.4 48 0| ---- ---- -- -|
 SYOG  A |  0.4  2.4 84 0|  1.0  1.6 84 0| ---- ---- -- -| -3.8  1.9 84 0|  0.6  1.4 83 1|  1.0  2.7 55 0|  1.5  3.0 84 0| ---- ---- -- -|
 THTI  A |  0.5  2.7 83 1|  1.0  2.3 60 0| -5.4  6.1 83 1|  2.0  2.3 71 1|  2.2  2.5 82 2|  0.2 10.2 77 0| -1.3  2.2 82 2| ---- ---- -- -|
 THU3  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.3  1.4 84 0| -0.5  1.1 24 0| -0.4  2.4 77 0| ---- ---- -- -|  2.7  1.9 84 0|
 TIDB  A | ---- ---- -- -| -0.8  1.8 81 3| -0.4  2.5 84 0|  2.6  1.8 82 2| ---- ---- -- -| -1.4  5.6 75 2| -0.5  1.6 84 0| ---- ---- -- -|
 TIXI  A |  0.7  1.7 83 1| ---- ---- -- -| ---- ---- -- -| -0.9  1.0 82 2| -0.9  0.9 24 0|  0.5  3.2 65 1|  0.5  1.9 83 1| ---- ---- -- -|
 TLSE  A | -1.2  1.7 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.3  2.0 72 0|  3.4  2.0 72 0|
 TOW2  A | -2.1  1.3 82 2|  2.2  1.6 36 0| ---- ---- -- -| -1.6  1.7 84 0|  2.2  1.7 72 0|  5.0  5.4 77 0| -2.1  1.8 84 0| ---- ---- -- -|
 TRAB  A | ---- ---- -- -| -0.9  2.2 12 0| ---- ---- -- -| ---- ---- -- -| -2.3  3.0 60 0| -2.0  5.2 77 0| ---- ---- -- -|  3.5  3.4 82 0|
 TRO1  A | -1.5  1.9 84 0| ---- ---- -- -| ---- ---- -- -| -0.3  1.7 83 1|  0.2  1.6 35 1|  0.3  5.9 75 2| -2.5  2.5 84 0|  4.2  2.5 83 1|
 TSKB  A |  0.6  3.7 84 0|  3.8  4.0 36 0| -5.7  4.3 71 1|  1.4  3.3 84 0|  2.4  2.4 84 0|  2.2 12.9 77 0| -1.1  2.4 82 2| ---- ---- -- -|
 TWTF  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.6  4.3 79 2|  0.1  2.9 24 0| ---- ---- -- -| -0.6  4.1 79 2| ---- ---- -- -|
 UNSA  A |  0.8  2.6 84 0| ---- ---- -- -| -2.8  2.4 29 0| -3.1  2.2 80 0|  0.2  2.5 24 0|  5.9  7.1 69 2|  0.3  2.6 83 1| ---- ---- -- -|
 URUM  A |  0.2  1.9 84 0| ---- ---- -- -| ---- ---- -- -| -0.9  1.5 82 2| -2.6  1.4 12 0| ---- ---- -- -|  0.8  1.5 84 0| ---- ---- -- -|
 USNO  A |  0.9  2.7 83 1| -1.0  2.2 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.0  2.8 84 0| ---- ---- -- -|
 USUD  A |  0.3  4.5 84 0| ---- ---- -- -| -0.2  4.9 84 0|  1.6  3.2 83 1| ---- ---- -- -| ---- ---- -- -| -1.8  2.3 83 1| ---- ---- -- -|
