[IGSREPORT-11494] Wk 1277 GFZ Analysis Report

igsa at gfz-potsdam.de igsa at gfz-potsdam.de
Thu Jul 8 04:15:49 PDT 2004


******************************************************************************
IGS Electronic Report   08 Jul 04:16:21 PDT 2004      Message Number 11494
******************************************************************************

Author : G. Gendt
Subject: Wk 1277 GFZ Analysis Report


******************************************************************************
GFZ FINAL REPORT   GPS-WEEK 1277 (DAYS 179-185, DATES 27-06-04 TO 03-07-04)
******************************************************************************

Submitted by: G. Gendt, Ch. Reigber, G. Dick, M. Ge, Th. Nischan,
              W. Sommerfeld, G. Beeskow,
              GeoForschungsZentrum Potsdam (GFZ)

              Telegrafenberg A17, D-14473 Potsdam, Germany
              e-mail:maor at gfz-potsdam.de
              fax: (0331) 288 1111
              tel: (0331) 288 1114

PRODUCT SUMMARY

FILES SENT TO CDDIS: 
______________________________________________________________________________
gfz12777.sum           this text file
gfz12777.erp           Earth rotation parameters
gfz12777.snx           Weekly SINEX File
gfz1277[0-6].sp3       Daily orbit ephemerides , SP3 format
______________________________________________________________________________

anonymous-ftp: ftp.gfz-potsdam.de/pub/igsprod/igs
______________________________________________________________________________

ERP RESULT

GFZ    ERP-RESULTS for WEEK 1277       DAYS  178 - 186
____________________________________________________________________________________________________
  MJD       Xpole   Ypole   UT1 -TAI   LOD  Xsig Ysig UTsig LODsig Nr Nf Nt  X-RT  Y-RT  X-RTsig Y-RTsig
             E-6"    E-6"    .1usec .1us/d  E-6" E-6" .1 us .1us/d           E-6"  E-6"    E-6"    E-6"
53182.500  -20573  505535 -324694321   1862 7309 7014   23   23   165  0 28  2794   991      33      33
53183.500  -17687  506631 -324696284   1243 7309 7014   17   17   165  0 28  3067   991      23      24
53184.500  -14675  507681 -324697108    -46 7309 7014   13   13   161  0 28  3171   812      20      20
53185.500  -11647  508541 -324696225  -1904 7309 7014   14   14   160  0 27  2893  1005      20      20
53186.500   -8942  509712 -324693147  -4286 7309 7014   13   13   165  0 28  2570  1275      19      19
53187.500   -6083  510713 -324687701  -6207 7309 7014   13   13   163  0 29  2904  1034      19      20
53188.500   -3145  511448 -324680804  -7561 7309 7014   13   13   163  0 29  2658   862      19      20
53189.500    -618  512094 -324673134  -7471 7309 7014   16   16   156  0 29  2303   850      23      24
53190.500    1603  512887 -324666863  -5336 7309 7014   23   23   155  0 29  2214   796      33      34
_________________________________________________________________________________________________




ORBITS REPEATABILITY (cm):
(mean component error rms =sqrt((xrms**2 + yrms**2 + zrms**2)/3) )


            DAY 1  (24 h)    pred.     DAY 2  (24 h)
   |------------------------|------|

                            |------------------------|

   Six-hour overlap:        |xxxxxx|


   (only rms < 120 are used for MEAN)

Note: E - indicates that the satellite is in eclipse

---------------------------------------------------
                 RMS for DAY
PRN  179    180    181    182    183    184    185
-------------------------------------------------------
01     2      1      -      -      2      3      6
03     4      3      3      6      3      2      3  
04    10 E   15 E   13 E   12 E   20 E   17 E   13 E
05     2      4      3      4      5      2      7  
06     5      5      5      4      2      1      3  
07     4      2      3      2      4      3      2  
08     3      4      4      2      5      5      3  
09     9     13     10      7     10      7      8  
10     3      1      2      4      5      4      3  
11    11 E    6 E    5 E    8 E    5 E   13 E    8 E
13     4      5      5      5      5      5      6  
14     3      5      6      9      5      5      5  
15    14 E    9 E    8 E   17 E   17 E    7 E   23 E
16     3      1      3      4      3      3      3  
17    15 E   20 E   16 E   14 E   11 E   11 E   16 E
18     5      5      6      7      5      6      5  
19     5      5      5      5      6      5      4  
20     5      5      6      6      7      3      5  
21     5 E    6 E    7 E    9 E    5 E    3 E    2 E
22     5      6      9      7      7      7      7  
23     -      -      -      -      -      8     10
24    24 E   32 E   37 E   26 E   25 E   21 E   59 E
25     2      5      4      2      4      3      1  
26     5      6      3      2      1      2      2  
27     4      3      2      2      2      2      2  
28     5      5      7      5      5      5      7  
29     6      4      5      4     24    128      2  
30     2      2      1      1      3      2      3  
31     6      6      2      5      6      8      4  

MEAN   8      9     10      8     10      7     13
--------------------------------------------------
REMARKS:(1) PNR01 deleted from sp3-file for day 181
            (manouvre at 0:00)


CLOCK ESTIMATION:  NRC1 was used as time reference



STATIONS USED BY GFZ INCLUDING STATISTICS

Sampling rate: 5 minutes

 CODE  STA#               179  180  181  182  183  184  185
----------------------------------------------------
albh  412001             2117 2096 2054 2114 2197 2178 2198
algo  400001             2184 2149 2032 2175 2137 2250 2247
alic  307001             2389 2387 2290 2390 2484 2485 2492
alrt  477001             2799 2795 2687 2774 2893 2898 2888
amc2  413001             2311 2358 2228 2285 2350 2300 2317
artu  198001             2465 2484 2317 2250 2471 2414 2383
asc1  570001             2588 2613 2455 2498 2657 2653 2705
aspa  713001             2287 2289 2217 2309 2300 2338 2295
auck  380001                0 2014    0 2140 2126 2131 2138
bahr  650001             2272 2267 2104 2258 2359 2336 2346
bako  291001             2219 2157 2098 2183 2165 2157 2167
ban2  272001                0    0 1442 2026 2153 2130 2206
barh  402001                0 2079 1988 2062 2077 1957 2055
bili  289001             2646 2625 2497 2648 2572 2624 2659
bjfs  288001             2127 2062 2070 2144 2117 2120 2086
bogt  540001             2362 2289    0 2351 2333 2282 2333
bor1  102401             2013 1946 1894 1948 1943 1954 1947
braz  550001             2302 2265 2148 2273    0    0    0
brmu  485001             2234 2055 2018 2222 2184 2019 2057
brus  113001             2137 2171 2099 2155 2160 2162 2181
cagl  131001             2355 2361 2241 2270 2328 2339 2363
cas1  820001             2708 2708 2604 2692 2815 2804 2796
cedu  371001             2346 2328 2255 2385 2468 2467 2432
chat  340001             2296 2282 2124 1925 2314 2303 2300
chpi  551001             2443    0    0    0    0    0    0
chum  243801             1791 1823 1751 1808 1913 1881 1877
chur  404001             2346    0    0    0    0    0    0
cic1  421101             1861 1897    0 1847 1941    0    0
coco  350001                0 2498 2438 2471 2600 2551 2622
conz  501201             1973    0    0    0    0    0    0
cro1  580001             1651 1629 1595 1576 1617 1576 1619
daej  203001             1936 1937 1885 1950 1869 1868 1927
daka  691001                0    0 2347 2473 2488 2110    0
darw  323001             2178 2127 2001 2042 2050 1897 1666
dav1  810001             2694 2678 2619 2710 2815 2807 2819
dgar  360001             2607 2562 2520 2516 2530 2545 2481
drag  102101             2334 2355 2240    0 2360    0 2343
drao  475001             2193 2312 2232 2267 2386 2363 2444
dubo  404501             1901 1932 1856 1925 1965 1964 1965
dwh1  477101             1612    0    0    0    0    0    0
fair  420001             2420 2329 2173 2397 2374 2407 2393
flin  403001             2360 2399 2287 2417 2479 2427 2461
fort  520001             1383 1493 1438 1486 1650 1383 1469
geno  131501             2094 2068 1976 2031 2080 2092 2068
glps  725101             2687 2675 2610 2664 2680 2683 2691
glsv  102201             2090 2063 2029 2048 2087 2093 2126
gode  444001             2133 2119 1989 2121 2159 2057 2216
gold  410001             2282 2228 2200 2248 2272 2237 2287
gope  102501             1855    0    0    0    0    0    0
goug  680001             1574 1563    0    0 1556 1518    0
gras  129001             2223 2228 2137 2223 2182 2240 2251
graz  163001                0    0    0    0    0 1441    0
guat  513001             2305 2283 2195 2274 2233 2247 2322
haly  657001             2186 2182 2078 2186    0    0    0
harb  601001             2086 2136 2019 2125 2096 2077 2156
harv  416501             2358 1812 2280 2398 2432 2479 2499
hnpt  445001             2170 2104    0    0    0    0    0
hob2  321001             2299 2360 2263 2348 2376 2437 2404
hofn  492001             2656 2622 2374 2545 2622 2586 2646
holb  472001             2112 2086 2046 2124 2083 2105 2086
holm  459101             2501 2519 2451 2537 2656 2607 2570
hrao  670001             1931 1860 1861 1883 1866 1857 1894
iisc  270001                0    0    0 2361 2406 2480 2462
invk  471001             2663 2632 2449 2660 2761 2732 2744
irkt  280001             1844 1864 1822 1866 1878 1909 1929
ispa  722001             2343 2341 2222 2341 2323 2331 2341
jab1  301101             2566    0    0    0    0    0    0
joze  134201             2059 2086 2022 2078 2038 2088 2062
jplm  415001             1810 1813 1715 1778 1883 1801 1840
karr  375001             2349 2308 2251 2236 2414 2420 2410
kely  493001             2354 2270 2079 2443 2228 2289 2368
kerg  850001             2077 2112 2009 2178 2224 2224 2129
kgn0  201201             2215 2161 2087 2147 2201 2194 2225
kiru  155001             2635 2583    0    0 2659 2710    0
kit3  235101             1818 1847 1768 1775 1922 1913 1870
kokb  700001             2360 2337 2290 2415 2411 2415 2421
kosg  110001             2315    0 2296 2386 2432 2473 2431
kour  510001                0    0 1844 1993 2193 2174 2100
kunm  245001             1587 1531 1510 1463 1521 1573 1636
lae1  355001             2393 2409 2321 2418 2384 2342    0
lhas  240001             2121 2115 1968 2086 2212 2191 2211
lpgs  564301             1718 1726 1652 1710 1789 1779 1792
lroc  121001             2288 2327 2256 2248 2381 2353 2405
mac1  330001             2416 2456 2374 2406 2514 2530 2439
madr  120001             2125 2154 2070 2111 2138 2154 2087
mag0  286201             2587 2578 2499 2612 2594 2587 2570
mali  630001             1990 2125 2040 2150    0 2221 2270
mana  542001             2119 2020 2014 2090 2078 2074    0
mas1  610101             1983 2007 1949 1970 2063 2065 2102
mate  130001             2232 2235 2128 2221 2161 2166 2171
maw1  860001             2442 2419 2339 2367 2551 2551 2555
mbar  635001             2750 2761 2568 2730 2747 2753 2761
mcm4  800201             2209 2199 2094 2127 2252 2065 2321
mdo1  418001             1799 1811 1714 1700 1756 1860 1837
mets  180001             2676 2677 2582 2660 2667 2656 2662
mizu  201001             2228 2211 2123 2129 2367 2309 2073
mkea  750001             2147 2139 2077 2111 2180 2195 2161
nain  477201             2469 2444 2295 2461 2501 2476 2548
nama  658001             2316 2443 2305 2435    0    0    0
nano  475501             2261 2322 2226 2338 2318 2292 2330
nico  651001             1822 1850 1739 1874 1951 1899 1945
nklg  695001             2253 2262 1903 2176 2223 2225    0
nlib  409001             1842 1795 1740 1841 1796 1845 1784
noum  381001             2380 2361 2347 2457 2455 2462 2458
npld  170101             2369 2367 2299 2381 2392 2400 2407
nrc1  401001             2187 2196 2076 2155 2142 1995 2003
nril  281001             2743 2676 2522 2719 2741 2709 2744
ntus  290001             2671    0 2545 2547 2642 2708 2641
nvsk  251001                0 1992 1899 1993 1942 1970 1979
nya1  140101             2754 2719 2684 2776 2837 2822 2845
nyal  140001             2744 2737 2678 2762 2824 2829 2822
obe2  161101             1925 1972 1959 2049 2060 2159 2139
obet  161201             2267 2227 2195 2250 2219 2274 2267
ohi2  830201             2394 2387 2296 2384 2477 2455 2468
onsa  105001                0 2372 2253 2368 2341 2384 2376
opmt  116001             2072 2121 2051 2054 2114 2115 2149
ous2  388001             2216 2225 2143 2242 2316 2304 2337
palm  831001             2615 2621 2526 2621 2608 2637 2651
pdel  156301             2302 2343 2277 2352 2350 2385 2307
pert  370001             2125 2179 2083 2183 2248 2270 2248
petp  285101             2205 2388 2278 2421 2377 2394 2379
pie1  421201              855 1004  844  942 1306  913  914
pimo  211001             1672 1632 1455 1883 1389 1532 1842
polv  194001             2404 2423 2358 2438 2430 2362 2432
pots  165001             2425 2397 2347 2451 2442 2513 2502
prds  421301             2108 2067 2030 2122 2170 2068 2172
qaq1  105601             2625 2596 2443 2637 2700 2718 2738
rabt  612001             1778 1767    0 1643    0 1781 1738
ramo  652001             2362 2363 2243 2325 2372 2378    0
reso  476001             2700 2675 2608 2691 2791 2757 2796
reun  621001             1656 1682 1634 1586 1669 1692 1695
reyk  491001                0    0    0    0 2470 2506 2542
riog  561001             2315 2460 2382 2472 2457 2469 2474
sach  477301             2677    0    0    0    0    0    0
sant  500001             2202 2258 2249 2280 2203 2101 2347
sch2  406001             2257 2241 2135 2235 2317 2323 2318
scub  495001             2268 1966 2266 2231 2256 2278 2286
sfer  122001                0 1564 2104 2145 2124 1963 2056
sio3  416001             2041 2016 1885 2065 2070 2056 2080
sofi  139001             1848 1801 1770 1835 1826 1852 1895
stjo  405001             2157 2222 2128 1926 2299 2315 2288
sutm  661001             2284 2360 2284 2359 2444 2447 2441
suwn  201101             1877 1891 1821 1898    0    0    0
syog  840001             2139 2005 1915 2137 2121 2116 2165
thti  712101                0 2285 2256 2314 2404 2397 2303
thu3  490301             2803 2808 2693 2797 2904 2897 2909
tid1  305101             2364 2341 2249 2322 2428 2413 2445
tid2  305201             2046 2036 1948 2038 2131 2150 2115
tidb  305001             2314 2290 2210 2266 2302 2306 2319
tixi  286001             2753 2766 2626 2795 2761 2731 2754
tlse  102301             2159 2194 2083 2110 2214 2228    0
tow2  302001             2497 2480 2397 2497 2579 2613 2613
trab  196001             2286 2282 2242 2277 2303 2305 2293
tro1  150101             2738 2705 2556 2488 2516 2413 2500
tskb  205001             2145 2134 2035 2103 2253 2248 2258
twtf  221001             1436 1468 1744 1998 1175 1549 1289
ulab  245201                0    0 2183    0 2016 2230 2337
unsa  564501             2130 2154 2066 1578 1852 1824 2154
urum  243101             2360 2351 2305 2381 2450 2431 2435
usna  446001             1594 1662 1777 1794 1861 1845 1911
usud  200001             2009 2026 1866 1949 2037 2057 2061
uzhl  193001             1963 1921 1863 1913 1922 1918 1915
vene  130501             2246 2310 2252 2343 2243 2228 2326
vesl  880001             2650 2602 2433 2589 2520 2603 2587
vill  125001             2163 2122 2051 2032 2242 2318 2249
wes2  408001             1730 1772 1692 1812 1832 1825 1875
whit  426001             2498 2494 2441 2536 2612 2611 2615
will  421401             2410 2412 1984 1818 2488 2459 2409
wsrt  111001             2402 2449 2365 2430    0    0    0
wtzr  160101             2359 2336 2332 2393 2426 2468 2471
wuhn  207001             2203 2184 2084 2082 2143    0 2114
yakt  286401             2539    0    0 1618 2467 2526 2491
yar2  310201             2293 2356 2271 2371 2438 2352 2463
yell  470001             2472 2442 2423 2504 2577 2559 2580
yibl  655001             2486    0    0    0    0    0    0
ykro  690001             1736 1742 1702 1621 1754 1779 1754
yssk  287001             2360 2325 2213 2329 2379 2339 2332
zeck  195001             2025 2098 2019 2071 2222 2199 2175
zimm  164501             2340 2313    0 2351 2359 2377 2350
zwen  190001             2200    0 2237 2252 2326 2310 2340
sum of station:           166  161  160  165  163  163  156


SATELLITE STATISTICS

                OBSERVATIONS for DAY (24-hour arcs used)
PRN      179   180   181   182   183   184   185
------------------------------------------
  1    13581 12973     0 13045 13182 13149 12514
  3    12860 12429 12605 12870 12917 12870 12376
  4    13221 12700 12879 12979 12919 12866 12379
  5    13237 12710 12614 12993 12929 12677 12276
  6    13247 12620 12665 12884 12853 12722 12235
  7    13600 13168 13110 13564 13189 13458 12809
  8    13249 12753 12731 12840 12888 12847 12354
  9    12906 12503 12416 12853 12907 12612 12287
 10    13601 13121 13190 13497 13222 13152 12577
 11    12666 12251 12028 12436 12357 12332 11908
 13    13250 12781 12701 13135 12984 12804 12467
 14    13480 13036 12847 13339 13423 13208 12777
 15    12661 12147 12141 12398 12393 12277 12032
 16    13494 12877 12912 13166 12979 12890 12349
 17    12792 12415 12244 12769 12595 12663 12325
 18    13238 12846 12830 13235 13281 12964 12591
 19    13605 13037 13013 13323 13175 13256 12763
 20    13387 13015 12822 13154 13030 12937 12470
 21    12021 11427 11555 12015 12084 11989 11663
 22    13040 12542 12641 13056 13033 12873 12494
 23        0     0     0     0  6225  6230  6504
 24    13059 12489 12735 13058 13132 12894 12632
 25    13999 13378 13316 13620 13613 13477 12931
 26    13121 12534 12515 12954 12733 12835 12267
 27    13133 12820 12752 12925 12964 12918 12132
 28    13364 12943 12895 13188 13130 13105 12562
 29    12914 12487 12595 13038 12821 12807 12524
 30    13347 12824 12713 13164 12999 12898 12596
 31    13818 13336 13237 13497 13257 13360 12774


REPEATABILITY OF STATION COORDINATE SOLUTIONS
  by Residuals of Helmert-transformation  (units:mm)

YEAR:  4 DAYS: 179 to 185
      U,u: used for parameter determination in Helmert-transformation
      N,n: not used  
           [ u,n: deleted for repeatability computation   (2.5*sigma) ] 

 SITE  _____REPEATABILITY_____   NUMB REMARK WEEKDAY
           UP    NORTH    EAST               1234567
--------------------------------------------------------------------------------
 ALBH      2.1     0.9     0.2   4120        NNNNNNN 
 ALGO      0.2     0.2     0.2   4000  FIXED UUUUUUU 
 ALIC      0.3     0.3     0.3   3070  FIXED UUUUUUU 
 ALRT      3.1     0.1     0.4   4770        NNNNNNN 
 AMC2      3.7     0.3     0.3   4130        NNNNNNN 
 ARTU      0.2     0.5     0.3   1980  FIXED UUUUUUU 
 ASC1      1.3     0.5     1.2   5700  FIXED UUUUUUU 
 ASPA      8.4     1.5     1.9   7130        NNNNNNN 
 AUCK      0.5     0.5     0.2   3800  FIXED UUUUUUU 
 BAHR      0.9     1.4     0.6   6500        NNNNNNN 
 BAKO      3.9     0.6     0.7   2910        NNNNNNN 
 BAN2      4.9     1.4     0.6   2720        .NNNNNN 
 BARH      2.0     0.3     0.3   4020        NNNNNNN 
 BILI      0.5     0.3     0.6   2890  FIXED UUUUUUU 
 BJFS      4.8     1.2     0.5   2880        NNNNNNN 
 BOGT      2.1     0.5     0.3   5400        NNNNNNN 
 BOR1      0.4     0.3     0.5   1024  FIXED UUUUUUU 
 BRAZ      0.4     0.2     0.4   5500        NNNNN.. 
 BRMU      1.8     2.5     3.7   4850        NNNNNNN 
 BRUS      0.3     0.2     0.2   1130  FIXED UUUUUUU 
 CAGL      3.4     0.8     0.7   1310        NNNNNNN 
 CAS1      0.9     0.4     0.1   8200  FIXED UUUUUUU 
 CEDU      0.1     0.3     0.2   3710  FIXED UUUUUUU 
 CHAT      0.1     0.4     0.3   3400  FIXED UUUUUUU 
 CHUM      1.2     0.9     1.0   2438        NNNNNNN 
 CHUR      0.0     0.0     0.2   4040  FIXED UU..... 
 CIC1      1.8     0.3     0.6   4211        NNNNNN. 
 COCO      0.6     0.7     0.3   3500  FIXED UUUUUUU 
 CONZ      1.9     0.9     0.8   5012        NN..... 
 CRO1      0.2     0.4     0.4   5800  FIXED UUUUUUU 
 DAEJ      2.4     0.7     0.7   2030        NNNNNNN 
 DAKA      3.3     0.6     0.6   6910        .NNNNNN 
 DARW      0.2     0.2     0.8   3230  FIXED UUUUUUU 
 DAV1      2.9     0.2     0.7   8100        NNNNNNN 
 DGAR      0.9     0.6     0.7   3600  FIXED NNUNNNN 
 DRAG      1.4     1.2     1.3   1021        NNNNNNN 
 DRAO      0.6     1.0     0.9   4750  FIXED UUUUUUU 
 DUBO      0.3     0.3     0.2   4045  FIXED UUUUUUU 
 DWH1      0.1     0.0     0.0   4771        NN..... 
 FAIR      2.8     0.5     0.2   4200        NNNNNNN 
 FLIN      0.2     0.3     0.2   4030  FIXED UUUUUUU 
 FORT      3.6     1.9     1.5   5200        NNNNNNN 
 GENO      1.5     0.6     0.4   1315        NNNNNNN 
 GLPS      0.5     0.5     0.4   7251        NNNNNNN 
 GLSV      0.7     0.6     1.0   1022  FIXED UUUUUUU 
 GODE      0.3     0.4     0.3   4440  FIXED UUUUUUU 
 GOLD      0.3     0.2     0.2   4100  FIXED UUUUUUU 
 GOPE      2.4     0.3     0.3   1025        NN..... 
 GOUG      7.3     2.2     1.5   6800        NNNNNNN 
 GRAS      0.6     0.3     0.4   1290  FIXED UUUUUUU 
 GRAZ      0.9     0.5     0.3   1630  FIXED ....UUU 
 GUAT      2.0     0.8     0.5   5130        NNNNNNN 
 HALY      0.8     1.2     0.1   6570        NNNNN.. 
 HARB      3.8     1.6     1.5   6010        NNNNNNN 
 HARV      2.4     0.7     0.7   4165        NNNNNNN 
 HNPT      1.2     0.3     0.1   4450        NNN.... 
 HOB2      0.3     0.4     0.3   3210  FIXED UUUUUUU 
 HOFN      0.3     0.2     0.4   4920  FIXED UUUUUUU 
 HOLB      0.9     1.4     0.3   4720        NNNNNNN 
 HOLM      3.1     0.5     0.6   4591        NNNNNNN 
 HRAO      0.5     0.7     1.6   6700  FIXED UUUUUUN 
 IISC      3.8     0.9     0.5   2700        ..NNNNN 
 INVK      4.6     0.2     0.3   4710        NNNNNNN 
 IRKT      0.3     0.7     0.2   2800  FIXED UUUUUUU 
 ISPA      7.6     0.9     0.6   7220        NNNNNNN 
 JAB1      0.3     0.1     0.3   3011  FIXED UU..... 
 JOZE      0.5     0.5     0.4   1342  FIXED NNNNNNU 
 JPLM      1.8     0.3     0.4   4150        NNNNNNN 
 KARR      0.4     0.5     0.3   3750  FIXED UUUUUUU 
 KELY      0.3     0.3     0.2   4930  FIXED UUUUUUU 
 KERG      1.8     0.3     0.9   8500        NNNNNNN 
 KGN0      2.8     1.2     0.8   2012        NNNNNNN 
 KIRU      2.5     0.8     0.8   1550        NNNNNNN 
 KIT3      2.7     1.0     0.6   2351        NNNNNNN 
 KOKB      3.3     1.0     1.7   7000        NNNNNNN 
 KOSG      2.7     0.9     0.4   1100        NNNNNNN 
 KOUR      0.4     0.7     0.4   5100  FIXED UUUUUUU 
 KUNM      4.4     0.9     1.3   2450        NNNNNNN 
 LAE1      2.5     0.4     1.9   3550        NNNNNNN 
 LHAS      2.5     1.4     0.4   2400        NNNNNNN 
 LPGS      5.3     0.4     0.6   5643        NNNNNNN 
 LROC      2.8     0.4     0.6   1210        NNNNNNN 
 MAC1      0.8     0.3     0.4   3300  FIXED UUUUUUU 
 MADR      3.0     1.2     0.4   1200        NNNNNNN 
 MAG0      1.5     0.5     0.9   2862        NNNNNNN 
 MALI      0.4     0.3     0.4   6300  FIXED UUUUUUU 
 MANA      1.6     0.4     0.5   5420  FIXED NNUUUUU 
 MAS1      0.3     0.3     0.2   6101  FIXED UUUUUUU 
 MATE      0.3     0.2     0.2   1300  FIXED UUUUUUU 
 MAW1      0.8     0.4     0.8   8600  FIXED UUUUUUU 
 MBAR      2.7     0.8     1.4   6350        NNNNNNN 
 MCM4      3.7     0.7     0.9   8002        NNNNNNN 
 MDO1      0.3     0.5     0.3   4180  FIXED UUUUUUU 
 METS      1.7     0.3     0.2   1800        NNNNNNN 
 MIZU      4.3     0.7     1.3   2010        NNNNNNN 
 MKEA      0.4     0.2     0.9   7500  FIXED UUUUUUU 
 NAIN      0.7     0.4     0.7   4772        NNNNNNN 
 NAMA      3.0     1.5     0.5   6580        NNNNN.. 
 NANO      1.7     0.3     0.6   4755        NNNNNNN 
 NICO      0.2     0.3     0.8   6510  FIXED UUUUUUU 
 NKLG      0.5     0.2     0.2   6950        NNNNNNN 
 NLIB      0.3     0.5     0.5   4090  FIXED UUUUUUU 
 NOUM      6.9     0.7     0.7   3810        NNNNNNN 
 NPLD      1.6     0.6     0.6   1701        NNNNNNN 
 NRC1      0.5     1.2     0.8   4010  FIXED UUUUUUU 
 NRIL      1.9     0.5     0.4   2810        NNNNNNN 
 NTUS      0.6     0.1     0.5   2900  FIXED UUUUUUU 
 NVSK      2.4     1.9     1.4   2510        NNNNNNN 
 NYA1      1.9     0.5     0.6   1401        NNNNNNN 
 NYAL      1.3     0.3     0.2   1400  FIXED UUUUUUU 
 OBE2      2.3     0.9     0.6   1611        NNNNNNN 
 OBET      2.8     0.5     0.6   1612        NNNNNNN 
 OHI2      0.4     0.5     0.2   8302  FIXED UUUUUUU 
 ONSA      0.3     0.3     0.3   1050  FIXED UUUUUUU 
 OPMT      0.9     0.2     0.3   1160        NNNNNNN 
 OUS2      0.5     0.6     0.4   3880        NNNNNNN 
 PALM      4.9     1.7     2.8   8310        NNNNNNN 
 PDEL      1.4     1.0     0.8   1563        NNNNNNN 
 PERT      2.4     0.2     0.5   3700        NNNNNNN 
 PETP      0.2     0.3     0.3   2851  FIXED UUUUUUU 
 PIE1      0.3     1.2     0.4   4212  FIXED UUUUUUU 
 PIMO      3.9     0.8     1.0   2110        NNNNNNN 
 POLV      1.4     0.6     0.6   1940        NNNNNNN 
 POTS      0.2     0.3     0.2   1650  FIXED UUUUUUU 
 PRDS      1.3     0.6     0.5   4213        NNNNNNN 
 QAQ1      1.4     0.1     0.6   1056        NNNNNNN 
 RABT      3.5     0.7     1.0   6120        NNNNNNN 
 RAMO      2.0     0.6     0.6   6520        NNNNNNN 
 RESO      1.9     0.4     0.4   4760        NNNNNNN 
 REUN      7.2     1.6     1.1   6210        NNNNNNN 
 REYK      0.5     0.1     0.3   4910        ...NNNN 
 RIOG      3.2     0.6     0.5   5610        NNNNNNN 
 SACH      1.2     0.4     0.1   4773        NN..... 
 SANT      0.2     0.5     0.2   5000  FIXED UUUUUUU 
 SCH2      0.2     0.2     0.2   4060  FIXED UUUUUUU 
 SCUB      5.0     0.8     1.1   4950        NNNNNNN 
 SFER      3.7     0.6     0.4   1220        NNNNNNN 
 SIO3      0.7     0.3     0.4   4160        NNNNNNN 
 SOFI      1.5     0.5     1.5   1390        NNNNNNN 
 SOL1      0.0     0.0     0.0   4035        ......N 
 STJO      0.2     0.2     0.6   4050  FIXED UUUUUUU 
 SUTM      2.6     1.7     1.1   6610        NNNNNNN 
 SUWN      3.6     0.8     0.5   2011        NNNNN.. 
 SYOG      0.3     0.6     0.4   8400  FIXED UUUUUUU 
 THTI      4.0     0.9     1.4   7121        NNNNNNN 
 THU3      0.5     0.2     0.1   4903  FIXED UUUUUUU 
 TID1      1.0     0.6     0.5   3051        NNNNNNN 
 TID2      0.2     0.6     0.5   3052        NNNNNNN 
 TIDB      0.3     0.3     0.5   3050  FIXED UUUUUUU 
 TIXI      0.5     0.4     0.2   2860  FIXED UUUUUUU 
 TLSE      2.6     0.5     0.3   1023        NNNNNNN 
 TOW2      0.3     0.5     0.7   3020  FIXED UUUUUUU 
 TRAB      0.3     0.2     0.8   1960  FIXED UUUUUUU 
 TRO1      0.8     0.7     2.4   1501  FIXED UUUUUNN 
 TSKB      4.6     0.9     0.6   2050        NNNNNNN 
 TWTF      7.1     1.8     2.5   2210        NNNNNNN 
 ULAB      3.6     1.7     0.4   2452        NNNNNNN 
 UNSA      0.2     0.5     0.3   5645  FIXED UUUUUUU 
 URUM      1.4     1.3     0.3   2431        NNNNNNN 
 USNA      4.6     0.5     0.4   4460        NNNNNNN 
 USUD      9.3     2.0     2.7   2000        NNNNNNN 
 UZHL      4.6     0.4     0.4   1930        NNNNNNN 
 VENE      1.9     0.7     0.4   1305        NNNNNNN 
 VESL      0.9     0.7     0.1   8800  FIXED UUUUUUU 
 VILL      0.4     0.1     0.2   1250  FIXED UUUUUUU 
 WES2      0.3     0.5     0.3   4080  FIXED UUUUUUU 
 WHIT      2.7     0.9     0.2   4260        NNNNNNN 
 WILL      2.1     0.5     0.3   4214        NNNNNNN 
 WSRT      0.2     0.6     0.3   1110  FIXED UUUUU.. 
 WTZR      0.2     0.4     0.2   1601  FIXED UUUUUUU 
 WUHN      2.3     2.3     0.4   2070        NNNNNNN 
 YAKT      0.7     0.9     0.4   2864  FIXED UUUUUUU 
 YAR2      0.3     0.4     0.3   3102        NNNNNNN 
 YELL      0.2     0.2     0.3   4700  FIXED UUUUUUU 
 YIBL      0.1     0.1     0.2   6550        NN..... 
 YKRO      2.9     0.5     0.9   6900        NNNNNNN 
 YSSK      1.4     0.6     1.2   2870        NNNNNNN 
 ZECK      0.9     0.6     1.3   1950        NNNNNNN 
 ZIMM      0.3     0.2     0.3   1645  FIXED UUUUUUU 
 ZWEN      1.4     1.8     2.0   1900        NNNNNNN 
--------------------------------------------------------------------------------


SOLUTION CHARACTERISTICS

1. Software used :   EPOS.P.V2
2. Definition of Terrestrial Reference Frame
     Fiducial-free adjustment of all station coordinates.
     These  coordinates are then fixed in the determination of ERPs and ORBITS

3. Data used:
   - undifferenced carrier phases
   - 24 h arc solutions

5. Adjusted parameters:
   - state vector of all satellites
   - coordinate corrections
   - daily ERPs
   - tropospheric zenith path delay (4 h)
