[IGSREPORT-12000] Wk 1297 IGS SINEX Combination

Remi Ferland rferland at nrcan.gc.ca
Thu Dec 2 21:16:31 PST 2004


******************************************************************************
IGS Electronic Report   02 Dec 21:16:38 PST 2004      Message Number 12000
******************************************************************************

Author:  R. Ferland , D. Hutchison

===================================================================
 Combined AC  solution for GPS week 1297 -  04/11/14 to 04/11/20
===================================================================

1) Contacts:
============
e-mail: ferland at geod.nrcan.gc.ca
Tel:    (613)995-4002 (Remi Ferland)
Fax:    (613)995-3215

2) Products:
============
All products are available at cddisa.gsfc.nasa.gov and at garner.ucsd.edu

igs04P1297.snx  Combined weekly solution. 
igs04P1297.erp  Daily Earth Rotation Parameters.
igs00p02.erp    Daily Earth Rotation Parameters since GPS week 1013.
IGS04P46.snx    Cumulative Combined solution. 
igs04P1297.sum  This file.
igs04P1297.itr  Residuals between the AC and the IGb00 for the RF stations. 
igs04P1297.res  Residuals between the AC and the Combined Weekly solution.
IGS04P46.res    Residuals between the AC and the Cumulative Combined solution.
 
Where IGSyyPww & igsyyPwwww represent:
      yy      Last 2 digits of the year
      ww      week in year yy
      wwww    GPS week
      P       GPS technique used
 

3) Combination Strategy:
========================

       The AC solutions are processed using the following procedure:

3-1) The AC solutions are checked/corrected for possible format problems,
     station names inconsistencies, etc...
3-2) The AC solutions are unconstrained according to the information provided
     in the SOLUTION/APRIORI Block.
3-3) The AC solutions are aligned (using a 7-parameters) and compared to the
     IGb00 stations at the current epoch.
     ftp://igscb.jpl.nasa.gov/igscb/station/coord/IGS03P33_RS99.SNX.Z
3-4) The AC are compared to IGb00, to each other, to the previous week
     solution and to the cumulative solution in order to identify and remove
     outliers.
3-5) The weekly AC solutions are combined and added to the cumulative
     combined solution. The cumulative combination is done to ensures 14
     parameters singularity.

     The weekly combined solution is aligned to the IGb00 of the current
     epoch using a 7-parameters transformation. The singular cumulative
     combined solution is aligned to the IGb00 of the reference epoch
     using a 14-parameters transformation and the 99 ITRF station positions
     and velocities. The IGb00 is a realization of ITRF2000.

     For more details, see:
     Blewitt, G., C. Boucher and J. Kouba, 1997, Procedure for ITRF continuous
       realization, the report of the IGS GB, presented to the IGS Governing 
       Board Meeting held in San Francisco, Dec. 11.
     Kouba, J., J. Ray and M.M. Watkins, IGS Reference Frame Realization, 1998
       IGS Analysis Center Workshop Proceedings, European Space Operations
       Centre, Darmstadt, Germany.

The combination software was developed at NRCan.

4) Remarks:
===========

     ITR = IGS03P33_RS99.SNX
     igs = igs04P1297.snx
     IGS = IGS04P46.snx

     MIT = mit12977.snx
     mit = mit1297g.snx

     BuA = IERS Bulletin A

     mit ncl are used to quality control the weekly combination.
     gfz ngs excluded from the geocenter estimation (Sec. 5-4).

     Solutions with manual station deletion:
         After unconstraining:
             esa  ZWEN
             jpl  ASPA

     4-1) Starting with GPS week 1143, the solutions are aligned to the
     IGS03P33_RS99.SNX realization of ITRF2000.

     4-2) Starting with GPS week 1078, UT1-UTC from IERS Bulletin A
     is included in the erp files.

5) Results:
===========

5-1)      AC (Variance Factor)^0.5 estimates:
==================================================
           The residuals used in the estimation of the Variance Factor
           are the differences between the cumulative combined solution
           and each AC weekly solution.
           SF = (Variance Factor)^0.5 = (Chi^2/dof)^0.5
           Final(SF) = Apriori(SF) * Aposteriori(SF)

Solution       |# sta| #RF |    Apriori(SF)|Aposteriori(SF)|      Final(SF)|
---------------|-----|-----|---------------|---------------|---------------|
cod            | 165 |  77 |        26.473 |         1.005 |        26.608 |
emr            |  46 |  35 |         5.234 |         1.003 |         5.248 |
esa            |  69 |  57 |        10.250 |         1.002 |        10.276 |
gfz            | 179 |  84 |        10.534 |         1.004 |        10.579 |
jpl            | 111 |  53 |         5.990 |         1.003 |         6.010 |
ngs            | 126 |  73 |        28.355 |         1.003 |        28.434 |
MIT            | 143 |  68 |         2.943 |         1.004 |         2.955 |
sio            | 170 |  84 |         2.562 |         1.004 |         2.571 |
mit            | 271 |  84 |         1.138 |         1.005 |         1.143 |
ncl            | 159 |  86 |         3.091 |         1.005 |         3.106 |
igs            | 245 |  87 |         1.555 |         0.907 |         1.411 |
---------------|-----|-----|---------------|---------------|---------------|

5-2)      Solution Residuals weighted Average & STD :
=====================================================

5-2-1)    With respect to the IGb00 stations:
=============================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      N        E        U  |      N        E        U  |
---------------|---------------------------|---------------------------|
cod         77 |     1.1      0.0     -0.5 |     3.0      2.9     10.0 |
emr         35 |    -0.8     -0.2      1.5 |     3.0      3.7     10.5 |
esa         57 |    -0.3      0.1      0.8 |     4.3      3.2      9.8 |
gfz         84 |    -0.1     -0.2     -0.4 |     3.4      3.1     10.7 |
jpl         53 |     0.4     -0.2      0.5 |     3.4      3.2     11.8 |
ngs         73 |    -1.1     -0.3      0.1 |     4.0      4.4     12.4 |
MIT         68 |     1.2     -0.1      0.5 |     3.9      3.3     10.6 |
sio         84 |     0.7      0.4     -0.2 |     3.0      3.7      8.4 |
mit         84 |     0.6     -0.1      0.4 |     2.9      2.7      8.7 |
ncl         86 |     0.9     -0.1      0.3 |     2.9      2.6      8.4 |
---------------|---------------------------|---------------------------|

5-2-2)    With respect to the Weekly Combination:
=================================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      N        E        U  |      N        E        U  |
---------------|---------------------------|---------------------------|
cod        161 |     0.4      0.5     -0.9 |     1.0      1.0      4.4 |
emr         45 |    -1.2      0.2      1.6 |     1.5      1.8      6.2 |
esa         67 |    -0.5      0.4      1.5 |     2.9      2.6     11.1 |
gfz        174 |    -0.8     -0.0     -0.4 |     1.6      1.7      4.2 |
jpl        108 |    -0.3      0.2      0.1 |     2.2      2.4      8.4 |
ngs        122 |    -1.8      0.3     -0.9 |     2.1      3.6      7.9 |
MIT        127 |     0.5      0.2     -1.5 |     1.9      1.4      4.9 |
sio        156 |     0.2      0.7     -0.1 |     1.6      1.7      5.3 |
mit        238 |     0.1      0.1     -0.6 |     0.6      0.5      2.8 |
ncl        156 |     0.1      0.0      0.1 |     0.7      0.6      2.4 |
ITR         86 |    -0.6      0.1     -1.0 |     2.5      2.6      8.8 |
---------------|---------------------------|---------------------------|

5-2-3)    With respect to the Cumulative Combination:
=====================================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      N        E        U  |      N        E        U  |
---------------|---------------------------|---------------------------|
cod        131 |     1.1      0.2     -1.2 |     2.7      2.5      7.9 |
emr         41 |    -1.0     -0.2      2.2 |     2.3      2.9      9.5 |
esa         66 |    -0.1      0.0      1.4 |     3.9      2.9     11.5 |
gfz        158 |    -0.1     -0.2     -0.3 |     2.8      2.7      8.1 |
jpl         93 |     0.2     -0.1      0.7 |     2.6      3.0     11.3 |
ngs        114 |    -1.0     -0.0     -1.2 |     3.4      4.3     11.6 |
MIT        112 |     1.1     -0.2     -1.2 |     3.0      2.8      7.8 |
sio        146 |     0.8      0.6     -0.6 |     2.6      3.2      7.2 |
mit        177 |     0.6      0.1     -0.7 |     2.1      2.1      6.9 |
ncl        143 |     0.8     -0.2     -0.2 |     2.5      2.1      6.5 |
igs        181 |     0.5     -0.1     -0.1 |     1.8      2.0      6.7 |
ITR         93 |    -0.3      0.0     -0.4 |     1.1      1.1      3.5 |
---------------|---------------------------|---------------------------|

5-3)      7-Parameters Transformation: AC ----> IGS03P33_RS99.snx
=================================================================

5-3-1)    Estimates : 
=====================

Solution       |    R X      R Y      R Z      T X      T Y      T Z      SCL  |
               |   (mas)    (mas)    (mas)     (mm)     (mm)     (mm)    (ppb) |
---------------|---------------------------------------------------------------|
cod            |  -0.009    0.032   -0.056     12.4      9.9    -16.6     2.95 |
emr            |  -0.015   -0.012    0.009      2.8     -1.4    -25.3     3.79 |
esa            |  -0.013   -0.011    0.002     -1.2      5.7     -8.1     2.64 |
gfz            |   0.048   -0.034    0.025      0.6      1.0     -5.3     2.19 |
jpl            |   0.127   -0.043    0.110     -2.3      0.7    -12.7     1.33 |
ngs            |   0.116   -0.039    0.027     -1.6     -2.0    -40.9     3.40 |
MIT            |   0.204   -0.124    0.060      6.1      8.6      9.3     4.53 |
sio            |  -0.004   -0.063    0.009     14.4      4.5     29.6     3.01 |
mit            |  -0.003    0.006   -0.003     -1.5     -0.7     -2.2     2.94 |
ncl            |   0.024   -0.041    0.003      0.9      0.5     -6.6     2.82 |
---------------|---------------------------------------------------------------|

5-3-2)    STD : 
===============

Solution       |    R X      R Y      R Z      T X      T Y      T Z      SCL  |
               |   (mas)    (mas)    (mas)     (mm)     (mm)     (mm)    (ppb) |
---------------|---------------------------------------------------------------|
cod            |   0.045    0.047    0.051      1.2      1.2      1.2     0.18 |
emr            |   0.063    0.068    0.074      1.7      1.7      1.7     0.27 |
esa            |   0.050    0.054    0.057      1.3      1.3      1.3     0.21 |
gfz            |   0.043    0.044    0.049      1.1      1.1      1.1     0.17 |
jpl            |   0.053    0.055    0.059      1.4      1.4      1.4     0.22 |
ngs            |   0.045    0.047    0.051      1.2      1.2      1.2     0.19 |
MIT            |   0.047    0.049    0.053      1.2      1.2      1.2     0.19 |
sio            |   0.043    0.045    0.049      1.1      1.1      1.1     0.18 |
mit            |   0.043    0.044    0.050      1.1      1.1      1.1     0.18 |
ncl            |   0.042    0.043    0.048      1.1      1.1      1.1     0.17 |
---------------|---------------------------------------------------------------|

5-4)      Geocenter:
====================

               |      X        Y        Z  |    s X      s Y      s Z  |
               |    (mm)     (mm)     (mm) |    (mm)     (mm)     (mm) |
---------------|---------------------------|---------------------------|
igs            |     6.5      7.1     -8.7 |     3.7      3.8      5.2 |
---------------|---------------------------|---------------------------|

5-5)      ERP Residuals Weighted Average & STD :
================================================

5-5-1)    Weighted Average :
============================

Solution       |      UT       LOD       XPO      XPOR       YPO      YPOR  |
               |      us        us    .01mas    .01ma/d   .01mas    .01ma/d |
---------------|------------------------------------------------------------|
cod            |     ---        9.0      -4.9       ---      -1.1       --- |
emr            |     ---       -4.7      -1.0       4.8      -6.2     -16.6 |
esa            |     ---        9.5       5.8       ---       1.9       --- |
gfz            |     ---       14.6       1.6       3.7       1.0      -2.2 |
jpl            |     ---        4.6      -2.7       0.2       1.2      -0.7 |
ngs            |     ---       29.4      11.2       6.4       1.6      57.5 |
MIT            |     ---      -14.0      -1.0       1.4       5.7      -1.5 |
sio            |     ---      -38.9       2.7      -3.9      -0.3       5.7 |
mit            |     ---        9.8       1.5       1.3       7.6      -1.4 |
ncl            |     ---       13.8      15.5       ---       1.8       --- |
ITR            |     ---        ---       ---       ---       ---       --- |
BuA            |     ---        8.6      -4.4       0.2      32.4      -0.4 |
---------------|------------------------------------------------------------|

5-5-2)    STD :
===============

Solution       |      UT       LOD       XPO      XPOR       YPO      YPOR  |
               |      us        us    .01mas    .01ma/d   .01mas    .01ma/d |
---------------|------------------------------------------------------------|
cod            |     ---        4.8       1.0       ---       1.1       --- |
emr            |     ---        9.8       5.4      10.0       3.6       9.3 |
esa            |     ---       12.1       2.8       ---       4.3       --- |
gfz            |     ---        4.4       3.0       8.3       1.6       9.6 |
jpl            |     ---       12.0       3.8      19.5       1.9      13.3 |
ngs            |     ---       16.8       7.7      47.4       3.5      15.2 |
MIT            |     ---        9.3       3.3       5.3       2.3       9.2 |
sio            |     ---        4.7       1.9       7.1       2.1       5.2 |
mit            |     ---       10.2       3.2       3.4       1.7       5.1 |
ncl            |     ---        2.4       0.7       ---       1.1       --- |
ITR            |     ---        ---       ---       ---       ---       --- |
BuA            |     ---       11.4       2.6       3.7       4.7      10.5 |
---------------|------------------------------------------------------------|

5-6)      Outliers:
===================

Thresholds set at 5 sigmas and 50 mm.

 Solution             Solution           |  Station   |    N       E       U  |
              Minus                      |code id soln|   (mm)    (mm)    (mm)|
-----------------------------------------|------------|-----------------------|
                                         |            |                       |
IGS03P33_RS99.snx    gfz12977.snx        |IISC  A ----|   -6.7   -12.0     2.0|
                                         |            |                       |
IGS03P33_RS99.snx    ngs12977.snx        |YAKT  A ----|   14.8   -26.9    13.1|
                                         |            |                       |
IGS03P33_RS99.snx    MIT12977.snx        |MANA  A ----|   12.9     6.2    13.4|
                                         |            |                       |
IGS03P33_RS99.snx    mit1297g.snx        |IISC  A ----|   -5.2   -11.5     2.4|
                                         |            |                       |
IGS03P33_RS99.snx    ncl1297g.snx        |IISC  A ----|   -4.9   -11.7     1.6|
                                         |            |                       |
jpl12977.snx         sio12977.snx        |WUHN  A    2|    0.5    -0.4    51.8|
                                         |            |                       |
igs04P1296.snx       sio12977.snx        |ZWEN  A    2|   19.8    33.5   -89.5|
                                         |            |                       |
igs04P1296.snx       mit1297g.snx        |ZWEN  A    2|   -9.4     0.5   -64.8|
                                         |            |                       |
IGS04P45.snx         ngs12977.snx        |BOGT  A    3|   -1.5     7.1   -56.7|
                                         |            |                       |
IGS04P45.snx         MIT12977.snx        |TVST  A ----|  -16.5     3.8   -37.0|
                                         |            |                       |
IGS04P45.snx         mit1297g.snx        |USUD  A ----|   12.4    -0.0     3.3|
                                         |            |                       |
IGS04P45.snx         igs04P1297.snx      |IISC  A ----|   -5.1    -8.9     4.8|
IGS04P45.snx         igs04P1297.snx      |MAG0  A ----|   11.4     7.6   -17.8|
IGS04P45.snx         igs04P1297.snx      |USUD  A ----|   12.5    -0.3     1.4|
IGS04P45.snx         igs04P1297.snx      |YAKT  A ----|    6.8    -8.7    -0.3|
-----------------------------------------|------------|-----------------------|

5-7)      Conflicts:
====================

IERS DOMES NO    MIT    cod    emr    esa    gfz    jpl    ngs    sio    IGS    igs
============= ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
    43001M002        THU2 A THU3 A THU3 A THU3 A THU3 A THU3 A THU3 A THU3 A THU3 A
                     THU3 A                                    THU2 A
    42202M005 AREQ A AREQ A        AREQ A AREQ A AREQ A AREQ B AREQ A AREQ A AREQ A
    40451M123 GODE A GODE A        GODE A GODE A        GODE A GODE A GODE A GODE A
                     GODZ A
    40405S038 GOL2 A 
    40405S031        GOLD A        GOLD A GOLD A        GOLD A GOL2 A GOLD A GOLD A
    50103M108 TIDB A               TIDB A TIDB A        TIDB A TID2 A TIDB A TIDB A
                                          TID1 A               TIDB A
                                          TID2 A 
    50134M001 DARW A DARR A        DARW A DARW A DARR A DARW A DARW A DARW A DARW A
    22003M001 PIMO A PIMO A        PIMO B PIMO A PIMO A PIMO A PIMO A PIMO A PIMO A
    66010M001 DAV1 A DAVR A        DAV1 A DAV1 A DAV1 A DAV1 A DAV1 A DAV1 A DAV1 A
    22306M002 IISC A IISC A IISC A IISC B IISC A IISC A IISC B IISC A IISC A 
    10422M001        KIR0 A                      KIR0 A                      KR0G A
    20808M001               TRAB A        TRAB A        TRAB A        TRAB A TRAB A
 
MISSING IERS DOMES NOS AT MIT:
-----------------------------
  HLFX A  PALM A  PUR3 A  MIA3 A  KYW1 A  MCD1 A  ARP3 A  GUAX A  UPO1 A  OUSD A
  MTJO A  HORN A  CNCL A  QUAR A  TVST A  KAYT A  SAMP A  MAR6 A  IENG A
 
MISSING IERS DOMES NOS AT gfz:
-----------------------------
  BISH A  PALM A
 
MISSING IERS DOMES NOS AT ngs:
-----------------------------
  CHUM A
 
MISSING IERS DOMES NOS AT sio:
-----------------------------
  KULU A  SG21 A  DOAR A  OUSD A  CNCL A  MERS A  CAVA A  SFEL A  VOLT A  BRAS A

IERS DOMES NO    mit    ncl    IGS    igs
============= ====== ====== ====== ======
    43001M002 THU2 A THU3 A THU3 A THU3 A
    40451M123 GODE A GODE A GODE A GODE A
              GODZ A 
    50103M113 TID2 A 
    50103M108 TIDB A TID2 A TIDB A TIDB A
                     TIDB A
    50134M002 DARR A 
    50134M001 DARW A DARR A DARW A DARW A
                     DARW A
 
MISSING IERS DOMES NOS AT mit:
-----------------------------
  BISH A



More information about the IGSREPORT mailing list