[IGSREPORT-11235] Trop Combination Week 1262
Gerd Gendt
gend at gfz-potsdam.de
Sun Apr 18 04:35:08 PDT 2004
******************************************************************************
IGS Electronic Report 18 Apr 04:35:12 PDT 2004 Message Number 11235
******************************************************************************
Author: Gerd Gendt
IGS Combination of Tropospheric Estimates - Week 1262 (04074-04080)
Contact: G. Gendt (gendt at gfz-potsdam.de)
Summary for combination of trop estimates
Table 1. Statistics for the difference of the individual AC estimates
to the mean
Units: mm of zenith path delay
nv= # of values
d= # of deleted values during computation of statistics
EMR is NRC; NGS is NOA
+Center: COD EMR ESA GFZ JPL NGS SIO EUR
. | bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d|
.--------------------------------------------------------------------------------------------------------------------------------------
.Mean | -0.1 2.2 | 1.5 2.1 | -2.4 3.4 | -0.9 1.9 | 0.3 2.0 | 1.9 5.8 | -0.6 2.0 | 2.8 2.1 |
.Stddev | 1.6 | 1.2 | 2.9 | 2.2 | 1.7 | 2.0 | 1.4 | 1.1 |
.#Delete | 8 3 | 3 1 | . . | 4 4 | 6 2 | 6 5 | 6 2 | 2 1 |
.#Sites | 143 148 | 44 46 | 53 53 | 96 96 | 106 110 | 76 77 | 152 156 | 55 56 |
.Site PT ---------------------------------------------------------------------------------------------------------------------------------
ALGO A | -0.4 2.7 84 0| 2.6 1.0 84 0| -1.7 2.2 83 0| -5.3 1.1 81 3| 1.2 1.5 84 0| 0.9 3.3 76 1| 2.7 1.6 82 2| ---- ---- -- -|
ALIC A | 0.0 2.5 84 0| ---- ---- -- -| -2.3 2.8 58 2| ---- ---- -- -| 1.0 1.8 59 1| 2.2 5.2 76 1| 0.7 1.4 82 2| ---- ---- -- -|
ALRT A | 0.9 1.4 84 0| 0.5 0.9 83 1| ---- ---- -- -| -0.8 1.1 84 0| -0.4 1.1 84 0| ---- ---- -- -| -0.2 2.5 84 0| ---- ---- -- -|
AMC2 A | -3.6 1.6 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 4.1 1.3 84 0| ---- ---- -- -| -0.5 1.6 84 0| ---- ---- -- -|
AOML A | 1.7 1.9 71 1| ---- ---- -- -| ---- ---- -- -| -0.8 2.0 71 1| -1.4 1.7 48 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
AREQ A | 1.6 3.4 12 0| ---- ---- -- -| -1.9 4.9 36 0| ---- ---- -- -| -1.6 2.2 12 0| ---- ---- -- -| 2.6 4.0 24 0| ---- ---- -- -|
ARTU A | 0.3 2.1 84 0| ---- ---- -- -| 2.1 0.9 82 2| 1.0 1.1 84 0| -2.8 1.2 84 0| -2.0 2.8 77 0| 0.6 1.7 84 0| ---- ---- -- -|
ASC1 A | -2.2 3.9 84 0| 1.6 3.6 81 3| ---- ---- -- -| -0.9 3.2 82 2| 1.0 4.5 82 2| -1.4 8.1 76 1| 0.0 2.9 83 1| ---- ---- -- -|
ASPA A | 2.4 3.2 83 1| ---- ---- -- -| ---- ---- -- -| 10.4 2.6 70 2|-12.8 2.7 84 0| ---- ---- -- -| 0.3 2.1 84 0| ---- ---- -- -|
AUCK A | -0.3 2.5 84 0| 1.1 2.0 82 2| -4.6 3.3 83 1| ---- ---- -- -| 1.8 1.7 60 0| 3.5 6.3 77 0| -0.7 1.8 84 0| ---- ---- -- -|
BAHR A | 1.1 2.1 81 3| 4.7 2.0 60 0| -3.3 3.3 83 1| -4.0 2.7 82 2| 5.1 4.2 24 0| 2.3 9.2 76 1| -1.4 1.7 83 1| ---- ---- -- -|
BAN2 A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.6 2.0 84 0| -3.0 2.0 36 0| ---- ---- -- -| 1.9 1.4 83 1| ---- ---- -- -|
BILI A | -2.0 2.0 84 0| ---- ---- -- -| 3.2 2.5 24 0| -1.9 1.0 83 1| 2.2 1.1 84 0| 2.7 2.3 76 1| -0.6 1.9 84 0| ---- ---- -- -|
BJFS A | -1.3 1.9 84 0| ---- ---- -- -| ---- ---- -- -| -3.4 1.1 83 1| 5.9 1.4 72 0| ---- ---- -- -| -1.2 1.4 84 0| ---- ---- -- -|
BOR1 A | -1.1 1.1 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.1 1.9 84 0| 3.0 1.5 83 1|
BRAZ A | -0.3 2.1 82 2| 3.9 2.7 12 0| ---- ---- -- -| 0.6 2.4 70 2| -1.4 2.7 48 0| ---- ---- -- -| 0.3 3.2 83 1| ---- ---- -- -|
BRMU A | 1.6 2.3 83 1| ---- ---- -- -| ---- ---- -- -| -5.3 1.4 80 4| 2.8 1.5 83 1| ---- ---- -- -| 0.9 1.9 82 2| ---- ---- -- -|
BRUS A | -1.3 1.6 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 2.5 5.0 75 2| -3.5 2.1 84 0| 3.9 2.1 83 1|
BUCU A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.2 1.9 24 0| ---- ---- -- -| -4.1 1.9 84 0| 4.0 2.2 84 0|
CAGL A | -0.8 0.8 12 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.4 1.6 82 0| 1.5 1.6 82 0|
CAS1 A | 1.7 2.0 84 0| 1.8 1.2 83 1| 0.7 2.3 84 0| -4.4 1.2 84 0| 0.4 1.3 84 0| 0.2 2.1 76 1| -0.3 1.6 84 0| ---- ---- -- -|
CEDU A | -0.3 2.1 84 0| ---- ---- -- -| -1.5 2.0 84 0| ---- ---- -- -| -0.2 1.5 24 0| 1.3 3.7 77 0| 1.0 1.4 84 0| ---- ---- -- -|
CHAT A | 0.4 2.5 82 0| ---- ---- -- -| -3.5 2.9 60 0| -0.6 1.8 81 1| 0.2 1.7 72 0| 1.7 6.4 66 0| 1.6 1.7 84 0| ---- ---- -- -|
CHPI A | -2.3 2.0 84 0| 1.5 1.9 71 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.6 1.6 84 0| ---- ---- -- -|
CHUR A | 0.5 2.0 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 2.3 2.5 76 1| -2.0 1.7 84 0| ---- ---- -- -|
COCO A | -0.1 2.2 84 0| 0.8 1.9 83 1| -7.1 2.9 83 1| 5.4 2.3 84 0| 0.5 2.4 84 0| 0.0 6.2 76 1| -0.4 1.5 83 1| ---- ---- -- -|
CONZ A | 0.5 2.2 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -6.4 2.4 35 1| ---- ---- -- -| 2.1 2.2 84 0| ---- ---- -- -|
CORD A | -0.6 3.3 80 0| 2.4 2.5 84 0| -8.3 4.2 8 0| 0.5 2.0 69 3| 0.8 1.1 12 0| ---- ---- -- -| -1.8 2.3 83 1| ---- ---- -- -|
CRO1 A | 2.3 3.5 82 2| 1.0 3.4 83 1| -1.4 5.1 84 0| ---- ---- -- -| -1.6 2.8 82 2| 5.2 8.7 11 0| 0.0 2.4 83 1| ---- ---- -- -|
DAEJ A | 0.7 1.6 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.6 1.0 24 0| ---- ---- -- -| -0.9 1.6 84 0| ---- ---- -- -|
DAKA A | 0.2 1.5 84 0| ---- ---- -- -| ---- ---- -- -| -3.2 1.2 83 1| ---- ---- -- -| ---- ---- -- -| 3.1 1.5 84 0| ---- ---- -- -|
DARW A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.4 2.5 36 0| 2.2 5.3 72 2| -1.0 2.4 77 3| ---- ---- -- -|
DAV1 A | ---- ---- -- -| 1.1 1.4 84 0| ---- ---- -- -| -1.8 1.1 83 1| 0.5 1.1 84 0| 0.4 2.7 76 1| -0.1 1.5 84 0| ---- ---- -- -|
DRAO A | -1.1 2.1 84 0| 1.2 1.9 84 0| ---- ---- -- -| -2.4 1.5 82 2| ---- ---- -- -| 4.4 4.0 76 1| -0.4 1.6 84 0| ---- ---- -- -|
DUBO A | 0.4 1.9 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.2 1.5 84 0| ---- ---- -- -| -0.2 1.4 84 0| ---- ---- -- -|
DWH1 A | 5.4 2.3 84 0| ---- ---- -- -| ---- ---- -- -| 3.4 2.0 84 0| -8.8 2.5 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
FAIR A | 0.4 1.9 83 1| 0.4 1.3 82 2| 0.7 2.7 84 0| 0.1 1.3 84 0| -0.9 0.9 82 2| ---- ---- -- -| -0.4 2.1 84 0| ---- ---- -- -|
FLIN A | -0.2 1.7 74 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.2 1.8 55 0| -0.5 1.7 74 1| ---- ---- -- -|
FORT A | 5.9 4.7 47 1| -0.2 2.5 24 0| -5.2 5.9 48 0| -0.7 3.0 48 0| 1.7 3.3 36 0| -5.8 15.2 41 1| -3.4 4.3 48 0| ---- ---- -- -|
GLPS A | 1.1 1.7 84 0| ---- ---- -- -| -5.6 4.4 84 0| 3.5 1.6 82 2| 1.3 1.9 83 1| ---- ---- -- -| -1.0 1.9 84 0| ---- ---- -- -|
GLSV A | -2.1 1.7 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.4 4.0 53 2| -2.9 2.3 79 3| 4.5 2.3 82 2|
GODE A | 0.6 2.5 84 0| ---- ---- -- -| -1.8 1.8 82 2| ---- ---- -- -| ---- ---- -- -| 0.5 6.0 77 0| 0.8 2.8 83 1| ---- ---- -- -|
GOLD A | -1.3 1.7 81 0| 4.0 1.9 84 0| -1.7 2.6 60 0| -2.7 1.2 71 1| ---- ---- -- -| ---- ---- -- -| 1.8 1.9 83 1| ---- ---- -- -|
GOPE A | -2.5 1.4 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.8 1.9 84 0| 5.5 1.5 82 2|
GOUG A | 1.8 5.1 71 1| -0.9 6.1 24 0| ---- ---- -- -| 0.6 3.5 72 0| -0.8 5.8 72 0| -4.9 14.2 55 0| -0.7 5.0 72 0| ---- ---- -- -|
GRAS A | -0.4 1.1 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.7 1.6 84 0| 2.2 1.4 84 0|
GRAZ A | -1.9 2.0 76 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 3.2 3.0 55 0| -3.5 2.1 84 0| 3.4 1.6 84 0|
GUAM A | 0.3 3.3 81 3| ---- ---- -- -| -7.0 5.1 83 1| -0.2 4.3 81 3| 3.1 3.8 83 1| 6.1 13.5 75 2| -0.1 3.0 82 2| ---- ---- -- -|
GUAT A | 1.4 1.6 83 1| 0.2 1.8 84 0| ---- ---- -- -| ---- ---- -- -| -0.1 1.7 84 0| ---- ---- -- -| -1.9 1.4 82 2| ---- ---- -- -|
HOB2 A | 1.7 2.8 84 0| ---- ---- -- -| -2.7 2.8 84 0| -2.0 2.2 80 4| 2.5 2.0 48 0| 4.2 6.7 73 4| -0.7 1.7 82 2| ---- ---- -- -|
HOFN A | -0.4 1.8 84 0| ---- ---- -- -| ---- ---- -- -| -2.2 1.7 84 0| ---- ---- -- -| 2.1 3.6 75 2| -1.8 2.0 84 0| 3.5 2.1 84 0|
HRAO A | -1.5 3.4 83 1| 2.0 2.6 84 0| ---- ---- -- -| ---- ---- -- -| -0.6 2.5 84 0| 5.5 10.9 76 1| -1.9 2.2 82 2| ---- ---- -- -|
IISC A | 0.3 1.7 84 0| 2.1 1.5 84 0| -1.7 2.0 71 1| -2.1 1.8 84 0| 1.0 1.4 48 0| 1.0 7.2 77 0| -0.1 1.4 84 0| ---- ---- -- -|
INVK A | -0.4 1.7 72 0| ---- ---- -- -| ---- ---- -- -| -0.9 1.0 71 1| ---- ---- -- -| ---- ---- -- -| 1.3 1.9 72 0| ---- ---- -- -|
IRKT A | ---- ---- -- -| ---- ---- -- -| -2.4 4.1 62 3| -4.5 2.1 59 0| 4.7 2.5 36 0| 5.5 4.4 32 1| 2.1 2.9 65 0| ---- ---- -- -|
ISTA A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.8 1.3 12 0| ---- ---- -- -| -4.8 2.1 84 0| 4.7 2.2 84 0|
JAB1 A | -1.9 2.1 79 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 2.5 6.9 66 0| 0.0 2.4 81 0| ---- ---- -- -|
KARR A | -0.8 2.0 34 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.4 1.8 36 0| ---- ---- -- -| -0.6 1.6 36 0| ---- ---- -- -|
KELY A | -0.2 2.3 63 3| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.4 2.6 48 0| 0.4 3.4 32 0| -1.9 3.1 70 0| 1.4 3.9 64 3|
KERG A | 4.2 3.9 77 0| -3.0 3.1 83 1| -0.6 4.0 63 3| -0.6 2.8 79 5| -0.5 2.5 72 0| -2.1 10.5 65 1| 0.6 3.3 81 1| ---- ---- -- -|
KIR0 A | -2.6 1.1 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.1 1.3 24 0| ---- ---- -- -| ---- ---- -- -| 2.6 1.4 84 0|
KIT3 A | 1.6 3.4 53 0| ---- ---- -- -| -2.1 2.1 76 2| -1.3 2.0 59 1| 0.8 1.9 60 0| ---- ---- -- -| 1.3 2.0 75 3| ---- ---- -- -|
KOKB A | 2.3 3.0 84 0| ---- ---- -- -| ---- ---- -- -| -4.3 2.6 83 1| 0.6 2.5 83 1| 9.0 10.6 31 2| ---- ---- -- -| ---- ---- -- -|
KOSG A | -3.0 1.7 71 1| ---- ---- -- -| ---- ---- -- -| 1.3 2.1 80 4| ---- ---- -- -| ---- ---- -- -| -0.8 1.5 82 2| 3.0 2.0 83 1|
KOUR A | ---- ---- -- -| ---- ---- -- -| -4.6 3.6 43 0| 3.6 2.9 36 0| -0.1 2.6 36 0| 4.0 13.6 33 0| -2.1 2.3 43 0| ---- ---- -- -|
KSTU A | 0.8 2.4 84 0| ---- ---- -- -| ---- ---- -- -| 0.2 1.2 83 1| -1.8 1.4 48 0| 2.3 4.7 66 0| -1.4 1.5 84 0| ---- ---- -- -|
KUNM A | -0.7 2.4 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.9 2.8 60 0| ---- ---- -- -| -0.2 2.1 72 0| ---- ---- -- -|
LAE1 A | -0.2 2.3 60 0| ---- ---- -- -| -3.0 3.7 24 0| 5.0 2.2 60 0| -0.9 2.1 60 0| ---- ---- -- -| -2.9 1.5 60 0| ---- ---- -- -|
LAMA A | -2.8 1.9 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.3 4.8 74 3| -2.2 2.2 83 1| 4.6 1.9 83 1|
LHAS A | ---- ---- -- -| 0.3 0.9 12 0| -0.8 2.5 84 0| -0.5 1.6 70 2| ---- ---- -- -| 2.5 3.9 77 0| -0.5 1.5 84 0| ---- ---- -- -|
LPGS A | 1.3 4.3 77 0| ---- ---- -- -| -5.2 5.8 74 4| 1.5 2.7 81 1| -1.1 4.1 72 0| 3.7 6.8 66 0| -0.1 2.8 79 2| ---- ---- -- -|
MAC1 A | 3.0 2.7 84 0| 0.8 1.6 84 0| -2.0 2.1 81 3| -2.0 2.0 83 1| -1.3 1.5 84 0| 0.0 4.4 74 3| 1.6 1.4 83 1| ---- ---- -- -|
MADR A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.6 1.1 84 0| -0.9 1.5 84 0| ---- ---- -- -| -0.6 1.4 84 0| ---- ---- -- -|
MAG0 A | -0.8 2.2 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 1.1 3.0 77 0| 0.2 1.6 84 0| ---- ---- -- -|
MALI A | 0.8 3.3 72 3| ---- ---- -- -| -7.5 3.5 24 0| 1.7 3.0 57 1| ---- ---- -- -| 1.7 9.7 67 4| -1.1 3.6 75 1| ---- ---- -- -|
MAS1 A | 3.8 2.5 65 0| 1.2 2.7 81 0| -4.1 3.2 59 1| -3.7 1.8 72 0| 2.2 2.0 72 0| 2.0 5.5 66 0| -0.2 2.6 81 0| -0.7 3.6 77 0|
MATE A | ---- ---- -- -| 2.0 1.8 84 0| ---- ---- -- -| -4.4 1.4 84 0| ---- ---- -- -| 3.8 3.3 33 0| -2.1 1.1 83 1| 3.6 2.8 84 0|
MAW1 A | 2.4 1.9 60 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.2 2.6 54 1| -0.9 2.0 60 0| ---- ---- -- -|
MCM4 A | ---- ---- -- -| -2.4 1.3 84 0| ---- ---- -- -| 4.0 1.6 84 0| -3.0 1.2 84 0| -0.7 2.1 77 0| 1.8 3.0 84 0| ---- ---- -- -|
MDO1 A | -0.6 2.3 84 0| ---- ---- -- -| ---- ---- -- -| -0.3 2.5 83 1| ---- ---- -- -| 2.2 5.3 74 3| -0.5 1.9 84 0| ---- ---- -- -|
MEDI A | -0.7 1.5 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.5 1.9 84 0| 3.2 2.2 84 0|
METS A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.3 1.4 82 2| ---- ---- -- -| ---- ---- -- -| -2.0 1.8 83 1| 3.2 1.7 83 1|
MKEA A | -0.3 2.0 83 1| 1.6 2.7 12 0| -5.2 3.0 83 1| ---- ---- -- -| ---- ---- -- -| 6.6 8.4 74 3| 2.2 2.7 84 0| ---- ---- -- -|
NKLG A | 0.9 3.7 83 1| ---- ---- -- -| -6.0 4.5 83 1| 3.0 3.1 84 0| 2.0 3.5 84 0| 0.2 10.5 66 0| -0.5 2.4 83 1| ---- ---- -- -|
NLIB A | 1.6 1.9 82 2| ---- ---- -- -| ---- ---- -- -| -2.4 1.4 82 2| ---- ---- -- -| ---- ---- -- -| 0.8 1.3 82 2| ---- ---- -- -|
NOT1 A | -2.8 1.6 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 2.2 2.2 84 0| ---- ---- -- -| -1.6 1.6 83 1| 2.2 3.1 83 1|
NOUM A | 1.6 3.9 79 2| ---- ---- -- -| ---- ---- -- -| 2.0 3.2 84 0| -6.5 2.1 60 0| 1.5 5.9 44 0| 2.5 2.2 84 0| ---- ---- -- -|
NRC1 A | -0.5 2.2 84 0| 2.3 0.8 83 1| ---- ---- -- -| -0.9 1.1 82 2| ---- ---- -- -| -0.7 2.6 73 4| -0.9 1.5 83 1| ---- ---- -- -|
NRIL A | 0.1 1.8 84 0| 1.9 1.6 82 2| ---- ---- -- -| -2.8 0.9 84 0| 0.8 1.0 84 0| ---- ---- -- -| -0.1 2.2 84 0| ---- ---- -- -|
NSSP A | -0.8 1.6 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.2 2.8 48 0| ---- ---- -- -| ---- ---- -- -| 0.8 2.7 83 1|
NTUS A | -2.3 2.2 81 3| ---- ---- -- -| -6.2 2.5 82 2| 3.0 2.0 82 2| 1.8 2.1 81 3| 4.3 7.7 61 4| 0.3 1.7 83 1| ---- ---- -- -|
NYA1 A | -1.2 1.2 83 1| ---- ---- -- -| ---- ---- -- -| -0.5 0.8 84 0| 1.8 1.1 24 0| ---- ---- -- -| -0.6 2.2 84 0| 1.6 1.6 84 0|
NYAL A | ---- ---- -- -| ---- ---- -- -| 2.0 0.9 24 0| ---- ---- -- -| ---- ---- -- -| 2.1 2.1 77 0| -1.8 1.4 79 0| ---- ---- -- -|
OHI2 A | 1.5 1.9 12 0| ---- ---- -- -| -0.3 3.1 84 0| -1.0 1.8 84 0| 0.3 1.3 34 2| 1.7 5.0 65 1| 0.2 2.0 84 0| ---- ---- -- -|
ONSA A | -1.9 1.8 77 2| ---- ---- -- -| 0.8 2.2 78 2| -1.2 1.9 70 2| -0.5 1.7 79 1| 1.7 7.1 72 1| ---- ---- -- -| 1.8 1.8 77 2|
PDEL A | -0.8 1.8 84 0| ---- ---- -- -| ---- ---- -- -| -0.3 1.9 82 2| 1.8 1.7 83 1| ---- ---- -- -| -1.0 2.2 84 0| 0.7 2.9 84 0|
PERT A | 2.8 3.1 81 0| 0.1 2.0 83 1| -1.6 3.2 80 2| ---- ---- -- -| -2.7 1.9 84 0| 1.4 7.6 75 0| 1.0 1.9 84 0| ---- ---- -- -|
PETP A | ---- ---- -- -| 1.5 1.4 82 2| ---- ---- -- -| -1.8 1.9 84 0| 0.4 1.5 84 0| 2.1 3.8 75 2| -1.1 1.5 84 0| ---- ---- -- -|
PIE1 A | -0.8 2.3 84 0| ---- ---- -- -| -1.5 2.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 2.2 1.4 84 0| ---- ---- -- -|
PIMO A | 1.4 4.6 83 1| 1.9 3.5 48 0| -4.7 5.9 84 0| 1.8 3.5 81 3| -1.4 2.2 71 1| ---- ---- -- -| 1.1 3.3 84 0| ---- ---- -- -|
POL2 A | -2.1 2.3 84 0| 1.6 1.7 84 0| ---- ---- -- -| ---- ---- -- -| 0.0 1.3 24 0| 3.4 3.5 77 0| -1.6 2.4 84 0| ---- ---- -- -|
POTS A | -3.2 1.7 84 0| ---- ---- -- -| ---- ---- -- -| -0.3 1.9 84 0| ---- ---- -- -| 2.3 5.2 76 1| -1.9 2.0 84 0| 4.3 1.7 84 0|
QAQ1 A | -0.7 1.5 84 0| ---- ---- -- -| ---- ---- -- -| -3.3 1.4 83 1| 0.8 1.1 24 0| ---- ---- -- -| 0.8 2.9 84 0| 2.8 3.3 83 1|
RABT A | 0.6 1.9 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.0 2.2 84 0| 2.4 1.7 84 0|
RAMO A | -1.4 2.0 47 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.4 3.5 48 0| ---- ---- -- -| ---- ---- -- -| 1.4 5.2 36 0|
RBAY A | -1.8 2.6 57 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 9.0 10.4 11 0| 1.1 2.8 57 0| ---- ---- -- -|
RESO A | 1.3 1.8 72 0| ---- ---- -- -| ---- ---- -- -| -0.9 0.9 60 0| 0.2 0.8 12 0| ---- ---- -- -| -0.4 2.0 72 0| ---- ---- -- -|
REUN A | 0.8 4.5 66 1| -0.8 3.6 42 1| ---- ---- -- -| -0.3 4.8 58 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
REYK A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.6 1.2 60 0| 0.7 1.3 60 0| ---- ---- -- -| 0.5 2.4 64 0| -1.8 2.9 64 0|
RIOG A | -0.4 2.6 67 0| 1.9 2.2 84 0| -1.5 4.0 72 4| -0.5 1.4 57 3| 1.1 2.0 84 0| 2.2 6.2 70 1| -1.8 2.2 82 1| ---- ---- -- -|
SANT A | 1.0 3.7 73 0| ---- ---- -- -| -1.3 5.2 24 0| -1.2 1.7 56 1| -2.2 2.1 72 0| 0.6 7.6 53 1| 2.6 2.4 78 1| ---- ---- -- -|
SCH2 A | -0.6 1.9 73 3| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 0.6 0.9 72 0| 1.9 2.1 55 0| -1.0 1.7 73 3| ---- ---- -- -|
SCUB A | 0.3 2.6 66 1| ---- ---- -- -| ---- ---- -- -| -2.6 3.1 60 0| 2.9 2.3 36 0| ---- ---- -- -| 1.0 1.9 66 1| ---- ---- -- -|
SEY1 A | -0.3 2.1 84 0| ---- ---- -- -| ---- ---- -- -| -1.1 3.1 60 0| 1.5 2.3 84 0| ---- ---- -- -| 0.0 2.5 84 0| ---- ---- -- -|
SFER A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| 2.6 3.5 11 0| -1.6 1.2 82 2| 1.3 1.3 84 0|
STJO A | -1.0 2.6 84 0| 1.5 1.4 84 0| ---- ---- -- -| -1.3 1.3 83 1| 0.6 1.1 84 0| 3.4 3.0 73 4| -2.3 1.4 79 5| ---- ---- -- -|
SUTH A | -0.9 2.0 84 0| ---- ---- -- -| ---- ---- -- -| -1.8 1.5 83 1| ---- ---- -- -| ---- ---- -- -| 2.8 1.4 84 0| ---- ---- -- -|
SUWN A | 1.2 1.8 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.4 1.3 12 0| ---- ---- -- -| -1.0 1.9 84 0| ---- ---- -- -|
SYOG A | -0.3 2.2 84 0| ---- ---- -- -| ---- ---- -- -| -0.8 2.0 83 1| 0.1 2.0 84 0| -0.1 3.5 33 0| 0.9 2.2 84 0| ---- ---- -- -|
THTI A | 1.0 5.4 77 0| 2.6 2.5 12 0| -8.5 4.8 62 4| 1.8 5.9 57 1| 4.4 3.4 71 1| 2.4 17.1 65 1| 0.0 2.6 79 2| ---- ---- -- -|
THU3 A | ---- ---- -- -| ---- ---- -- -| 3.7 2.1 24 0| -1.3 1.3 84 0| ---- ---- -- -| -1.7 1.6 77 0| ---- ---- -- -| 1.4 1.6 84 0|
TIDB A | ---- ---- -- -| -0.6 1.9 83 1| -3.3 2.5 84 0| 4.3 2.0 84 0| -2.3 1.7 36 0| -1.0 6.2 74 3| 0.4 1.4 81 3| ---- ---- -- -|
TIXI A | 0.3 1.5 84 0| ---- ---- -- -| 2.8 1.9 81 3| -1.1 0.9 84 0| -1.4 1.0 48 0| -0.2 2.3 77 0| -1.4 2.0 84 0| ---- ---- -- -|
TLSE A | -0.7 1.1 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.4 1.5 83 1| 2.1 1.2 83 1|
TNML A | ---- ---- -- -| 4.1 2.3 36 0| ---- ---- -- -| ---- ---- -- -| -0.6 2.3 48 0| ---- ---- -- -| -4.8 2.3 72 0| ---- ---- -- -|
TOW2 A | -1.8 2.3 80 4| ---- ---- -- -| ---- ---- -- -| 5.6 4.8 82 1| 0.4 2.5 84 0| -5.9 8.9 64 2| -1.0 2.2 81 3| ---- ---- -- -|
TRAB A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.1 2.1 12 0| -3.5 2.6 77 0| ---- ---- -- -| 2.4 1.9 78 0|
TRO1 A | -1.9 1.8 84 0| ---- ---- -- -| ---- ---- -- -| -2.2 1.1 72 0| 0.4 1.8 60 0| 1.0 3.1 75 2| -1.0 1.9 84 0| 4.0 2.2 83 1|
TSKB A | 2.1 2.8 84 0| ---- ---- -- -| -1.8 3.0 83 1| -0.4 1.6 84 0| 0.5 1.6 84 0| ---- ---- -- -| -0.8 2.2 84 0| ---- ---- -- -|
TWTF A | 2.8 2.6 72 0| ---- ---- -- -| ---- ---- -- -| 0.4 3.0 72 0| 1.2 1.5 36 0| ---- ---- -- -| -3.7 2.5 72 0| ---- ---- -- -|
ULAB A | ---- ---- -- -| 2.6 0.7 83 1| ---- ---- -- -| -2.7 0.8 83 1| 0.3 0.8 48 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
UNSA A | 2.3 3.0 82 2| ---- ---- -- -| -6.5 4.3 72 0| 2.7 3.3 83 0| 1.1 2.7 36 0| 0.9 8.7 66 0| 0.0 2.7 84 0| ---- ---- -- -|
