[IGSREPORT-10626] Wk 1235 IGS SINEX Combination

Remi Ferland ferland at geod.nrcan.gc.ca
Thu Sep 25 14:19:25 PDT 2003


******************************************************************************
IGS Electronic Report   25 Sep 14:19:27 PDT 2003      Message Number 10626
******************************************************************************

Author:  R. Ferland , D. Hutchison

===================================================================
 Combined AC  solution for GPS week 1235 -  03/09/07 to 03/09/13
===================================================================

1) Contacts:
============
e-mail: ferland at geod.nrcan.gc.ca
Tel:    (613)995-4002 (Remi Ferland)
Fax:    (613)995-3215

2) Products:
============
All products are available at cddisa.gsfc.nasa.gov

igs03P1235.snx  Combined weekly solution. 
igs03P1235.erp  Daily Earth Rotation Parameters.
igs00p02.erp    Daily Earth Rotation Parameters since GPS week 1013.
IGS03P37.snx    Cumulative Combined solution. 
igs03P1235.sum  This file.
igs03P1235.itr  Residuals between the AC and the IGS00 for the RF stations. 
igs03P1235.res  Residuals between the AC and the Combined Weekly solution.
IGS03P37.res    Residuals between the AC and the Cumulative Combined solution.
 
Where IGSyyPww & igsyyPwwww represent:
      yy      Last 2 digits of the year
      ww      week in year yy
      wwww    GPS week
      P       GPS technique used
 

3) Combination Strategy:
========================

       The AC solutions are processed using the following procedure:

3-1) The AC solutions are checked/corrected for possible format problems,
     station names inconsistencies, etc...
3-2) The AC solutions are unconstrained according to the information provided
     in the SOLUTION/APRIORI Block.
3-3) The AC solutions are aligned (using a 7-parameters) and compared to the
     IGS00 stations at the current epoch.
     ftp://igscb.jpl.nasa.gov/igscb/station/coord/IGS01P37_RS54.SNX.Z
3-4) The AC are compared to IGS00, to each other, to the previous week
     solution and to the cumulative solution in order to identify and remove
     outliers.
3-5) The weekly AC solutions are combined and added to the cumulative
     combined solution. The cumulative combination is done to ensures 14
     parameters singularity.

     The weekly combined solution is aligned to the IGS00 of the current
     epoch using a 7-parameters transformation. The singular cumulative
     combined solution is aligned to the IGS00 of the reference epoch
     using a 14-parameters transformation and the 54 ITRF station positions
     and velocities. The IGS00 is a realization of ITRF2000.

     For more details, see:
     Blewitt, G., C. Boucher and J. Kouba, 1997, Procedure for ITRF continuous
       realization, the report of the IGS GB, presented to the IGS Governing 
       Board Meeting held in San Francisco, Dec. 11.
     Kouba, J., J. Ray and M.M. Watkins, IGS Reference Frame Realization, 1998
       IGS Analysis Center Workshop Proceedings, European Space Operations
       Centre, Darmstadt, Germany.

The combination software was developed at NRCan.

4) Remarks:
===========

     ITR = IGS01P37_RS54.SNX
     igs = igs03P1235.snx
     IGS = IGS03P37.snx

     BuA = IERS Bulletin A

     mit ncl are used to quality control the weekly combination.
     gfz excluded from the geocenter estimation (Sec. 5-4).

     Solutions with manual station deletion:
         After unconstraining:
             esa  SANT
             ngs  KOKB  LPGS  RIOG
             mit  TNML

     4-1) Starting with GPS week 1143, the solutions are aligned to the
     IGS01P37_RS54.SNX realization of ITRF2000.

     4-2) Starting with GPS week 1078, UT1-UTC from IERS Bulletin A
     is included in the erp files.

5) Results:
===========

5-1)      AC (Variance Factor)^0.5 estimates:
==================================================
           The residuals used in the estimation of the Variance Factor
           are the differences between the cumulative combined solution
           and each AC weekly solution.
           SF = (Variance Factor)^0.5 = (Chi^2/dof)^0.5
           Final(SF) = Apriori(SF) * Aposteriori(SF)

Solution       |# sta| #RF |    Apriori(SF)|Aposteriori(SF)|      Final(SF)|
---------------|-----|-----|---------------|---------------|---------------|
cod            | 165 |  40 |        24.123 |         1.000 |        24.125 |
emr            |  47 |  28 |         3.675 |         1.000 |         3.675 |
esa            |  57 |  37 |        12.066 |         1.000 |        12.066 |
gfz            | 176 |  43 |         8.650 |         1.000 |         8.651 |
jpl            | 109 |  28 |         5.061 |         1.000 |         5.062 |
ngs            |  71 |  43 |        27.619 |         1.000 |        27.620 |
sio            | 171 |  45 |         1.905 |         1.000 |         1.905 |
mit            | 258 |  43 |         1.522 |         1.000 |         1.522 |
ncl            | 145 |  45 |         1.601 |         1.057 |         1.693 |
igs            | 234 |  45 |         1.272 |         0.997 |         1.268 |
---------------|-----|-----|---------------|---------------|---------------|

5-2)      Solution Residuals weighted Average & STD :
=====================================================

5-2-1)    With respect to the IGS00 stations:
=============================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      N        E        U  |      N        E        U  |
---------------|---------------------------|---------------------------|
cod         38 |     1.9      0.6     -0.1 |     3.2      4.2     12.6 |
emr         27 |     2.7      0.4      0.2 |     3.5      2.8      7.9 |
esa         35 |     0.4      0.3      1.0 |     5.3      3.7      8.6 |
gfz         42 |     0.3      0.6     -0.2 |     3.2      3.7      9.1 |
jpl         27 |     0.7      0.1      0.2 |     3.3      3.2      7.5 |
ngs         41 |    -4.8     -0.2     -0.8 |     4.8      5.6     13.5 |
sio         44 |     0.3      0.5      0.2 |     3.4      4.1      7.6 |
mit         42 |     0.8      0.5      0.3 |     3.5      3.1      6.8 |
ncl         44 |     0.6      0.5      0.2 |     3.3      3.2      6.8 |
---------------|---------------------------|---------------------------|

5-2-2)    With respect to the Weekly Combination:
=================================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      N        E        U  |      N        E        U  |
---------------|---------------------------|---------------------------|
cod        163 |     1.4      0.2     -1.9 |     1.3      1.7      7.1 |
emr         46 |     1.6     -0.0     -1.2 |     2.3      1.7      5.5 |
esa         56 |    -1.2      0.3     -0.1 |     5.9      4.1      7.7 |
gfz        170 |    -0.9     -0.1     -0.6 |     1.2      1.6      5.1 |
jpl        109 |     0.7      0.8     -1.1 |     1.7      1.9      7.3 |
ngs         70 |    -6.1     -0.8      0.7 |     3.7      5.9     14.4 |
sio        160 |     0.0      0.0      0.1 |     1.5      2.6      4.8 |
mit        224 |    -0.1     -0.1     -0.1 |     1.3      1.0      2.9 |
ncl        142 |    -0.4     -0.0      0.1 |     0.9      0.7      2.6 |
ITR         44 |    -0.7     -0.8      0.1 |     3.2      3.2      7.4 |
---------------|---------------------------|---------------------------|

5-2-3)    With respect to the Cumulative Combination:
=====================================================

Solution       |  Weighted Average (mm)    |          STD (mm)         |
               |      N        E        U  |      N        E        U  |
---------------|---------------------------|---------------------------|
cod        124 |     1.5     -0.0     -2.8 |     2.1      2.1     10.4 |
emr         45 |     1.8      0.1     -1.1 |     3.0      2.2      7.6 |
esa         54 |    -1.0      0.2      0.8 |     6.2      4.3      7.4 |
gfz        138 |    -1.0     -0.1     -0.6 |     2.2      2.3      7.1 |
jpl         82 |     0.7      0.5     -1.6 |     2.3      2.3      9.5 |
ngs         66 |    -6.1     -0.8      1.0 |     3.9      5.7     13.8 |
sio        129 |    -0.1     -0.0     -0.5 |     2.2      3.1      7.0 |
mit        150 |    -0.1     -0.2     -0.6 |     2.2      1.7      5.7 |
ncl        127 |    -0.4     -0.1     -0.4 |     2.0      1.6      5.9 |
igs        155 |    -0.1     -0.1     -0.5 |     1.7      1.6      5.6 |
ITR         54 |    -0.6     -0.7      0.2 |     2.7      2.3      4.5 |
---------------|---------------------------|---------------------------|

5-3)      7-Parameters Transformation: AC ----> IGS01P37_RS54.snx
=================================================================

5-3-1)    Estimates : 
=====================

Solution       |    R X      R Y      R Z      T X      T Y      T Z      SCL  |
               |   (mas)    (mas)    (mas)     (mm)     (mm)     (mm)    (ppb) |
---------------|---------------------------------------------------------------|
cod            |   0.005   -0.004   -0.023      8.1     11.1      9.9     1.77 |
emr            |   0.011   -0.006   -0.051     -5.5      2.8     10.7     2.52 |
esa            |   0.177   -0.049   -0.025     -4.3     19.2      3.6     0.08 |
gfz            |   0.017   -0.041    0.038     -0.6      1.0     -0.4     0.77 |
jpl            |  -0.022   -0.041   -0.008     -8.3      8.4      8.5     0.47 |
ngs            |  -0.284    0.103    0.011      6.6    -19.2     75.9     0.19 |
sio            |  -0.010   -0.042    0.025      3.6     -2.5     22.7     1.13 |
mit            |   0.007   -0.005    0.008     -0.4      0.0     -1.5     1.21 |
ncl            |  -0.015   -0.046   -0.049      0.4      0.6     -1.4     1.00 |
---------------|---------------------------------------------------------------|

5-3-2)    STD : 
===============

Solution       |    R X      R Y      R Z      T X      T Y      T Z      SCL  |
               |   (mas)    (mas)    (mas)     (mm)     (mm)     (mm)    (ppb) |
---------------|---------------------------------------------------------------|
cod            |   0.065    0.065    0.072      1.6      1.7      1.7     0.26 |
emr            |   0.073    0.078    0.083      1.9      1.9      1.9     0.30 |
esa            |   0.070    0.073    0.076      1.8      1.8      1.8     0.28 |
gfz            |   0.060    0.061    0.069      1.6      1.6      1.6     0.24 |
jpl            |   0.079    0.075    0.086      2.0      2.0      2.0     0.31 |
ngs            |   0.063    0.063    0.072      1.6      1.6      1.6     0.25 |
sio            |   0.059    0.060    0.068      1.5      1.5      1.5     0.24 |
mit            |   0.060    0.061    0.070      1.6      1.6      1.6     0.25 |
ncl            |   0.059    0.060    0.068      1.5      1.5      1.5     0.24 |
---------------|---------------------------------------------------------------|

5-4)      Geocenter:
====================

               |      X        Y        Z  |    s X      s Y      s Z  |
               |    (mm)     (mm)     (mm) |    (mm)     (mm)     (mm) |
---------------|---------------------------|---------------------------|
igs            |    -3.8     -6.8     11.3 |     1.8      1.7      3.7 |
---------------|---------------------------|---------------------------|

5-5)      ERP Residuals Weighted Average & STD :
================================================

5-5-1)    Weighted Average :
============================

Solution       |      UT       LOD       XPO      XPOR       YPO      YPOR  |
               |      us        us    .01mas    .01ma/d   .01mas    .01ma/d |
---------------|------------------------------------------------------------|
cod            |     ---       -6.0       2.0       ---       3.2       --- |
emr            |     ---       -0.2       7.8       6.0      -1.0      -4.8 |
esa            |     ---       -8.7     -13.8       ---     -28.8       --- |
gfz            |     ---       12.2      -2.1      -3.9       0.3       3.0 |
jpl            |     ---       -3.6       0.2      -5.2      -2.1      -4.5 |
ngs            |     ---      -33.7       9.3      54.0     -11.3      11.6 |
sio            |     ---       -7.4      -6.5      -0.8      -6.3      -3.0 |
mit            |     ---       21.5      -5.9      -3.8       3.3      -0.5 |
ncl            |     ---       14.5       1.1       ---      -1.8       --- |
ITR            |     ---        ---       ---       ---       ---       --- |
BuA            |     ---       -9.3      -2.2      -3.1      27.5      -0.6 |
---------------|------------------------------------------------------------|

5-5-2)    STD :
===============

Solution       |      UT       LOD       XPO      XPOR       YPO      YPOR  |
               |      us        us    .01mas    .01ma/d   .01mas    .01ma/d |
---------------|------------------------------------------------------------|
cod            |     ---        1.9       1.8       ---       2.4       --- |
emr            |     ---        9.3       3.0      10.2       2.9      11.5 |
esa            |     ---        9.9       2.6       ---       3.9       --- |
gfz            |     ---        6.2       1.4       3.0       1.9       7.6 |
jpl            |     ---       10.5       1.7       7.1       1.8       6.0 |
ngs            |     ---       23.5       6.6      29.6       5.7      37.2 |
sio            |     ---        5.6       2.3       3.7       2.2       3.2 |
mit            |     ---        6.8       3.8       6.9       3.3       5.7 |
ncl            |     ---        2.4       1.1       ---       0.8       --- |
ITR            |     ---        ---       ---       ---       ---       --- |
BuA            |     ---       11.7       5.9      10.3       3.7       7.2 |
---------------|------------------------------------------------------------|

5-6)      Outliers:
===================

Thresholds set at 5 sigmas and 50 mm.

 Solution             Solution           |  Station   |    N       E       U  |
              Minus                      |code id soln|   (mm)    (mm)    (mm)|
-----------------------------------------|------------|-----------------------|
                                         |            |                       |
cod12357.snx         esa12357.snx        |EISL  A ----|    7.4     5.0    50.6|
cod12357.snx         esa12357.snx        |RIOG  A ----|   21.8    -4.9    58.1|
                                         |            |                       |
cod12357.snx         ngs12357.snx        |GUAM  A    2|  -11.9    -7.4    52.1|
cod12357.snx         ngs12357.snx        |POL2  A ----|  -10.3     7.0    50.4|
cod12357.snx         ngs12357.snx        |SANT  A ----|    3.4     2.4    51.2|
                                         |            |                       |
cod12357.snx         sio12357.snx        |URUM  A ----|   -4.6    -3.5    40.0|
                                         |            |                       |
emr12357.snx         esa12357.snx        |EISL  A ----|    8.5     6.0    59.7|
                                         |            |                       |
gfz12357.snx         ngs12357.snx        |MKEA  A ----|    5.2    -4.4    51.8|
                                         |            |                       |
IGS03P36.snx         cod12357.snx        |POL2  A ----|    2.4    -1.7   -33.5|
                                         |            |                       |
IGS03P36.snx         gfz12357.snx        |OBET  A ----|   -1.9    -1.2   -51.9|
                                         |            |                       |
IGS03P36.snx         sio12357.snx        |QAQ1  A ----|    2.1    -1.3   -22.8|
                                         |            |                       |
IGS03P36.snx         mit1235g.snx        |TALA  A ----|  154.7  -843.5 -1389.5|
                                         |            |                       |
IGS03P36.snx         igs03P1235.snx      |NRC1  A ----|    6.6    -0.2     3.9|
IGS03P36.snx         igs03P1235.snx      |OHI2  A ----|  -10.3    13.4    11.7|
-----------------------------------------|------------|-----------------------|

5-7)      Conflicts:
====================

IERS DOMES NO    cod    emr    esa    gfz    jpl    ngs    sio    IGS    igs
============= ====== ====== ====== ====== ====== ====== ====== ====== ======
    50134M001 DARR A               DARW A DARW A DARW A DARW A DARW A DARW A
    66010M001 DAVR A               DAV1 A DAV1 A DAV1 A DAV1 A DAV1 A DAV1 A
    40405S031 GOLD A GOL2 A GOLD A GOLD A        GOL2 A GOL2 A GOLD A GOLD A
    22306M002 IISC A        IISC B IISC A IISC A IISC B IISC A IISC A IISC A
    10422M001 KIR0 A                                                  KR0G A
    97301M211 KOU1 A        KOU1 B        KOU1 A                      KOU1 A
    13407S012 MADR A               MADR A MAD2 A        MAD2 A MADR A MADR A
                                                        MADR A
    30314M002 SUTH A        SUTH B SUTH A        SUTH A SUTH A SUTH A SUTH A
    43001M002 THU2 A               THU3 A        THU3 A THU2 A        THU2 A
                                                                      THU3 A
    50103M108 TIDB A TIDB A TIDB A TIDB A TID2 A TID2 A TID2 A TIDB A TIDB A
                                   TID1 A TIDB A        TIDB A
                                   TID2 A 
    50107M004 YAR2 A               YAR2 A        YAR2 A YAR2 A YAR1 A YAR1 A
    49907S001                      SOL1 A                      SOL1 A SOL1 A
 
MISSING IERS DOMES NOS AT gfz:
-----------------------------
  BISH A  PALM A
 
MISSING IERS DOMES NOS AT sio:
-----------------------------
  CONZ A  YAIG A  SG21 A  OUSD A  CNCL A  KARA A  CAVA A  SFEL A  VOLT A  BRAS A

 
MISSING IERS DOMES NOS AT igs:
-----------------------------
  YAIG A
IERS DOMES NO    mit    ncl    IGS    igs
============= ====== ====== ====== ======
    13407S012 MADR A MADR A MADR A MADR A
              MAD2 A 
    43001M002 THU2 A               THU2 A
              THU3 A               THU3 A
    40405S031 GOLD A GOL2 A GOLD A GOLD A
              GOL2 A GOLD A
    50103M108 TIDB A TID2 A TIDB A TIDB A
              TID2 A TIDB A
              TID1 A 
    50134M001 DARR A DARW A DARW A DARW A
              DARW A 
    50107M004 YAR2 A YAR2 A YAR1 A YAR1 A
    66010M001 DAVR A DAV1 A DAV1 A DAV1 A
              DAV1 A 
    10422M001 KIR0 A               KR0G A
    10302M006 TRO1 A TRO1 A TRO1 A TRO1 A
 
MISSING IERS DOMES NOS AT mit:
-----------------------------
  BISH A
 
MISSING IERS DOMES NOS AT igs:
-----------------------------
  YAIG A
--



More information about the IGSREPORT mailing list