[IGSREPORT-10889] Wk 1249 COD Analysis Report
igsauto at aiub.unibe.ch
igsauto at aiub.unibe.ch
Fri Dec 26 04:51:22 PST 2003
******************************************************************************
IGS Electronic Report 26 Dec 04:51:54 PST 2003 Message Number 10889
******************************************************************************
Author: CODE AC Team
*******************************************************************************
CODE ANALYSIS REPORT, GPS WEEK 1249 (DAYS 348-354, DATES 14-12-03 TO 20-12-03)
*******************************************************************************
Submitted by: Astronomical Institute, University of Berne, Switzerland
Products available through anonymous ftp at:
ftp://ftp.unibe.ch/aiub/CODE/2003/
http://www.aiub.unibe.ch/download/CODE/2003/
PROCESSING STRATEGY:
-------------------------------------------------------------------------------
codar_nn.pdf CODE IGS Annual Reports (nn=95..02), available at:
ftp://ftp.unibe.ch/aiub/papers/
http://www.aiub.unibe.ch/download/papers/
CODE.ACN CODE Analysis Center Questionnaire containing details on our
current processing strategy and used models, available at the
IGS Central Bureau or at:
ftp://ftp.unibe.ch/aiub/CODE/CODE.ACN
http://www.aiub.unibe.ch/download/CODE/CODE.ACN
Last changes: Week 1242: See IGSREPORT.10752
Week 1222: See IGSREPORT.10361 and IGSMAIL.4474/IGLOSMAIL.770
Week 1216: See IGSMAIL.4371/IGLOSMAIL.736
Week 1191: See IGSREPORT.9756 and IGSMAIL.4162
Week 1158: See IGSREPORT.9147 and IGSMAIL.3823
Week 1143: See IGSREPORT.8868
Week 1142: See IGSREPORT.8848
Week 1135: See IGSREPORT.8710
Week 1130: See IGSREPORT.8616
Week 1128: See IGSREPORT.8577
Week 1077: See IGSREPORT.7544
Week 1065: See IGSREPORT.7279
Week 1057: See IGSREPORT.7107 and IGSMAIL.2827
Week 1021: See IGSREPORT.6351
Week 0978: See IGSREPORT.5415 and IGSMAIL.2043
Week 0947: See IGSREPORT.4698 and IGSMAIL.1829
Week 0926: See IGSREPORT.4247 and IGSMAIL.1705
Week 0873: See IGSREPORT.3056
-------------------------------------------------------------------------------
FILES SENT TO CDDIS:
-------------------------------------------------------------------------------
COD12497.SUM.Z This text file
COD12497.ERP.Z GNSS daily earth rotation parameters, IGS format
COD1249n.EPH.Z GNSS daily satellite ephemerides, SP3-c format (n=0..6)
COD1249n.CLK.Z GPS daily clock results, RINEX format (n=0..6)
COD12497.SNX.Z GNSS weekly coordinate solution, SINEX format
COD1249n.TRO.Z GNSS daily troposphere results, SINEX format (n=0..6)
(sent to GFZ only)
CODGnnn0.03I.Z GNSS daily ionosphere maps, IONEX format (nnn=348..354)
-------------------------------------------------------------------------------
3-DAY SOLUTION STATISTICS:
------------------------------------------------------
Middle day #BL #Observations #Parameters RMS (mm)
------------------------------------------------------
348 580 1651701 20514 1.4
349 581 1627952 20205 1.4
350 583 1618875 19405 1.4
351 578 1609593 19012 1.4
352 577 1617136 18810 1.4
353 579 1631763 19489 1.4
354 588 1651847 20135 1.4
------------------------------------------------------
WEEKLY SINEX SOLUTION STATISTICS:
------------------------------------------------------
348-354 4066 11408867 134466 1.4
------------------------------------------------------
REFERENCE CLOCK TABLE:
------------------------------------------------------
Day 348: NRC1
Day 349: USNO
Day 350: NRC1
Day 351: ALGO
Day 352: AMC2
Day 353: BRUS
Day 354: WSRT
------------------------------------------------------
ORBIT REPEATABILITY OF 1-DAY SOLUTIONS
BASED ON SLIDING 3-DAY FITS (CM):
--------------------------------------
PRN Flag 348 349 350 351 352 353 354
--------------------------------------
G01 E 2 4 2 2 3 4 2
G02 2 1 2 2 2 2 2
G03 1 1 2 2 2 2 2
G04 E 3 2 3 3 3 3 1
G05 1 1 2 2 1 2 1
G06 2 1 1 1 1 2 1
G07 2 2 1 1 1 2 2
G08 2 1 2 2 2 2 2
G09 1 2 2 2 2 2 1
G10 1 2 2 1 2 3 3
G11 E 2 2 2 2 2 2 2
G13 E 2 1 1 2 2 2 1
G14 E 1 1 2 2 1 1 2
G15 E 1 2 2 7 4 3 3
G16 1 1 1 2 1 2 2
G17 E 1 1 - 1 2 2 3
G18 1 1 2 2 2 2 1
G20 2 2 2 2 2 2 2
G21 E 2 4 3 2 2 2 2
G23 13 32 30 75 23 2 1
G24 E 1 2 3 2 4 3 1
G25 1 1 2 2 2 3 3
G26 E 1 1 1 2 2 2 1
G27 1 1 1 1 2 2 2
G28 2 1 1 1 2 1 2
G29 E 7 5 2 2 4 17 15
G30 1 1 2 1 2 2 1
G31 1 1 2 1 2 2 2
--------------------------------------
R03 7 7 9 5 7 7 6
R05 7 5 8 8 8 5 10
R17 7 13 7 6 9 9 5
R18 14 10 11 9 9 15 7
R21 6 8 5 11 7 11 7
R22 5 11 10 5 5 12 11
R23 10 4 8 9 3 5 10
R24 9 10 6 10 7 7 6
--------------------------------------
WEEKLY COORDINATE COMPARISON OF 3-DAY SOLUTIONS:
----------------------------------------------------
Total number of stations: 161
----------------------------------------------------
Weekday Repeatability (mm)
Station #Days 0123456 N E U
----------------------------------------------------
ALBH 40129M003 7 XXXXXXX 1.17 1.43 1.74
ALGO 40104M002 6 XXXXXX 0.42 0.27 4.47
ALIC 50137M001 7 XXXXXXX 1.62 0.64 1.49
ALRT 40162M001 7 XXXXXXX 0.93 0.93 2.82
AMC2 40472S004 7 XXXXXXX 1.00 0.71 3.31
ANKR 20805M002 7 XXXXXXX 1.47 1.13 3.98
AOML 49914S001 7 XXXXXXX 1.00 0.72 3.34
AREQ 42202M005 7 XXXXXXX 1.44 1.31 1.43
ARTU 12362M001 7 XXXXXXX 1.26 0.51 3.02
ASC1 30602M001 7 XXXXXXX 1.49 0.79 2.39
ASPA 50503S006 7 XXXXXXX 1.48 0.59 8.04
AUCK 50209M001 7 XXXXXXX 1.21 1.13 2.55
BAHR 24901M002 7 XXXXXXX 1.58 1.13 4.19
BAKO 23101M002 7 XXXXXXX 1.37 0.92 5.83
BILI 12363M001 7 XXXXXXX 0.90 0.73 3.62
BOR1 12205M002 7 XXXXXXX 1.21 1.29 1.80
BRAZ 41606M001 7 XXXXXXX 1.19 0.75 3.27
BRMU 42501S004 7 XXXXXXX 1.31 0.50 1.60
BRST 10004M004 7 XXXXXXX 1.06 0.86 3.58
BRUS 13101M004 7 XXXXXXX 0.76 1.34 1.22
CAGZ 12725M004 7 XXXXXXX 1.03 1.62 2.12
CAS1 66011M001 7 XXXXXXX 0.93 0.65 2.77
CEDU 50138M001 7 XXXXXXX 1.19 0.78 3.54
CHAT 50207M001 7 XXXXXXX 1.32 1.19 2.22
CHPI 41609M003 7 XXXXXXX 1.31 1.27 1.32
CHUR 40128M002 7 XXXXXXX 0.67 0.57 3.40
COCO 50127M001 7 XXXXXXX 1.56 0.36 2.56
CONZ 41719M002 7 XXXXXXX 1.81 0.94 5.13
CORD 41511M001 7 XXXXXXX 2.04 1.13 4.64
CRAR 66001M004 7 XXXXXXX 0.83 1.09 2.65
CRO1 43201M001 7 XXXXXXX 1.21 0.73 4.18
DAEJ 23902M002 6 XXX XXX 1.19 1.28 7.75
DAKA 34106M001 6 XXXXXX 1.39 1.05 4.25
DARR 50134M001 7 XXXXXXX 1.90 0.85 4.27
DAV1 66010M001 1 X 0.72 0.23 0.25
DAVR 66010M001 7 XXXXXXX 2.18 0.87 4.58
DRAO 40105M002 7 XXXXXXX 1.01 0.86 2.33
DUBO 40137M001 7 XXXXXXX 0.87 0.66 2.40
DWH1 49837S001 7 XXXXXXX 1.56 0.84 2.38
FAIR 40408M001 7 XXXXXXX 0.78 0.79 2.97
FLIN 40135M001 7 XXXXXXX 0.94 0.54 4.58
FORT 41602M001 7 XXXXXXX 1.51 0.61 2.59
GLPS 42005M002 7 XXXXXXX 1.19 1.05 1.26
GLSV 12356M001 7 XXXXXXX 1.18 0.79 3.42
GODE 40451M123 7 XXXXXXX 0.67 0.24 2.90
GOLD 40405S031 7 XXXXXXX 1.79 1.23 2.27
GOPE 11502M002 7 XXXXXXX 1.29 0.76 1.09
GOUG 30608M001 5 XXXXX 0.83 4.58 10.66
GRAZ 11001M002 6 X XXXXX 1.22 0.39 0.94
GUAM 50501M002 7 XXXXXXX 1.16 0.86 3.33
HARB 30302M009 7 XXXXXXX 1.70 0.86 3.50
HERT 13212M010 7 XXXXXXX 1.09 0.66 2.34
HFLK 11006S003 6 X XXXXX 1.48 0.46 1.15
HOB2 50116M004 7 XXXXXXX 1.40 1.03 2.51
HOFN 10204M002 7 XXXXXXX 0.77 0.90 3.11
HOLM 40148M001 7 XXXXXXX 0.74 0.57 4.63
HRAO 30302M004 7 XXXXXXX 1.63 0.99 3.13
HYDE 22307M001 3 XXX 1.42 1.18 1.71
IISC 22306M002 7 XXXXXXX 1.67 0.98 0.98
INVK 40150M001 7 XXXXXXX 0.74 0.72 4.41
IRKJ 12313M002 7 XXXXXXX 1.28 1.03 3.93
JAB1 50136M001 7 XXXXXXX 1.70 0.57 1.51
JOZ2 12204M002 7 XXXXXXX 1.23 0.94 2.28
KARR 50139M001 7 XXXXXXX 1.63 0.46 2.81
KELY 43005M001 6 XX XXXX 0.60 1.59 11.98
KERG 91201M002 7 XXXXXXX 1.21 1.74 2.26
KHAJ 12361M001 7 XXXXXXX 1.05 1.02 2.59
KIR0 10422M001 7 XXXXXXX 0.86 0.60 1.44
KIT3 12334M001 6 XXX XXX 2.40 1.78 12.42
KOKB 40424M004 7 XXXXXXX 1.48 2.64 1.32
KOSG 13504M003 7 XXXXXXX 0.99 1.02 3.12
KOU1 97301M211 7 XXXXXXX 1.16 0.80 3.05
KSTU 12349M002 7 XXXXXXX 1.23 1.36 4.49
KUNM 21609M001 7 XXXXXXX 1.48 0.67 5.54
LAE1 51002M001 7 XXXXXXX 1.60 1.12 5.04
LAMA 12209M001 7 XXXXXXX 0.96 0.91 1.95
LHAZ 21613M002 7 XXXXXXX 1.28 0.85 1.44
LPAL 81701M001 7 XXXXXXX 1.24 0.53 3.10
MAC1 50135M001 7 XXXXXXX 0.99 1.26 1.33
MAG0 12354M001 7 XXXXXXX 1.19 0.95 3.88
MALD 22901S001 4 XXXX 0.78 1.40 3.89
MALI 33201M001 7 XXXXXXX 1.45 1.54 6.00
MAS1 31303M002 7 XXXXXXX 1.09 0.95 2.59
MAT1 12734M009 7 XXXXXXX 1.70 0.67 4.16
MAW1 66004M001 7 XXXXXXX 1.32 0.52 2.41
MDO1 40442M012 7 XXXXXXX 0.92 0.75 2.21
MDVJ 12309M005 7 XXXXXXX 1.15 0.29 2.79
MEDI 12711M003 7 XXXXXXX 0.85 0.90 1.19
METZ 10503M005 7 XXXXXXX 1.19 0.83 1.96
MKEA 40477M001 7 XXXXXXX 1.56 1.28 1.52
MONP 40497M004 7 XXXXXXX 0.97 0.88 2.46
MORP 13299S001 7 XXXXXXX 1.03 0.97 2.62
MTKA 21741S002 7 XXXXXXX 1.13 1.04 2.93
NICO 14302M001 7 XXXXXXX 1.61 1.32 6.36
NKLG 32809M002 7 XXXXXXX 1.23 0.84 1.77
NLIB 40465M001 7 XXXXXXX 0.91 0.84 2.89
NOT1 12717M004 7 XXXXXXX 1.16 0.57 3.52
NOUM 92701M003 7 XXXXXXX 1.36 1.08 3.72
NOVJ 12367M001 7 XXXXXXX 1.08 0.86 4.92
NRC1 40114M001 7 XXXXXXX 0.41 0.89 5.09
NRIL 12364M001 7 XXXXXXX 1.05 1.18 2.29
NSSP 12312M001 7 XXXXXXX 1.29 0.66 3.24
NTUS 22601M001 7 XXXXXXX 1.23 0.53 2.38
NYA1 10317M003 7 XXXXXXX 0.77 0.80 2.21
OHI3 66008M006 2 XX 3.19 1.28 1.56
ONSA 10402M004 7 XXXXXXX 0.68 1.17 2.73
PADO 12750S001 7 XXXXXXX 1.16 1.10 1.92
PDEL 31906M004 4 XXXX 0.76 1.17 1.98
PERT 50133M001 7 XXXXXXX 1.34 0.70 3.25
PIE1 40456M001 7 XXXXXXX 0.74 0.67 2.15
PIMO 22003M001 7 XXXXXXX 1.38 1.23 6.09
POL2 12348M001 7 XXXXXXX 1.20 1.51 3.81
POTS 14106M003 7 XXXXXXX 1.05 0.75 2.25
PTBB 14234M001 7 XXXXXXX 0.85 0.94 1.75
QUIN 40433M004 7 XXXXXXX 0.80 1.63 7.42
RABT 35001M002 7 XXXXXXX 0.84 0.76 3.40
RAMO 20703S001 7 XXXXXXX 2.26 3.85 6.71
RBAY 30315M001 7 XXXXXXX 1.39 0.92 2.96
REUN 97401M003 7 XXXXXXX 2.78 2.07 9.80
REYZ 10202M003 7 XXXXXXX 0.70 0.79 2.18
RIOG 41507M004 5 XXXXX 2.29 1.49 2.18
SANT 41705M003 7 XXXXXXX 1.95 0.90 3.33
SCH2 40133M002 7 XXXXXXX 2.16 0.74 6.37
SCUB 40701M001 7 XXXXXXX 1.70 0.68 2.73
SELE 12352M001 7 XXXXXXX 2.10 1.94 5.28
SIMO 30307M001 7 XXXXXXX 1.55 1.57 3.61
SSIA 41401S001 7 XXXXXXX 1.94 0.43 1.73
STJO 40101M001 7 XXXXXXX 1.12 0.73 4.30
STR2 50119M001 6 XXX XXX 1.35 0.62 4.01
SUTH 30314M002 7 XXXXXXX 1.39 1.16 1.43
SUWN 23903M001 7 XXXXXXX 1.34 1.00 3.02
SYOG 66006S002 7 XXXXXXX 0.88 0.95 2.81
THTI 92201M009 7 XXXXXXX 1.45 0.55 9.98
THU2 43001M002 7 XXXXXXX 0.60 0.65 4.99
TIDB 50103M108 5 XXXXX 2.00 0.59 1.74
TIXI 12360M001 7 XXXXXXX 0.63 1.31 3.67
TLSE 10003M009 7 XXXXXXX 0.97 0.86 2.58
TOW2 50140M001 7 XXXXXXX 1.29 0.68 1.32
TRO1 10302M006 7 XXXXXXX 1.21 0.73 1.92
TSKB 21730S005 7 XXXXXXX 1.24 1.13 2.94
TWTF 23603S002 7 XXXXXXX 2.01 1.03 2.96
UNB1 40146S001 7 XXXXXXX 0.62 0.69 2.92
UNSA 41514M001 7 XXXXXXX 1.36 0.99 4.14
USNO 40451S003 7 XXXXXXX 0.70 0.37 2.80
USUD 21729S007 7 XXXXXXX 1.54 1.52 4.41
VESL 66009M001 6 XXXXX X 1.10 1.77 1.10
VILL 13406M001 7 XXXXXXX 0.95 0.72 2.18
WES2 40440S020 7 XXXXXXX 4.40 2.30 3.11
WHIT 40136M001 7 XXXXXXX 1.77 2.20 3.46
WSRT 13506M005 7 XXXXXXX 0.83 1.30 4.05
WTZR 14201M010 7 XXXXXXX 1.06 1.15 1.67
WTZZ 14201M014 7 XXXXXXX 1.31 0.96 2.11
YAKT 12353M002 7 XXXXXXX 2.03 1.06 4.06
YARR 50107M006 7 XXXXXXX 1.29 0.52 2.29
YELL 40127M003 7 XXXXXXX 0.63 0.50 3.47
YIBL 25001M001 7 XXXXXXX 1.65 0.96 3.24
YSSK 12329M003 7 XXXXXXX 1.17 1.09 1.39
ZAMB 34601M001 7 XXXXXXX 1.25 1.25 3.01
ZECK 12351M001 7 XXXXXXX 1.35 0.29 3.53
ZIMJ 14001M006 7 XXXXXXX 1.27 0.76 1.22
ZIMM 14001M004 7 XXXXXXX 1.10 0.66 0.79
----------------------------------------------------
Total 1.36 1.11 3.80
----------------------------------------------------
REMARKS: Day 348: Modeling problems for PRN G23
Day 349: Modeling problems for PRN G23
Day 350: Modeling problems for PRN G23
Day 350: PRN G17 excluded due to repositioning
Day 351: Modeling problems for PRN G23
Day 352: Modeling problems for PRN G23
Day 354: Modeling problems for PRN G29
global: albh algo alic alrt amc2 ankr aoml areq artu asc1 aspa auck bahr bako
global: bili bor1 braz brmu brst brus cagz cas1 cedu chat chpi chur coco conz
global: cord crar cro1 daej daka darr dav1 davr drao dubo dwh1 fair flin fort
global: glps glsv gode gold gope goug graz guam harb hert hflk hob2 hofn holm
global: hrao hyde iisc invk irkj jab1 joz2 karr kely kerg khaj kir0 kit3 kokb
global: kosg kou1 kstu kunm lae1 lama lhaz lpal mac1 mag0 mald mali mas1 mat1
global: maw1 mdo1 mdvj medi metz mkea monp morp mtka nico nklg nlib not1 noum
global: novj nrc1 nril nssp ntus nya1 ohi3 onsa pado pdel pert pie1 pimo pol2
global: pots ptbb quin rabt ramo rbay reun reyz riog sant sch2 scub sele simo
global: ssia stjo str2 suth suwn syog thti thu2 tidb tixi tlse tow2 tro1 tskb
global: twtf unb1 unsa usno usud vesl vill wes2 whit wsrt wtzr wtzz yakt yarr
global: yell yibl yssk zamb zeck zimj zimm
More information about the IGSREPORT
mailing list