[IGSREPORT-10548] Wk 1232 COD Analysis Report

igsauto at aiub.unibe.ch igsauto at aiub.unibe.ch
Fri Aug 29 09:45:55 PDT 2003


******************************************************************************
IGS Electronic Report   29 Aug 09:46:02 PDT 2003      Message Number 10548
******************************************************************************

Author: CODE AC Team
 
*******************************************************************************
CODE ANALYSIS REPORT, GPS WEEK 1232 (DAYS 229-235, DATES 17-08-03 TO 23-08-03)
*******************************************************************************
Submitted by: Astronomical Institute, University of Berne, Switzerland

              Products available through anonymous ftp at:
                ftp://ftp.unibe.ch/aiub/CODE/2003/
                http://www.aiub.unibe.ch/download/CODE/2003/
 
PROCESSING STRATEGY:
-------------------------------------------------------------------------------
igsar_nn.pdf  CODE IGS Annual Reports (nn=95..00), available at:
                ftp://ftp.unibe.ch/aiub/papers/                              
                http://www.aiub.unibe.ch/download/papers/
 
CODE.ACN      CODE Analysis Center Questionnaire containing details on our    
              current processing strategy and used models, available at the  
              IGS Central Bureau or at:
                ftp://ftp.unibe.ch/aiub/CODE/CODE.ACN
                http://www.aiub.unibe.ch/download/CODE/CODE.ACN
 
Last changes: Week 1222: See IGSREPORT.10361 and IGSMAIL.4474/IGLOSMAIL.770
              Week 1216: See IGSMAIL.4371/IGLOSMAIL.736
              Week 1191: See IGSREPORT.9756 and IGSMAIL.4162
              Week 1158: See IGSREPORT.9147 and IGSMAIL.3823
              Week 1143: See IGSREPORT.8868
              Week 1142: See IGSREPORT.8848
              Week 1135: See IGSREPORT.8710
              Week 1130: See IGSREPORT.8616 
              Week 1128: See IGSREPORT.8577
              Week 1077: See IGSREPORT.7544
              Week 1065: See IGSREPORT.7279
              Week 1057: See IGSREPORT.7107 and IGSMAIL.2827                 
              Week 1021: See IGSREPORT.6351
              Week 0978: See IGSREPORT.5415 and IGSMAIL.2043                 
              Week 0947: See IGSREPORT.4698 and IGSMAIL.1829                 
              Week 0926: See IGSREPORT.4247 and IGSMAIL.1705                 
              Week 0873: See IGSREPORT.3056                                  
-------------------------------------------------------------------------------
 
FILES SENT TO CDDIS:
-------------------------------------------------------------------------------
COD12327.SUM.Z         This text file
COD12327.ERP.Z         GNSS daily earth rotation parameters, IGS format
COD1232n.EPH.Z         GNSS daily satellite ephemerides, SP3-c format (n=0..6)
COD1232n.CLK.Z         GPS daily clock results, RINEX format (n=0..6)
COD12327.SNX.Z         GNSS weekly coordinate solution, SINEX format
COD1232n.TRO.Z         GNSS daily troposphere results, SINEX format (n=0..6)
                       (sent to GFZ only)
CODGnnn0.03I.Z         GNSS daily ionosphere maps, IONEX format (nnn=229..235)
-------------------------------------------------------------------------------
 
3-DAY SOLUTION STATISTICS:
------------------------------------------------------
Middle day  #BL   #Observations  #Parameters  RMS (mm)
------------------------------------------------------
229         593   1654039           20483        1.4
230         589   1620669           20741        1.4
231         589   1596218           20762        1.5
232         592   1599520           19744        1.4
233         586   1587090           19598        1.4
234         579   1573568           19476        1.4
235         571   1572583           19162        1.4
------------------------------------------------------
WEEKLY SINEX SOLUTION STATISTICS:
------------------------------------------------------
229-235    4099  11203687          136844        1.4
------------------------------------------------------
 
REFERENCE CLOCK TABLE:
------------------------------------------------------
Day 229: AMC2
Day 230: AMC2
Day 231: USNO
Day 232: AMC2
Day 233: USNO
Day 234: NLIB
Day 235: ONSA
------------------------------------------------------
 
ORBIT REPEATABILITY OF 1-DAY SOLUTIONS
BASED ON SLIDING 3-DAY FITS (CM):     
--------------------------------------
PRN Flag   229 230 231 232 233 234 235
--------------------------------------
G01          1   2   2   1   2   1   2
G02          1   1   1   1   1   1   1
G03          1   1   1   1   1   2   1
G04          1   1   2   2   1   1   1
G05          2   2   1   1   1   2   1
G06          1   2   1   1   1   1   1
G07          1   1   1   2   1   1   2
G08  E       3   2   1   2   3   3   4
G09  E       2   2   3   4   1   1   1
G10          1   2   2   2   1   2   5
G11          2   1   2   2   1   2   2
G13          2   3   2   1   1   1   1
G14          2   2   1   1   2   2   1
G15          2   2   1   2   2   2   2
G16          1   2   2   1   2   2   2
G17          1   2   1   1   1   1   1
G18          1   2   2   1   1   1   1
G20          2   2   2   2   1   2   2
G21          1   1   2   1   2   2   2
G23          1   1   2   2   2   2   2
G24          3   3   1   1   1   2   2
G25  E       2   4   2   1   1   1   2
G26          1   1   2   1   1   2   2
G27  E       2   3   4   2   1   1   1
G28          1   2   3   1   2   1   1
G29         44  92  44   2   1   2   3
G30          1   1   1   1   1   1   1
G31          1   1   1   2   1   1   2
--------------------------------------
R03          8   7   7   7   8   6   7
R05          6  10   7  12   9   9  13
R17         16  17  15  10   8   8  11
R18          9  19   9  15  17  13  16
R21          5   8  11  17  13  12  13
R22         10   9  15  27  11  17  37
R23          8  10  10   7  10  11   9
R24         15  30   -   -   -   -   -
--------------------------------------
 
WEEKLY COORDINATE COMPARISON OF 3-DAY SOLUTIONS:
----------------------------------------------------
Total number of stations:   170
----------------------------------------------------
                      Weekday     Repeatability (mm)
Station        #Days  0123456      N      E      U  
----------------------------------------------------
ALBH 40129M003     7  XXXXXXX     0.58   0.56   1.22
ALGO 40104M002     7  XXXXXXX     1.12   0.92   2.63
ALIC 50137M001     7  XXXXXXX     1.04   1.02   1.60
ALRT 40162M001     6  XXXXXX      0.39   0.52   3.86
AMC2 40472S004     7  XXXXXXX     0.55   0.62   2.99
ANKR 20805M002     7  XXXXXXX     0.74   0.66   1.78
AOML 49914S001     7  XXXXXXX     1.19   1.26   2.51
AREQ 42202M005     7  XXXXXXX     1.70   0.56   1.07
ARTU 12362M001     7  XXXXXXX     0.67   0.90   1.47
ASC1 30602M001     7  XXXXXXX     0.81   0.73   3.49
AUCK 50209M001     7  XXXXXXX     0.35   0.79   0.97
BAHR 24901M002     7  XXXXXXX     0.77   0.55   1.50
BAKO 23101M002     7  XXXXXXX     0.26   0.84   3.68
BILI 12363M001     7  XXXXXXX     1.22   0.83   3.73
BJFS 21601M001     7  XXXXXXX     0.82   0.64   3.37
BOGT 41901M001     7  XXXXXXX     0.73   0.96   1.07
BOR1 12205M002     7  XXXXXXX     0.44   0.30   0.80
BRAZ 41606M001     7  XXXXXXX     0.70   0.37   2.72
BRMU 42501S004     7  XXXXXXX     0.71   0.72   3.11
BRST 10004M004     7  XXXXXXX     0.74   0.60   1.72
BRUS 13101M004     7  XXXXXXX     0.87   0.43   1.29
CAGZ 12725M004     7  XXXXXXX     1.05   0.63   1.63
CAS1 66011M001     7  XXXXXXX     0.60   0.63   3.24
CEDU 50138M001     7  XXXXXXX     0.81   0.89   3.36
CHAT 50207M001     7  XXXXXXX     0.52   0.48   1.49
CHPI 41609M003     7  XXXXXXX     0.68   0.66   3.73
CHUR 40128M002     7  XXXXXXX     1.05   0.63   5.26
COCO 50127M001     7  XXXXXXX     0.75   0.50   4.61
CONZ 41719M002     7  XXXXXXX     1.77   1.36   2.60
CORD 41511M001     7  XXXXXXX     1.01   0.57   2.14
CRAR 66001M004     7  XXXXXXX     1.24   0.80   2.20
CRO1 43201M001     7  XXXXXXX     0.75   1.12   2.69
DAEJ 23902M002     7  XXXXXXX     1.19   1.09   1.93
DARR 50134M001     7  XXXXXXX     1.12   0.51   1.39
DAVR 66010M001     7  XXXXXXX     1.21   1.17   2.03
DRAO 40105M002     7  XXXXXXX     0.29   0.62   1.38
DUBO 40137M001     7  XXXXXXX     0.92   0.62   2.29
DWH1 49837S001     7  XXXXXXX     0.68   0.82   3.06
EISL 41703M003     7  XXXXXXX     1.48   0.66   6.26
FAIR 40408M001     7  XXXXXXX     1.41   0.71   3.17
FLIN 40135M001     7  XXXXXXX     0.98   0.60   1.34
FORT 41602M001     7  XXXXXXX     1.58   0.73   7.30
GLPS 42005M002     7  XXXXXXX     0.96   1.20   1.77
GLSV 12356M001     7  XXXXXXX     0.26   0.49   2.80
GODE 40451M123     7  XXXXXXX     0.51   0.74   1.69
GOLD 40405S031     7  XXXXXXX     1.03   0.58   2.86
GOPE 11502M002     7  XXXXXXX     0.43   0.70   1.42
GOUG 30608M001     2  XX          0.69   2.04   1.97
GRAS 10002M006     7  XXXXXXX     0.63   0.69   1.63
GRAZ 11001M002     7  XXXXXXX     0.35   0.71   1.66
GUAM 50501M002     7  XXXXXXX     1.27   1.17   4.21
GUAT 40901S001     7  XXXXXXX     0.53   0.81   2.15
HARB 30302M009     7  XXXXXXX     0.79   1.09   2.63
HERT 13212M010     7  XXXXXXX     0.40   0.43   1.64
HOB2 50116M004     7  XXXXXXX     0.62   0.53   1.75
HOFN 10204M002     7  XXXXXXX     0.25   0.30   1.67
HOLM 40148M001     7  XXXXXXX     0.82   0.48   2.33
HRAO 30302M004     7  XXXXXXX     0.98   0.99   1.89
HYDE 22307M001     7  XXXXXXX     0.95   0.63   3.03
IISC 22306M002     7  XXXXXXX     0.47   0.78   1.01
INVK 40150M001     7  XXXXXXX     0.75   0.54   8.80
IRKJ 12313M002     7  XXXXXXX     0.57   0.71   3.07
JAB1 50136M001     7  XXXXXXX     0.86   0.69   2.09
JAMA 42601S001     6  XXXXXX      1.92   1.29   8.03
JOZ2 12204M002     7  XXXXXXX     0.77   0.77   2.99
KARR 50139M001     7  XXXXXXX     0.43   0.74   1.39
KELY 43005M001     7  XXXXXXX     1.08   1.72   6.00
KERG 91201M002     7  XXXXXXX     1.27   1.55   2.45
KHAJ 12361M001     7  XXXXXXX     1.07   0.95   1.78
KIR0 10422M001     6   XXXXXX     0.13   0.69   1.58
KIT3 12334M001     7  XXXXXXX     1.20   1.37   3.25
KOKB 40424M004     7  XXXXXXX     1.29   0.62   2.61
KOSG 13504M003     7  XXXXXXX     0.45   0.40   2.14
KOUR 97301M210     7  XXXXXXX     1.27   0.83   3.34
KR0G 10422M001     3  XXX         0.45   0.44   2.74
KSTU 12349M002     5    XXXXX     1.31   1.52   1.36
KUNM 21609M001     7  XXXXXXX     0.60   0.65   3.11
LAMA 12209M001     7  XXXXXXX     0.33   0.35   1.47
LHAS 21613M001     5  XXXXX       1.13   1.08   4.14
LHAZ 21613M002     3     XXX      0.76   0.78   0.45
LPAL 81701M001     7  XXXXXXX     0.87   0.41   2.70
LPGS 41510M001     7  XXXXXXX     0.55   0.36   4.42
MAC1 50135M001     7  XXXXXXX     0.68   0.51   4.08
MADR 13407S012     7  XXXXXXX     1.01   0.45   0.83
MAG0 12354M001     7  XXXXXXX     1.74   0.88   1.53
MALI 33201M001     7  XXXXXXX     0.62   0.99   2.54
MAS1 31303M002     4     XXXX     1.16   1.02   3.91
MAT1 12734M009     7  XXXXXXX     0.61   0.42   1.56
MAW1 66004M001     6  XXXXXX      1.29   1.02   0.53
MDO1 40442M012     7  XXXXXXX     1.36   0.64   2.11
MEDI 12711M003     7  XXXXXXX     0.77   0.64   3.43
METS 10503S011     6   XXXXXX     0.51   0.60   2.11
METZ 10503M005     7  XXXXXXX     0.39   0.35   2.16
MKEA 40477M001     7  XXXXXXX     1.20   0.75   1.43
MONP 40497M004     7  XXXXXXX     1.11   0.62   1.17
MORP 13299S001     7  XXXXXXX     0.78   0.47   2.09
MSKU 32810M001     7  XXXXXXX     0.79   1.35   3.51
MTKA 21741S002     7  XXXXXXX     0.94   0.56   4.35
NICO 14302M001     6  XXXXXX      0.96   0.92   2.73
NKLG 32809M002     7  XXXXXXX     0.59   0.97   1.81
NLIB 40465M001     6  XXXXX X     1.43   0.57   5.06
NOT1 12717M004     7  XXXXXXX     0.50   0.56   1.83
NOUM 92701M003     7  XXXXXXX     0.67   1.19   5.72
NOVJ 12367M001     7  XXXXXXX     0.64   1.29   1.36
NRC1 40114M001     7  XXXXXXX     1.09   0.80   1.44
NRIL 12364M001     7  XXXXXXX     1.24   1.01   4.14
NSSP 12312M001     4     XXXX     0.46   0.25   1.61
NTUS 22601M001     7  XXXXXXX     0.51   2.26   3.01
NYA1 10317M003     7  XXXXXXX     0.58   0.48   0.90
OHI3 66008M006     7  XXXXXXX     0.65   0.56   3.04
ONSA 10402M004     6   XXXXXX     1.00   0.63   2.14
OS0G 10402M004     3  XXX         0.63   0.47   0.73
PADO 12750S001     7  XXXXXXX     1.22   1.08   1.19
PDEL 31906M004     7  XXXXXXX     1.11   0.61   1.29
PENC 11206M006     7  XXXXXXX     0.68   0.69   2.76
PERT 50133M001     7  XXXXXXX     0.84   0.61   1.41
PIE1 40456M001     7  XXXXXXX     0.85   0.55   3.06
PIMO 22003M001     7  XXXXXXX     0.51   0.85   5.40
POL2 12348M001     7  XXXXXXX     0.44   1.05   2.95
POTS 14106M003     7  XXXXXXX     0.44   0.45   1.73
PTBB 14234M001     7  XXXXXXX     0.50   0.52   3.05
QAQ1 43007M001     7  XXXXXXX     0.95   0.81   3.46
QUIN 40433M004     7  XXXXXXX     1.16   0.50   1.84
RABT 35001M002     7  XXXXXXX     0.99   0.45   3.91
RAMO 20703S001     7  XXXXXXX     1.25   1.32   2.17
RBAY 30315M001     7  XXXXXXX     0.81   0.97   3.64
RESO 40149M001     7  XXXXXXX     0.88   0.53   1.21
REUN 97401M003     7  XXXXXXX     1.41   1.38   3.33
REYK 10202M001     1  X           0.22   0.12   0.18
REYZ 10202M003     7  XXXXXXX     0.61   1.00   4.22
RIOG 41507M004     7  XXXXXXX     0.70   0.35   3.89
SANT 41705M003     7  XXXXXXX     0.37   0.55   2.80
SCH2 40133M002     7  XXXXXXX     1.01   1.05   2.15
SCUB 40701M001     7  XXXXXXX     0.61   2.07   4.39
SELE 12352M001     7  XXXXXXX     1.03   0.99   5.12
SIMO 30307M001     7  XXXXXXX     1.03   1.45   2.27
SSIA 41401S001     7  XXXXXXX     1.53   1.64   3.68
STJO 40101M001     7  XXXXXXX     1.59   0.51   1.77
SUTH 30314M002     7  XXXXXXX     0.90   0.84   3.17
SUWN 23903M001     7  XXXXXXX     0.88   0.61   4.38
SYOG 66006S002     7  XXXXXXX     1.77   1.11   2.50
THTI 92201M009     7  XXXXXXX     0.54   1.33   1.88
THU2 43001M002     7  XXXXXXX     0.75   0.65   0.67
TIDB 50103M108     7  XXXXXXX     0.54   0.60   1.93
TIXI 12360M001     7  XXXXXXX     1.15   0.75   1.47
TLSE 10003M009     7  XXXXXXX     1.01   0.40   1.39
TOW2 50140M001     7  XXXXXXX     1.17   0.93   1.07
TRO1 10302M006     6  XXX XXX     0.51   1.30   2.92
TSKB 21730S005     7  XXXXXXX     0.75   0.78   1.81
TWTF 23603S002     7  XXXXXXX     0.99   1.13   3.95
UNB1 40146S001     7  XXXXXXX     1.02   0.58   4.22
UNSA 41514M001     7  XXXXXXX     1.46   0.96   5.06
URUM 21612M001     7  XXXXXXX     1.42   0.84   3.19
USNO 40451S003     7  XXXXXXX     1.03   0.80   3.58
USUD 21729S007     7  XXXXXXX     2.59   1.86   4.02
VESL 66009M001     2  XX          0.82   1.36   0.94
VILL 13406M001     7  XXXXXXX     1.08   0.41   1.86
WES2 40440S020     7  XXXXXXX     1.14   0.76   2.59
WHIT 40136M001     7  XXXXXXX     0.75   0.63   1.69
WILL 40134M001     7  XXXXXXX     0.58   0.44   2.49
WSRT 13506M005     7  XXXXXXX     1.09   0.35   0.89
WTZR 14201M010     7  XXXXXXX     0.65   0.39   0.97
YAKT 12353M002     7  XXXXXXX     0.54   0.63   1.31
YAR2 50107M004     7  XXXXXXX     0.40   0.57   1.18
YELL 40127M003     7  XXXXXXX     0.41   0.44   1.27
YSSK 12329M003     5  XXXXX       0.85   0.33   5.34
ZAMB 34601M001     7  XXXXXXX     0.63   0.96   1.08
ZECK 12351M001     6  XXXXXX      0.60   0.41   1.41
ZIMJ 14001M006     7  XXXXXXX     0.40   0.31   0.78
ZIMM 14001M004     7  XXXXXXX     0.56   0.39   3.14
----------------------------------------------------
Total                             0.95   0.85   2.96
----------------------------------------------------


REMARKS: Day 230: Modeling problems for PRN  G29
         Day 231: Modeling problems for PRN  G29
         Day 231: PRN R24 excluded due to lack of data
         Day 232: PRN R24 excluded due to lack of data
         Day 233: PRN R24 excluded due to lack of data
         Day 234: PRN R24 excluded due to lack of data
         Day 235: PRN R24 excluded due to lack of data


global: albh algo alic alrt amc2 ankr aoml areq artu asc1 auck bahr bako bili
global: bjfs bogt bor1 braz brmu brst brus cagz cas1 cedu chat chpi chur coco
global: conz cord crar cro1 daej darr davr drao dubo dwh1 eisl fair flin fort
global: glps glsv gode gold gope goug gras graz guam guat harb hert hob2 hofn
global: holm hrao hyde iisc invk irkj jab1 jama joz2 karr kely kerg khaj kir0
global: kit3 kokb kosg kour kr0g kstu kunm lama lhas lhaz lpal lpgs mac1 madr
global: mag0 mali mas1 mat1 maw1 mdo1 medi mets metz mkea monp morp msku mtka
global: nico nklg nlib not1 noum novj nrc1 nril nssp ntus nya1 ohi3 onsa os0g
global: pado pdel penc pert pie1 pimo pol2 pots ptbb qaq1 quin rabt ramo rbay
global: reso reun reyk reyz riog sant sch2 scub sele simo ssia stjo suth suwn
global: syog thti thu2 tidb tixi tlse tow2 tro1 tskb twtf unb1 unsa urum usno
global: usud vesl vill wes2 whit will wsrt wtzr yakt yar2 yell yssk zamb zeck
global: zimj zimm




More information about the IGSREPORT mailing list