[IGSREPORT-9068] Wk 1154 GFZ Analysis Report

igsa at gfz-potsdam.de igsa at gfz-potsdam.de
Fri Mar 1 03:05:23 PST 2002


******************************************************************************
IGS Electronic Report   01 Mar 03:05:30 PST 2002      Message Number 9068
******************************************************************************

Author : G. Gendt
Subject: Wk 1154 GFZ Analysis Report


******************************************************************************
GFZ ANALYSIS REPORT   GPS-WEEK 1154 (DAYS 048-054, DATES 17-02-02 TO 23-02-02)
******************************************************************************

Submitted by: G. Gendt, Ch. Reigber, G. Dick, Th. Nischan,
              W. Sommerfeld, G. Beeskow, 
              GeoForschungsZentrum Potsdam (GFZ)
             
              Telegrafenberg A17, D-14473 Potsdam, Germany
              e-mail:gendt at gfz-potsdam.de
              fax: (0331) 288 1111
              tel: (0331) 288 1114 

PRODUCT SUMMARY

FILES SENT TO CDDIS: 
______________________________________________________________________________
gfz11547.sum           this text file
gfz11547.erp           Earth rotation parameters 
gfz11547.snx           Weekly SINEX File 
gfz1154[0-6].sp3       Daily orbit ephemerides , SP3 format
______________________________________________________________________________

anonymous-ftp: ftp.gfz-potsdam.de/pub/igsprod/igs
______________________________________________________________________________

ERP RESULT

GFZ    ERP-RESULTS for WEEK 1154       DAYS  047 - 054
____________________________________________________________________________________________________
  MJD       Xpole   Ypole   UT1R-TAI  LODR  Xsig Ysig UTsig LODsig Nr Nf Nt  X-RT  Y-RT  X-RTsig Y-RTsig
             E-6"    E-6"    .1usec .1us/d  E-6" E-6" .1 us .1us/d           E-6"  E-6"    E-6"    E-6"
52321.500 -149378  438492 -321488813   8658   38   39   32   32    72 37 28  1692  2941      42      43
52322.500 -147676  441168 -321497623   9858   37   38   23   23    78 37 27  1732  2314      29      30
52323.500 -146027  443833 -321506971   9779   36   37   19   19    78 37 27  1489  2966      24      25
52324.500 -144551  446655 -321516490   9811   36   37   18   18    77 37 28  1576  2681      23      24
52325.500 -142911  449391 -321526255  10188   36   37   18   18    79 37 28  1808  2997      23      24
52326.500 -141177  452504 -321536162  10334   36   37   19   19    77 37 27  1675  3118      24      25
52327.500 -139392  455612 -321546287  10234   36   37   19   19    78 37 27  1905  2961      24      26
52328.500 -137585  458951 -321556163   9796   37   37   22   22    79 37 28  1810  3618      28      30
____________________________________________________________________________________________________




ORBITS REPEATABILITY (cm):
(mean component error rms =sqrt((xrms**2 + yrms**2 + zrms**2)/3) )


            DAY 1  (24 h)    pred.     DAY 2  (24 h)
   |------------------------|------|                            
 
                            |------------------------|

   Six-hour overlap:        |xxxxxx|


   (only rms < 120 are used for MEAN)

Note: E - indicates that the satellite is in eclipse

---------------------------------------------------
                 RMS for DAY
PRN  048    049    050    051    052    053    054    
-------------------------------------------------------
01     6      3      4      5      2      3      5  
02    35     10      6      3      9     65     11  
03     4      2      2      1      3      6      4  
04     5 E    4 E   29 E   21 E   18 E   11 E   12 E
05     6      2      1      3      2      2      2  
06     6      4      5      6      5      4      5  
07     4      2      5      3      4      4      4  
08     7 E   20 E    6 E    9 E   15 E    7 E   12 E
09     5 E    4 E    6 E    4 E    2 E    5 E    6 E
10     3      3      4      3      3      2      2  
11     4 E    4      1      2      4      4      4  
13     5      5      4      4      5      6      6  
14    10      8      7      5      8      9     10  
15    12 E    9 E   19 E    6 E   11 E    8 E   15 E
17     - E    - E    - E    9 E    - E    - E    - E
18     7      6      8      8      8      9      8  
20     8      6      7      6      4      9      8  
21    53    241      7     76     17    359      7  
22     3      3      3      4      3      3      1  
23    10      3      1      2      3      4      5  
24     4 E    8 E   19 E    6 E    8 E    5 E   10 E
25    18 E   20 E   22 E   22 E   17 E   13 E   12 E
26     3      8     11     12      5      7      9  
27    10 E    9 E    5 E    9 E   11 E   11 E   11 E
28    14     10      7      9      7      7      7  
29     5      4      2      8      6      7      2  
30     2      3      3      1      3      1      3  
31     4      5      1      4      3      2      1  

MEAN  14      8     10     16      8     14      8
---------------------------------------------------
REMARKS:(1) PNR17 deleted from sp3-file for day 048,049,052,053
            modelling problems


CLOCK ESTIMATION:  ALGO was used as time reference



STATIONS USED BY GFZ INCLUDING STATISTICS

Sampling rate: 5 minutes         
                                                          
 IGS  INTERNAL         OBSERVATIONS for DAY
 CODE  STA#               048  049  050  051  052  053  054
----------------------------------------------------
algo  400003             2120 2060 2210 2192 2146 2103 2125
aoml  484001             1665 1747 1840 1756 1686 1659 1606
areq  530002             2419 2461 2550 2501 2477 2390 2427
artu  198001             2318 2319 2369 2359 2282 2308 2384
asc1  570002             2086 2207 2191 2324 2134 2098 2290
bahr  650001             2130 2092 2114 2168 2104 2092 2153
bili  289001             2427 2403 2637 2568 2438 2435 2554
bjfs  288001                0 2075 2107 2163 1977 2077 2110
brmu  485001             1682 1744 1728 1819 1750 1721 1767
cas1  820001             2644 2630 2718 2731 2635 2628 2722
chat  340002                0    0    0 2143 2203 2214 2204
coco  350001             2274 2199 2186 2299 2232 2194 2289
dav1  810001             2623 2615 2700 2718 2643 2624 2738
drao  475003             2238 2244 2331 2334 2247 2250 2334
eisl  720001                0  916 1067  932 1012  992  929
fair  420002             1600 1541 1555 1506 1443 1439 1571
gala  725001             2280 2442 2427 2390 2197 2216 2279
gold  410002             2138 2157 2227 2280 2116 2087 2234
guam  730001             2049 2034 2216 2206    0 1995 2127
harb  601001             2150 2162 2242 2199 2130 2132 2205
hob2  321001             2130 2145 2169 2112 2047 2091 2194
hofn  492004             2330 2103 2554 2469 2410 2317 2443
iisc  270002             2069 2142 1665 1507 1842 1611 1605
ineg  488002             2152 2171 2236 2175 2004 2110 2244
invk  471001                0 2383 2577 2508 2363 2315 2490
irkt  280001             1574 1596 1660 1655 1622 1610 1702
jplm  415002             1459 1371 1516 1525 1451 1414 1519
kerg  850002             1779 1832 1884 1893 1817 1832 1892
kodk  425001             2137 2190 2321 2317 2209    0 2265
kosg  110001             2320 2323 2422 2365 2344 2304 2430
kour  510002                0    0    0 2533 2118 2312 2561
kstu  250001             1713  948 1477 1416 1573    0    0
kwj1  740001             1157 1057 1206 1239 1231 1109 1024
lae1  355001             2258 2248 2340 2355 2281 2213 2332
lhas  240001             1631 1529 1538 1667 1514 1578 1661
lpgs  564301              815 1102 1078  961  727 1012  810
mac1  330003             2302 2256 2348    0    0 1995 2393
madr  120002             2069 2150 1925 2037 1951 1801 2225
mali  630002             1625    0    0 2116 1823 2073    0
mas1  610101             1769 1914 2051 2109 2027 2010 2087
mate  130002             2081 2065 1621 1127 1695 1701 2116
mcm4  800201             2456 2449    0    0    0    0 2494
mdo1  418001             1383 1247 1318 1318 1368 1254 1428
mets  180001             2531 2510 2666 2637 2562 2516 2611
msku  696001             2231 2360 2416 2199 2344 2213 2315
nklg  695001             2190 2269 2258 2135 2147 2248 2211
nlib  409001             1323 1250 1307 1315 1350 1314 1385
noum  381001             1872 1482    0    0    0    0    0
nril  281001             2338 2071 2654 2618 2486 2341 2571
ntus  290001             2629 2565 2633 2599    0    0 2542
nya1  140102             2651 2649 2734 2749 2643 2636 2768
obe2  161101             2170 2205 2376 2364 2256 2266 2357
ohig  830001             2047 2085 2107    0    0    0    0
onsa  105001             2338 2320 2412 2400 2359 1717 2413
petp  285101             2225 2235 2329 2100 2239 2225 2324
pimo  211003             1684    0 1058    0    0 1172 1344
pots  165001             2263 2362 2232 2333 2372 2355 2457
reso  476001             2366 2429 2501 2415 2351 2173 2482
reyk  491001             1896 1744 2289 2027 2016 1920 2113
riog  561001             2140 2322 2359 2307 2344 2347 2448
sant  500002             2140 2264 2265 2322 2187 2162 2204
ssia  512001                0    0    0    0    0 1840 1487
stjo  405003             2017 2053 2140 2095 1961 2028 2025
suth  660001             1206 1341 1389 1222 1284 1339 1358
syog  840001             1986 2072 2157 2068 2069 2076    0
thti  712101             2053 2090 2252 2189 2149 2137 2254
tidb  305003             2138 2087 2207 1994 2113 2099 2202
tixi  286001                0    0 2748 2716 2616 2573 2736
tow2  302001             2197 2299 2411 2434 2366    0    0
tro1  150102             2608 2610 2732 2717 2626 2626 2686
twtf  221001             2218 2205    0 2272 2193 2162 2214
ulab  245201             2190 1935 2227 2165 2100 2099 2234
unsa  564501             1379 1451 1504 1373 1428 1329 1496
urum  243101             2256 2252    0 2306 2255 2248 2323
vill  125001             2176 2184 2285 2235 2167 2142 1972
wes2  408001             2009 2004 2082 2064 2029 1912 2000
wsrt  111002             2367 2376 2479 2436 2388 2377 2474
wtzr  160101             2065 2040 2137 2138 2028 2030 2097
wuhn  207001             2152 2122 2186 2182 2118 2136 2198
yar1  310002             1374    0 1618 1526 1490 1570 1561
yell  470004             2401 2396 2499 2496 2391 2382 2473
yssk  287001             2251 2245 2298 2357 2256 2251 2301
zeck  195001             1982 1943 2011 2010 1897 1943 1987
zwen  190001             2299 2228 2259 2280 2234 2353 2424
Note: F    - indicates a constrained fiducial site ( to 1-2 mm )



SATELLITE STATISTICS

                OBSERVATIONS for DAY (24-hour arcs used)

PRN     048  049  050  051  052  053  054
------------------------------------------
  1    5962 5969 5814 6058 5897 5936 6073
  2    6262 6271 6285 6297 6210 6170 6359
  3    5902 6046 5777 5901 5872 5873 5962
  4    5798 5786 5918 5903 5844 5787 6045
  5    5941 5773 5870 5900 5793 5831 6000
  6    5892 5867 5802 5968 5888 5793 5903
  7    6228 6242 6133 6297 6155 6226 6339
  8    5417 5419 5386 5546 5274 5407 5443
  9    5454 5463 5294 5419 5422 5237 5462
 10    6140 6030 5940 6101 6020 6045 6015
 11    5641 5974 5715 5984 5916 5970 6071
 13    5948 5962 5827 5957 5832 5992 6028
 14    6302 6317 6221 6227 6182 6190 6459
 15    5543 5600 5452 5638 5404 5511 5542
 17       0    0 5504 5604    0    0 5629
 18    6251 6187 5976 6122 6028 5915 6241
 20    5998 5890 5916 6118 5904 5971 6212
 21    6043 6136 5928 6006 5959 5937 6070
 22    6108 6022 5972 6089 5914 5983 6166
 23    6314 6294 6220 6357 6109 5274 6348
 24    6025 5867 5881 5978 5952 5839 6107
 25    6003 5892 5838 5905 5806 5804 6105
 26    5896 5828 5727 5874 5786 5750 5798
 27    5428 5451 5445 5509 5357 5543 5460
 28    5977 6082 6018 6123 6038 5975 6031
 29    6286 6333 6287 6341 6144 6154 6431
 30    5904 5806 5802 5900 5756 5789 6010
 31    5867 5995 5828 5914 5796 5847 5941
-----------------------------------------




REPEATABILITY OF STATION COORDINATE SOLUTIONS
  by Residuals of Helmert-transformation  (units:mm)

YEAR:  2 DAYS: 048 to 054
      U,u: used for parameter determination in Helmert-transformation
      N,n: not used  
           [ u,n: deleted for repeatability computation   (2.5*sigma) ] 

 SITE  _____REPEATABILITY_____   NUMB REMARK WEEKDAY
           UP    NORTH    EAST               1234567
--------------------------------------------------------------------------------
 ALGO      0.5     0.7     0.9   4000  FIXED UUUUUUU 
 AOML      2.5     0.8     0.7   4840        NNNNNNN 
 AREQ      1.2     0.8     0.8   5300        NNNNNNN 
 ARTU      2.0     0.7     1.4   1980        NNNNNNN 
 ASC1      4.8     1.4     1.3   5700        NNNNNNN 
 BAHR      1.8     1.7     2.2   6500        NNNNNNN 
 BILI      3.0     0.8     0.7   2890        NNNNNNN 
 BISH      3.7     0.9     1.1   2399        NNNNNNN 
 BJFS      2.0     0.7     0.8   2880        NNNNNNN 
 BRMU      0.4     0.3     0.7   4850  FIXED UUUUUUU 
 CAS1      1.8     1.3     1.1   8200        NNNNNNN 
 CHAT      7.7     1.0     0.9   3400        ..NNNNN 
 COCO      8.3     1.0     0.7   3500        NNNNNNN 
 DAV1      0.8     1.1     1.4   8100  FIXED UUUUUUU 
 DRAO      0.3     0.5     0.6   4750  FIXED UUUUUUU 
 EISL      3.3     1.0     1.7   7200        NNNNNNN 
 FAIR      1.7     0.7     0.5   4200  FIXED UUUUUUU 
 GALA      4.8     1.1     1.1   7250        NNNNNNN 
 GOLD      3.2     1.0     1.6   4100        NNNNNNN 
 GUAM      1.9     1.6     2.8   7300  FIXED NNUUUNN 
 HARB      4.2     1.1     1.9   6010        NNNNNNN 
 HOB2      2.4     1.1     2.0   3210  FIXED NUUUUUU 
 HOFN      1.0     1.0     1.1   4920        NNNNNNN 
 IISC      6.7     1.4     0.9   2700        NNNNNNN 
 INEG      0.9     0.6     0.9   4880        NNNNNNN 
 INVK      4.9     1.0     0.6   4710        NNNNNNN 
 IRKT      0.5     0.5     0.8   2800  FIXED UUUUUUU 
 JPLM      2.9     0.7     1.5   4150        NNNNNNN 
 KERG      0.9     1.0     1.3   8500  FIXED UUUUUUU 
 KODK      3.3     1.3     1.3   4250        NNNNNNN 
 KOSG      0.6     0.4     0.7   1100  FIXED UUUUUUU 
 KOUR      2.7     0.4     1.7   5100  FIXED U.UUNUU 
 KSTU      2.7     1.1     0.8   2500        NNNNNNN 
 KWJ1     12.9     2.6     5.6   7400  FIXED NNNUNNN 
 LAE1      2.2     1.7     3.5   3550        NNNNNNN 
 LHAS      0.5     0.8     0.8   2400  FIXED UUUUUUU 
 LPGS      8.8     1.9     4.9   5643        NNNNNNN 
 MAC1      0.8     0.5     1.2   3300  FIXED UUUUUUU 
 MADR      3.7     1.3     1.0   1200        NNNNNNN 
 MALI      5.5     1.1     2.0   6300  FIXED NNUUNNN 
 MAS1      0.3     0.2     0.7   6101  FIXED UUUUUUU 
 MATE      0.5     0.9     0.8   1300  FIXED UUUUUUU 
 MCM4      3.3     1.0     0.9   8002        NNN..NN 
 MDO1      1.9     1.0     1.1   4180  FIXED UUUUUUU 
 METS      2.2     0.5     0.7   1800        NNNNNNN 
 MSKU      2.3     0.6     0.8   6960        NNNNNNN 
 NKLG      8.2     0.7     1.1   6950        NNNNNNN 
 NLIB      0.4     0.8     0.6   4090  FIXED UUUUUUU 
 NOUM      1.9     0.2     2.1   3810        NNN.... 
 NRIL      2.4     0.9     0.7   2810        NNNNNNN 
 NTUS      4.5     0.9     1.3   2900        NNNNNNN 
 NYA1      2.0     0.8     0.5   1401        NNNNNNN 
 OBE2      2.2     0.6     0.7   1611        NNNNNNN 
 OHIG      0.8     0.8     1.5   8300  FIXED UUUU... 
 ONSA      0.7     0.2     0.6   1050  FIXED UUUUUUU 
 PETP      2.2     0.8     0.6   2851        NNNNNNN 
 PIMO      8.3     0.4     2.3   2110        NNNNNNN 
 POTS      1.2     0.5     0.5   1650  FIXED UUUUUUU 
 RESO      3.7     1.0     0.9   4760        NNNNNNN 
 REYK      1.5     0.6     1.0   4910        NNNNNNN 
 RIOG      3.3     1.0     3.7   5610        NNNNNNN 
 SANT      2.2     1.6     1.0   5000  FIXED UUUUUUU 
 SSIA      1.3     0.7     0.7   5120        ....NNN 
 STJO      1.3     0.5     0.7   4050        NNNNNNN 
 SUTH      3.6     0.5     1.3   6600        NNNNNNN 
 SYOG      1.9     0.8     1.4   8400        NNNNNNN 
 THTI      6.6     1.1     4.2   7121        NNNNNNN 
 TIDB      2.3     1.1     2.7   3050        NNNNNNN 
 TIXI      2.2     0.6     0.6   2860        NNNNNNN 
 TOW2      5.0     2.2     1.4   3020        NNNNNN. 
 TRO1      2.8     1.0     0.5   1501        NNNNNNN 
 TWTF      3.6     1.3     1.8   2210        NNNNNNN 
 ULAB      1.3     0.9     0.9   2452        NNNNNNN 
 UNSA      2.4     2.6     1.6   5645        NNNNNNN 
 URUM      1.8     1.2     0.8   2431        NNNNNNN 
 VILL      1.6     0.6     0.8   1250  FIXED UUUUUUU 
 WES2      0.3     0.4     0.4   4080  FIXED UUUUUUU 
 WSRT      2.8     1.0     0.7   1110        NNNNNNN 
 WTZR      0.5     0.5     0.8   1601  FIXED UUUUUUU 
 WUHN      2.8     1.3     1.1   2070        NNNNNNN 
 YAR1      0.7     0.9     1.0   3100        NNNNNNN 
 YELL      1.7     0.3     0.3   4700  FIXED UUUUUUU 
 YSSK      1.4     1.0     0.9   2870        NNNNNNN 
 ZECK      3.4     0.8     1.7   1950        NNNNNNN 
 ZWEN      1.2     0.8     0.9   1900  FIXED UUUUUUU 
--------------------------------------------------------------------------------


SOLUTION CHARACTERISTICS

1. Software used :   EPOS.P.V2
2. Definition of Terrestrial Reference Frame
     Fiducial-free adjustment of all station coordinates.
     These  coordinates are then fixed in the determination of ERPs and ORBITS
 
3. Data used:
   - undifferenced carrier phases
   - 24 h arc solutions   

5. Adjusted parameters:
   - state vector of all satellites
   - coordinate corrections 
   - daily ERPs
   - tropospheric zenith path delay (4 h)
   - y-bias, solar radiation scaling factor
   - ambiguities
   - STA and SV clock parameters of each observation epoch
    
--------------------------------------------------------------------------------
global: ALGO AOML AREQ ARTU ASC1 BAHR BILI BISH BJFS BRMU CAS1 CHAT COCO DAV1 DRAO EISL FAIR GALA GOLD GUAM HARB HOB2 HOFN IISC INEG INVK IRKT JPLM KERG KODK KOSG KOUR KSTU KWJ1 LAE1 LHAS LPGS MAC1 MADR MALI MAS1 MATE MCM4 MDO1 METS MSKU NKLG NLIB NOUM NRIL NTUS NYA1 OBE2 OHIG ONSA PETP PIMO POTS RESO REYK RIOG SANT SSIA STJO SUTH SYOG THTI TIDB TIXI TOW2 TRO1 TWTF ULAB UNSA URUM VILL WES2 WSRT WTZR WUHN YAR1 YELL YSSK ZECK ZWEN 



More information about the IGSREPORT mailing list