[IGSREPORT-9398] Wk 1171 JPL Analysis Report

Yvonne Vigue yv at cobra.jpl.nasa.gov
Wed Jul 3 20:26:33 PDT 2002


******************************************************************************
IGS Electronic Report   03 Jul 20:26:35 PDT 2002      Message Number 9398
******************************************************************************

Author: Y Vigue-Rodi

******************************************************************************
JPL ANALYSIS REPORT   GPS-WEEK 1171 (DAYS 167-173, DATES 2002 Jun 16 - Jun 22)
******************************************************************************

Submitted by the JPL IGS/FLINN Analysis Team:

Y E Bar-Sever, M B Heflin, Y Vigue-Rodi, F H Webb, J F Zumberge, D C Jefferson

all at the Jet Propulsion Laboratory, California Institute of Technology, 
Pasadena, CA  91109.

Files listed below are available in Unix compressed format and can be
retrieved using anonymous ftp to sideshow.jpl.nasa.gov (137.78.60.30),
directory pub/jpligsac/1171.  These files (except for *.tro) have also
been sent to the CDDIS.

______________________________________________________________________________
filename             contents
______________________________________________________________________________
jpl11717.sum         This text file.
jpl11717.erp         Earth rotation parameters for GPS week 1171.
jpl11717.snx         Ground station coordinates for GPS week 1171, SINEX format.
jpl1171[0-6].sp3     GPS ephemerides for GPS week 1171, sp3 format.
jpl1171[0-6].tro     Ground station troposphere estimates for GPS week 1171.
jpl1171[0-6].clk     GPS and ground station clocks for GPS week 1171, RINEX.
______________________________________________________________________________

Median Orbit Repeatability (see table below): 6.0 cm

Due to potential problems, data from stations mentioned below were not
considered for use in the global solution for the day indicated.  (For
geographical reasons, they may not have been used in any case.)

WARNING: Data from PRN15 and PRN17 excluded the entire GPS week 1170.
WARNING: Data from PRN08 excluded days 168 & 169.
WARNING: Data from PRN13 excluded days 172 & 173.
WARNING: Data from PRN23 excluded day  173.
WARNING: Data from PRN28 excluded days 168 & 169.
WARNING: Data from CAGL, ESTI, GALA, HOLP excluded day 167.
WARNING: Data from LHAS, MANZ, PADO, PETP, PIMO, TLSE, TORP excluded day 168.
WARNING: Data from MANZ, PADO, PETP, PIMO, SELE excluded day 169.
WARNING: Data from AZU1, CLAR, CSN1, HNLC, HOLB, HOLC, HOLM, HRAO, IISC,                 INVK, IRKT, JAB1, JAMA, JPLM, KARR, KELY, KERG, KGN0, KGNI, KIRU,               KOKB, KOSG, KOUR, KSMV, KSTU, KUNM, KWJ1, LAE1, LAMA, LHUE, LONG,               LPGS, MAC1, MAD2, MADR, MAG0, MALI, MATE, MAUI, MAW1, MBAR, METS,               MIZU, MKEA, MOBN, MSKU, NANO, NICO, NLIB, NOUM, NPLD, NRC2, NRIL,               NYA1, NYAL, OBE2, OHI2, ONSA, ORID, PADO, PERT, PETP, PIMO, PIN1,               POL2, POLV, POTS, PRDS, QUIN, RABT, RAMO, RESO, REYK, RIOG, SANT,               SCH2, SCUB, SELE, SEY1, SHAO, SIMO, SIO3, SLOR, SNI1, SOL1, STJO,               STR1, SUTH, SUTM, THTI, TID1, TID2, TIDB, TIXI, TLSE, TOW2, TRAK,               TRO1, TROM, TSKB, TUBI, TWTF excluded day 170.
WARNING: Data from MANZ, PETP excluded day 171.
WARNING: Data from LHUE, PADO, PETP, WTZA excluded day 172.
WARNING: Data from KIRU, LHUE, MIZU, PADO, PETP, THU1, TLSE, TORP, WTZA                  excluded day 173.

JPL REFERENCE CLOCK TABLE                   GPS week 1171 (2002 Jun 16 - Jun 22)
 2002-06-16 ALGO
 2002-06-17 USN1
 2002-06-18 USN1
 2002-06-19 USN1
 2002-06-20 ALGO
 2002-06-21 ALGO
 2002-06-22 USN1
END REFERENCE CLOCK TABLE

In the following table, UT1R-UTC are the integrated values based on estimated
LODR values in the adjacent column.  See IGS Report No. 1498 (jpl07827.sum)
for details:

JPL ERP TABLE                               GPS week 1171 (2002 Jun 16 - Jun 22)
version 2           
     MJD   XPole   Ypole  UT1R-UTC   LODR Xsg Ysg UTsg LOsg Nr Nf Nt   Xrt   Yrt
         10**-6" 10**-6"      .1us .1us/d 10**-6" .1us .1us/d          10**-6"/d
52441.50  200711  499163  -2451096  -3029  32  35  140  140 60  0 26  3161 -2566
52442.50  203599  496783  -2448138  -2886  27  29  131  131 60  0 24  2681 -2613
52443.50  206122  494322  -2445261  -2869  27  29  132  132 59  0 24  2458 -2691
52444.50  208810  491824  -2442658  -2337  35  42  143  143 60  0 26  2503 -2669
52445.50  211433  489803  -2440517  -1944  25  26  119  119 60  0 26  2370 -2224
52446.50  213588  488010  -2439368   -354  25  26  120  120 60  0 25  1983 -1995
52447.50  215572  485759  -2439451    520  25  26  124  124 60  0 24  2181 -2472
END ERP TABLE

The following table indicates the "3-dimensional orbit repeatability", as 
defined in IGS Mail Message 37, for GPS week 1171:
["3d rss" = sqrt(xrms**2 + yrms**2 + zrms**2)]

JPL ORBIT REPEATABILITY TABLE               GPS week 1171 (2002 Jun 16 - Jun 22)
      02  6 16   02  6 17   02  6 18   02  6 19   02  6 20   02  6 21   02  6 22
prn   3d rss (cm)
  1       7          6          3          8         14          5          5   
  2       6          6          5          7          6          4          4   
  3      10          7          5          8          5          4          6   
  4       6          8          4          5         16         13          3   
  5       7          6          4          6          8          4          4   
  6       7          7          7          7          7          3          4   
  7       6          8          6          7         12          3          3   
  8       3                                5          5          5          3   
  9       4          7          6          6          7          4          3   
 10       6          8          5          7          8          4          4   
 11      10          7         10          8         12          8          6   
 13       6          6          8          8         21                         
 14       6          6          4          8          5          9          9   
 18       4          8          8         14          6          4          4   
 20       7          6          5          8         10          5          5   
 21       4         14          9         14          9         18          4   
 22       6          5          4          5          5          3          4   
 23       6          7          4         10          6          4              
 24       6         10          5          5          9          7          4   
 25       6          5          8          4          5          5          4   
 26       6          4          4          5          6          3          8   
 27       5          6          8          5          7          6          3   
 28       4                                9          4          3          4   
 29       6          6          5          5          7          4          6   
 30       5          4          5          5          7          4          4   
 31       7          9          4          6          6          5          4   
_______________________
END ORBIT REPEATABILITY TABLE

The following table statistically summarizes this week's "engineering data", as
described in IGS Report No. 1528:

JPL ENGINEERING DATA SUMMARY TABLE          GPS week 1171 (2002 Jun 16 - Jun 22)
 receiver/transmitter (* means fiducial site)
 |     days analyzed
 |     |      rms clock noise (ns)
 |     |      |           average clock solution (us)
 |     |      |           |           rms pseudorange (cm)
 |     |      |           |           |   (dot means pcode not analyzed)
 |     |      |           |           |           rms phase (mm)
 |     |      |           |           |           |           average arc (hr)
 |     |      |           |           |           |           |
 |___  |__    |_______    |_______    |___        |___        |__
ALBH   6.0   0.954e-01   -2.20        62.3        4.34        3.27    
ALGO*  6.1   0.643e-01  -0.129e-01    38.7        4.07        2.97    
ALIC   1.9    75.2      -0.140e-01    63.1        5.00        3.25    
AMC2   1.0   0.603e-01  -0.524        41.0        5.00        3.47    
ANKR   1.7    25.6      -0.142e-01    40.6        4.42        2.98    
AOML   2.0    32.2      -0.213e-01    49.5        6.05        2.48    
ARTU   6.8    11.4      -0.862e-01    37.3        5.00        2.56    
ASC1*  5.4   0.463e+07   0.542e+04    58.7        6.00        2.69    
AUCK*  6.4    14.2      -0.819e-01    46.3        4.95        2.75    
BAHR*  7.0   0.652        426.        30.4        4.72        3.79    
BILI   2.0    10.1      -0.951e-01    41.5        6.08        2.84    
BJFS   4.8   0.289e+06    464.        19.2        5.21        1.96    
BLYT   1.0    17.0      -0.891e-01    38.0        6.00        3.55    
BOGT   6.8   0.934e+04   0.539        48.4        6.00        2.68    
BOR1   1.0   0.569       0.195        44.0        5.00        2.60    
BRMU*  2.9    31.0      -0.568e-02    41.7        5.68        2.74    
BRUS   1.0   0.989e-01   0.659        42.0        5.00        3.07    
BUCU   1.8   0.289e+06    479.        37.9        5.00        2.33    
BZRG   1.0    56.9       0.956        71.0        6.00        3.02    
CAGL   0.9   0.287e+06    437.        63.0        4.00        2.11    
CAGS   1.0    14.1      -0.788e-01    39.0        4.00        1.93    
CARR   1.0    15.9      -0.869e-01    51.0        5.00        2.47    
CAS1*  4.0    8.11      -0.275e-02    26.8        4.00        1.50    
CASA   1.0    555.       0.111e+05      .         4.00        2.50    
CEDU*  7.0    13.2      -0.708e-02    47.0        4.16        3.01    
CHAT*  2.0    14.1      -0.688e-01    59.5        5.00        2.76    
CHUM   2.0    19.7      -0.103e-02    54.1        7.52        2.57    
CHUR   2.0    1.26      -0.665        31.5        4.00        2.00    
CIC1   6.0    39.2      -0.862e-02    50.0        4.18        2.72    
COCO   7.0    10.8      -0.569e-02    26.2        6.64        3.46    
CRO1   2.0   0.109        785.        40.0        5.52        4.01    
DAEJ   1.9    2.19        751.        101.        5.55        2.29    
DARW   2.6    18.0      -0.934e-01    46.3        5.00        1.24    
DAV1*  6.9    24.9      -0.951e-02    30.9        3.87        1.30    
DRAO*  1.0   0.634e-01  -0.408        33.0        5.00        3.01    
DUBO   7.0    15.6       0.167e-02    48.9        5.21        2.62    
EBRE   2.0   0.288e+06    503.        45.5        4.53        1.97    
EISL   7.0    42.8      -0.750e-03    50.9        5.45        2.72    
EPRT   2.0   0.289e+06    502.        48.0        5.00        2.23    
FAIR*  5.9   0.404e+06   0.213e+04    31.1        5.50        1.15    
FLIN   2.0    9.54      -0.780e-02    34.5        4.00        2.47    
GALA   5.6    19.8      -0.891e-01    38.0        5.00        3.15    
GLSV   1.9   0.288e+06    500.        51.5        5.49        1.85    
GOL2*  1.0   0.627      -0.188        42.0        4.00        1.41    
GOPE   0.2    7.35      -0.783e-01    27.0        5.00        1.94    
GOUG   5.4   0.289e+06    504.        59.2        5.36        2.29    
GRAS   2.0    10.9      -0.288e-02    67.0        4.00        2.74    
GRAZ*  2.0    74.4        768.        65.5        5.00        2.89    
GUAM*  5.9    18.9      -0.110        52.7        6.86        2.98    
GUAT   7.0   0.290e+06    504.        57.6        6.01        1.52    
HARB   3.0    8.23        464.        47.7        4.00        2.41    
HERS   1.8    30.4        463.        28.5        5.00        1.97    
HILO   1.0    29.4      -0.129        50.0        7.00        3.14    
HNLC   1.0    29.3      -0.129        43.0        7.00        3.77    
HNPT   1.0    61.7      -0.163e-01    48.0        5.00        2.41    
HOB2*  7.0   0.123      -0.799        33.6        5.88        3.21    
HOLB   1.0    49.1       0.993        69.0        5.00        3.15    
HOLM   1.0    11.6      -0.956e-01    28.0        5.00        1.95    
HRAO*  4.0    19.9      -0.799e-01    31.7        4.00        3.46    
IISC   6.0    63.8      -0.111        56.5        5.84        3.41    
INVK   1.0    11.2      -0.101        38.0        5.00        2.11    
IRKT*  6.0   0.271       0.243        57.3        5.00        2.62    
ISTA   1.0    13.4      -0.106        23.0        4.00        3.35    
JAB1   3.0    27.6      -0.593e-02    26.4        5.34        2.84    
JAMA   4.0    23.4      -0.844e-01    43.8        6.00        3.20    
JPLM   1.0    16.9        146.        46.0        4.00        2.95    
KELY   4.2    11.2      -0.676e-01    34.5        5.60        1.30    
KERG*  4.8    1.65        292.        45.9        5.23        2.63    
KGN0   4.0   0.919      -0.699e-01    59.3        5.54        4.10    
KOKB*  5.0   0.982e-01   0.130        43.8        6.21        3.11    
KOUR*  4.9    633.      -0.236        42.8        6.78        3.44    
KUNM   2.0    68.1      -0.354e-01    83.5        5.00        2.32    
KWJ1*  4.5   0.137e+07    274.        68.7        6.60       0.873    
LAE1   3.9    18.2      -0.105        61.2        6.28        2.81    
LHAS*  3.5    15.5      -0.845e-02    32.9        4.75        3.21    
MAC1*  4.8    14.6       0.738e-03    33.4        3.46        2.14    
MAD2   3.0   0.108      -0.148        38.3        5.00        2.89    
MAG0   5.0    9.97      -0.872e-01    43.3        4.45        2.46    
MBAR   5.0    28.7      -0.955e-01    30.4        5.44        3.47    
MCM4*  1.0    36.9        125.        66.0        4.00        1.21    
MSKU   4.9    27.1      -0.872e-01    49.3        6.42        2.53    
NICO   1.0    18.3      -0.486e-02    28.0        5.00        3.29    
NOT1   0.9   0.291e+06    477.        76.0        8.00        1.78    
NOUM   3.9   0.288e+06   0.806        62.4        6.00        2.89    
NRIL   5.0    13.7      -0.899e-01    23.9        4.82        2.56    
NYA1   5.0   0.345       0.465        57.0        3.70        1.65    
OHI2   4.7    34.4       0.119e-03    35.0        4.81        2.43    
ONSA*  5.0   0.167        984.        45.3        5.20        2.29    
PDEL   1.6    54.8       0.957        75.6        10.3        2.71    
PERT*  5.0   0.908e+05   -9.72        64.0        5.20        3.00    
PIE1*  1.0   0.463e-01  -0.231        52.0        4.00        2.68    
PIMO   1.9    15.6      -0.100        25.3        6.37        1.69    
POL2   2.0    15.4      -0.855e-01    30.0        4.00        3.10    
POLV   1.0   0.289e+06   -1.59        64.0        6.00        2.42    
RABT   0.9    14.8       0.747e-03    44.0        4.00        2.06    
RESO   5.0    12.1      -0.752e-01    33.2        5.41        1.74    
SANT*  5.0    14.1      -0.812e-01    24.2        5.00        2.76    
SCUB   2.0    19.8      -0.886e-01    52.6        6.52        3.81    
SELE   3.0    35.0      -0.533e-02    49.3        4.00        2.54    
SEY1   5.0    34.2      -0.559e-02    71.4        6.81        1.91    
SFER   0.9   0.930        462.        40.0        5.00        2.87    
SHAO*  0.9    22.0       0.133e-02    85.0        7.00        2.51    
SPT0   0.7   0.436        269.        52.0        6.00        2.63    
STJO   5.0    9.72      -0.155        30.3        4.21        3.14    
SYOG   4.7   0.939        159.        45.8        5.00        2.05    
THTI   5.0    3.56        166.        83.9        5.81        2.22    
THU1*  0.9    46.3       0.491e-02    54.0        7.00        1.64    
TIDB   5.0   0.123        549.        30.0        5.45        3.32    
TIXI   5.0    9.64      -0.857e-01    42.7        4.64        2.47    
TOW2   3.0    98.3      -0.728e-02    19.3        3.34        3.06    
TRAB   4.8    12.0       0.297e-01    45.6        5.42        2.68    
TSKB*  4.8    1.70       0.143e-01    55.7        4.68        3.30    
TWTF   2.0   0.478       0.360        56.5        5.52        4.12    
UCLU   1.0    51.9       0.986        73.0        6.00        2.25    
UNSA   1.0    18.9      -0.121e-02    50.0        6.00        2.97    
URUM   1.0    25.7      -0.124e-01    32.0        6.00        2.75    
USN1   3.9    .           .           49.7        6.35        2.74    
USUD   2.0   0.278        533.        29.5        5.00        3.14    
UZHL   1.0   0.287e+06    497.        63.0        6.00        2.28    
WHIT   2.0    83.5        37.7        29.0        4.54        2.48    
WTZR*  6.0    219.      -0.762        46.2        5.69        2.87    
WUHN   1.0    17.5      -0.102        94.0        7.00        3.48    
YAKT   1.0    1.34        784.        26.0        5.00        2.81    
YAR2   0.9    5.00       0.932e-01    22.0        3.00        3.72    
YEBE   1.0   0.459        824.        41.0        5.00        2.24    
YELL*  6.0   0.983e-01    1.18        42.7        5.19        1.87    
YSSK   1.0    12.9      -0.947e-01    52.0        5.00        3.11    
ZWEN*  1.0    18.1      -0.467e-02    53.0        6.00        2.57    
PRN01  6.8    4.09        235.        44.5        5.30        2.52    
PRN02  7.0    2.80       -218.        47.6        5.30        2.53    
PRN03  7.0    2.72        38.1        47.9        5.30        2.32    
PRN04  7.0   0.737        213.        46.2        5.30        2.64    
PRN05  7.0    3.08        18.4        46.9        5.16        2.45    
PRN06  7.0    9.81       -4.29        44.7        5.15        2.34    
PRN07  7.0    1.60        631.        46.7        5.16        2.70    
PRN08  5.0    2.90        634.        44.0        5.00        2.83    
PRN09  7.0    2.32       -48.1        45.2        5.16        2.28    
PRN10  7.0    2.77        6.77        50.0        5.00        2.41    
PRN11  7.0   0.338        14.6        48.3        5.00        2.30    
PRN13  5.0   0.341       -8.24        51.2        5.42        2.55    
PRN14  7.0   0.334       -65.8        47.2        5.45        2.49    
PRN18  7.0   0.515       -61.9        46.4        5.16        2.29    
PRN20  7.0   0.271       -169.        46.6        5.30        2.63    
PRN21  7.0    3.46       -1.66        50.4        5.30        2.17    
PRN22  7.0    1.01        359.        48.6        5.15        2.44    
PRN23  6.0    6.85        4.24        46.8        5.00        2.37    
PRN24  7.0    2.19        37.3        45.3        5.15        2.71    
PRN25  7.0    1.72        28.3        46.5        5.47        2.61    
PRN26  6.6   0.694       -260.        45.7        5.00        2.08    
PRN27  7.0    9.32       -17.7        44.2        4.82        2.61    
PRN28  5.0   0.718       -85.8        49.0        5.00        2.56    
PRN29  6.6   0.779        29.7        46.0        5.34        2.09    
PRN30  7.0    1.48        679.        49.0        5.00        2.28    
PRN31  7.0    1.71        312.        46.4        5.00        2.43    
_______________________
END ENGINEERING DATA SUMMARY TABLE

As described in IGS Mail Message 37, the following table compares the JPL
precise ephemerides with those from the broadcast ephemeris:

JPL COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES
      02  6 16   02  6 17   02  6 18   02  6 19   02  6 20   02  6 21   02  6 22
prn   3d rss (cm)
  1     827        700        739        814        784        832        742   
  2     485        373        322        246        337        181        264   
  3     233        367        300        245        174        234        234   
  4     498        341        310        271        251        321        241   
  5     487        583        373        685        469        289        380   
  6     863        774        714        571        769        741        669   
  7     378        244        353        375        288        380        306   
  8     733                              440        453        423        484   
  9     210        362        303        213        252        218        356   
 10     336        374        499        200        251        337        380   
 11     257        278        278        186        189        224        186   
 13     326        300        210        199        267                         
 14     362        266        263        191        359        210        205   
 18     303        290        364       1121        368        232        188   
 20     463        258        219        229        338        343        240   
 21     552        643       1071        330        390       1403        734   
 22     428        431        457        463        485        570        304   
 23     594        523        575        732        619        532              
 24     578        240       1032        246        946        556        485   
 25     336        360        310        300        335        336        228   
 26     312        373        378        212        209        164        186   
 27     660       1257        395        479        392        603       1150   
 28     335                              233        220        219        371   
 29     615        564        321        763        459        897        549   
 30     486        421        336        423        321        185        273   
 31     206        239        245        209        305        236        453   
_______________________
END COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES

global:   albh algo alic amc2 ankr aoml artu asc1 auck bahr bili bjfs blyt bogt bor1 brmu brus bucu bzrg cagl cags carr cas1 casa cedu chat chum chur cic1 coco cro1 daej darw dav1 drao dubo ebre eisl eprt fair flin gala glsv gol2 gope goug gras graz guam guat harb hers hilo hnlc hnpt hob2 holb holm hrao iisc invk irkt ista jab1 jama jplm kely kerg kgn0 kokb kour kunm kwj1 lae1 lhas mac1 mad2 mag0 mbar mcm4 msku nico not1 noum nril nya1 ohi2 onsa pdel pert pie1 pimo pol2 polv rabt reso sant scub sele sey1 sfer shao spt0 stjo syog thti thu1 tidb tixi tow2 trab tskb twtf uclu unsa urum usn1 usud uzhl whit wtzr wuhn yakt yar2 yebe yell yssk zwen



More information about the IGSREPORT mailing list