[IGSREPORT-8764] Wk 1138 GFZ Analysis Report

igs at gfz-potsdam.de igs at gfz-potsdam.de
Thu Nov 8 03:19:28 PST 2001


******************************************************************************
IGS Electronic Report   08 Nov 03:19:34 PST 2001      Message Number 8764
******************************************************************************

Author : G. Gendt
Subject: Wk 1138 GFZ Analysis Report


******************************************************************************
GFZ ANALYSIS REPORT   GPS-WEEK 1138 (DAYS 301-307, DATES 28-10-01 TO 03-11-01)
******************************************************************************

Submitted by: G. Gendt, Ch. Reigber, G. Dick, Th. Nischan,
              W. Sommerfeld, G. Beeskow, 
              GeoForschungsZentrum Potsdam (GFZ)
             
              Telegrafenberg A17, D-14473 Potsdam, Germany
              e-mail:gendt at gfz-potsdam.de
              fax: (0331) 288 1111
              tel: (0331) 288 1114 

PRODUCT SUMMARY

FILES SENT TO CDDIS: 
______________________________________________________________________________
gfz11387.sum           this text file
gfz11387.erp           Earth rotation parameters 
gfz11387.snx           Weekly SINEX File 
gfz1138[0-6].sp3       Daily orbit ephemerides , SP3 format
______________________________________________________________________________

anonymous-ftp: ftp.gfz-potsdam.de/pub/igsprod/igs
______________________________________________________________________________

ERP RESULT

GFZ    ERP-RESULTS for WEEK 1138       DAYS  300 - 307
____________________________________________________________________________________________________
  MJD       Xpole   Ypole   UT1R-TAI  LODR  Xsig Ysig UTsig LODsig Nr Nf Nt  X-RT  Y-RT  X-RTsig Y-RTsig
             E-6"    E-6"    .1usec .1us/d  E-6" E-6" .1 us .1us/d           E-6"  E-6"    E-6"    E-6"
52209.500  -28833  128693 -320617104   9510   25   26   43   43    75 37 27 -3156   846      58      62
52210.500  -31931  129740 -320626865   9645   21   22   34   34    76 37 27 -3071  1227      40      42
52211.500  -34972  130908 -320636554   8776   19   21   27   27    76 37 28 -3093  1126      33      35
52212.500  -38061  131925 -320645627   8535   19   20   26   26    75 37 27 -3188  1048      31      33
52213.500  -41369  133141 -320654833   8701   20   21   28   28    74 37 28 -3488  1244      33      34
52214.500  -44764  134269 -320663608   8164   19   20   28   28    74 37 28 -3285  1168      33      34
52215.500  -48503  135389 -320671904   7591   19   20   25   25    77 37 28 -4012   946      32      34
52216.500  -52270  136436 -320679536   7090   21   22   33   33    76 37 28 -3490  1156      39      41
____________________________________________________________________________________________________




ORBITS REPEATABILITY (cm):
(mean component error rms =sqrt((xrms**2 + yrms**2 + zrms**2)/3) )


            DAY 1  (24 h)    pred.     DAY 2  (24 h)
   |------------------------|------|                            
 
                            |------------------------|

   Six-hour overlap:        |xxxxxx|


   (only rms < 120 are used for MEAN)

Note: E - indicates that the satellite is in eclipse

---------------------------------------------------
                 RMS for DAY
PRN  301    302    303    304    305    306    307    
-------------------------------------------------------
01     9      4      8      8      5      5      6  
02    12 E   11      -      -      6      8      4  
03     2      4      3      4      3      4      2  
04     6      8      4      9      6      8     10  
05    14 E    7 E    6      3      4      3      5  
06     7      3      2      3      4      3      2  
07     7      4      2      5      2      5     10  
08     3      4      7      8      7      8      9  
09     3      3      2      5      2      7      3  
10    14 E   15 E   16 E   11 E   12 E   15 E   14 E
11     8     10      8      9      9      9      9  
13    12     12     11     11      9      8      9  
14     3      5      5      5      4      5      7  
15     4      9      8      5      6      6     14  
17     -      -      4      6    322      7      4  
18    20 E   14 E   10 E   11 E    5 E    5 E   14 E
20    13 E   11 E    9 E   13 E   10 E    8 E    3 E
21     - E   28 E   12 E   19 E   31 E  189 E   40 E
22     8 E   27 E    5      4      3      7      3  
23    97 E  106 E   78 E  126 E   91 E  127 E   73 E
24     7      8      3      6      3      9     19  
25     3      4      1      2      4      3      1  
26     6      6      9     11      9     11      6  
27     5      8      7      8      9      5      6  
28     6 E    6 E    8 E    5 E    5 E   10      6  
29     3      4      2      4      3      1      3  
30     8 E    7 E    6 E    7 E    5      6      2  
31     3      3      3      5      8      2      4  

MEAN  21     23     17      8     19      7     17
---------------------------------------------------
REMARKS:(1) PNR02 deleted from sp3-file for day 303
            modelling problems
        (2) PNR17 deleted from sp3-file for day 301
            modelling problems


CLOCK ESTIMATION:  ALGO was used as time reference



STATIONS USED BY GFZ INCLUDING STATISTICS

Sampling rate: 5 minutes         
                                                          
 IGS  INTERNAL         OBSERVATIONS for DAY
 CODE  STA#               301  302  303  304  305  306  307
----------------------------------------------------
algo  400003             1802 1863 1798 1798 1832 1858 1874
aoml  484001             1631 1666 1539 1536 1508 1541 1641
artu  198001             1762 1887 1756 1822 1821 1805 1856
bahr  650001             1917 1833 1870 2004 2031 2007 1802
bili  289001             1917 2092 2075 2109 2029 2165 2082
bjfs  288001             1768 1831 1782 1800 1805 1828 1839
brmu  485001             1511 1703 1564 1728 1694 1586    0
cas1  820001             1990 2130 2029 2093 2110 2027 2076
chat  340001             1475 1531 1531 1585 1544 1516 1420
coco  350001             1939 2009 1976    0 2051 2007 1985
dav1  810001             2054 2149 2054 2118 2149 2154 2108
drao  475003             1833 1915 1850 1929 1894 1926 1930
fair  420002                0 1185 1095 1170 1020 1170 1120
gala  725001             2012 2162 2113 2138 2153 2178 2199
gold  410002             1149 1194 1080 1311 1124 1157 1802
goug  680001             1563 1652    0    0    0    0    0
guam  730001             1802 1972 1927    0 1919 1871 1908
harb  601001             1806 1850 1834 1835 1923 1863 1903
hob2  321001             1863 1931 1838 1912 1921 1949 1963
hofn  492004             1299 1851 1910 1711 1454 2017 2029
iisc  270002             1953 2025 1890 1955 2059 1922 1870
ineg  488002             1775 1910 1861 1918    0 1682 1700
irkt  280001             1259 1094    0    0 1047    0    0
jplm  415002             1443 1486 1420 1424 1404 1481 1617
kerg  850002             1733 1860 1791 1856 1864 1842 1881
kit3  235101             1678    0    0    0    0    0    0
kodk  425001             1773 1892 1818    0    0    0    0
kokb  700002             1007 1324 1146 1369 1214 1140 1221
kosg  110001             1855 1902 1853 1881 1929 1894 1918
kour  510002                0    0    0    0    0 2093 1973
kstu  250001             1336 1225    0    0    0    0    0
kwj1  740001              961 1133    0 1412 1096 1029 1183
lae1  355001             1820    0 1969 2105 2100 1901 2099
lhas  240001             1418 1473 1435 1437 1532 1558 1428
lpgs  564301             1328 1497 1676 1534 1327 1545 1304
mac1  330003             1776 1867    0 1815 1866 1877 1810
madr  120002             1052 1131 1283 1142  999    0 1761
mali  630002                0    0 1803 1814    0 1893 1607
mas1  610101             1830    0 1685    0 1851 1864    0
mate  130002             1820 1841 1638 1715 1890 1853 1858
mbar  635001             2052 2034 2022 2222 2202 2106 1947
mcm4  800201             1157 1419 1214  980 1351 1471 1158
mdo1  418001             1356 1387 1324 1362 1285 1452 1547
mets  180001             1808 1973 1909 1968 1970 1959 1963
msku  696001                0 2023 1936 2142 2170 2059 1918
nklg  695001             1912 1937 1763 1863 1986 1855 1801
nlib  409001             1442 1438 1419 1394 1418 1405 1489
nril  281001             1193 1967 2039 1631 1270 2213 2136
ntus  290001             2064 2032 2075 2081 2155 2101    0
nya1  140102             2198 2325 2238 2302 2328 2346 2318
obe2  161101             1847 1892 1837 1887 1887 1741 1889
ohig  830001                0    0    0 1564 1723 1695 1619
onsa  105001             1879 1938 1891 1911 1927 1920 1936
petp  285101             1840 1893 1846 1927 1879 1907 1891
pimo  211003             1743    0    0 1612 1742 1600 1300
pots  165001             1862 1767 1861 1919 1910 1904 1906
reyk  491001                0 1515 1818 1597 1140 2034 2003
riog  561001             1861 1933 1874 1942 1852 1928 1937
sant  500002             1279 1543 1140 1505 1284 1357 1346
ssia  512001             1757 1929 1888 1913 1894 1952 1945
stjo  405003             1829 1907 1836 1920 1923 1930 1941
syog  840001                0 1986 1922 1943    0 2066 2054
thti  712101             1728 1674 1817 1822 1830 1737 1762
thu1  490001                0    0 1456 1400 1353 1431 1418
tidb  305003             1863 1950 1863 1896 1930 1950 1961
tixi  286001             2031 2251 2205 2229 2188 2264 2144
tow2  302001             1912 2015 1916 2011 2023 2012 1986
tro1  150102             2130 2238 2134 2239 2233 2233 2163
tskb  205001              846 1289  975 1156  902 1337 1376
ulab  245201             1598 1720 1735 1500    0    0 1442
unsa  564501             1336 1586 1511 1588 1580 1600 1494
urum  243101             1809 1898 1828 1893 1880 1894 1903
usud  200002             1655 1713 1780 1833 1830 1833 1783
vill  125001             1861 1336 1869    0    0 1877 1920
wes2  408001             1745 1818 1721 1783 1789 1756 1754
wsrt  111002             1838 1905 1858 1882 1913 1910 1927
wtzr  160101             1608 1761 1735 1807 1736 1788 1807
wuhn  207001             1860 1865 1844 1914 1915 1899 1888
yar1  310002             1200 1501 1593 1413  959 1519 1314
yell  470004             1902 1957 1891 1939 1935 1967 1973
yssk  287001             1848 1920 1868 1926 1907 1916 1840
zeck  195001             1648 1754 1720 1791 1766 1791 1766
zwen  190001             1757 1904 1623 1830 1801 1880 1820
Note: F    - indicates a constrained fiducial site ( to 1-2 mm )



SATELLITE STATISTICS

                OBSERVATIONS for DAY (24-hour arcs used)

PRN     301  302  303  304  305  306  307
------------------------------------------
  1    4618 4669 4900 4751 4594 5084 5084
  2    4471 4621    0 4690 4531 4941 4862
  3    4572 4637 4567 4362 4537 4879 4753
  4    4985 5177 5218 5001 4789 5305 5160
  5    4694 4749 4922 4702 4531 4907 4865
  6    4829 4861 4943 4801 4683 5182 5064
  7    5111 5379 5391 5197 4945 5422 5224
  8    4530 4808 4904 4601 4595 5040 4895
  9    4809 4686 4761 4619 4423 4857 4618
 10    4570 4702 4701 4661 4691 4970 4810
 11    4611 4783 4660 4535 4357 4796 4741
 13    4729 4860 4863 4705 4737 5064 5005
 14    5165 5242 5138 5113 4851 5305 5133
 15    4550 4526 4759 4567 4623 4847 4618
 17       0 4674 4836 4576 4699 4885 4178
 18    4807 4835 4869 4645 4583 4975 4771
 20    4480 4700 4704 4495 4350 4731 4634
 21    4560 4595 4614 4528 4381 4359 4458
 22    4451 4404 4820 4542 4740 4960 4904
 23    4681 4697 4638 4287 3728 4682 4567
 24    5231 5396 5381 5220 5022 5446 5403
 25    5062 5080 5084 5100 4884 5219 5212
 26    4750 4636 4818 4640 4562 4944 4834
 27    4591 4812 4819 4580 4680 4881 4884
 28    4662 4800 4761 4561 4411 5152 4906
 29    5179 5200 5145 5002 4725 5202 5181
 30    4625 4622 4541 4349 4620 4774 4630
 31    4673 4688 4772 4506 4585 4912 4782
-----------------------------------------




REPEATABILITY OF STATION COORDINATE SOLUTIONS
  by Residuals of Helmert-transformation  (units:mm)

YEAR:  1 DAYS: 301 to 307
      U,u: used for parameter determination in Helmert-transformation
      N,n: not used  
           [ u,n: deleted for repeatability computation   (2.5*sigma) ] 

 SITE  _____REPEATABILITY_____   NUMB REMARK WEEKDAY
           UP    NORTH    EAST               1234567
--------------------------------------------------------------------------------
 ALGO      0.6     0.4     0.6   4000  FIXED UUUUUUU 
 AOML      4.9     0.8     2.6   4840        NNNNNNN 
 ARTU      1.6     0.3     0.8   1980        NNNNNNN 
 BAHR      4.4     0.8     1.2   6500        NNNNNNN 
 BILI      6.4     0.9     1.5   2890        NNNNNNN 
 BISH      2.7     0.5     0.7   2399        NNNNNNN 
 BJFS      4.3     1.1     2.0   2880        NNNNNNN 
 BRMU      0.5     0.6     0.2   4850  FIXED UUUUUUU 
 CAS1      1.2     1.5     0.6   8200        NNNNNNN 
 CHAT      3.6     1.8     1.2   3400        NNNNNNN 
 COCO      1.3     0.8     1.0   3500        NNNNNNN 
 DAV1      1.4     0.8     0.9   8100  FIXED UUUUUUU 
 DRAO      0.1     0.4     1.1   4750  FIXED UUUUUUU 
 FAIR      0.3     0.5     0.8   4200  FIXED UUUUUUU 
 GALA      5.5     0.7     1.8   7250        NNNNNNN 
 GOLD      4.6     0.7     1.9   4100        NNNNNNN 
 GOUG      5.6     1.8     1.0   6800        NNN.... 
 GUAM      8.5     3.1     1.2   7300  FIXED UUUNNUU 
 HARB      5.3     1.1     2.1   6010        NNNNNNN 
 HOB2      2.9     2.2     1.5   3210  FIXED UUUNUNU 
 HOFN      3.7     0.7     0.5   4920        NNNNNNN 
 IISC      3.8     0.8     1.4   2700        NNNNNNN 
 INEG      3.8     1.2     2.5   4880        NNNNNNN 
 IRKT      0.5     2.3     0.8   2800  FIXED UUUUUU. 
 JPLM      3.1     0.7     2.0   4150        NNNNNNN 
 KERG      1.6     0.6     0.8   8500  FIXED UUUUUUU 
 KIT3      0.3     0.0     0.3   2351  FIXED UU..... 
 KODK      0.5     0.5     0.8   4250        NNNN... 
 KOKB      4.4     2.2     4.4   7000  FIXED UUUUUUU 
 KOSG      0.6     0.2     0.3   1100  FIXED UUUUUUU 
 KOUR      3.7     1.8     1.7   5100        N...NNN 
 KSTU      2.9     0.3     0.1   2500        NNN.... 
 KWJ1      4.2     2.4     7.6   7400  FIXED NNNUUUN 
 LAE1      2.7     1.6     2.9   3550        NNNNNNN 
 LHAS      0.9     0.6     0.5   2400  FIXED UUUUUUU 
 LPGS      7.8     2.0     1.5   5643        NNNNNNN 
 MAC1      0.8     0.9     1.4   3300  FIXED UUUUUUU 
 MADR      1.2     0.5     0.4   1200        NNNNNNN 
 MALI      2.3     1.5     2.1   6300        .NNNNNN 
 MAS1      0.4     0.7     0.5   6101  FIXED UUUUUUU 
 MATE      0.4     0.5     0.5   1300  FIXED UUUUUUU 
 MBAR      1.9     1.2     1.9   6350        NNNNNNN 
 MCM4     13.0     1.4     1.1   8002        NNNNNNN 
 MDO1      1.2     0.5     1.5   4180  FIXED UUUUUUU 
 METS      3.8     0.3     0.2   1800        NNNNNNN 
 MSKU      5.4     0.9     2.0   6960        NNNNNNN 
 NKLG      3.1     1.2     2.2   6950        NNNNNNN 
 NLIB      0.1     0.6     0.9   4090  FIXED UUUUUUU 
 NRIL      2.9     1.0     1.7   2810        NNNNNNN 
 NTUS      3.1     1.0     1.7   2900        NNNNNNN 
 NYA1      1.7     0.6     1.0   1401        NNNNNNN 
 OBE2      0.6     0.9     0.5   1611        NNNNNNN 
 OHIG      1.0     2.0     0.6   8300  FIXED ..UUUUU 
 ONSA      0.3     0.5     0.3   1050  FIXED UUUUUUU 
 PETP      4.2     1.0     1.5   2851        NNNNNNN 
 PIMO      3.9     2.3     1.8   2110        NNNNNNN 
 POTS      3.0     0.3     0.6   1650  FIXED UUUUUUU 
 REYK      4.1     0.4     0.9   4910        NNNNNNN 
 RIOG      2.9     1.8     1.1   5610        NNNNNNN 
 SANT      7.1     2.3     1.9   5000  FIXED UUNNNNN 
 SSIA      4.9     1.7     1.0   5120  FIXED NNNUUUU 
 STJO      1.2     1.1     0.6   4050        NNNNNNN 
 SUTH      0.0     0.0     0.0   6600        N...... 
 SYOG      6.9     1.1     1.2   8400        NNNNNNN 
 THTI      5.9     1.6     5.1   7121        NNNNNNN 
 THU1      1.8     0.7     1.3   4900  FIXED .UUUUUU 
 TIDB      2.2     1.4     1.2   3050        NNNNNNN 
 TIXI      3.2     1.3     2.3   2860        NNNNNNN 
 TOW2      4.8     1.6     1.1   3020        NNNNNNN 
 TRO1      0.5     0.8     2.3   1501        NNNNNNN 
 TSKB      1.2     1.1     1.2   2050  FIXED UUUUUUU 
 ULAB      4.1     0.6     1.0   2452        NNNNNNN 
 UNSA      5.4     1.8     3.2   5645        NNNNNNN 
 URUM      2.3     0.5     0.6   2431        NNNNNNN 
 USUD      2.2     1.4     1.9   2000        NNNNNNN 
 VILL      1.7     1.0     0.6   1250  FIXED UUUUUUU 
 WES2      0.7     0.5     0.5   4080  FIXED UUUUUUU 
 WSRT      1.8     0.2     0.3   1110        NNNNNNN 
 WTZR      0.4     0.4     0.3   1601  FIXED UUUUUUU 
 WUHN      3.7     0.9     2.4   2070        NNNNNNN 
 YAR1      1.8     0.7     1.5   3100        NNNNNNN 
 YELL      1.0     0.2     1.0   4700  FIXED UUUUUUU 
 YSSK      2.6     0.4     1.3   2870        NNNNNNN 
 ZECK      2.9     0.3     0.8   1950        NNNNNNN 
 ZWEN      1.0     1.0     0.7   1900  FIXED UUUUUUU 
--------------------------------------------------------------------------------


SOLUTION CHARACTERISTICS

1. Software used :   EPOS.P.V2
2. Definition of Terrestrial Reference Frame
     Fiducial-free adjustment of all station coordinates.
     These  coordinates are then fixed in the determination of ERPs and ORBITS
 
3. Data used:
   - undifferenced carrier phases
   - 24 h arc solutions   

5. Adjusted parameters:
   - state vector of all satellites
   - coordinate corrections 
   - daily ERPs
   - tropospheric zenith path delay (4 h)
   - y-bias, solar radiation scaling factor
   - ambiguities
   - STA and SV clock parameters of each observation epoch
    
--------------------------------------------------------------------------------
global: ALGO AOML ARTU BAHR BILI BISH BJFS BRMU CAS1 CHAT COCO DAV1 DRAO FAIR GALA GOLD GOUG GUAM HARB HOB2 HOFN IISC INEG IRKT JPLM KERG KIT3 KODK KOKB KOSG KOUR KSTU KWJ1 LAE1 LHAS LPGS MAC1 MADR MALI MAS1 MATE MBAR MCM4 MDO1 METS MSKU NKLG NLIB NRIL NTUS NYA1 OBE2 OHIG ONSA PETP PIMO POTS REYK RIOG SANT SSIA STJO SUTH SYOG THTI THU1 TIDB TIXI TOW2 TRO1 TSKB ULAB UNSA URUM USUD VILL WES2 WSRT WTZR WUHN YAR1 YELL YSSK ZECK ZWEN 



More information about the IGSREPORT mailing list