[IGSREPORT-8089] Wk 1104 COD Analysis Report

igsauto at aiub.unibe.ch igsauto at aiub.unibe.ch
Mon Mar 19 23:45:35 PST 2001


******************************************************************************
IGS Electronic Report   19 Mar 23:45:41 PST 2001      Message Number 8089
******************************************************************************

Author: CODE AC Team
 
*******************************************************************************
CODE ANALYSIS REPORT GPS WEEK 1104 (DAYS 063-069, DATES 04-03-01 - 10-03-01)
*******************************************************************************
Submitted by: Astronomical Institute, University of Berne, Switzerland
              Products available through anonymous ftp at:
              ftp://ftp.unibe.ch/aiub/CODE/2001
 
PROCESSING STRATEGY:
-----------------------------------------------------------------------------
igsar_nn.doc  CODE IGS Annual Reports (nn=95..99). Available on our          
              anonymous ftp (directory papers)                               
 
CODE.ACN      CODE Analysis Center Questionaire containing details of our    
              current processing strategy and used models. Available at the  
              IGSCB and on our anonymous ftp (directory CODE)                
 
LAST CHANGES  Week 1077: See IGSREPORT.07544
              Week 1065: See IGSREPORT.07279
              Week 1057: See IGSREPORT.07107 and IGSMAIL.02827                 
              Week 1021: See IGSREPORT.6351
              Week 0978: See IGSREPORT.5415 and IGSMAIL.2043                 
              Week 0947: See IGSREPORT.4698 and IGSMAIL.1829                 
              Week 0926: See IGSREPORT.4247 and IGSMAIL.1705                 
              Week 0873: See IGSREPORT.3056                                  
-----------------------------------------------------------------------------
 

FILES SENT TO CDDIS:
-----------------------------------------------------------------------------
COD11047.SUM.Z         This text file
COD11047.ERP.Z         GPS daily earth rotation estimates, IGS format
COD1104n.EPH.Z         GPS daily satellite ephemerides, SP3 format (n=0..6)
COD11047.SNX.Z         GPS weekly coordinate solution, SINEX format
-----------------------------------------------------------------------------
COD1104n.TRO.Z         GPS daily troposphere estimates, SINEX format (n=0..6)
                       (sent to GFZ only)
-----------------------------------------------------------------------------
CODGnnn0.01I.Z         GPS daily ionosphere maps, IONEX format (nnn=063..069)
-----------------------------------------------------------------------------
 
THREE DAY SOLUTION STATISTICS:
------------------------------------------------------
MIDDLE DAY  FILES  OBSERVATIONS   PARAMETERS  RMS (MM)
------------------------------------------------------
 63         425   1020474           18966        1.3
 64         423   1030026           18733        1.3
 65         424   1038575           18604        1.3
 66         428   1029053           18872        1.3
 67         429   1010137           18796        1.3
 68         427   1013353           18455        1.2
 69         421   1018019           18287        1.2
------------------------------------------------------
SINEX WEEKLY STATISTIC:
------------------------------------------------------
 66        2977   7159655          127934        1.2
------------------------------------------------------
 
REFERENCE CLOCKS:
------------------------------------------------------
Day 063: USNB used as reference clock
Day 064: USNB used as reference clock
Day 065: USNB used as reference clock
Day 066: USNB used as reference clock
Day 067: USNB used as reference clock
Day 068: USNB used as reference clock
Day 069: USNB used as reference clock
------------------------------------------------------
 
-----------------------------------------------------------------------------------------------------------------------------
ORBIT REPEATABILITY FROM A 7-DAY FIT THROUGH DAILY ORBIT SOLUTIONS (CM)
-----------------------------------------------------------------------------------------------------------------------------
      1   2   3   4E  5   6   7   8E  9E 10  11E 13  14  15E 17E 18  19E 20  21  22  23  24E 25E 26  27E 28  29  30  31  68 
-----------------------------------------------------------------------------------------------------------------------------
 63   5   4   6   7   4   4   5   6   6   3   4   3   3   0 200   2 101   2  80   3 107  99   6   4   8   5   9   3   4   0
 64   3   3   3   5   3   2   3   5   6   2   3   3   3 309 201   4  78   1 137   3 203  33   5   2   7   6   8   2   3   0
 65   4   3   5   6   3   3   4   5   6   3   3   2   3 501 136   1 127   2 100   4 139  20   6   3   6   5   7   2   4   0
 66   5   3   5   6   3   3   4   4   6   1   3   2   2 401 245   3 104   2 111   4  68  26   5   4   6   7  11   3   3   0
 67   5   4   5   8   2   2   3   4   6   3   2   2   3 196   0   4  81   2  50   3  62  75   6   3   6   5   9   1   2   0
 68   5   4   5   6   2   2   3   5   7   3   3   2   2 220 249   0  53   1  38   2  42  66   5   3   6  11  20   2   3   0
 69   5   5   5   8   2   2   5   5   8   2   3   3   2 224 324   0  56   2  37   3  58  61   6   4   6   7  12   2   3   0
-----------------------------------------------------------------------------------------------------------------------------
ALL   4   4   5   7   3   3   4   5   7   2   3   3   3 328 233   3  89   2  87   3 110  60   5   3   7   7  12   2   3   0
-----------------------------------------------------------------------------------------------------------------------------
 
Weekly coordinate comparison of 1-day (Q1) solutions
-------------------------------------------------
Total number of stations:   121
-------------------------------------------------
                      WEEKDAY  RESIDUAL RMS IN MM
STATION        #DAYS  0123456     N     E     U
-------------------------------------------------
ALBH 40129M003     7  XXXXXXX     1     2     4
ALGO 40104M002     7  WWWWWWW     2     1     2
ALIC 50137M001     7  XXXXXXX     1     6     8
AMC2 40472S004     7  XXXXXXX     2     2     3
ANKR 20805M002     6  XXXX XX     1     2     3
AOML 49914S001     7  XXXXXXX     3     3     6
AREQ 42202M005B    7  WWWWWWW     2     3     2
ARTU 12362M001     7  XXXXXXX     1     3     7
ASC1 30602M001     4   XXXX       2     6    13
AUCK 50209M001     7  WWWWWWW     2     2     2
BAHR 24901M002     7  WWWWWWW     2     3     4
BOR1 12205M002B    7  XXXXXXX     1     2     6
BRMU 42501S004     6  WWW WWW     2     3     2
BRUS 13101M004B    7  XXXXXXX     1     1     4
CAGL 12725M003     6  XXXXX X     1     3     8
CAS1 66011M001     7  WWWWWWW     2     1     1
CEDU 50138M001     7  XXXXXXX     3     4     7
CHAT 50207M001     7  WWWWWWW     1     2     1
CHUR 40128M002B    7  XXXXXXX     1     3     4
COCO 50127M001     7  XXXXXXX     3     9     7
CRO1 43201M001     7  XXXXXXX     2     2     7
DAEJ 23902M002     7  XXXXXXX     1     2     6
DAV1 66010M001     7  WWWWWWW     2     2     1
DGAR 30802M001     6  XX XXXX     5     6    15
DRAO 40105M002     7  WWWWWWW     1     3     2
DUBO 40137M001     7  XXXXXXX     2     3     6
FAIR 40408M001B    1       W      0     0     0
FLIN 40135M001B    7  XXXXXXX     1     3     4
GALA 42005M001     7  XXXXXXX     3     9     9
GLSV 12356M001     6  XXX XXX     1     3     4
GODE 40451M123     7  WWWWWWW     1     1     2
GOLD 40405S031     7  WWWWWWW     1     1     1
GOPE 11502M002C    6  XX XXXX     0     2     4
GRAS 10002M006B    7  XXXXXXX     1     2     4
GRAZ 11001M002B    7  WWWWWWW     2     2     1
GUAM 50501M002     7  WWWWWWW     2     2     2
HARB 30302M009     7  XXXXXXX     4    10    13
HERS 13212M007     4  X  XXX      2     3     8
HFLK 11006S003B    7  XXXXXXX     1     2     3
HOB2 50116M004     7  WWWWWWW     1     2     2
HOFN 10204M002     6  XXXXXX      1     2     5
HRAO 30302M004     5  XXX  XX     5     7    12
INEG 40507M001B    5  XXXXX       1     2     6
IRKT 12313M001     7  WWWWWWW     2     1     2
JAMA 42601S001     7  XXXXXXX     3     3     9
JOZE 12204M001     7  XXXXXXX     2     3     5
KARR 50139M001     7  XXXXXXX     2     6     4
KERG 91201M002B    7  WWWWWWW     2     2     1
KIRU 10403M002B    6  XXXXX X     1     3     5
KIT3 12334M001     1  W           0     0     0
KODK 40419S003     4    XXX X     3     2     8
KOSG 13504M003     7  WWWWWWW     1     1     2
KOUR 97301M210B    6  WWWWW W     2     2     1
KSTU 12349M002     5  XXXXX       1     2     6
KWJ1 50506M001     2      WW      1     0     0
LAMA 12209M001B    7  XXXXXXX     1     2     4
LHAS 21613M001     7  WWWWWWW     1     2     2
MAC1 50135M001     7  WWWWWWW     1     1     2
MADR 13407S012C    7  XXXXXXX     3     3    10
MAG0 12354M001     7  XXXXXXX     2     1     6
MAS1 31303M002     7  WWWWWWW     2     5     2
MATE 12734M008C    7  WWWWWWW     1     3     2
MAW1 66004M001     7  XXXXXXX     2     1     4
MCM4 66001M003     6  WWWWWW      2     2     1
MDO1 40442M012     7  WWWWWWW     2     2     1
MDVO 12309M002     7  XXXXXXX     2     5     4
MEDI 12711M003     7  XXXXXXX     1     2     5
METS 10503S011     7  XXXXXXX     1     2     2
MKEA 40477M001     7  XXXXXXX     2     3     9
MONP 40497M004B    5  XXXX  X     1     2     2
NICO 14302M001     6   XXXXXX     2     3     6
NKLG 32809M002     7  XXXXXXX     5    11     8
NLIB 40465M001     7  WWWWWWW     1     3     2
NOT1 12717M004     7  XXXXXXX     1     2     6
NOUM 92701M003     7  XXXXXXX     1     8    10
NPLD 13234M003     5  XXX  XX     1     1     1
NRC1 40114M001     7  XXXXXXX     2     1     4
NYA1 10317M003     7  WWWWWWW     2     1     1
OHIG 66008M001     7  WWWWWWW     2     2     1
ONSA 10402M004     3      WWW     1     2     1
PENC 11206M006     5   XX XXX     2     2     5
PETP 12355M002     7  XXXXXXX     3     1     5
PIE1 40456M001     7  WWWWWWW     1     1     1
POL2 12348M001     4  X   XXX     1     1     4
POTS 14106M003     7  WWWWWWW     1     2     1
RAMO 20703S001B    7  XXXXXXX     2     4     9
REYK 10202M001     7  WWWWWWW     1     1     2
RIOG 41507M004     7  XXXXXXX     4     3     6
SANT 41705M003B    1     W        0     0     0
SCH2 40133M002     7  XXXXXXX     2     3     3
SELE 12352M001     7  XXXXXXX     1     1     4
SHAO 21605M002     7  WWWWWWW     1     2     1
SJDV 10090M001     7  XXXXXXX     1     1     7
STJO 40101M001B    7  XXXXXXX     2     2     4
SUTH 30314M002     7  XXXXXXX     4    10    13
SUWN 23903M001     7  XXXXXXX     1     1     4
SYOG 66006S002     7  XXXXXXX     2     2     7
THTI 92201M009     7  XXXXXXX     3    10    11
THU1 43001M001     7  WWWWWWW     1     2     1
TIDB 50103M108C    6   WWWWWW     2     3     1
TIXI 12360M001     7  XXXXXXX     3     2    10
TLSE 10003M009     5   XXX XX     0     2     4
TOW2 50140M001     7  XXXXXXX     3     6     6
TRO1 10302M006     7  WWWWWWW     3     2     1
TSKB 21730S005     7  WWWWWWW     1     3     2
UPAD 12750M002B    7  XXXXXXX     1     3     3
URUM 21612M001     7  XXXXXXX     2     1     4
USNO 40451S003     7  XXXXXXX     1     2     4
VILL 13406M001     6  WWWW WW     2     3     1
WES2 40440S020     5    WWWWW     2     2     3
WHIT 40136M001     7  XXXXXXX     2     3     6
WILL 40134M001     7  XXXXXXX     1     2     3
WSRT 13506M005     7  WWWWWWW     1     2     2
WTZR 14201M010     7  WWWWWWW     1     2     1
WUHN 21602M001     6  XX XXXX     1     3     8
YAKZ 12353M001     7  XXXXXXX     2     1     6
YAR1 50107M004B    7  WWWWWWW     2     4     1
YELL 40127M003B    7  WWWWWWW     3     3     2
YSSK 12329M003     7  XXXXXXX     2     1     9
ZECK 12351M001     5  XXX  XX     1     2     4
ZIMM 14001M004     7  XXXXXXX     1     1     4
-------------------------------------------------


REMARKS: Day 063: Modeling problems for PRNs  23, 24
         Day 063: PRN  15 excluded due to severe modeling problem
         Day 064: Modeling problems for PRNs  17, 19, 21, 23, 24
         Day 065: Modeling problems for PRNs  15, 17, 19, 21, 23
         Day 066: Modeling problems for PRNs  15, 19, 21, 23
         Day 067: Modeling problems for PRNs  15, 21, 24
         Day 067: PRN  17 excluded due to severe modeling problem
         Day 068: Modeling problems for PRNs  15, 24
         Day 068: PRN  18 excluded due to manouevre
         Day 069: Modeling problems for PRNs  17, 23


global: ALBH ALGO ALIC AMC2 ANKR AOML AREQ ARTU ASC1 AUCK BAHR BOR1 BRMU BRUS
global: CAGL CAS1 CEDU CHAT CHUR COCO CRO1 DAEJ DAV1 DGAR DRAO DUBO FAIR FLIN
global: GALA GLSV GODE GOLD GOPE GRAS GRAZ GUAM HARB HERS HFLK HOB2 HOFN HRAO
global: INEG IRKT JAMA JOZE KARR KERG KIRU KIT3 KODK KOSG KOUR KSTU KWJ1 LAMA
global: LHAS MAC1 MADR MAG0 MAS1 MATE MAW1 MCM4 MDO1 MDVO MEDI METS MKEA MONP
global: NICO NKLG NLIB NOT1 NOUM NPLD NRC1 NYA1 OHIG ONSA PENC PETP PIE1 POL2
global: POTS RAMO REYK RIOG SANT SCH2 SELE SHAO SJDV STJO SUTH SUWN SYOG THTI
global: THU1 TIDB TIXI TLSE TOW2 TRO1 TSKB UPAD URUM USNO VILL WES2 WHIT WILL
global: WSRT WTZR WUHN YAKZ YAR1 YELL YSSK ZECK ZIMM




More information about the IGSREPORT mailing list