[IGSREPORT-6409] Wk 1024 EMR Analysis Report
NRCan/GSDivision
NRCan/GSDivision
Fri Sep 3 07:59:48 PDT 1999
******************************************************************************
IGS Electronic Report Fri Sep 3 7:59:48 PDT 1999 Message Number 6409
******************************************************************************
Author: NRCan/GSDivision
Subject: Wk 1024 EMR Analysis Report
********************************************************************************
EMR ANALYSIS REPORT GPS-WEEK 1024 Dates: 99aug22 to 99aug28
********************************************************************************
NRCan (Natural Resources Canada, formerly Energy, Mines and Resources (EMR))
615 Booth Street, Ottawa, Canada K1A 0E9
e-mail: pierre at geod.nrcan.gc.ca, huot at geod.nrcan.gc.ca
tel: (613)992-2218 (Pierre Tetreault)
(613)996-4914 (Caroline Huot)
fax: (613)995-3215
PRODUCTS GENERATED:
The following products are generated and uploaded into CDDIS @ NASA/GSFC
EMR10240-6.SP3 GPS ephem. files for days 0-6, week #1024 in sp3 format
EMR10247.ERP pole x,y and DUT1 solutions for week #1024
EMR10247.SNX station and EOP weekly combined solution in SINEX format
EMR10247.SUM name of this text summary file
REMARKS on EMR products:
1. ALGO receiver clock used as reference time. In the sp3 EPH file sat. clock
correction value of 999999.999999 microseconds indicates that the direct clock
comparison with the reference clock is not available (e.g. ALGO not observing
a satellite).
ALGO clock error & drift were about -7 nsec (51412) & -26 nsec/day
w.r.t. GPS time.
2. Date | PRN | Action | Period | Reason
+--------+-------+--------+----------------+----------------------------+
99aug22 | 15 | R | 00:00 to 03:00 | Modeling Problems
| 26 | R | 22:00 to 23:45 | Modeling Problems
99aug23 | 14 | R | 00:00 to 09:00 | Modeling Problems
| 15 | E | 00:00 to 23:45 | Modeling Problems
| 16 | R | 00:00 to 05:00 | Modeling Problems
| 18 | E | 00:00 to 23:45 | Modeling Problems
| 26 | R | 21:00 to 23:45 | Modeling Problems
99aug24 | 30 | EM | 00:00 to 23:45 | (NANU) 1999146
99aug26 | 29 | R | 00:00 to 23:45 | Modeling Problems
| 19 | R | 00:00 to 02:00 | Modeling Problems
| 15 | R | 00:00 to 02:00 | Modeling Problems
| 18 | R | 00:00 to 02:00 | Modeling Problems
| 18 | R | 15:00 to 23:45 | Modeling Problems
99aug27 | 15 | R | 15:00 to 23:45 | Modeling Problems
| 24 | R | 00:00 to 03:00 | Modeling Problems
+--------+-------+--------+----------------+----------------------------++
(R) Satellite was removed from EMR SP3 file.
(E) Satellite was excluded prior to processing data.
(M) Satellite in maneuver.
SOLUTION CHARACTERISTICS
1. Solution identifier: Submission 990903
2. Software used : GIPSY/OASIS II (UNIX )
3. Definition of Terrestrial frame:
origin and orientation : Nominally ITRF97
reference epoch : current date
GM : 398600.4415 km^3/s^2
gravity model : GEMT3( 8,8) +C21+S21
ocean loading : Pagiatakis, global_model
4. Solution characteristics:
undifferenced phase and smoothed pseudorange data for satellite
elevation > 15 degrees at 7.5 min. normal point interval; single
day (24h) arc with 6 IC and 3 rad. parameters per satellite
5. See IGS Mail#928 (April 05, 1995) and IGS Report#1488 (January 16, 1995)
for more details regarding EMR processing strategy.
CARRIER PHASE / PSEUDO RANGE STATISTICS
Note: F indicates a constrained fiducial site
E indicates an eclipsing satellite
Carrier Phase Statistics
rms (cm) / # obs
99aug22 99aug23 99aug24 99aug25 99aug26 99aug27 99aug28
---------------------------------------------------------------------
ALBH .48/1540 .53/1395 .58/1485 .54/1548 .64/1556 .48/1542 .50/1527
ALGO .59/1589 .59/1461 .46/1530 .54/1618 .69/1599 .62/1602 .61/1605
AREQ .46/1366 .44/1102 .00/ 0 .44/1170 .65/1212 .50/1201 .44/1161
ASC1 .00/ 0 .00/ 0 .00/ 0 .00/ 0 .00/ 0 .74/1568 .60/1733
BOGT .78/1407 .80/1387 .85/1372 .91/1397 1.16/1421 .00/ 0 .00/ 0
BRMU .00/ 0 .00/ 0 .00/ 0 .00/ 0 .62/1122 .54/ 804 .52/1460
CHUR .52/1440 .50/1092 .52/1367 .56/1598 .78/1492 .54/1417 .50/1452
DGAR .51/1112 .58/1034 .49/ 892 .53/1027 .70/ 913 .74/ 916 .52/ 868
DRAO .00/ 0 .46/ 317 .39/ 212 .71/1412 .64/1563 .50/1567 .51/1559
EISL .00/ 0 .59/ 916 .47/1294 .56/1201 .73/1239 .62/1298 .56/1213
FAIR .63/1607 .65/1335 .61/1531 .66/1633 .92/1601 .76/1760 .64/1756
FORT .89/1231 .72/1003 .00/ 0 .80/1166 .95/1104 .74/1116 .66/1094
GOL2 .00/ 0 .00/ 0 .55/1363 .63/1505 .74/1443 .65/1461 .58/1546
GUAM .79/1096 .99/ 915 .86/ 914 .86/ 792 1.30/ 718 .77/ 846 .68/ 761
HOB2 .48/1482 .49/1334 .45/1442 .53/1478 .68/1471 .52/1457 .61/1429
IRKT .61/1550 .64/1442 .58/1488 .53/1340 .88/1525 .70/1545 .54/1547
KERG .73/1414 .78/1288 .64/1493 .78/1403 .94/1446 .96/1431 .81/1470
KOKB .82/1656 .81/1482 .82/1611 .85/1580 1.09/1592 .98/1504 .97/1607
KWJ1 .80/1063 .85/ 928 .78/ 944 1.04/ 957 1.11/ 799 .81/ 856 .86/ 814
MAC1 .00/ 0 .00/ 0 .00/ 0 .00/ 0 .47/ 990 .50/1386 .52/ 959
MAS1 .37/ 91 .52/ 998 .54/1556 .54/1481 .83/1644 .63/1490 .00/ 0
NRC2 .53/1624 .52/1489 .52/1527 .55/1624 .59/1619 .59/1620 .62/1616
ONSA .49/1370 .49/1327 .50/1237 .00/ 0 .75/1410 .62/1553 .52/1549
REYK .60/1294 .76/1118 .68/1227 .60/1057 .72/1258 .70/1314 .62/1234
SANT .39/1279 .40/1095 .39/1258 .41/1178 .59/1205 .60/1246 .47/1083
STJO .48/1593 .49/1497 .52/1529 .52/1590 .75/1578 .52/1594 .56/1554
THTI .60/1506 .56/1215 .00/ 0 .00/ 0 .00/ 0 .00/ 0 .00/ 0
THU1 .63/1734 .68/1647 .70/1687 .74/1651 .88/1483 .75/1660 .67/1673
TIDB .52/1414 .00/ 0 .52/1223 .56/1550 .75/1504 .54/1520 .55/1507
USNO .00/ 0 .00/ 0 .00/ 0 .00/ 0 .80/1393 .77/1404 .00/ 0
VILL .54/1505 .49/1414 .51/1425 .50/1351 .64/1284 .56/1496 .52/1475
WHIT .00/ 0 .53/ 275 .53/ 210 .41/1390 .64/1475 .46/1434 .44/1457
WILL .00/ 0 .41/ 314 .42/ 358 .36/ 220 .51/1447 .45/1585 .50/1589
WTZR .58/1564 .59/1465 .64/1475 .58/1399 .74/1522 .71/1557 .69/ 837
YAR1 .38/1511 .49/1232 .00/ 0 .44/1353 .81/1476 .52/1502 .40/1492
YELL .44/1456 .47/1183 .52/1365 .54/1684 .58/1571 .46/1550 .46/1583
PRN01 .61/1568 .63/1650 .60/1630 .64/1751 .66/2036 .62/2043 .57/1972
PRN02 .68/1325 .58/1234 .55/1223 .58/1404 .75/1609 .64/1643 .59/1552
PRN03 .58/1361 .59/1298 .58/1244 .62/1535 .69/1768 .64/1775 .59/1724
PRN04 .67/1341 .65/1437 .63/1376 .67/1455 .79/1713 .67/1679 .62/1592
PRN05 .55/1471 .61/1504 .60/1405 .60/1503 .65/1685 .59/1795 .56/1555
PRN06 .62/1425 .60/1346 .61/1324 .60/1396 .69/1693 .60/1756 .58/1639
PRN07 .59/1347 .59/1252 .62/1269 .59/1348 .88/1589 .61/1644 .59/1558
PRN08 .50/1357 .58/1382 .58/1350 .60/1480 .82/1622 .60/1820 .58/1572
PRN09 .56/1269 .59/1342 .57/1291 .65/1455 .67/1598 .64/1737 .61/1534
PRN10 .54/1285 .57/1259 .53/1205 .58/1320 .61/1593 .62/1589 .54/1486
PRN13 .56/1356 .60/1359 .58/1331 .58/1443 .64/1722 .61/1746 .58/1547
PRN14 .61/1553 .62/1628 .56/1545 .64/1772 .94/2019 .57/2025 .59/1875
PRN15 .60/1339 .00/ 0 .55/1276 .61/1458 .70/1748 .83/1711 .65/1609
PRN16 .58/1567 .66/1672 .57/1585 .63/1770 .86/1963 .60/1979 .59/1842
PRN17 .59/1254 .65/1158 .64/1172 .61/1295 .67/1466 .71/1560 .59/1396
PRN18 .59/1546 .00/ 0 .56/1493 .57/1679 1.33/1852 .63/1939 .55/1821
PRN19 .66/1301 .71/1296 .55/1241 .71/1438 .77/1626 .55/1506 .54/1445
PRN21 .57/1293 .63/1281 .56/1290 .62/1460 .79/1736 .59/1788 .58/1650
PRN22 .55/1547 .54/1630 .62/1589 .65/1698 .72/2000 .63/2000 .60/1882
PRN23 .66/1222 .65/1225 .69/1184 .66/1294 .64/1544 .74/1635 .66/1482
PRN24 .68/1264 .62/1279 .68/1251 .65/1301 .76/1568 .98/1548 .61/1399
PRN25 .61/1693 .62/1677 .59/1617 .65/1646 .73/2081 .64/2082 .60/1933
PRN26 .56/1232 .69/1232 .61/1234 .58/1398 .63/1583 .59/1640 .67/1529
PRN27 .65/1288 .60/1205 .62/1180 .59/1424 .65/1596 .65/1646 .56/1557
PRN29 .61/1414 .65/1438 .61/1417 .65/1576 1.13/1696 .58/1857 .58/1694
PRN30 .57/1541 .55/1595 .00/ 0 .61/1483 .71/1864 .56/1936 .57/1709
PRN31 .58/1335 .63/1321 .60/1293 .67/1571 .75/1705 .64/1723 .61/1656
Pseudo Range Statistics
rms (cm) / # obs
99aug22 99aug23 99aug24 99aug25 99aug26 99aug27 99aug28
---------------------------------------------------------------------
ALBH 39/1541 42/1399 40/1520 34/1545 40/1554 36/1542 37/1549
ALGO 30/1607 30/1470 28/1534 29/1619 28/1609 30/1613 30/1605
AREQ 56/1380 60/1101 0/ 0 65/1172 66/1225 66/1150 69/1163
ASC1 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 64/1567 67/1734
BOGT 112/1386 123/1353 125/1310 149/1314 0/ 0 0/ 0 0/ 0
BRMU 0/ 0 0/ 0 0/ 0 0/ 0 41/1130 51/ 796 49/1454
CHUR 29/1457 25/1099 26/1371 26/1601 27/1507 27/1427 25/1454
DGAR 70/1116 65/1025 64/ 891 71/1031 75/ 935 73/ 941 67/ 862
DRAO 0/ 0 30/ 318 29/ 212 26/1411 28/1570 28/1568 27/1562
EISL 0/ 0 62/ 906 56/1290 66/1206 68/1175 61/1309 59/1218
FAIR 28/1624 31/1335 24/1530 26/1645 27/1630 28/1767 24/1760
FORT 76/1302 87/1017 0/ 0 85/1193 87/1144 84/1123 87/1095
GOL2 0/ 0 0/ 0 57/1362 80/1495 77/1434 81/1465 73/1541
GUAM 69/1110 76/ 952 76/ 923 78/ 807 77/ 771 78/ 851 79/ 759
HOB2 48/1494 48/1339 46/1448 43/1487 48/1449 46/1464 45/1454
IRKT 60/1564 58/1450 60/1489 58/1347 58/1550 61/1554 61/1555
KOKB 70/1628 33/1483 35/1614 44/1598 104/1666 38/1524 89/1603
KWJ1 73/1086 76/ 942 73/ 964 104/ 984 86/ 840 74/ 856 85/ 829
MAC1 0/ 0 0/ 0 0/ 0 0/ 0 27/ 997 29/1390 25/ 973
MAS1 31/ 93 25/1003 26/1561 25/1484 27/1654 25/1492 0/ 0
NRC2 46/1628 42/1486 41/1559 33/1627 39/1625 35/1618 33/1623
ONSA 36/1372 33/1337 37/1236 0/ 0 34/1440 32/1552 32/1560
REYK 46/1312 49/1123 47/1240 45/1135 47/1282 50/1349 51/1321
SANT 55/1285 54/1126 57/1261 53/1239 56/1224 55/1268 62/1098
STJO 31/1602 24/1499 30/1527 34/1597 33/1596 30/1589 32/1568
THTI 77/1500 80/1149 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0
THU1 39/1730 36/1647 34/1701 34/1648 41/1529 38/1651 37/1665
TIDB 37/1412 0/ 0 41/1218 43/1549 53/1528 52/1525 47/1504
USNO 0/ 0 0/ 0 0/ 0 0/ 0 51/1415 59/1423 0/ 0
VILL 38/1482 33/1407 39/1417 36/1347 47/1325 36/1489 45/1460
WHIT 0/ 0 48/ 279 39/ 212 50/1370 54/1433 52/1427 52/1447
WILL 0/ 0 22/ 314 22/ 359 23/ 220 26/1446 27/1591 25/1596
WTZR 44/1562 45/1462 45/1469 44/1396 46/1552 43/1548 41/ 834
YAR1 38/1518 62/1241 0/ 0 46/1352 56/1509 52/1501 52/1494
YELL 32/1460 36/1183 36/1368 35/1687 35/1581 38/1553 35/1580
PRN01 41/1525 45/1606 43/1578 54/1716 44/1933 43/2012 45/1932
PRN02 52/1269 53/1195 56/1154 52/1345 50/1534 50/1585 53/1479
PRN03 51/1322 51/1254 55/1225 58/1487 55/1681 49/1743 52/1680
PRN04 51/1308 56/1392 50/1337 54/1425 53/1613 50/1638 56/1552
PRN05 66/1430 67/1447 66/1346 63/1435 58/1585 52/1741 56/1500
PRN06 59/1396 55/1306 55/1279 57/1349 56/1624 49/1725 57/1607
PRN07 53/1301 53/1223 51/1211 51/1323 54/1519 50/1581 52/1500
PRN08 65/1301 57/1289 50/1289 68/1434 53/1578 51/1760 58/1505
PRN09 51/1207 52/1270 45/1216 56/1398 55/1522 51/1657 55/1454
PRN10 50/1233 49/1173 45/1137 55/1256 54/1492 47/1519 54/1423
PRN13 51/1303 50/1313 51/1268 56/1380 50/1611 53/1682 50/1477
PRN14 50/1519 51/1583 43/1511 47/1741 49/1926 44/2006 47/1840
PRN15 48/1297 0/ 0 51/1235 52/1413 50/1682 51/1695 54/1567
PRN16 50/1514 48/1647 46/1536 53/1723 52/1876 45/1931 51/1803
PRN17 76/1189 66/1093 61/1094 74/1228 54/1410 62/1499 52/1350
PRN18 49/1521 0/ 0 42/1448 45/1694 57/1829 41/1842 41/1790
PRN19 47/1279 52/1274 46/1184 49/1404 52/1536 52/1516 49/1434
PRN21 52/1256 53/1225 48/1241 63/1425 56/1608 51/1721 54/1607
PRN22 57/1487 52/1593 47/1533 61/1666 50/1888 44/1964 52/1853
PRN23 53/1133 50/1150 55/1109 58/1252 49/1428 52/1563 50/1444
PRN24 58/1229 61/1231 57/1193 63/1250 60/1463 53/1521 54/1364
PRN25 57/1655 60/1642 43/1571 53/1605 50/1944 43/2044 46/1889
PRN26 49/1160 54/1182 42/1170 50/1346 52/1509 49/1578 52/1468
PRN27 51/1237 53/1137 48/1111 48/1359 51/1549 54/1582 54/1483
PRN29 52/1384 56/1397 47/1350 49/1523 50/1647 40/1796 46/1657
PRN30 52/1494 54/1541 0/ 0 61/1430 50/1710 43/1893 51/1649
PRN31 51/1302 59/1282 56/1260 60/1499 55/1628 53/1689 55/1613
Station Clock Offsets Solution for 0h UT
(microsecond / sigma in ns)
99aug22 99aug23 99aug24 99aug25 99aug26 99aug27 99aug28 sig
------------------------------------------------------------------------
ALBH .6066 .1598 .2579 .3530 .4475 .5332 .6247 .2
ALGO REF REF REF REF REF REF REF --
AREQ -.0648 -.0125 --- .0462 .1394 -.0388 .1903 .2
ASC1 --- --- --- --- --- .1513 .1561 .2
BOGT .0714 -.1140 .0219 -.0107 --- --- --- .8
BRMU --- --- --- --- .1704 --- .1467 .2
CHUR 5.8112 6.5466 7.0563 7.5450 8.0474 8.5330 9.0308 .2
DGAR .0084 .1002 -.0531 .0819 .1952 .1809 .0913 .3
DRAO --- 3.1478 3.1681 3.1893 3.2110 3.2338 3.2571 .2
EISL --- -.0633 .1144 .1738 .1587 .1061 .1999 .3
FAIR -.5517 -.4150 -.3761 -.3386 -.2997 -.7553 -.7162 .2
FORT .1496 .1720 --- .2217 .2485 .2740 .3006 .3
GOL2 --- --- .1524 .1500 .3454 -.2421* -.2406 .2
GUAM -.1271 .1611 .0652 .0496 .3657 .0292 .2333 .6
HOB2 -2.4535 -2.8283 -3.2025 -3.5755 -3.9462 -4.3183 -4.6893 .3
IRKT 315.0386 315.0576 315.0779 315.0970 315.1178 315.1398 315.1613 .3
KOKB .4037 .4294 .4543 .4795 .5046 .5331 !!ms!! .3
KWJ1 .0155 .2242 -.0619 .0173 .0839 -.0512 .1384 .5
MAC1 --- --- --- --- -.0343 -.0265 .0981* .3
MAS1 -.1619* .2244* .2664 .3187 .3715 .4560 --- .2
NRC2 -.1225 -.1269 -.1321 -.1379 -.1439 -.1482 -.1530 .2
ONSA -.0242 .0544 .0438 --- .0365 .1132 .1009 .2
REYK .0663* .1875 .0742 .2006 .1276 .1994 .0302 .2
SANT -.2313 -.1578 -.0708 .0813 .1730 .2835 .4064 .3
STJO .0813 .1216 .1575 .1724 .1824 .1923 .1945 .2
THTI 269.9565* 29.6827* --- --- --- --- --- .2
THU1 -.0266 .0998 .1148 .1948 .1255 .2080 .1314 .2
TIDB 1.1183 --- 1.2868* 1.3074 1.3324 1.3586 1.3866 .3
USNO --- --- --- --- -1.7960 -1.7710 --- .2
VILL 2.5796 3.1144 3.7283 4.1252 4.5678 5.0616 5.5976 .2
WHIT --- .0445 .1697 .1780 .0873 .1764 .1938 .3
WILL --- 7.3543 7.9281 .8384 1.3778 1.9487 2.4923 .3
WTZR .4588 .5775 .6842 .7832 .8573 .8700 .8318 .2
YAR1 .0517 .0454 --- .0762 .1692 .1112 .1412 .6
YELL .2532 .2895 .3261 .3656 .4061 .4480 .4901 .3
Notes: * indicates epoch other than 0h UT
Sig are sigmas, in ns, averaged over 7 days
!!ms!! indicates offsets greater than 1 millisecond
global: ALBH ALGO AREQ ASC1 BOGT BRMU CHUR DGAR DRAO EISL FAIR FORT GOL2 GUAM
global: HOB2 IRKT KERG KOKB KWJ1 MAC1 MAS1 NRC2 ONSA REYK SANT STJO THTI THU1
global: TIDB USNO VILL WHIT WILL WTZR YAR1 YELL
--
Geodetic Survey of Canada
Ottawa, Ontario, Canada
Internet: pierre at geod.nrcan.gc.ca
[Mailed From: Pierre Tetreault <pierre at geod.nrcan.gc.ca>]
More information about the IGSREPORT
mailing list