[IGSREPORT-5192] Wk 0968 NOAA NGS Analysis Report

NOAA/NGS NOAA/NGS
Tue Aug 11 04:23:21 PDT 1998


******************************************************************************
IGS Electronic Report    Tue Aug 11  4:23:21 PDT 1998      Message Number 5192
******************************************************************************

Author: NOAA/NGS GPS Analysis Center                                            
Subject: Wk 0968 NOAA NGS Analysis Report

                                                                                
******************************************************************************* 
NGS ANALYSIS REPORT GPS WEEK 0968 (Dates: 98 Jul 26 - 98 Aug 01)                
******************************************************************************* 
National Oceanic and Atmospheric Administration (NOAA)                          
National Geodetic Survey (NGS), SSMC-3, N/NGS2                                  
1315 East-West Highway                                                          
Silver Spring, MD, USA  20910                                                   
                                                                                
contacts: William Kass    301-713-3209 ext.164   billk at buster.ngs.noaa.gov      
          Paul Spofford   301-713-3205 ext.158   pauls at dancer.ngs.noaa.gov      
fax:                      301-713-4322                                          
                                                                                
                                                                                
PRODUCTS SENT TO CDDIS:                                                         
------------------------------------------------------------------------------  
 NGS09687.SUM         this text file                                            
 NGS09687.ERP         Earth rotation parameters for GPS Week 0968               
 NGS09687.SNX         weekly GPS coordinate solutions for GPS Wk 0968           
 NGS0968n.SP3         GPS ephemerides for GPS Week 0968, SP3 format (n=0..6)    
------------------------------------------------------------------------------  
                                                                                
SOLUTION CHARACTERISTICS:                                                       
------------------------------------------------------------------------------  
 Software             page5 developed at NOAA                                   
 Terr. Ref. Frame     nominally, ITRF96 at current epoch                        
 Observables          double-differenced carrier phase at 30-sec. intervals     
 Arc Length           24 hours                                                  
 Elevation Cutoff     15 degrees                                                
 Reference            file://igscb.jpl.nasa.gov/igscb/center/analysis/noaa.acn  
------------------------------------------------------------------------------  
                                                                                
STATISTICAL SUMMARY OF DAILY SOLUTIONS:                                         
------------------------------------------------------------------------        
          NUMBER      POST-FIT                                                  
 DOY   OBSERVATIONS   RMS (MM)   NO. SAT.   NO. SITES   NO. CONST. SITES        
------------------------------------------------------------------------        
 207     638662         11.6       27          60               41              
 208     641750         11.5       27          60               43              
 209     615163         11.8       26          60               42              
 210     637066         12.1       27          59               41              
 211     635515         11.4       27          60               38              
 212     581476         12.0       26          60               40              
 213     613223         10.9       26          60               43              
------------------------------------------------------------------------        
                                                                                
NUMBER OF OBSERVATIONS BY SATELLITE AND DOY:                                    
----------------------------------------------------------------------          
 PRN        207      208      209      210      211      212      213           
----------------------------------------------------------------------          
  01      27182    25947    25557    24514    26333    26005    25334           
  02      21194    22345    19176    23134    20423    22424    21311           
  03      29680E   28293E   28066E   28824E   29251E   27074E   27890E          
  04      22834    21648    22601    22040    23022    22006    21268           
  05      21241    21581    20786    20800    19581    19819    23019           
  06      28009E   29389E   28427E   27898E   27591E   26537E   28569E          
  07      29741E   28544E   29478E   29605E   28191E   28716E   29441E          
  08      23325    24126    24155    24354    23924    24068    24596           
  09      47338    46074    48014    46960    45412    46998    45446           
  10      43684    49430    48434    46790    51028     -999     -999           
  13      49414    47100    45778    49046    49952    41794    43802           
  14      46268    46384    47650    45276    46722    45998    45282           
  15      44382    40824    43982    40436    41562    42056    43842           
  16      42588    39754    42848    43448    42856    41550    42084           
  17      41224    39220    41348    42176    40020    39864    42032           
  18      46956    48652    51462    55720    48878    45580E   57890E          
  19      38892    44304    35774    41140    38754    39420    38792           
  21      46144    42954    44784    45052    45494    38304    40776           
  22      40716    46706    42598    42240    45476    39762    38500           
  23      49728    51350    49570    45906    49214    49266    51584           
  24      45048    47718    44646    44556    44786    40820    41826           
  25      48564    44068    46618    44756    43524    38070    43542           
  26      40008    42128    42514    38840    39044    32824    41186           
  27      46510    44050     -999    45262    43078    38720    47330           
  29      48434    52438    52116    50308    52374    51384    63596E          
  30      46802    47208    47522    45838    46176    40084    35808           
  31      58212E   59392E   58176E   58044E   60048E   57160E   60272E          
----------------------------------------------------------------------          
NOTE: E = satellite eclipsing during day                                        
                                                                                
GLOBAL LIST OF SITES USED DURING WEEK:                                          
-----------------------------------------------------------------------------   
global: ALGO AREQ ASC1 AUCK BAHR BOGT BRMU CAS1 CHAT COCO CRO1 DAV1 DGAR DRAO   
global: EISL FAIR FORT GALA GODE GOLD GRAZ GUAM HART HOB2 IISC IRKT KELY KERG   
global: KIT3 KOKB KOSG KOUR KSTU KWJ1 LHAS LPGS MAC1 MADR MALI MASP MATE MCM4   
global: MDO1 METS MKEA NLIB NTUS NYAL ONSA PERT PIE1 POTS RCM6 REYK SANT SHAO   
global: STJO TAEJ THU1 TIDB TROM TSKB VILL WES2 WHIT WTZR WUHN YAR1 YELL ZWEN   
-----------------------------------------------------------------------------   
                                                                                
NUMBER OF OBSERVATIONS BY SITE AND DOY (AVERAGE PER BASELINE):                  
----------------------------------------------------------------------------    
       ION CODE$                                                                
 SITE   0123456    207      208      209      210      211      212      213    
----------------------------------------------------------------------------    
 ALGO*  1111111  13304    13374    12739    13378    13202    12522    12729    
 AREQ*  2122222   3823     3253     3259     3729     3793     3273     3010    
 ASC1   1111112   7145     6148     5439     7034     6633     6424     5999    
 AUCK   1111111  11739    11476    11344    11571    11083    10928    10846    
 BAHR   2 22222   7711             10198    10957    12798     9956    10259    
 BOGT   2222222   3941     4528     5001     5070     4926     4918     5128    
 BRMU*  2222222   9786     9361     9328    10362    11453     9693     9580    
 CAS1   33  34    9308     9891                      10567     7542             
 CHAT   1111111  11468    10890    10943    11594    10865    10176     9441    
 COCO        22                                                9718     9568    
 CRO1       2                                         8778                      
 DAV1*  3232253  10393    11047     9129     9697    10298     8125     8948    
 DGAR   1121212   5913     5499     5805     6695     6680     4948     6469    
 DRAO*  1111221  13564    13646    13013    10487    13584    12645    13192    
 EISL   2112222   3990     7235     7693     9038     7752     6568     2833    
 FAIR*   11  11            9811     7253                       4331    14088    
 FORT*  2222222   6442     6919     6477     7435     7551     4967     6708    
 GALA    122222            2680     2347     2508     3134     2967     3500    
 GODE   111111   14061    13319    12742    13309    12838    11671             
 GOLD*  1122222  12564    12289    11823    12267    11864    11906    11988    
 GRAZ*  1121122  13834    14248    13521    14714    14569    13816    12921    
 GUAM*  1122222   9396     8021     7851     9027     7797     7631     8350    
 HART*  1111111  10122     8365     9176     9106     7644     8064     8652    
 HOB2*  1111 11  12736    12948    12478    13160             11666    11623    
 IISC   2         7651                                                          
 IRKT*  11112 1  11861    10434    10060    12402     9573             11242    
 KELY   2233     12719    13089    11704    11298                               
 KERG*  1111111  10710     9767    10657     9857     8597     8199     8907    
 KIT3*  2222222   9614     9423    10373    11270    12134    10129    10508    
 KOKB*  2222221  13887    12918    12753    12426     9429    12626    13288    
 KOSG*  1121122  12380    13952    13399    13413    13616    12387    12587    
 KOUR*  22222 2   5797     6807     7209     7828     7610              6810    
 KSTU      1                                11549                               
 KWJ1*  2222222   8565     7143     6305     7976     6488     6949     7539    
 LHAS*  22   22   8659     7503                                8102     9631    
 LPGS   1  11    11125                      13407    11911                      
 MAC1*  1111131  10866    11046    10880    11885    10949     9334     9654    
 MADR*  212 222  13784    10611    12328             11367    10686    12586    
 MALI*  2222 22   7345     6885     7729     8672              7243     7707    
 MASP*  2222222  10492    11637    10527    10928    10046     9585    11070    
 MATE*  2222222  14577    10159    11989    14625    14563    13908    13570    
 MCM4   2222242  10504    10242     8497     9749     9651     8834     8226    
 MDO1*  1122211  13456    13341    12494    13509    13079    12728    12765    
 METS    12 112           11994    11530             12112    12336    11315    
 MKEA   2222222  12078    11239    11111    11039    11193    11180    11550    
 NLIB*  1111111  12464    12887    12067    12864    12443    12101    12226    
 NTUS   2 222     5731              5842     6508     5018                      
 NYAL*  2232233  11309    11965    11013     8929    12117     5711    11056    
 ONSA*  11 1112  11089    13163             12547    13592    13019    11669    
 PERT*  1111  1   8603    11574    12202    12618                      12296    
 PIE1*  1122211  13218    13594    12808    13707    13328    13046    13058    
 POTS*  1121122  14239    14393    13068    14438    13856    12973    12160    
 RCM6    22 222           12478    11902             11631    10231     9872    
 REYK      2132                             11924    12218    10854    11380    
 SANT*  1112122   7865     5867     6070     9461     8243     5290     3327    
 SHAO*  1111221  13559    11788    10039    12229    10082    11349    12083    
 STJO   1121111  12711    12763    12183    12125    12821    12067    12023    
 TAEJ   1   22   13466                               13087    11759             
 THU1*  2222233  12717    13308    12146    11618    12946    10738    12182    
 TIDB*  1111111  12111    11934    11696    12040    10739    11238    11340    
 TROM*    2223                     10470     9918    11178     1580             
 TSKB*  1222221  11854     9603    10407    10779    10942    10447    10080    
 VILL*  2222  2  12530    11910    13379    12012                      12212    
 WES2*  1111111  13464    13347    12728    13692    13494    12636    12529    
 WHIT   111 131  13970    11777    10346             14502     7803    13897    
 WTZR*  1121122  14239    14358    13338    14625    14233    13394    13071    
 WUHN   2222221  12035    12416    12209    12335    11311     9990    11488    
 YAR1*   111111           14901    10066    10513     7544     9960    11943    
 YELL*  2223232  13639    13626    13113     7430    14152    11804    13425    
 ZWEN*  1121122  11988    12134    11710    11862    12135    11576    11322    
----------------------------------------------------------------------------    
NOTES: * Indicates sites with constrained coordinates.                          
       $ Ion codes given for each day with data. Values are an index of         
         (nominally) mean ionospheric variability with lower values denoting    
         less variation. > signifies values exceeding 9.499. Some types of      
         instrumental problems cause increases in this index unrelated to       
         ionospheric effects.                                                   
                                                                                
STATION GEODETIC STATISTICS FOR WEEK:                                           
--------------------------------------------------------------------------------
        AVERAGE          AVERAGE GEOCENTRIC COORDINATES        RMS RESIDUAL (MM)
 SITE    EPOCH         X (M)          Y (M)          Z (M)        N     E     U 
--------------------------------------------------------------------------------
 ALGO*  51023.5     918129.4844  -4346071.2352   4561977.8195     1     1     1 
 AREQ*  51023.5    1942826.7491  -5804070.2445  -1796893.9579     0     0     0 
 ASC1   51023.5    6118526.0518  -1572344.7090   -876451.1636     8    21    17 
 AUCK   51023.5   -5105681.0445    461564.0297  -3782181.7065     3     3    15 
 BAHR   51023.8    3633909.0209   4425275.4926   2799861.2982     3     4    11 
 BOGT   51023.5    1744399.0774  -6116037.7290    512731.6328     5     9    14 
 BRMU*  51023.5    2304703.5750  -4874817.1775   3395186.9008     1     1     1 
 CAS1   51023.0    -901776.1670   2409383.3932  -5816748.4351     2     5     9 
 CHAT   51023.5   -4590670.9680   -275482.9521  -4404596.7516     2     4    14 
 COCO   51026.0    -741950.0784   6190961.6212  -1337768.5157     3     4    21 
 CRO1   51024.5    2607771.1810  -5488076.7454   1932767.6948     0     0     0 
 DAV1*  51023.5     486854.5525   2285099.2877  -5914955.7074     2     2     2 
 DGAR   51023.5    1916269.7118   6029977.3599   -801720.1484     4    18    26 
 DRAO*  51023.5   -2059164.6994  -3621108.3931   4814432.3686     2     1     1 
 EISL   51023.5   -1884951.6515  -5357595.9102  -2892890.5306    10    28    43 
 FAIR*  51024.0   -2281621.4621  -1453595.7954   5756961.9061     1     0     1 
 FORT*  51023.5    4985386.6358  -3954998.5838   -428426.4770     1     0     0 
 GALA   51024.0     -33796.0409  -6377522.6380    -82120.8963    14    24    25 
 GODE   51023.0    1130773.8512  -4831253.5789   3994200.4053     2     4     7 
 GOLD*  51023.5   -2353614.1937  -4641385.3748   3676976.4408     1     2     3 
 GRAZ*  51023.5    4194423.9470   1162702.5886   4647245.3349     1     1     0 
 GUAM*  51023.5   -5071312.7863   3568363.5073   1488904.3182     2     2     1 
 HART*  51023.5    5084625.2988   2670366.2581  -2768494.5360     1     0     1 
 HOB2*  51023.3   -3950071.4282   2522415.1926  -4311638.3001     1     2     3 
 IISC   51020.5    1337936.7453   6070317.1038   1427876.5405     0     0     0 
 IRKT*  51023.2    -968332.2221   3794425.4183   5018167.7440     2     2     0 
 KELY   51022.0    1575559.2614  -1941827.9210   5848076.4945     1     2     5 
 KERG*  51023.5    1406337.3349   3918161.1023  -4816167.3833     1     1     1 
 KIT3*  51023.5    1944945.3255   4556652.2207   4004325.9749     1     2     1 
 KOKB*  51023.5   -5543838.1186  -2054587.1567   2387809.7501     1     1     0 
 KOSG*  51023.5    3899225.2380    396731.8437   5015078.3608     1     0     0 
 KOUR*  51023.2    3839591.4262  -5059567.5403    579956.9427     2     1     3 
 KSTU   51023.5    -174281.7568   3571333.0335   5264196.0553     0     0     0 
 KWJ1*  51023.5   -6160880.9733   1339883.0751    960810.5057     2     0     0 
 LHAS*  51023.5    -106937.7362   5549269.5877   3139215.7736     2     3     1 
 LPGS   51022.8    2780102.9687  -4437418.8614  -3629404.5824     1     5     6 
 MAC1*  51023.5   -3464038.5384   1334172.7811  -5169224.2999     2     1     1 
 MADR*  51023.5    4849202.4694   -360329.0755   4114913.1130     3     4     1 
 MALI*  51023.3    4865366.4721   4110737.4779   -331121.7048     1     3     4 
 MASP*  51023.5    5439192.2643  -1522055.5999   2953454.7384     1     1     1 
 MATE*  51023.5    4641949.6884   1393045.3111   4133287.3538     1     0     1 
 MCM4   51023.5   -1311703.2549    310815.0618  -6213255.1419     5     5     7 
 MDO1*  51023.5   -1329998.6885  -5328393.3924   3236504.1896     1     1     0 
 METS   51024.1    2892570.9096   1311843.3603   5512634.0643     2     2     4 
 MKEA   51023.5   -5464105.1073  -2495166.7969   2148290.9853     2     6     8 
 NLIB*  51023.5    -130934.4952  -4762291.7272   4226854.6559     2     1     1 
 NTUS   51022.7   -1508022.7115   6195576.6988    148799.4674     4    13    19 
 NYAL*  51023.5    1202430.6261    252626.6671   6237767.5192     1     0     2 
 ONSA*  51023.7    3370658.6508    711877.0549   5349786.8782     1     0     0 
 PERT*  51022.9   -2368687.0526   4881316.5350  -3341796.0960     2     1     2 
 PIE1*  51023.5   -1640916.8060  -5014781.2029   3575447.1273     2     1     1 
 POTS*  51023.5    3800689.7611    882077.2962   5028791.2590     1     0     0 
 RCM6   51024.1     961334.7455  -5674074.1187   2740535.1303     3     2    10 
 REYK   51025.0    2587384.4710  -1043033.5001   5716563.9863     1     1     6 
 SANT*  51023.5    1769693.3742  -5044574.1576  -3468321.0509     0     0     1 
 SHAO*  51023.5   -2831733.3097   4675666.0278   3275369.4956     2     2     2 
 STJO   51023.5    2612631.2117  -3426807.0223   4686757.8123     4     3    10 
 TAEJ   51023.5   -3120422.9656   4086355.4383   3761769.5978     0     2    17 
 THU1*  51023.5     538981.3948  -1388714.7886   6181005.1288     1     1     1 
 TIDB*  51023.5   -4460996.1919   2682557.0729  -3674443.6258     1     1     1 
 TROM*  51024.0    2102940.3195    721569.3982   5958192.1109     0     0     0 
 TSKB*  51023.5   -3957199.2316   3310199.6767   3737711.6843     1     1     1 
 VILL*  51022.9    4849833.7865   -335049.1511   4116014.8521     1     3     1 
 WES2*  51023.5    1492233.3644  -4458089.4767   4296046.0001     1     0     1 
 WHIT   51023.5   -2218337.8354  -2201205.1017   5543057.5662     4    10     8 
 WTZR*  51023.5    4075580.6706    931853.6962   4801568.0568     2     1     0 
 WUHN   51023.5   -2267749.1882   5009154.2836   3221290.7145     5     6     9 
 YAR1*  51024.0   -2389025.6171   5043316.8820  -3078530.6620     0     1     1 
 YELL*  51023.5   -1224452.5234  -2689216.1067   5633638.2741     1     1     1 
 ZWEN*  51023.5    2886325.5221   2155998.4250   5245816.1452     1     2     0 
--------------------------------------------------------------------------------
NOTES: * Indicates sites with constrained coordinates.                          
                                                                                
WARNINGS:                                                                       
--------------------------------------------------------------------------------
 207: constrained site FAIR not in data set                                     
    : constrained site YAR1 not in data set                                     
    : constrained site TROM not in data set                                     
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 08    has < 2/3 as many obs as average                                
    : site AREQ has < 1/2 as many obs as average                                
    : site BOGT has < 1/2 as many obs as average                                
    : site EISL has < 1/2 as many obs as average                                
    : EISL residual dN > 2*RMS =      23 mm                                     
    : GUAM residual dN > 2*RMS =       4 mm                                     
 208: constrained site TROM not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 08    has < 2/3 as many obs as average                                
    : site AREQ has < 1/2 as many obs as average                                
    : site BOGT has < 1/2 as many obs as average                                
    : site GALA has < 1/2 as many obs as average                                
 209: constrained site LHAS not in data set                                     
    : constrained site ONSA not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 08    has < 2/3 as many obs as average                                
    : site AREQ has < 1/2 as many obs as average                                
    : site BOGT has < 1/2 as many obs as average                                
    : site GALA has < 1/2 as many obs as average                                
    : BAHR residual dE > 2*RMS =       7 mm                                     
 210: constrained site LHAS not in data set                                     
    : constrained site MADR not in data set                                     
    : constrained site FAIR not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 08    has < 2/3 as many obs as average                                
    : site AREQ has < 1/2 as many obs as average                                
    : site BOGT has < 1/2 as many obs as average                                
    : site GALA has < 1/2 as many obs as average                                
 211: constrained site HOB2 not in data set                                     
    : constrained site LHAS not in data set                                     
    : constrained site MALI not in data set                                     
    : constrained site PERT not in data set                                     
    : constrained site VILL not in data set                                     
    : constrained site FAIR not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 08    has < 2/3 as many obs as average                                
    : site AREQ has < 1/2 as many obs as average                                
    : site BOGT has < 1/2 as many obs as average                                
    : site GALA has < 1/2 as many obs as average                                
    : site NTUS has < 1/2 as many obs as average                                
    : MDO1 residual dN > 2*RMS =       3 mm                                     
 212: constrained site IRKT not in data set                                     
    : constrained site KOUR not in data set                                     
    : constrained site PERT not in data set                                     
    : constrained site VILL not in data set                                     
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 08    has < 2/3 as many obs as average                                
    : site AREQ has < 1/2 as many obs as average                                
    : site FAIR has < 1/2 as many obs as average                                
    : site GALA has < 1/2 as many obs as average                                
    : site TROM has < 1/2 as many obs as average                                
    : ALGO residual dU > 2*RMS =       2 mm                                     
    : BOGT residual dE > 2*RMS =      20 mm                                     
    : DAV1 residual dE > 2*RMS =       4 mm                                     
    : HART residual dU > 2*RMS =       2 mm                                     
    : KERG residual dU > 2*RMS =       3 mm                                     
    : MASP residual dU > 2*RMS =       1 mm                                     
    : MCM4 residual dU > 2*RMS =      15 mm                                     
    : NLIB residual dU > 2*RMS =       3 mm                                     
    : PIE1 residual dN > 2*RMS =       4 mm                                     
    : SANT residual dU > 2*RMS =       1 mm                                     
    : STJO residual dU > 2*RMS =      20 mm                                     
    : WES2 residual dN > 2*RMS =       2 mm                                     
    : WES2 residual dU > 2*RMS =       2 mm                                     
 213: constrained site TROM not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 08    has < 2/3 as many obs as average                                
    : site AREQ has < 1/2 as many obs as average                                
    : site BOGT has < 1/2 as many obs as average                                
    : site EISL has < 1/2 as many obs as average                                
    : site GALA has < 1/2 as many obs as average                                
    : site SANT has < 1/2 as many obs as average                                
    : GOLD residual dU > 2*RMS =       6 mm                                     
    : GUAM residual dE > 2*RMS =       6 mm                                     
    : NYAL residual dU > 2*RMS =       4 mm                                     
    : THU1 residual dU > 2*RMS =       3 mm                                     
    : YAR1 residual dE > 2*RMS =       2 mm                                     
--------------------------------------------------------------------------------
                                                                                


[Mailed From: bill kass <billk at ngs.noaa.gov>]



More information about the IGSREPORT mailing list