[IGSREPORT-4219] 9708 CDDIS Access Statistics

CDDIS/Carey CDDIS/Carey
Thu Oct 9 11:39:42 PDT 1997


******************************************************************************
IGS Electronic Report    Thu Oct  9 11:39:42 PDT 1997      Message Number 4219
******************************************************************************

Author: CDDIS/Carey Noll                                                      
Subject: 9708 CDDIS Access Statistics

                                                                                
                   CDDIS Global Data Center Access Statistics                   
                                 August 1997 

File Transfer Statistics (by host category):

                               No.     Total     Total     Total        Total   
Month        Host Name        Hosts     Data    Product    Misc.    |   Files   
------  --------------------  ------  --------  --------  --------  -  -------- 
Aug-97  Australia                  5     7,660         5       383  |     8,048 
        Austria                    1         0         2         0  |         2 
        Belgium                    1         0         0         4  |         4 
        Brazil                     3        38         0         0  |        38 
        Bulgaria                   1         0         0         0  |         0 
        Canada                     5     1,644       275        19  |     1,938 
        Czech Republic             1       176         0         0  |       176 
        Denmark                    1         0        14         0  |        14 
        France                     3        86         0         0  |        86 
        G. Britain                 2         0        51         0  |        51 
        Germany                   15     3,464       816       490  |     4,770 
        Italy                      2     1,352        31         0  |     1,383 
        Japan                      4     1,864       275       675  |     2,814 
        New Zealand                2         4         1       195  |       200 
        Norway                     1         0         0         0  |         0 
        Poland                     2       210         0         0  |       210 
        Russia                     2         0         0         0  |         0 
        South Korea                4       128        50       -32  |       146 
        Spain                      1         0         0         6  |         6 
        Sweden                     4       969        24         0  |       993 
        Switzerland                5        46       319       713  |     1,078 
        Taiwan                     2        23        28         0  |        51 
        The Netherlands            1        25        18         0  |        43 
        U.S. Commercial            5     2,347        48        11  |     2,406 
        U.S. Education            32    15,703       832     1,893  |    18,428 
        U.S. Government           28     8,544       404       316  |     9,264 
        U.S. Military              4     1,327       322         0  |     1,649 
        U.S. Network               1         0        10         0  |        10 
        Unknown                   12     5,468       152       554  |     6,174 
------  --------------------  ------  --------  --------  --------  -  -------- 
Aug-97  29 host categories       150    51,078     3,677     5,227       59,982 

Host Access Statistics:

        Distinct   Average    Total     Total    |   Total     
Month     Hosts   Hosts/Day    Data    Product   |  Accesses   
------  --------  ---------  --------  --------  -  --------  
Aug-97       150         41    22,213     3,428  |    25,641

Amount of Data Transferred (Mbytes):

           Data        Product       Misc.           Total                      
Month     MBytes       MBytes       MBytes     |    MBytes                      
------  -----------  -----------  -----------  -  -----------                   
Aug-97    18,601.93       484.86       267.62  |    19,354.41                   


[Mailed From: Carey Noll 301-286-9283 <NOLL at CDDIS.GSFC.NASA.GOV>]



More information about the IGSREPORT mailing list