[IGSREPORT-3794] Wk 0906 IGS Final Orbits
AC
AC
Tue Jun 3 18:26:09 PDT 1997
******************************************************************************
IGS Electronic Report Tue Jun 3 18:26:09 PDT 1997 Message Number 3794
******************************************************************************
Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0906 IGS Final Orbits
Final IGS Orbit Combination - Week 0906 (May 18, 1997 - May 24, 1997)
Contacts: J. Kouba (kouba at geod.emr.ca)
Y. Mireault (mireault at geod.emr.ca), F. Lahaye (lahaye at geod.emr.ca)
COMBINATION STRATEGY:
For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS09067.SUM).
SOFTWARE:
The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler, Kouba and Springer, 1995, Combining the orbits of the IGS Analysis
Centers, Bulletin Geodesique, 69, pp 200-222.
Kouba, Mireault and Lahaye, 1995, 1994 IGS Orbit/Clock Combination and
Evaluation, Appendix I of the Analysis Coordinator Report, International GPS
Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.
PRODUCTS GENERATED:
The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.
The resulting x and y earth rotation parameters (ERP) associated with the IGS
ephemeris files and their rates (xrt, yrt) are computed using a weighted average
of all available centres (weights are those from the orbit combination).
Pole rate combination uses only centres providing estimated pole rates.
These values are supplemented with the current IERS Bulletin A UT1-UTC values.
The Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:
IGS09060-6.SP3 IGS GPS ephemeris files for days 0-6, week 0906 in SP3 format.
IGS09067.ERP Earth rotation parameters (ERP) associated with ephemerides.
IGS09067.SUM Complete report.
REMARKS on IGS Final Orbit Combination:
1. The centres used in the clock combination are COD, EMR, ESA, GFZ and JPL. The
other centres are excluded because they either provide broadcast clocks (NGS)
or clock corrections are not provided (SIO). The clock information not
used is still compared to combination for completeness.
The value of 999999.999999 microseconds, according to the sp3 format
convention, is used to signify that no clock solution is available and
therefore must not be used.
2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
in the combination and RMS computation (no "interpolation" values).
3. Rapid ("IGR") orbits/clocks are included in the combination for statistics
only.
4. The following centre clock solutions, which provide broadcast clock
corrections, were excluded from the combination but kept in the combination
statistics:
-> Centre: NGS
5. Centre clock weights were determined using the following non-SA satellites:
Day | PRN list
----+---------
0-6 | 15
6. The following orbit solutions were excluded from the combination because
they were biasing the weighted average (generally indicated by long arc RMS).
They were still used for statistics computation.
Day | Centre | PRN list
----+--------+---------------
2 | EMR | ALL (High Rotations - see Table 2)
7. State vector resets were modeled for the following satellites to
alleviate the effects of modeling problems, experienced by all centres,
in the Long Arc (LA) process:
Day (Date) | TIME | PRN | Centres | Reason
------------+----------+-------+----------+-------------------
2 (May 20) | 00:00:00 | 17,23 | All | Modeling problems
2 (May 20) | 00:00:00 | 29 | All | Modeling problems (a)
3 (May 21) | 00:00:00 | 19 | All | Modeling problems
6 (May 24) | 00:00:00 | 30 | All | Modeling problems (b)
(a) Due to unrealistic long arc RMS, PRN29 was excluded from the long arc
evaluation on day 1 for ACs that submitted solutions for this satellite;
(b) Due to unrealistic long arc RMS, PRN30 was excluded from the long arc
evaluation on day 5 for ACs that submitted solutions for this satellite;
8. Centre specific UT1-UTC values for NGS were not used in the long arc
evaluation. Smaller RMS were obtained when UT1-UTC values from Bulletin A
were used.
9. Starting with GPS wk 0894, IGS LOD combinations were implemented in the
Final IGS solutions. The LOD combination uses AC LOD and AC orbit weights
(for the time being) to determine combined IGS LOD values together with
integrated UT1-UTC values starting from the most current (and non predicted)
UT1-UTC value of Bulletin A.
AC LOD biases with respect to Bulletin A are estimated using Bulletin A
most recent 3 weeks (21 days), i.e. up to the most current (and non
predicted) UT1-UTC value of Bulletin A. AC LOD biases are removed and the
new AC bias-free LODs are used to compute a weighted IGS LOD which in turn
is used to integrate UT1-UTC.
10.SIO solutions were not used in the combination due to late submission.
ORBIT COMBINATION AND EVALUATION STATISTICS:
For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS09067.SUM).
Table 1: Week 0906 summary. (May 18, 1997 - May 24, 1997)
Table 1.0906.a GPS week: 0906 MJD: 50586.0-50592.0
Mean and standard deviations of transformation parameters.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 79 | .00 .01 -.01 -.18 .07 .12 -.3 .06 .05 | 5.6 -4.1 .5
| .00 .00 .00 .11 .05 .13 .1 | 9.1 15.8
emr 33 | .01 -.02 .00 .37 .07 .57 .0 .10 .10 | 456.7 63.0 .5
| .01 .00 .01 .08 .09 .42 .2 | 145.3 14.6
esa 55 | .00 .00 .01 -.15 -.10 -.11 .1 .09 .07 | 7.4 -31.4 1.7
| .01 .00 .01 .09 .13 .13 .1 | 14.8 15.0
gfz 54 | .00 .00 .00 .05 .06 -.26 -.2 .06 .06 | 458.2 63.5 .5
| .00 .00 .00 .05 .03 .13 .1 | 145.4 14.6
igr n/a| .01 -.02 .00 .10 .09 .03 -.1 .09 .06 | .0 -.3 .5
| .00 .01 .00 .16 .08 .16 .1 | .5 1.0
jpl 37 | .00 .01 .00 .00 -.09 -.02 .3 .07 .07 | 458.0 63.3 .4
| .00 .00 .00 .09 .11 .11 .1 | 145.4 14.5
ngs 53 | .01 -.05 .00 -.02 -.06 -.09 .2 .17 .17 | 3.2 -5.4 132.0
| .01 .01 .01 .15 .22 .28 .1 | 10.5 18.5
Table 1.0906.b GPS week : 0906 MJD: 50586.0-50592.0
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: cm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------|-----------------------------|------------------------------------------
1 | 3 3 4 3 3 2 3 |
2E | 2 3 3 4 3 3 3 |
3 | 2 2 3 4 3 3 3 |
4E | 3 3 4 4 4 3 3 |
5E | 2 3 3 4 3 4 3 |
6 | 2 9 3 3 3 3 3 |
7 | 2 2 3 3 3 3 3 |
9 | 3 4 3 3 3 3 3 |
10 | 2 3 4 5 3 3 3 |
14 | 3 4 2 3 3 2 3 |
15E | 3 4 3 3 4 3 4 |
16 | 2 3 2 3 3 3 3 |
17E | 3 4 3 5 4 4 4 |
18 | 3 3 3 3 3 2 3 |
19 | 3 4 5 3 3 3 3 |
21 | 3 4 3 3 3 3 3 |
22E | 3 4 3 3 3 3 3 |
23 | 3 7 6 7 6 6 6 |
24E | 4 3 3 4 3 3 3 |
25 | 2 3 2 2 3 2 3 |
26 | 3 3 3 4 3 3 3 |
27 | 3 3 3 3 3 3 2 |
29 | 2 44 2 5 0 11 10 | Modeling problems on days 1,4-6.
30E | 4 3 3 4 4 8 6 |
31 | 2 3 3 4 3 3 3 |
Table 2: Daily transformation of each centre to the combined IGS orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
Table 2.0906.0 GPS week: 0906 Day: 0 MJD: 50586.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 81 | .00 .01 -.01 -.33 .01 .10 -.2 .05 .05 | 11.9 -22.7 .4
emr 32 | .01 -.02 .00 .27 .06 .70 .2 .10 .10 | 262.5 41.8 .4
esa 57 | .00 .00 .00 -.09 .06 -.21 .1 .06 .06 | 14.0 -42.1 .9
gfz 53 | .00 .00 .00 .09 .03 -.14 -.2 .04 .04 | 264.1 42.2 .4
igr n/a| .00 -.02 .00 .00 .16 -.02 .0 .05 .04 | -.4 .0 .4
jpl 37 | .00 .01 .01 .08 -.12 -.15 .3 .05 .05 | 263.7 42.3 .3
ngs 54 | .02 -.07 .01 -.09 .23 .36 .1 .14 .15 | 17.6 -32.6 79.8
Table 2.0906.1 GPS week: 0906 Day: 1 MJD: 50587.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 81 | .00 .01 -.01 -.29 .10 .24 -.1 .09 .05 | 6.2 -19.5 .5
emr 34 | .00 -.02 .01 .42 .05 .09 .1 .11 .11 | 318.7 52.7 .5
esa 56 | .01 .01 .00 -.11 -.04 -.18 .1 .09 .07 | 1.4 -45.0 1.8
gfz 53 | .00 .00 .00 .05 .03 -.05 -.1 .05 .05 | 320.0 53.3 .4
igr n/a| .01 -.03 .00 .30 .05 .05 -.2 .18 .08 | -.7 1.7 .7
jpl 37 | .00 .01 .01 -.05 .08 -.18 .1 .13 .13 | 319.9 53.0 .5
ngs 54 | .01 -.06 .00 -.02 -.34 -.46 .3 .22 .20 | -2.4 -8.5 79.7
Table 2.0906.2 GPS week: 0906 Day: 2 MJD: 50588.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 81 | .00 .01 -.02 -.06 .06 .33 -.3 .04 .04 | -1.9 11.2 .5
emr 34 | .01 -.02 -.01 .51 .01 1.22 .0 .11 .11 | 381.4 70.0 .5
esa 54 | .00 .00 .00 -.18 -.27 -.23 .1 .07 .06 | -20.3 -25.0 1.3
gfz 53 | .00 .00 .00 .12 .09 -.27 -.2 .06 .06 | 382.6 70.6 .5
igr n/a| .01 -.03 .00 .14 -.06 .18 -.2 .07 .06 | .4 -.4 .4
jpl 37 | .00 .01 .01 .13 .01 .15 .3 .04 .04 | 382.6 70.4 .4
ngs 53 | .02 -.06 .00 -.13 -.01 -.39 .4 .17 .17 | -8.3 14.2 82.2
Table 2.0906.3 GPS week: 0906 Day: 3 MJD: 50589.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 79 | .00 .01 -.01 -.19 .00 .06 -.2 .05 .05 | -1.2 10.4 .4
emr 29 | .01 -.02 .01 .34 .25 .74 .1 .11 .11 | 448.8 82.6 .4
esa 56 | .01 .01 .01 -.13 -.16 -.11 .2 .09 .07 | 26.2 -8.0 2.2
gfz 53 | .00 .00 .01 .02 .10 -.38 -.3 .06 .06 | 450.2 83.0 .4
igr n/a| .00 -.02 .00 .14 .06 .01 .0 .06 .05 | .4 -1.1 .4
jpl 37 | .00 .01 .00 .05 -.22 .01 .4 .05 .05 | 450.2 82.7 .4
ngs 48 |-.01 -.06 .00 .00 .23 -.11 .0 .18 .18 | -6.8 19.1 289.2
Table 2.0906.4 GPS week: 0906 Day: 4 MJD: 50590.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 79 | .00 .01 -.01 -.26 .14 .04 -.3 .05 .05 | 17.0 -10.4 .6
emr 34 | .01 -.01 .00 .36 .01 .24 .1 .09 .09 | 536.7 53.7 .6
esa 53 | .00 .00 .01 -.04 -.21 .10 .1 .09 .07 | 15.8 -46.4 1.5
gfz 54 | .00 -.01 .00 .03 .08 -.40 -.3 .06 .06 | 538.2 54.3 .6
igr n/a| .01 -.02 .00 .23 .13 -.23 .0 .07 .06 | -.5 -.8 .6
jpl 36 | .00 .01 .00 -.14 -.11 .02 .3 .06 .06 | 538.0 53.9 .5
ngs 54 | .01 -.04 .00 .28 -.21 -.04 .2 .16 .15 | 17.2 -22.8 79.2
Table 2.0906.5 GPS week: 0906 Day: 5 MJD: 50591.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 77 | .00 .01 -.01 -.09 .11 .12 -.2 .05 .05 | 14.1 -12.6 .6
emr 34 | .00 -.01 .00 .27 .01 .16 -.3 .08 .08 | 596.4 63.0 .5
esa 56 | .01 .00 .00 -.19 .05 .04 .2 .09 .08 | 12.0 -36.4 1.8
gfz 54 | .00 .00 .00 .06 .06 -.30 -.2 .05 .05 | 598.2 63.0 .5
igr n/a| .01 .01 .00 -.17 .19 .28 .0 .06 .05 | .4 -1.1 .7
jpl 37 | .00 .01 .01 -.05 -.23 -.03 .4 .06 .06 | 597.9 63.1 .5
ngs 54 | .00 -.05 -.01 -.16 -.22 -.01 .2 .18 .17 | 2.6 -1.7 78.0
Table 2.0906.6 GPS week: 0906 Day: 6 MJD: 50592.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 78 | .00 .02 -.01 -.08 .07 -.07 -.3 .06 .05 | -6.7 15.1 .5
emr 33 | .02 -.02 .00 .39 .12 .85 -.2 .09 .09 | 652.3 77.4 .4
esa 56 |-.01 .00 .01 -.32 -.12 -.22 .2 .10 .07 | 2.7 -16.7 2.2
gfz 55 | .00 .00 .00 -.04 .05 -.30 .0 .06 .06 | 653.8 77.9 .4
igr n/a| .00 -.02 .00 .06 .09 -.04 .0 .08 .07 | .5 -.4 .4
jpl 37 | .00 .01 .00 -.04 -.06 .02 .3 .05 .05 | 653.6 77.6 .3
ngs 54 | .01 -.04 .02 .01 -.08 .05 .0 .14 .14 | 2.6 -5.8 80.5
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGS column gives resulting satellite accuracy measures found in
SP3 header. The last IGS column gives the RMS fit of the IGS orbit
when processed through the 7-day arc evaluation.
"E" stands for eclipsing satellites.
"T" stands for Total long arc orbit RMS for all satellites.
"NE" stands for long arc orbit RMS for Non-Eclipsing satellites only.
"MEDI","MD" stands for median of the centre's satellite RMS.
Units: cm.
Table 3.0906.0 GPS week: 0906 Day: 0 MJD: 50586.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 6 7 5 4 3 4 14 3 | 8 9 8 8 9 9 11 7
2 | 6 7 6 2 3 3 13 2 | 6 9 7 5 7 5 12 5
3 | 6 5 4 2 4 4 17 2 | 5 7 7 4 4 5 12 3
4E | 6 16 6 4 5 5 17 3 | 9 14 9 9 11 7 20 8
5 | 3 8 3 3 3 4 15 2 | 9 14 9 8 8 8 17 8
6 | 4 6 4 6 3 5 11 2 | 5 7 6 7 7 6 17 5
7 | 4 8 4 4 4 4 10 2 | 5 8 7 4 5 5 8 3
9 | 6 12 5 5 3 6 13 3 | 4 10 13 5 6 4 14 4
10 | 4 7 4 4 6 3 13 2 | 4 8 7 6 6 4 13 4
14 | 5 13 3 2 4 7 15 3 | 7 9 9 5 8 6 16 5
15E | 5 7 5 3 4 5 14 3 | 6 9 8 7 7 7 20 6
16 | 3 9 4 2 4 4 14 2 | 5 10 8 5 8 6 14 6
17E | 4 15 7 3 3 5 19 3 | 3 12 6 5 5 4 16 3
18 | 5 7 13 6 4 4 14 3 | 22 20 17 20 18 20 24 19
19 | 4 7 --- 4 15 5 19 3 | 3 8 --- 6 15 5 17 4
21 | 7 6 6 7 3 5 10 3 | 4 8 5 4 5 7 10 4
22 | 5 6 6 4 3 4 16 3 | 8 12 11 9 8 7 16 7
23 | 5 7 10 4 4 4 9 3 | 29 26 27 26 28 28 31 27
24E | 6 17 4 3 6 6 25 4 | 9 18 11 11 13 10 28 10
25 | 4 5 5 3 4 4 10 2 | 4 8 10 7 6 4 12 5
26 | 4 11 6 4 2 5 11 3 | 4 12 9 6 6 7 10 5
27 | 4 10 7 4 9 4 15 3 | 3 10 8 4 7 4 13 3
29 | 4 6 4 3 2 3 8 2 | 1 1 1 1 1 1 1 1
30E | 6 14 6 6 3 6 16 4 | 3 17 6 4 6 4 19 5
31 | 6 8 6 3 3 3 10 2 | 5 8 8 5 5 4 10 4
------|----------------------------------|----------------------------------
RMS | 5 10 6 4 5 5 14 |T 9 12 10 8 9 8 16 8
WRMS | 5 10 6 4 4 5 15 |NE 9 11 10 9 10 9 15 8
MEDI | 5 7 5 4 4 4 14 |MD 5 9 8 6 7 6 14 5
Table 3.0906.1 GPS week: 0906 Day: 1 MJD: 50587.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 7 10 7 5 12 5 16 3 | 5 11 8 10 13 8 11 5
2 | 5 8 8 5 4 5 17 3 | 5 9 10 6 8 6 15 6
3 | 3 6 6 3 5 5 14 2 | 3 8 8 3 6 6 12 3
4E | 5 10 7 4 8 6 14 3 | 7 14 9 9 10 7 21 7
5 | 5 9 4 3 6 7 23 3 | 8 12 12 6 9 9 23 7
6 | 9 15 8 --- 24 15 59 9 | 4 18 10 --- 27 10 61 7
7 | 4 7 5 3 6 3 13 2 | 4 10 8 4 6 4 10 4
9 | 6 15 6 5 8 6 18 4 | 3 15 10 5 10 3 19 5
10 | 4 10 6 5 7 6 16 3 | 3 11 8 4 10 6 14 4
14 | 7 13 4 3 8 13 22 4 | 7 17 6 5 10 11 18 5
15E | 4 11 6 4 7 8 26 4 | 6 9 10 9 11 7 23 6
16 | 5 6 4 3 5 11 24 3 | 5 10 8 6 8 10 19 5
17E | 4 14 12 4 8 5 20 4 | 3 10 6 6 6 4 15 4
18 | 4 9 9 3 6 7 21 3 | 4 12 9 5 8 5 22 5
19 | 6 14 6 4 8 5 18 4 | 4 14 7 5 10 4 21 4
21 | 5 13 9 8 8 7 16 4 | 3 13 10 4 8 4 15 3
22 | 5 15 8 6 4 7 16 4 | 7 20 9 7 10 6 23 7
23 | 8 15 29 8 10 9 25 7 | 42 42 21 40 41 41 55 38
24E | 5 6 7 4 12 6 16 3 | 8 14 12 9 14 8 19 9
25 | 5 11 6 5 4 7 21 3 | 5 16 6 5 9 7 22 5
26 | 4 9 9 5 5 3 12 3 | 4 11 8 6 7 4 12 4
27 | 4 11 7 4 5 5 17 3 | 3 10 11 4 8 7 15 4
29 | 37 --- --- --- 78 53 --- 44 | 0 --- --- --- 0 0 --- ---
30E | 6 12 4 3 7 8 19 3 | 3 13 7 4 9 5 24 4
31 | 4 7 8 4 5 5 12 3 | 3 12 8 5 6 5 15 4
------|----------------------------------|----------------------------------
RMS | 9 11 9 5 18 13 22 |T 9 15 9 10 13 10 24 9
WRMS | 5 11 7 5 8 13 20 |NE 10 15 9 10 13 11 24 9
MEDI | 5 11 7 4 7 6 18 |MD 4 12 9 5 9 6 19 5
Table 3.0906.2 GPS week: 0906 Day: 2 MJD: 50588.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 5 9 7 11 5 5 14 4 | 5 8 12 12 6 6 13 5
2E | 4 7 9 4 7 4 17 3 | 5 10 11 6 8 5 18 5
3 | 5 12 6 4 6 3 16 3 | 3 13 8 6 9 6 17 3
4E | 3 8 4 6 11 4 25 4 | 6 11 11 7 12 6 26 5
5 | 3 8 4 4 6 3 20 3 | 9 13 16 8 9 9 20 10
6 | 5 12 3 8 5 5 10 3 | 4 13 10 6 9 8 18 5
7 | 4 8 4 4 8 3 16 3 | 3 7 8 4 9 3 11 3
9 | 4 17 6 5 6 5 22 3 | 3 18 13 3 8 5 22 4
10 | 4 10 6 9 7 4 20 4 | 4 12 15 6 9 5 16 6
14 | 3 13 6 5 5 4 12 2 | 4 9 8 6 8 4 10 5
15E | 4 9 6 7 8 4 16 3 | 5 10 9 10 12 5 17 6
16 | 3 12 6 4 4 3 12 2 | 7 11 10 9 9 9 11 8
17E | 4 19 6 7 9 3 17 3 | 12 18 13 15 11 13 16 12
18 | 3 10 5 7 6 4 10 3 | 6 10 9 6 6 6 12 6
19 | 6 9 14 4 8 8 16 5 | 9 13 7 10 15 11 19 9
21 | 5 9 6 7 4 6 11 3 | 3 8 7 6 7 6 11 5
22E | 4 7 5 6 5 4 13 3 | 8 10 11 8 8 7 15 7
23 | 8 15 21 13 12 5 20 6 | 34 33 23 34 29 32 28 29
24E | 5 14 5 5 11 3 20 3 | 9 16 13 8 12 9 24 7
25 | 4 8 5 4 5 3 13 2 | 4 10 6 5 7 6 17 4
26 | 6 12 5 4 4 4 17 3 | 4 12 10 5 4 4 13 3
27 | 2 11 3 3 11 3 19 3 | 3 12 9 4 9 5 18 4
29 | 3 --- --- 5 5 2 8 2 | 1 --- --- 4 8 3 13 9
30E | 4 9 5 3 8 3 26 3 | 3 11 7 5 10 5 24 4
31 | 5 7 6 5 5 3 11 3 | 4 10 7 6 7 4 13 3
------|----------------------------------|----------------------------------
RMS | 4 11 7 6 7 4 17 |T 8 13 11 9 10 9 17 8
WRMS | 4 11 6 6 6 4 17 |NE 9 13 11 10 10 9 16 8
MEDI | 4 10 6 5 6 4 16 |MD 4 11 10 6 9 6 17 5
Table 3.0906.3 GPS week: 0906 Day: 3 MJD: 50589.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 5 9 6 7 4 4 8 3 | 6 10 11 7 5 6 10 5
2E | 5 9 12 5 5 6 19 4 | 8 14 10 5 10 8 22 8
3 | 4 9 6 7 4 3 26 4 | 4 9 11 6 7 5 21 4
4E | 4 10 6 6 8 6 24 4 | 8 11 14 9 12 8 28 8
5E | 4 12 7 4 6 9 20 4 | 7 14 12 8 10 8 16 6
6 | 3 8 6 8 4 4 12 3 | 4 11 9 4 8 4 13 4
7 | 5 10 3 5 9 3 20 3 | 5 11 9 5 8 5 17 4
9 | 6 8 7 7 3 6 10 3 | 3 10 12 5 5 8 12 5
10 | 4 18 6 12 5 4 20 5 | 3 15 9 7 8 4 17 4
14 | 5 12 5 3 6 4 12 3 | 4 9 12 6 7 6 12 5
15E | 5 10 11 3 6 5 16 3 | 3 11 12 7 8 5 19 4
16 | 5 9 5 4 3 5 11 3 | 7 9 10 6 8 7 12 6
17E | 5 20 18 5 6 4 25 5 | 10 13 13 10 7 8 24 8
18 | 3 6 5 8 3 5 9 3 | 5 9 9 6 6 5 14 6
19 | 4 8 6 5 8 4 18 3 | 3 9 9 5 8 4 17 3
21 | 5 8 9 7 6 7 16 3 | 3 9 9 6 6 8 17 4
22E | 4 9 8 9 4 5 15 3 | 5 13 13 9 8 5 17 6
23 | 6 22 25 8 14 7 30 7 | 55 48 42 51 48 54 61 50
24E | 5 13 6 7 8 5 19 4 | 9 17 13 10 14 11 25 10
25 | 3 7 5 4 3 2 13 2 | 4 10 9 7 7 5 16 5
26 | 7 14 6 6 4 6 17 4 | 5 15 11 8 7 5 16 5
27 | 2 9 7 3 7 4 14 3 | 4 9 9 4 7 4 15 3
29 | --- 11 13 9 10 5 8 5 | --- 2 13 7 8 4 14 12
30E | 5 8 5 4 6 4 30 4 | 2 12 9 4 8 5 22 5
31 | 6 7 8 7 4 3 23 4 | 4 12 11 7 6 3 17 4
------|----------------------------------|----------------------------------
RMS | 5 11 9 6 6 5 18 |T 12 14 13 12 12 12 21 11
WRMS | 5 11 7 6 5 5 18 |NE 14 15 14 13 13 14 20 13
MEDI | 5 9 6 6 6 5 17 |MD 5 11 11 7 8 5 17 5
Table 3.0906.4 GPS week: 0906 Day: 4 MJD: 50590.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 6 7 4 5 6 6 8 3 | 6 11 17 4 8 9 9 5
2E | 4 8 9 7 8 4 18 3 | 7 12 17 10 15 9 22 9
3 | 6 7 5 3 4 6 16 3 | 4 7 17 5 6 6 10 3
4E | 5 8 8 6 7 5 27 4 | 8 11 17 11 12 8 30 8
5E | 5 8 7 4 7 4 17 3 | 8 12 21 9 11 8 20 9
6 | 3 6 9 5 3 5 15 3 | 3 8 16 3 6 3 14 3
7 | 4 8 5 6 4 4 12 3 | 4 10 14 6 6 6 11 5
9 | 6 9 6 6 5 7 14 3 | 2 11 19 3 6 7 13 3
10 | 5 5 4 5 5 6 13 3 | 4 10 17 5 6 3 17 5
14 | 5 13 6 4 7 6 12 3 | 8 12 14 10 13 6 13 7
15E | 5 9 7 6 7 5 22 4 | 3 10 15 7 7 6 20 5
16 | 6 8 4 6 3 9 12 3 | 6 8 17 5 7 8 14 6
17E | 4 15 9 7 7 6 18 4 | 9 16 18 9 13 10 20 9
18 | 4 11 5 7 5 7 11 3 | 5 17 16 7 7 6 13 7
19 | 3 9 7 6 6 7 15 3 | 3 12 11 5 8 4 18 4
21 | 6 4 4 9 5 4 16 3 | 3 5 20 5 6 6 15 5
22E | 4 5 7 4 4 5 14 3 | 9 11 21 7 11 11 16 9
23 | 8 11 30 10 9 5 18 6 | 63 67 41 59 66 62 64 58
24E | 4 11 7 4 7 4 15 3 | 9 16 17 10 12 9 22 10
25 | 4 6 6 4 3 8 11 3 | 4 7 15 6 7 10 13 4
26 | 6 8 7 6 5 4 11 3 | 4 9 16 6 5 5 8 4
27 | 2 12 7 4 8 5 12 3 | 4 13 17 4 8 5 14 3
29 | --- --- 2 --- 17 --- --- 0 | --- --- 12 --- 14 --- --- 12
30E | 8 11 13 3 4 5 24 4 | 4 14 11 5 8 4 20 6
31 | 7 9 8 6 6 4 9 3 | 5 11 18 8 8 4 15 4
------|----------------------------------|----------------------------------
RMS | 5 9 9 6 7 6 16 |T 14 17 18 13 16 14 20 13
WRMS | 5 9 7 6 6 6 15 |NE 16 19 18 15 17 16 20 15
MEDI | 5 8 7 6 6 5 15 |MD 5 11 17 6 8 6 15 5
Table 3.0906.5 GPS week: 0906 Day: 5 MJD: 50591.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 5 8 4 5 4 4 8 2 | 6 9 6 4 7 7 10 4
2E | 4 6 6 5 5 4 19 3 | 5 10 7 7 6 5 19 6
3 | 6 5 6 5 3 5 18 3 | 4 7 8 4 5 5 15 3
4E | 4 7 7 5 4 5 19 3 | 6 12 8 9 6 8 21 8
5E | 4 8 7 5 3 10 22 4 | 5 12 12 6 8 10 20 7
6 | 2 7 9 5 9 7 22 3 | 4 10 6 3 11 5 21 4
7 | 3 6 6 4 6 4 18 3 | 3 6 6 4 6 5 14 3
9 | 6 12 4 5 5 5 16 3 | 3 13 10 4 5 5 17 4
10 | 5 10 6 5 3 5 15 3 | 3 11 5 5 4 2 10 4
14 | 4 8 4 2 3 4 14 2 | 6 10 6 7 8 6 15 6
15E | 5 6 10 5 7 6 19 3 | 4 10 11 8 6 5 20 6
16 | 6 7 6 3 4 6 14 3 | 3 6 9 6 7 7 12 6
17E | 4 16 11 6 4 5 20 4 | 8 16 13 9 8 8 21 9
18 | 5 5 5 4 5 6 11 2 | 2 9 6 4 5 4 13 4
19 | 2 8 6 5 5 4 24 3 | 2 11 5 6 3 4 21 4
21 | 4 6 13 7 4 4 13 3 | 4 8 15 5 6 6 13 5
22E | 4 6 9 7 5 6 17 3 | 6 11 16 8 6 7 17 8
23 | 8 9 27 6 10 9 26 6 | 67 65 47 64 66 68 68 63
