[IGSREPORT-4039] Wk 0917 SIO Analysis Report

P. P.
Fri Aug 15 22:41:01 PDT 1997


******************************************************************************
IGS Electronic Report    Fri Aug 15 22:41:01 PDT 1997      Message Number 4039
******************************************************************************

Author: P. Fang and Y. Bock 
Subject: Wk 0917 SIO Analysis Report

 SOPAC Global/Regional Analysis Bulletin -- GPS Week 0917

Submitted by: Peng Fang and Yehuda Bock
              Scripps Orbit and Permanent Array Center
              Institute of Geophysics and Planetary Physics
              Scripps Institution of Oceanography
              University of California, San Diego
              La Jolla, CA 92093-0225 USA
              e-mail: pfang at ucsd.edu; bock at pgga.ucsd.edu
              fax: (619) 534-9873
              geodesy lab tel: (619) 534-7692 

To access SIO GARNER archive:
 ftp lox.ucsd.edu (132.239.152.86)
 login: anonymous
 password: your name
 directories: pub/products, pub/hfiles

To view SOPAC time series:
 WWW Home page URL: http://lox.ucsd.edu
 click: SCIGN/SCIGN Map/site

Direct problems to: Peng Fang (pfang at ucsd.edu)
______________________________________________________________________________
    S O P A C   A N A L Y S I S   L O G
                                                                                
                                                                                
                                                                                
 GPS WEEK #0917           08/03/97 - 08/09/97             DOY 215 - DOY 221     
                                                              Day Number        
                                                          2  2  2  2  2  2  2   
                              SIO  IGS  TYPE OF           1  1  1  1  1  2  2   
SITE_NAME                     CODE CODE RECEIVER          5  6  7  8  9  0  1   
Blythe [PGGA], CA, USA       +blyt blyt ASHTECH ZX-II3    X  X  X  X  X  X  X   
China Lake [PGGA], CA, USA   +coso coso ASHTECH ZX-II3    X  X  X  X  X  X  X   
Yucaipa [PGGA], CA, USA      +crfp crfp ASHTECH ZX-II3    X  X  X     X  X  X   
Lake Mathews [PGGA], CA, USA +math math TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Monument Peak [PGGA], CA, USA+monp monp ASHTECH ZX-II3    X  X  X  X  X  X  X   
Pinyon 1 [PGGA], CA, USA     +pin1 piny ASHTECH ZX-II3             X  X  X  X   
Palos Verdes [PGGA], CA, USA +pvep pvep TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Scripps 3 [PGGA], CA, USA    +sio3 sio3 ASHTECH ZX-II3    X  X  X  X  X  X  X   
Bommer Canyon [PGGA], CA, USA+trak trak ASHTECH ZX-II3             X  X  X  X   
Vandenberg [PGGA], CA, USA   +vndp vndp ASHTECH ZX-II3    X  X  X  X  X  X  X   
Brand Basin [DGGA], CA, USA  +bran bran ROGUE SNR-8000    X  X  X  X  X  X  X   
Chilao [DGGA], CA, USA       +chil chil ASHTECH ZX-II3    X  X  X  X  X  X  X   
Claremont [DGGA], CA, USA    +clar clar ASHTECH ZX-II3    X  X  X  X  X  X  X   
Firecamp 9 [DGGA], CA, USA   +cmp9 cmp9 ASHTECH ZX-II3    X  X  X  X  X  X  X   
Pacoima Dam 1 [DGGA], CA, USA+dam1 dam1 ASHTECH ZX-II3    X  X  X  X  X  X  X   
Pacoima Dam 2 [DGGA], CA, USA+dam2 dam2 ASHTECH ZX-II3    X  X  X  X  X  X  X   
Pearblossom [DGGA], CA, USA  +holc holc ASHTECH ZX-II3    X  X  X  X  X  X  X   
Hollydale [DGGA], CA, USA    +holp holp ASHTECH ZX-II3    X  X  X  X  X  X  X   
Mt. Lee [DGGA], CA, USA      +leep leep ASHTECH ZX-II3    X  X  X  X  X  X  X   
Longdon Yard [DGGA], CA, USA +long long ASHTECH ZX-II3    X  X  X  X  X  X  X   
Rocketdyne [DGGA], CA, USA   +rock rock ASHTECH ZX-II3    X  X  X  X  X  X  X   
Allen Osborne [DGGA], CA, USA+aoa1 aoa1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Parkfield [PGGA], CA, USA    +carr carr ROGUE SNR-8000    X  X  X  X  X  X  X   
Mammoth Lakes [PGGA],CA, USA +casa casa ROGUE SNR-8000    X  X  X  X  X  X  X   
Catalina Isl. [DGGA], CA, USA+cat1 cat1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Enseneda [PGGA], BC, Mexico  +cice cice ROGUE SNR-8000    X  X  X  X            
Caltech [DGGA], CA, USA      +cit1 cit1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Goldstone 2 [PGGA], CA, USA   gol2 gol2 ROGUE SNR-8000    X  X  X  X  X  X  X   
Harvest Platform[PGGA],CA,USA+harv harv ROGUE SNR-8000    X  X  X  X  X  X  X   
JPL Mesa [PGGA], CA, USA     +jpl1 jplm ROGUE SNR-8000    X  X  X  X  X  X  X   
Long Beach [DGGA], CA, USA   +lbch lbch ROGUE SNR-8000    X  X  X  X  X  X  X   
Oat Mt new [DGGA], CA, USA   +oat2 oat2 ROGUE SNR-8000    X  X  X  X  X  X  X   
Quincy [PGGA], CA, USA       +quin quin ROGUE SNR-8000    X  X  X  X  X  X  X   
Saddle Peak [DGGA], CA, USA  +spk1 spk1 ROGUE SNR-8000    X  X  X  X  X  X  X   
San Nicolas Is [DGGA],CA, US +sni1 sni1 ROGUE SNR-8000             X  X     X   
UCLA [DGGA], CA, USA         +uclp uclp ROGUE SNR-8000    X  X  X  X  X  X  X   
USC [DGGA], CA, USA          +usc1 usc1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Whittier College[DGGA],CA,USA+whc1 whc1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Briones [BARD], CA, USA      +brib brib ASHTECH ZX-II3    X  X  X  X  X  X  X   
Chabot [BARD], CA, USA       +chab chab ASHTECH Z-XII3    X  X  X  X  X  X  X   
Farallon [BARD], CA, USA     +farb farb ASHTECH ZX-II3    X  X  X  X  X  X  X   
Molate [BARD], CA, USA       +mola mola TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Nunes [BARD], CA, USA        +nune nune TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Tiburon [BARD], CA, USA      +tibb tibb ASHTECH ZX-II3    X  X  X  X  X  X  X   
Winton [BARD], CA, USA       +wint wint ASHTECH Z-XII3    X  X  X  X  X  X  X   
Pinyon 2 [PGGA], CA, USA     +pin2 pin2 ASHTECH ZX-II3    X  X  X  X  X  X  X   
Pinemeadow [PGGA], CA, USA   +roch roch ASHTECH ZX-II3    X  X  X  X  X  X  X   
Haskell [CORS], OK, USA      +hklo hklo TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Hillsboro [CORS], KS, USA    +hbrk hbrk TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Lamont [CORS], OK, USA       +lmno lmno TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Platteville [CORS], CO, USA  +pltc pltc TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Pt. Blunt [CORS], CA, USA    +pbl1 pbl1 ASHTECH Z-XII3    X  X  X  X  X  X  X   
Sterling. [CORS], CO, USA    +strl strl ROGUE SNR-8000    X  X  X  X  X  X  X   
Table Mt. [CORS], CO, USA    +tmgo tmgo ROGUE SNR-8000    X  X  X  X  X  X  X   
Vici [CORS], OK, USA         +vcio vcio TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Wallops. [CORS], CO, USA     +wlps wlps ROGUE SNR-8000    X  X  X  X  X  X  X   
White Sands [CORS], NM, USA  +wsmn wsmn TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Albert Head, Victoria B.C.    albh albh ROGUE SNR-8000    X  X  X  X  X  X  X   
Algonquin, Canada            *algo algo ROGUE SNR-8000    X  X  X  X  X  X  X   
Ankara, Turkey                ankr ankr ROGUE SNR-8000    X  X  X  X  X  X  X   
Arequipa, Peru old            areq areq ROGUR SNR-8000    X                     
Auckland, NZ                  auck auck ROGUE SNR-8000    X  X  X  X  X  X  X   
Borowiec, Poland              bor1 bor1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Brasilia, Brazil              braz braz ROGUE SNR-8000                   X  X   
Bermuda                       brmu brmu ROGUE SNR-8000    X  X  X  X  X  X  X   
Brussels, Belgium             brus brus ROGUE SNR-8000    X  X  X  X  X  X  X   
Casey, Antarctica             cas1 cas1 ROGUE SNR-8100    X  X  X  X  X  X  X   
Chatham Island, NZ            chat chat ROGUE SNR-8000    X  X  X  X  X  X  X   
St. Croix VLBA, Virgin Is.    cro1 cro1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Davis, Antarctica             dav1 dav1 ROGUE SNR-8100    X  X              X   
Fairbanks, AK, USA           *fair fair ROGUE SNR-8000    X  X  X  X  X         
Fortaleza, Brazil             fort fort ROGUE SNR-8000    X  X  X  X  X  X  X   
Graz, Austria                 graz graz ROGUE SNR-8       X  X     X  X  X  X   
Guam, USGS Observatory        guam guam ROGUE SNR-8000    X  X  X  X  X  X  X   
Hartebeesthoek(new), S.Africa hark hark ROGUE SNR-8000    X  X  X  X  X  X  X   
Herstmonceux, UK              hers hers ROGUE SNR-8A      X  X  X  X  X  X  X   
Hobart Tasmania, Australia    hob2 hob2 ROGUE SNR-8100    X  X  X  X  X  X  X   
Bangalore, India              iisc iisc TRIMBLE 4000 SSE  X  X  X  X  X         
Jozefoslaw, Poland            joze joze TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Kellyville, Greenland         kely kely ROGUE SNR-8000    X  X  X  X  X         
Kerguelen Islands             kerg kerg ROGUE SNR-8C         X  X  X  X  X  X   
Kiruna, Sweden                kiru kiru ROGUE SNR-8100    X  X  X  X  X  X  X   
Kitab, Uzbekistan             kit3 kit3 ROGUE SNR-8000    X  X  X  X  X  X  X   
Kootwijk Obs., Netherlands   *kosg kosg ROGUE SNR-8000    X  X  X  X  X  X  X   
Kourou, Fr. Guyana            kour kour ROGUE SNR-8C      X  X  X  X  X  X  X   
Macquarie Island, Antarctica  mac1 mac1 ROGUE SNR-8100    X  X  X  X  X  X  X   
Malindi, Kenya                mali mali ROGUE SNR-8C      X  X  X  X  X  X  X   
Maspalomas, Canary Is.        mas1 mas1 ROGUE SNR-8100    X  X  X  X  X  X  X   
Matera, Italy                 mate mate ROGUE SNR-8       X  X  X  X  X  X  X   
McDonald Obs, TX, USA         mdo1 mdo1 ROGUE SNR-8000    X  X  X  X  X  X  X   
McMurdo, Antarctica new       mcm4 mcm4 ROGUE SNR-8000    X  X  X  X  X  X  X   
Metsahovi, Finland            mets mets ROGUE SNR-8C      X  X        X  X  X   
North Liberty, Iowa, USA      nlib nlib ROGUE SNR-8000    X  X  X  X  X  X  X   
Onsala, Sweden                onsa onsa ROGUE SNR-8000    X  X  X  X  X  X  X   
Penticton, Canada            *drao drao ROGUE SNR-8000    X  X  X  X  X  X  X   
Perth, Australia              pert pert ROGUE SNR-8100    X  X  X  X  X  X  X   
Pie Town, NM, USA             pie1 pie1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Poligan, Kyrghazstan          pol2 pol2 ROGUE SNR-8000    X  X  X  X  X  X  X   
Potsdam, Germany              pots pots ROGUE SNR-8000    X  X  X  X  X  X  X   
Reykjavik, Iceland            reyk reyk ROGUE SNR-8000    X  X  X  X  X  X  X   
Santiago, Chile              *sant sant ROGUE SNR-8       X  X  X  X  X  X      
Saint John's, Canada          stjo stjo ROGUE SNR-8000    X  X  X  X  X  X  X   
Shanghai Observatory, China   shao shao ROGUE SNR-8100    X  X  X  X  X  X  X   
Taejon, South Korea           taej taej TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Taiwan, Taipei                taiw taiw ROGUE SNR-8000    X  X  X  X  X  X  X   
Thule, Greenland              thu1 thu1 ROGUE SNR-8000    X  X  X  X  X     X   
Tsukuba-Kashima, Japan        tskb tskb ROGUE SNR-8000    X  X  X  X  X  X  X   
Villafranca, Spain            vill vill ROGUE SNR-8100    X  X  X  X  X  X  X   
Westford, MA, USA             wes2 wes2 ROGUE SNR-8000    X  X  X  X     X  X   
Wuhan, China                  wuhn wuhn ROGUE SNR-8000    X  X  X  X  X  X  X   
Xian, China                   xian xian ROGUE SNR-8000    X  X  X  X  X  X  X   
Yarragadee, Australia        *yar1 yar1 ROGUE SNR-8             X  X  X  X  X   
Yellowknife, Canada          *yell yell ROGUE SNR-8000    X  X  X  X  X  X  X   
Zimmerwald, Switzerland       zimm zimm TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Zwenigorod, Russia            zwen zwen ROGUE SNR-8000    X  X  X  X  X  X  X   
                                                                                

global: albh algo ankr areq auck bahr braz brmu cas1 chat coco cro1 dav1 drao fair fort gold guam
global: hark hob2 iisc irkt jplm kely kerg kit3 kokb kosg kour kwj1 mac1 madr mali mas1 mcm4 mkea
global: nyal onsa pert pol2 rcm6 reyk sant shao stjo taej taiw thu1 tidb tskb usud wes2 whit wtzr
global: wuhn xian yar1 yell zwen
                                                                                
* Tightly constrained to ITRF94 coordinates              
+ PGGA/DGGA/BARD coordinates are treated as stochastic parameters;           
  All other coordinates are constrained to 10 m in all components    
                                                                                
Earth Rotation Parameters:

 MJD       Xpole  Ypole  UT1-UTC   LOD  Xsig Ysig UTs  LODs Nr Nf Nt Xrt  Yrt  Xrts  Yrts XYcorr XUTcor YUTcor
              10**-5"      usec    us/d    10**-5"  us us/d          10**-5/d  10**-5/d
 50663.50  13084  51040    486698  1266   10   10    0   22 109  6 25  306 -147    9   10  0.046  0.000  0.000 
 50664.50  13378  50886    485379  1344    6    6   18   17 109  6 24  280 -158    4    5 -0.046 -0.070 -0.013 
 50665.50  13655  50744    484002  1411    6    6   28   17 107  7 25  266 -129    3    4 -0.070 -0.086 -0.024 
 50666.50  13916  50620    482589  1443    6    6   35   17 110  7 25  257 -126    3    4 -0.070 -0.081 -0.025 
 50667.50  14152  50475    481141  1455    6    6   42   17 110  7 25  224 -161    3    4 -0.070 -0.080 -0.021 
 50668.50  14388  50315    479681  1460    6    6   47   18 107  6 24  236 -165    4    5 -0.078 -0.082 -0.018 
 50669.50  14635  50147    478188  1494    9    9   54   21 109  5 25  256 -164    8    9 -0.086 -0.082 -0.025 

Orbit overlap:

DAY#        215           216           217           218           219           220           221
        alo/crs/rad   alo/crs/rad   alo/crs/rad   alo/crs/rad   alo/crs/rad   alo/crs/rad   alo/crs/rad   
PRN 1   3.1 0.9 0.7   5.1 2.5 1.7   0.3 0.1 0.1   0.5 0.2 0.1   0.4 0.2 0.1   0.3 0.1 0.1   0.4 0.1 0.1 
PRN 2   0.2 0.1 0.1   0.2 0.1 0.0   0.2 0.2 0.1   0.2 0.1 0.1   0.1 0.0 0.0   0.1 0.1 0.1   0.2 0.1 0.0 
PRN 3   0.2 0.3 0.0*  0.6 0.2 0.0*  0.6 0.4 0.2*  0.1 0.2 0.0*  0.3 0.1 0.0*  0.3 0.1 0.1*  0.3 0.1 0.1*
PRN 4   0.3 0.1 0.1   0.2 0.1 0.1   0.3 0.2 0.0   0.2 0.2 0.0   0.4 0.3 0.0   0.2 0.3 0.0   0.2 0.2 0.0 
PRN 5   0.0 0.0 0.0   0.4 0.1 0.1   0.2 0.1 0.0   0.4 0.2 0.1   0.2 0.1 0.1   0.4 0.2 0.1   0.2 0.1 0.1 
PRN 6   0.2 0.3 0.0*  0.4 0.3 0.0*  0.5 0.2 0.2*  0.7 0.5 0.2*  0.5 0.3 0.2*  0.5 0.3 0.3*  0.3 0.1 0.1*
PRN 7   0.1 0.0 0.1*  0.4 0.3 0.1*  0.1 0.1 0.1*  0.5 0.2 0.1*  0.2 0.1 0.1*  0.2 0.1 0.1*  0.2 0.1 0.1*
PRN 9   2.2 0.6 0.6   0.6 0.3 0.2   0.5 0.3 0.1   0.3 0.3 0.0   0.2 0.1 0.0   0.1 0.0 0.1   0.4 0.0 0.1 
PRN10   0.5 0.3 0.1   0.2 0.2 0.1   0.2 0.2 0.1   0.2 0.2 0.1   0.4 0.2 0.0   0.1 0.1 0.1   0.5 0.2 0.0 
PRN14   0.4 0.3 0.0   0.0 0.0 0.0   0.0 0.0 0.0   0.4 0.2 0.1   0.2 0.1 0.1   0.0 0.0 0.0   0.0 0.0 0.0 
PRN15   0.1 0.2 0.0   0.4 0.2 0.2   0.4 0.2 0.1   0.1 0.1 0.0   0.1 0.1 0.1   0.2 0.2 0.1   0.3 0.1 0.1 
PRN16   0.5 0.2 0.1   4.4 2.0 1.5   0.7 0.2 0.3   4.1 1.7 1.4   1.2 0.4 0.4   0.3 0.1 0.0   0.1 0.1 0.1 
PRN17   0.9 0.3 0.1   0.3 0.2 0.1   0.3 0.2 0.1   0.3 0.2 0.1   0.5 0.2 0.0   0.3 0.1 0.1   0.2 0.1 0.1 
PRN18   0.3 0.2 0.1   0.5 0.2 0.1   0.2 0.1 0.1   0.2 0.1 0.0   0.2 0.1 0.1   0.1 0.1 0.1   0.1 0.1 0.1 
PRN19   0.4 0.2 0.0   0.3 0.1 0.2   0.1 0.1 0.1   0.2 0.1 0.1   0.2 0.1 0.1   0.2 0.1 0.1   0.2 0.1 0.1 
PRN21   2.1 1.0 0.5   1.4 0.4 0.4   0.3 0.2 0.1   0.1 0.1 0.1   0.2 0.1 0.1   0.2 0.1 0.1   0.2 0.2 0.1 
PRN22   1.8 0.7 1.4   1.3 0.4 0.8   0.3 0.1 0.1   0.3 0.1 0.1   0.1 0.1 0.1   0.4 0.2 0.1   0.2 0.2 0.1 
PRN23   4.3 1.9 1.2   1.5 0.5 0.5   0.2 0.1 0.1   0.2 0.1 0.1   0.5 0.1 0.2   0.7 0.2 0.2   0.6 0.3 0.2 
PRN24   0.2 0.1 0.0   0.2 0.1 0.1   0.2 0.1 0.1   0.2 0.1 0.1   0.2 0.1 0.0   0.2 0.3 0.0   0.2 0.2 0.0 
PRN25   0.4 0.3 0.1   0.4 0.2 0.1   0.4 0.3 0.1   0.2 0.1 0.1   0.2 0.1 0.1   0.3 0.1 0.1   0.1 0.1 0.0 
PRN26   0.1 0.2 0.1   0.2 0.2 0.1   0.3 0.1 0.1   0.4 0.3 0.0   0.2 0.1 0.1   0.2 0.2 0.1   0.2 0.3 0.0 
PRN27   0.1 0.2 0.0   0.2 0.1 0.1   0.1 0.1 0.1   0.1 0.1 0.1   0.1 0.1 0.1   0.2 0.2 0.1   0.2 0.2 0.0 
PRN29   0.5 0.2 0.1   0.4 0.4 0.1   0.2 0.1 0.1   0.2 0.1 0.1   0.1 0.1 0.1   0.2 0.2 0.1   0.3 0.2 0.1 
PRN30   0.3 0.2 0.1   0.2 0.2 0.0   0.2 0.1 0.0   0.1 0.1 0.0   0.3 0.2 0.1   0.4 0.2 0.1   0.3 0.1 0.1 
PRN31   0.2 0.1 0.1*  0.6 0.5 0.1*  0.1 0.1 0.0*  0.2 0.3 0.1*  0.2 0.0 0.1*  0.3 0.1 0.1*  0.2 0.1 0.1*
Note: Along track, cross track, and radial components (in meters) from 16 hours of orbital overlap with
      previous day. Zero values indicate no overlap available.
      * indicates that the satellite is in eclipse sometime during that day.

California station statistics for GPS Week #0917
(repeatability with respect to ITRF94 reference frame)

  Stations    enu  S#   #    mean length   sig    wrms  nrms
                                 (m)       (m)    (mm)  (-)
AOA1_GPS        N  1    7   3802389.0367 0.0011   2.8  1.25 
AOA1_GPS        E  1    7  22215944.5121 0.0012   3.0  1.04 
AOA1_GPS        U  1    7       246.5545 0.0040   8.2  0.79 
AZU1_GPS        N  1    3   3798890.8650 0.0018   3.2  1.35 
AZU1_GPS        E  1    3  22310285.6650 0.0020   3.5  1.18 
AZU1_GPS        U  1    3       144.7704 0.0075  13.0  1.29 
BLYT_GPS        N  1    7   3741494.3593 0.0008   2.2  1.04 
BLYT_GPS        E  1    7  22740425.4156 0.0023   6.1  2.05 
BLYT_GPS        U  1    7        85.9292 0.0033   8.8  1.25 
BRAN_GPS        N  1    7   3805444.8881 0.0009   1.8  0.78 
BRAN_GPS        E  1    7  22259353.3141 0.0018   4.9  1.68 
BRAN_GPS        U  1    7       246.2566 0.0053  10.6  0.76 
BRIB_GPS        N  1    7   4221168.7747 0.0008   1.4  0.67 
BRIB_GPS        E  1    7  20887474.8538 0.0019   5.1  1.85 
BRIB_GPS        U  1    7       262.2459 0.0032   8.5  1.37 
CARR_GPS        N  1    7   3995072.8451 0.0008   2.0  0.87 
CARR_GPS        E  1    7  21606318.7879 0.0011   2.4  0.82 
CARR_GPS        U  1    7       478.7553 0.0047   8.5  0.67 
CASA_GPS        N  1    7   4190581.7314 0.0010   2.7  1.18 
CASA_GPS        E  1    7  21251509.5201 0.0011   3.0  1.02 
CASA_GPS        U  1    7      2390.4722 0.0056  12.6  0.85 
CAT1_GPS        N  1    7   3723166.0941 0.0009   1.5  0.65 
CAT1_GPS        E  1    7  22433401.8283 0.0012   3.1  1.07 
CAT1_GPS        U  1    7         3.9083 0.0050   7.9  0.59 
CHAB_GPS        N  1    7   4199429.2820 0.0008   2.0  0.98 
CHAB_GPS        E  1    7  20945602.7592 0.0012   3.1  1.12 
CHAB_GPS        U  1    7       213.9658 0.0027   7.2  1.09 
CHIL_GPS        N  1    7   3821979.0093 0.0017   4.4  2.03 
CHIL_GPS        E  1    7  22243045.8582 0.0022   5.9  2.08 
CHIL_GPS        U  1    7      1567.5192 0.0029   5.3  0.68 
CICE_GPS        N  1    4   3547892.7820 0.0018   3.6  1.58 
CICE_GPS        E  1    4  23004009.4909 0.0020   4.1  1.26 
CICE_GPS        U  1    4        87.6574 0.0059  10.5  0.89 
CIT1_GPS        N  1    7   3800080.8831 0.0015   4.0  1.80 
CIT1_GPS        E  1    7  22285995.7345 0.0020   5.2  1.83 
CIT1_GPS        U  1    7       215.3379 0.0047  10.4  0.84 
CLAR_GPS        N  1    7   3797099.6953 0.0019   5.0  2.30 
CLAR_GPS        E  1    7  22331362.5790 0.0027   7.2  2.50 
CLAR_GPS        U  1    7       373.6337 0.0034   9.0  1.17 
CMP9_GPS        N  1    7   3824178.3427 0.0012   3.1  1.46 
CMP9_GPS        E  1    7  22202305.9835 0.0021   5.7  1.95 
CMP9_GPS        U  1    7      1138.0133 0.0045  12.0  1.59 
COSO_GPS        N  1    7   4005536.0779 0.0013   3.6  1.74 
COSO_GPS        E  1    7  21816681.3150 0.0018   4.8  1.70 
COSO_GPS        U  1    7      1455.3942 0.0032   8.6  1.25 
CRFP_GPS        N  1    6   3789209.8093 0.0012   2.9  1.39 
CRFP_GPS        E  1    6  22406441.2806 0.0024   5.8  2.15 
CRFP_GPS        U  1    6       688.8098 0.0038   9.3  1.37 
CSN1_GPS        N  1    7   3813087.5717 0.0011   2.5  0.85 
CSN1_GPS        E  1    7  22218489.5563 0.0015   3.9  1.12 
CSN1_GPS        U  1    7       261.5173 0.0054   4.7  0.33 
DAM1_GPS        N  1    7   3822042.8072 0.0012   3.1  1.30 
DAM1_GPS        E  1    7  22208909.0391 0.0017   4.6  1.44 
DAM1_GPS        U  1    7       584.0708 0.0035   7.3  0.78 
DAM2_GPS        N  1    7   3822136.2676 0.0011   2.9  1.31 
DAM2_GPS        E  1    7  22208954.7436 0.0020   5.4  1.82 
DAM2_GPS        U  1    7       583.4066 0.0033   7.2  0.84 
DHLG_GPS        N  1    7   3716936.2077 0.0016   4.2  1.94 
DHLG_GPS        E  1    7  22698697.9402 0.0023   6.0  2.11 
DHLG_GPS        U  1    7       -83.0380 0.0033   8.7  1.21 
FARB_GPS        N  1    7   4196433.7843 0.0010   2.6  1.29 
FARB_GPS        E  1    7  20875251.6816 0.0010   2.5  0.93 
FARB_GPS        U  1    7       -21.7041 0.0030   7.9  1.39 
GOL2_GPS        N  1   21   3943510.3511 0.0004   1.1  0.64 
GOL2_GPS        E  1   21  22052721.7062 0.0016   7.1  2.85 
GOL2_GPS        U  1   21       986.6749 0.0009   3.1  0.72 
GOLD_GPS        N  1    7   3943510.3518 0.0008   1.7  0.78 
GOLD_GPS        E  1    7  22052721.7124 0.0017   2.6  0.59 
GOLD_GPS        U  1    7       986.6728 0.0030   7.5  0.96 
HARV_GPS        N  1    7   3837115.9373 0.0009   2.0  0.86 
HARV_GPS        E  1    7  21963519.8306 0.0012   2.3  0.74 
HARV_GPS        U  1    7        14.9652 0.0051   8.2  0.61 
HOLC_GPS        N  1    7   3835867.6615 0.0026   6.8  3.16 
HOLC_GPS        E  1    7  22226928.8853 0.0025   6.7  2.37 
HOLC_GPS        U  1    7      1238.1405 0.0052  13.8  1.85 
HOLP_GPS        N  1    7   3776462.3187 0.0012   3.2  1.41 
HOLP_GPS        E  1    7  22337971.7421 0.0020   5.2  1.74 
HOLP_GPS        U  1    7        -6.6614 0.0038   9.9  1.26 
JPLM_GPS        N  1   21   3807663.0270 0.0005   2.3  1.19 
JPLM_GPS        E  1   21  22263618.6586 0.0011   4.9  1.76 
JPLM_GPS        U  1   21       423.9841 0.0026  12.0  1.81 
LBCH_GPS        N  1    7   3761237.1597 0.0013   3.3  1.42 
LBCH_GPS        E  1    7  22370711.9423 0.0019   5.1  1.73 
LBCH_GPS        U  1    7       -27.5335 0.0063  10.4  0.63 
LEEP_GPS        N  1    7   3799846.2431 0.0012   3.3  1.49 
LEEP_GPS        E  1    7  22268832.3003 0.0019   5.0  1.75 
LEEP_GPS        U  1    7       485.0573 0.0029   7.5  0.98 
LONG_GPS        N  1    7   3797319.1790 0.0014   3.7  1.72 
LONG_GPS        E  1    7  22304210.0221 0.0018   4.7  1.69 
LONG_GPS        U  1    7        74.2947 0.0032   8.5  1.14 
MATH_GPS        N  1    7   3768908.8831 0.0010   2.7  1.07 
MATH_GPS        E  1    7  22423594.5970 0.0014   3.8  1.17 
MATH_GPS        U  1    7       396.8801 0.0107  12.2  0.43 
MOLA_GPS        N  1    7   4224193.3205 0.0008   2.1  1.01 
MOLA_GPS        E  1    7  20855865.6465 0.0014   3.7  1.33 
MOLA_GPS        U  1    7       -20.3493 0.0035   7.5  0.81 
MONP_GPS        N  1    7   3661513.8338 0.0015   4.0  1.88 
MONP_GPS        E  1    7  22767965.6607 0.0018   4.8  1.71 
MONP_GPS        U  1    7      1842.5600 0.0039  10.2  1.50 
NUNE_GPS        N  1    7   4226035.2586 0.0008   2.0  0.95 
NUNE_GPS        E  1    7  20866223.8836 0.0016   4.2  1.49 
NUNE_GPS        U  1    7        96.8443 0.0034   7.6  0.84 
OAT2_GPS        N  1    7   3821585.9259 0.0012   3.2  1.47 
OAT2_GPS        E  1    7  22191670.5775 0.0018   4.7  1.64 
OAT2_GPS        U  1    7      1112.5865 0.0036   9.4  1.21 
PBL1_GPS        N  1    7   4213782.6389 0.0009   2.4  1.12 
PBL1_GPS        E  1    7  20882757.4644 0.0015   3.9  1.40 
PBL1_GPS        U  1    7        -7.8990 0.0033   8.7  1.29 
PIN1_GPS        N  1    4   3741688.0240 0.0035   7.0  3.42 
PIN1_GPS        E  1    4  22578052.7066 0.0019   3.7  1.33 
PIN1_GPS        U  1    4      1256.1586 0.0037   7.4  1.15 
PIN2_GPS        N  1    7   3741687.1184 0.0023   6.1  2.91 
PIN2_GPS        E  1    7  22578102.9655 0.0015   4.1  1.47 
PIN2_GPS        U  1    7      1258.2869 0.0045  11.8  1.74 
PVEP_GPS        N  1   14   3756285.6799 0.0007   2.6  1.32 
PVEP_GPS        E  1   14  22363335.3288 0.0008   3.0  1.11 
PVEP_GPS        U  1   14        69.3607 0.0039  14.5  1.50 
QUIN_GPS        N  1    7   4449947.0498 0.0014   2.7  0.72 
QUIN_GPS        E  1    7  20393071.3530 0.0037   7.5  0.78 
QUIN_GPS        U  1    7      1105.8060 0.0149  16.7  0.42 
ROCH_GPS        N  1    7   3741561.9796 0.0015   3.9  1.78 
ROCH_GPS        E  1    7  22563997.3110 0.0011   1.8  0.64 
ROCH_GPS        U  1    7      1393.9223 0.0051  13.4  1.87 
ROCK_GPS        N  1    7   3811097.6543 0.0011   3.0  1.39 
ROCK_GPS        E  1    7  22208982.1521 0.0021   5.5  1.89 
ROCK_GPS        U  1    7       553.3879 0.0031   8.2  1.10 
SIO3_GPS        N  1    7   3658481.8461 0.0016   4.3  2.03 
