[IGSREPORT-3623] Wk 0898 IGS Final Orbits
AC
AC
Wed Apr 9 05:21:50 PDT 1997
******************************************************************************
IGS Electronic Report Wed Apr 9 5:21:50 PDT 1997 Message Number 3623
******************************************************************************
Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0898 IGS Final Orbits
Final IGS Orbit Combination - Week 0898 (Mar 23, 1997 - Mar 29, 1997)
Contacts: J. Kouba (kouba at geod.emr.ca)
Y. Mireault (mireault at geod.emr.ca), F. Lahaye (lahaye at geod.emr.ca)
COMBINATION STRATEGY:
For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS08987.SUM).
SOFTWARE:
The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler, Kouba and Springer, 1995, Combining the orbits of the IGS Analysis
Centers, Bulletin Geodesique, 69, pp 200-222.
Kouba, Mireault and Lahaye, 1995, 1994 IGS Orbit/Clock Combination and
Evaluation, Appendix I of the Analysis Coordinator Report, International GPS
Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.
PRODUCTS GENERATED:
The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.
The resulting x and y earth rotation parameters (ERP) associated with the IGS
ephemeris files and their rates (xrt, yrt) are computed using a weighted average
of all available centres (weights are those from the orbit combination).
Pole rate combination uses only centres providing estimated pole rates.
These values are supplemented with the current IERS Bulletin A UT1-UTC values.
The Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:
IGS08980-6.SP3 IGS GPS ephemeris files for days 0-6, week 0898 in SP3 format.
IGS08987.ERP Earth rotation parameters (ERP) associated with ephemerides.
IGS08987.SUM Complete report.
REMARKS on IGS Final Orbit Combination:
1. The centres used in the clock combination are COD, EMR, ESA, GFZ and JPL. The
other centres are excluded because they either provide broadcast clocks (NGS)
or clock corrections are not provided (SIO). The clock information not
used is still compared to combination for completeness.
The value of 999999.999999 microseconds, according to the sp3 format
convention, is used to signify that no clock solution is available and
therefore must not be used.
2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
in the combination and RMS computation (no "interpolation" values).
3. Rapid ("IGR") orbits/clocks are included in the combination for statistics
only.
4. The following centre clock solutions, which provide broadcast clock
corrections, were excluded from the combination but kept in the combination
statistics:
-> Centre: NGS
5. Centre clock weights were determined using the following non-SA satellites:
Day | PRN list
----+---------
0-6 | 15
6. The following clock solutions were excluded from the combination because
they were biasing the combined clock solutions (large clock shifts/outliers)
but were kept for the RMS computation. Note that starting with week 860,
Centres with clock RMS higher than 2 ns are excluded from the clock
combination if they bias the combined clock solution. This will make IGS
clock precision more comparable to the best ACs.
Day | Centre | PRN list
----+--------+---------------
3 | ESA | ALL
7. The following table lists all maneuvered satellites for this week.
The ESA solution which modeled the maneuver is provided for that satellite
on that day as the combined solution. An associated accuracy code of 0
(unknown) was given since there was no redundancy. These satellites were
excluded from the long arc evaluation on these days due to unrealistic RMS
caused by the maneuver.
PRN | Day | Date | Ref. NANU
----+-----+------------+-----------
30 | 3 | 1997_03_26 | 035-97086
30 | 4 | 1997_03_27 | 035-97086
8. The following orbit solutions were excluded from the combination because
they were biasing the weighted average (generally indicated by long arc RMS).
They were still used for statistics computation.
Day | Centre | PRN list
----+--------+---------------
3 | COD | 30 (see Remark 7)
3 | GFZ | 30 (see Remark 7)
3 | SIO | 30 (see Remark 7)
9. State vector resets were modeled for the following satellites to
alleviate the effects of modeling problems, experienced by all centres,
in the Long Arc (LA) process:
Day (Date) | TIME | PRN | Centres | Reason
------------+----------+-------+----------+-------------------
1 (Mar 24) | 00:00:00 | 16 | All | Modeling problems
2 (Mar 25) | 00:00:00 | 19 | All | Modeling problems
4 (Mar 27) | 00:00:00 | 18 | All | Modeling problems (a)
4 (Mar 27) | 00:00:00 | 30 | All | Maneuver
5 (Mar 28) | 00:00:00 | 14 | All | Modeling problems
(a) Due to unrealistic long arc RMS, PRN18 was excluded from the long arc
evaluation on day 4 for ACs that submitted solutions for this satellite;
10.Centre specific UT1-UTC values for NGS were not used in the long arc
evaluation. Smaller RMS were obtained when UT1-UTC values from Bulletin A
were used.
11.Starting with GPS wk 0894, IGS LOD combinations were implemented in the
Final IGS solutions. The LOD combination uses AC LOD and AC orbit weights
(for the time being) to determine combined IGS LOD values together with
integrated UT1-UTC values starting from the most current (and non predicted)
UT1-UTC value of Bulletin A.
AC LOD biases with respect to Bulletin A are estimated using Bulletin A
most recent 3 weeks (21 days), i.e. up to the most current (and non
predicted) UT1-UTC value of Bulletin A. AC LOD biases are removed and the
new AC bias-free LODs are used to compute a weighted IGS LOD which in turn
is used to integrate UT1-UTC.
ORBIT COMBINATION AND EVALUATION STATISTICS:
For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS08987.SUM).
Table 1: Week 0898 summary. (Mar 23, 1997 - Mar 29, 1997)
Table 1.0898.a GPS week: 0898 MJD: 50530.0-50536.0
Mean and standard deviations of transformation parameters.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 81 | .00 .01 -.01 -.28 .10 .31 -.5 .10 .11 | -1.0 .5 .4
| .00 .00 .00 .08 .10 .12 .1 | 10.4 8.9
emr 30 | .00 -.01 .00 .25 -.24 .43 -.1 .09 .09 | 234.8 58.3 .4
| .01 .01 .01 .10 .09 .25 .1 | 134.5 9.1
esa 51 | .00 -.02 .00 .13 .06 .11 .0 .09 .08 | 6.7 -20.5 1.9
| .00 .00 .01 .13 .07 .12 .1 | 8.8 21.4
gfz 49 | .00 .01 .01 .24 .01 -.32 -.2 .09 .09 | 236.2 58.9 .4
| .00 .00 .00 .07 .09 .13 .1 | 134.5 9.1
igr n/a| .01 -.01 .00 .01 .12 -.05 .0 .06 .04 | -.1 .0 .7
| .00 .00 .00 .04 .10 .13 .1 | .6 .4
jpl 37 | .00 .01 .00 -.07 -.05 .04 .3 .06 .06 | 221.1 43.2 .4
| .00 .00 .00 .13 .09 .11 .1 | 89.0 24.6
ngs 51 | .02 -.05 .01 -.22 .23 -.19 .0 .14 .13 | .4 .4 79.8
| .01 .00 .01 .24 .22 .24 .2 | 7.7 9.2
sio 115| .00 .01 .00 -.08 .01 -.38 .9 .11 .10 | .0 .0 .0
| .00 .00 .00 .12 .05 .18 .4 | .0 .0
Table 1.0898.b GPS week : 0898 MJD: 50530.0-50536.0
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: cm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------|-----------------------------|------------------------------------------
1 | 2 2 2 3 3 2 2 |
2 | 3 2 3 3 3 3 3 |
3 | 3 3 3 3 3 3 3 |
4 | 2 2 3 2 3 3 3 |
5 | 2 2 2 2 2 2 2 |
6 | 3 3 3 3 3 4 3 |
7 | 2 3 2 3 3 3 3 |
9 | 2 3 2 3 2 3 2 |
10 | 3 2 3 3 2 2 3 |
14 | 2 2 2 2 7 8 3 |
15 | 3 3 3 2 2 3 3 |
16 | 3 5 2 2 4 3 5 |
17 | 2 3 3 3 2 2 3 |
18 | 3 3 3 3 19 4 2 | Modeling problems on day 4.
19 | 2 3 10 3 4 3 3 | Modeling problems on day 2.
21 | 2 2 2 2 3 2 3 |
22 | 2 2 2 2 2 2 3 |
23 | 2 3 3 3 3 2 3 |
24 | 2 2 2 3 3 3 2 |
25 | 2 2 2 3 3 3 2 |
26 | 3 3 3 3 3 3 2 |
27 | 2 2 3 3 2 3 2 |
29 | 2 2 2 2 2 3 2 |
30 | 2 2 2 0 0 2 2 | Maneuver on days 3-4.
31 | 2 2 3 3 3 3 3 |
Table 2: Daily transformation of each centre to the combined IGS orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
Table 2.0898.0 GPS week: 0898 Day: 0 MJD: 50530.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 81 | .00 .01 -.01 -.34 .16 .50 -.5 .04 .04 | -17.9 15.0 .4
emr 31 | .01 -.01 -.01 .18 -.26 -.01 -.1 .08 .08 | 119.8 64.6 .4
esa 52 | .00 -.01 .00 .13 .06 .23 .0 .07 .07 | 16.7 -30.6 .7
gfz 51 | .00 .01 .01 .28 -.03 -.12 -.3 .04 .04 | 121.3 65.1 .4
igr n/a| .00 -.01 .00 .07 .15 -.06 .0 .05 .04 | -.6 .4 .4
jpl 37 | .00 .01 .00 .02 -.06 -.09 .4 .04 .04 | 120.9 65.0 .4
ngs 53 | .02 -.05 .02 .24 .51 -.35 -.1 .12 .12 | -9.0 9.8 81.5
sio 119| .00 .01 .00 -.28 -.02 -.50 .9 .07 .08 | .0 .0 .0
Table 2.0898.1 GPS week: 0898 Day: 1 MJD: 50531.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 84 | .00 .01 -.01 -.25 .10 .25 -.5 .05 .04 | -1.0 7.0 .4
emr 31 | .01 -.01 -.01 .09 -.16 .21 -.2 .09 .09 | 181.8 67.8 .4
esa 51 | .00 -.02 -.01 .27 .12 .16 .1 .08 .08 | 9.7 -33.3 1.6
gfz 50 | .00 .01 .01 .30 -.08 -.28 -.3 .05 .04 | 183.1 68.4 .4
igr n/a| .01 -.01 -.01 -.04 .08 -.28 .0 .05 .05 | -.1 -.1 .3
jpl 37 | .00 .01 .00 -.14 -.05 .15 .2 .05 .05 | 182.7 68.4 .4
ngs 52 |-.01 -.05 -.01 -.27 .05 .05 -.2 .12 .12 | -2.6 8.0 80.8
sio 117| .00 .01 .00 -.15 .08 -.32 1.2 .07 .06 | .0 .0 .0
Table 2.0898.2 GPS week: 0898 Day: 2 MJD: 50532.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 84 | .00 .01 -.01 -.36 -.03 .10 -.5 .05 .04 | 5.6 .9 .4
emr 31 | .00 .00 .00 .39 -.37 .63 -.1 .09 .09 | 248.7 56.6 .4
esa 50 | .00 -.02 .01 .09 .11 -.10 .2 .10 .08 | 17.4 -39.1 1.3
gfz 53 | .00 .01 .01 .27 -.11 -.20 -.2 .05 .05 | 250.3 56.9 .4
igr n/a| .01 -.01 .00 .05 .26 -.17 -.1 .05 .05 | .6 -.4 .3
jpl 37 | .00 .00 .01 -.07 .10 .07 .2 .05 .05 | 249.9 57.0 .4
ngs 54 | .02 -.05 .02 -.11 .51 .23 -.3 .14 .13 | 4.6 .6 79.6
sio 118| .00 .01 .00 -.08 -.02 -.25 1.1 .09 .07 | .0 .0 .0
Table 2.0898.3 GPS week: 0898 Day: 3 MJD: 50533.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 82 | .00 .01 -.01 -.31 .06 .32 -.6 .22 .26 | 10.3 -9.0 .3
emr 30 | .01 -.03 -.01 .28 -.18 .50 -.2 .07 .07 | 310.0 45.3 .2
esa 53 | .00 -.01 .00 -.01 .13 .15 .0 .08 .08 | -4.4 -15.3 4.0
gfz 51 | .00 .01 .01 .20 .09 -.34 -.2 .22 .22 | 311.5 46.0 .2
igr n/a| .01 -.01 .00 -.05 .19 .07 .0 .05 .05 | .5 .1 .9
jpl 37 | .00 .01 .00 .01 -.09 .07 .2 .04 .04 | 311.3 45.8 .2
ngs 52 | .02 -.05 .02 -.50 .23 -.37 -.1 .14 .15 | 6.7 -4.7 79.9
sio 111|-.01 .02 .00 -.01 -.07 -.71 1.1 .22 .20 | .0 .0 .0
Table 2.0898.4 GPS week: 0898 Day: 4 MJD: 50534.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 78 | .00 .00 -.01 -.34 .28 .25 -.6 .07 .04 | 8.8 -10.3 .4
emr 30 |-.01 .00 .00 .25 -.36 .65 .0 .08 .08 | 360.3 47.0 .4
esa 51 | .00 -.02 .01 .33 -.06 .06 -.2 .11 .08 | -3.6 -41.6 1.2
gfz 48 | .00 .02 .01 .12 .02 -.44 -.2 .05 .05 | 361.6 47.7 .4
igr n/a| .01 -.01 .00 .03 -.01 .01 -.1 .09 .04 | -.1 .8 .7
jpl 37 | .00 .01 .00 -.05 -.02 -.01 .3 .09 .09 | 361.5 47.9 .4
ngs 51 | .03 -.05 .02 -.36 .00 -.44 -.1 .18 .15 | 12.0 -17.5 78.1
sio 112| .00 .01 .00 -.04 .02 -.38 1.2 .11 .08 | .0 .0 .0
Table 2.0898.5 GPS week: 0898 Day: 5 MJD: 50535.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 78 | .00 .01 -.01 -.14 .11 .35 -.5 .05 .04 | -10.6 -2.6 .5
emr 29 | .01 -.01 .00 .33 -.16 .50 .0 .11 .10 | 398.3 60.6 .6
esa 51 | .00 -.01 .00 -.03 .04 .21 .1 .09 .08 | 3.2 4.2 1.8
gfz 48 | .00 .01 .00 .32 .02 -.35 -.2 .05 .05 | 399.5 61.5 .5
igr n/a| .00 -.01 .00 .00 .03 -.02 .1 .05 .05 | -1.1 -.2 1.0
jpl 37 | .01 .00 .00 -.32 -.20 -.07 .3 .07 .07 | 155.3 6.4 .5
ngs 51 | .02 -.05 .01 -.21 .29 -.22 .4 .14 .14 | -7.4 2.4 79.0
sio 114| .00 .01 .00 .10 .05 -.15 .3 .07 .06 | .0 .0 .0
Table 2.0898.6 GPS week: 0898 Day: 6 MJD: 50536.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 81 | .00 .01 -.01 -.21 .00 .37 -.4 .04 .04 | -1.8 2.6 .4
emr 28 | .00 -.01 .01 .21 -.22 .55 -.3 .09 .09 | 24.6 66.1 .4
esa 52 | .00 -.02 .00 .12 .03 .02 .1 .09 .07 | 7.9 12.1 .9
gfz 43 | .00 .01 .00 .22 .13 -.48 -.1 .05 .04 | 25.8 66.9 .4
igr n/a| .00 -.01 .01 -.01 .14 .07 .0 .04 .04 | .0 -.4 .6
jpl 37 | .01 .01 -.01 .05 -.03 .18 .4 .05 .05 | 166.2 12.3 .4
ngs 47 | .01 -.04 .02 -.35 -.01 -.20 .1 .13 .13 | -1.7 4.4 79.8
sio 113| .01 .00 .00 -.10 .03 -.38 .3 .07 .07 | .0 .0 .0
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGS column gives resulting satellite accuracy measures found in
SP3 header. The last IGS column gives the RMS fit of the IGS orbit
when processed through the 7-day arc evaluation.
"E" stands for eclipsing satellites.
"T" stands for Total long arc orbit RMS for all satellites.
"NE" stands for long arc orbit RMS for Non-Eclipsing satellites only.
"MEDI","MD" stands for median of the centre's satellite RMS.
Units: cm.
Table 3.0898.0 GPS week: 0898 Day: 0 MJD: 50530.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs sio IGS | cod emr esa gfz igr jpl ngs sio IGS
------|--------------------------------------|--------------------------------------
1 | 5 10 5 4 5 4 11 6 2 | 4 8 7 5 6 4 12 5 4
2 | 3 11 8 5 4 5 14 5 3 | 4 6 5 6 6 5 10 5 4
3 | 3 7 10 3 3 7 16 6 3 | 4 9 8 5 5 7 14 7 3
4 | 4 7 4 4 2 3 12 5 2 | 3 8 6 4 5 4 14 5 3
5 | 2 7 7 4 3 3 8 6 2 | 3 6 10 6 5 6 10 4 4
6 | 4 8 10 5 5 3 14 8 3 | 4 10 10 7 5 5 11 9 4
7 | 6 8 6 4 4 5 10 5 2 | 5 10 5 5 5 4 16 5 5
9 | 3 7 6 4 3 3 14 6 2 | 6 10 9 7 7 6 15 6 5
10 | 4 9 11 4 7 5 10 10 3 | 5 10 9 7 10 6 8 10 5
14 | 3 9 4 4 10 3 12 8 2 | 4 8 10 6 11 4 9 10 4
15 | 5 12 9 4 4 4 11 5 3 | 4 9 10 4 5 3 10 4 3
16 | 4 8 11 4 3 2 10 7 3 | 1 1 2 2 1 1 1 1 1
17 | 4 7 7 3 6 5 12 6 2 | 4 7 6 5 5 6 10 4 3
18 | 4 8 8 5 6 3 18 7 3 | 4 7 7 5 6 3 13 5 3
19 | 4 9 5 4 4 3 11 10 2 | 2 8 6 5 4 3 8 5 3
21 | 5 5 3 5 4 3 10 6 2 | 3 8 6 7 6 6 10 5 4
22 | 4 5 9 3 5 4 11 7 2 | 3 8 8 5 5 5 12 3 4
23 | 3 4 7 3 5 4 9 12 2 | 10 9 13 9 9 10 15 14 10
24 | 4 7 6 5 4 4 14 4 2 | 3 9 4 5 5 4 13 4 3
25 | 4 9 5 3 3 4 11 5 2 | 10 11 11 9 11 10 13 13 10
26 | 4 10 8 3 5 3 14 7 3 | 3 11 11 6 5 4 15 4 3
27 | 5 9 9 4 3 4 12 5 2 | 20 19 22 19 20 20 25 22 20
29 | 4 7 7 3 4 5 10 5 2 | 3 8 8 6 5 4 14 7 4
30 | 3 6 6 3 3 4 8 5 2 | 2 4 7 3 3 3 7 3 1
31 | 3 7 7 3 6 5 9 5 2 | 4 9 8 5 6 5 11 6 4
------|--------------------------------------|--------------------------------------
RMS | 4 8 7 4 5 4 12 7 |T 6 9 9 6 7 6 12 7 5
WRMS | 4 8 7 4 4 4 12 8 |NE 6 9 9 6 7 6 12 7 5
MEDI | 4 8 7 4 4 4 11 6 |MD 4 8 8 5 5 5 12 5 4
Table 3.0898.1 GPS week: 0898 Day: 1 MJD: 50531.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs sio IGS | cod emr esa gfz igr jpl ngs sio IGS
------|--------------------------------------|--------------------------------------
1 | 4 8 4 4 4 3 12 5 2 | 3 8 6 5 5 5 12 6 4
2 | 4 9 6 6 3 4 8 7 2 | 3 6 6 5 5 4 10 5 3
3 | 4 7 10 4 4 7 16 7 3 | 4 8 10 4 6 10 15 6 4
4 | 3 6 10 4 5 4 15 4 2 | 4 8 8 6 6 3 16 5 3
5 | 4 8 6 4 3 5 8 5 2 | 2 6 9 6 5 7 9 4 3
6 | 5 14 7 4 5 4 13 9 3 | 4 12 7 6 6 5 11 9 3
7 | 5 7 7 5 4 5 15 4 3 | 4 8 5 4 5 4 15 3 3
9 | 4 7 7 4 3 3 18 6 3 | 7 12 10 8 8 7 11 9 7
10 | 3 7 10 3 4 3 10 5 2 | 4 7 6 4 6 5 12 5 4
14 | 4 8 --- 4 3 4 9 8 2 | 3 11 --- 5 6 4 11 11 4
15 | 5 13 6 4 7 3 15 7 3 | 4 10 7 6 6 4 14 7 4
16 | 14 18 14 13 10 10 16 9 5 | 24 22 24 26 22 21 23 22 21
17 | 5 9 10 6 4 5 11 8 3 | 3 9 6 7 5 7 11 5 4
18 | 5 9 9 5 6 3 18 5 3 | 3 10 5 5 5 4 15 5 3
19 | 5 16 12 4 4 4 9 9 3 | 2 13 6 6 5 2 9 6 4
21 | 5 7 5 5 4 4 7 7 2 | 2 8 6 5 5 6 8 6 4
22 | 4 6 6 5 6 4 13 6 2 | 3 8 6 6 6 4 13 4 3
23 | 3 7 12 5 3 6 7 9 3 | 6 7 9 7 5 7 10 9 6
24 | 3 7 7 4 5 4 14 4 2 | 3 9 6 5 7 5 15 4 4
25 | 4 9 8 4 3 3 11 6 2 | 11 13 13 9 11 11 16 13 10
26 | 3 12 8 3 5 3 16 7 3 | 3 10 8 6 7 3 17 3 4
27 | 4 5 7 4 3 5 12 5 2 | 20 20 28 20 20 19 24 23 21
29 | 5 9 7 3 4 5 11 6 2 | 3 8 8 6 5 4 12 9 4
30 | 4 5 8 4 4 2 6 4 2 | 2 5 7 4 3 2 6 2 2
31 | 4 11 5 3 8 5 9 6 2 | 4 10 7 5 7 4 13 8 4
------|--------------------------------------|--------------------------------------
RMS | 5 9 8 5 5 5 12 7 |T 7 10 10 8 8 7 13 9 7
WRMS | 4 9 8 4 4 5 12 6 |NE 7 10 10 8 8 7 13 9 7
MEDI | 4 8 7 4 4 4 12 6 |MD 3 9 7 6 6 5 12 6 4
Table 3.0898.2 GPS week: 0898 Day: 2 MJD: 50532.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs sio IGS | cod emr esa gfz igr jpl ngs sio IGS
------|--------------------------------------|--------------------------------------
1 | 4 8 9 3 3 3 12 6 2 | 3 10 10 4 5 5 12 8 5
2 | 5 12 6 7 3 3 14 8 3 | 3 8 8 5 4 6 10 10 5
3 | 4 6 9 6 3 6 14 7 3 | 4 7 9 6 5 8 17 6 5
4 | 4 11 6 4 3 5 16 8 3 | 3 9 7 5 5 5 17 9 4
5 | 3 8 5 5 3 3 8 6 2 | 3 8 8 4 4 4 10 6 4
6 | 4 7 7 4 6 4 15 9 3 | 4 12 8 6 6 4 11 7 4
7 | 6 6 7 5 3 5 10 6 2 | 4 9 6 5 5 4 14 7 4
9 | 4 7 4 5 4 3 13 6 2 | 6 8 10 7 6 6 14 9 6
10 | 4 12 6 5 3 3 11 7 3 | 4 12 9 5 5 4 11 8 5
14 | 4 10 8 4 4 3 9 8 2 | 4 9 15 5 6 5 9 10 5
15 | 4 11 7 3 6 5 16 6 3 | 4 7 8 4 6 5 16 7 4
16 | 4 5 5 4 5 4 9 6 2 | 5 8 9 6 10 5 12 8 5
17 | 5 7 10 3 2 4 13 8 3 | 3 7 5 4 5 4 12 8 3
18 | 5 5 10 6 8 4 18 8 3 | 7 9 11 4 9 6 17 8 6
19 | 17 19 29 --- 16 16 26 30 10 | 18 23 29 --- 26 29 17 37 21
21 | 5 5 5 5 3 3 8 10 2 | 3 7 7 6 4 4 10 9 4
22 | 4 8 9 3 6 4 13 4 2 | 3 11 7 4 4 6 14 6 5
23 | 3 9 13 4 4 4 10 11 3 | 7 9 10 7 6 9 14 14 8
24 | 4 7 5 4 3 5 14 4 2 | 2 9 8 4 5 3 15 4 4
25 | 4 7 7 5 4 4 14 5 2 | 12 14 15 10 11 12 16 15 12
26 | 5 9 13 4 4 5 20 4 3 | 4 11 11 6 7 4 17 6 5
27 | 5 11 14 7 5 4 15 8 3 | 27 29 26 26 26 26 30 27 27
29 | 5 8 7 3 5 3 11 5 2 | 3 9 7 5 7 4 12 6 4
30 | 3 7 5 3 3 4 9 6 2 | 1 6 7 4 3 3 8 4 2
31 | 5 10 6 5 8 4 13 7 3 | 4 8 10 5 7 5 16 5 4
------|--------------------------------------|--------------------------------------
RMS | 5 9 10 5 5 5 14 9 |T 7 11 11 7 9 9 14 12 8
WRMS | 4 9 8 5 5 5 13 7 |NE 7 11 11 7 9 9 14 12 8
MEDI | 4 8 7 4 4 4 13 7 |MD 4 9 9 5 6 5 14 8 5
Table 3.0898.3 GPS week: 0898 Day: 3 MJD: 50533.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs sio IGS | cod emr esa gfz igr jpl ngs sio IGS
------|--------------------------------------|--------------------------------------
1 | 5 8 12 3 4 3 13 6 3 | 4 9 12 5 6 5 13 7 4
2 | 5 15 12 6 3 4 11 6 3 | 4 9 17 7 6 6 8 10 5
3 | 5 6 6 5 4 5 16 5 3 | 3 7 16 5 4 7 14 7 4
4 | 4 7 5 4 4 4 16 4 2 | 4 7 16 4 5 4 14 9 4
5 | 4 5 7 4 3 5 9 7 2 | 4 7 19 5 4 4 12 8 5
6 | 6 7 15 5 7 3 16 8 3 | 4 9 15 6 7 6 16 10 5
7 | 5 7 7 7 5 5 9 7 3 | 5 9 14 6 8 4 12 6 4
9 | 5 6 6 6 6 3 15 7 3 | 12 16 22 13 13 13 17 16 13
10 | 6 5 10 5 3 4 10 8 3 | 4 10 18 7 6 6 11 9 5
14 | 3 9 6 5 4 4 9 8 2 | 3 9 17 5 7 5 11 10 4
15 | 6 6 6 5 3 4 9 7 2 | 4 8 18 5 6 3 11 6 4
16 | 4 6 5 5 4 3 10 6 2 | 4 9 20 5 5 5 13 8 6
17 | 4 8 8 3 5 6 14 7 3 | 6 8 15 8 5 7 12 8 6
18 | 8 7 11 5 7 3 14 7 3 | 5 8 10 4 7 4 14 8 4
19 | 5 9 9 7 8 4 12 10 3 | 9 15 15 8 15 9 13 12 9
21 | 4 5 6 6 3 4 11 8 2 | 2 7 13 7 6 6 12 6 4
22 | 4 5 8 4 5 3 10 5 2 | 3 7 16 5 6 5 9 6 4
23 | 3 6 11 5 5 4 10 11 3 | 9 10 17 8 7 11 13 14 10
24 | 4 8 7 4 3 4 23 4 3 | 3 8 15 4 6 3 19 6 4
25 | 4 7 4 5 4 4 20 5 3 | 10 10 20 9 8 11 17 13 9
26 | 4 7 10 7 6 4 21 6 3 | 4 8 16 7 9 5 15 7 5
27 | 5 9 8 4 4 3 13 7 3 | 20 20 25 18 19 18 23 21 19
29 | 5 6 8 3 5 4 15 6 2 | 3 9 11 5 8 4 13 8 4
30 | 108 --- 1 106 --- --- --- 107 0 | 0 --- 0 0 --- --- --- 0 ---
31 | 4 8 6 5 7 4 16 6 3 | 4 7 14 5 8 4 13 5 3
------|--------------------------------------|--------------------------------------
RMS | 22 7 8 22 5 4 14 22 |T 6 9 16 7 8 7 13 9 6
WRMS | 26 7 8 22 5 4 15 20 |NE 6 9 16 7 8 7 13 9 6
MEDI | 5 7 7 5 4 4 13 7 |MD 4 9 16 6 7 5 13 8 5
Table 3.0898.4 GPS week: 0898 Day: 4 MJD: 50534.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs sio IGS | cod emr esa gfz igr jpl ngs sio IGS
------|--------------------------------------|--------------------------------------
1 | 5 9 7 3 4 4 25 6 3 | 3 9 6 4 5 3 16 6 4
2 | 6 11 7 7 3 6 10 6 3 | 4 7 9 5 5 6 11 9 5
3 | 4 8 8 5 4 4 20 6 3 | 4 8 9 5 6 5 16 6 3
4 | 4 9 7 4 5 5 19 12 3 | 4 9 10 5 6 4 18 12 4
5 | 4 5 7 4 3 3 10 6 2 | 5 7 11 4 6 5 11 8 5
6 | 4 6 10 5 3 4 16 9 3 | 4 9 8 5 6 5 12 9 4
7 | 4 7 6 6 6 8 20 11 3 | 4 8 5 3 7 5 14 11 4
