[IGSREPORT-3005] Wk 0871 NOAA NGS Analysis Report

NOAA/NGS NOAA/NGS
Thu Sep 26 04:26:17 PDT 1996


******************************************************************************
IGS Electronic Report    Thu Sep 26  4:26:17 PDT 1996      Message Number 3005
******************************************************************************

Author: NOAA/NGS GPS Analysis Center                                            
Subject: Wk 0871 NOAA NGS Analysis Report

                                                                                
******************************************************************************* 
NGS ANALYSIS REPORT GPS WEEK 0871 (Dates: 96 Sep 15 - 96 Sep 21)                
******************************************************************************* 
National Oceanic and Atmospheric Administration (NOAA)                          
National Geodetic Survey (NGS), SSMC-3, N/NGS2                                  
1315 East-West Highway                                                          
Silver Spring, MD, USA  20910                                                   
                                                                                
contacts: William Kass    301-713-3209 ext.164   billk at buster.ngs.noaa.gov      
          Paul Spofford   301-713-3205 ext.158   pauls at dancer.ngs.noaa.gov      
fax:                      301-713-4322                                          
                                                                                
                                                                                
PRODUCTS SENT TO CDDIS:                                                         
------------------------------------------------------------------------------  
 NGS08717.SUM         this text file                                            
 NGS08717.ERP         Earth rotation parameters for GPS Week 0871               
 NGS0871n.SNX         daily GPS coordinate solutions for GPS Wk 0871 (n=0..6)   
 NGS0871n.SP3         GPS ephemerides for GPS Week 0871, SP3 format (n=0..6)    
------------------------------------------------------------------------------  
                                                                                
SOLUTION CHARACTERISTICS:                                                       
------------------------------------------------------------------------------  
 Software             page4 developed at NOAA                                   
 Terr. Ref. Frame     nominally, ITRF94 at current epoch                        
 Observables          double-differenced carrier phase at 30-sec. intervals     
 Arc Length           24 hours                                                  
 Elevation Cutoff     15 degrees                                                
 Reference            file://igscb.jpl.nasa.gov/igscb/center/analysis/noaa.acn  
------------------------------------------------------------------------------  
                                                                                
STATISTICAL SUMMARY OF DAILY SOLUTIONS:                                         
------------------------------------------------------------------------        
          NUMBER      POST-FIT                                                  
 DOY   OBSERVATIONS   RMS (MM)   NO. SAT.   NO. SITES   NO. CONST. SITES        
------------------------------------------------------------------------        
 259     472711         10.9       25          50               14              
 260     449486         11.3       25          50               15              
 261     452128         10.6       25          50               15              
 262     422789         11.3       25          50               15              
 263     464249         11.1       25          50               15              
 264     451901         11.1       25          50               15              
 265     442303         11.3       25          49               15              
------------------------------------------------------------------------        
                                                                                
NUMBER OF OBSERVATIONS BY SATELLITE AND DOY:                                    
----------------------------------------------------------------------          
 PRN        259      260      261      262      263      264      265           
----------------------------------------------------------------------          
  01      23743E   22353E   24311E   20867E   24450E   22515E   22177E          
  02      11301     9826    11023    12175    11842    11379    11368           
  03      21218E   19700E   20504E   19662E   20537E   20348E   19242E          
  04      20042    18750    19363    15563    18393    17789    17109           
  05      17253    16181    15460    14612    17379    16181    16589           
  06      23128E   21071E   22110E   20544E   25081E   23105E   24165E          
  07      24144E   23627E   24391E   21293E   21333E   22019E   23458E          
  09      15414    15577    13422    12294    15073    14746    15405           
  10      28346    28316    23876    22552    23684    24586    20734           
  14      28174    28666    30428    24962    30210    30364    30416           
  15      36264    34562    30890    31062    34010    34124    29058           
  16      43532    41792    42202    40422    41354    41328    44546           
  17      25076    28422    28948    25558    26864    24512    25220           
  18      46676E   42314E   45934E   42210E   42230E   44010E   40270E          
  19      26924    24976    26592    27516    26422    26426    25888           
  21      25492    25886    26188    23736    26106    26100    26104           
  22      22310    20274    21974    20662    23862    23310    21522           
  23      39558    37082    36054    35676    38794    41172    37532           
  24      44306    44312    43648    39370    45224    44220    43008           
  25      38452    34096    32464    29684    36758    33390    33490           
  26      43616E   43672E   42680E   40990E   46534E   43228E   44654E          
  27      45712    39974    39754    36186    38402    37084    34912           
  28      45700E   42274E   43862E   42230E   47150E   42964E   46062E          
  29      47854E   44822E   45816E   45558E   48004E   48190E   42824E          
  31      44944E   43362E   41778E   43184E   44714E   42630E   39340E          
----------------------------------------------------------------------          
NOTE: E = satellite eclipsing during day                                        
                                                                                
NUMBER OF OBSERVATIONS BY SITE AND DOY (AVERAGE PER BASELINE):                  
----------------------------------------------------------------------------    
       ION CODE$                                                                
 SITE   0123456    259      260      261      262      263      264      265    
----------------------------------------------------------------------------    
 ALGO*  1111111  10650     9962    10624    10789    10965    11049    11111    
 AREQ   1  1112   8098                       6879     7791    10164     6542    
 ASC1   1111112   5685     5267     6210     5339     6290     5535     4855    
 AUCK   1111111  10329     9859    10466     9953     6640     5176     7596    
 BRAZ   1 11112   8996              7582     8043     7926     7273     5279    
 BRMU   1111111  10702    10468    10902    11144    10959    11037    10964    
 CAS1   2212322   8390     8281     7465     8083     8718     8076     8580    
 CHAT   1111111   9673     9162     9317     9128     6082     4853     5820    
 CRO1   1111111   7086     7056     7325     7425     7319     9063     7351    
 DAV1   2223333   8935     9157     7786     9069     9596     8943     8780    
 DGAR    111 11            2265     1877     2689              2773     2308    
 DRAO   1111111  10443     9798    10245     9988     9874    10120    10060    
 EISL   1211111   5984     7236     4499     6290     6916     7587             
 FAIR*  1212122  10514     8440    10158     5939     7898     9911     7587    
 FORT   1111112   7163     5987     7083     6682     6905     6292     5615    
 GOLD*  1111111  11210    11421    11112    11378     8140    11280    11304    
 GUAM   1111111   8354     8871     8243     4029     8969     8144     8958    
 HART*  1111111   5879     4578     6244     6055     8501     6113     6421    
 HOB2   111 1     9936     9568    10474              6850                      
 IRKT   1111111   9153     9075     8968     5217     9412     9305     9954    
 KELY   13        6878     8226                                                 
 KERG   1111111   7169     7476     6979     7690     8117     7624     7923    
 KIT3   111  1    9518     9602     9259                       9662             
 KOKB*  1211111   7965     8182     6914     6179     9438     8065     8042    
 KOSG*  1111111  11795    10564    11507    11734    11699    11685    12092    
 KWJ1   1112111   6841     7053     6079     6414     6660     6810     6405    
 LPGS   11111     9043     6538    10416     8467     9556                      
 MADR*   111111            8280    11418    11260    10621    11122    11538    
 MALI     11122                     5608     9156     7143     7053     7022    
 MAS1   1  1111   8543                      10865    10366    10709    11152    
 MATE*  1111111  12010    12045    12079    11894     8509     8486     8391    
 MCM4   2         8493                                                          
 MDO1*  1111111  10945    10017    10029    10485    11265    11114    10798    
 MDVO   1111111  11299    11389    10599    11997    12460    11415    12493    
 METS   11 1111  12182    12118             12300    12295    12335    12510    
 NLIB   1111111  10741     8014     9267     9944    11473    11353    10998    
 NYAL    222               9736    12423     5855                               
 OHIG    0  111            2510                       7481     6643     5633    
 ONSA   1111111  12663     9491    12291    13018    13115    13211    13243    
 PAMA   1211 11   4388     4121     3815     4098              4083     4361    
 RCM5   1111111  10664     9698    10865    10602    10828    10708    10703    
 REYK     11222                     8656     9020     9463     9036     9377    
 SANT*  1111111   8685     9155     6995     7325     8496     8055     5420    
 SHAO   11111 1  11964    12253    12264     3089    11990             12379    
 STJO   1111111   8220     9849     9254     9590     9690     9885     9381    
 TAEJ   1111111  11581    10799    11200     4092    11388    11402    11781    
 TAIW   111 111  10511    10286    10510             10564    10109    11012    
 TIDB*  1111111  10986    10530     9025     9149     6316     5217     6712    
 TROM*  1212222  11781    12072    11881    11827    11542    11473    12072    
 TSKB   1111111   9222     8204     9838     4659     7396     9429     7519    
 UPO1   1211111  10277    10821     9168     9005    10152    10780    10825    
 WES2   1111111  12672    12457    12887    12821    12863    12870    12786    
 WTZR*  1111111  12292    12307    12300    12153    12247    12316    12172    
 WUHN   1111111  12449    12277    12262     3466    12085    11995    12782    
 YAR1*  1111111   8846     8129     5902     7900     6821     6044     7179    
 YELL*  2323233  11982    10767    11910    11322    11572    10708    10073    
----------------------------------------------------------------------------    
NOTES: * Indicates sites with constrained coordinates.                          
       $ Ion codes given for each day with data. Values are an index of         
         (nominally) mean ionospheric variability with lower values denoting    
         less variation. > signifies values exceeding 9.499. Some types of      
         instrumental problems cause increases in this index unrelated to       
         ionospheric effects.                                                   
                                                                                
STATION GEODETIC STATISTICS FOR WEEK:                                           
--------------------------------------------------------------------------------
        AVERAGE          AVERAGE GEOCENTRIC COORDINATES        RMS RESIDUAL (MM)
 SITE    EPOCH         X (M)          Y (M)          Z (M)        N     E     U 
--------------------------------------------------------------------------------
 ALGO*  50344.5     918129.5219  -4346071.2427   4561977.8182     1     1     5 
 AREQ   50345.1    1942826.7466  -5804070.2709  -1796893.9890     9     8    11 
 ASC1   50344.5    6118526.0592  -1572344.6656   -876451.1687    13    34    46 
 AUCK   50344.5   -5105680.9878    461564.0627  -3782181.7528     7    13    12 
 BRAZ   50344.8    4115014.1150  -4550641.5328  -1741444.0818    10     8    18 
 BRMU   50344.5    2304703.6048  -4874817.1737   3395186.8851     6     9     8 
 CAS1   50344.5    -901776.1631   2409383.4461  -5816748.4364     9    18    13 
 CHAT   50344.5   -4590670.9189   -275482.9801  -4404596.7955     9    24    20 
 CRO1   50344.5    2607771.1619  -5488076.7717   1932767.6731     5     9    25 
 DAV1   50344.5     486854.5520   2285099.3341  -5914955.7193    13    15    14 
 DGAR   50344.9    1916269.8768   6029977.5445   -801720.2294    23    20    51 
 DRAO   50344.5   -2059164.6734  -3621108.4022   4814432.3865     2     2     6 
 EISL   50344.0   -1884951.7825  -5357595.8667  -2892890.4876    11    35    23 
 FAIR*  50344.5   -2281621.4225  -1453595.7941   5756961.9192     3     3     2 
 FORT   50344.5    4985386.6306  -3954998.5726   -428426.4926     6    19    23 
 GOLD*  50344.5   -2353614.1661  -4641385.4014   3676976.4600     2     2     1 
 GUAM   50344.5   -5071312.8606   3568363.4852   1488904.2903    13    30    49 
 HART*  50344.5    5084625.4375   2670366.6034  -2768493.9380     9     7     9 
 HOB2   50343.2   -3950071.3461   2522415.1932  -4311638.3715     3     9    18 
 IRKT   50344.5    -968332.1872   3794425.4384   5018167.7489    17    17    16 
 KELY   50342.0    1575559.2956  -1941827.9284   5848076.4901     1     2     6 
 KERG   50344.5    1406337.3354   3918161.1305  -4816167.3735    12    14    18 
 KIT3   50343.5    1944945.3741   4556652.2123   4004325.9410     5     6     3 
 KOKB*  50344.5   -5543838.1077  -2054587.2942   2387809.7021     4     1     2 
 KOSG*  50344.5    3899225.2635    396731.8172   5015078.3358     2     2     3 
 KWJ1   50344.5   -6160881.0728   1339882.9460    960810.4758     7    22    72 
 LPGS   50343.5    2780102.9832  -4437418.8377  -3629404.5842     6     5     4 
 MADR*  50345.0    4849202.4759   -360329.1225   4114913.0890     3     2     3 
 MALI   50345.5    4865366.4933   4110737.4463   -331121.7256    24    17    46 
 MAS1   50345.1    5439192.2552  -1522055.6297   2953454.6870     3     5    23 
 MATE*  50344.5    4641949.7246   1393045.2823   4133287.3227     2     2     3 
 MCM4   50341.5   -1311703.2488    310815.1284  -6213255.1275     0     0     0 
 MDO1*  50344.5   -1329998.6631  -5328393.3984   3236504.2062     1     2     2 
 MDVO   50344.5    2844672.2968   2161070.1073   5266363.8213     6     3     7 
 METS   50344.7    2892570.9346   1311843.3402   5512634.0393     2     1     5 
 NLIB   50344.5    -130934.4616  -4762291.7439   4226854.6699     1     3     4 
 NYAL   50343.5    1202430.6486    252626.6514   6237767.5329     4     9     8 
 OHIG   50345.5    1525872.4775  -2432481.2966  -5676146.0922     8    18    22 
 ONSA   50344.5    3370658.6832    711877.0310   5349786.8683     1     2     6 
 PAMA   50344.3   -5245195.3537  -3080472.0805  -1912825.3816    24    44    58 
 RCM5   50344.5     961334.7694  -5674074.1765   2740535.1541     4     6    18 
 REYK   50345.5    2587384.5204  -1043033.5080   5716563.9860     2     7     7 
 SANT*  50344.5    1769693.3377  -5044574.1358  -3468321.0591     6     4     4 
 SHAO   50344.2   -2831733.2880   4675666.0714   3275369.5063    17    20    27 
 STJO   50344.5    2612631.2488  -3426807.0282   4686757.7860     3     9    10 
 TAEJ   50344.5   -3120422.9367   4086355.4739   3761769.6128    14    18    43 
 TAIW   50344.5   -3024782.0029   4928936.8435   2681234.4341    14     9    36 
 TIDB*  50344.5   -4460996.1169   2682557.0918  -3674443.7085     4     4     5 
 TROM*  50344.5    2102940.3476    721569.3866   5958192.0992     3     4     2 
 TSKB   50344.5   -3957199.2517   3310199.6638   3737711.6806    12    24    33 
 UPO1   50344.5   -5464031.8134  -2446032.7070   2193283.0529     5    17    18 
 WES2   50344.5    1492233.4037  -4458089.4854   4296045.9937     2     3     7 
 WTZR*  50344.5    4075580.6997    931853.6678   4801568.0333     1     1     2 
 WUHN   50344.5   -2267749.1703   5009154.3550   3221290.7395    15    11    25 
 YAR1*  50344.5   -2389025.5216   5043316.8904  -3078530.7419     2     2     2 
 YELL*  50344.5   -1224452.4899  -2689216.1123   5633638.2808     3     3     3 
--------------------------------------------------------------------------------
NOTES: * Indicates sites with constrained coordinates.                          
                                                                                
WARNINGS:                                                                       
--------------------------------------------------------------------------------
 259: constrained site MADR not in data set                                     
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 09    has < 2/3 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
    : ONSA residual dE > 2*RMS =       4 mm                                     
    : RCM5 residual dE > 2*RMS =      13 mm                                     
 260: PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 09    has < 2/3 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site OHIG has < 1/2 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
    : AUCK residual dE > 2*RMS =      27 mm                                     
    : FAIR residual dE > 2*RMS =       6 mm                                     
 261: PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 09    has < 2/3 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site EISL has < 1/2 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
 262: PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 09    has < 2/3 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site GUAM has < 1/2 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
    : site SHAO has < 1/2 as many obs as average                                
    : site TAEJ has < 1/2 as many obs as average                                
    : site WUHN has < 1/2 as many obs as average                                
    : CRO1 residual dE > 2*RMS =      17 mm                                     
    : MADR residual dN > 2*RMS =       6 mm                                     
 263: PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 09    has < 2/3 as many obs as average                                
    : CAS1 residual dU > 2*RMS =      28 mm                                     
    : FORT residual dU > 2*RMS =      48 mm                                     
    : IRKT residual dU > 2*RMS =      36 mm                                     
 264: PRN 02    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 09    has < 2/3 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
    : NLIB residual dU > 2*RMS =       8 mm                                     
 265: PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 09    has < 2/3 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
    : BRMU residual dN > 2*RMS =      13 mm                                     
    : WES2 residual dN > 2*RMS =       5 mm                                     
--------------------------------------------------------------------------------
                                                                                


[Mailed From: billk at ngs.noaa.gov]



More information about the IGSREPORT mailing list