[IGSREPORT-2655] Wk 0852 NOAA NGS Analysis Report
NOAA/NGS
NOAA/NGS
Wed May 15 10:57:31 PDT 1996
******************************************************************************
IGS Electronic Report Wed May 15 10:57:31 PDT 1996 Message Number 2655
******************************************************************************
Author: NOAA/NGS GPS Analysis Center
Subject: Wk 0852 NOAA NGS Analysis Report
*******************************************************************************
NGS ANALYSIS REPORT GPS WEEK 0852 (Dates: 96 May 05 - 96 May 11)
*******************************************************************************
National Oceanic and Atmospheric Administration (NOAA)
National Geodetic Survey (NGS), SSMC-3, N/NGS2
1315 East-West Highway
Silver Spring, MD, USA 20910
contacts: William Kass 301-713-3209 billk at buster.ngs.noaa.gov
Paul Spofford 301-713-3205 pauls at dancer.ngs.noaa.gov
fax: 301-713-4322
PRODUCTS SENT TO CDDIS:
------------------------------------------------------------------------------
NGS08527.SUM this text file
NGS08527.ERP Earth rotation parameters for GPS Week 0852
NGS0852n.SNX daily GPS coordinate solutions for GPS Wk 0852 (n=0..6)
NGS0852n.EPH GPS ephemerides for GPS Week 0852, SP3 format (n=0..6)
------------------------------------------------------------------------------
SOLUTION CHARACTERISTICS:
------------------------------------------------------------------------------
Software page4 developed at NOAA
Terr. Ref. Frame nominally, ITRF93 at current epoch
Observables double-differenced carrier phase at 30-sec. intervals
Arc Length 24 hours
Elevation Cutoff 15 degrees
Reference file://igscb.jpl.nasa.gov/igscb/center/analysis/noaa.acn
------------------------------------------------------------------------------
STATISTICAL SUMMARY OF DAILY SOLUTIONS:
------------------------------------------------------------------------
NUMBER POST-FIT
DOY OBSERVATIONS RMS (MM) NO. SAT. NO. SITES NO. CONST. SITES
------------------------------------------------------------------------
126 424307 11.5 25 49 13
127 435857 11.5 25 48 13
128 428517 11.8 25 48 14
129 444942 11.5 25 48 15
130 447331 11.6 25 48 14
131 402026 11.2 25 47 14
132 413304 11.4 24 48 14
------------------------------------------------------------------------
NUMBER OF OBSERVATIONS BY SATELLITE AND DOY:
----------------------------------------------------------------------
PRN 126 127 128 129 130 131 132
----------------------------------------------------------------------
01 17384 18325 18850 17501 19061 17720 19159
02 16286 15636 15399 16212 16223 13897 15961
03 14614 15447 16020 17529 15334 15714 15885
04 17036 17236 14967E 18500E 17540E 16441E 17695E
05 16085 17361 16102 18525 18061 16380 17057
06 15573 15234 16452 18103 16961 15682 16251
07 19618 19482 19257 20593 20403 17867 19313
09 16679E 17091E 16050E 15390E 17188E 15253E 15510E
14 17262 18243 18021 18129 17892 16218 17168
15 16159 15871 14065 16391 16416 14463E 15595E
16 18427 19407 18794 19301 20290 18800 19224
17 15913 17052 16909 15566 18067 14947 16185
18 17819 17019 14201 15949 17517 16615 18535
19 13249E 14219E 14561E 16129E 15668E 16296E 16289E
20 19099 18935 17815 17427 17428 10136 -999
21 20065 21170 21435 20883 19716 17875 18818
22 19641 19802 21044 21172 21412 20681 19860
23 14244 16080 14989 16289 16455 14867 15578
24 20007 21555 19394E 20018E 21038E 17147E 19882E
25 16034E 16449E 16412E 17535E 17231E 15245E 15737E
26 14274 16226 15719 17159 16420 15427 15331
27 17659E 15694E 18884E 18447E 17996E 15947E 16188E
28 16882 17867 18018 15389 17337 16011 18081
29 16220 16563 16722 17831 16297 15753 17243
31 18078 17893 18437 18974 19380 16644 16759
----------------------------------------------------------------------
NOTE: E = satellite eclipsing during day
NUMBER OF OBSERVATIONS BY SITE AND DOY (AVERAGE PER BASELINE):
----------------------------------------------------------------------------
ION CODE$
SITE 0123456 126 127 128 129 130 131 132
----------------------------------------------------------------------------
ALGO* 1111111 10331 11055 10269 11069 11428 11185 10564
AREQ 11111 1 6457 5886 6976 10966 8429 7861
ASC1 1 3679
AUCK 1111111 9207 9943 9618 9987 10200 8009 9910
BOGT 11 6257 7253
BRMU 1111111 10467 9518 7141 10390 10663 10679 9862
CAS1 1221222 7473 9808 7207 7956 8640 7846 8420
CHAT 1111111 9040 8536 8650 9050 9297 8813 8588
CRO1 1111111 9330 7466 8734 9226 9494 9275 8483
DAV1 2212222 9829 9561 9524 9330 10640 7517 9995
DRAO 1111111 11657 11165 10374 10788 11793 10403 10016
EISL 1111111 7162 6772 6816 7327 4362 6666
FAIR* 1111111 8192 9322 10825 8352 8411 8049 9105
FORT 0111111 3052 6400 4987 6753 6829 5223 5314
GOLD* 1111111 11396 5641 10832 11322 11601 11256 11063
GUAM 1111111 8908 8953 7832 9042 8817 8769 8763
HART* 1 11111 4255 3356 4207 4096 4401 4195
HOB2 11 10291 10601
IISC 11 6512 8166
IRKT 1 11 9495 7486 9003
KELY 2212212 8905 9229 9261 7803 7083 8552 4048
KERG 11 1111 9182 9364 9063 9760 9487 9383
KIT3 1111111 5236 8199 7129 567 5272 8179 9266
KOKB* 1111111 6129 6111 5532 6362 6089 5055 5987
KOSG* 1111111 12957 13188 12935 12344 12831 9493 8768
KOUR 22222 4338 6326 4650 7172 7211
LPGS 1111111 3663 5281 5871 9203 7529 5898 8065
MAC1 1111111 8992 9393 7973 8089 9549 8642 8576
MADR* 1111111 10587 11885 11983 11730 12111 11433 4388
MALI 1211122 4907 5243 5329 4810 4415 4991 5664
MAS1 1111111 11190 11244 8573 8295 8804 7322 6935
MATE* 1111111 8407 7174 9163 8436 7585 8426 8362
MCM4 2112122 7976 9873 5902 6146 9675 7675 9143
MDO1* 1111111 11400 9288 11041 11195 11536 9344 9449
MDVO 1111111 8918 11415 11469 11787 8719 11202 10853
METS 11111 10578 10759 12592 12144 11904
NLIB 1111111 11725 11613 11182 11579 11617 10897 10961
NYAL 212222 6995 9586 9888 12302 12089 12741
OHIG 1 00 464 6259 5281
ONSA 11111 1 12298 12826 12435 12737 12810 10812
PAMA 2222222 3737 3506 2282 3860 3466 1992 3222
RCM5 1111111 11351 11187 10082 10125 11230 11201 10843
SANT* 1 11126
SHAO 1111111 11714 11403 11457 11852 11227 9422 11499
STJO 1111111 9695 7699 4047 8361 8445 8372 7293
TAEJ 1 11111 11410 11091 10836 10994 11083 11171
TAIW 1111211 10085 10483 10291 10447 10386 9699 10438
TIDB* 1111111 8928 7150 8034 8697 8350 6763 7801
TROM* 111111 7856 11850 8333 11732 12154 11651
TSKB 1111111 8277 10274 10121 8147 8312 9906 9964
WES2 1111111 13487 13479 11925 12916 13393 12679 12408
WETT* 1111111 10237 11611 11831 12074 12016 11083 10305
WUHN 111 11 11643 11939 8332 8659 11726
YAR1* 1111111 3767 4662 8129 9377 9340 6948 8827
YELL* 2213222 11089 10913 11407 10156 11332 9051 9812
----------------------------------------------------------------------------
NOTES: * Indicates sites with constrained coordinates.
$ Ion codes given for each day with data. Values are an index of
(nominally) mean ionospheric variability with lower values denoting
less variation. > signifies values exceeding 9.499. Some types of
instrumental problems cause increases in this index unrelated to
ionospheric effects.
STATION GEODETIC STATISTICS FOR WEEK:
--------------------------------------------------------------------------------
AVERAGE AVERAGE GEOCENTRIC COORDINATES RMS RESIDUAL (MM)
SITE EPOCH X (M) Y (M) Z (M) N E U
--------------------------------------------------------------------------------
ALGO* 50211.5 918129.4807 -4346071.2308 4561977.8549 0 0 0
AREQ 50211.2 1942826.7462 -5804070.2598 -1796893.9264 21 20 36
ASC1 50214.5 6118526.3450 -1572344.8135 -876451.1256 0 0 0
AUCK 50211.5 -5105680.9871 461564.0834 -3782181.8015 3 7 14
BOGT 50214.0 1744399.1144 -6116037.8296 512731.6906 3 4 20
BRMU 50211.5 2304703.5634 -4874817.1786 3395186.9323 3 6 10
CAS1 50211.5 -901776.1589 2409383.3959 -5816748.4368 8 11 12
CHAT 50211.5 -4590670.8974 -275482.9923 -4404596.8156 6 5 16
CRO1 50211.5 2607770.9061 -5488076.3278 1932767.5662 5 7 20
DAV1 50211.5 486854.5505 2285099.2715 -5914955.6984 10 7 11
DRAO 50211.5 -2059164.7045 -3621108.3628 4814432.3842 2 3 3
EISL 50211.5 -1884951.7573 -5357595.8713 -2892890.4756 19 45 34
FAIR* 50211.5 -2281621.4605 -1453595.7625 5756961.9313 0 0 0
FORT 50211.5 4985386.6448 -3954998.6127 -428426.4277 14 25 42
GOLD* 50211.5 -2353614.1948 -4641385.3805 3676976.4678 0 0 0
GUAM 50211.5 -5071312.7791 3568363.5051 1488904.2194 24 22 27
HART* 50211.8 5084625.4237 2670366.5668 -2768493.9608 0 0 0
HOB2 50211.0 -3950071.3338 2522415.1890 -4311638.4324 1 4 5
IISC 50209.0 1337936.9107 6070317.2767 1427876.4594 8 28 15
IRKT 50212.5 -968332.1778 3794425.4676 5018167.7194 5 10 6
KELY 50211.5 1575559.2690 -1941827.9177 5848076.5327 3 8 17
KERG 50211.7 1406337.3595 3918161.0491 -4816167.3536 9 6 16
KIT3 50211.5 1944945.3456 4556652.2185 4004325.9112 7 34 82
KOKB* 50211.5 -5543838.1434 -2054587.2821 2387809.6814 0 0 0
KOSG* 50211.5 3899225.2301 396731.8314 5015078.3408 0 0 0
KOUR 50210.5 3839591.3445 -5059567.4548 579956.9731 12 19 116
LPGS 50211.5 2780103.0065 -4437418.8532 -3629404.5279 30 37 40
MAC1 50211.5 -3464038.4921 1334172.7526 -5169224.3639 4 8 6
MADR* 50211.5 4849202.4400 -360329.1180 4114913.1161 0 0 0
MALI 50211.5 4865366.5468 4110737.4873 -331121.7163 23 35 64
MAS1 50211.5 5439192.2493 -1522055.6457 2953454.7522 2 5 9
MATE* 50211.5 4641949.6926 1393045.2750 4133287.3307 0 0 0
MCM4 50211.5 -1311703.2734 310815.0870 -6213255.1499 9 9 5
MDO1* 50211.5 -1329998.7105 -5328393.3821 3236504.2279 1 1 1
MDVO 50211.5 2844672.2864 2161070.1284 5266363.8263 5 4 7
METS 50210.5 2892570.9182 1311843.3577 5512634.0561 3 3 2
NLIB 50211.5 -130934.5072 -4762291.7263 4226854.6957 1 3 6
NYAL 50211.0 1202430.6254 252626.6886 6237767.5199 4 6 9
OHIG 50211.5 1525872.5024 -2432481.3432 -5676146.0559 44 39 18
ONSA 50211.2 3370658.6503 711877.0437 5349786.8645 2 5 4
PAMA 50211.5 -5245195.2922 -3080472.2156 -1912825.3850 9 70 55
RCM5 50211.5 961334.7361 -5674074.1737 2740535.1978 3 4 9
SANT* 50211.5 1769693.3088 -5044574.1455 -3468321.0134 0 0 0
SHAO 50211.5 -2831733.2255 4675666.0904 3275369.4470 17 12 18
STJO 50211.5 2612631.2098 -3426807.0140 4686757.8257 5 5 10
TAEJ 50211.8 -3120422.8847 4086355.5013 3761769.5546 13 16 18
TAIW 50211.5 -3024781.9411 4928936.8715 2681234.3779 17 9 17
TIDB* 50211.5 -4460996.1178 2682557.1027 -3674443.7804 0 0 0
TROM* 50212.0 2102940.3257 721569.4197 5958192.1014 0 0 0
TSKB 50211.5 -3957199.2320 3310199.7106 3737711.6416 12 17 24
WES2 50211.5 1492233.3567 -4458089.4850 4296046.0408 4 3 3
WETT* 50211.5 4075578.5590 931852.6879 4801570.0366 0 0 0
WUHN 50211.3 -2267749.9790 5009156.2675 3221291.9239 7 7 15
YAR1* 50211.5 -2389025.4891 5043316.8623 -3078530.8164 0 0 0
YELL* 50211.5 -1224452.5260 -2689216.0698 5633638.2794 0 0 0
--------------------------------------------------------------------------------
NOTES: * Indicates sites with constrained coordinates.
WARNINGS:
--------------------------------------------------------------------------------
126: constrained site TROM not in data set
: constrained site SANT not in data set
: site FORT has < 1/2 as many obs as average
: site HART has < 1/2 as many obs as average
: site LPGS has < 1/2 as many obs as average
: site OHIG has < 1/2 as many obs as average
: site PAMA has < 1/2 as many obs as average
: site YAR1 has < 1/2 as many obs as average
127: constrained site HART not in data set
: constrained site SANT not in data set
: site PAMA has < 1/2 as many obs as average
: NLIB residual dE > 2*RMS = 6 mm
128: constrained site SANT not in data set
: site HART has < 1/2 as many obs as average
: site PAMA has < 1/2 as many obs as average
: site STJO has < 1/2 as many obs as average
: BRMU residual dU > 2*RMS = 22 mm
129: site HART has < 1/2 as many obs as average
: site KIT3 has < 1/2 as many obs as average
: site PAMA has < 1/2 as many obs as average
: DRAO residual dU > 2*RMS = 7 mm
: KIT3 residual dE > 2*RMS = 75 mm
130: constrained site SANT not in data set
: site HART has < 1/2 as many obs as average
: site MALI has < 1/2 as many obs as average
: site PAMA has < 1/2 as many obs as average
: KELY residual dN > 2*RMS = 6 mm
131: constrained site SANT not in data set
: PRN 20 has < 2/3 as many obs as average
: site PAMA has < 1/2 as many obs as average
: PAMA residual dE > 2*RMS = 142 mm
132: constrained site SANT not in data set
: site ASC1 has < 1/2 as many obs as average
: site HART has < 1/2 as many obs as average
: site KELY has < 1/2 as many obs as average
: site PAMA has < 1/2 as many obs as average
: CRO1 residual dE > 2*RMS = 15 mm
--------------------------------------------------------------------------------
[Mailed From: billk at buster.ngs.noaa.gov]
More information about the IGSREPORT
mailing list