[IGSREPORT-2457] Wk 0835 IGS Final Orbits
AC
AC
Mon Mar 4 06:50:18 PST 1996
******************************************************************************
IGS Electronic Report Mon Mar 4 6:50:18 PST 1996 Message Number 2457
******************************************************************************
Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0835 IGS Final Orbits
IGS Final Orbit Combination Week 0835 (Jan 07, 1996 - Jan 13, 1996)
Contacts: J. Kouba (kouba at geod.emr.ca)
Y. Mireault (mireault at geod.emr.ca), F. Lahaye (lahaye at geod.emr.ca)
COMBINATION STRATEGY:
For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS08357.SUM).
SOFTWARE:
The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler, Kouba, Springer, 1993, Combining orbits of the IGS processing
centres, in IGS Analysis Centre Workshop, October 12-14, Ottawa, pp 19-55.
PRODUCTS GENERATED:
The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.
The IGS Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:
IGS08350-6.SP3 IGS GPS ephemeris files for days 0-6, week 0835 in SP3 format.
IGS08357.ERP Earth rotation parameters (ERP) associated with ephemerides.
IGS08357.SUM Complete report.
The old Rapid Service files have been renamed to:
IGR08350-6.SP3 Rapid Service ephemeris files for days 0-6.
IGR08357.ERP Rapid Service earth rotation parameters (ERP).
IGR08357.SUM Rapid Service complete report.
REMARKS on IGS Final Orbit Combination:
1. The centres used in the clock combination are COD, EMR, ESA, GFZ and JPL. The
other centres are excluded because they either provide broadcast clocks (NGS)
or clock corrections are not provided (SIO). The clock information not
used is still compared to combination for completeness.
The value of 999999.999999 microseconds, according to the sp3 format
convention, is used to signify that no clock solution is available and
therefore must not be used.
2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
in the combination and RMS computation (no "interpolation" values).
3. Centre clock weights were determined using the following non-SA satellites:
PRN12, PRN15 and PRN28 except on day 0 (Jan 07) when only PRN15 and PRN28
were used since PRN12 exibited clock jumps up to 50 ns that corrupted
the centre clock weights.
4. PRN20 was set unhealthy from 22:46 on day 4 (Jan 11) until 01:17 on day 6
(Jan 13) (ref. NANU 014-96013). This explains the large clock RMS seen for
NGS on day 5.
5. Some orbit solutions were excluded from the combination because they were
biasing the weighted average (generally indicated by long arc RMS).
They were still used for statistics computation. The following table
lists the exclusions:
Day (Date) | PRN | Centres
-------------+------+--------
1 (Jan 08) | 24 | NGS,SIO (See Remark 7)
6. There was a maneuver of PRN24 on day 1 (Jan 08) (ref. NANU 005-96009).
The ESA solution which modeled the maneuver is provided for that satellite
on that day as the combined solution. An associated accuracy code of 0
(unknown) was given since there was no redundancy. The ESA and the
combined solutions for PRN24 were excluded from the long arc evaluation on
day 1 due to unrealistic RMS caused by the maneuver.
** Note that EMR solution for PRN24 was included in the combination on day 1
(Jan 08) since it did not generate any orbit positions (0.000000 records)
after 18:00 on that day. The maneuver on PRN24 occured around 20:00.
7. State vector resets were modeled for the following satellites to
alleviate the effects of modelling problems, experienced by all centres,
in the long arc process:
Day (Date) | TIME | PRN | Centres | Reason
------------+----------+-----+------------------------------
2 (Jan097) | 00:00:00 | 24 | ALL | Maneuver
5 (Jan 12) | 00:00:00 | 23 | ALL | Modeling problems
8. Centre specific UT1-UTC values for ESA were not used in the long arc
evaluation. Smaller RMS were obtained when UT1-UTC values from bulletin B
were used.
ORBIT COMBINATION AND EVALUATION STATISTICS:
For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS08357.SUM).
Table 1: Week 0835 summary. (Jan 07, 1996 - Jan 13, 1996)
Table 1.0835.a GPS week: 0835 MJD: 50089.0-50095.0
Mean and standard deviations of transformation parameters.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 59 | .00 .02 .01 -.35 -.27 -.33 .0 .06 .06 | 3.8 -2.0 1.8
| .00 .00 .01 .18 .22 .19 .1 | 6.7 6.2
emr 25 | .01 -.03 -.01 .17 -.22 .35 -.1 .11 .10 | 93.6 16.9 1.1
| .01 .01 .00 .22 .31 .19 .1 | 32.2 7.4
esa 41 | .01 -.02 -.04 .31 .12 .14 .1 .16 .15 | -2.0 -7.4 13.3
| .01 .01 .01 .34 .35 .49 .2 | 16.6 6.5
gfz 41 |-.03 -.03 .00 -.07 -.15 -.12 -.3 .11 .11 | 96.7 17.4 7.9
| .01 .01 .01 .13 .18 .18 .1 | 34.1 10.1
jpl 37 | .00 .02 -.01 -.28 -.16 .10 .2 .08 .08 | 96.0 16.7 .9
| .01 .01 .01 .08 .19 .12 .1 | 32.3 7.3
ngs 42 | .02 -.02 .01 .16 .54 .18 -.110.53 7.36 | -17.1 30.5 302.9
| .01 .01 .01 .24 .37 .28 .1 | 50.6 86.5
sio 101|-.01 .03 .02 -.40 -.21 -.06 .210.54 7.64 | .0 .0 .0
| .01 .00 .01 .23 .15 .36 .1 | .0 .0
Table 1.0835.b GPS week : 0835 MJD: 50089.0-50095.0
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: cm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------|-----------------------------|------------------------------------------
1 | 3 3 3 3 3 3 3 |
2E | 5 4 4 4 3 4 3 |
4 | 4 3 4 3 4 4 4 |
5E | 4 3 3 3 4 4 3 |
6 | 3 4 4 3 3 3 3 |
7 | 3 3 3 3 3 4 4 |
9 | 3 4 4 4 3 3 3 |
12 | 3 3 3 3 3 3 4 | Low tracking on days 0-6.
14 | 3 3 3 2 3 3 4 |
15 | 4 4 4 3 3 4 4 |
16 | 4 3 3 3 3 3 3 |
17 | 4 5 4 3 4 4 4 |
18 | 2 2 2 2 3 3 3 |
19 | 3 3 3 2 3 3 3 |
20E | 6 4 4 4 4 5 6 |
21E | 4 3 3 3 5 5 5 |
22E | 4 4 4 4 4 4 4 |
23E | 4 2 5 4 5 6 4 |
24 | 4 6 8 4 4 4 4 |
25 | 3 3 2 3 4 3 4 |
26 | 3 2 4 3 3 5 3 |
27 | 2 3 3 3 3 3 3 |
28 | 4 4 3 3 3 3 3 |
29 | 2 2 3 2 2 2 3 |
31 | 4 3 4 3 3 3 3 |
Table 2: Daily transformation of each centre to the combined IGS orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
Table 2.0835.0 GPS week: 0835 Day: 0 MJD: 50089.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 60 | .00 .02 .01 -.52 .00 -.17 .0 .06 .05 | -3.9 2.1 1.7
emr 27 |-.01 -.04 -.01 .24 -.09 .24 -.1 .10 .10 | 44.8 20.8 .9
esa 44 |-.01 -.03 -.04 -.18 .29 .80 .2 .18 .15 | 21.0 -12.7 14.1
gfz 41 |-.03 -.03 .00 -.17 .07 -.40 -.2 .13 .12 | 45.9 27.9 10.0
jpl 37 | .01 .02 -.02 -.22 -.10 -.03 .2 .08 .08 | 47.3 20.6 .8
ngs 42 | .02 -.03 .00 -.02 1.12 .19 .1 .14 .14 | -2.0 4.2 76.2
sio 98 |-.01 .03 .02 -.38 -.09 -.14 .1 .09 .09 | .0 .0 .0
Table 2.0835.1 GPS week: 0835 Day: 1 MJD: 50090.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 59 | .01 .02 .01 -.58 -.21 -.21 .1 .05 .05 | 8.1 -3.4 1.7
emr 25 | .00 -.03 -.02 .17 -.59 .15 -.3 .09 .09 | 62.4 24.1 1.0
esa 44 | .01 -.02 -.01 .00 -.42 -.56 .1 .16 .14 | -9.5 -.7 14.0
gfz 42 |-.02 -.03 -.01 -.23 -.20 -.17 -.3 .09 .08 | 64.5 28.6 8.6
jpl 37 | .01 .03 -.02 -.31 -.29 .05 .4 .09 .09 | 64.8 24.1 .7
ngs 41 | .03 -.03 .02 -.02 .54 .12 .027.8719.47 | -3.0 7.4 75.6
sio 101|-.02 .02 .02 -.85 -.24 .54 .127.8820.22 | .0 .0 .0
Table 2.0835.2 GPS week: 0835 Day: 2 MJD: 50091.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 57 | .00 .02 .02 -.50 -.21 -.36 -.1 .06 .05 | 10.3 -4.7 1.9
emr 25 | .00 -.04 -.01 -.19 .14 .64 .0 .11 .11 | 79.7 19.3 1.5
esa 40 | .00 -.03 -.03 .51 .15 .44 .1 .16 .14 | -14.3 -8.2 14.3
gfz 41 |-.03 -.03 -.01 -.06 -.08 -.28 -.3 .12 .11 | 77.7 24.9 6.1
jpl 37 | .00 .03 -.01 -.36 -.04 .24 .2 .07 .08 | 82.2 19.2 1.3
ngs 42 | .03 -.03 .01 .48 .49 .17 -.1 .12 .12 | 2.6 -3.1 76.1
sio 96 |-.01 .03 .01 -.38 -.09 -.50 .2 .09 .09 | .0 .0 .0
Table 2.0835.3 GPS week: 0835 Day: 3 MJD: 50092.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 58 | .00 .02 .01 -.26 -.25 -.31 .0 .06 .05 | 12.2 -9.1 1.6
emr 25 | .01 -.03 -.01 .05 .19 .19 -.2 .10 .10 | 103.8 4.0 1.0
esa 43 | .01 -.03 -.05 .41 .14 .47 -.1 .14 .15 | .4 -19.0 17.3
gfz 41 |-.03 -.03 .00 -.02 .04 .00 -.3 .09 .09 | 110.2 2.5 6.8
jpl 37 | .01 .02 -.01 -.39 .15 .03 .1 .07 .07 | 106.1 4.0 .8
ngs 42 | .01 -.03 .01 .06 .87 .66 -.2 .11 .12 | 7.7 -9.7 76.5
sio 99 |-.01 .02 .01 -.11 -.03 -.49 .2 .09 .08 | .0 .0 .0
Table 2.0835.4 GPS week: 0835 Day: 4 MJD: 50093.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 59 |-.01 .03 .00 -.21 -.48 -.62 .0 .07 .06 | 3.7 -8.3 1.6
emr 27 | .01 -.04 -.01 .12 -.31 .48 .0 .12 .12 | 109.3 15.9 .9
esa 40 | .01 -.03 -.05 .34 .62 .25 -.2 .14 .13 | -9.1 -2.2 18.0
gfz 43 |-.03 -.02 -.01 .01 -.34 -.09 -.3 .10 .10 | 116.1 10.6 7.2
jpl 37 | .01 .02 .00 -.29 -.15 .04 .2 .06 .06 | 111.7 15.9 .8
ngs 43 | .01 -.02 -.01 .50 .27 .33 -.1 .13 .15 | 6.0 -7.2 78.1
sio 106|-.02 .03 .03 -.41 -.26 .06 .3 .09 .09 | .0 .0 .0
Table 2.0835.5 GPS week: 0835 Day: 5 MJD: 50094.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 61 | .00 .02 .00 -.11 -.64 -.54 .1 .08 .07 | .5 .8 1.7
emr 24 | .01 -.02 -.01 .27 -.34 .51 .0 .11 .11 | 123.4 10.7 .9
esa 40 | .01 -.03 -.05 .87 .29 -.09 .3 .19 .16 | -21.9 -4.5 2.4
gfz 40 |-.02 -.03 -.01 .16 -.42 .12 -.2 .11 .10 | 125.3 9.9 6.8
jpl 37 | .00 .02 -.01 -.16 -.39 .10 .2 .08 .08 | 125.9 10.1 .8
ngs 43 | .01 -.01 .01 .19 -.02 .04 -.1 .11 .11 | -131.6 226.2 779.1
sio 102|-.02 .02 .02 -.38 -.47 .10 .0 .09 .08 | .0 .0 .0
Table 2.0835.6 GPS week: 0835 Day: 6 MJD: 50095.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 58 | .00 .02 .01 -.29 -.10 -.13 .1 .06 .06 | -4.2 8.2 2.0
emr 25 | .01 -.03 -.01 .53 -.53 .26 .1 .10 .10 | 131.6 23.8 1.5
esa 39 | .02 -.01 -.05 .26 -.23 -.34 .3 .17 .14 | 19.4 -4.4 4.1
gfz 39 |-.02 -.01 -.01 -.18 -.12 .00 -.4 .15 .14 | 136.8 17.4 9.0
jpl 37 |-.01 .01 -.01 -.21 -.30 .30 -.1 .09 .09 | 134.2 23.1 1.3
ngs 41 | .02 -.02 .01 -.07 .54 -.25 .0 .11 .11 | .6 -4.2 77.1
sio 103| .00 .03 .02 -.26 -.29 .02 .2 .11 .10 | .0 .0 .0
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGS column gives resulting satellite accuracy measures found in
SP3 header. The last IGS column gives the RMS fit of the IGS orbit
when processed through the 7-day arc evaluation.
"E" stands for eclipsing satellites.
"T" stands for Total long arc orbit RMS (all satellites).
"NE" stands for Non-Eclipsing satellites long arc orbit RMS.
Units: cm.
Table 3.0835.0 GPS week: 0835 Day: 0 MJD: 50089.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 5 9 9 13 6 9 6 3 | 4 8 8 8 6 15 8 4
2E | 10 8 26 13 6 21 6 5 | 13 19 17 16 15 30 14 15
4 | 5 17 19 9 6 17 6 4 | 5 10 15 12 8 10 5 6
5E | 7 9 16 16 6 13 13 4 | 8 14 14 18 8 13 12 9
6 | 2 11 8 12 6 11 10 3 | 3 11 15 12 8 11 5 5
7 | 6 7 12 7 7 12 5 3 | 5 11 13 12 6 15 7 6
9 | 3 6 15 10 8 11 7 3 | 7 9 11 9 6 13 6 5
12 | 5 8 14 8 8 9 9 3 | 5 10 9 8 11 15 11 6
14 | 4 7 20 8 6 8 5 3 | 5 11 14 13 6 16 6 6
15 | 4 14 15 16 8 12 9 4 | 7 17 15 22 6 19 5 7
16 | 6 10 20 14 6 16 9 4 | 4 10 10 10 7 18 6 6
17 | 6 10 13 12 5 24 13 4 | 4 14 18 13 6 17 8 5
18 | 3 6 12 7 5 6 5 2 | 6 9 9 9 9 11 6 5
19 | 6 6 15 8 8 13 5 3 | 5 10 11 11 8 12 7 5
20E | 7 11 29 23 6 20 13 6 | 8 14 15 18 7 17 9 8
21 | 5 9 21 14 5 13 8 4 | 7 11 13 11 6 21 8 6
22E | 5 7 12 12 7 14 13 4 | 8 13 13 13 7 15 9 7
23 | 9 15 12 11 9 10 7 4 | 14 20 16 10 21 18 15 15
24 | 8 10 30 14 5 12 6 4 | 1 9 2 2 2 13 7 1
25 | 4 12 10 8 6 13 7 3 | 7 9 12 10 10 10 8 7
26 | 5 7 17 12 8 9 7 3 | 8 12 10 7 13 18 13 8
27 | 3 7 14 6 7 7 6 2 | 4 11 9 10 7 11 7 5
28 | 4 9 9 14 18 14 9 4 | 4 12 12 14 6 15 5 4
29 | 3 8 18 7 3 6 4 2 | 6 9 11 12 7 13 7 5
31 | 5 10 16 13 7 11 11 4 | 4 11 13 14 7 15 7 5
------|----------------------------------|----------------------------------
RMS | 5 10 17 12 7 13 8 |T 6 12 12 12 8 15 8 7
WRMS | 5 10 15 11 8 13 8 |NE 6 11 12 11 8 14 7 6
Table 3.0835.1 GPS week: 0835 Day: 1 MJD: 50090.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 6 6 12 5 4 19 12 3 | 2 7 12 5 5 14 13 4
2E | 9 9 21 10 7 19 10 4 | 9 15 14 16 11 22 13 11
4 | 5 8 16 8 7 11 9 3 | 4 11 16 13 7 12 8 7
5E | 5 10 10 10 9 12 9 3 | 7 14 14 14 7 14 7 8
6 | 4 18 13 8 8 8 12 4 | 8 27 17 14 8 14 7 10
7 | 4 10 23 6 7 10 9 3 | 3 13 17 12 4 11 11 6
9 | 4 6 36 6 12 11 8 4 | 5 7 12 10 5 13 6 4
12 | 6 7 15 4 10 15 9 3 | 6 8 13 9 8 13 10 5
14 | 4 7 10 6 8 10 9 3 | 5 12 16 12 6 14 11 6
15 | 7 7 18 13 12 11 9 4 | 6 14 19 20 6 17 7 8
16 | 4 7 12 8 7 19 9 3 | 4 11 15 13 8 20 11 6
17 | 6 10 15 9 7 31 13 5 | 6 16 20 15 5 23 8 7
18 | 3 5 7 5 7 9 7 2 | 5 8 9 7 8 11 6 4
19 | 5 9 13 10 7 13 6 3 | 3 10 11 8 7 10 4 4
20E | 3 10 13 12 8 16 8 4 | 5 16 16 15 5 12 8 6
21 | 4 9 14 7 6 9 8 3 | 6 13 15 12 5 12 9 7
22E | 4 6 15 9 8 18 15 4 | 6 11 21 11 6 22 13 6
23 | 3 8 11 3 6 12 6 2 | 11 18 12 12 16 12 11 12
24 | --- 4 9 --- --- >>> >>> 6 | --- 8 0 --- --- 12 8 ---
25 | 5 5 8 6 12 11 10 3 | 4 8 11 6 13 11 10 4
26 | 6 6 9 7 6 8 5 2 | 5 7 14 9 7 11 12 4
27 | 3 9 22 8 7 10 8 3 | 4 12 15 7 7 10 5 4
28 | 5 8 11 11 11 17 11 4 | 4 14 16 13 5 13 9 5
29 | 3 7 8 4 6 11 8 2 | 4 7 13 7 7 17 7 4
31 | 5 8 16 10 8 7 7 3 | 5 14 15 13 6 12 6 6
------|----------------------------------|----------------------------------
RMS | 5 8 16 8 8 >>> >>> |T 5 12 14 11 7 14 9 6
WRMS | 5 8 13 8 8 >>> >>> |NE 5 12 14 11 7 13 8 6
Table 3.0835.2 GPS week: 0835 Day: 2 MJD: 50091.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 2 6 10 10 4 7 11 3 | 3 4 11 7 5 10 11 3
2E | 7 10 20 8 7 14 6 4 | 8 15 16 14 9 18 10 10
4 | 4 8 16 14 8 14 6 4 | 4 11 14 14 7 14 5 5
5E | 6 11 13 12 6 11 10 3 | 9 14 16 16 7 14 8 8
6 | 5 17 15 11 9 9 8 4 | 7 21 12 13 6 15 4 6
7 | 5 6 15 8 6 14 10 3 | 4 12 16 13 5 15 9 5
9 | 4 13 20 11 9 9 10 4 | 5 13 10 11 5 10 5 3
12 | 5 7 17 8 8 9 8 3 | 5 10 14 11 7 9 9 5
14 | 6 8 16 11 6 12 7 3 | 5 12 13 14 6 15 6 6
15 | 7 9 17 16 9 15 6 4 | 5 16 20 21 5 22 6 8
16 | 6 14 11 11 5 12 6 3 | 8 16 17 11 8 21 9 9
17 | 7 9 17 11 6 11 11 4 | 7 14 20 14 6 24 8 7
18 | 4 7 7 5 5 10 9 2 | 4 10 9 8 7 15 6 5
19 | 5 8 15 9 8 10 9 3 | 4 11 11 9 10 14 8 5
20E | 4 10 16 16 7 16 10 4 | 7 13 18 17 7 13 6 7
21 | 6 10 9 12 5 10 7 3 | 5 14 13 15 6 13 6 6
22E | 4 8 18 10 7 13 11 4 | 9 14 23 13 7 20 7 9
23 | 8 26 17 7 6 9 11 5 | 15 35 18 20 22 21 19 19
24 | --- 10 13 23 --- 8 --- 8 | --- 15 15 13 --- 14 --- 10
25 | 4 6 14 7 6 8 6 2 | 4 7 16 9 7 8 6 4
26 | 6 10 6 9 8 15 12 4 | 5 8 8 11 9 13 11 5
27 | 3 8 15 8 5 6 6 3 | 4 11 11 9 7 9 6 4
28 | 4 10 14 12 7 10 8 3 | 4 15 14 12 5 17 5 6
29 | 5 5 8 7 4 15 7 3 | 4 7 9 10 7 14 8 5
31 | 5 11 23 9 10 17 7 4 | 5 15 14 13 6 20 4 5
------|----------------------------------|----------------------------------
RMS | 5 11 15 11 7 12 9 |T 6 14 14 13 8 15 8 7
WRMS | 5 11 14 11 7 12 9 |NE 5 14 13 12 8 15 8 7
Table 3.0835.3 GPS week: 0835 Day: 3 MJD: 50092.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 4 5 18 9 8 13 6 3 | 4 8 14 8 7 13 10 4
2E | 8 14 11 7 9 14 4 4 | 10 15 16 15 12 24 13 12
4 | 4 6 16 8 5 8 5 3 | 4 10 14 13 5 10 8 5
5E | 6 9 9 10 4 8 13 3 | 8 14 13 16 7 12 12 8
6 | 6 11 12 9 8 6 6 3 | 5 13 13 12 7 13 6 7
7 | 5 7 15 7 7 12 6 3 | 4 11 15 12 5 15 5 6
9 | 4 7 22 10 8 10 8 4 | 5 9 8 14 7 13 5 5
12 | 6 8 15 4 5 7 6 3 | 10 10 12 10 8 9 9 7
14 | 5 6 8 8 6 8 8 2 | 5 11 12 13 6 13 7 6
15 | 5 10 9 11 8 13 8 3 | 4 14 12 17 7 19 6 7
16 | 4 6 19 9 4 10 7 3 | 4 13 18 10 6 16 5 7
17 | 4 10 12 11 7 12 10 3 | 6 13 16 14 6 15 7 6
18 | 5 6 7 6 4 11 8 2 | 5 9 11 9 7 13 7 6
19 | 6 8 7 7 4 6 8 2 | 4 11 12 10 7 10 9 6
20E | 5 12 11 13 8 14 10 4 | 7 15 18 19 7 11 8 8
21 | 5 11 13 12 6 13 7 3 | 6 15 11 18 8 16 8 8
22E | 5 11 14 12 7 12 15 4 | 9 18 20 11 7 15 11 8
23 | 9 22 9 9 8 14 6 4 | 15 10 15 10 14 11 15 11
24 | 15 9 15 9 6 12 6 4 | 16 14 18 10 6 11 6 7
25 | 5 7 22 5 7 8 6 3 | 8 8 15 11 9 10 7 6
26 | 6 10 14 10 6 9 9 3 | 4 11 16 10 7 10 8 5
27 | 5 9 21 8 4 8 6 3 | 4 11 11 9 5 9 7 5
28 | 4 11 9 9 8 11 8 3 | 3 16 11 12 7 12 4 6
29 | 4 5 12 7 3 7 7 2 | 4 7 16 10 5 10 7 5
31 | 5 10 11 8 6 9 11 3 | 3 16 11 13 7 15 7 6
------|----------------------------------|----------------------------------
RMS | 6 10 14 9 6 11 8 |T 7 12 14 12 7 13 8 6
WRMS | 5 10 15 9 6 11 8 |NE 6 11 13 11 7 12 7 6
Table 3.0835.4 GPS week: 0835 Day: 4 MJD: 50093.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 7 9 15 6 6 7 6 3 | 3 10 15 8 7 9 9 5
2E | 7 8 15 9 5 14 6 3 | 10 18 15 17 10 19 17 13
4 | 6 8 15 13 5 9 11 4 | 4 10 21 15 6 13 11 7
5E | 6 19 14 12 4 9 10 4 | 8 22 18 16 9 15 10 9
6 | 5 10 11 11 8 10 9 3 | 5 12 12 12 8 14 6 6
7 | 6 10 13 7 6 7 4 3 | 4 14 18 13 6 11 7 7
9 | 4 7 16 8 6 10 7 3 | 4 7 9 13 6 10 6 5
12 | 4 7 12 5 4 15 7 3 | 9 8 9 11 7 19 8 8
14 | 5 7 8 8 4 10 10 3 | 7 11 14 13 5 14 5 7
15 | 6 10 15 12 7 10 8 3 | 5 15 21 17 6 17 6 8
16 | 3 9 8 10 5 13 6 3 | 6 12 15 11 8 19 3 8
17 | 8 9 12 10 5 22 7 4 | 7 14 19 15 7 22 5 8
18 | 5 10 10 9 4 8 6 3 | 3 12 8 10 6 11 5 5
19 | 5 7 12 8 6 6 8 3 | 3 10 11 10 8 9 10 5
20E | 6 18 14 13 6 15 14 4 | 12 17 19 21 11 18 8 10
21 | 8 12 15 12 7 27 5 5 | 9 16 12 15 6 31 11 8
22E | 6 11 20 11 5 17 9 4 | 7 16 21 12 8 16 7 8
23 | 12 27 14 10 8 17 11 5 | 18 24 13 15 17 20 20 16
24 | 5 13 13 14 5 10 6 4 | 7 13 14 14 4 13 5 5
25 | 6 16 16 8 8 12 9 4 | 6 21 13 10 8 16 7 7
26 | 8 14 5 8 6 13 8 3 | 4 11 9 9 8 11 8 5
27 | 6 6 23 8 6 5 5 3 | 4 8 10 10 8 8 5 5
28 | 6 9 13 8 6 12 8 3 | 3 13 14 10 7 11 5 5
29 | 5 7 10 5 5 7 9 2 | 5 9 13 9 6 10 7 4
31 | 5 11 7 8 6 9 10 3 | 4 18 11 12 7 13 6 7
------|----------------------------------|----------------------------------
RMS | 6 12 14 10 6 13 8 |T 7 14 14 13 7 15 8 7
WRMS | 6 11 12 10 6 14 8 |NE 6 13 13 12 7 15 8 7
Table 3.0835.5 GPS week: 0835 Day: 5 MJD: 50094.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 6 7 11 7 5 13 7 3 | 4 7 8 8 6 13 9 4
2E | 9 9 11 10 8 13 7 4 | 13 20 19 17 11 24 15 14
4 | 6 18 17 15 6 11 7 4 | 4 14 18 14 7 13 7 6
5E | 6 11 20 13 6 10 6 4 | 7 14 17 18 8 13 9 8
6 | 3 9 19 8 6 6 7 3 | 6 13 15 11 6 14 5 7
7 | 5 11 24 10 6 9 7 4 | 5 13 20 14 5 11 4 6
9 | 7 8 13 11 8 9 5 3 | 3 8 11 11 6 11 7 5
12 | 6 5 19 7 8 4 8 3 | 6 10 19 9 7 10 11 6
14 | 4 7 29 6 6 9 9 3 | 5 11 18 12 6 12 8 7
15 | 7 17 10 10 8 14 6 4 | 5 15 13 14 5 15 8 7
16 | 8 12 11 7 6 10 6 3 | 7 15 13 10 9 11 7 6
17 | 6 11 18 11 6 10 11 4 | 7 14 17 18 11 18 7 9
18 | 7 10 15 8 4 6 7 3 | 3 11 8 8 5 10 3 4
19 | 6 12 8 9 5 9 11 3 | 3 11 12 10 6 9 10 5
20E | 11 14 20 19 6 13 9 5 | 8 17 17 23 9 21 8 9
21E | 7 10 37 13 6 13 6 5 | 12 20 17 12 11 22 9 11
22E | 4 10 15 18 7 12 10 4 | 9 19 19 18 8 17 10 11
23 | 17 14 37 11 13 15 6 6 | 23 27 24 22 34 41 35 29
24 | 6 12 15 12 5 12 7 4 | 4 16 14 11 7 13 7 5
25 | 6 8 17 6 7 11 9 3 | 4 14 12 9 10 14 8 7
26 | 13 13 15 9 16 9 15 5 | 8 14 14 10 15 13 13 6
27 | 5 7 12 10 7 5 9 3 | 4 9 9 9 5 8 6 5
28 | 5 6 10 9 9 11 13 3 | 4 12 12 11 7 11 10 5
29 | 4 7 13 5 4 10 6 2 | 5 9 8 10 6 12 5 5
31 | 8 8 7 10 4 7 4 3 | 2 16 13 15 6 12 7 7
------|----------------------------------|----------------------------------
RMS | 7 11 19 11 7 10 8 |T 7 14 15 13 10 16 10 9
WRMS | 6 10 15 10 7 11 8 |NE 7 13 14 12 10 15 10 8
Table 3.0835.6 GPS week: 0835 Day: 6 MJD: 50095.0
