[IGSREPORT-2709] Wk 0850 IGS Final Orbits

AC AC
Thu Jun 6 04:34:54 PDT 1996


******************************************************************************
IGS Electronic Report    Thu Jun  6  4:34:54 PDT 1996      Message Number 2709
******************************************************************************

Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0850 IGS Final Orbits

IGS Final Orbit Combination Week 0850             (Apr 21, 1996 - Apr 27, 1996)

Contacts: J. Kouba (kouba at geod.emr.ca)
          Y. Mireault (mireault at geod.emr.ca), F. Lahaye (lahaye at geod.emr.ca)

COMBINATION STRATEGY:

For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS08507.SUM).

SOFTWARE:

  The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:

   Beutler, Kouba, Springer, 1993, Combining orbits of the IGS processing
   centres, in IGS Analysis Centre Workshop, October 12-14, Ottawa, pp 19-55.


PRODUCTS GENERATED:

  The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.

  The IGS Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:

 IGS08500-6.SP3  IGS GPS ephemeris files for days 0-6, week 0850 in SP3 format.
 IGS08507.ERP    Earth rotation parameters (ERP) associated with ephemerides.
 IGS08507.SUM    Complete report.

  The old Rapid Service files have been renamed to:

 IGR08500-6.SP3  Rapid Service ephemeris files for days 0-6.
 IGR08507.ERP    Rapid Service earth rotation parameters (ERP).
 IGR08507.SUM    Rapid Service complete report.


REMARKS on IGS Final Orbit Combination:

1. The centres used in the clock combination are COD, EMR, ESA, GFZ and JPL. The
   other centres are excluded because they either provide broadcast clocks (NGS)
   or clock corrections are not provided (SIO).  The clock information not
   used is still compared to combination for completeness.  
   The value of 999999.999999 microseconds, according to the sp3 format 
   convention, is used to signify that no clock solution is available and 
   therefore must not be used.

2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
   in the combination and RMS computation (no "interpolation" values).

3. Centre clock weights were determined using the following non-SA satellites:
   PRN15 and PRN28. 

4. PRN 18 was set unhealthy from day 0 (Apr 21) at 02:15 until day 1 (Apr 22) 
   at 17:34 (ref. NANU 078-96113).
   PRN 16 was set unhealthy on day 2 (Apr 23) from 04:22 until 14:39 
   (ref. NANU 081-96114).

5. Some orbit solutions were excluded from the combination because they were
   biasing the weighted average. They were still used for statistics 
   computation.  The following table lists the exclusions:

                     Day (Date)  | PRN  | Centres  
                    -------------+------+---------------
                     0 (Apr 21)  |  18  | ESA           

6. There was a maneuver of PRN06 on day 5 (Apr 26) (ref. NANU 085-96117).
   The ESA solution which modeled the maneuver is provided for that satellite
   on that day as the combined solution. An associated accuracy code of 0
   (unknown) was given since there was no redundancy. The ESA and the combined
   solutions for PRN06 were excluded from the long arc evaluation on day 5 due
   to unrealistic RMS caused by the maneuver.

7. State vector resets were modeled for the following satellites to
   alleviate the effects of modelling problems, experienced by all centres,
   in the long arc process:

          Day (Date) |   TIME   | PRN | Centres  | Reason
         ------------+----------+-----+-------------------------------------
          3 (Apr 24) | 00:00:00 | 03  |   ALL    | Modeling problems    
          3 (Apr 24) | 00:00:00 | 16  |   ALL    | Modeling problems
          6 (Apr 27) | 00:00:00 | 06  |   ALL    | Maneuver

8. Centre specific UT1-UTC values for ESA and NGS were not used in the long arc 
   evaluation. Smaller RMS were obtained when UT1-UTC values from Bulletin B
   were used.

ORBIT COMBINATION AND EVALUATION STATISTICS:

For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS08507.SUM).


Table 1: Week 0850 summary.                       (Apr 21, 1996 - Apr 27, 1996)

Table 1.0850.a   GPS week: 0850   MJD: 50194.0-50200.0

         Mean and standard deviations of transformation parameters.
         WRMS - orbit RMS weighted by the SP3 header accuracy codes.
         STA  - Mean number of stations in the daily solutions.
         Units: meters, mas, ppb, nano-sec, nano-sec/day.

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  66 | .01  .02  .01  -.68   .01  -.22   .0  .08  .05 |   -3.3   -1.2    2.6
        | .00  .00  .00   .09   .10   .11   .1           |    7.3    8.5
emr  29 | .00 -.02 -.01   .36  -.11   .63  -.1  .12  .12 |  100.0   22.7     .9
        | .00  .01  .00   .13   .22   .18   .1           |   53.2    6.9
esa  51 | .01  .00 -.01  -.30   .01  -.25   .0  .78  .10 |    4.3  -21.3   29.2
        | .01  .00  .01   .18   .28   .38   .2           |   32.1   51.1
gfz  45 |-.05 -.05 -.02  -.08   .05  -.25  -.2  .14  .13 |  100.0   22.9     .8
        | .00  .00  .00   .08   .15   .12   .1           |   53.1    6.6
jpl  34 | .01  .01  .00  -.34  -.07   .25   .2  .09  .09 |  100.0   23.4     .9
        | .01  .00  .01   .19   .14   .13   .1           |   53.3    6.7
ngs  43 |-.01 -.05  .02  -.23   .25  -.47  -.3  .16  .17 |   -3.5    2.2   78.2
        | .01  .01  .01   .31   .22   .24   .1           |    2.4    6.7
sio  109| .00  .02  .00  -.24  -.27  -.09   .0  .09  .09 |     .0     .0     .0
        | .01  .00  .00   .23   .12   .07   .1           |     .0     .0

Table 1.0850.b   GPS week : 0850   MJD: 50194.0-50200.0

         Satellite position sigmas for the combined orbits
         (coded in the IGS SP3 orbit files).
         "E" flags eclipsing satellites.
         Units: cm.

              Day of GPS week
 PRN  |   0   1   2   3   4   5   6 |  Remarks
------|-----------------------------|------------------------------------------
   1  |   3   3   3   3   3   3   3 |
   2  |   4   4   3   4   4   4   4 |
   3  |   5   5   5   5   4   5   5 |
   4  |   4   4   3   3   4   4   3 |
   5  |   3   3   3   2   3   2   3 |
   6  |   4   4   4   4   5   0   4 | Maneuver on day 5.
   7  |   4   4   3   4   4   3   4 |
   9E |   4   3   4   4   4   4   4 |
  14  |   3   3   3   3   3   3   3 |
  15  |   4   4   3   4   4   3   3 |
  16  |  20  34  14   9   7  14  17 | Modeling problems all week. See Remark 4.
  17  |   4   5   4   4   4   4   5 |
  18  |  33   5   4   3   4   3   4 | Unhealthy on days 0-1. See Remark 4.
  19E |   6   5   4   5   5   6   5 |
  20  |   3   5   3   3   3   3   3 |
  21  |   3   3   3   3   3   3   3 |
  22  |   3   3   3   3   3   3   3 |
  23  |   4   4   4   4   4   3   4 |
  24  |   4   5   4   4   4   4   4 |
  25E |   4   4   4   4   4   5   4 |
  26  |   4   4   3   3   4   4   4 |
  27E |   5   5   4   5   4   5   5 |
  28  |   4   3   3   3   3   3   4 |
  29  |   4   2   3   3   3   3   3 |
  31  |   4   4   3   3   3   4   4 |

Table 2: Daily transformation of each centre to the combined IGS orbit and
         clocks for each day of the week. The transformation displayed is the
         sum of a priori and estimated transformations.
         WRMS - RMS weighted by the centres SP3 header accuracy codes.
         STA  - Number of stations in the daily solutions.
         Units: meters, mas, ppb, nano-sec, nano-sec/day.

Table 2.0850.0   GPS week: 0850   Day: 0   MJD: 50194.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  70 | .01  .02  .00  -.55  -.02  -.30  -.2  .08  .05 |   11.5  -18.6    1.3
emr  32 | .00 -.02  .00   .50  -.13   .86   .0  .13  .12 | 2112.1   13.8     .7
esa  55 | .02  .00  .00  -.02  -.20  -.38  -.2 2.03  .10 |   68.8 -133.2   49.6
gfz  49 |-.05 -.04 -.03   .02  -.05  -.22  -.2  .11  .11 | 2114.1   14.3     .6
jpl  37 | .01  .02  .01  -.10  -.35   .11   .3  .09  .09 | 2113.4   14.7     .7
ngs  45 | .01 -.05  .04  -.23   .05  -.33  -.3  .16  .16 |     .1   -2.5   76.8
sio  115|-.01  .02  .00   .12  -.33  -.13   .0  .13  .13 |     .0     .0     .0

Table 2.0850.1   GPS week: 0850   Day: 1   MJD: 50195.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  69 | .01  .01  .01  -.61  -.14  -.28   .0  .11  .06 |   -5.5    7.8    1.5
emr  31 | .00 -.01 -.01   .41  -.40   .34   .0  .11  .11 | 2123.4   26.7     .7
esa  55 | .01  .00  .00  -.16   .05   .33  -.1  .14  .08 |  -23.7    3.9   24.1
gfz  48 |-.04 -.05 -.02   .01  -.12  -.10  -.1  .11  .11 | 2124.7   26.6     .6
jpl  37 | .00  .02  .00  -.27  -.15   .13   .2  .13  .13 | 2124.1   27.2     .7
ngs  47 | .00 -.06  .02   .22   .18  -.42  -.5  .16  .16 |   -4.8     .2   79.3
sio  112| .00  .02  .00   .02  -.35  -.08   .0  .08  .08 |     .0     .0     .0

Table 2.0850.2   GPS week: 0850   Day: 2   MJD: 50196.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  69 | .01  .02  .00  -.73  -.07  -.09   .0  .06  .05 |   -8.4    3.3    2.4
emr  28 | .00 -.01 -.01   .37  -.22   .47  -.2  .10  .10 | 2151.2   20.0    1.0
esa  54 | .00 -.01 -.01  -.29  -.42  -.80   .2  .19  .10 |  -11.1   14.9   24.4
gfz  42 |-.05 -.05 -.01  -.09  -.13  -.40  -.3  .14  .14 | 2152.2   20.0    1.0
jpl  37 | .02  .01  .01  -.38  -.06   .32   .1  .07  .06 | 2151.8   20.5    1.0
ngs  42 |-.01 -.04  .03  -.72  -.08  -.45  -.2  .15  .15 |   -6.6   14.0   78.8
sio  109| .00  .02 -.01  -.35  -.41   .02  -.1  .09  .09 |     .0     .0     .0

Table 2.0850.3   GPS week: 0850   Day: 3   MJD: 50197.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  63 | .00  .02  .01  -.62   .15  -.15   .1  .06  .05 |   -4.9   -1.9    2.6
emr  28 | .00 -.03  .00   .31   .27   .58  -.1  .10  .10 | 2171.9   29.6    1.1
esa  50 | .00  .00 -.02  -.25   .23  -.26   .2  .12  .09 |   15.9   -8.8   24.2
gfz  43 |-.05 -.05 -.01  -.01   .07  -.30  -.3  .15  .14 | 2173.0   29.7     .9
jpl  28 | .01  .01  .00  -.49   .06   .12   .2  .07  .07 | 2172.8   30.4    1.1
ngs  42 |-.01 -.04  .03  -.45   .50  -.08  -.3  .16  .17 |   -4.7    -.9   79.7
sio  106| .00  .02 -.01  -.31  -.08  -.13  -.1  .08  .08 |     .0     .0     .0

Table 2.0850.4   GPS week: 0850   Day: 4   MJD: 50198.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  62 | .00  .01  .01  -.81   .13  -.30   .0  .06  .05 |     .2   -3.2    4.0
emr  27 | .00 -.03  .00   .41   .02   .66   .0  .11  .11 | 2203.4   22.6    1.2
esa  50 | .01  .00  .00  -.34   .38   .04   .1  .11  .09 |   11.4  -15.3   24.2
gfz  42 |-.05 -.04 -.02  -.15   .22  -.36  -.3  .17  .14 | 2204.8   22.7    1.0
jpl  37 | .01  .01 -.01  -.13   .00   .31   .1  .07  .07 | 2204.0   22.8    1.2
ngs  41 | .00 -.04  .03  -.04   .52  -.76  -.3  .17  .17 |   -4.1    6.0   77.4
sio  104| .00  .03 -.01  -.50  -.12  -.07  -.1  .08  .08 |     .0     .0     .0

Table 2.0850.5   GPS week: 0850   Day: 5   MJD: 50199.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  64 | .01  .02  .01  -.75   .04  -.32   .0  .08  .06 |   -5.7    4.0    3.5
emr  29 | .00 -.03 -.01   .41  -.24   .78  -.1  .14  .14 | 2224.1   31.3    1.0
esa  49 | .01  .00  .00  -.47   .17  -.13  -.1  .13  .09 |  -15.6   10.1   24.4
gfz  44 |-.05 -.05 -.02  -.12   .20  -.11  -.1  .16  .13 | 2226.3   31.2    1.0
jpl  30 | .01  .02  .00  -.41   .00   .28   .1  .08  .08 | 2225.7   32.0    1.0
ngs  43 |-.01 -.05  .00  -.03   .21  -.76  -.3  .18  .18 |   -3.4    5.3   77.0
sio  105|-.01  .02  .00  -.32  -.24  -.01   .0  .08  .08 |     .0     .0     .0

Table 2.0850.6   GPS week: 0850   Day: 6   MJD: 50200.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  63 | .00  .02  .01  -.65   .00  -.06   .0  .07  .05 |  -10.3     .2    1.9
emr  29 | .01 -.03 -.01   .10  -.08   .72  -.1  .13  .13 | 2256.4   15.1     .8
esa  47 | .01  .00 -.01  -.57  -.17  -.58  -.1  .18  .10 |  -15.8  -20.8   24.3
gfz  44 |-.04 -.05 -.02  -.19   .17  -.25  -.3  .13  .12 | 2257.2   15.9     .6
jpl  30 | .00  .01  .01  -.61   .02   .47   .1  .08  .08 | 2257.2   16.3     .8
ngs  42 | .00 -.05  .01  -.35   .33  -.49  -.6  .17  .17 |    -.8   -6.5   78.5
sio  110| .01  .03  .00  -.38  -.34  -.18   .1  .08  .08 |     .0     .0     .0

Table 3: Daily fit for each satellite and each centre resulting from weighted
         average combination and from long arc orbit dynamics (7-day). The
         first IGS column gives resulting satellite accuracy measures found in
         SP3 header. The last IGS column gives the RMS fit of the IGS orbit
         when processed through the 7-day arc evaluation.

         "E" stands for  eclipsing satellites.
         "T" stands for Total long arc orbit RMS (all satellites).
         "NE" stands for Non-Eclipsing satellites long arc orbit RMS.

         Units: cm.

Table 3.0850.0   GPS week: 0850   Day: 0   MJD: 50194.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   4  12  10   9   6  10   9    3 |    4  15   9  11   6  15   8    6
   2  |   6   8   7  13   6  19   7    4 |    4   7   9   8   7  13  12    5
   3  |   9  11 ---  18  11  14  10    5 |   10  11 ---  18  11  18  11    8
   4  |   4   9  11  10   9  11  20    4 |    4  11  10  12   8  14  19    7
   5  |   5   7   6   7   4  12   6    3 |    4  12  10   9   6  14   9    6
   6  |   6   6   9  16   6  25   7    4 |    4   7   9  10   4  23   4    5
   7  |   2   7  15   7   6  25  15    4 |    4   8   9  11   6  15  12    4
   9E |   6   8   9  12   6  11   9    4 |    9  16  12  16  11  16  11   10
  14  |   6   8   5   8   5  14  14    3 |    8  11  10  10   7  12  14    7
  15  |   7  10   9  11   7  14  13    4 |    7   6  10  11   6  14  13    4
  16  |  24  37  62 ---  26 --- ---   20 |   85  92  82 --- 103 --- ---   87
  17  |   6  16   7  14   7  18   8    4 |    5  13   9  14   7  18   8    5
  18  | ---  28 991 --- --- ---  37   33 |  ---  18 762 --- --- ---  48   27
  19E |   8  12  19  14  12  17  17    6 |    9  11  16  16   8  19  14    7
  20  |   5   8   7   7   4  10   7    3 |    4  12   8   8   5  13   9    5
  21  |   5  10   7   9   5  12   9    3 |    6  15  10  11   9  15   8    6
  22  |   4   6   9   8   6  12   9    3 |    4   6   9   9   5  11   7    4
  23  |   7   9   6   6   6  22   7    4 |    7  13  10   9   9  17   9    6
  24  |   4   7  10  10  11  12  17    4 |    6  10  12  14   6  15  12    7
  25E |   5  12  12  11   6  15   9    4 |    8  15  12  19  10  18  11    9
  26  |   6   8  13   9   8  23   9    4 |    7  12  18  11   8  25   9    7
  27E |   8  10  19  18   8  22  12    5 |   16  17  21  21  17  24  16   15
  28  |   5   9  13  10   9  13   6    4 |    4   7  10  12   6  15   6    4
  29  |   5   6   9   9   8  14  11    4 |    4   9  12  10   6  18  12    5
  31  |   4   8  19  12   8  11  12    4 |    5   7  12  12   7  14  13    5
------|----------------------------------|----------------------------------
 RMS  |   8  13 203  11   9  16  13      |T  18  21 156  12  22  16  14   19
 WRMS |   5  12  10  11   9  16  13      |NE 19  22 171  11  24  16  15   20

Table 3.0850.1   GPS week: 0850   Day: 1   MJD: 50195.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   4   8   9   8   6  16   7    3 |    4   7  11  10   4  13   7    5
   2  |   5   7   6   9   6  25   7    4 |    4   7   8   8   7  20   5    5
   3  |   7  11 ---  16   8  15   9    5 |    7  11 ---  17   8  17   8    7
   4  |   5   7  14   9   6  16   8    4 |    4   8  14  13   6  19   7    8
   5  |   5   4   7   7   7  13   5    3 |    4   7   7   8   4  12   6    4
   6  |   5  12   7  12   6  22   6    4 |    3  10   8  11   4  16   7    4
   7  |   5   9   9   8   6  20   9    4 |    3   9  12  11   4  25   6    6
   9E |   7   9   8  13   5  12   6    3 |    9  16  12  19   9  16   9   10
  14  |   6   6   4   6   5  12   8    3 |    6   6  12   8   5  15   6    6
  15  |   7  11   6  12   7  17   9    4 |    4   9  11  11   6  12   6    6
  16  |  44 ---  46 ---  54 --- ---   34 |  175 --- 143 --- 187 --- ---  169
  17  |   5  20  10  14   7  15   5    5 |    4  21   9  14   7  16   4    6
  18  |   6   6  20   9 --- ---  10    5 |    3   9 244  11 --- ---  20   14
  19E |   7  13   8  16   9  15  11    5 |    8  11  14  24   6  18   7    8
  20  |   5  24   6   9   6  11  12    5 |    3  22   6   9   5  12   8    4
  21  |   5   8   6   8   5  13  10    3 |    4  11  11   9   7  13   6    6
  22  |   5   9   6  10   6  13   7    3 |    5  10  12   8   5  11   4    5
  23  |   8  10   6   8   9  19   7    4 |    6  13  11  10   9  15   7    7
  24  |   5   9  17  14   6  24   8    5 |    5  12  11  18   6  23   8    8
  25E |   7  14  10  12   7  22   6    4 |    9  14  10  17   6  19   4    8
  26  |   6  13  11  10   6  15   8    4 |    6  17  23  11   5  18   6    8
  27E |   8  11   8  20   7  11  11    5 |   10  13  15  24   9  15   8    9
  28  |   5   9  13   9   6  13   7    3 |    3   9  11  13   6  16   4    7
  29  |   5   5   7   7   4  12   5    2 |    4   8  12  11   4  15   6    5
  31  |   5   8  16  11   6  13   6    4 |    5  10  13  11   6  14   4    6
------|----------------------------------|----------------------------------
 RMS  |  11  11  14  11  13  16   8      |T  35  11  58  13  38  16   7   34
 WRMS |   6  11   8  11  13  16   8      |NE 38  11  64  11  42  16   7   37

Table 3.0850.2   GPS week: 0850   Day: 2   MJD: 50196.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   5   8  10   9   5  12   7    3 |    4   9   8  10   6  15   5    5
   2  |   6   8   8  10   4  16  10    3 |    5  10   8   9   6  18   4    5
   3  |   8  10 ---  17   9  21   8    5 |    8  11 ---  19   9  18   7    7
   4  |   5   6   8  10   5  18   7    3 |    4   9  11  15   6  14   7    6
   5  |   5   5   8  10   3  13  14    3 |    3  10   8   8   5   9  14    5
   6  |   5   9  10  14   4  18   7    4 |    5  12   6  14   6  14   3    6
   7  |   4   6   9  10   5  13   8    3 |    4   8  12  10   5  11   4    5
   9E |   7   9  12  18   7  18   7    4 |    9  17  14  21   9  22   9   11
  14  |   5   9  10   9   3  12   7    3 |    6   9   9   9   6   9   8    6
  15  |   5  11   9  11   6  12   9    3 |    4   7  10  11   6  13   6    4
  16  |  13  26  81  39  13 ---  15   14 |  224  93 174   0 210 ---   1  210
  17  |   5  15  12  16   7  17   8    4 |    5  16   9  16   5  16   5    5
  18  |   5   6  15   9 ---  14  10    4 |    3   9  90  11 ---  11  10    8
  19E |   9   6  11  13  10  19  11    4 |    8  12  13  19   9  22   6    8
  20  |   5   5   9   8   4  10   8    3 |    4  10   8   9   4   9   6    4
  21  |   4   8   7   9   7  11   8    3 |    7  10  10   8   9  14   5    7
  22  |   4   5  12   8   6  10   7    3 |    4   7  11  10   4  14   4    4
  23  |   4  13  10   6   8  19   8    4 |    6  14  11   8   7  16   6    6
  24  |   7   9  11  11   6  18   8    4 |    4  14  11  17   6  18   6    6
  25E |   5  10  14  14   6  19   8    4 |    8  13  12  20   8  22   8    9
  26  |   5   7  14   9   7  12   7    3 |    6   8  15  13   6  12   5    5
  27E |   7   7   8  21   9  12  11    4 |   11  13  14  26  15  15  10   11
  28  |   7   7  10  10   5  14   5    3 |    5   8   9  13   6  17   7    5
  29  |   5   6  10   9   4  10   5    3 |    3   9  10  11   4  12   7    5
  31  |   6   9  11  11   6   8   7    3 |    8   7  10  13   6  11   5    4
------|----------------------------------|----------------------------------
 RMS  |   6  10  19  14   7  15   9      |T  45  21  41  14  43  15   6   42
 WRMS |   5  10  10  14   6  15   9      |NE 49  22  44  11  47  13   6   46

Table 3.0850.3   GPS week: 0850   Day: 3   MJD: 50197.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   3   9  10  15   5  13   6    3 |    4   8  10  11   5  15   6    4
   2  |   5   8  12  11   5  21   9    4 |    3   9  10   8   7  15   6    4
   3  |   7  10 ---  19   9  17   7    5 |   12  13 ---  19  13  19  11   10
   4  |   4   6   9  14   4  15   9    3 |    5   9  10  12   5  15   5    6
   5  |   4   6   5   7   4  12   6    2 |    3   7   5   9   6  12   8    4
   6  |   4   8   8  16   5  21   9    4 |    4  10   7  14   4  21   5    4
   7  |   3   7  12   9   5  20   9    4 |    6   7  11  11   6  16   5    5
   9E |   5   9  10  18  10  17   8    4 |    9  16  13  18   9  23  10    9
  14  |   7   7   9   9   3  11   9    3 |    7   9   8  10   5   9   7    5
  15  |   5  14   7  11   6  13   7    4 |    4  10  11  12   5  11   4    5
  16  |  14  24  40  32  16  22  13    9 |   92  93  82  34  89  38  90   89
  17  |   6  16   6  18   7  15   6    4 |    4  14   7  16   5  16   6    5
  18  |   5   8  13  12   5   9   8    3 |    2  12  49  12   3  11   8    7
  19E |  12  12   9  20  12  17   9    5 |   10  12  11  25   8  21   8    8
  20  |   4  10   7  12   3  10   4    3 |    4  11   7  12   4  11   4    4
  21  |   4   8   7   9   6  13   7    3 |    4   9   9   9   8  16   7    6
  22  |   5   9   7  12   5  17   6    3 |    3  10   7  11   4  11   6    2
  23  |   6  13   6   6   7  19   7    4 |    6  12  11   9   7  16   7    7
  24  |   4   9   8  12   6  21   8    4 |    6  13   9  17   5  17   6    6
  25E |   8  13   9  16   7  17   6    4 |    7  14  13  19   8  20   8    8
  26  |   7   7  12  10   8  11   8    3 |    6   9  13  13   7  13   5    6
  27E |   6   8   8  28   9  24   7    5 |   13  15  15  33  15  20  11   13
  28  |   4   8  11  10   6  14   5    3 |    6  10   8  12   3  16   7    5
  29  |   6   5   9   8   5  10   5    3 |    4   9  10  13   5  11   6    5
  31  |   6   7  11  13   6  10   8    3 |    7   8  11  13   4  11   7    4
------|----------------------------------|----------------------------------
 RMS  |   6  10  12  15   7  16   8      |T  19  21  21  16  19  17  19   18
 WRMS |   5  10   9  14   7  17   8      |NE 20  22  23  14  20  16  20   20

Table 3.0850.4   GPS week: 0850   Day: 4   MJD: 50198.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   3   8   9  13   7   9   6    3 |    3   9   8  13   6  12   5    4
   2  |   7  12   6  13   6  17   7    4 |    5   9   8   8   6  15   5    4
   3  |   8  10 ---  19   8  13   9    4 |    8  12 ---  17   9  16  10    8
   4  |   2   6   9  14   4  20  12    4 |    4   8  12  12   4  20  12    5
   5  |   4   8   6  10   4   9   7    3 |    3  10   6   9   5   9   5    4
   6  |   6  12  14  23 ---  19   7    5 |    4  10  10  10 ---  14   4    4
   7  |   3   7  10  17   5  21  11    4 |    4   8  10  12   4  14   7    4
   9E |   8  10  10  15   8  19   9    4 |   10  15  13  21  11  21  10    9
  14  |   4  10   5   9   6   9   8    3 |    7   9   9  10   6  12   6    5
  15  |   6  17  12  10   7  20   7    4 |    5  12  13  12   5  17   5    6
  16  |   9  20  22  38  13  22  14    7 |  140 138 125  60 140  52 138  137
  17  |   6  18   8  16   6  16   8    4 |    5  11   7  16   7  18   7    5
  18  |   4  15   7  17   7  15   7    4 |    3  18  55  15   5  11   7    7
  19E |   9  11   9  23  11  18   9    5 |   10  10  11  30   9  21   5    8
  20  |   6  12   6   9   4  12   4    3 |    6  10   5   9   2   8   4    4
  21  |   4   6   7  13   6   9   8    3 |    4   7   9  10   8  12   5    5
  22  |   4   7  10   8   3  21   5    3 |    3   9   9  10   4  14   3    4
  23  |   7  12   8   7   6  23   6    4 |    4  11   9   8   8  16   6    5
  24  |   4   8  11  14   6  20   9    4 |    4  13  14  15   5  20   6    6
  25E |   5  13  14  16   7  20   7    4 |    6  13  13  18   8  24   7    7
  26  |   8  11  12  14   5  21   8    4 |    8  11  13  15   5  19   5    5
  27E |   9   7   9  26   9  17   6    4 |   13  13  14  33  13  21  11   13
  28  |   5   6  11   9   6  18   6    3 |    4   8  10  11   9  15   4    6
  29  |   3   7   9  12   6  18   5    3 |    5   7   8  11   7  15   5    4
  31  |   6   6  13  13   6  11   7    3 |    4   7  12  12   6  13   5    4
------|----------------------------------|----------------------------------
 RMS  |   6  11  11  17   7  17   8      |T  28  29  29  19  29  18  28   28
 WRMS |   5  11   9  14   7  17   8      |NE 30  31  31  17  31  18  30   30

Table 3.0850.5   GPS week: 0850   Day: 5   MJD: 50199.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   3   7   7  13   6  14   6    3 |    3   7   7  10   3  15   7    4
   2  |   7   8  10   9   4  19   9    4 |    5   9   7  11   7  20   8    5
   3  |   6  10 ---  15   8  23   8    5 |    8  13 ---  18  10  22   7    8
   4  |   5   6   6  11   6  24   7    4 |    4   9   7  12   5  15   8    4
   5  |   5   7   5   8   3  12   5    2 |    5   9   6   9   4  13   6    5
   6  | --- ---   1 --- --- --- ---    0 |  --- ---   0 --- --- --- ---  ---
   7  |   3   9   8  11   5  17   8    3 |    3   9   9  11   5  21   6    4
   9E |   6  11  13  17   7  19   6    4 |   11  16  16  25  11  26  11   12
  14  |   6   9   6  12   4   9   8    3 |    6  12  10  12   6  11   7    6
  15  |   4  15   7  11   4  13   7    3 |    4   9   7  13   3  15   6    5
  16  |  27  46  42  38  27  39  22   14 |  131 131  99  37 117  48 114  119
  17  |   6  12   5  17   6  15   6    4 |    4  10   7  17   4  14   8    4
  18  |   7   8   9  18   4  12   4    3 |    3  11  49  15   4  14   9    6
  19E |   9  16  12  30  10  14   9    6 |   11  11  11  35   7  23   9    9
  20  |   4  11   6  10   6  12   4    3 |    7  10   6   9   3  11   5    4
  21  |   4   7   8  13   5  11   8    3 |    4   7   8  11   6  12   6    4
  22  |   4   8   7  11   4  17   6    3 |    4   8   9  10   3  14   4    3
  23  |   6  11   8   8   6  17   7    3 |    6   9   7   6   8  14   6    5
  24  |   7   8  14  15   8  16   7    4 |    3  11  14  15   6  14  10    5
  25E |   7  14  12  24   8  23   7    5 |    9  18  14  23   8  24   8   10
