[IGSREPORT-2384] Wk 0832 IGS Final Orbits

AC AC
Sat Feb 3 18:59:41 PST 1996


******************************************************************************
IGS Electronic Report    Sat Feb  3 18:59:41 PST 1996      Message Number 2384
******************************************************************************

Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0832 IGS Final Orbits

IGS Final Orbit Combination Week 0832             (Dec 17, 1995 - Dec 23, 1995)

Contacts: J. Kouba (kouba at geod.emr.ca)
          Y. Mireault (mireault at geod.emr.ca), F. Lahaye (lahaye at geod.emr.ca)

COMBINATION STRATEGY:

For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS08327.SUM).

SOFTWARE:

  The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:

   Beutler, Kouba, Springer, 1993, Combining orbits of the IGS processing
   centres, in IGS Analysis Centre Workshop, October 12-14, Ottawa, pp 19-55.


PRODUCTS GENERATED:

  The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.

  The IGS Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:

 IGS08320-6.SP3  IGS GPS ephemeris files for days 0-6, week 0832 in SP3 format.
 IGS08327.ERP    Earth rotation parameters (ERP) associated with ephemerides.
 IGS08327.SUM    Complete report.

  The old Rapid Service files have been renamed to:

 IGR08320-6.SP3  Rapid Service ephemeris files for days 0-6.
 IGR08327.ERP    Rapid Service earth rotation parameters (ERP).
 IGR08327.SUM    Rapid Service complete report.


REMARKS on IGS Final Orbit Combination:


ORBITREMARKS on IGS Rapid Service Orbit Combination:

1. The centres used in the clock combination are COD, EMR, ESA, GFZ and JPL. The
   other centres are excluded because they either provide broadcast clocks (NGS)
   or clock corrections are not provided (SIO).  The clock information not
   used is still compared to combination for completeness.  
   The value of 999999.999999 microseconds, according to the sp3 format 
   convention, is used to signify that no clock solution is available and 
   therefore must not be used.

2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
   in the combination and RMS computation (no "interpolation" values).

3. Centre clock weights were determined using the following non-SA satellites:
   PRN15 and PRN28 on days 0-3 (Dec 17-20);  PRN12, PRN15 and PRN28 on days 4-6
   (Dec 21-23);

4. Higher clock RMS for NGS on days 1-2 (Dec 18-19) were caused by clock jumps
   of ~269 usec on PRN22 (day 1) and clock jumps of ~11 usec on PRN6 (day 2)
   which were not reported in the NANU's.

5. Some clock solutions were excluded from the combination due to large clock
   shifts or outliers that were biasing the combined clock solution, but were
   kept for the RMS computation. The following table lists the exclusions:

            Day (Date)  |   PRN    | Centres | Shifts/Outliers
           -------------+----------+---------+------------------
            0 (Dec 17)  | 7,9,16,  |   ESA   | up to ~70 ns
                        | 26,28,31 |         |              
           -------------+----------+---------+------------------
            4 (Dec 21)  | 1,4,17,19|   ESA   | up to ~40 ns
           -------------+----------+---------+------------------
            6 (Dec 23)  | 31       |   GFZ   | up to ~248 ns

6. State vector resets were modeled for the following satellites to 
   alleviate the effects of modelling problems, experienced by all centres, 
   in the long arc process:

       Day (Date) |   TIME   | PRN  | Centres  | Reason
      ------------+----------+------+------------------------------
       4 (Dec 21) | 00:00:00 |  23  |   ALL    | Modeling problems

7. Centre specific UT1-UTC values for ESA were not used in the
   long arc evaluation.  Smaller RMS were obtained when UT1-UTC values from
   bulletin B were used.


ORBIT COMBINATION AND EVALUATION STATISTICS:


For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS08327.SUM).


Table 1: Week 0832 summary.                       (Dec 17, 1995 - Dec 23, 1995)

Table 1.0832.a   GPS week: 0832   MJD: 50068.0-50074.0

         Mean and standard deviations of transformation parameters.
         WRMS - orbit RMS weighted by the SP3 header accuracy codes.
         STA  - Mean number of stations in the daily solutions.
         Units: meters, mas, ppb, nano-sec, nano-sec/day.

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  61 | .01  .02  .00  -.22  -.06  -.12   .1  .08  .07 |    7.0   -2.7    1.8
        | .00  .01  .00   .14   .11   .18   .1           |   14.6   18.1
emr  26 | .00 -.02 -.01   .30   .21   .03  -.1  .12  .12 |  378.7   16.8    1.1
        | .01  .01  .01   .35   .18   .10   .1           |   26.1    5.1
esa  44 | .01 -.03 -.04   .16  -.20   .20   .1  .16  .14 |    1.9   27.3    5.1
        | .01  .00  .01   .65   .54   .35   .1           |   10.2   10.4
gfz  42 |-.03 -.03  .00   .04   .03  -.32  -.3  .14  .13 |  382.5   14.2    6.3
        | .01  .01  .01   .14   .20   .17   .2           |   25.0    7.2
jpl  37 | .01  .03  .00  -.47   .09   .18   .2  .10  .10 |  381.3   16.3    1.0
        | .01  .00  .01   .28   .27   .15   .1           |   26.1    5.3
ngs  44 | .02 -.04  .02   .09   .59   .04  -.2  .15  .15 | -275.5  443.6 5989.5
        | .01  .01  .01   .37   .37   .30   .1           |  728.7 1159.9
sio  104|-.01  .03  .01  -.52  -.01   .06   .2  .11  .10 |     .0     .0     .0
        | .01  .01  .01   .26   .17   .22   .2           |     .0     .0

Table 1.0832.b   GPS week : 0832   MJD: 50068.0-50074.0

         Satellite position sigmas for the combined orbits
         (coded in the IGS SP3 orbit files).
         "E" flags eclipsing satellites.
         Units: cm.

              Day of GPS week
 PRN  |   0   1   2   3   4   5   6 |  Remarks
------|-----------------------------|------------------------------------------
   1  |   3   2   3   4   3   4   4 |
   2E |   4   6   5   5   5   6   5 |
   4E |   4   4   4   5   5   5   5 |
   5E |   4   4   4   4   5   5   4 |
   6  |   3   3   5   4   3   4   3 |
   7  |   2   3   4   4   4   3   4 |
   9  |   3   4   3   4   4   5   3 |
  12  | --- --- ---  10   5   8   4 | No tracking (0-3). Low tracking (4).
  14  |   2   3   2   3   3   3   3 |
  15E |   4   5   5   4   5   5   5 |
  16  |   3   3   3   4   5   4   4 |
  17E |   5   6   5   5   6   6   6 |
  18  |   2   3   3   3   3   3   3 |
  19  |   3   4   3   4   4   3   3 |
  20E |   5   5   5   5   6   7   5 |
  21  |   3   3   3   3   3   6   4 |
  22E |   4   5   6   8   6   6   8 |
  23  |   8   6   9   7   8   6  11 |
  24E |   5   5   5   5   6   6   5 |
  25  |   3   3   4   3   4   4   3 |
  26  |   3   3   3   3   2   4   3 |
  27  |   3   3   3   4   4   3   3 |
  28  |   3   3   4   5   4   5   4 |
  29  |   2   4   3   3   3   3   3 |
  31  |   3   3   4   4   4   4   3 |

Table 2: Daily transformation of each centre to the combined IGS orbit and
         clocks for each day of the week. The transformation displayed is the
         sum of a priori and estimated transformations.
         WRMS - RMS weighted by the centres SP3 header accuracy codes.
         STA  - Number of stations in the daily solutions.
         Units: meters, mas, ppb, nano-sec, nano-sec/day.

Table 2.0832.0   GPS week: 0832   Day: 0   MJD: 50068.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  62 | .00  .02  .00  -.19  -.22  -.10   .0  .06  .05 |   11.6   -5.1    1.6
emr  27 |-.01 -.02 -.01   .51   .09   .22  -.1  .11  .11 |  350.7   16.7     .8
esa  45 | .01 -.03 -.03  -.02  -.29   .17  -.1  .14  .12 |    1.2   45.3    7.8
gfz  42 |-.03 -.03  .00   .03  -.14  -.22  -.4  .13  .12 |  356.3   10.5    4.9
jpl  37 | .01  .02  .00  -.36  -.09   .00   .2  .09  .09 |  353.3   16.2     .7
ngs  43 | .02 -.04  .01  -.18   .25  -.10   .0  .14  .17 |    6.0    3.9   77.6
sio  104|-.02  .02  .02  -.23  -.27   .06   .2  .10  .09 |     .0     .0     .0

Table 2.0832.1   GPS week: 0832   Day: 1   MJD: 50069.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  63 | .01  .02  .01  -.03   .02   .10   .1  .08  .07 |   -2.4    5.8    1.8
emr  26 | .01 -.02 -.01   .69   .45  -.04  -.2  .10  .10 |  348.2   20.3    1.0
esa  46 | .01 -.04 -.06   .65   .64   .89   .2  .16  .15 |  -12.7   31.5    7.2
gfz  42 |-.03 -.03  .00   .14   .22  -.10  -.1  .14  .13 |  352.6   17.9    4.4
jpl  37 | .00  .03  .00  -.32   .17   .04   .2  .10  .10 |  350.7   20.1     .9
ngs  44 | .01 -.03  .01  -.15   .15  -.45   .0  .14  .15 |-1928.0 3074.015830.0
sio  103|-.01  .04  .02  -.29  -.01  -.17   .1  .11  .09 |     .0     .0     .0

Table 2.0832.2   GPS week: 0832   Day: 2   MJD: 50070.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  63 | .01  .03  .00  -.06   .08   .04   .1  .08  .07 |    1.9    2.9    1.8
emr  27 | .00 -.02 -.01   .68   .38  -.10   .0  .10  .11 |  369.5    6.2    1.0
esa  42 | .00 -.03 -.04  1.30  -.82   .19   .1  .15  .13 |   13.1   33.6    3.4
gfz  43 |-.03 -.02 -.01   .19   .26  -.17  -.3  .15  .13 |  375.5    -.1    5.3
jpl  37 | .00  .03  .01  -.01   .41   .30   .1  .10  .10 |  372.3    5.3    1.0
ngs  44 | .02 -.04  .01   .64   .52  -.13  -.2  .14  .14 |  -16.1   27.4  706.7
sio  106|-.01  .03  .00  -.27   .18  -.09   .2  .13  .11 |     .0     .0     .0

Table 2.0832.3   GPS week: 0832   Day: 3   MJD: 50071.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  62 | .01  .01  .00  -.18   .03  -.38   .2  .08  .07 |   36.3  -38.8    1.8
emr  27 |-.01 -.02 -.02   .21   .36   .00  -.3  .12  .12 |  375.9   15.1    1.1
esa  43 | .01 -.04 -.03  -.52   .42  -.05   .1  .18  .16 |    6.8   20.0    2.0
gfz  43 |-.02 -.03  .00   .21   .20  -.27   .0  .12  .12 |  376.8   14.8    5.5
jpl  37 | .01  .03  .01  -.41   .39   .34   .2  .10  .10 |  377.9   14.3    1.1
ngs  45 | .02 -.05  .03   .41   .77   .24  -.4  .16  .15 |    5.7   -4.4   91.0
sio  107|-.01  .04  .02  -.76   .13   .25   .0  .11  .10 |     .0     .0     .0

Table 2.0832.4   GPS week: 0832   Day: 4   MJD: 50072.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  62 | .00  .01 -.01  -.37  -.19  -.32   .1  .08  .07 |   -8.6   19.8    1.9
emr  25 |-.02 -.03  .01   .26  -.05   .01   .0  .12  .13 |  383.7   20.6    1.2
esa  43 | .01 -.03 -.05   .33  -.32   .30   .0  .16  .13 |  -11.4   26.9    5.1
gfz  42 |-.03 -.02  .00  -.04  -.21  -.48  -.6  .15  .13 |  387.5   20.1    8.4
jpl  37 | .01  .03  .00  -.73  -.05   .30   .1  .10  .10 |  386.5   20.0    1.0
ngs  44 | .01 -.03  .03  -.02   .62   .02  -.2  .16  .16 |   -2.5    6.9   77.5
sio  102| .00  .04  .01  -.73  -.03   .46   .1  .12  .10 |     .0     .0     .0

Table 2.0832.5   GPS week: 0832   Day: 5   MJD: 50073.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  61 | .01  .02  .00  -.36  -.07  -.11   .1  .09  .08 |    9.6   -6.4    2.1
emr  26 | .00 -.04  .00  -.12   .12   .08  -.2  .14  .13 |  404.6   20.2    1.3
esa  43 | .00 -.04 -.03  -.19  -.49   .15   .3  .16  .16 |   10.6   15.7    4.1
gfz  41 |-.04 -.03  .00  -.14  -.13  -.56  -.4  .16  .14 |  409.7   15.9    6.4
jpl  37 | .00  .04 -.01  -.82  -.34   .02   .1  .10  .10 |  407.1   20.0    1.2
ngs  45 | .02 -.05  .02  -.39   .51   .29  -.2  .15  .16 |    2.3    3.0   75.3
sio  106|-.01  .04  .02  -.85  -.18  -.08   .3  .11  .11 |     .0     .0     .0

Table 2.0832.6   GPS week: 0832   Day: 6   MJD: 50074.0

CENT STA|  DX   DY   DZ    RX    RY    RZ  SCL  RMS WRMS |   TOFT  TDRFT    RMS
--------|------------------------------------------------|---------------------
cod  54 | .00  .03  .00  -.34  -.08  -.06   .0  .08  .07 |     .8    2.7    1.8
emr  23 | .00 -.03 -.01  -.15   .15   .04  -.2  .14  .14 |  418.3   18.5    1.2
esa  43 | .02 -.04 -.04  -.41  -.57  -.23   .0  .17  .15 |    5.7   18.1    3.3
gfz  40 |-.01 -.02  .01  -.10  -.02  -.44  -.5  .15  .13 |  419.0   20.5    8.0
jpl  37 | .00  .03  .00  -.64   .16   .25   .3  .11  .12 |  421.0   18.0    1.1
ngs  42 | .02 -.07  .03   .29  1.28   .41  -.2  .15  .14 |    4.1   -5.4   77.1
sio  101|-.02  .02  .01  -.51   .12  -.01   .5  .11  .08 |     .0     .0     .0

Table 3: Daily fit for each satellite and each centre resulting from weighted
         average combination and from long arc orbit dynamics (7-day). The
         first IGS column gives resulting satellite accuracy measures found in
         SP3 header. The last IGS column gives the RMS fit of the IGS orbit
         when processed through the 7-day arc evaluation.

         "E" stands for  eclipsing satellites.
         "T" stands for Total long arc orbit RMS (all satellites).
         "NE" stands for Non-Eclipsing satellites long arc orbit RMS.

         Units: cm.

Table 3.0832.0   GPS week: 0832   Day: 0   MJD: 50068.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   2   9  14  11   4  14   5    3 |   13  15  15  12  15  23  23   13
   2E |   7  13  14  15   9  14  14    4 |   14  21  21  25  12  23  10   15
   4E |   8  13  14  13  11  14  11    4 |   12  15  16  12   8  15   9    8
   5E |   4  18  13  16   9  13  10    4 |    7  17  17  19   4  18  14    9
   6  |   4   8  15   7   6   8   8    3 |    6  13  11  12   5  14  11    6
   7  |   3   5   7   8   6   9   6    2 |    4  10  13  11   6  12   7    6
   9  |   5  10  15   8   6  10   7    3 |    5  13  14  15   7  13  11    7
  14  |   4   5   6   6   4   6   5    2 |    8  10   9   8   6  12  13    7
  15E |   3   9  16  16  12   9  12    4 |    7  16  23  17   7  16  11    9
  16  |   5   9  16  10   7  11   9    3 |    5  14   9  10   6  12  15    6
  17E |   9  17   9  17  15  17   9    5 |   15  17  17  19  11  20  12   12
  18  |   3   6   8   5   6   6   6    2 |    9   9  10  10  10  10  12    8
  19  |   4   8  12  11   6   7   8    3 |    7  11  12  11   8  10  13    6
  20E |   6  14  18  17  11  20  13    5 |   13  24  21  24  12  23  20   15
  21  |   5   9  16  12   4  10   4    3 |    8  17  12  11   8  12  15    9
  22E |   6   7  19  14  12  14  10    4 |   14  20  35  16  14  25  18   15
  23  |  12  12  22  28  12  34  23    8 |   31  23  24  44  22  25  22   23
  24E |   5  16  12  14  13  17  12    5 |   12  19  19  21  13  19  12   12
  25  |   4   5  12   8   5  15   6    3 |    6   9  16  11   7  12  13    6
  26  |   5   9   6   7   8  14   5    3 |    6  12  10  10   8  17  12    8
  27  |   5   7  11   7   7   7   9    3 |    7  11  14  11   9  12  15    7
  28  |   4   6  13  10   9  14   6    3 |    6  12  16  15   6  19   9    7
  29  |   3   5   9   4   7   7   6    2 |    9   7  13  10   9   9  11    7
  31  |   5   6   7  11   5   8   8    3 |    3  12  16  17   7  18   8    8
------|----------------------------------|----------------------------------
 RMS  |   5  10  13  13   9  14  10      |T  11  15  16  17   9  16  13   10
 WRMS |   4  10  12  12   9  16   9      |NE 10  12  13  15   9  15  13    9

Table 3.0832.1   GPS week: 0832   Day: 1   MJD: 50069.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   4   6  14   5   9   4   4    2 |   14  11  25  16  14  21  16   13
   2E |  10  11  18  24  10  24  15    6 |   13  19  17  22  11  23  12   12
   4E |  11  13  14  12   7  10  13    4 |   12  19  17  12   8  19   6    9
   5E |   7  11  14  14  12  13   8    4 |    6  16  15  20   6  20   6    9
   6  |   5  10  15   8   6   9  12    3 |   10  13  17  17  11  19  12   10
   7  |   5   6  15   9   7  15   7    3 |    5   8  17  11   5  21  11    5
   9  |   9  10  15   6   8  15   9    4 |    5  13  13  12   7  19   5    7
  14  |   6   5   9   7   5   9  11    3 |    7   9  10   8   7  13   8    6
  15E |   7  10  29  12  14  11  14    5 |    6  17  22  17  10  18   8   10
  16  |   5   8  10   8   7  15   7    3 |    7  10  11   9   8  16  10    7
  17E |  12  15  14  11  12  28   9    6 |   10  22  18  19   5  29  11   13
  18  |   3   5  13  15   5   6   8    3 |    8   5  14  10   8  10   9    6
  19  |   5  12  12  13   8   7   9    4 |    5  18  14  11   5  10   8    7
  20E |   8  13  15  18  11  10  10    5 |    7  20  22  22   7  20   8   10
  21  |   7  10  11   8   7  17   4    3 |   10  13  14  15   8  19  11    9
  22E |   8   9  19  19  12  18  11    5 |    9  16  26  28  15  34  12   15
  23  |   8   9  28  16  12  21  12    6 |   53  43  33  55  47  51  55   46
  24E |   6  17  12  19  14  12  16    5 |   12  25  19  19  11  26   8   12
  25  |   6   4  10   9   7  16   8    3 |    4   9  14  10   8  18   9    6
  26  |   8   6  15   4  11   7   8    3 |    8   8  11   7  13   8  10    5
  27  |   6   8  11   8   8  10   9    3 |    3  12  13  11   6  15   9    5
  28  |   8   7   8  12  10  10   7    3 |    5  12  13  14  11  14   9    6
  29  |   4   4  14  23   6   6  11    4 |    7   7  16  18   7   8   8    6
  31  |   6   6  11   8   6  10   8    3 |    4  11  14  12   5  14   8    6
------|----------------------------------|----------------------------------
 RMS  |   7  10  15  13   9  14  10      |T  13  16  17  19  13  21  14   12
 WRMS |   7  10  15  12   9  15   9      |NE 15  15  16  18  14  19  16   13

Table 3.0832.2   GPS week: 0832   Day: 2   MJD: 50070.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   7  10  10   7   8  12   9    3 |    7  13  16  14  10  28  16   10
   2E |  10  13  18  22  10   8   9    5 |   13  18  22  21  12  16  15   14
   4E |  10  14   9  14  12   7  11    4 |   14  15  16  14  10  17   9    9
   5E |   8  14  11  15  11  13  12    4 |    7  20  21  23   6  23  16   11
   6  |   7  11  26  14   8   8  10    5 |    5  14  17  18   7  17   9    7
   7  |   7   5  11  11   7  13  23    4 |    6  10  13  13   7  12  22    7
   9  |   7   8  13   8   9   9   7    3 |    5  12  11  14   7  16  11    6
  14  |   5   5  13   5   7   4   5    2 |    7  11  10  11   6  15  11    6
  15E |   5  11  16  14  13  15  14    5 |    7  18  15  21   7  21  11   10
  16  |   4  10  11   8   6  12  10    3 |    7  12  12  15   8  10  13    8
  17E |  12  13   7  15  15  20  11    5 |   10  18  19  15   8  20  11   10
  18  |   2   6  11  13   6   9   8    3 |    6   9  12   9  10  12  10    7
  19  |   4   9  11  11   8   6  10    3 |    6  10  12  11   8  15  11    6
  20E |   8  13  17  16  10  11  15    5 |    9  23  24  25  10  23  18   14
  21  |   7  13   9  10   5  10   8    3 |    8   9  13  14   7  17  13    7
  22E |   7  15  19  18  14  16  16    6 |    7  18  21  17  10  30  12   11
  23  |  15   6  17  31  14  39  30    9 |   52  43  39  71  43  43  63   46
  24E |   6  14  23  13  13   8  11    5 |   12  20  32  16   7  20  15   13
  25  |   9   5  12  12   9  15   7    4 |    6   9  15   9   7  20  11    6
  26  |   6   4   7   6  10  12  11    3 |    5   8  10   7   5  22  15    5
  27  |   4   7   8  13   7   9  11    3 |    5   9  12   9   8  19  12    6
  28  |   7   5  10  16  11   8  13    4 |    5  10  14  15  10  14  13    6
  29  |   3   6  13   7   5   7   8    3 |    6  10  13  13   8  13  10    7
  31  |   7   7  14  12   7  13   9    4 |    5  11  11  13   7  21   9    7
------|----------------------------------|----------------------------------
 RMS  |   7  10  14  14  10  14  13      |T  13  16  18  20  11  20  18   12
 WRMS |   6  10  13  13  10  13  10      |NE 14  14  15  21  13  19  20   13

Table 3.0832.3   GPS week: 0832   Day: 3   MJD: 50071.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   4  13  10   9   8  19  12    4 |   13  13  21  18  11  37  27   15
   2E |   8  18  13  22   8  10   6    5 |   17  19  26  21  13  22  11   15
   4E |  11  13  15  12   9  11  13    5 |   14  15  14  15  12  15  10   10
   5E |   6  11  13  13  10  11  11    4 |    6  16  18  21   7  21   8    8
   6  |   5  11  19   8   7  11  10    4 |   12  14  15  12   8  20  10    9
   7  |   7   7  16   9   8  19   6    4 |    9  13  16  15  10  23   9    9
   9  |   7  13  18   8   7  17   6    4 |    7  17  15  16   9  19   9   10
  12  |   5 --- --- --- ---  16 ---   10 |    5 --- --- --- ---  12 ---    6
  14  |   8   3  12  10   7  16   6    3 |    9  12  12  14   9  30  10    9
  15E |   8  12  15  12  10  14  12    4 |    5  18  19  16   9  25  11    8
  16  |   4  11  17  10   7  13   7    4 |    5  15  17  12   9  19  10    7
  17E |  13  11  22  10  13  20  10    5 |   13  21  26  16   9  22  10   12
  18  |   4   5  14  11   6   9   9    3 |    9  10  13  13  11  15  10    9
  19  |   8  12  10  10   8  17   8    4 |    9  12  14  11   9  17  10    8
  20E |   7  12  18  18  12  17  13    5 |    8  21  21  24   9  26   9   12
  21  |   6   8  12   8   5  12   7    3 |   11  15  14  11  11  24  10    9
  22E |   6  20  35  11  16  29  23    8 |   12  18  34  19  13  43  22   16
  23  |  14  13  38  19  12  16  10    7 |   38  40  27  51  41  50  42   40
  24E |  10  15  21  12  10  17  13    5 |   16  14  26  18  14  19  11   13
  25  |   5   7  10   8   6  15  12    3 |    7  13  15  12  10  25  15    9
  26  |   7   6  10   4   6  12  10    3 |    8  14  14   9   9  27  17   10
  27  |   9  12   9  12   7  19   7    4 |   10  14  14  12   9  24  11    9
  28  |   8   7  17  13  15  15  11    5 |    5  11  19  17  13  19   9    8
  29  |   4   5  15   9   6   9   5    3 |   10  11  12  13  11  15  10    9
  31  |   8   7  18   9   6  14   9    4 |    6  11  17  15   6  19   9    8
------|----------------------------------|----------------------------------
 RMS  |   8  11  18  12   9  16  11      |T  12  16  19  18  13  25  14   12
 WRMS |   7  11  15  11   9  15  10      |NE 12  16  16  18  13  24  16   13

Table 3.0832.4   GPS week: 0832   Day: 4   MJD: 50072.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   6   9   7   7   6  15  13    3 |   13  17  12   9  16  16  19   12
   2E |   8  14  20  20   9  18   7    5 |   14  18  21  23  13  20  11   14
   4E |   9  15  17  16   8  18  10    5 |   11  16  15  21   9  16   9    9
   5E |   5  18  13  16  13  17  11    5 |    6  20  18  21   9  20   9    9
   6  |   6  10   9   6   7  14  10    3 |    8  20  15  16   9  19   8   11
   7  |   4   9  22  11   7   9  12    4 |    7  11  19  14   8  12  11    8
   9  |   6   8  16   9   7  16   7    4 |    6  13  15  17   6  18   6    8
  12  |   5 --- --- --- ---  11   6    5 |    8 --- --- --- ---  11   7    8
  14  |   7   8  12  10   7  13   6    3 |    6   9  12   9   8  20   6    6
  15E |   8  13  20  11  12  18  12    5 |    6  19  19  19  10  21  12   10
  16  |   8  24  10  11   7  17  12    5 |    5  17  15  14   8  13   9    7
  17E |  14  18  14  19  16  18  11    6 |   13  21  14  18   9  17   7    9
  18  |   4   7  16   9   8   8  12    3 |    8   9   8  10  11  14  10    7
  19  |   5   9   9  11   8  13  12    4 |    5  11  11  12   8  14  16    7
  20E |   9  16  17  20  11  23  11    6 |   10  28  23  31  11  27  11   15
  21  |   7   9  12  12   7  11   4    3 |    8  10  11   9   9  15   9    5
  22E |   8   9  16  19  14  26  18    6 |   14  23  29  18  14  36  21   17
  23  |  14  10  25  27 ---  15  26    8 |   46  30  29  52 ---  34  31   36
  24E |   6   9  26  21  12  23  13    6 |   11  14  27  17  14  18  22   12
  25  |   9  11  15   8   6  17  10    4 |    4  13  22  13   8  17   9    8
  26  |   5   9   6   4   6   8   7    2 |    5  11  11  11  11  12  11    8
  27  |   5  11  12  14   8  11  10    4 |    6  12  11  11   9  15  13    6
  28  |   5  10   9  17   7  10  12    4 |    4  11  13  14  10   9  12    5
  29  |   3   6  10   6   6  10   9    3 |    9   8  11  11   9  18  11    9
  31  |   6   7  16  13   6   9  11    4 |    5  12  12  15   8  14  15    8
------|----------------------------------|----------------------------------
 RMS  |   7  12  15  14   9  15  12      |T  12  16  17  19  10  18  13   11
 WRMS |   6  12  13  13   9  16  10      |NE 13  14  15  17   9  16  13   11

Table 3.0832.5   GPS week: 0832   Day: 5   MJD: 50073.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   7  14  21  16   8  11   6    4 |   12  22  22   9  17  20  17   14
   2E |  10  16  13  28   8  18   7    6 |   14  19  16  20  14  19  15   14
   4E |  14  14  16  19   7  17  14    5 |   13  16  21  16   8  21  13   10
   5E |   5  14  10  15  13  18  13    5 |    7  18  19  22   8  24   6   10
   6  |   8  11  13  11   5  11  10    4 |    8  14  16  11   6  17   6    7
   7  |   4   8  19   9   9   7   8    3 |    5   9  24  12   8  16   7    7
   9  |   8  19  19   9   9  16   8    5 |    9  19  16  14   7  18   6    5
  12  |   8 --- --- --- ---  19   7    8 |    9 --- --- --- ---  22   7    9
  14  |   8   7  10   8   6  14   5    3 |    8  15  11  12   9  14   7    7
  15E |   8  16  16  14  12  16  15    5 |    6  23  19  22  10  22   9   10
  16  |   7  10  16  19   7  13   8    4 |    8   8  14  20   9  11   7    5
  17E |  16  14  20  15  13  15   9    6 |   11  20  20  18   8  23   7   11
  18  |   3   8   8   9   6   7   6    3 |    9  10   9   8  11  12   8    7
  19  |   5  10  10  14   6  12   8    3 |    7  10  10  11   8  11   9    6
  20E |  10  16  14  32  14  22  16    7 |   11  27  22  37  12  26   8   14
  21  |  12  31  20  12   9   6   8    6 |    9  34  17  13  12  19   9   10
  22E |  11  10  17  14  17  21  15    6 |   19  29  30  26  18  39  25   22
  23  |   9  15  21  20 ---  14  13    6 |   57  43  38  60 ---  54  54   51
  24E |   7  10  22  17  14  23  11    6 |   13  13  25  20  13  19  13   11
  25  |  11   9  12   7   7  16  12    4 |    7   9  12  10  10  17  10    5
  26  |   8  11   8   6   7  18   7    4 |    7  12  13   8  11  20  10    6
  27  |   7   9  10  11   8   8   9    3 |    6  13  10  11   9  12  11    7
  28  |   9   9  13  15  14  10  16    5 |    6  11  13  13  10  12  13    5
  29  |   3   7  18   4   5  14   8    3 |   10   9  16   9  11  16  10    9
  31  |   7   8  16  13   8  11   8    4 |    6  12  13  14   8  16   8    6
------|----------------------------------|----------------------------------
 RMS  |   9  13  16  15  10  15  10      |T  14  19  18  20  10  21  15   14
