[IGSREPORT-2909] Wk 0865 IGS Final Orbits
AC
AC
Wed Aug 21 06:35:26 PDT 1996
******************************************************************************
IGS Electronic Report Wed Aug 21 6:35:26 PDT 1996 Message Number 2909
******************************************************************************
Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0865 IGS Final Orbits
Final IGS Orbit Combination - Week 0865 (Aug 04, 1996 - Aug 10, 1996)
Contacts: J. Kouba (kouba at geod.emr.ca)
Y. Mireault (mireault at geod.emr.ca), F. Lahaye (lahaye at geod.emr.ca)
COMBINATION STRATEGY:
For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS08657.SUM).
SOFTWARE:
The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler, Kouba, Springer, 1993, Combining orbits of the IGS processing
centres, in IGS Analysis Centre Workshop, October 12-14, Ottawa, pp 19-55.
PRODUCTS GENERATED:
The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.
The resulting x and y earth rotation parameters (ERP) associated with the IGS
ephemeris files and their rates (xrt, yrt) are computed using a weighted average
of all available centres (weights are those from the orbit combination).
Pole rate combination uses only centres providing estimated pole rates.
These values are supplemented with the current IERS Bulletin A UT1-UTC values.
The Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:
IGS08650-6.SP3 IGS GPS ephemeris files for days 0-6, week 0865 in SP3 format.
IGS08657.ERP Earth rotation parameters (ERP) associated with ephemerides.
IGS08657.SUM Complete report.
REMARKS on IGS Final Orbit Combination:
1. The centres used in the clock combination are COD, EMR, ESA, GFZ and JPL. The
other centres are excluded because they either provide broadcast clocks (NGS)
or clock corrections are not provided (SIO). The clock information not
used is still compared to combination for completeness.
The value of 999999.999999 microseconds, according to the sp3 format
convention, is used to signify that no clock solution is available and
therefore must not be used.
2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
in the combination and RMS computation (no "interpolation" values).
3. Centre clock weights were determined using the following non-SA satellites:
PRN15 and PRN28.
4. Some clock solutions were excluded from combination due to large clock
shifts/outliers/rms that were biasing the combined clock solution, but were
kept for the RMS computation. The following table lists the exclusions:
Day (Date) | PRN | Centres
---------------+----------+---------
0-2 (Aug 4-6)| ALL | ESA
Note that starting with week 860, Centres with clock RMS higher than 2 ns are
excluded from the clock combination if they bias the combined clock solution.
This will make IGS clock precision more comparable to the best ACs.
5. Higher orbit RMS for IGR on day 1 were mainly caused by PRN 3 and 16
(modeling problems identidied in the rapid combination: igr08651.sum).
Higher orbit RMS for IGR on day 4 were mainly caused by PRN 16 and 18
(modeling problems identidied in the rapid combination: igr08654.sum).
Higher clock RMS for IGR on day 1 were caused by the lack of redundancy in
the clock combination. Only JPL and ESA submitted clock corrections at the
time of the rapid combination.
6. Some orbit solutions were excluded from the combination because they were
biasing the weighted average (generally indicated by long arc RMS).
They were still used for statistics computation. The following table
lists the exclusions:
Day (Date) | PRN | Centres
-------------+------+--------
0 (Aug 04) | 16 | ESA,JPL (a)
1 (Aug 05) | 16 | ESA
(a) Only 2 Acs submitted a solution for PRN16 on day 0 and both ACs disagree
at the ~ 8-9 metre level. Consequently, PRN16 was deleted from the
combination.
7. State vector resets were modeled for the following satellites to
alleviate the effects of modelling problems, experienced by all centres,
in the long arc process:
Day (Date) | TIME | PRN | Centres | Reason
------------+----------+-------+------------------------------
3 (Aug 07) | 00:00:00 | 3,23 | ALL | Modeling problems (a)
4 (Aug 08) | 00:00:00 | 10,14 | ALL | Modeling problems (b)
5 (Aug 09) | 00:00:00 | 16,18 | ALL | Modeling problems (c,d)
5 (Aug 09) | 00:00:00 | 19 | ALL | Modeling problems (e)
(a) Due to unrealistic long arc RMS, PRN3 was excluded from the long arc
evaluation on days 1-2 for ACs that submitted solutions for this
satellite;
(b) Due to unrealistic long arc RMS, PRN14 was excluded from the long arc
evaluation on days 2-4 for ACs that submitted solutions for this
satellite;
(c) Due to unrealistic long arc RMS, PRN16 was excluded from the long arc
evaluation on days 0 and 4 for ACs that submitted solutions for this
satellite;
(d) Due to unrealistic long arc RMS, PRN18 was excluded from the long arc
evaluation on day 4 for ACs that submitted solutions for this satellite;
(e) Due to unrealistic long arc RMS, PRN19 was excluded from the long arc
evaluation on day 5 for ACs that submitted solutions for this satellite;
8. Centre specific UT1-UTC values for NGS were not used in the long arc
evaluation. Smaller RMS were obtained when UT1-UTC values from Bulletin A
were used.
9. SIO solutions were not used in the combination due to late submission
to CDDIS.
10.Starting with GPS week 0860, several modifications have taken place in the
IGS combination. Please refer to the IGS Final Report for GPS week 0860
(IGS Report #2817 and IGS Mail #1391) for a description of these changes.
11.PRN20 has been unusable since May 10, 1996 (wk 0852, day5) beginning at
15:18. PRN20 will not return to service (ref. NANU 118-94204).
12.A new satellite, PRN10, was launched on Jul 16, 1996 (wk 0862 day 2) at
00:50 UTC (ref. NANU 120-96204). It was set active to users on wk 866/day 4
(Aug 15, 1996) at 15:05 (ref. NANU 133-96228).
ORBIT COMBINATION AND EVALUATION STATISTICS:
For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS08657.SUM).
Table 1: Week 0865 summary. (Aug 04, 1996 - Aug 10, 1996)
Table 1.0865.a GPS week: 0865 MJD: 50299.0-50305.0
Mean and standard deviations of transformation parameters.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 76 | .00 .02 .00 -.09 .01 .16 .0 .08 .05 | -4.5 -3.1 1.2
| .00 .01 .00 .11 .09 .12 .1 | 10.7 16.6
emr 32 | .00 .01 -.01 .12 .06 .53 .1 .10 .08 | 100.0 31.5 .6
| .01 .01 .01 .12 .09 .22 .1 | 74.1 4.6
esa 55 | .00 .00 -.01 .12 -.14 .10 .0 .11 .08 | 3.3 4.5 2.6
| .00 .00 .01 .08 .14 .11 .1 | 12.3 5.3
gfz 47 | .00 -.02 .00 .14 .08 -.43 -.1 .07 .06 | 100.0 31.3 .5
| .00 .00 .01 .09 .07 .14 .1 | 73.7 5.0
igr n/a| .01 .00 -.01 .04 -.03 -.13 .0 .17 .07 | .3 -.5 1.2
| .01 .01 .01 .20 .15 .28 .1 | 1.5 3.1
jpl 37 | .00 .01 .00 -.19 -.13 -.12 .1 .10 .10 | 100.0 32.0 .5
| .01 .00 .01 .11 .08 .16 .3 | 74.0 4.5
ngs 49 | .00 -.05 -.01 -.13 .05 -.27 .0 .18 .16 | .0 -4.6 78.2
| .01 .01 .01 .36 .33 .23 .1 | 2.2 8.0
Table 1.0865.b GPS week : 0865 MJD: 50299.0-50305.0
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: cm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------|-----------------------------|------------------------------------------
1 | 3 4 4 2 3 3 3 |
2 | 3 3 4 3 4 4 3 |
3E | 4 0 43 7 5 7 4 | Lack of data(day1).Modeling problems(day2)
4 | 2 3 3 3 5 3 2 |
5 | 3 3 4 3 3 2 3 |
6E | 3 3 4 3 4 4 4 |
7E | 3 3 3 3 3 3 3 |
9 | 3 3 3 3 3 3 3 |
10E | --- 0 0 0 0 0 0 | Not set active yet. See Remark #12.
14E | 3 4 9 4 26 4 3 | Modeling problems on day 4.
15 | 3 3 4 3 4 3 3 |
16E | --- 6 7 5 27 5 4 | Modeling problems on days 0 and 4.
17 | 2 3 3 2 3 2 2 |
18 | 4 3 4 4 20 5 3 | Modeling problems on day 4.
19 | 2 3 5 3 5 14 3 | Modeling problems on day 5.
21E | 5 4 5 4 4 3 3 |
22 | 3 3 4 4 4 3 3 |
23E | 3 4 4 3 4 4 3 |
24 | 3 3 3 3 4 3 3 |
25 | 2 3 3 4 3 2 4 |
26 | 4 5 4 3 5 3 3 |
27 | 2 3 4 4 3 4 2 |
28E | 3 5 4 3 3 3 3 |
29 | 3 3 4 4 6 3 3 |
31E | 3 4 4 5 4 4 4 |
Table 2: Daily transformation of each centre to the combined IGS orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
Table 2.0865.0 GPS week: 0865 Day: 0 MJD: 50299.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 76 |-.01 .02 .00 -.06 .04 .05 .1 .05 .04 | -8.3 2.5 1.3
emr 33 | .00 .00 .00 .25 -.01 .60 .0 .10 .09 | 2137.1 27.0 .6
esa 55 | .00 .01 .00 -.05 .04 .07 .2 .08 .07 | 2.6 .0 1.1
gfz 50 | .00 -.02 .01 .07 .04 -.19 -.1 .06 .05 | 2140.1 25.7 .5
igr n/a| .00 .00 -.01 .09 -.19 -.14 .1 .06 .05 | .9 -.6 .6
jpl 37 | .00 .01 .00 -.16 -.17 .09 .0 .05 .05 | 2138.9 27.1 .5
ngs 50 | .01 -.04 .01 .34 .18 -.46 .1 .12 .12 | .3 -7.9 77.3
Table 2.0865.1 GPS week: 0865 Day: 1 MJD: 50300.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 76 | .00 .02 .00 .11 .09 .32 .1 .05 .05 | .2 -17.2 1.1
emr 33 | .01 .00 .00 .07 .14 .22 -.1 .10 .08 | 2166.9 30.4 .5
esa 55 | .00 .00 .00 .08 -.21 .23 .0 .20 .08 | -7.6 -3.2 4.4
gfz 46 | .00 -.03 .01 .05 .06 -.45 -.1 .08 .08 | 2168.9 30.0 .5
igr n/a| .01 .02 .00 -.20 -.25 .09 .2 .33 .09 | 2.2 -4.4 2.4
jpl 37 | .00 .01 .00 -.26 -.28 -.14 .3 .06 .06 | 2168.2 30.9 .5
ngs 50 | .01 -.05 -.01 .14 .32 -.34 -.2 .12 .12 | 3.2 -12.8 77.6
Table 2.0865.2 GPS week: 0865 Day: 2 MJD: 50301.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 76 | .00 .01 .00 -.01 -.02 .06 .1 .08 .05 | -16.9 20.3 1.1
emr 31 |-.01 .02 .00 .22 .12 .90 .2 .08 .07 | 2208.1 29.7 .6
esa 55 | .00 .01 -.01 .10 -.23 .03 .0 .10 .09 | -14.2 13.5 5.0
gfz 45 | .00 -.02 .01 .10 .04 -.61 -.1 .09 .07 | 2209.9 29.4 .5
igr n/a| .02 .00 .00 -.07 -.07 -.51 -.1 .11 .05 | 2.3 -4.1 .8
jpl 37 | .01 .00 .01 -.20 -.05 -.39 -.5 .10 .10 | 2208.3 30.6 .6
ngs 50 | .00 -.07 -.03 -.73 .11 -.60 .1 .22 .17 | -1.0 -2.3 81.2
Table 2.0865.3 GPS week: 0865 Day: 3 MJD: 50302.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 75 | .00 .02 .00 -.15 .05 .04 .0 .06 .06 | -.4 -17.5 1.3
emr 33 | .01 .01 -.01 .15 .12 .69 .2 .08 .08 | 2240.3 26.0 .5
esa 58 | .01 .00 -.01 .16 -.36 .03 .0 .11 .08 | 17.2 3.5 .7
gfz 48 | .00 -.03 .00 .31 .15 -.42 -.2 .07 .07 | 2242.1 25.9 .4
igr n/a| .00 .01 -.01 .34 .04 -.09 .0 .07 .06 | .2 -1.4 .6
jpl 37 | .00 .01 -.01 -.40 -.12 -.15 .3 .08 .08 | 2241.7 26.8 .5
ngs 50 | .00 -.04 .00 .12 -.16 -.09 -.1 .12 .12 | -3.7 .6 78.3
Table 2.0865.4 GPS week: 0865 Day: 4 MJD: 50303.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 77 | .00 .02 .01 -.16 -.10 .09 .1 .14 .06 | 9.6 -20.7 1.3
emr 30 |-.01 .01 .00 -.11 -.01 .38 .0 .15 .11 | 2271.2 32.8 .6
esa 54 | .00 .01 -.02 .14 -.10 .19 .0 .08 .07 | 14.7 4.4 .9
gfz 45 | .00 -.02 .01 .20 .18 -.31 -.1 .06 .05 | 2273.2 32.9 .4
igr n/a| .01 -.01 .00 -.15 .01 -.40 -.2 .25 .08 | -1.3 3.1 1.2
jpl 37 | .01 .01 .00 -.15 -.12 .01 .2 .20 .20 | 2272.7 33.0 .6
ngs 50 |-.01 -.05 -.01 -.32 -.54 -.15 .1 .29 .23 | -.8 -2.4 76.5
Table 2.0865.5 GPS week: 0865 Day: 5 MJD: 50304.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 77 | .00 .02 .00 -.19 -.11 .28 -.1 .09 .06 | 3.6 -4.8 1.2
emr 32 | .00 .00 -.01 .11 .16 .52 -.1 .08 .07 | 2310.4 38.2 .6
esa 53 | .01 .00 -.01 .21 .01 -.05 -.1 .11 .09 | 14.0 7.5 .9
gfz 48 | .00 -.02 .01 .09 -.01 -.53 -.1 .06 .06 | 2311.9 38.5 .4
igr n/a| .00 .00 -.01 .03 .12 -.14 -.1 .09 .05 | -.9 1.1 .7
jpl 37 |-.01 .02 .00 -.09 -.04 -.06 .4 .09 .09 | 2312.3 38.4 .5
ngs 49 |-.01 -.03 -.01 -.32 -.01 .06 .0 .20 .20 | .1 7.8 78.1
Table 2.0865.6 GPS week: 0865 Day: 6 MJD: 50305.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 75 | .00 .02 .00 -.21 .10 .27 .2 .06 .05 | -19.2 15.7 1.3
emr 31 | .00 .00 -.01 .13 -.08 .39 .2 .08 .07 | 2340.4 36.4 .5
esa 52 |-.01 .01 -.01 .16 -.14 .22 .2 .06 .06 | -3.6 5.7 .7
gfz 45 |-.01 -.02 -.01 .16 .09 -.46 -.1 .07 .06 | 2342.0 36.5 .5
igr n/a| .00 .00 -.01 .26 .16 .31 -.1 .11 .09 | -1.0 2.9 .7
jpl 37 | .02 .01 .01 -.10 -.15 -.22 -.2 .05 .05 | 2340.9 37.0 .5
ngs 47 | .00 -.05 .00 -.16 .44 -.34 .1 .12 .12 | 1.6 -15.5 78.6
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGS column gives resulting satellite accuracy measures found in
SP3 header. The last IGS column gives the RMS fit of the IGS orbit
when processed through the 7-day arc evaluation.
"E" stands for eclipsing satellites.
"T" stands for Total long arc orbit RMS for all satellites.
"NE" stands for long arc orbit RMS for Non-Eclipsing satellites only.
"MEDI","MD" stands for median of the centre's satellite RMS.
Units: cm.
Table 3.0865.0 GPS week: 0865 Day: 0 MJD: 50299.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 3 7 6 4 5 6 14 3 | 4 9 6 7 6 8 14 6
2 | 5 9 5 6 5 5 14 3 | 5 11 6 12 9 11 14 7
3E | 4 9 13 --- 6 6 11 4 | 3 2 4 --- 2 4 2 3
4 | 3 7 5 4 6 4 12 2 | 4 8 6 7 10 7 14 8
5 | 4 9 13 4 7 5 16 3 | 5 10 7 8 7 9 10 5
6 | 6 15 7 5 4 6 11 3 | 9 14 12 9 9 11 14 9
7E | 4 5 5 5 9 6 15 3 | 5 8 11 10 15 9 15 8
9 | 4 11 11 4 7 3 11 3 | 7 11 8 7 9 7 13 8
14E | 4 13 12 6 7 6 9 3 | 4 13 7 9 6 2 10 5
15 | 6 7 12 4 5 5 9 3 | 6 8 8 7 9 6 9 7
17 | 4 9 4 4 2 5 9 2 | 5 9 6 7 7 7 11 7
18 | 7 24 7 6 3 7 10 4 | 4 23 8 10 6 6 12 6
19 | 2 9 8 4 6 4 9 2 | 12 20 13 16 17 15 15 15
21E | 5 10 11 13 2 7 15 5 | 11 15 9 25 16 14 22 13
22 | 4 8 6 4 6 4 15 3 | 4 9 8 9 10 10 11 6
23E | 3 8 7 2 5 5 16 3 | 16 18 14 19 18 18 19 17
24 | 4 8 6 4 4 5 14 3 | 4 8 6 8 10 6 14 7
25 | 4 7 6 4 4 4 10 2 | 6 7 8 6 8 10 10 7
26 | 7 10 7 11 7 7 14 4 | 7 11 12 12 12 9 13 8
27 | 3 8 6 5 7 3 7 2 | 8 16 9 10 11 10 9 9
28 | 4 9 7 4 3 5 10 3 | 6 13 11 11 9 8 14 9
29 | 5 9 10 6 3 5 14 3 | 6 12 11 15 9 7 14 9
31E | 6 5 6 7 5 6 9 3 | 8 12 15 16 11 10 16 12
------|----------------------------------|----------------------------------
RMS | 5 10 8 6 6 5 12 |T 7 12 9 11 10 9 13 8
WRMS | 4 9 7 5 5 5 12 |NE 6 12 8 9 9 8 12 8
MEDI | 4 9 7 4 5 5 11 |MD 6 11 8 10 9 9 14 8
Table 3.0865.1 GPS week: 0865 Day: 1 MJD: 50300.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 5 14 7 7 9 6 12 4 | 4 14 6 11 6 4 14 6
2 | 4 9 6 9 5 6 8 3 | 5 12 6 12 6 6 12 6
3E | 2 --- --- --- 129 --- --- 0 | 0 --- --- --- 0 --- --- ---
4 | 4 11 6 7 5 7 12 3 | 6 10 10 9 4 9 11 5
5 | 3 8 10 5 6 3 10 3 | 5 7 7 8 6 7 9 5
6 | 6 10 8 7 5 6 8 3 | 8 12 9 11 6 12 16 7
7E | 6 7 7 6 7 5 10 3 | 11 12 12 13 10 9 19 11
9 | 5 7 11 5 7 5 9 3 | 5 11 7 8 6 7 8 6
10E | 2 --- --- --- 29 --- --- 0 | 53 --- --- --- 46 --- --- 52
14E | 12 11 9 7 8 7 11 4 | 5 10 7 9 5 5 12 4
15 | 6 6 6 8 5 4 9 3 | 5 7 10 8 8 5 10 5
16E | 4 18 88 --- 89 6 14 6 | 22 15 32 --- 42 19 26 21
17 | 5 8 7 4 6 5 9 3 | 6 10 7 8 6 10 10 6
18 | 4 9 8 5 7 5 14 3 | 5 11 13 10 7 6 18 6
19 | 5 6 7 9 5 5 9 3 | 5 12 10 8 8 5 12 6
21E | 4 13 9 8 13 6 14 4 | 7 14 8 14 15 8 18 8
22 | 4 8 6 7 11 8 13 3 | 5 11 8 11 11 7 18 7
23E | 9 7 6 9 5 7 15 4 | 18 21 17 24 22 23 19 20
24 | 4 10 10 6 7 5 11 3 | 4 11 6 10 6 8 9 4
25 | 5 6 7 5 7 4 11 3 | 5 7 8 6 6 7 8 5
26 | 8 7 12 17 6 5 12 5 | 5 13 10 16 7 9 14 8
27 | 3 7 7 5 5 5 8 3 | 5 12 11 11 9 7 12 7
28 | 5 21 13 7 7 7 18 5 | 7 24 18 12 8 6 19 9
29 | 4 7 7 11 7 5 14 3 | 6 12 9 11 8 6 13 6
31E | 5 13 13 6 6 6 17 4 | 13 18 26 17 15 12 21 15
------|----------------------------------|----------------------------------
RMS | 5 10 20 8 33 6 12 |T 13 13 12 11 15 9 15 13
WRMS | 5 8 8 8 9 6 12 |NE 5 12 9 10 7 7 12 6
MEDI | 5 8 7 7 7 5 11 |MD 5 12 9 11 8 7 13 6
Table 3.0865.2 GPS week: 0865 Day: 2 MJD: 50301.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 6 8 10 7 4 8 11 4 | 4 10 5 12 7 12 15 7
2 | 4 12 10 8 5 10 8 4 | 5 15 6 12 8 10 11 7
3E | 24 --- --- --- 43 --- 78 43 | 0 --- --- --- 0 --- 0 ---
4 | 3 4 10 3 6 9 7 3 | 5 8 10 7 9 10 10 6
5 | 4 9 13 6 5 7 12 4 | 6 10 7 10 8 7 12 6
6 | 6 7 16 10 5 8 11 4 | 8 12 17 12 8 9 16 8
7E | 5 6 6 6 5 7 14 3 | 6 9 8 12 11 10 16 7
9 | 4 4 6 7 4 8 10 3 | 7 9 8 10 8 7 12 8
10E | 1 --- --- --- 13 --- --- 0 | 52 --- --- --- 45 --- --- 52
14E | 13 9 --- --- 20 22 24 9 | 0 0 --- --- 0 0 0 ---
15 | 6 5 11 11 5 8 9 4 | 5 8 9 10 7 12 12 6
16E | 6 9 13 --- 11 14 36 7 | 31 30 32 --- 31 34 36 30
17 | 2 7 5 6 4 8 11 3 | 6 10 5 7 5 13 10 7
18 | 5 7 10 14 6 7 12 4 | 5 9 11 10 7 7 15 6
19 | 4 8 7 10 5 8 33 5 | 8 8 8 12 10 14 37 9
21E | 9 7 12 10 5 7 20 5 | 12 13 10 16 11 15 22 10
22 | 7 13 8 7 6 11 9 4 | 5 16 6 10 10 13 15 9
23E | 10 7 14 10 6 6 12 4 | 22 29 29 33 30 28 28 26
24 | 3 6 6 6 4 8 12 3 | 4 12 6 7 8 9 12 6
25 | 4 5 6 6 7 6 9 3 | 6 8 8 7 8 8 10 7
26 | 4 5 9 13 5 9 8 4 | 6 11 9 12 9 9 14 8
27 | 5 6 10 11 5 6 12 4 | 6 7 9 12 10 13 10 7
28E | 7 --- 5 8 5 12 11 4 | 8 --- 10 13 9 16 16 9
29 | 7 7 7 7 6 7 18 4 | 6 9 7 9 9 9 19 6
31E | 9 7 13 9 5 9 14 4 | 12 19 18 14 14 12 20 15
------|----------------------------------|----------------------------------
RMS | 8 8 10 9 11 10 22 |T 14 13 12 12 15 14 18 15
WRMS | 5 7 9 7 5 10 17 |NE 5 10 8 10 8 10 15 7
MEDI | 5 7 10 8 5 8 12 |MD 6 10 9 12 9 11 15 7
Table 3.0865.3 GPS week: 0865 Day: 3 MJD: 50302.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 4 6 6 4 4 7 7 2 | 5 11 7 8 6 8 13 6
2 | 3 6 8 7 5 5 8 3 | 6 10 8 10 6 13 12 7
3E | 9 10 29 7 11 18 14 7 | 18 26 25 23 21 11 30 20
4 | 4 7 5 7 4 7 12 3 | 5 12 9 9 8 10 14 7
5 | 5 6 8 7 4 6 7 3 | 5 9 8 8 5 10 11 6
6E | 5 7 5 6 5 9 11 3 | 10 13 12 10 7 11 14 9
7E | 5 6 6 7 6 6 18 3 | 4 8 8 10 8 9 17 6
9 | 5 6 7 6 6 5 7 3 | 8 10 9 8 10 8 9 8
10 | 1 --- --- --- 20 --- --- 0 | 53 --- --- --- 47 --- --- 53
14E | 5 8 16 6 7 10 11 4 | 0 0 0 0 0 0 0 ---
15 | 7 5 9 5 4 5 9 3 | 10 10 7 8 7 11 10 8
16E | 5 16 14 11 7 11 20 5 | 27 28 27 2 26 32 35 30
17 | 3 6 7 5 5 6 8 2 | 4 7 8 9 6 11 10 6
18 | 6 8 6 10 4 7 12 4 | 5 12 7 17 6 6 12 7
19 | 3 7 8 6 5 5 7 3 | 6 10 8 9 7 7 12 6
21E | 8 8 12 12 7 6 11 4 | 8 14 18 18 13 11 17 11
22 | 7 12 6 7 8 7 11 4 | 6 13 8 12 12 9 14 7
23E | 6 8 6 7 5 5 9 3 | 19 23 17 26 21 21 17 20
24 | 3 9 6 6 4 7 10 3 | 4 11 8 10 8 9 10 6
25 | 10 6 10 7 8 5 11 4 | 10 8 14 9 7 11 13 8
26 | 6 4 8 8 5 6 12 3 | 6 6 8 13 9 8 12 7
27 | 4 12 10 10 7 4 8 4 | 6 12 9 11 8 8 10 7
28E | 5 7 8 6 5 7 12 3 | 7 13 12 11 10 9 16 9
29 | 6 7 6 7 7 8 16 4 | 9 10 10 11 8 10 20 8
31E | 8 8 16 7 7 10 21 5 | 16 18 18 18 18 13 17 15
------|----------------------------------|----------------------------------
RMS | 6 8 11 7 7 8 12 |T 14 13 12 12 14 12 16 15
WRMS | 6 8 8 7 6 8 12 |NE 14 10 8 10 13 9 12 14
MEDI | 5 7 8 7 5 7 11 |MD 7 11 9 10 8 10 13 8
Table 3.0865.4 GPS week: 0865 Day: 4 MJD: 50303.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz igr jpl ngs IGS | cod emr esa gfz igr jpl ngs IGS
------|----------------------------------|----------------------------------
1 | 5 6 7 4 5 5 12 3 | 6 11 8 10 9 6 12 6
2 | 5 8 7 --- 8 5 15 4 | 6 12 9 --- 10 7 23 6
3E | 13 11 9 6 7 13 18 5 | 13 17 17 16 13 9 29 13
4 | 6 26 4 5 11 8 20 5 | 6 25 8 9 8 7 22 8
5 | 8 12 7 4 6 6 12 3 | 6 12 8 9 9 8 13 6
6E | 6 13 7 6 6 10 20 4 | 10 13 11 14 13 13 24 10
7E | 7 13 8 6 7 6 10 3 | 8 12 11 11 14 7 21 8
9 | 5 8 8 5 4 4 14 3 | 5 7 8 12 9 8 15 7
10 | 2 --- --- --- 31 --- --- 0 | 39 --- --- --- 33 --- --- 40
14E | 37 29 --- --- 29 46 86 26 | 0 0 --- --- 0 0 0 ---
15 | 6 12 9 5 6 7 14 4 | 7 11 8 9 9 6 17 6
16E | 39 34 --- --- 52 62 49 27 | 0 0 --- --- 0 0 0 ---
17 | 6 10 10 3 6 6 11 3 | 4 8 11 9 6 5 14 7
18 | 24 --- --- --- 102 47 60 20 | 0 --- --- --- 0 0 0 ---
19 | 10 15 16 5 7 5 22 5 | 9 14 12 8 7 7 22 5
21 | 8 6 9 9 6 8 8 4 | 11 11 13 17 14 8 17 11
22 | 5 19 7 4 5 8 16 4 | 7 18 11 11 10 5 17 9
23E | 10 9 7 6 6 7 14 4 | 26 30 25 35 32 29 32 29
24 | 5 14 8 7 7 8 22 4 | 6 20 6 9 6 9 20 8
25 | 4 9 11 4 6 6 14 3 | 10 13 10 8 10 8 11 8
26 | 12 8 9 6 5 6 29 5 | 7 8 12 11 11 7 28 6
27 | 5 11 7 5 7 5 12 3 | 9 10 10 10 10 6 14 7
28E | 6 9 5 5 5 9 20 3 | 9 12 10 12 11 9 23 9
29 | 10 24 5 5 5 6 33 6 | 9 19 8 10 7 7 35 6
31E | 6 8 7 8 5 7 16 4 | 8 10 10 13 11 7 19 9
------|----------------------------------|----------------------------------
RMS | 14 15 8 6 25 20 29 |T 12 15 11 13 13 9 21 13
WRMS | 6 11 7 5 8 20 23 |NE 11 14 9 10 11 6 19 12
MEDI | 6 11 7 5 6 7 16 |MD 8 12 10 11 10 7 20 8
Table 3.0865.5 GPS week: 0865 Day: 5 MJD: 50304.0
