[IGSREPORT-2097] Wk 0822 NOAA NGS Analysis Report

NOAA/NGS NOAA/NGS
Wed Oct 18 11:01:28 PDT 1995


******************************************************************************
IGS Electronic Report    Wed Oct 18 11:01:28 PDT 1995      Message Number 2097
******************************************************************************

Author: NOAA/NGS GPS Analysis Center                                            
Subject: Wk 0822 NOAA NGS Analysis Report

                                                                                
******************************************************************************* 
NGS ANALYSIS REPORT GPS WEEK 0822 (Dates: 95 Oct 08 - 95 Oct 14)                
******************************************************************************* 
National Oceanic and Atmospheric Administration (NOAA)                          
National Geodetic Survey (NGS), SSMC-3, N/NGS2                                  
1315 East-West Highway                                                          
Silver Spring, MD, USA  20910                                                   
                                                                                
contacts: William Kass    301-713-3208   billk at buster.ngs.noaa.gov              
          Paul Spofford   301-713-3205   pauls at dancer.ngs.noaa.gov              
fax:                      301-713-4322                                          
                                                                                
                                                                                
PRODUCTS SENT TO CDDIS:                                                         
------------------------------------------------------------------------------  
 NGS08227.SUM         this text file                                            
 NGS08227.ERP         Earth rotation parameters for GPS Week 0822               
 NGS0822n.SNX         daily GPS coordinate solutions for GPS Wk 0822 (n=0..6)   
 NGS0822n.EPH         GPS ephemerides for GPS Week 0822, SP3 format (n=0..6)    
------------------------------------------------------------------------------  
                                                                                
SOLUTION CHARACTERISTICS:                                                       
------------------------------------------------------------------------------  
 Software             page4 developed at NOAA                                   
 Terr. Ref. Frame     nominally, ITRF93 at current epoch                        
 Observables          double-differenced carrier phase at 30-sec. intervals     
 Arc Length           24 hours                                                  
 Elevation Cutoff     15 degrees                                                
 Reference            file://igscb.jpl.nasa.gov/igscb/center/analysis/noaa.acn  
------------------------------------------------------------------------------  
                                                                                
STATISTICAL SUMMARY OF DAILY SOLUTIONS:                                         
------------------------------------------------------------------------        
          NUMBER      POST-FIT                                                  
 DOY   OBSERVATIONS   RMS (MM)   NO. SAT.   NO. SITES   NO. CONST. SITES        
------------------------------------------------------------------------        
 281     364774         12.5       25          44               15              
 282     368152         12.6       25          43               14              
 283     356486         10.6       25          41               15              
 284     349038         10.2       25          40               14              
 285     364957         10.3       25          42               14              
 286     340243          9.8       25          42               14              
 287     374382         10.6       25          43               15              
------------------------------------------------------------------------        
                                                                                
NUMBER OF OBSERVATIONS BY SATELLITE AND DOY:                                    
----------------------------------------------------------------------          
 PRN        281      282      283      284      285      286      287           
----------------------------------------------------------------------          
  01      14178E   16666    13163    13356    13681    11893    15430           
  02      10240    10972     8851     9216     9434     8647    11454           
  04      17709    17930    15555    16264    16868    16557    18938           
  05      14880    13343    14604    13120    13415    13134    14434           
  06      14079E   12670E   13943E   13910E   14587E   14481E   14022E          
  07      17327E   15916E   14496E   13388E   14062E   13254E   14106E          
  09      13883    14753    15553    14795    16167    16055    16309           
  12       9256     9154    10057    10512    11436     9608    10361           
  14      13757    14397    14433    13539    12923    13104    15178           
  15      13491    13233    14139    13031    12937    14111    14288           
  16      16308    16673    17414    17174    17971    15888    17059           
  17      13521    13363    13798    12629    13795    12975    15509           
  18      13872    17445    16282    15594    17717    14025    16467           
  19      14479    13618    13623    15948    15275    14603    15929           
  20      17071    16950    17392    16264    15393    14397    17802           
  21      15143    15168    15590    15304    16434    15170    16676           
  22      14916    15615    13521    13374    13171    12136    14601           
  23      16317    16177    14202    13691    14207    15102    14146           
  24      15500    16374    15641    15385    16094    14318    14420           
  25      15211    15336    13524    13163    13933    13305    14184           
  26      14193    13679    12390    13430    15627    13191    14613           
  27      15009    16079    16709    17008    18455    14844    17669           
  28      13627E   14743E   13679E   12367E   13501E   12750E   13095E          
  29      15453    14718    15009    14336    14986    14684    15051           
  31      15354E   13180E   12918E   12240E   12888E   12011E   12641E          
----------------------------------------------------------------------          
NOTE: E = satellite eclipsing during day                                        
                                                                                
NUMBER OF OBSERVATIONS BY SITE AND DOY (AVERAGE PER BASELINE):                  
----------------------------------------------------------------------------    
       ION CODE$                                                                
 SITE   0123456    281      282      283      284      285      286      287    
----------------------------------------------------------------------------    
 ALGO*  1111111   9389    11950    12038    11879    12215    12050    11914    
 AREQ   2222121  10774    11739    10463     9372     9287     9023     8745    
 BRAZ   22222     9357     8437     8934     7791     8115                      
 BRMU   1111111   8276     9501     9959    10086    10104     9599    10239    
 CAS1   2222322   5996     6360     6335     5105     5248     6076     5908    
 DAV1   3323321   3098     5175     4195     4430      883     3410      817    
 DRAO   1111111  11073     9322    12005    11979    11745    12211    12097    
 FAIR*  2211311   9861     9403    11914    11580    11606    12021    11901    
 FORT    1  222            6542                      10056    10388     9157    
 GOLD*  1111111   8980     9931     9997    10235    11408    10314     9464    
 GUAM   2211111   6055     5616     6564     6526     6436     6437     5813    
 HART*  5511111   3252     3361     6068     6658     6226     6326     5235    
 HOB2   1111111  12824    12816    13196    13023    12631    12942    11116    
 IRKT         1                                                         7948    
 KELY   4423352   6906     1489     8489     8216     3764     2072     2624    
 KERG   1111111   4600     5743     7002     6628     6519     6821     5987    
 KIT3   1111111   7202     6414     7234     7141     7128     3725     6776    
 KOKB*  2 11 21   4935              5793     6118              6476     4391    
 KOSG*  1111111  11394    11299      985     5722     6136    10867    13013    
 KOUR   2222222   8304     7005     9055     8421     9197     8981     8474    
 LHAS   1111111   7769     5967     9511     8911     9351     9435     9175    
 MAC1   2211211   6767     7328     8808     8727     8548     8667     7287    
 MADR*  111 111  10063    10315     5450              7294     8671     9353    
 MAS1   2222212   9533     9844    10073     4207     8950     7489     6844    
 MATE*  1111111  11733     9999    10707    10845     9954     9116     8877    
 MCM4   22223 2   8009     8122     8405     8408     7754              6420    
 MDO1*  1111111  10958    10484    11438    11562    11484    11486    11555    
 MDVO   11   11  12243    11936                                1436    11373    
 METS   111  1    8260                                         1293             
 NLIB   1111111  10666    11682    11949    11892    12008    11885    11895    
 NYAL   32  33    2751     6521                       8456      658             
 OHIG   1111111   8984     6664     6582     5050     6568     6402     6637    
 ONSA   1111111  11309    12153     6798     9009     9376     3756    12473    
 PAMA   4422222   3815     3192     4205     4561     4552     5136     3278    
 RCM5   1111111   8280    10251    11185     9868    11148    11176     9600    
 SANT*  2122222   9820     9322     8467     7070     7652     7876     8008    
 SHAO   1111111  11942    11936    13362    12886    13359    13061    13292    
 STJO   1111111  10384     6626    10817    10787     8009     7396     7760    
 TAIW   2222122   8784     8169     9941     9602     9927     9773    10361    
 TIDB*  1111111   8078     7340     8779     8492     7678     8669     6971    
 TROM*  22123 1    596    12092    10114     9445    12827              7138    
 TSKB   1111111  10328    10293    11507    11136    11305    11110    11532    
 WES2   1111111  11429    12657    13063    13052    13034    13061    13184    
 WETT*  1111111  12067    11595     7098     9964     9300    10327    12343    
 YAR1*  1111111   5975     7179     6989     6130     5441     6469     5108    
 YELL*  4322322  10550     8902    12087    11828    11622    12257    12177    
----------------------------------------------------------------------------    
NOTES: * Indicates sites with constrained coordinates.                          
       $ Ion codes given for each day with data. Values are an index of         
         (nominally) mean ionospheric variability with lower values denoting    
         less variation. > signifies values exceeding 9.499. Some types of      
         instrumental problems cause increases in this index unrelated to       
         ionospheric effects.                                                   
                                                                                
STATION GEODETIC STATISTICS FOR WEEK:                                           
--------------------------------------------------------------------------------
        AVERAGE          AVERAGE GEOCENTRIC COORDINATES        RMS RESIDUAL (MM)
 SITE    EPOCH         X (M)          Y (M)          Z (M)        N     E     U 
--------------------------------------------------------------------------------
 ALGO*  50001.5     918129.5100  -4346071.2280   4561977.8459     0     0     0 
 AREQ   50001.5    1942808.0385  -5804069.7268  -1796915.5049     1     5     8 
 BRAZ   50000.5    4115014.0906  -4550641.5356  -1741444.0436     2     4     8 
 BRMU   50001.5    2304703.6211  -4874817.1832   3395186.8783     4     7    15 
 CAS1   50001.5    -901776.1695   2409383.4308  -5816748.4675    10    13    12 
 DAV1   50001.5     486854.5218   2285099.2809  -5914955.7412    18    52    46 
 DRAO   50001.5   -2059164.6359  -3621108.3640   4814432.4111     2     5     5 
 FAIR*  50001.5   -2281621.4220  -1453595.7600   5756961.9450     0     0     0 
 FORT   50002.5    4985386.6291  -3954998.5711   -428426.5279     4     4    29 
 GOLD*  50001.5   -2353614.1690  -4641385.3889   3676976.4741     0     0     0 
 GUAM   50001.5   -5071312.8504   3568363.4684   1488904.2703    11    13    28 
 HART*  50001.5    5084625.4310   2670366.5430  -2768493.9900     0     0     0 
 HOB2   50001.5   -3950071.2605   2522415.1726  -4311638.4917     2     4    10 
 IRKT   50004.5    -968332.1837   3794425.5456   5018167.8483     0     0     0 
 KELY   50001.5    1575559.2842  -1941827.8943   5848076.5080     6    12    14 
 KERG   50001.5    1406337.3549   3918161.1019  -4816167.4284     8    10    14 
 KIT3   50001.5    1944945.4163   4556652.2301   4004325.9656     6    13    36 
 KOKB*  50001.7   -5543838.1260  -2054587.3650   2387809.6420     0     0     0 
 KOSG*  50001.5    3899225.2595    396731.8028   5015078.3243     0     0     0 
 KOUR   50001.5    3839591.4226  -5059567.5525    579956.9053     5    10    23 
 LHAS   50001.5    -106937.6248   5549269.6501   3139215.7092     7    21    17 
 MAC1   50001.5   -3464038.4402   1334172.7218  -5169224.4139     6    13    14 
 MADR*  50001.5    4849202.4591   -360329.1480   4114913.0890     0     0     0 
 MAS1   50001.5    5439189.1456  -1522054.8597   2953464.2261    11    12    22 
 MATE*  50001.5    4641949.7880   1393045.2030   4133287.2731     0     0     0 
 MCM4   50001.2   -1311703.2695    310815.1200  -6213255.0319     6    10    10 
 MDO1*  50001.5   -1329998.6555  -5328393.3835   3236504.2416     1     0     0 
 MDVO   50001.5    2844672.3178   2161070.1159   5266363.8050    11     7    21 
 METS   50001.0    2892571.0249   1311843.3255   5512634.0435     9     4     4 
 NLIB   50001.5    -130934.4409  -4762291.7401   4226854.6954     2     3     3 
 NYAL   50001.0    1202430.8074    252626.6067   6237767.6396   109    84   272 
 OHIG   50001.5    1525872.4721  -2432481.3116  -5676146.0824     9    23    22 
 ONSA   50001.5    3370658.7288    711877.0005   5349786.8215     4     6    10 
 PAMA   50001.5   -5245195.2530  -3080472.3371  -1912825.4860    27    81    76 
 RCM5   50001.5     961334.7752  -5674074.1779   2740535.1661     2     6    16 
 SANT*  50001.5    1769693.2780  -5044574.1370  -3468321.0480     0     0     0 
 SHAO   50001.5   -2831733.2369   4675666.1076   3275369.5195     7    23    17 
 STJO   50001.5    2612631.2902  -3426807.0065   4686757.7738     4     8    14 
 TAIW   50001.5   -3024781.8964   4928936.9095   2681234.5082     9    19    21 
 TIDB*  50001.5   -4460996.0700   2682557.1050  -3674443.8362     0     0     0 
 TROM*  50001.2    2102940.3600    721569.3980   5958192.0919     0     0     0 
 TSKB   50001.5   -3957172.9439   3310238.0043   3737708.9951     9    21    18 
 WES2   50001.5    1492233.4328  -4458089.4758   4296045.9994     3     2    10 
 WETT*  50001.5    4075578.5931    931852.6621   4801570.0200     0     0     0 
 YAR1*  50001.5   -2389025.4271   5043316.8502  -3078530.8708     0     0     0 
 YELL*  50001.5   -1224452.4870  -2689216.0702   5633638.2831     0     0     0 
--------------------------------------------------------------------------------
NOTES: * Indicates sites with constrained coordinates.                          
                                                                                
WARNINGS:                                                                       
--------------------------------------------------------------------------------
 281: PRN 12    has < 2/3 as many obs as average                                
    : site DAV1 has < 1/2 as many obs as average                                
    : site HART has < 1/2 as many obs as average                                
    : site NYAL has < 1/2 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
    : site TROM has < 1/2 as many obs as average                                
    : RCM5 residual dU > 2*RMS =      35 mm                                     
 282: constrained site KOKB not in data set                                     
    : PRN 12    has < 2/3 as many obs as average                                
    : site HART has < 1/2 as many obs as average                                
    : site KELY has < 1/2 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
    : OHIG residual dE > 2*RMS =      52 mm                                     
 283: PRN 02    has < 2/3 as many obs as average                                
    : site DAV1 has < 1/2 as many obs as average                                
    : site KOSG has < 1/2 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
    : DRAO residual dN > 2*RMS =       5 mm                                     
 284: constrained site MADR not in data set                                     
    : PRN 02    has < 2/3 as many obs as average                                
    : site MAS1 has < 1/2 as many obs as average                                
    : TSKB residual dE > 2*RMS =      44 mm                                     
 285: constrained site KOKB not in data set                                     
    : PRN 02    has < 2/3 as many obs as average                                
    : site DAV1 has < 1/2 as many obs as average                                
    : site KELY has < 1/2 as many obs as average                                
    : OHIG residual dN > 2*RMS =      18 mm                                     
 286: constrained site TROM not in data set                                     
    : PRN 02    has < 2/3 as many obs as average                                
    : site DAV1 has < 1/2 as many obs as average                                
    : site KELY has < 1/2 as many obs as average                                
    : site KIT3 has < 1/2 as many obs as average                                
    : site MDVO has < 1/2 as many obs as average                                
    : site METS has < 1/2 as many obs as average                                
    : site NYAL has < 1/2 as many obs as average                                
    : site ONSA has < 1/2 as many obs as average                                
    : KELY residual dE > 2*RMS =      27 mm                                     
    : LHAS residual dU > 2*RMS =      41 mm                                     
 287: site DAV1 has < 1/2 as many obs as average                                
    : site KELY has < 1/2 as many obs as average                                
    : site PAMA has < 1/2 as many obs as average                                
    : DAV1 residual dE > 2*RMS =     124 mm                                     
    : STJO residual dN > 2*RMS =       8 mm                                     
    : WES2 residual dN > 2*RMS =       5 mm                                     
--------------------------------------------------------------------------------
                                                                                


[Mailed From: billk at buster.ngs.noaa.gov]



More information about the IGSREPORT mailing list