[IGSREPORT-2139] Wk 0819 IGS Final Orbits
AC
AC
Tue Nov 7 08:14:44 PST 1995
******************************************************************************
IGS Electronic Report Tue Nov 7 8:14:44 PST 1995 Message Number 2139
******************************************************************************
Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0819 IGS Final Orbits
IGS Final Orbit Combination Week 0819 (Sep 17, 1995 - Sep 23, 1995)
Contacts: J. Kouba (kouba at geod.emr.ca)
Y. Mireault (mireault at geod.emr.ca), F. Lahaye (lahaye at geod.emr.ca)
COMBINATION STRATEGY:
For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS08197.SUM).
SOFTWARE:
The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler, Kouba, Springer, 1993, Combining orbits of the IGS processing
centres, in IGS Analysis Centre Workshop, October 12-14, Ottawa, pp 19-55.
PRODUCTS GENERATED:
The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.
The IGS Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:
IGS08190-6.SP3 IGS GPS ephemeris files for days 0-6, week 0819 in SP3 format.
IGS08197.ERP Earth rotation parameters (ERP) associated with ephemerides.
IGS08197.SUM Complete report.
The old Rapid Service files have been renamed to:
IGR08190-6.SP3 Rapid Service ephemeris files for days 0-6.
IGR08197.ERP Rapid Service earth rotation parameters (ERP).
IGR08197.SUM Rapid Service complete report.
REMARKS on IGS Final Orbit Combination:
1. The centres used in the clock combination are COD, EMR, ESA, GFZ and JPL.
The other centres are excluded because they either provide broadcast clocks
(NGS) or clock corrections are not provided (SIO). The clock
information not used is still compared to combination for completeness.
The value of 999999.999999 microseconds, according to the sp3 format
convention, is used to signify that no clock solution is available and
therefore must not be used.
2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
in the combination and RMS computation (no "interpolation" values).
3. Centre clock weights were determined using the following non-SA satellites:
PRN12, PRN15 and PRN28.
4. Starting with GPS week 818, COD is estimating satellite clock corrections
and is no longer providing broadcast clock corrections.
5. PRN20 was set unusable from 10:19 until 14:39 on day 2 (Sep 19)
(ref. NANU 202-95262). This explains the large clock RMS seen for NGS
on day 2.
6. Some clock solutions were excluded from combination due to large clock
shifts or outliers that were biasing the combined clock solution, but were
kept for the RMS computation. The following table lists the exclusions:
Day (Date) | PRN | Centres | Shifts/Outliers
-------------+----------+---------+------------------
4 (Sep 21) | 17,23,26 | COD | up to ~90 nsec
| 28,31 | |
6 (Sep 23) | 4,14,16, | COD | up to ~240 nsec
|17,18,19, | |
|21,22,23, | |
|25,26,28, | |
|29,31 | |
7. State vector resets were modeled for the following satellites to
alleviate the effects of modelling problems, experienced by all centres,
in the long arc process:
Day (Date) | TIME | PRN | Centres | Reason
------------+----------+-----+------------------------------
2 (Sep 19) | 12:00:00 | 23 | ALL | Modeling problems
3 (Sep 20) | 00:00:00 | 31 | ALL | Modeling problems
8. Centre specific UT1-UTC values for ESA were not used in the long arc
evaluation. Smaller RMS were obtained when UT1-UTC values from Bulletin B
were used.
ORBIT COMBINATION AND EVALUATION STATISTICS:
For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS08197.SUM).
Table 1: Week 0819 summary. (Sep 17, 1995 - Sep 23, 1995)
Table 1.0819.a GPS week: 0819 MJD: 49977.0-49983.0
Mean and standard deviations of transformation parameters.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 62 | .00 .03 .00 -.47 -.49 -.06 -.1 .09 .08 | 1.7 -3.6 6.8
| .00 .01 .01 .21 .28 .07 .1 | 5.2 7.8
emr 27 | .02 -.02 .00 .17 -.44 .20 -.1 .10 .10 |-1761.4 -6.1 1.0
| .01 .00 .01 .29 .38 .10 .1 | 9.8 2.7
esa 48 | .00 .00 -.03 .74 -.38 -.32 .0 .16 .15 | -8.5 -15.4 43.9
| .01 .01 .01 .33 .27 .44 .3 | 13.0 37.9
gfz 46 |-.03 .00 .00 -.12 -.17 -.32 -.2 .11 .10 |-1753.3 -8.3 176.7
| .00 .01 .00 .25 .37 .16 .2 | 9.3 5.4
jpl 34 | .01 .05 .00 -.37 -.28 .19 .1 .10 .10 |-2830.9 -5.6 .9
| .00 .01 .01 .16 .30 .13 .1 | 2841.6 2.9
ngs 42 | .01 -.01 -.01 -.49 -.25 .10 -.1 .14 .14 | 36.0 -41.3 5870.2
| .01 .01 .01 .20 .38 .22 .1 | 96.1 108.5
sio 105| .00 -.05 .02 -.29 -.95 .09 .2 .10 .09 | .0 .0 .0
| .01 .01 .01 .43 .27 .14 .1 | .0 .0
Table 1.0819.b GPS week : 0819 MJD: 49977.0-49983.0
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: cm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------|-----------------------------|------------------------------------------
1E | 5 6 6 6 7 7 7 |
2 | 4 3 3 3 4 4 4 |
4 | 3 3 5 3 4 4 4 |
5 | 2 3 2 3 3 3 3 |
6E | 5 4 5 5 5 4 4 |
7E | 5 5 5 4 5 6 5 |
9 | 3 3 4 2 3 3 3 |
12 | 3 3 4 3 3 4 4 |
14 | 2 2 3 3 3 3 3 |
15 | 3 3 3 3 3 4 4 |
16 | 2 3 3 4 4 4 3 |
17 | 3 3 3 3 4 3 4 |
18E | 4 4 5 5 5 5 4 |
19 | 3 3 3 3 3 3 3 |
20 | 2 3 4 4 3 3 3 |
21 | 4 4 4 2 3 3 3 |
22 | 3 3 3 3 3 4 4 |
23 | 6 5 5 5 6 5 7 |
24 | 3 3 3 4 3 3 3 |
25 | 3 3 3 3 3 3 3 |
26E | 5 5 5 5 6 5 5 |
27 | 3 2 3 2 3 3 4 |
28E | 4 4 4 3 4 5 4 |
29E | 5 5 5 5 5 5 4 |
31E | 5 5 5 4 5 5 6 |
Table 2: Daily transformation of each centre to the combined IGS orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
Table 2.0819.0 GPS week: 0819 Day: 0 MJD: 49977.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 63 | .00 .03 -.01 -.19 -.63 -.08 -.1 .09 .07 | 4.7 -9.1 1.6
emr 28 | .02 -.01 .00 .47 -.58 .20 -.1 .09 .09 |-1746.6 -7.0 .9
esa 47 | .00 .01 -.03 1.20 -.65 -.56 .3 .15 .14 | -18.6 -3.5 57.4
gfz 47 |-.03 -.01 .00 .18 -.52 -.20 .0 .10 .09 |-1741.4 -6.0 8.7
jpl 34 | .02 .04 .00 -.07 -.30 .10 .0 .09 .09 |-1744.4 -7.2 .8
ngs 42 | .01 -.02 .01 -.20 .02 .22 -.2 .12 .11 | -1.4 .2 76.6
sio 106|-.02 -.05 .01 .61 -.45 .04 .3 .11 .10 | .0 .0 .0
Table 2.0819.1 GPS week: 0819 Day: 1 MJD: 49978.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 63 | .01 .03 -.01 -.26 -.88 -.14 -.1 .09 .07 | .1 2.4 1.6
emr 28 | .01 -.02 .01 .66 -1.02 .26 -.1 .11 .11 |-1753.4 -2.0 .7
esa 49 | .00 -.03 -.03 .92 -.57 .31 .3 .13 .13 | .5 .9 15.2
gfz 48 |-.03 -.01 .00 .21 -.66 -.40 -.2 .11 .10 |-1745.6 -3.6 6.9
jpl 34 | .01 .04 .01 -.24 -.84 .20 -.1 .09 .09 |-1751.2 -2.1 .6
ngs 44 | .01 -.02 -.01 -.52 -.93 .15 -.1 .10 .10 | -.2 3.1 75.6
sio 109| .00 -.04 .01 -.19 -1.33 -.19 .1 .10 .10 | .0 .0 .0
Table 2.0819.2 GPS week: 0819 Day: 2 MJD: 49979.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 63 | .00 .02 .00 -.43 -.76 -.13 .0 .09 .07 | 6.8 -14.2 1.9
emr 28 | .02 -.02 .00 -.04 -.62 .28 -.1 .11 .11 |-1756.1 -8.7 1.4
esa 48 | .02 -.01 -.04 .86 -.44 -.46 -.2 .16 .15 | 15.9 29.9 25.9
gfz 47 |-.02 -.01 .01 -.02 -.41 -.49 -.1 .12 .10 |-1750.6 -8.5 7.7
jpl 34 | .01 .05 .00 -.42 -.46 .05 .1 .09 .09 |-1753.6 -8.6 1.3
ngs 42 | .00 .00 -.01 -.81 -.43 .50 .0 .15 .13 | 253.9 -287.015530.0
sio 107| .00 -.05 .02 -.26 -1.07 .04 .2 .10 .09 | .0 .0 .0
Table 2.0819.3 GPS week: 0819 Day: 3 MJD: 49980.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 64 | .00 .03 .00 -.76 -.49 .05 -.1 .10 .08 | 3.6 -7.8 1.8
emr 27 | .02 -.02 .01 -.05 -.59 .22 -.2 .09 .09 |-1763.4 -9.3 .8
esa 49 |-.01 .00 -.03 .76 -.61 -.10 .3 .15 .15 | -11.8 -38.2 18.4
gfz 47 |-.03 .00 .01 -.18 -.22 -.47 -.4 .10 .09 |-1754.3 -12.2 8.3
jpl 34 | .02 .06 .01 -.49 -.30 .06 .1 .11 .11 |-1761.3 -9.3 .7
ngs 42 | .00 -.01 .00 -.47 -.27 .12 -.1 .12 .12 | 3.0 -4.5 78.0
sio 106| .01 -.05 .01 -.45 -1.00 .22 .3 .09 .08 | .0 .0 .0
Table 2.0819.4 GPS week: 0819 Day: 4 MJD: 49981.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 63 | .00 .03 .00 -.68 -.19 .00 -.2 .10 .08 | -7.3 8.4 4.0
emr 28 | .02 -.02 .00 .12 .02 .23 -.1 .10 .10 |-1768.9 -3.1 .8
esa 49 | .00 .00 -.04 .35 .12 -.37 -.2 .17 .15 | -18.1 -87.0 89.5
gfz 46 |-.02 .00 .01 -.35 .12 -.37 -.2 .11 .09 |-1752.1 -18.3 467.2
jpl 34 | .01 .05 -.01 -.51 .02 .30 .3 .10 .10 |-1766.6 -3.1 .8
ngs 43 | .01 -.01 -.02 -.60 .25 -.14 .1 .20 .19 | -2.1 -2.0 77.3
sio 106| .00 -.04 .02 -.48 -.81 .19 .3 .09 .08 | .0 .0 .0
Table 2.0819.5 GPS week: 0819 Day: 5 MJD: 49982.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 62 | .00 .04 .00 -.53 -.17 -.07 .0 .10 .08 | 6.4 -5.9 6.4
emr 26 | .01 -.01 .01 -.05 -.31 -.01 -.2 .08 .08 |-1766.4 -5.8 1.1
esa 48 |-.02 .00 -.03 .84 -.23 .01 .0 .17 .15 | -19.9 7.6 17.1
gfz 44 |-.03 .00 .01 -.30 .22 -.29 -.4 .13 .12 |-1759.7 -5.8 8.0
jpl 34 | .01 .06 .00 -.48 .02 .19 .3 .10 .09 |-1764.2 -5.7 1.1
ngs 41 | .02 -.03 -.02 -.29 -.32 .00 -.3 .15 .14 | 2.9 -6.0 76.8
sio 102| .00 -.06 .03 -.58 -1.05 .15 .3 .09 .09 | .0 .0 .0
Table 2.0819.6 GPS week: 0819 Day: 6 MJD: 49983.0
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------|------------------------------------------------|---------------------
cod 58 |-.01 .03 .01 -.47 -.33 -.03 .0 .10 .08 | -2.4 1.0 16.0
emr 26 | .03 -.01 .00 .06 .05 .21 .0 .11 .11 |-1774.6 -6.4 .6
esa 48 |-.01 .00 -.02 .27 -.28 -1.05 -.3 .18 .16 | -7.3 -17.7 25.0
gfz 44 |-.03 .00 .01 -.40 .25 -.03 -.1 .12 .11 |-1769.6 -3.4 7.1
jpl 34 | .01 .05 .00 -.37 -.13 .39 .1 .11 .11 |-9275.2 -3.1 .5
ngs 41 | .02 -.01 .00 -.51 -.05 -.14 -.2 .13 .13 | -4.3 7.3 78.0
sio 101|-.02 -.05 .01 -.68 -.93 .20 .2 .10 .10 | .0 .0 .0
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGS column gives resulting satellite accuracy measures found in
SP3 header. The last IGS column gives the RMS fit of the IGS orbit
when processed through the 7-day arc evaluation.
"E" flags eclipsing satellites.
Units: cm.
Table 3.0819.0 GPS week: 0819 Day: 0 MJD: 49977.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1E | 10 11 26 14 12 10 18 5 | 11 24 19 27 10 26 26 16
2 | 8 11 15 8 9 14 11 4 | 4 12 10 13 4 22 18 9
4 | 9 6 14 5 6 9 11 3 | 3 9 9 12 7 15 13 7
5 | 4 6 10 6 4 5 9 2 | 5 12 12 9 6 12 13 7
6E | 12 10 15 13 12 16 10 5 | 23 29 37 30 22 27 30 28
7E | 10 6 22 18 11 15 16 5 | 36 38 39 40 36 47 42 38
9 | 7 7 13 6 5 7 14 3 | 4 8 12 9 9 13 15 7
12 | 4 6 10 7 6 7 12 3 | 10 12 10 9 11 17 8 8
14 | 5 5 6 6 5 8 10 2 | 5 7 9 11 5 10 9 5
15 | 8 10 7 6 6 8 10 3 | 5 11 9 10 8 15 12 6
16 | 2 3 12 4 8 6 8 2 | 5 9 8 8 9 13 10 7
17 | 6 7 17 9 8 4 9 3 | 3 5 8 7 6 9 9 4
18E | 9 8 14 11 11 14 7 4 | 24 30 34 29 25 34 29 28
19 | 8 8 11 9 6 11 7 3 | 6 12 12 13 5 17 13 7
20 | 4 5 10 6 5 7 9 2 | 5 11 10 10 6 10 11 7
21 | 7 11 8 13 7 10 9 4 | 5 13 15 12 4 15 15 8
22 | 6 10 5 10 7 8 9 3 | 4 9 9 11 5 12 12 6
23 | 12 15 24 13 11 20 11 6 | 41 28 29 27 40 42 36 35
24 | 6 10 15 4 5 10 10 3 | 3 10 10 9 7 12 9 6
25 | 8 6 13 5 6 9 7 3 | 4 10 10 10 5 13 12 6
26E | 12 9 22 12 9 13 18 5 | 34 38 32 38 33 37 35 32
27 | 7 7 15 6 6 13 9 3 | 5 9 13 12 6 17 13 7
28E | 6 9 10 11 10 13 8 4 | 10 19 17 19 9 21 17 14
29E | 12 15 19 12 11 12 7 5 | 37 33 33 38 30 31 35 33
31E | 11 11 12 11 13 16 10 5 | 11 14 17 16 3 14 14 12
------|----------------------------------|----------------------------------
RMS | 8 9 15 10 8 11 11 | 17 19 19 20 16 22 20 17
WRMS | 7 9 13 8 8 11 9 |
Table 3.0819.1 GPS week: 0819 Day: 1 MJD: 49978.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1E | 12 14 24 19 14 11 13 6 | 9 27 23 30 9 29 25 17
2 | 9 12 8 9 8 7 11 3 | 4 11 13 11 5 13 15 5
4 | 8 4 11 7 5 3 9 3 | 3 9 9 9 5 8 9 5
5 | 4 6 8 13 6 8 9 3 | 6 10 10 11 7 11 17 8
6E | 11 12 11 14 10 9 8 4 | 15 22 22 22 14 18 19 17
7E | 11 6 13 20 9 13 11 5 | 20 21 23 23 19 27 25 20
9 | 5 8 7 5 6 10 11 3 | 4 8 12 10 6 10 13 7
12 | 5 6 11 9 6 14 12 3 | 5 7 11 10 8 19 12 6
14 | 4 7 7 6 6 9 8 2 | 7 7 12 11 4 8 12 6
15 | 4 10 11 8 5 9 10 3 | 3 9 10 10 5 9 10 4
16 | 7 8 9 7 6 7 16 3 | 5 10 10 8 8 17 16 8
17 | 4 7 15 11 6 5 7 3 | 5 5 13 9 5 10 12 5
18E | 8 11 10 13 12 10 10 4 | 22 22 29 28 16 22 23 22
19 | 6 5 10 5 7 7 11 3 | 5 10 14 10 5 15 17 6
20 | 4 7 7 9 6 9 11 3 | 6 12 12 10 5 9 17 8
21 | 6 11 14 13 7 9 7 4 | 5 11 20 10 5 19 13 8
22 | 5 13 11 9 6 8 8 3 | 5 10 10 12 6 12 10 7
23 | 12 13 25 9 9 14 9 5 | 41 30 21 26 39 38 41 33
24 | 5 7 14 6 5 5 8 3 | 4 11 10 9 6 10 9 6
25 | 6 4 11 7 7 9 8 3 | 4 9 10 12 5 13 10 7
26E | 14 9 13 14 9 13 12 5 | 21 25 27 30 21 24 30 23
27 | 6 5 9 5 6 7 8 2 | 5 9 16 10 5 14 15 6
28E | 7 13 13 9 10 9 8 4 | 10 22 18 17 8 17 19 14
29E | 15 17 10 10 11 17 8 5 | 26 25 26 26 20 25 26 22
31E | 12 23 21 9 12 10 7 5 | 11 19 19 15 4 17 14 12
------|----------------------------------|----------------------------------
RMS | 8 10 13 11 8 10 10 | 13 16 17 16 12 18 18 13
WRMS | 6 10 12 10 8 10 10 |
Table 3.0819.2 GPS week: 0819 Day: 2 MJD: 49979.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1E | 13 17 22 13 13 14 17 6 | 11 25 19 23 11 24 22 15
2 | 9 5 13 9 6 8 11 3 | 5 8 11 11 6 13 13 6
4 | 5 22 18 13 5 11 5 5 | 4 21 11 12 6 14 9 5
5 | 5 6 9 6 5 9 9 2 | 6 13 12 12 5 15 14 8
6E | 9 8 11 16 14 12 15 5 | 15 20 18 25 14 22 21 16
7E | 10 11 19 20 11 15 12 5 | 25 24 34 27 24 33 27 24
9 | 5 6 10 7 7 16 15 4 | 6 9 12 11 8 18 15 7
12 | 4 5 24 6 5 23 9 4 | 7 8 13 9 9 25 11 7
14 | 4 4 11 12 7 12 10 3 | 6 7 15 12 6 11 14 6
15 | 5 7 12 5 4 11 10 3 | 3 11 8 8 6 18 13 6
16 | 8 6 9 4 7 14 9 3 | 5 9 8 9 7 18 15 6
17 | 4 5 15 11 8 11 10 3 | 5 7 9 12 7 10 10 4
18E | 12 13 23 17 14 16 6 5 | 25 21 25 30 14 26 23 21
19 | 7 5 12 6 6 13 6 3 | 6 9 15 10 5 14 11 6
20 | 7 11 17 7 9 17 12 4 | 7 15 15 14 6 22 15 9
21 | 7 8 9 13 11 14 6 4 | 6 14 14 13 6 18 14 8
22 | 5 10 10 9 6 11 7 3 | 4 11 12 14 5 18 9 8
23 | 9 9 20 16 13 17 6 5 | 42 39 29 39 32 31 43 39
24 | 6 12 13 6 6 10 7 3 | 4 15 11 9 9 12 12 7
25 | 8 5 9 6 6 5 8 3 | 5 11 11 10 4 15 13 6
26E | 10 10 23 18 10 22 11 5 | 25 26 29 35 22 36 29 25
27 | 8 4 13 11 6 14 7 3 | 5 8 16 11 5 15 12 5
28E | 8 8 15 11 10 13 6 4 | 10 17 24 17 7 20 16 12
29E | 16 14 15 13 12 14 6 5 | 28 30 29 27 19 26 25 22
31E | 11 15 14 12 11 16 8 5 | 10 16 13 15 5 15 12 10
------|----------------------------------|----------------------------------
RMS | 8 10 15 12 9 14 10 | 14 17 18 18 12 20 18 14
WRMS | 7 10 15 10 9 13 9 |
Table 3.0819.3 GPS week: 0819 Day: 3 MJD: 49980.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1E | 11 11 30 13 18 16 10 6 | 8 25 21 26 7 27 25 16
2 | 9 7 10 10 10 8 10 3 | 6 10 12 12 6 13 14 6
4 | 6 8 14 10 6 10 8 3 | 4 10 17 13 8 12 12 6
5 | 6 6 6 7 7 11 7 3 | 9 10 15 10 9 15 14 10
6E | 13 10 15 15 15 7 9 5 | 19 23 33 29 20 26 25 23
7E | 9 7 18 15 11 11 11 4 | 29 33 35 33 30 41 36 31
9 | 6 4 9 5 6 9 7 2 | 5 8 13 10 9 14 12 7
12 | 6 7 11 4 8 15 9 3 | 8 10 13 10 10 18 9 7
14 | 6 5 10 8 9 9 8 3 | 10 8 15 11 6 13 13 7
15 | 5 7 10 9 7 8 8 3 | 4 12 14 10 8 16 11 7
16 | 7 6 14 6 5 19 8 4 | 5 12 9 10 7 25 15 9
17 | 5 6 11 11 7 9 8 3 | 4 7 13 9 10 12 14 6
18E | 12 11 12 18 17 13 9 5 | 21 24 24 31 18 22 20 21
19 | 6 8 8 7 8 13 6 3 | 4 9 11 11 6 17 11 7
20 | 7 11 16 9 10 7 8 4 | 8 18 18 13 9 16 16 11
21 | 6 4 8 6 6 9 4 2 | 3 12 14 13 7 14 13 9
22 | 8 15 7 8 7 10 5 3 | 8 11 12 17 4 13 12 10
23 | 13 12 26 9 8 19 10 5 | 43 41 28 36 43 43 44 40
24 | 9 8 20 9 7 5 8 4 | 5 15 20 10 9 14 16 10
25 | 9 8 16 4 9 12 6 3 | 4 13 13 13 7 19 15 9
26E | 11 9 14 6 12 17 15 5 | 23 23 25 24 17 31 23 20
27 | 6 6 9 6 5 5 5 2 | 4 8 15 11 6 12 11 7
28E | 11 8 9 8 10 11 6 3 | 9 15 18 16 8 17 16 12
29E | 17 14 11 13 15 12 7 5 | 34 27 30 33 22 28 31 28
31E | 10 15 14 11 13 8 5 4 | 26 25 34 28 20 26 26 25
------|----------------------------------|----------------------------------
RMS | 9 9 14 10 10 12 8 | 16 18 20 19 15 21 20 16
WRMS | 7 9 14 8 11 11 7 |
Table 3.0819.4 GPS week: 0819 Day: 4 MJD: 49981.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1E | 15 14 45 14 10 14 13 7 | 8 30 22 29 12 26 26 20
2 | 10 7 18 10 9 10 8 4 | 6 13 13 13 7 13 12 7
4 | 7 9 17 9 7 26 8 4 | 4 13 11 10 4 24 11 7
5 | 6 4 12 5 7 26 8 3 | 8 12 12 12 6 23 14 10
6E | 12 9 16 14 12 33 12 5 | 23 24 26 30 13 31 25 23
7E | 9 6 25 15 10 29 8 5 | 24 28 31 33 24 36 30 27
9 | 5 8 8 10 7 14 7 3 | 6 9 13 12 6 19 12 8
12 | 6 6 10 6 6 19 8 3 | 6 7 13 11 9 19 9 7
14 | 4 5 11 8 10 9 7 3 | 7 8 10 11 7 13 9 7
15 | 6 6 12 7 6 20 6 3 | 4 10 8 9 4 21 9 6
16 | 7 9 15 6 5 19 12 4 | 7 13 12 8 7 18 16 7
17 | 8 4 13 10 9 20 8 4 | 4 6 13 13 6 15 7 6
18E | 11 13 11 15 16 14 7 5 | 23 26 27 30 18 26 24 23
19 | 7 7 13 7 7 14 8 3 | 5 8 12 12 7 16 10 6
20 | 4 6 9 6 7 16 8 3 | 8 15 12 12 7 17 11 10
21 | 7 10 12 10 5 11 6 3 | 6 15 13 13 6 9 13 9
22 | 8 9 11 7 9 16 8 3 | 5 10 13 14 6 17 11 6
23 | 18 16 23 17 14 17 9 6 | 58 55 42 51 59 59 61 54
24 | 7 10 13 10 6 14 6 3 | 6 14 9 8 5 14 14 8
25 | 7 6 10 8 5 10 7 3 | 5 12 15 12 6 17 12 9
26E | 10 7 17 8 16 40 20 6 | 21 21 26 21 19 46 21 19
27 | 8 4 15 7 6 19 5 3 | 5 9 14 10 4 19 9 6
28E | 7 7 9 12 10 21 7 4 | 10 16 17 19 9 26 17 13
29E | 16 17 8 10 13 19 8 5 | 28 32 30 30 32 24 30 28
31E | 9 20 22 11 9 9 8 5 | 26 24 33 26 21 28 23 24
------|----------------------------------|----------------------------------
RMS | 9 10 17 10 9 20 9 | 17 20 19 20 16 25 20 17
WRMS | 8 10 15 9 9 18 8 |
Table 3.0819.5 GPS week: 0819 Day: 5 MJD: 49982.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1E | 15 7 45 16 17 17 12 7 | 9 24 23 28 12 30 27 17
2 | 8 5 16 10 8 19 9 4 | 5 10 15 13 5 19 13 7
4 | 10 12 19 15 6 11 5 4 | 6 14 11 10 7 15 10 7
5 | 5 6 12 7 6 18 9 3 | 7 10 13 9 5 24 14 8
6E | 9 7 11 11 11 11 11 4 | 19 23 29 21 17 25 23 21
7E | 10 11 30 25 9 14 8 6 | 23 30 30 34 23 33 31 26
9 | 5 8 8 13 9 12 9 3 | 4 8 11 10 7 14 11 6
12 | 10 5 14 8 6 21 10 4 | 6 11 13 13 10 21 8 8
14 | 6 6 7 10 6 8 9 3 | 6 6 9 10 6 11 11 5
15 | 4 7 12 7 9 23 7 4 | 6 10 9 10 8 20 7 7
16 | 6 8 14 8 6 19 9 4 | 4 10 8 8 7 19 13 6
17 | 6 4 11 12 6 7 8 3 | 6 8 11 10 10 11 15 8
18E | 13 9 10 16 12 16 11 5 | 32 26 33 40 19 25 32 28
19 | 6 5 13 7 7 10 5 3 | 5 11 13 11 5 14 13 7
20 | 5 5 10 8 7 10 8 3 | 6 14 10 14 6 16 12 10
21 | 11 7 13 11 7 12 6 3 | 4 16 13 10 5 13 17 9
22 | 6 6 8 20 10 7 8 4 | 6 9 8 21 8 11 11 8
23 | 13 12 26 11 13 14 5 5 | 50 55 36 48 51 45 52 48
24 | 8 5 7 13 7 14 8 3 | 6 11 10 9 6 14 14 6
25 | 5 3 14 9 7 13 7 3 | 6 10 13 14 7 17 14 9
26E | 9 4 12 10 15 25 14 5 | 26 30 28 30 26 40 26 26
27 | 8 6 13 10 6 12 7 3 | 5 9 11 13 5 11 10 6
28E | 10 7 13 25 11 12 9 5 | 11 22 16 31 11 24 17 16
29E | 20 7 16 10 14 12 9 5 | 29 33 34 28 29 30 31 28
31E | 12 14 19 7 11 16 7 5 | 21 22 33 24 21 26 20 21
------|----------------------------------|----------------------------------
RMS | 9 7 17 13 9 15 9 | 16 20 19 21 16 22 20 17
WRMS | 7 7 15 11 9 14 8 |
Table 3.0819.6 GPS week: 0819 Day: 6 MJD: 49983.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1E | 11 18 46 10 19 10 18 7 | 14 28 24 31 23 29 35 25
2 | 8 12 17 9 8 8 12 4 | 5 13 13 15 6 14 15 7
4 | 10 8 17 21 5 7 9 4 | 4 11 10 10 5 10 11 6
5 | 5 10 9 6 6 9 8 3 | 5 12 14 13 5 16 12 8
6E | 11 10 20 8 13 7 10 4 | 22 25 30 22 19 23 24 23
7E | 10 9 13 20 9 17 11 5 | 30 33 35 34 30 41 37 32
9 | 5 9 8 10 8 11 9 3 | 4 11 13 13 5 16 9 8
