[IGSREPORT-1479] Wk 0781 IGS Rapid Orbits
AC
AC
Tue Jan 10 09:27:25 PST 1995
******************************************************************************
IGS Electronic Report Tue Jan 10 9:27:25 PST 1995 Message Number 1479
******************************************************************************
Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0781 IGS Rapid Orbits
Rapid Service IGS Orbit Combination - Week 0781 (Dec 25, 1994 - Dec 31, 1994)
Contacts: J. Kouba (kouba at geod.emr.ca)
Y. Mireault (mireault at geod.emr.ca), F. Lahaye (lahaye at geod.emr.ca)
COMBINATION STRATEGY:
For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS07817.SUM).
SOFTWARE:
The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler, Kouba, Springer, 1993, Combining orbits of the IGS processing
centres, in IGS Analysis Centre Workshop, October 12-14, Ottawa, pp 19-55.
PRODUCTS GENERATED:
The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.
The Rapid Service Orbit files generated and uploaded into CDDIS @ NASA/GSFC
are:
IGS07810-6.SP3 IGS GPS ephemeris files for days 0-6, week 0781 in SP3 format.
IGS07817.ERP Earth rotation parameters (ERP) associated with ephemerides.
IGS07817.SUM Complete report.
REMARKS on IGS Rapid Service Orbit Combination:
1. The centres used in the clock combination are EMR, ESA, GFZ and JPL. The
other centres are excluded because they either provide broadcast clocks
(COD, NGS) or clock corrections are not provided (SIO). The clock
information not used is still compared to combination for completeness.
The value of 999999.999999 microseconds, according to the sp3 format
convention, is used to signify that no clock solution is available and
therefore must not be used.
2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
in the combination and RMS computation (no "interpolation" values).
3. Centre clock weights were determined using the following non-SA satellites:
PRN12, PRN15 and PRN28, except on day 5 (Dec 30) when only PRN12 and PRN28
were used since the broadcast clock corrections for PRN15 exhibited jumps
up to ~35 nsec that corrupted the weights.
4. PRN19 was set unusable from day 5 (Dec 30) starting at 05:36 until
day 4/week0782 (Jan 4,1995) at 17:40 (ref. NANU 002-95004). This explains
the large clock RMS seen for COD on days 5-6 and for NGS on day 5 (NGS did
not submit any clock corrections for PRN19 on day 6).
5. Some orbit solutions were excluded from the combination because they were
biasing the weighted average (generally indicated by long arc RMS).
They were still used for statistics computation. The following table
lists the exclusions:
Day (Date) | PRN | Centres
-------------+------+--------
4 (Dec 29) | 7 | JPL
6. Centre specific UT1-UTC values for ESA, JPL, NGS and SIO were not used in
the long arc evaluation. Smaller RMS were obtained when UT1-UTC values
from Bulletin A were used.
ORBIT COMBINATION AND EVALUATION STATISTICS:
For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS07817.SUM).
Table 1: Week 0781 summary. (Dec 25, 1994 - Dec 31, 1994)
Table 1.0781.a GPS week: 0781 MJD: 49711.0-49717.0
Mean and standard deviations of transformation parameters.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
CENT| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
----|---------------------------------------------------|---------------------
cod | .00 .01 .01 -.10 -.12 -.02 .1 .12 .10 | -146.5 249.4 5827.2
| .00 .01 .01 .42 .57 .21 .1 | 601.0 1086.7
emr | .01 -.01 -.04 .10 .11 .16 -.1 .12 .11 | -70.4 -5.0 .9
| .01 .01 .01 .45 .36 .11 .1 | 10.6 4.8
esa | .00 .00 -.01 -.06 -.41 -.33 -.1 .23 .20 | -4.3 -2.6 1.4
| .00 .01 .02 .66 .63 .40 .1 | 18.3 8.0
gfz | -.04 -.01 -.01 -.24 .28 -.41 -.3 .11 .10 | -62.5 -7.1 6.2
| .01 .01 .01 .37 .53 .24 .1 | 12.0 4.0
jpl | .00 .03 .00 -.09 -.34 -.02 .1 .12 .12 | -66.0 -5.1 .9
| .00 .01 .00 .42 .59 .13 .0 | 10.6 5.2
ngs | .05 -.02 .00 -.76 1.02 1.05 1.1 .25 .24 | 71.0 -150.0 3267.9
| .02 .01 .02 .36 .51 .33 .3 | 182.2 393.3
sio | .01 -.05 .07 -.84 .77 .12 -.2 .22 .20 | .0 .0 .0
| .01 .01 .03 .50 .42 .10 .2 | .0 .0
Table 1.0781.b GPS week : 0781 MJD: 49711.0-49717.0
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: cm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------|-----------------------------|------------------------------------------
1 | 4 4 5 6 6 6 6 |
2E | 5 6 6 5 7 6 7 |
4E | 6 5 5 5 5 5 5 |
5E | 5 5 4 5 5 4 5 |
6 | 5 5 3 4 4 3 5 |
7 | 6 5 4 5 5 5 6 |
9 | 5 4 4 4 3 4 5 |
12E | 5 3 4 4 4 4 4 |
14 | 3 5 6 4 4 3 4 |
15E | 8 6 5 6 6 6 7 |
16 | 4 5 4 4 5 4 5 |
17E | 8 6 8 5 7 6 7 |
18 | 5 4 5 3 4 4 5 |
19 | 5 4 4 4 5 7 11 | Lack of data on day 5 and 6.
20E | 5 5 5 5 7 5 8 |
21 | 4 5 5 6 5 4 5 |
22E | 5 5 7 7 7 7 8 |
23 | 8 8 11 11 9 10 10 |
24E | 8 7 6 7 6 5 6 |
25 | 5 5 4 5 6 6 6 |
26 | 5 4 4 5 4 5 5 |
27 | 4 4 3 4 4 4 5 |
28 | 4 5 4 4 4 4 5 |
29 | 3 4 3 3 3 3 3 |
31 | 5 5 5 6 6 5 7 |
Table 2: Daily transformation of each centre to the combined IGS orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
Units: meters, mas, ppb, nano-sec, nano-sec/day.
Table 2.0781.0 GPS week: 0781 Day: 0 MJD: 49711.0
CENT| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
----|---------------------------------------------------|---------------------
cod | .00 .01 .02 -.51 -.22 -.13 .0 .13 .11 | 3.7 -2.1 76.7
emr | .01 .00 -.05 -.26 -.17 .23 -.3 .14 .14 | -54.7 -1.0 .6
esa | .00 .00 .01 -.54 -.86 -.65 .1 .22 .18 | -6.5 7.9 1.6
gfz | -.03 .00 -.01 -.50 .02 -.32 -.3 .10 .08 | -41.9 -11.5 6.5
jpl | -.01 .03 .00 -.38 -.61 .25 .0 .10 .10 | -50.3 -1.5 .7
ngs | .06 -.03 .00 -.97 .48 .91 1.4 .23 .22 | 4.0 -2.8 77.1
sio | .01 -.05 .08 -1.04 .63 .02 -.1 .20 .17 | .0 .0 .0
Table 2.0781.1 GPS week: 0781 Day: 1 MJD: 49712.0
CENT| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
----|---------------------------------------------------|---------------------
cod | .00 .01 .01 -.59 -.27 -.14 .2 .10 .09 | -175.4 268.3 3374.0
emr | .02 .00 -.05 -.50 .25 .27 .0 .13 .13 | -56.8 -12.5 .9
esa | .00 -.02 .00 -.79 -1.01 -.33 -.1 .20 .15 | .2 -13.5 1.2
gfz | -.04 -.01 .00 -.61 .17 -.20 -.3 .10 .09 | -50.2 -11.2 5.7
jpl | .00 .04 .00 -.72 -.35 .01 .1 .10 .10 | -52.4 -12.5 .9
ngs | .07 -.01 -.01 -1.23 1.33 1.08 1.3 .24 .24 | 1.5 -1.2 77.7
sio | .03 -.05 .07 -1.44 .89 .18 -.2 .19 .20 | .0 .0 .0
Table 2.0781.2 GPS week: 0781 Day: 2 MJD: 49713.0
CENT| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
----|---------------------------------------------------|---------------------
cod | .01 .02 .01 -.46 -.43 -.28 .1 .12 .09 | -3.1 6.1 76.4
emr | .01 -.02 -.04 -.22 .03 -.03 -.2 .12 .10 | -72.7 -3.0 1.3
esa | .00 -.01 .03 -.50 -.42 .47 .1 .22 .18 | -15.0 -2.9 1.5
gfz | -.03 .00 -.01 -.59 .13 -.27 -.2 .11 .09 | -67.6 -1.9 5.0
jpl | .00 .04 .00 -.30 -.38 -.13 .1 .10 .10 | -68.4 -3.2 1.2
ngs | .06 -.03 .03 -1.07 .79 .95 1.5 .27 .25 | -3.2 7.5 76.5
sio | .01 -.07 .02 -.97 .74 .26 .0 .20 .19 | .0 .0 .0
Table 2.0781.3 GPS week: 0781 Day: 3 MJD: 49714.0
CENT| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
----|---------------------------------------------------|---------------------
cod | .00 .01 .01 -.03 -.73 -.14 .0 .11 .09 | 2.7 -3.8 76.8
emr | .02 -.02 -.04 .16 -.28 .27 -.2 .11 .10 | -71.9 -6.5 .7
esa | .01 .02 -.03 -.31 -.28 -.43 .0 .27 .26 | -7.0 -6.9 1.2
gfz | -.04 .00 .00 -.23 -.15 -.43 -.2 .11 .10 | -63.7 -8.9 6.0
jpl | .00 .03 .00 .02 -.74 .02 .0 .10 .10 | -67.7 -6.7 .7
ngs | .01 -.01 -.01 -.74 .70 .97 1.1 .23 .23 | 1.8 -1.9 76.9
sio | .02 -.04 .10 -.75 .35 .12 -.1 .23 .21 | .0 .0 .0
Table 2.0781.4 GPS week: 0781 Day: 4 MJD: 49715.0
CENT| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
----|---------------------------------------------------|---------------------
cod | .00 .02 .01 .24 -.23 .06 .0 .11 .09 | 4.2 -3.5 78.6
emr | .00 -.01 -.03 .36 -.18 .18 .0 .10 .09 | -75.6 .0 .7
esa | .01 .00 -.01 .74 -.51 -.70 -.2 .24 .21 | 2.3 -8.6 1.2
gfz | -.05 .01 -.01 -.21 -.01 -.24 -.5 .13 .12 | -68.7 -1.9 6.2
jpl | .00 .04 .00 .16 -.91 -.03 .0 .22 .18 | -71.9 1.1 .9
ngs | .02 -.03 -.01 -.30 .67 .71 1.0 .24 .23 | 4.5 -4.3 78.8
sio | .00 -.05 .12 -.54 .22 .09 -.4 .23 .20 | .0 .0 .0
Table 2.0781.5 GPS week: 0781 Day: 5 MJD: 49716.0
CENT| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
----|---------------------------------------------------|---------------------
cod | .00 .01 .00 .16 -.05 .14 .2 .13 .11 | 550.5-1042.0 8646.0
emr | .01 -.01 -.04 .31 .47 .16 .0 .11 .10 | -81.8 -1.8 .7
esa | .00 .00 -.02 .10 -.70 -.12 -.2 .21 .20 | 28.0 7.4 1.3
gfz | -.04 -.01 -.01 .01 .39 -.54 -.5 .11 .11 | -71.2 -6.4 6.8
jpl | .00 .03 .00 -.01 -.30 -.13 .0 .08 .09 | -77.5 -1.6 .6
ngs | .03 -.02 -.02 -.67 1.25 .99 .8 .25 .25 | 484.2-1041.9 8644.0
sio | .00 -.04 .09 .08 1.25 .20 -.3 .22 .19 | .0 .0 .0
Table 2.0781.6 GPS week: 0781 Day: 6 MJD: 49717.0
CENT| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
----|---------------------------------------------------|---------------------
cod | .00 .03 .00 .48 1.09 .34 .0 .14 .12 |-1408.3 2522.512310.0
emr | .02 -.02 -.02 .82 .67 .08 -.2 .13 .12 | -79.4 -10.0 1.3
esa | .00 -.01 -.03 .89 .90 -.53 -.1 .24 .19 | -32.4 -1.9 1.7
gfz | -.04 -.01 -.02 .43 1.43 -.87 -.3 .13 .12 | -74.6 -7.8 6.9
jpl | .00 .03 .01 .59 .90 -.11 .1 .11 .11 | -74.1 -11.0 1.0
ngs | .07 -.01 .01 -.35 1.93 1.75 .8 .25 .25 | 4.4 -5.5 77.7
sio | -.01 -.05 .05 -1.23 1.34 -.01 -.4 .24 .22 | .0 .0 .0
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGS column gives resulting satellite accuracy measures found in
SP3 header. The last IGS column gives the RMS fit of the IGS orbit
when processed through the 7-day arc evaluation.
"E" flags eclipsing satellites.
Units: cm.
Table 3.0781.0 GPS week: 0781 Day: 0 MJD: 49711.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 7 10 11 5 6 21 26 4 | 12 16 14 15 9 11 27 8
2E | 19 12 14 10 10 18 21 5 | 9 14 13 15 6 21 20 8
4E | 10 12 33 9 11 20 19 6 | 16 15 18 14 9 24 24 11
5E | 8 12 19 8 7 19 26 5 | 8 15 19 17 7 19 25 11
6 | 9 8 30 5 6 15 20 5 | 11 14 14 12 7 16 26 10
7 | 16 22 26 10 11 19 18 6 | 10 17 12 12 9 15 22 7
9 | 8 16 17 4 9 23 17 5 | 9 20 12 12 7 16 22 10
12E | 8 18 19 5 9 23 17 5 | 11 17 14 14 10 14 28 11
14 | 7 9 10 5 10 16 6 3 | 7 14 9 9 10 16 20 8
15E | 10 14 23 11 18 52 13 8 | 10 23 32 20 14 54 31 17
16 | 8 7 16 6 7 18 18 4 | 6 11 11 10 7 16 19 6
17E | 25 11 30 24 12 26 13 8 | 24 23 37 34 27 42 27 30
18 | 8 14 10 10 7 25 20 5 | 9 10 13 12 10 22 20 9
19 | 12 13 16 6 12 20 24 5 | 11 15 21 15 7 14 19 10
20E | 5 10 29 8 8 24 21 5 | 8 18 20 14 7 26 22 10
21 | 12 7 10 9 4 18 14 4 | 8 13 15 10 7 12 19 7
22E | 12 11 18 9 9 18 27 5 | 11 17 15 16 8 26 28 11
23 | 35 18 24 15 15 17 19 8 | 30 48 24 28 43 40 53 34
24E | 6 23 51 10 13 29 13 8 | 13 27 19 18 11 26 28 13
25 | 10 20 15 6 8 25 21 5 | 9 12 13 12 6 26 26 9
26 | 11 5 12 5 10 24 28 5 | 9 11 15 11 9 19 25 8
27 | 14 6 16 7 8 19 19 4 | 11 10 12 13 5 19 18 8
28 | 6 11 8 10 8 17 16 4 | 11 12 17 14 7 13 20 9
29 | 7 12 6 7 5 18 10 3 | 8 12 11 10 9 20 19 8
31 | 9 10 19 11 8 16 27 5 | 6 13 16 13 8 19 30 7
------|----------------------------------|----------------------------------
RMS | 13 13 22 10 10 23 20 | 12 18 17 15 12 24 25 12
WRMS | 10 13 17 8 10 21 17 |
Table 3.0781.1 GPS week: 0781 Day: 1 MJD: 49712.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 6 7 11 4 6 16 24 4 | 12 14 16 10 11 19 21 7
2E | 14 11 21 12 8 21 20 6 | 10 13 17 19 5 23 18 10
4E | 12 9 14 16 11 21 11 5 | 16 16 19 13 5 25 20 10
5E | 7 14 20 8 8 20 20 5 | 10 17 15 16 7 22 27 10
6 | 4 7 32 6 7 19 18 5 | 11 12 14 12 5 16 24 9
7 | 12 15 22 8 8 26 19 5 | 8 10 12 13 5 22 19 6
9 | 6 8 15 7 8 15 18 4 | 13 13 16 12 8 15 26 9
12E | 4 7 12 6 7 17 19 3 | 10 14 13 14 10 17 23 9
14 | 4 22 10 8 11 25 11 5 | 8 27 14 8 12 23 17 10
15E | 11 15 19 8 14 33 13 6 | 7 20 25 17 12 38 21 15
16 | 13 6 12 5 7 32 23 5 | 8 11 10 10 7 20 14 7
17E | 7 10 30 15 12 22 12 6 | 22 20 24 22 18 32 26 22
18 | 6 16 12 12 8 20 12 4 | 6 7 11 10 5 18 17 5
19 | 8 12 18 9 9 13 18 4 | 9 13 14 16 5 13 15 9
20E | 7 10 25 11 8 24 21 5 | 9 17 18 17 8 24 20 11
21 | 9 15 12 12 10 25 14 5 | 11 15 17 18 10 15 15 9
22E | 14 12 17 9 9 23 24 5 | 12 21 18 16 8 27 24 11
23 | 19 25 29 16 18 32 12 8 | 35 72 38 50 66 78 57 53
24E | 9 13 35 10 11 36 13 7 | 13 23 17 16 7 30 27 13
25 | 9 17 14 9 10 13 23 5 | 11 11 16 10 7 17 22 9
26 | 4 9 10 5 8 25 15 4 | 8 10 9 9 6 23 24 6
27 | 7 9 13 8 8 19 20 4 | 10 11 12 13 8 21 13 8
28 | 8 12 18 10 8 16 18 5 | 11 11 15 13 6 15 19 7
29 | 6 8 7 5 6 30 14 4 | 5 4 11 7 7 25 15 5
31 | 11 10 16 10 8 21 31 5 | 6 13 14 13 5 25 25 7
------|----------------------------------|----------------------------------
RMS | 9 13 19 10 10 23 18 | 12 20 17 16 15 27 23 14
WRMS | 9 13 15 9 10 23 19 |
Table 3.0781.2 GPS week: 0781 Day: 2 MJD: 49713.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 5 8 30 7 5 31 26 5 | 11 14 22 12 8 23 16 9
2E | 11 10 22 13 10 33 20 6 | 8 12 13 18 4 32 19 9
4E | 12 8 20 11 10 22 12 5 | 17 12 24 14 6 24 19 10
5E | 5 9 24 10 6 18 22 4 | 9 15 26 17 8 19 30 11
6 | 5 7 12 8 7 18 15 3 | 12 12 14 13 6 13 25 10
7 | 7 11 24 8 9 20 14 4 | 9 15 17 11 10 17 21 7
9 | 10 5 22 7 5 21 18 4 | 15 10 19 13 6 22 23 9
12E | 6 7 20 6 7 23 20 4 | 12 13 15 13 14 24 26 11
14 | 3 4 14 8 10 57 10 6 | 8 9 14 10 9 44 17 8
15E | 9 10 23 9 11 33 13 5 | 8 18 25 21 9 35 21 14
16 | 13 5 18 5 6 22 21 4 | 9 11 12 10 6 15 16 7
17E | 24 9 41 22 13 23 16 8 | 21 18 42 23 16 33 26 19
18 | 6 8 17 9 7 34 18 5 | 7 6 17 6 8 30 20 8
19 | 5 8 18 4 7 22 16 4 | 9 12 20 11 5 18 17 8
20E | 7 6 32 9 8 19 24 5 | 10 17 28 17 7 27 26 12
21 | 16 5 17 13 7 29 19 5 | 14 11 18 10 6 12 15 8
22E | 14 9 14 11 12 32 38 7 | 13 23 29 16 11 38 26 14
23 | 32 39 38 19 19 15 22 11 | 37 94 39 55 80 76 83 63
24E | 11 18 26 12 14 31 12 6 | 15 25 19 16 9 27 27 11
25 | 7 12 12 8 12 20 16 4 | 12 12 13 11 7 24 21 9
26 | 8 5 11 6 7 29 18 4 | 6 10 13 10 7 31 22 7
27 | 5 5 18 7 7 18 16 3 | 11 10 17 10 5 20 12 8
28 | 9 10 11 9 11 17 19 4 | 13 14 16 13 5 13 18 9
29 | 6 7 12 4 4 23 10 3 | 7 10 14 8 7 17 13 7
31 | 12 8 14 12 7 22 32 5 | 7 12 15 16 7 24 28 7
------|----------------------------------|----------------------------------
RMS | 12 11 22 10 9 27 20 | 13 23 21 17 17 29 26 15
WRMS | 8 9 18 9 10 24 18 |
Table 3.0781.3 GPS week: 0781 Day: 3 MJD: 49714.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 6 11 28 9 8 16 39 6 | 9 13 14 12 13 21 29 9
2E | 11 9 19 14 8 23 30 5 | 10 13 16 22 7 25 22 11
4E | 14 8 27 13 10 19 21 5 | 18 12 24 16 10 24 23 10
5E | 6 13 31 8 9 17 25 5 | 9 21 31 19 6 23 27 11
6 | 5 7 18 8 6 19 20 4 | 11 12 19 13 10 25 30 10
7 | 8 11 23 12 7 28 19 5 | 10 11 24 13 19 26 26 8
9 | 7 8 20 9 7 19 22 4 | 13 15 20 17 5 22 26 8
12E | 5 8 19 8 5 14 23 4 | 11 16 22 18 10 12 28 11
14 | 4 13 19 12 9 13 14 4 | 8 13 15 14 8 15 22 7
15E | 10 8 49 11 10 27 14 6 | 9 17 52 19 9 32 27 13
16 | 6 7 16 5 7 18 19 4 | 8 8 12 13 7 22 21 6
17E | 10 11 29 12 12 23 18 5 | 14 19 30 19 16 31 31 18
18 | 4 6 20 11 6 11 15 3 | 8 11 12 10 10 13 21 8
19 | 9 7 21 7 6 16 18 4 | 10 10 13 13 7 15 17 8
20E | 10 8 21 11 8 17 25 5 | 13 17 30 17 10 27 25 12
21 | 8 6 46 10 9 25 18 6 | 12 9 29 16 9 22 22 9
22E | 13 10 32 10 14 40 29 7 | 13 19 39 17 11 38 28 14
23 | 36 28 34 18 19 36 31 11 | 26 54 32 36 59 70 60 43
24E | 12 15 48 19 12 25 13 7 | 16 26 46 18 8 28 28 12
25 | 6 12 21 9 7 21 25 5 | 11 13 21 12 10 24 27 10
26 | 6 7 11 6 7 33 27 5 | 7 13 10 12 13 30 33 10
27 | 8 3 24 6 7 16 19 4 | 10 9 14 13 8 20 19 9
28 | 4 11 14 11 8 21 20 4 | 11 18 17 16 6 17 19 10
29 | 3 5 18 5 6 16 11 3 | 7 10 13 13 7 15 19 6
31 | 12 10 17 13 7 27 30 6 | 9 14 14 16 4 28 33 7
------|----------------------------------|----------------------------------
RMS | 11 11 27 11 9 23 23 | 12 18 25 16 15 27 27 13
WRMS | 8 10 26 10 9 22 20 |
Table 3.0781.4 GPS week: 0781 Day: 4 MJD: 49715.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 5 7 28 11 7 16 46 6 | 12 13 14 11 10 11 36 7
2E | 17 15 19 18 15 29 27 7 | 10 12 13 20 15 33 22 9
4E | 12 6 14 15 18 25 14 5 | 16 13 12 18 20 20 24 10
5E | 7 8 26 11 10 22 21 5 | 8 14 23 17 8 21 26 10
6 | 4 8 24 9 7 19 17 4 | 12 11 26 12 8 20 30 10
7 | 11 8 9 14 89 20 17 5 | 11 10 14 16 78 21 23 9
9 | 6 5 15 8 7 12 14 3 | 12 11 13 12 5 14 21 8
12E | 7 4 14 9 12 13 20 4 | 9 9 11 12 11 13 21 7
14 | 7 7 12 7 14 21 14 4 | 8 9 15 9 15 19 22 8
15E | 10 7 23 15 13 36 19 6 | 7 17 24 21 9 36 32 14
16 | 11 5 22 16 9 18 15 5 | 8 8 14 18 10 18 21 7
17E | 19 10 34 20 15 22 15 7 | 21 15 34 20 17 29 29 15
18 | 6 4 21 11 12 14 18 4 | 7 8 12 7 11 12 27 7
19 | 10 7 24 7 7 16 30 5 | 8 10 20 10 8 13 20 8
20E | 13 7 37 12 10 45 18 7 | 14 19 27 21 6 33 23 12
21 | 8 7 24 13 11 17 17 5 | 10 10 17 10 9 15 26 7
22E | 12 9 37 15 15 28 32 7 | 12 19 31 15 16 34 26 14
23 | 27 26 26 18 18 20 20 9 | 27 74 31 39 57 64 69 48
24E | 12 11 22 14 11 40 16 6 | 13 17 33 18 11 28 25 12
25 | 7 18 10 10 12 28 30 6 | 11 11 18 15 15 31 30 12
26 | 6 4 18 6 9 23 25 4 | 8 7 14 13 8 21 23 7
27 | 6 4 23 6 11 12 21 4 | 9 9 19 10 12 14 23 9
28 | 4 6 19 10 12 17 17 4 | 11 13 20 13 10 13 20 9
29 | 4 4 13 7 7 19 12 3 | 6 8 13 8 8 15 19 5
31 | 7 7 36 15 7 24 32 6 | 5 11 20 14 5 22 34 7
------|----------------------------------|----------------------------------
RMS | 11 9 23 13 21 24 22 | 11 19 20 16 22 25 28 13
WRMS | 9 8 21 12 17 23 19 |
Table 3.0781.5 GPS week: 0781 Day: 5 MJD: 49716.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 7 9 17 11 2 18 44 6 | 13 17 21 14 9 17 30 9
2E | 12 16 20 16 9 34 20 6 | 12 15 15 19 8 31 20 10
4E | 7 9 15 13 6 36 11 5 | 12 13 16 14 7 27 18 8
5E | 8 6 18 8 7 17 24 4 | 8 15 21 16 7 17 23 10
6 | 7 8 11 8 6 16 18 3 | 12 11 19 10 6 19 20 9
7 | 10 11 19 12 8 36 18 5 | 11 15 17 13 16 26 22 7
9 | 6 7 22 7 6 10 16 4 | 12 12 14 13 5 15 15 8
12E | 7 5 21 7 5 9 20 4 | 12 11 11 14 10 11 15 8
14 | 7 7 13 7 6 9 13 3 | 10 9 13 11 10 16 14 8
15E | 11 9 31 10 12 30 13 6 | 8 19 32 17 8 32 21 12
16 | 14 8 17 8 6 16 16 4 | 8 10 11 11 8 19 16 6
17E | 9 14 27 15 12 24 11 6 | 16 18 31 17 18 28 24 17
18 | 6 7 21 10 5 19 18 4 | 6 10 10 6 9 17 19 7
19 | 20 15 35 9 6 24 30 7 | 10 25 31 13 18 21 21 12
20E | 11 7 27 13 8 21 21 5 | 11 18 25 21 10 20 23 12
21 | 10 10 17 12 6 14 24 4 | 11 15 15 14 6 14 22 8
22E | 20 9 23 14 10 36 23 7 | 11 18 26 15 9 33 25 11
23 | 36 21 24 16 15 27 34 10 | 20 53 27 37 54 59 63 40
24E | 11 12 14 11 8 35 15 5 | 11 17 15 15 8 26 20 10
25 | 10 14 15 14 7 37 18 6 | 10 17 15 10 11 39 29 12
26 | 8 8 12 7 6 39 19 5 | 7 14 13 9 9 25 19 8
27 | 8 9 18 6 8 23 18 4 | 9 10 18 11 10 24 18 8
28 | 6 6 13 9 8 14 20 4 | 10 13 18 12 11 14 15 9
29 | 6 4 14 8 5 11 10 3 | 6 6 12 7 8 12 14 5
31 | 10 10 23 11 6 22 29 5 | 4 14 14 13 4 26 23 6
------|----------------------------------|----------------------------------
RMS | 12 10 20 11 8 25 22 | 10 17 19 15 14 25 23 12
WRMS | 10 10 19 10 9 25 19 |
Table 3.0781.6 GPS week: 0781 Day: 6 MJD: 49717.0
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz jpl ngs sio IGS | cod emr esa gfz jpl ngs sio IGS
------|----------------------------------|----------------------------------
1 | 8 12 17 13 6 20 41 6 | 14 16 19 12 12 15 32 10
2E | 15 13 15 16 9 39 25 7 | 10 14 15 20 6 35 17 9
4E | 8 8 19 15 8 28 15 5 | 11 13 15 20 6 24 25 9
5E | 6 12 15 11 10 23 21 5 | 7 15 14 16 8 19 26 9
6 | 8 9 11 8 7 29 18 5 | 10 12 11 10 6 26 25 9
7 | 11 20 12 15 10 25 18 6 | 10 17 16 12 12 24 20 8
9 | 9 9 22 10 8 20 15 5 | 12 14 12 15 4 14 24 9
12E | 8 8 21 10 6 20 15 4 | 12 14 12 17 11 14 22 10
14 | 10 8 14 6 7 10 18 4 | 8 16 14 12 11 13 27 11
15E | 8 16 27 15 11 26 29 7 | 7 18 27 21 9 34 32 14
16 | 16 6 12 7 8 14 27 5 | 8 10 12 12 6 19 25 7
17E | 21 9 25 18 15 22 17 7 | 16 20 31 23 26 36 31 27
18 | 8 7 18 12 6 14 26 5 | 7 11 12 10 10 19 36 9
19 | 16 18 58 8 18 --- --- 11 | 10 16 33 13 27 --- --- 13
20E | 14 15 43 17 13 25 28 8 | 12 25 24 22 8 24 26 14
21 | 20 6 11 12 10 12 24 5 | 9 9 18 10 9 10 31 7
22E | 21 12 19 15 14 36 27 8 | 16 19 25 18 14 38 27 15
23 | 28 26 29 17 21 32 25 10 | 31 58 31 36 54 53 51 42
24E | 14 14 19 16 6 33 15 6 | 15 19 20 18 10 26 26 12
25 | 9 14 14 12 7 19 33 6 | 10 12 13 9 7 24 34 7
26 | 15 7 21 3 6 24 23 5 | 8 10 13 11 14 30 25 11
