[IGSREPORT-1948] Wk 0813 EMR Analysis Report

NRCan/GSDivision NRCan/GSDivision
Thu Aug 17 05:37:40 PDT 1995


******************************************************************************
IGS Electronic Report    Thu Aug 17  5:37:40 PDT 1995      Message Number 1948
******************************************************************************

Author: NRCan/GSDivision
Subject: Wk 0813 EMR Analysis Report

********************************************************************************
EMR ANALYSIS REPORT GPS-WEEK 0813    Dates: 95aug06  to  95aug12                
********************************************************************************

NRCan (Natural Resources Canada, formerly Energy, Mines and Resources (EMR))
615 Booth Street, Ottawa, Canada K1A 0E9
e-mail: kouba at geod.emr.ca, pierre at geod.emr.ca
tel:    (613)992-2678 (Jan Kouba)
	(613)992-2218 (Pierre Tetreault)
fax:    (613)995-3215

PRODUCTS GENERATED:
The following products are generated and uploaded into CDDIS @ NASA/GSFC
   EMR08130-6.SP3     GPS ephem. files for days 0-6, week #0813 in sp3 format 
   EMR08137.ERP       pole x,y and DUT1 solutions for week #0813
   EMR08137.SNX       station and EOP weekly combined solution in SINEX format
   EMR08137.SUM       name of this text summary file

REMARKS on EMR products:
1. ALGO receiver clock used as reference time. In the sp3 EPH file sat. clock
   correction value of 99999.999999microseconds indicates that the direct clock 
   comparison with the reference clock is not available (e.g. ALGO not observing
   a satellite). 
   ALGO clock error & drift were about -1516 ns (49935) & -11 ns/day w.r.t.
   GPS time.
2. PRN5 (GPS35) was not included in the orbit processing on Aug 08 (Day 220)
   due to maintenance/repositioning. 

SOLUTION CHARACTERISTICS
1. Solution identifier:  Submission 950817
2. Software used      :  GIPSY/OASIS II (UNIX )
3. Definition of Terrestrial frame:
   origin and orientation         :  Nominally ITRF93
   reference epoch                :  current date
   GM                             :  398600.4415 km^3/s^5
   gravity model                  :  GEMT3( 8,8) +C21+S21
   ocean loading                  :  Pagiatakis, global model
4. Solution characteristics:
      undifferenced phase and smoothed pseudorange data for satellite
      elevation > 15 degrees at 7.5 min.; single day (24h) arc with
      6 IC and 3 rad. parameters per satellite
5. See IGS Mail#928 (April 05, 1995) and IGS Report#1488 (January 16, 1995)
   for more details regarding EMR processing strategy.


CARRIER PHASE / PSEUDO RANGE STATISTICS

Note: F indicates a constrained fiducial site
      E indicates an eclipsing satellite

                             Carrier Phase Statistics
                                 rms (cm) /  # obs  

            95aug06   95aug07   95aug08   95aug09   95aug10   95aug11   95aug12 
          ---------------------------------------------------------------------
ALBH       .48/1113  .46/1170  .47/1133  .40/1170  .52/1151  .45/1168  .50/1173 
ALGO F     .47/1174  .45/1174  .51/1125  .48/1184  .50/1179  .65/1147  .63/1182 
AREQ       .56/1150  .54/1100  .51/1076  .52/1139  .50/1150  .52/1158  .49/1132 
CHUR       .66/1068  .80/1039  .66/ 951  .85/1013  .71/ 988  .65/1059  .63/1102 
DAV1       .63/1101  .68/ 980  .64/ 996  .63/ 948  .68/ 198  .62/ 261  .58/ 553 
DRAO       .50/1179  .54/1169  .47/1144  .43/1171  .45/1184  .45/1173  .53/1173 
FAIR F     .00/   0  .64/ 313  .69/1129  .73/1097  .84/1015  .71/1175  .68/1203 
FORT      1.02/1131  .95/1139  .88/1096  .96/1166  .92/1088  .85/1079 1.03/1104 
GUAM       .84/1023  .86/1057  .78/1040  .85/1044  .86/1060  .86/1086  .76/1089 
GOLD F     .49/1127  .53/1151  .51/1100  .53/1161  .57/1154  .56/1150  .57/1149 
HART F     .68/ 749  .56/ 735  .59/ 740  .65/ 776  .56/ 838  .54/ 521  .58/ 519 
KERG       .80/1137  .73/1138  .00/   0  .70/1091  .75/1094  .74/1074  .73/1080 
KIT3       .75/1094  .75/1072  .72/1048  .69/1083  .67/1056  .68/1093  .67/1097 
KOKB F     .93/1140 1.04/1162  .91/1101 1.01/1109  .92/1125  .93/1148  .96/1186 
KOSG F     .47/1135  .52/1135  .56/1055  .43/ 553  .49/1063  .49/1068  .61/1056 
MADR F     .66/1094  .65/1106  .67/1078  .67/1076  .77/1084  .67/1102  .64/1102 
MCM4       .52/1207  .52/1208  .55/1147  .52/1191  .50/1202  .55/1202  .54/1182 
NRC1       .48/1182  .48/1185  .50/1133  .50/1183  .55/1160  .64/1168  .71/1187 
RCM5       .80/1145  .83/1134  .61/1088  .77/1008  .72/1143  .89/1022  .68/ 864 
SANT F     .55/1175  .56/1149  .54/1126  .54/1156  .54/1185  .57/1169  .53/1176 
STJO       .55/1155  .52/1188  .51/1142  .59/1195  .62/1182  .53/1184  .53/1167 
TAIW       .58/1123  .54/1031  .53/1038  .67/1125  .59/1128  .66/1103  .75/1128 
TIDB F     .74/1107  .68/1136  .70/1082  .67/1120  .60/1066  .65/1066  .71/ 980 
TROM F     .69/1118  .69/1078  .63/ 868  .73/ 479  .73/ 185  .68/ 757  .69/1144 
TSKB       .73/1067  .68/1153  .76/1151  .79/1171  .75/1102  .69/1183  .75/1191 
WILL       .45/1169  .41/1173  .41/1133  .40/1169  .48/1168  .42/1165  .40/1176 
WETT F     .64/1127  .64/1131  .61/1087  .61/ 982  .62/1040  .59/ 792  .63/1130 
YAR1 F     .54/1120  .53/1122  .57/1043  .55/1077  .50/1141  .53/1151  .62/1150 
YELL F     .58/1168  .57/1125  .52/ 985  .54/ 969  .52/ 952  .50/1085  .56/1096 

PRN01      .63/1289  .64/1241  .60/1275  .67/1240  .64/1187  .65/1258  .67/1293 
PRN02      .58/1198  .63/1218  .61/1152  .70/1196  .64/1226  .69/1239  .66/1209 
PRN04      .61/1291  .62/1318  .60/1299  .64/1274  .64/1226  .63/1262  .63/1239 
PRN05      .62/1294  .65/1271  .00/   0  .68/1107  .70/1198  .67/1199  .66/1277 
PRN06      .63/1227  .66/1281  .63/1273  .68/1211  .73/1221  .64/1196  .69/1270 
PRN07      .59/1271  .60/1181  .57/1242  .68/1235  .61/1201  .63/1165  .64/1246 
PRN09      .65/1243  .66/1276  .61/1203  .71/1210  .71/1184  .67/1244  .62/1242 
PRN12      .26/1075  .28/1123  .23/1068  .27/1069  .28/1065  .29/1104  .29/1009 
PRN14 E    .77/1232  .72/1199  .71/1224  .67/1196  .66/1160  .67/1170  .69/1223 
PRN15      .61/1192  .65/1195  .60/1197  .62/1172  .59/1186  .61/1205  .65/1213 
PRN16 E    .89/1223  .77/1367  .73/1311  .77/1286  .86/1253  .74/1277  .73/1338 
PRN17      .73/1255  .68/1295  .62/1278  .63/1199  .62/1168  .59/1244  .64/1251 
PRN18      .57/1292  .59/1216  .62/1241  .66/1263  .64/1188  .60/1214  .61/1273 
PRN19      .62/1236  .62/1259  .61/1242  .64/1232  .65/1212  .62/1187  .71/1226 
PRN20      .65/1239  .60/1234  .63/1262  .64/1265  .66/1182  .68/1189  .65/1295 
PRN21 E    .81/1265  .81/1241  .75/1190  .77/1134  .76/1177  .80/1121  .86/1249 
PRN22      .73/1325  .66/1325  .66/1336  .69/1293  .65/1226  .67/1332  .70/1327 
PRN23 E    .85/1220 1.06/1239  .70/1142  .71/1191  .72/1139  .73/1175  .70/1187 
PRN24      .63/1280  .58/1268  .60/1231  .63/1252  .63/1207  .62/1233  .69/1296 
PRN25      .64/1312  .62/1318  .65/1354  .66/1314  .63/1229  .66/1281  .70/1354 
PRN26      .64/1304  .61/1296  .68/1276  .69/1257  .64/1303  .72/1253  .65/1272 
PRN27      .61/1251  .59/1236  .62/1225  .66/1251  .63/1183  .70/1204  .64/1267 
PRN28      .29/1308  .30/1357  .27/1322  .28/1267  .27/1273  .28/1264  .30/1304 
PRN29      .58/1211  .59/1195  .56/1198  .63/1219  .57/1164  .61/1174  .66/1284 
PRN31      .67/1245  .68/1304  .70/1294  .68/1273  .68/1323  .66/1319  .69/1327 


                             Pseudo Range Statistics
                                rms (cm) /  # obs

            95aug06   95aug07   95aug08   95aug09   95aug10   95aug11   95aug12 
          ---------------------------------------------------------------------
ALBH        32/1173   29/1171   32/1135   32/1171   32/1175   32/1173   27/1174 
ALGO F      37/1185   37/1185   38/1126   36/1185   38/1186   39/1187   36/1184 
AREQ        36/1179   39/1166   38/1103   37/1146   38/1163   35/1165   34/1160 
CHUR        33/1084   31/1126   32/1007   32/1090   31/1098   32/1095   31/1155 
DAV1        44/  86   50/  80   44/  13   24/  52   28/  11   22/   5   40/   6 
DRAO        28/1181   28/1171   27/1144   29/1173   26/1185   30/1178   25/1173 
FAIR F       0/   0   51/ 314   58/1137   60/1191   62/1164   62/1208   59/1208 
FORT        44/1187   44/1187   43/1134   44/1193   44/1207   44/1204   43/1196 
GUAM        71/1110   47/1103   47/1071   46/1112   44/1109   46/1109   47/1118 
GOLD F      90/1134   90/1158   92/1110   94/1162   94/1155   93/1155   70/1153 
HART F     104/ 793   97/ 787   95/ 781  105/ 839  109/ 881  113/ 592  123/ 609 
KERG        50/1156   44/1159    0/   0   49/1112   46/1123   43/1121   44/1137 
KIT3        69/1135   70/1141   76/1055   80/1128   68/1065   68/1108   61/1124 
KOKB F      57/1193   58/1210   56/1133   57/1176   55/1156   59/1170   58/1219 
KOSG F      54/1139   55/1147   54/1056   53/ 554   60/1070   57/1072   61/1066 
MADR F      58/1124   60/1118   62/1082   61/1088   63/1097   64/1116   60/1117 
MCM4        28/1222   29/1215   28/1160   27/1210   29/1207   28/1216   27/1197 
NRC1        46/1185   51/1188   68/1134   62/1182   58/1188   45/1181   47/1192 
RCM5        36/1163   32/1169   31/1106   35/1022   34/1169   33/1057   34/ 888 
SANT F      48/1188   59/1188   53/1131   53/1167   55/1190   55/1192   47/1191 
STJO        46/1196   45/1200   45/1144   45/1204   44/1199   47/1203   43/1176 
TAIW        35/  75   32/  82   33/  81   37/  75   33/  72   30/  89   28/  74 
TIDB F      49/1156   52/1149   52/1103   51/1127   44/1076   45/1075   44/ 985 
TROM F      49/  81   61/  82   37/  81   40/  34   10/  29   14/  52   45/  78 
TSKB        43/1099   40/1184   43/1159   44/1192   41/1148   39/1193   39/1205 
WILL        30/1172   26/1175   28/1133   25/1172   25/1172   26/1171   27/1178 
WETT F      72/1141   75/1158   73/1098   72/1000   78/1062   77/ 802   79/1163 
YAR1 F      36/1159   37/1130   38/1060   38/1085   40/1145   43/1160   37/1159 
YELL F      36/1175   37/1128   39/1036   50/1065   43/1080   39/1116   40/1127 

PRN01       50/1162   57/1106   58/1150   56/1151   61/1199   53/1192   56/1187 
PRN02       51/1116   47/1105   50/1102   50/1143   57/1178   51/1147   59/1165 
PRN04       53/1178   52/1185   52/1187   51/1192   55/1207   52/1188   53/1189 
PRN05       49/1178   49/1194    0/   0   48/1002   50/1182   43/1186   46/1181 
PRN06       48/1150   53/1186   56/1167   52/1131   50/1195   45/1139   47/1157 
PRN07       54/1120   50/1134   49/1127   55/1153   52/1175   50/1115   57/1173 
PRN09       46/1113   49/1165   47/1124   49/1109   46/1162   48/1189   45/1143 
PRN12       42/1076   45/1105   44/1042   45/1069   46/1067   44/1104   40/1019 
PRN14 E     48/1147   46/1141   51/1137   48/1137   46/1150   42/1104   42/1138 
PRN15       49/1126   46/1153   53/1146   48/1153   54/1180   47/1160   46/1171 
PRN16 E     59/1182   56/1230   56/1210   61/1205   59/1204   55/1184   57/1212 
PRN17       49/1161   52/1201   51/1160   51/1128   52/1116   48/1161   49/1152 
PRN18       55/1169   52/1168   55/1139   54/1201   58/1175   47/1127   44/1177 
PRN19       50/1144   50/1148   49/1147   51/1202   53/1194   50/1160   46/1184 
PRN20       54/1144   50/1176   53/1155   59/1200   50/1177   51/1198   51/1201 
PRN21 E     54/1163   48/1157   57/1105   56/1096   57/1162   58/1084   53/1168 
PRN22       60/1203   57/1215   56/1205   63/1195   59/1251   61/1249   53/1234 
PRN23 E     53/1105   64/1116   57/1019   61/1064   54/1090   60/1093   53/1071 
PRN24       58/1139   54/1176   57/1099   57/1123   56/1161   59/1142   54/1172 
PRN25       50/1164   47/1196   50/1200   51/1203   49/1244   55/1227   56/1232 
PRN26       63/1177   56/1175   58/1167   63/1151   59/1248   60/1183   53/1174 
PRN27       46/1153   46/1129   48/1146   48/1215   45/1169   54/1169   50/1181 
PRN28       32/1304   32/1357   30/1288   32/1271   31/1280   29/1264   28/1306 
PRN29       44/1146   45/1138   45/1100   46/1186   49/1162   47/1136   46/1184 
PRN31       62/1151   65/1215   70/1191   68/1227   66/1254   66/1264   49/1241 


                             Station Clock Offsets Solution for 0h UT
                                        (microsecond)

            95aug06   95aug07   95aug08   95aug09   95aug10   95aug11   95aug12 
         ----------------------------------------------------------------------
ALBH         1.610     1.777     1.897     2.018     2.131     2.213     2.341 
ALGO           REF       REF       REF       REF       REF       REF       REF 
AREQ         1.664     1.654     1.376     1.554     1.420     1.581     1.505 
CHUR       689.594   716.028   742.234   768.467    14.081    40.897    67.789 
DAV1       158.333*  176.412*  195.013*  213.697*  232.468*  251.165*  271.144*
DRAO         1.909     1.974     2.041     2.108     2.177     2.246     2.312 
FAIR           ---       ---     3.665     3.617     3.568     3.519     3.469 
FORT         1.352     1.373 -1444.153 -1444.134 -1444.116 -1444.098 -1444.080 
GUAM         1.571     1.462     1.526     1.647     1.594     1.545     1.612 
GOLD         1.458     1.505     1.554     1.603     1.652     1.701     1.749 
HART         -.002     -.257     1.306     1.207      .808      .473     1.306 
KERG       -83.125   -86.232       ---   -93.941   -96.851   -99.638  -102.500 
KIT3         1.383     1.720     1.453     1.792     1.518     1.650     1.680 
KOKB         1.794     1.840     1.887     1.932     1.973     2.015     2.058 
KOSG         2.092     2.161     2.312     2.455     1.407     1.487     1.534 
MADR         2.446     2.483     2.520     2.556     2.593     2.631     2.669 
MCM4         1.539     1.479     1.464     1.522     1.579     1.586     1.539 
NRC1         3.976     6.029     6.027     6.025     6.024     6.023     6.021 
RCM5         1.435     1.456     1.474     1.479     1.528     1.543    -1.223 
SANT         1.706     1.732     1.758     1.782     1.806     1.829     1.852 
STJO       157.972   193.003   227.966   262.936   297.704   332.585   367.357 
TAIW         1.534     1.405     1.434     1.495     1.469     1.430     1.618 
TIDB         5.770     5.772     5.774     5.775     5.775     1.287     1.287 
TROM        17.373    26.088    34.786    43.458       ---       ---     7.851 
TSKB        -6.485    -7.688    -8.762    -9.878   -10.970    -7.233    -8.278 
WILL          .498     1.984     3.440     4.899     6.325     7.708     9.146 
WETT         1.205     1.152     1.091     1.026      .975      .938      .904 
YAR1         1.676     1.713     1.764     1.810     1.865     1.902     1.931 
YELL        -6.481    -6.881    -7.282    -7.683    -7.937    -7.918    -7.899 
  
  
Note: * indicates epoch other than 0h UT
-- 

Geodetic Survey of Canada
Ottawa, Ontario, Canada
Internet: pierre at geod.emr.ca


[Mailed From: Pierre Tetreault <pierre at geod.emr.ca>]



More information about the IGSREPORT mailing list